125 cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JESSE FESTENSTINE 1 1 1
John Thomas 2 2 2
125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Wallace 2 1 1 20
Dakota Kessler 1 2 2 16
CHRIS FORMAN 5 3 3 13
ERIC LAND 4 4 4 11
JOSEPH MADRIGALE 6 5 5 10
MICHAEL O BRIEN 3 10 6 9
JONATHAN GOLDSBORO 9 7 7 8
RANDALL GOOD 12 6 8 7
MATTHEW LOPREATO 10 8 9 6
Allan Duigon 7 11 10 5
ROBERT WALKOWICZ 11 9 11 4
KYLE GROW 8 12 12 3
125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS CURIALE 1 1 1 30
James Henshaw 3 3 2 25
ZACHARY OBERT 2 4 3 21
DOUGLAS ZEE 5 2 4 18
BRETT TAVE 4 6 5 16
THOMAS SHERBY 6 7 6 15
Max Callan 9 5 7 14
JAMES BISSEY 7 10 8 13
KENNY RODGERS 10 9 9 12
Josh Cascia 13 8 10 11
Anthony Dalessandro 8 13 11 10
DONALD AYRES 11 16 12 9
NICKY MORGAN 18 11 13 8
WILLIAM PANCHESINE 17 12 14 7
JON COLATRELLA 15 14 15 6
MARK GATTUSO 16 15 16 5
THOMAS SCOTT 12 22 17 4
Brandon Garcia 14 21 18 3
Andrew Flood 19 18 19 2
TRACEY GENNUSA 20 23 20 1
NICHOLAS KLING 26 19 21
JOSEPH LAGRECA 25 20 22
KEVIN MACK 22 26 23
GREGORY CARPER 21 27 24
Nicholas Klecan 33 17 25
Jordan Centofanti 27 24 26
Timothy Vogel 24 28 27
Kyle McKenna 28 25 28
SCOTT SCHOETTLE 23 30 29
Tim McMorrow 31 29 30
ROBERT VOGEL 29 31 31
GENE CABELLA 30 33 32
MARK PASTORE 32 32 33
CHARLES SHERBY 34 34 34
250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
PASQUALE MORROCCO 1 1 1
VINCENT VENEZIALE 2 2 2
Danny Woodward 3 3 3
DOUGLAS ZEE 6 4 4
JOSEPH MADRIGALE 5 5 5
MICHAEL O BRIEN 4 10 6
DANIEL FODOR 7 8 7
NICHOLAS CURIALE 10 6 8
JEFFREY YEOMANS 9 7 9
KYLE GROW 8 9 10
WILLIAM PANCHESINE 11 11 11
250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Wallace 1 3 1 20
Dakota Kessler 4 1 2 16
VINCENT VENEZIALE 2 4 3 13
MICHAEL O BRIEN 3 5 4 11
BRETT LIGHTNER 6 7 5 10
DANIEL FODOR 5 8 6 9
ERIC LAND 13 2 7 8
MIKE BERGHOLZ 10 6 8 7
ASH GASKILL 8 9 9 6
JEFFREY YEOMANS 7 10 10 5
ROBERT WALKOWICZ 9 12 11 4
RANDALL GOOD 14 11 12 3
KEN THOMAS 12 13 13 2
KYLE GROW 11 15 14 1
PAUL MEIER 15 14 15
250cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TEDDY GRANT 1 1 1 20
Brian Smith 3 2 2 16
Patrick Woods 2 3 3 13
JEFF ORT 4 4 4 11
250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1 20
ZACHARY OBERT 2 2 2 16
GEORGE DENNIS 3 3 3 13
Scott Salem 4 4 4 11
BRETT TAVE 5 5 5 10
JON COLATRELLA 7 6 6 9
NICKY MORGAN 6 7 7 8
Steve Michael 9 8 8 7
JASON VITAGLIANO 8 9 9 6
JUSTIN TALIANEK 10 10 10 5
50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
JEFFERY MORROCCO 3 2 2
Garrett Beam 2 3 3
JUSTIN MILLER 4 4 4
Anthony Mazziotto 6 5 5
NICHOLAS HOUGHTON 7 6 6
AUSTIN MCINTYRE 5 8 7
Andrew Cerniglia 10 7 8
BROOKE SPRUILL 9 9 9
SCOTT SPRUILL 8 10 10
50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Garrett Beam 1 2 1
Ricci Randanella 3 1 2
Gage Solis 2 3 3
JEFFERY MORROCCO 4 4 4
JUSTIN MILLER 5 5 5
RYAN YOST 6 6 6
DAVID ALLMOND 7 7 7
50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
Sean Knoll 2 2 2
Andrew Maroney 3 3 3
ALEXANDER GUERRIERIE 4 4 4
Russel Steele 5 5 5
Gage Solis 6 6 6
Christopher Ford 7 7 7
LUCIEN DIFORTE 8 8 8
65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
Jacob Hartranft 2 2 2
LUKE PALONICOLA 4 3 3
CODY TROUT 3 4 4
TYLER BETSCH 5 5 5
Kyle Boileau 6 7 7
65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
MATTHEW TACKACH 1 1 1
LOUIS FEDELE 2 2 2
Michael Hudacko 6 3 3
KEITH PIERCE 5 4 4
JACOB MARSHALL 4 5 5
Michael Pettit 3 6 6
65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 1 1 1
LUKE PALONICOLA 2 2 2
Brandon Hartranft 3 3 3
Andrew Maroney 4 5 4
Sean Knoll 5 6 5
TYLER BETSCH 6 7 6
Matthew Mangine 10 4 7
Samuel Zuchero 9 8 8
Nicholas McClure 8 9 9
ANDREW VOROSCAK 11 11 10
Russel Steele 14 10 11
ALEXANDER GUERRIERIE 7 17 12
SANTINO CABELLA 13 13 13
Kyle Boileau 12 14 14
KENNETH RUPP 16 12 15
Tom Journet 18 15 16
Michael Hendrick 17 16 17
MARVIN ELLIS 15 18 18
BRETT COX 19 19 19
80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
TALON DISTEFANO 3 1 1
ROBERT MARSHALL 4 2 2
Tyler Conner 5 3 3
Jason Astudillo 7 4 4
AUSTIN EBBERUP 6 5 5
MORGAN GUSTRAY 2 9 6
CHARLES SHERBY 1 13 7
Michael Schalkoff 9 7 8
Todd Gordon 8 8 9
KEVIN HUDSON 13 6 10
JOSEPH JOHNS 11 10 11
ROBERT TRILONE 10 11 12
Wyatt Ford 12 12 13
85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
CODY TROUT 2 2 2
DALLAS SHAHAN 3 3 3
KEITH PIERCE 5 4 4
MATTHEW TACKACH 4 5 5
LOUIS FEDELE 6 6 6
NIALL CENTOFANTI 7 7 7
85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
TALON DISTEFANO 1 1 1
MORGAN GUSTRAY 2 2 2
ROBERT MARSHALL 6 4 3
Timothy Vogel 5 5 4
Chris Duymich 4 6 5
Jason Astudillo 3 7 6
Tyler Conner 10 3 7
Jesse Pierce 7 8 8
Michael Schalkoff 8 9 9
DANIEL LAGRECA 9 10 10
BILLY HOGAN 12 11 11
ROBERT TRILONE 11 12 12
Anthony Heller 13 13 13
85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
AUSTIN EBBERUP 2 1 1
Todd Gordon 5 2 2
Kevin OLaughlin 4 3 3
CHRISTOPHER DASILVA 3 4 4
JON WESTPHAL 7 6 6
CHARLES SHERBY 1 12 7
JOSEPH JOHNS 8 7 8
ALLAN SCHAEFFER 11 8 9
ERIC MURTHA 9 10 10
Wyatt Ford 12 9 11
ANDREW ASPINALL 10 11 12
85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
LUKE PALONICOLA 2 2 2
Matthew Mangine 3 3 3
TYLER BETSCH 4 4 4
Michael Hendrick 5 5 5
86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
Max Callan 1 2 1
JONATHAN GOLDSBORO 4 1 2
DONALD AYRES 3 3 3
BRETT TAVE 2 4 4
EDWIN WAY 7 5 5
KEVIN HUDSON 6 6 6
GREGORY CARPER 5 7 7
CHARLES SHERBY 8 8 8
Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1 20
MATTHEW LOPREATO 2 2 2 16
Daniel Maloney 4 3 3 13
KEN THOMAS 3 4 4 11
John Sitar 6 5 5 10
ALEX BOGDANOV 5 6 6 9
Any cc 25+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Smith 1 1 1
Patrick Woods 2 2 2
JEFF ORT 3 3 3
Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL DEMARZIO 1 1 1 20
Daniel Maloney 2 2 2 16
ANDREW UJHELYI 3 3 3 13
ALEX BOGDANOV 4 4 4 11
John Sitar 5 5 5 10
Any cc 30+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Smith 1 1 1 20
Patrick Woods 2 2 2 16
John Thomas 4 3 3 13
JEFF ORT 3 4 4 11
Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mike Ferrero 1 1 1 20
JOHN CARNEY 2 2 2 16
RICHARD TROUT 3 3 3 13
ERM CENTOFANTI 4 4 4 11
JAMES MCGREEVEY 6 5 5 10
Bruce Hirchak 5 7 6 9
JON MASON 7 6 7 8
Lawrence Corbo 8 8 8 7
ALLAN SCHAEFFER 12 9 9 6
BRIAN GALLAGHER 9 12 11 4
PHIL CIAVARELLA 10 13 12 3
WILLIAM LIGHTNER 13 11 13 2
Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW UJHELYI 1 1 1 20
MICHEL JOURNET 2 2 2 16
WILLIAM FORD 3 3 3 13
WALTER BERGHOLZ 4 5 4 11
Garth Krady 6 4 5 10
Mike Ferrero 5 6 6 9
WILLIAM LIGHTNER 7 7 7 8
Any cc 40+ Senior
Racer Moto 1 Moto 2 Overall Finish
DAVID HURLEY 1 1 1
MICHAEL DEMARZIO 2 2 2
Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
PASQUALE MORROCCO 1 1 1
Danny Woodward 3 2 2
CHRIS FORMAN 4 3 3
MIKE BERGHOLZ 6 4 4
ASH GASKILL 5 5 5
JEFFREY YEOMANS 8 6 6
VINCENT VENEZIALE 2 12 7
Steve Michael 9 8 8
RANDALL GOOD 7 11 9
Anthony Dalessandro 13 7 10
JOSEPH LAGRECA 11 9 11
GENE CABELLA 12 10 12
TEDDY GRANT 10 13 13
MICHAEL O BRIEN 14 14 14