Dave Ginolfi
Lake Hopatcong, NJ
85 12-13 Stock, 1996, (26-39-24), 31st overall
85 14-15 Modified, 1997, (27-41-29) 32nd overall
85 14-15 Stock, 1997, (27-37-DNS) 42nd overall
125 B Stock, 1998, (29-38-26) 32nd overall
125 B Modified, 1998, (35-DNF-DNS) 41st overall
125 B Modified, 1999, (18-20-25) 17th overall
250 / Open B Stock, 1999, (11-11-12) 11th overall
125 A, 2000, (23-14-23) 17th overall
250 / Open A, 2000, (11-16-8) 9th overall
125 A, 2001, (41-10-6) 15th overall
250 / Open A, 2001, (10-11-9) 7th overall
125 A Pro Sport, 2002, (21-11-11) 12th overall
250 / Open A Pro Sport, 2002, (12-DNF-DNF) 32nd overall