125 cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ronnie Stewart 1 1 1
ADAM BLESSING 2 2 2
JAMES MUSHALLA 3 3 3
John Thomas 4 4 4
RICH JARVIS 5 5 5

125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 2 1 1
Evan Forosisky 1 2 2
JONATHAN GOLDSBORO 3 4 3
Chris Burnley 5 3 4
Vinny Piazza 4 5 5

125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1
DOUGLAS ZEE 3 2 2
THOMAS SHERBY 2 3 3
KENNY RODGERS 6 4 4
ZACHARY OBERT 4 6 5
BRETT TAVE 7 5 6
DONALD AYRES 5 8 7
JUSTIN KOVECSES 9 7 8
JAMES BISSEY 8 10 9
JOSEPH LAGRECA 12 9 10
GREGORY CARPER 13 11 11
DAKOTA LETSINGER 11 17 12
RUSSELL WILLIAMS 17 13 13
JOSEPH JOHNS 15 15 14
Max Callan 10 20 15
KEITH TREMBULA 19 12 16
Lawrence Corbo 18 14 17
JOSHUA ALLEN 16 18 18
THOMAS BUBRYCKIE 14 21 19
Jordan Centofanti 20 16 20
KEVIN HUDSON 21 19 21

250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
Danny Woodward 1 2 1
Jason Lawrence 5 1 2
Joshua Barnhart 3 3 3
KEVIN HUDSON 2 5 4
CARMEN SIMONETTI 4 4 5

250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE BERGHOLZ 2 1 1
Evan Forosisky 1 3 2
Dakota Kessler 5 2 3
ASH GASKILL 4 4 4
BRANDON TAYLOR 3 5 5
Vinny Piazza 6 6 6
KEN THOMAS 7 7 7
Jonathan Fodor 8 8 8

250cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM BLESSING 2 1 1
Jason Lawrence 1 2 2

250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1
ZACHARY OBERT 2 3 2
Jimmy Ivy 4 2 3
BRETT TAVE 3 4 4
CARMEN SIMONETTI 6 5 5
BOB SHEPPARD 5 6 6
JOSEPH LAGRECA 7 7 7
THOMAS BUBRYCKIE 8 8 8

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
JEFFERY MORROCCO 2 2 2
JUSTIN MILLER 4 3 3
AUSTIN MCINTYRE 3 5 4
ANTHONY MAZZIOTTI 5 4 5
JEFFREY LEAP 7 6 6
NICHOLAS HOUGHTON 6 7 7

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Ricci Randanella 1 1 1
Gage Solis 2 2 2
JEFFERY MORROCCO 3 3 3
DANNY FILER 4 4 4
Tyler Carr 5 5 5
NICKY FILER 7 6 6
JUSTIN MILLER 6 7 7
ANTHONY MAZZIOTTI 8 8 8

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
ZACHARY BASSISTA 2 1 1
Eric Mathias 1 2 2

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
Sean Knoll 2 2 2
John Sheaffer 3 3 3
Russel Steele 4 4 4
Christopher Ford 6 5 5
Eric Mathias 5 6 6

65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
Jacob Hartranft 3 2 2
GREGORY SIDEBOTHOM 2 3 3
TYLER BETSCH 5 4 4
BRETT COX 4 5 5
CODY TROUT 6 6 6
Michael Hendrick 7 7 7

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
MATTHEW TACKACH 2 1 1
LOUIS FEDELE 3 2 2
Michael Pettit 4 4 3
BRADLEY WILLIAMS 6 3 4
JACOB MARSHALL 5 5 5
MATTHEW GAHRMANN 1 9 6
DARRIN HEISLER 7 6 7
Michael Hudacko 8 7 8
KHALID SHAKUR 9 8 9

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
LUKE PALONICOLA 3 2 2
Damian Thompson 5 3 3
ROBERT ALLEN 2 6 4
Matthew Mangine 4 5 5
Brandon Hartranft 8 4 6
Sean Knoll 6 8 7
John Sheaffer 9 7 8
TYLER BETSCH 7 9 9
Russel Steele 10 10 10
BRETT COX 11 11 11
Samuel Zuchero 14 12 12
ZACKERY BURTON 12 14 13
ANDREW VOROSCAK 13 15 14
Andrew Maroney 17 13 15
KENNETH RUPP 15 16 16
Christina Geiger 16 17 17
Michael Hendrick 18 18 18

80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
THOMAS CAMPANELLA 2 1 1
CHARLES SHERBY 1 2 2
AUSTIN EBBERUP 4 3 3
ROBERT MARSHALL 3 5 4
Wyatt Ford 5 4 5
Jason Astudillo 6 6 6

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
CODY TROUT 2 3 2
LOUIS FEDELE 4 5 4
GREGORY SIDEBOTHOM 10 2 5
MATTHEW TACKACH 5 7 6
Adam Gamber 7 6 7
Michael Pettit 6 8 8
NIALL CENTOFANTI 8 9 9
MATTHEW GAHRMANN 9 10 10
DALLAS SHAHAN 11 11 11

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
ROBERT MARSHALL 1 1 1
Anthony Heller 2 2 2
DANIEL LAGRECA 4 3 3
David Magee 3 6 4
JASON SHAHAN 5 5 5
Tyler Greenaway 7 4 6
GAETANO PRESS 6 7 7
RUSSELL WILLIAMS 9 8 8
DAN GEIGER 10 9 9
Jason Astudillo 8 11 10
MICHAEL BOWEN 11 10 11

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
THOMAS CAMPANELLA 1 1 1
CHRISTOPHER DASILVA 2 2 2
AUSTIN EBBERUP 3 3 3
Wyatt Ford 4 4 4
DANZELL MITCHELL 5 5 5

85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
LUKE PALONICOLA 2 2 2
ROBERT ALLEN 3 3 3
Matthew Mangine 4 4 4
TYLER BETSCH 5 5 5
Michael Hendrick 6 6 6

86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
CHARLES SHERBY 1 1 1
JONATHAN GOLDSBORO 3 2 2
Max Callan 2 3 3
DONALD AYRES 5 4 4
BRETT TAVE 4 5 5
CHRISTOPHER DASILVA 7 6 6
DAKOTA LETSINGER 6 8 7
GREGORY CARPER 8 7 8

Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Burnley 1 1 1
Joshua Barnhart 2 3 2
Daniel Maloney 3 5 3
ALEX BOGDANOV 7 2 4
KEN THOMAS 5 4 5
Jonathan Fodor 4 6 6
JEROME SANTA MARIA 6 7 7

Any cc 25+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Woods 1 1 1

Any cc 25+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL MYERS 1 2 1
BOB SHEPPARD 3 1 2
KEITH TREMBULA 2 3 3

Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 2 1
MICHAEL DEMARZIO 4 1 2
Daniel Maloney 2 3 3
ANDREW UJHELYI 3 4 4
JEROME SANTA MARIA 5 5 5
BRIAN JOHNSON 6 6 6

Any cc 30+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Woods 1 1 1
GARY GENGEL 2 2 2
Victor Rovani 3 3 3
RICH JARVIS 4 4 4
John Thomas 5 5 5

Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jimmy Ivy 1 1 1
Larry McVay 2 2 2
RICHARD TROUT 3 4 3
GEORGE GREENAWAY 4 5 4
ERM CENTOFANTI 8 3 5
JOHN CARNEY 5 6 6
Bruce Hirchak 7 7 7
JAMES MCGREEVEY 6 9 8
Brad Heisler 13 8 9
Lawrence Corbo 12 10 10
Gary Beyers 11 11 11
PHIL CIAVARELLA 10 13 12
ANTHONY GROGAN 9 14 13
DOUGLAS JANICE 14 12 14

Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW UJHELYI 1 1 1
John Stewart 2 2 2
WILLIAM FORD 3 3 3
Garth Krady 4 4 4
THOMAS GIBSON 5 5 5
MICHAEL BOWEN 7 6 6
PHIL CIAVARELLA 6 7 7

Any cc 40+ Senior
Racer Moto 1 Moto 2 Overall Finish
GARY GENGEL 1 1 1
MICHAEL DEMARZIO 2 2 2

Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
Ronnie Stewart 2 1 1
JAMES MUSHALLA 3 2 2
Jason Lawrence 1 5 3
Danny Woodward 5 3 4
ASH GASKILL 4 4 5