125 cc Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICH JARVIS 1 1 1

125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1
Allan Duigon 2 2 2
MIKE WOROBIJ 4 3 3
PETER CALOIA 3 4 4

125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACHARY OBERT 1 1 1
DONALD AYRES 4 2 2
Arthur Stryker 3 3 3
DOUGLAS ZEE 2 4 4
Max Callan 6 5 5
ANDREW HECKMAN 5 7 6
Andrew Flood 8 6 7
Corey Campo 7 9 8
JOSEPH LAGRECA 9 8 9
Jordan Centofanti 10 10 10
THOMAS BUBRYCKIE 12 11 11
KEITH TREMBULA 11 12 12
KEVIN TOLAN 14 13 13
RUSSELL WILLIAMS 13 14 14
FRANK BURGER 15 15 15

250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
Arthur Stryker 2 1 1
ZACH HAMM 1 2 2

250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE BERGHOLZ 2 1 1
Evan Forosisky 1 2 2
ASH GASKILL 3 3 3
Michael May 4 4 4

250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1
BOB SHEPPARD 4 2 2
ZACHARY OBERT 3 3 3
JASON VITAGLIANO 5 4 4
PATRICK VITAGLIANO 6 5 5
ZACH HAMM 2 9 6
JOSEPH LAGRECA 7 6 7
THOMAS BUBRYCKIE 8 7 8
MICHAEL THORNBURY 9 8 9

50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JEFFERY MORROCCO 1 1 1
AUSTIN MCINTYRE 3 2 2
JUSTIN MILLER 2 3 3
JEFFREY LEAP 4 4 4
ANTHONY MAZZIOTTI 5 5 5

50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Gage Solis 1 1 1
Tyler Carr 3 3 2
JUSTIN MILLER 2 4 3
JEFFERY MORROCCO 5 2 4
ANTHONY MAZZIOTTI 4 5 5
JACK BUTTERFIELD 6 6 6
SEAN PATTERSON 7 7 7

50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
ZACHARY BASSISTA 1 1 1
Eric Mathias 2 2 2

50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
Sean Knoll 2 2 2
Russel Steele 3 3 3
Eric Mathias 4 4 4
LUCIEN DIFORTE 5 5 5

65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
CODY TROUT 2 2 2
Jesse Pierce 3 3 3
KEITH PIERCE 4 4 4
BRADLEY WILLIAMS 5 5 5

65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
LOUIS FEDELE 1 1 1
MATTHEW TACKACH 2 2 2
BRADLEY WILLIAMS 4 3 3
William Carling 3 4 4
GARRETT REYNOLDS 6 6 5
JACOB MARSHALL 5 7 6
DARRIN HEISLER 8 5 7
Michael Hudacko 7 8 8

65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Brandon Hartranft 3 2 2
Matthew Mangine 2 3 3
Sean Knoll 4 4 4
BRETT COX 6 5 5
Russel Steele 5 6 6
JACK BUTTERFIELD 8 7 7
ZACHARY BASSISTA 7 8 8

80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
ROBERT MARSHALL 1 1 1
CHRIS GRECO 2 3 2
MORGAN GUSTRAY 4 2 3
Chris Duymich 3 4 4
AUSTIN EBBERUP 5 5 5
DAMON BENEFIELD 6 6 6
ALLAN SCHAEFFER 7 9 7
PHILLIP RODGERS 10 7 8
GEORGE BUTTERFIELD 9 8 9
Michael Schaeffer 8 10 10

85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
CODY TROUT 1 1 1
DALLAS SHAHAN 2 2 2
LOUIS FEDELE 3 3 3
KEITH PIERCE 4 4 4
MATTHEW TACKACH 5 5 5
GARRETT REYNOLDS 6 6 6
NIALL CENTOFANTI 7 7 7

85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
MORGAN GUSTRAY 2 1 1
ROBERT MARSHALL 1 3 2
Chris Duymich 3 2 3
CRAIG FOWLER 4 4 4
Jesse Pierce 5 5 5
GAETANO PRESS 6 6 6
Tyler Greenaway 8 7 7
JASON SHAHAN 7 8 8
BILLY HOGAN 9 9 9
DANIEL LAGRECA 10 10 10

85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
AUSTIN EBBERUP 1 1 1
CHRIS GRECO 2 2 2
DAMON BENEFIELD 3 3 3
RYAN HOLLOWAY 4 4 4
Michael Schaeffer 5 6 5
ALLAN SCHAEFFER 8 5 6
GEORGE BUTTERFIELD 6 7 7
ROBERT RIEMER 7 8 8

85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Matthew Mangine 2 2 2

86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
DONALD AYRES 2 1 1
Max Callan 1 2 2
Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1
ALEX BOGDANOV 3 2 2
Daniel Maloney 2 3 3

Any cc 25+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BOB SHEPPARD 1 1 1
JASON VITAGLIANO 2 2 2
BRIAN BOLDUC 4 3 3
JOHN CARNEY 3 4 4
KEITH TREMBULA 5 5 5

Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Maloney 2 1 1
ALEX BOGDANOV 1 2 2
ANDREW UJHELYI 3 3 3

Any cc 30+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY GENGEL 1 1 1
RICH JARVIS 2 2 2

Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD TROUT 1 1 1
Bruce Hirchak 3 2 2
JOHN CARNEY 2 4 3
GEORGE GREENAWAY 5 3 4
ERM CENTOFANTI 4 5 5
JAMES MCGREEVEY 7 6 6
JONATHAN BUMBERA 6 8 7
Brad Heisler 8 7 8

Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW UJHELYI 1 1 1
Marvin Suydam 2 2 2
CHRIS SUYDAM 3 3 3

Any cc 40+ Senior
Racer Moto 1 Moto 2 Overall Finish
GARY GENGEL 1 1 1

Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
MIKE BERGHOLZ 1 1 1
ASH GASKILL 2 2 2
Michael May 3 3 3
Corey Campo 5 4 4
MIKE WOROBIJ 4 5 5