Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PATTERSON 1 1 1
CHIP KOBAN 2 2 2
125cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL O BRIEN 1 1 1
ERIC LAND 2 2 2
Allan Duigon 3 3 3
125cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RANDY SAXENMEYER 1 1 1
Nicholas Myers 2 2 2
DONALD AYRES 3 3 3
TYLER KILLEEN 5 4 4
Alex Miller 6 5 5
Max Callan 7 6 6
JOSEPH LAGRECA 9 7 7
Fred Slickmeyer 8 8 8
THOMAS SHERBY 4 14 9
Jordan Centofanti 10 9 10
MICHAEL MAJOR 13 10 11
David Houseal 12 11 12
KEITH TREMBULA 11 12 13
CHARLES SHERBY 14 13 14
250CC – Open 4 St. – 2 wheel
Racer Moto 1 Moto 2 Overall Finish
Larry Mutschler 1 1 1
RANDY SAXENMEYER 2 2 2
Max Callan 3 3 3
250cc Amateur-B GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL O BRIEN 2 1 1
Larry Mutschler 1 3 2
ASH GASKILL 3 2 3
250cc Novice-C GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Myers 1 1 1
Angelo Manerchia 2 2 2
Alex Miller 3 3 3
JOSEPH LAGRECA 4 4 4
Jordan Centofanti 5 5 5
Jimmy Ivy 6 6 6
50CC 4-6 YRS, OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Garrett Beam 1 1 1
JEFFREY LEAP 2 3 2
JUSTIN MILLER 4 2 3
AUSTIN MCINTYRE 3 4 4
BROOKE SPRUILL 5 5 5
SCOTT SPRUILL 6 6 6
Mitchell McKee 7 7 7
50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Garrett Beam 1 1 1
Tyler Carr 3 2 2
JUSTIN MILLER 4 3 3
Gage Solis 2 5 4
SEAN PATTERSON 5 4 5
50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
ZACHARY BASSISTA 1 1 1
50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
Andrew Maroney 2 2 2
Russel Steele 3 3 3
Gage Solis 4 4 4
ZACHARY BASSISTA 5 5 5
65-85cc Jr.SuperMini 7-11
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
CODY TROUT 3 2 2
RICHIE TREVELISE 4 3 3
CHRISTIAN MAJOR 5 4 4
ANDREW VOROSCAK 2 7 5
NIALL CENTOFANTI 6 5 6
MICHAEL WARD 7 6 7
65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
LOUIS FEDELE 3 1 1
RICHIE TREVELISE 2 3 2
William Carling 4 2 3
TROY DAVIS 1 7 4
JACOB MARSHALL 5 4 5
Alex Palovcak 6 5 6
DARRIN HEISLER 7 6 7
65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Matthew Mangine 2 2 2
Russel Steele 4 3 3
Andrew Maroney 3 6 4
ANDREW VOROSCAK 6 4 5
ZACKERY BURTON 5 7 6
Samuel Zuchero 9 5 7
Tom Journet 8 9 8
BRETT COX 10 8 9
AUSTIN WALKER 7 11 10
ZACHARY BASSISTA 11 10 11
80-105cc SupMini 12-15
Racer Moto 1 Moto 2 Overall Finish
ROBERT MARSHALL 2 1 1
THOMAS CAMPANELLA 1 2 2
AUSTIN EBBERUP 4 3 3
Brandon Richardson 5 4 4
DANIEL GILMORE 6 5 5
CHARLES SHERBY 3 9 6
MATTHEW NILAND 8 6 7
DANIEL SOUTH 7 8 8
ZACHARY MONTGOMERY 9 7 9
85cc 10-11 yrs.
Racer Moto 1 Moto 2 Overall Finish
CODY TROUT 2 1 1
TROY DAVIS 1 2 2
RICHIE TREVELISE 4 3 3
DALLAS SHAHAN 3 4 4
LOUIS FEDELE 5 5 5
JACOB MARSHALL 7 6 6
Karl Ciamaichelo 9 7 7
NIALL CENTOFANTI 8 8 8
CHRISTIAN MAJOR 6 10 9
MICHAEL WARD 10 9 10
Taylor Kief 11 11 11
85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish
Brandon Richardson 1 1 1
ROBERT MARSHALL 2 2 2
DANIEL GILMORE 3 3 3
MATTHEW NILAND 4 4 4
GAETANO PRESS 7 5 5
BILLY HOGAN 6 6 6
JASON SHAHAN 5 7 7
David Magee 8 8 8
85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish
THOMAS CAMPANELLA 1 1 1
AUSTIN EBBERUP 3 2 2
CHRISTOPHER DASILVA 4 3 3
CHARLES SHERBY 2 5 4
DANIEL SOUTH 5 4 5
85CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
Matthew Mangine 2 2 2
AUSTIN WALKER 3 3 3
86-125cc SchoolBoy 12-15
Racer Moto 1 Moto 2 Overall Finish
THOMAS CAMPANELLA 3 1 1
DONALD AYRES 2 2 2
CHARLES SHERBY 1 5 3
Angelo Manerchia 4 3 4
MICHAEL MAJOR 5 4 5
Any cc 25+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1
ALEX BOGDANOV 2 2 2
Jimmy Ivy 3 3 3
Any cc 25+ Expert-A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PATTERSON 1 1 1
Any cc 25+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
WILLIAM OSTLIN 1 1 1
KEITH TREMBULA 2 2 2
Any cc 30+ Amateur-B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1
Any cc 30+ Novice-C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERM CENTOFANTI 2 1 1
KEITH ADOLF 3 2 2
RICHARD TROUT 1 5 3
JOHN CARNEY 5 3 4
WILLIAM OSTLIN 4 4 5
Brad Heisler 7 6 6
JON MASON 6 7 7
David Magee 8 8 8
Any cc 40 + Senior B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TERRENCE ROBERTS 2 1 1
Garth Krady 1 2 2
GREG TONER 3 3 3
PHIL CIAVARELLA 4 4 4
Any cc Coll- Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
RANDY SAXENMEYER 2 1 1
MICHAEL O BRIEN 3 2 2
Nicholas Myers 1 4 3
ASH GASKILL 4 3 4
ERIC LAND 6 5 5
Larry Mutschler 5 6 6
Fred Slickmeyer 8 7 7
CHIP KOBAN 7 8 8
BRANDON DEFINI 9 9 9