125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS MCPHEE 3 3 1 20
MICHAEL O BRIEN 5 2 2 16
Evan Forosisky 7 5 3 13
Joseph Peditto 1 12 4 11
PAUL MEIER 9 6 5 10
Christopher Tierney 8 7 6 9
WILLIAM FRANCISCO 6 9 7 8
Dakota Kessler 18 1 8 7
ANDREW SLOWEY 15 4 9 6
JOSEPH CHMIELEWSKI 11 8 10 5
Ryan Saum 2 18 11 4
DANIEL FODOR 4 17 12 3
PETER CALOIA 13 11 13 2
STEVEN LEWIS 12 13 14 1
LUKE MAGUIRE 10 16 15
MATTHEW GRANT 17 10 16
Addison Kramer 14 14 17
Steven Zarra 16 15 18

125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael W Sowa 1 1 1 30
KEVIN HUDSON 2 3 2 25
Arthur Stryker 4 2 3 21
DOUGLAS ZEE 3 4 4 18
ANDREW HOMICK 5 5 5 16
BRETT TAVE 6 6 6 15
ALEXANDER KURDO 8 8 7 14
KENNY RODGERS 9 9 8 13
JT MILNE 13 7 9 12
John Wehrle 10 10 10 11
ZACHARY OBERT 12 12 11 10
Corey Haugland 11 13 12 9
Richard Carragher 14 15 13 8
ALLEN STRACK 16 14 14 7
CRAIG FOWLER 18 16 15 6
DANIEL BUCKLEY 19 17 16 5
BRIAN KILDUFF 7 31 17 4
ALEX STAVOLA 28 11 18 3
JEFFREY WELDON 20 20 19 2
FRANK VIVIANI 23 19 20 1
MICHAEL MAJOR 22 21 21
WILLIAM THOMPSON 26 18 22
BRUCE CARPENTER 15 32 24
ANDREW MARCUS 25 24 25
GEORGE SILVESTRO 27 23 26
JOEY GLUCK 17 37 27
GREGORY CARPER 29 26 28
DOMENICTI ZINGALE 31 25 29
ERIC MACMINN 21 35 30
JOSE DECARVALHO 30 29 31
Aparecido Silva 32 28 32
KYLE COLLINS DORN 34 27 33
MARK DWYER 33 30 34
ROBSON MOREIRA 35 33 35
AUSTIN HARVEY 36 34 36
Matt Mantz 37 36 37
TRACEY GENNUSA 38 38 38

125/250 EXPERT
Racer Moto 1 Moto 2 Overall Finish
JAY WELLER 3 1 1
RYAN GAINEY 2 2 2
ADAM BLESSING 1 3 3
RICHARD ZUPKO 4 4 4
TAYLOR MURPHY 6 5 5
Robert Quinn 5 6 6
DAN GRIMM 7 11 7
Kenny Blackwell 11 9 8
TEDDY GRANT 8 14 9
Robert Malkiewicz 15 8 10
JAMES MUSHALLA 14 10 11
Jeremy Weniger 9 15 12
BOB LAPUSNAK 10 16 13
Todd Stavac 17 12 14
CHRIS PRENDERVILLE 23 7 15
RAYMOND DESIDERIO 20 13 16
THOMAS ULIKOWSKI 12 22 17
STANLEY SZMYD 18 17 18
JAY IRWIN 13 23 19
HAROLD GLISSEN 19 18 20
Frank Eckel 16 21 21
TIMOTHY GLEASON 22 19 22
Curt Beloy 21 20 23

25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Gillies 1 1 1 20
MICHAEL YONKOWSKI 2 3 2 16
Bayo Olukotun 3 4 3 13
Philip Spagnola 4 5 4 11
JOHN TAVERNESE 6 6 5 10
JOSEPH CIAMPI 8 7 6 9
Victor Palmieri 15 2 7 8
Jude Harper 5 13 8 7
Richard Jacobs 11 8 9 6
Roy Mwangi 9 11 10 5
MICHAEL MURPHY 12 10 11 4
Alex Listash 7 16 12 3
Edward Allen 16 9 13 2
Michael Lewis 10 15 14 1
Scott Taylor 14 14 15
JACOB MAGUIRE 18 12 16
STEVEN LEWIS 13 18 17
JORGE LIBERIO 17 17 18

250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 2 1 1 20
MICHAEL O BRIEN 3 2 2 16
Evan Forosisky 4 4 3 13
NICHOLAS MCPHEE 6 3 4 11
JACK SAYEGH 5 5 5 10
DANIEL FODOR 1 10 6 9
PAUL MEIER 7 6 7 8
Richard Jacobs 8 7 8 7
Bryan Wallace 9 8 9 6
BRANDON WILLIAMS 10 9 10 5

250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS ZEE 1 1 1 20
Jeffrey Mesler 3 3 2 16
John Wehrle 6 2 3 13
JAMES MOORE 4 4 4 11
CRISTIANO DUTRA 5 5 5 10
JEFFREY WELDON 7 6 6 9
Richard Carragher 8 7 7 8
James Henshaw 2 13 8 7
JUSTIN TALIANEK 9 8 9 6
ERIC MACMINN 10 9 10 5
STEFAN NIKOLOF 12 10 11 4
TODD APON 11 11 12 3
Michael Fumia 13 12 13 2
GEORGE DENNIS 14 14 14 1

30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Gillies 1 1 1 20
MICHAEL YONKOWSKI 2 2 2 16
Victor Palmieri 4 3 3 13
Jude Harper 3 5 4 11
JOHN TAVERNESE 8 4 5 10
Michael Lewis 6 6 6 9
Alex Listash 5 11 7 8
Roy Mwangi 11 7 8 7
Michael Biondo 10 8 9 6
Scott Taylor 9 9 10 5
HAROLD HERBERT 7 14 11 4
ROBERT MOORE 13 10 12 3
ANDREW UJHELYI 12 12 13 2
JORGE LIBERIO 14 13 14 1
KEVIN KERR 15 15 15

30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CRISTIANO DUTRA 1 1 1 20
JOHN WARD 2 2 2 16
LUCA STOLTE 3 3 3 13
NEAL KITSON 4 4 4 11
LUIS CARVALHO 5 6 5 10
CHARLES ALLOCCA 8 5 6 9
Aparecido Silva 6 10 7 8
JOHN WEHRLE 10 7 8 7
JOSE DECARVALHO 9 8 9 6
Winston Wisdom 12 9 10 5
STEFAN NIKOLOF 7 16 11 4
BRENDAN WALSH 13 11 12 3
NORMAN RANDOLPH 11 14 13 2
Michael Fumia 14 12 14 1
VITO GALLO 15 13 15
Kevin Bell 16 15 16

40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Mesler 1 1 1 30
Spencer Hess 3 2 2 25
Philip Spagnola 2 3 3 21
KEN ROMA 5 4 4 18
TED HOWELL 4 5 5 16
NEAL KITSON 8 7 6 15
STEVEN LEWIS 7 8 7 14
ANDREW UJHELYI 10 6 8 13
John Stewart 6 14 9 12
Winston Wisdom 13 9 10 11
ANTHONY GARNER 12 10 11 10
NORMAN RANDOLPH 11 12 12 9
MARK SCHAAF 9 16 13 8
Harry Moore 16 11 14 7
TOM GREEN 14 13 15 6
Sam Faccone 18 15 16 5
Marvin Suydam 17 18 17 4
KERRY IRWIN 15 20 18 3
CHRIS SUYDAM 19 19 19 2
ANTHONY MALADRA 22 17 20 1
GARY DIPIETRO 21 21 21
GREG METZ 20 22 22

65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
MATTHEW GAHRMANN 1 1 1
RICHIE TREVELISE 3 2 2
MACKLIN MCQUADE 2 3 3

65CC 7-9
Racer Moto 1 Moto 2 Overall Finish
Justin Cooper 2 2 1
Michael Giovanniello 4 1 2
Brandon Hartranft 3 3 3
Joseph Galbraith 5 4 4
TYLER BETSCH 6 6 5
Andrew Maroney 8 5 6
Matthew Mangine 7 7 7
Trevor Shaffer 1 15 8
Sean Knoll 9 8 9
LUCAS BRZOSTOWSKI 10 9 10
KENNETH RUPP 11 10 11
STEPHEN WARD 12 12 12
KENNY VANVORST 15 11 13
Sean Gillies 13 13 14
Daniel Suydam 14 14 15

85cc 12-13
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
Damian Krause 2 2 2
Jesse Pierce 3 3 3
ADAM SCICCHITANO 4 4 4
Michael Schalkoff 6 5 5
TYLER MIZE 5 6 6

85cc 14-15
Racer Moto 1 Moto 2 Overall Finish
RAY LEYBOVICH 1 1 1
Chris Duymich 2 2 2
AUSTIN EBBERUP 3 3 3
Timothy Vogel 5 4 4
DAMON BENEFIELD 4 5 5
CHRISTOPHER DASILVA 6 6 6
Kevin OLaughlin 7 7 7
ERIC MURTHA 8 8 8
Anthony Faccone 9 9 9
ISAAC NISSIM 11 10 10
Keith Hartrick 10 11 11
PJ ONEILL 12 12 12

85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
BOBBY LIPYANEK 1 2 1
Robert Piazza 2 3 2
Jacob Hartranft 3 4 3
Max Gomez 4 5 4
Anthony Maimone 5 6 5
MATTHEW GAHRMANN 6 7 6
LUKE PALONICOLA 7 8 7
Nick Desiderio 16 1 8
KEITH PIERCE 8 9 9
TYLER BETSCH 9 11 10
Michael Giovanniello 12 10 11
Matthew Mangine 10 13 12
ANTHONY MALADRA 11 15 13
CHRISTIAN MAJOR 17 12 14
RICHIE TREVELISE 15 14 15
Garrett Schwippert 13 17 16
MICHAEL WARD 14 19 17
Christian Crum 18 16 18
PHILLIP WARD 19 18 19

College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
ADAM BLESSING 2 1 1
TEDDY GRANT 6 2 2
JAMES MUSHALLA 5 3 3
MICHAEL O BRIEN 4 4 4
Addison Kramer 7 5 5
JACK SAYEGH 9 6 6
WILLIAM FRANCISCO 8 7 7
RYAN GAINEY 3 12 8
JAY WELLER 1 16 9
JOSEPH CHMIELEWSKI 10 8 10
BRIAN KILDUFF 12 9 11
ANDREW MARCUS 14 10 12
STEVEN LEWIS 11 13 13
JUSTIN TALIANEK 15 11 14
BENEDETTO GRAZIANO 16 14 15
Jeremy Weniger 13 17 16
Bryan Wallace 17 15 17

Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Nick Desiderio 1 1 1
BOBBY LIPYANEK 2 2 2
Jacob Hartranft 4 3 3
Robert Piazza 3 4 4
Max Gomez 6 5 5
Jesse Pierce 5 6 6
LUKE PALONICOLA 8 7 7
ADAM SCICCHITANO 7 8 8
KEITH PIERCE 9 9 9
TYLER BETSCH 10 10 10
ANTHONY MALADRA 11 11 11
CHRISTIAN MAJOR 12 13 12
Brandon Hartranft 14 12 13
Christian Crum 13 15 14
Andrew Maroney 16 16 15
Joseph Galbraith 15 17 16
RICHIE TREVELISE 19 14 17
Garrett Schwippert 18 18 18
MICHAEL WARD 17 19 19
MACKLIN MCQUADE 20 20 20

Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
Joseph Peditto 2 2 2
Damian Krause 3 3 3
James McCooe 6 4 4
ROBERT VOGEL 5 5 5
BRUCE CARPENTER 4 7 6
TALON DISTEFANO 7 6 7

Schoolboy (12-15 years) 4-str
Racer Moto 1 Moto 2 Overall Finish
KEVIN HUDSON 2 2 1
Arthur Stryker 1 3 2
MATTHEW GRANT 5 1 3
JT MILNE 6 4 4
FRANK VIVIANI 7 5 5
BRETT TAVE 4 8 6
MICHAEL MAJOR 8 6 7
DANIEL FODOR 3 11 8
GREGORY CARPER 9 7 9
Matt Mantz 10 9 10
AUSTIN HARVEY 11 10 11

Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish
RAY LEYBOVICH 2 1 1
Chris Duymich 3 2 2
Timothy Vogel 4 3 3
Frank Lettieri 1 6 4
James McCooe 5 4 5
AUSTIN EBBERUP 6 5 6
DAMON BENEFIELD 7 7 7
ISAAC NISSIM 8 8 8

VET EXPERT
Racer Moto 1 Moto 2 Overall Finish
RICHARD ZUPKO 2 1 1
CARL ANDERSON 1 3 2
Robert Quinn 5 2 3
JAMES KAPITAN 3 4 4
Kenny Blackwell 7 5 5
DAN GRIMM 6 9 6
BOB LAPUSNAK 9 7 7
JOE PATEMAN 10 10 8
Harold Johnson 14 12 9
RICH JARVIS 12 15 10
STEVEN MOQUIN 17 11 11
JAY IRWIN 8 20 12
Curt Beloy 4 24 13
CHRIS PRENDERVILLE 23 6 14
THOMAS ULIKOWSKI 22 8 15
Kenneth Bordzuk 15 16 16
Mark Loniewski 16 17 17
Frank Eckel 11 22 18
Todd Stavac 21 13 19
BOB SORENSON 20 14 20
RAYMOND DESIDERIO 19 18 21
HAROLD GLISSEN 18 19 22
JOSEPH KOOPMAN 13 25 23
TIMOTHY GLEASON 24 21 24
KENNETH WEINER 25 23 25

WOMEN
Racer Moto 1 Moto 2 Overall Finish
VIRGINIA ROMA 1 1 1
Tammy Wynne 5 3 2
EMILY SUYDAM 4 4 3
Charlotte Van Cott 7 2 4
RENE KOTOPOULIS 3 6 5
ATHENA STEFANOU 2 8 6
Makenzie Murphy 6 5 7
KATE STEWART 8 7 8