Old Bridge Township Raceway Park
By Scott Lukaitis
Englishtown, N.J., March 26, 2006
65cc 7-9: 1. Jacob Hartranft (Kaw); 2. Brandon Hartranft (Kaw); 3. Matthew Mangine (Ktm); 4. Tyler Betsch (Suz); 5. Andrew Maroney (Kaw).
65cc 10-11: 1. Bobby Lipyanek (Ktm); 2. Matthew Gahrmann (Kaw); 3. Richie Trevelise (Suz); 4. Keith Pierce (Kaw).
85cc 7-11: 1. Nick Desiderio (Suz); 2. Bobby Lipyanek (Ktm); 3. Jake Scott (Yam); 4. Matthew Gahrmann (Kaw); 5. Jacob Hartranft (Kaw).
85cc 12-13: 1. Damien Krause (Yam); 2. Frank Lettieri (Suz); 3. Austin Harvey (Kaw); 4. Morgan Gustray (Suz); 5. Christopher Duymich (Hon).
85cc 14-15: 1. Billy Allen, Jr. (Suz); 2. Austin Ebberup (Kaw); 3. Kevin O’Laughlin (Suz); 4. Trey Rasmussen (Kaw).
125 Novice: 1. Mike Lacerenza (Kaw); 2. Nick Myers (Suz); 3. Randy Saxenmeyer (Hon); 4. Jason Gourley (Suz); 5. Sal Calamita (Yam).
125 Amateur: 1. Bryan Wallace (Oth); 2. Nick Lacerenza (Kaw); 3. Peter Devlin (Suz); 4. Dan Callahan (Suz); 5. Mike Tippin, Jr. (Suz).
125 Expert: 1. Barry Carsten (Suz); 2. James McIlvaine (Hon); 3. Ronnie Stewart (Hon); 4. Robert Malkiewicz (Kaw); 5. Jeremy Weniger (Kaw).
250 Novice: 1. Randy Saxenmeyer (Hon); 2. James Moore, Jr. (Hon); 3. Gregory Jaronczyk (Suz); 4. Geraldo Santos (Yam); 5. Jeff Mesler (Yam).
250 Amateur: 1. Bryan Wallace (Oth); 2. Mike Tippin, Jr. (Suz); 3. Dan Callahan (Suz); 4. Eric Land (Yam); 5. Michael O’Brien (Oth).
250 Expert: 1. Barry Carsten (Suz); 2. Ty Wallace (Hon); 3. Curt Beloy (Hon); 4. Ronnie Stewart (Hon); 5. Brian Smith (Ktm).
Junior Mini (9-13 years): 1. Nick Desiderio (Suz); 2. Bobby Lipyanek (Ktm); 3. Austin Harvey (Kaw); 4. Morgan Gustray (Suz); 5. Jake Scott (Yam).
Supermini (12-15 years): 1. Frank Lettieri (Suz); 2. Gregory Lehto (Suz); 3. Kevin Hudson (Suz); 4. Billy Allen, Jr. (Suz); 5. Damien Krause (Yam).
Schoolboy (12-15 years) 2 stroke: 1. Nicholas Mcphee (Suz); 2. Sal Calamita (Yam); 3. Frank Lettieri (Suz); 4. Michael Mackeprang (Suz); 5. Nick Keefe (Hon).
Schoolboy (12-15 years) 4 stroke: 1. Mike Lacerenza (Kaw); 2. Nick Myers (Suz); 3. Ed Molfetta (Yam); 4. Arthur Stryker (Hon); 5. Fred Slickmeyer (Suz).
College Boy (16-24 years): 1. Nick Lacerenza (Kaw); 2. Teddy Grant (Kaw); 3. Peter Devlin (Suz); 4. Eric Land (Yam); 5. Daniel Bogdan (Yam).
25+ Amateur: 1. Sean Gaughan (Hon); 2. Sean Gillies (Hon); 3. Jason Luty (Hon); 4. Michael Yonkowski (Hon); 5. Gary Born (Hon).
25+ Expert: 1. Ty Wallace (Hon); 2. Richard Zupko (Yam); 3. Darren Edsall (Kaw); 4. James McIlvaine (Hon); 5. Brian Smith (Ktm).
30+ Novice: 1. Kevin Kerr (Hon); 2. Keith Adolf (Suz); 3. Bill Ostlin (Yam); 4. John Ward (Hon); 5. Peter Purcelly (Yam).
30+ Amateur: 1. Timothy Lynch (Hon); 2. Michael Yonkowski (Hon); 3. Sean Gillies (Hon); 4. Victor Palmieri (Hon); 5. Jason Luty (Hon).
30+ Expert: 1. Barry Carsten (Suz); 2. Ty Wallace (Hon); 3. Darren Edsall (Kaw); 4. Jim Kapitan (Hon); 5. Richard Zupko (Yam).
40+ Amateur: 1. Jeffery Mesler (Hon); 2. Jerry Rizziello, Jr. (Hon). 3. Steve Lewis (Suz); 4. Karl Baumann (Hon); 5. John Stewart (Hon).
40+ Expert: 1. Jerry Seip (Hon); 2. Jim Kapitan (Hon); 3. Marc Tiesler (Hon); 4. Harold Johnson (Hon); 5. Ken Bordzuk (Hon).
Women: 1. Nikki Stewart (Kaw); 2. Virginia Roma (Hon); 3. Jennifer Singleton (Yam); 4. Nancy Davidson (Hon); 5. Tammy Longacre (Hon).
From the AMA Results Center
125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Wallace 1 1 1 30
NICK LACERENZA 2 2 2 25
PETER DEVLIN 3 3 3 21
Dan Callahan 4 4 4 18
MICHAEL TIPPIN 6 7 5 16
NICHOLAS MCPHEE 9 5 6 15
BRION MACKAY 8 6 7 14
Evan Forosisky 5 11 8 13
Dan Bogan 7 10 9 12
MICHAEL O BRIEN 11 8 10 11
MICHAEL EMICK 10 9 11 10
MICHAEL TYRRELL 12 13 12 9
ROSS MACKAY 15 15 13 8
ANDREW SLOWEY 14 16 14 7
BRANDON WILLIAMS 13 17 15 6
KENNETH RAND 18 14 16 5
Joseph Peditto 21 12 17 4
JOSEPH CHMIELEWSKI 16 24 18 3
RANDALL GOOD 23 18 19 2
MICHAEL MACKEPRANG 20 22 20 1
MATTHEW GRANT 19 23 21
ROBERT WALKOWICZ 17 25 22
WILLIAM TOCCI 22 21 23
Brian Yuhas 25 19 24
Dakota Kessler 26 20 25
STEVEN LEWIS 24 26 26
125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE LACERENZA 1 1 1 30
Nicholas Myers 3 2 2 25
RANDY SAXENMEYER 2 4 3 21
JASON GOURLEY 4 3 4 18
SAL CALAMITA 7 5 5 16
Tyler Golding 6 6 6 15
EDDIE MOLFETTA 5 7 7 14
PHILLIP MACKAY 10 8 8 13
GEORGE DENNIS 9 10 9 12
Corey Haugland 8 11 10 11
Arthur Stryker 11 12 11 10
WILLIAM THOMPSON 15 13 12 9
John Wehrle 13 15 13 8
DONALD AYRES 12 17 14 7
Fred Slickmeyer 14 16 15 6
MICHAEL MAIORELLI 16 18 16 5
NICHOLAS KLING 19 19 17 4
JOEY GLUCK 18 21 18 3
Andrew Flood 17 22 19 2
ALEX STAVOLA 20 20 20 1
NICK KEEFE 35 9 21
JOSEPH LAGRECA 22 23 22
CORY COLEMAN 21 25 23
DONALD GLIDDEN 34 14 24
STEVE POLICANO 24 26 25
JT MILNE 23 28 26
KEVIN MCNICHOL 25 29 27
KATE STEWART 31 24 28
MARK DWYER 26 30 29
LOUIS DAVIS 33 27 30
JENNIFER SINGLETON 28 32 31
SCOTT PATRICELLI 27 35 32
Michael Lewis 32 31 33
DOUGLAS SINATRA 30 33 34
ANTHONY MCGLYNN 29 34 35
ANTHONY FIORE 36 36 36
125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
JAMES MCILVAINE 3 2 2 16
Ronnie Stewart 2 3 3 13
Robert Malkiewicz 4 4 4 11
Jeremy Weniger 6 5 5 10
Robert Jimenez 5 6 6 9
JAMES MUSHALLA 7 7 7 8
BOB LAPUSNAK 8 8 8 7
Anthony Roth 9 9 9 6
25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SEAN GAUGHAN 1 1 1 20
Sean Gillies 4 3 2 16
JASON LUTY 6 2 3 13
MICHAEL YONKOWSKI 3 5 4 11
Gary Born 5 4 5 10
Victor Palmieri 2 7 6 9
Alex Listash 7 8 7 8
TIMOTHY LYNCH 12 6 8 7
Jude Harper 9 9 9 6
ROBERT ANDERSON 11 10 10 5
JOHN TAVERNESE 10 11 11 4
ALFRED BATELLI 8 13 12 3
DAVID AMMENDOLA 13 12 13 2
MARC ONDY 14 15 14 1
Randy Munz 18 14 15
HANS PALMBLAD 16 16 16
Michael Biondo 15 19 17
ROBERT MOORE 17 18 18
Scott Taylor 19 17 19
Richard Jacobs 20 20 20
25+ Expert A
Racer Moto 1 Moto 2 Overall Finish
TY WALLACE 1 1 1
RICHARD ZUPKO 3 3 2
Darren Edsall 7 2 3
JAMES MCILVAINE 4 5 4
Brian Smith 6 4 5
CHRIS PRENDERVILLE 8 6 6
Curt Beloy 2 15 7
Shawn Ulikowski 11 10 8
Frank Eckel 9 13 9
JERRY SEIP 5 17 10
JOE PATEMAN 15 9 11
THOMAS ULIKOWSKI 13 11 12
JAY IRWIN 12 12 13
Christopher Pepe 19 8 14
Robert Quinn 21 7 15
FRANK ROCKINO 14 14 16
David Born 10 21 17
WAYNE POWERS 16 16 18
JAMES KUSMIDER 18 18 19
BOB LAPUSNAK 17 20 20
KENNETH DWIGHT 20 19 21
John Lyons 22 22 22
250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Wallace 1 1 1 20
MICHAEL TIPPIN 3 2 2 16
Dan Callahan 2 5 3 13
ERIC LAND 9 3 4 11
MICHAEL O BRIEN 6 7 5 10
SEAN GAUGHAN 8 6 6 9
MICHAEL EMICK 7 8 7 8
BRION MACKAY 5 10 8 7
Dakota Kessler 4 14 9 6
ASH GASKILL 10 9 10 5
NICHOLAS MCPHEE 16 4 11 4
MICHAEL TYRRELL 12 11 12 3
RYAN GOLDING 13 12 13 2
Evan Forosisky 11 15 14 1
ROBERT WALKOWICZ 14 13 15
PAUL MEIER 15 16 16
Richard Jacobs 17 17 17
ROSS MACKAY 18 18 18
250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RANDY SAXENMEYER 1 1 1 20
JAMES MOORE 4 2 2 16
GREGORY JARONCZYK 3 3 3 13
GERALDO SENTOS 5 4 4 11
GEORGE DENNIS 2 7 5 10
Jeffrey Mesler 6 5 6 9
PAUL SCHWEIGHARDT 7 6 7 8
250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
TY WALLACE 2 2 2 16
Curt Beloy 3 5 3 13
Ronnie Stewart 6 3 4 11
Brian Smith 5 6 5 10
CARL ANDERSON 4 7 6 9
Darren Edsall 8 4 7 8
Robert Malkiewicz 7 8 8 7
David Born 10 9 9 6
Frank Eckel 9 10 10 5
VICTOR SCHEPISI 11 11 11 4
FRANK ROCKINO 12 12 12 3
TEDDY GRANT 13 13 13 2
Anthony Roth 14 14 14 1
30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY LYNCH 1 4 1 20
MICHAEL YONKOWSKI 5 1 2 16
Sean Gillies 4 2 3 13
Victor Palmieri 3 3 4 11
JASON LUTY 2 7 5 10
ALFRED BATELLI 9 5 6 9
JOHN TAVERNESE 8 6 7 8
Alex Listash 6 8 8 7
ROBERT ANDERSON 7 13 9 6
DAVID AMMENDOLA 11 10 10 5
LOUIS DAVIS 13 11 11 4
Michael Lewis 10 14 12 3
Jude Harper 17 9 13 2
Matthew Cranston 15 12 14 1
MARC ONDY 12 16 15
Gary Born 14 17 16
Scott Taylor 18 15 17
Michael Biondo 16 18 18
STEVEN LEWIS 19 19 19
Alfred Portilla 20 20 20
30+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
TY WALLACE 2 2 2 16
Darren Edsall 3 4 3 13
JAMES KAPITAN 4 5 4 11
RICHARD ZUPKO 8 3 5 10
JERRY SEIP 7 6 6 9
JAMES MCILVAINE 6 8 7 8
Shawn Ulikowski 9 7 8 7
Robert Quinn 5 15 9 6
JOE PATEMAN 10 11 10 5
VICTOR SCHEPISI 12 10 11 4
CHRIS PRENDERVILLE 15 9 12 3
THOMAS ULIKOWSKI 11 14 13 2
WAYNE POWERS 14 12 14 1
JAMES KUSMIDER 16 13 15
JAY IRWIN 13 16 16
30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN KERR 2 1 1 20
KEITH ADOLF 1 2 2 16
WILLIAM OSTLIN 3 4 3 13
JOHN WARD 5 3 4 11
PETER PURCELLY 4 6 5 10
GERALDO SENTOS 6 5 6 9
CHARLES ALLOCCA 7 7 7 8
Bruce Hirchak 9 8 8 7
JOAO EMERY 8 9 9 6
40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Mesler 3 1 1 20
JERRY RIZZIELLO 2 2 2 16
STEVEN LEWIS 1 4 3 13
KARL BAUMANN 5 3 4 11
John Stewart 4 6 5 10
KEN ROMA 6 5 6 9
Jochy Gomez 7 7 7 8
Matthew Cranston 8 8 8 7
WILLIAM SCHROEDER 9 9 9 6
ADAM BLESSING 10 10 10 5
ANTHONY GROGAN 11 11 11 4
Harry Moore 12 12 12 3
Chris Biringer 13 13 13 2
40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 2 1 1 20
JAMES KAPITAN 1 2 2 16
MARC TIESLER 3 3 3 13
Harold Johnson 4 4 4 11
Kenneth Bordzuk 5 5 5 10
Mark Loniewski 7 6 6 9
HAROLD GLISSEN 6 7 7 8
CRAIG HATCH 8 8 8 7
65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
BOBBY LIPYANEK 1 1 1
MATTHEW GAHRMANN 2 2 2
RICHIE TREVELISE 3 3 3
KEITH PIERCE 4 4 4
65CC 7-9
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 1 1 1
Brandon Hartranft 2 2 2
Matthew Mangine 3 3 3
TYLER BETSCH 4 4 4
Andrew Maroney 5 5 5
ZACKERY BURTON 6 6 6
Joseph Galbraith 7 7 7
LUCAS BRZOSTOWSKI 8 8 8
85cc 12-13
Racer Moto 1 Moto 2 Overall Finish
Damian Krause 2 1 1
Frank Lettieri 1 2 2
AUSTIN HARVEY 3 4 3
MORGAN GUSTRAY 5 3 4
Chris Duymich 4 5 5
CHRISTOPHER DASILVA 6 6 6
Jesse Pierce 7 7 7
Michael Medeiros 8 8 8
CHRISTOPHER EGBERT 9 9 9
DANIEL HADLEY 10 10 10
85cc 14-15
Racer Moto 1 Moto 2 Overall Finish
BILLY ALLEN 1 1 1
AUSTIN EBBERUP 2 2 2
Kevin OLaughlin 4 3 3
TREY RASMUSSEN 3 4 4
LARRY CELLA 5 5 5
85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
Nick Desiderio 1 1 1
BOBBY LIPYANEK 2 2 2
JAKE SCOTT 3 4 3
MATTHEW GAHRMANN 5 3 4
Jacob Hartranft 4 5 5
HAYDEN YAWORSKI 6 6 6
RICHIE TREVELISE 7 7 7
TYLER BETSCH 8 8 8
BRUCE REDFIELD 9 9 9
College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
NICK LACERENZA 1 1 1
TEDDY GRANT 2 2 2
PETER DEVLIN 3 4 3
ERIC LAND 5 3 4
Dan Bogan 6 5 5
Jeremy Weniger 4 7 6
KENNETH RAND 8 8 7
ASH GASKILL 11 6 8
Tyler Golding 12 9 9
RANDY SAXENMEYER 7 14 10
RANDALL GOOD 10 12 11
JOSEPH CHMIELEWSKI 13 11 12
Brian Yuhas 15 10 13
MICHAEL O BRIEN 9 16 14
GREGORY JARONCZYK 14 13 15
STEVEN LEWIS 16 15 16
ANTHONY MCGLYNN 17 17 17
Anthony Roth 18 18 18
Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Nick Desiderio 1 1 1
BOBBY LIPYANEK 3 2 2
AUSTIN HARVEY 2 3 3
MORGAN GUSTRAY 5 4 4
JAKE SCOTT 4 5 5
RICHIE TREVELISE 6 6 6
BRUCE REDFIELD 7 7 7
Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish
NICHOLAS MCPHEE 1 1 1
SAL CALAMITA 2 3 2
Frank Lettieri 5 2 3
MICHAEL MACKEPRANG 4 4 4
Joseph Peditto 3 8 5
NICK KEEFE 7 5 6
DONALD AYRES 6 6 7
KEVIN MCGEACHEN 8 7 8
GREGORY LEHTO 9 9 9
Schoolboy (12-15 years) 4-str
Racer Moto 1 Moto 2 Overall Finish
MIKE LACERENZA 1 1 1
Nicholas Myers 2 2 2
EDDIE MOLFETTA 4 3 3
Arthur Stryker 5 4 4
MATTHEW GRANT 3 7 5
Fred Slickmeyer 6 5 6
Andrew Flood 7 6 7
Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
GREGORY LEHTO 2 2 2
KEVIN HUDSON 3 3 3
BILLY ALLEN 4 5 4
Damian Krause 6 4 5
AUSTIN EBBERUP 5 6 6
WOMEN
Racer Moto 1 Moto 2 Overall Finish
Nikkiann Stewart 1 1 1
VIRGINIA ROMA 2 2 2
JENNIFER SINGLETON 4 3 3
Nancy Davidson 3 4 4
Tammy Wynne 5 5 5