Old Bridge Township Raceway Park
Round 2 Motocross Classic Series
Englishtown, N.J. April 23, 2006
65cc 7-9: 1. Jacob Hartranft (Kaw); 2. Trevor Shaffer (Ktm); 3. Joshua Backus (Ktm);
4. Brandon Hartranft (Kaw); 5. Chris Gordon (Suz).
65cc 10-11: 1. Richie Trevelise (Suz); 2. Rachel Engdahl (Suz); 3. Dean Lampron (Ktm).
85cc 7-11: 1. Nick Desiderio (Suz); 2. Joey Peters (Kaw); 3. Anthony Maimone (Hon); 4. Jacob Hartranft (Kaw); 5. Richie Trevelise (Suz).
85cc 12-13: 1. Frank Lettieri (Suz); 2. Tyler Hawk (Kaw); 3. Talon Distefano (Suz); 4. David Lampron (Hon); 5. Frank Robie (Ktm).
85cc 14-15: 1. James Decotis (Yam); 2. Larry Cella (Kaw); 3. Billy Allen, Jr. (Suz); 4. Michael Birkmire (Ktm).
125 Novice: 1. Tyler Golding (Hon); 2. Steven Whritenour (Kaw); 3. Matthew Moore (Yam); 4. Cory Mowery (Ktm); 5. Zachery Obert (Kaw).
125 Amateur: 1. Ryan Blizzard (Kaw); 2. Kyle Whritenour (Kaw); 3. Chase Burdette (Yam); 4. Addison Kramer (Kaw); 5. Peter Devlin (Suz).
125 Expert: 1. Casey Clark (Hon); 2. Phillip Nicoletti (Hon); 3. Barry Carsten (Suz); 4. Kevin Brodsky (Hon); 5. Jay Weller (Kaw).
250 Novice: 1. Steven Whritenour (Kaw); 2. James Moore, Jr. (Hon); 3. Zachery Obert (Kaw); 4. Dj Mowery (Ktm); 5. John Wehrle (Yam).
250 Amateur: 1. Ryan Blizzard (Kaw); 2. Kyle Whritenour (Kaw); 3. Mike Tippin, Jr. (Suz); 4. Jason Hess (Hon); 5. Dakota Kessler (Oth).
250 Expert: 1. Casey Clark (Hon); 2. Barry Carsten (Suz); 3. Kevin Brodsky (Hon); 4. Brian Mulcahy (Kaw); 5. Jay Weller (Kaw).
Junior Mini (9-13 years) 2nd: 1. Nick Desiderio (Suz); 2. Joey Peters (Kaw); 3. Christopher Mowery (Ktm); 4. Zachary Lang (Suz); 5. Damian Krause (Yam).
Supermini (12-15 years): 1. Frank Lettieri (Suz); 2. James Decotis (Yam); 3. Tyler Hawk (Kaw); 4. Dylan Brajkovich (Suz); 5. Larry McVay (Suz).
Schoolboy (12-15 years) 2-stroke: 1. Chase Burdette (Yam); 2. Frank Lettieri (Suz); 3. Sal Calamita (Hon); 4. Matthew Moore (Yam); 5. Max Cahhan (Suz).
College Boy (16-24 years): 1. Phillip Nicoletti (Hon); 2. Ron Rothkranz (Hon); 3. Jason Hess (Hon); 4. David Szymansky (Hon); 5. Paul Dornellas (Hon).
25+ Amateur: 1. John Spotts (Yam); 2. John Tavernese (Yam); 3. Ed Graham (Suz); 4. Chris Snow (Hon); 5. Mike Biondo (Hon).
25+ Expert: 1. Kurt Mcmillen (Suz); 2. Ty Wallace (Hon); 3. Greg Pamart (Hon); 4. Jason Harper (Suz); 5. Mark Waldele (Kaw).
30+ Novice: 1. Stephen Kenyon (Hon); 2. Geraldo Santos (Yam); 3. Marc Hoinsky (Yam); 4. Terrance Reigles (Kaw); 5. Harry Moore (Hon).
30+ Amateur: 1. Ed Graham (Suz); 2. John Tavernese (Yam); 3. Michael Lewis (Hon); 4. Chris Snow (Hon); 5. Robert Moore (Hon).
30+ Expert: 1. Barry Carsten (Suz); 2. Kurt Mcmillen (Suz); 3. Ty Wallace (Hon); 4. Darren Edsall (Kaw); 5. James McIlvaine (Hon).
40+ Amateur: 1. Karl Baumann (Hon); 2. Jeffrey Mesler (Hon); 3. Jerry Rizziello, Jr. (Hon); 4. Ken Roma (Hon); 5. John Graham (Hon).
40+ Expert: 1. Kurt Mcmillen (Suz); 2. Larry Harper (Suz); 3. Bob Sorenson(Hon); 4. Harold Glissen (Yam); 5. Craig Hatch (Hon).
Women: 1. Michelle Kastle (Yam); 2. Virginia Roma (Hon); 3. Kayla Boorom (Kaw); 4. Claire Galloway (Suz); 5. Emily Suydam (Hon).
250 4-stroke: 1. Ryan Blizzard (Kaw); 2. Adam Blessing (Kaw); 3. Addison Kramer (Kaw); 4. Peter Devlin (Suz); 5. Cory Mowery (Ktm).
Complete results below courtesy the AMA Race Center
125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN BLIZZARD 2 1 1 20
Kyle Whritenour 1 4 2 16
CHASE BURDETTE 7 3 3 13
Addison Kramer 4 6 4 11
PETER DEVLIN 9 2 5 10
Dakota Kessler 3 8 6 9
MICHAEL DAWSON 5 7 7 8
MICHAEL TIPPIN 8 5 8 7
DANIEL FODOR 6 13 9 6
GEORGE ROMANCZUK 12 11 10 5
JOHN DUBANOWICH 15 9 11 4
Brian Yuhas 14 10 12 3
CHRIS FREDERICKS 13 12 13 2
VINCENT GRANOZIO 11 15 14 1
Bryan Smith 10 16 15
BRANDON WILLIAMS 16 14 16
125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Golding 2 1 1 20
STEVEN WHRITENOUR 1 3 2 16
Matthew Moore 3 2 3 13
CORY MOWERY 4 4 4 11
ZACHARY OBERT 7 5 5 10
PATRICK CAHILL 6 8 6 9
CHRIS MARKS 10 6 7 8
John Wehrle 9 7 8 7
Arthur Stryker 8 10 9 6
JOEY GLUCK 5 13 10 5
JESSE DUBANOWICH 12 9 11 4
KEVIN MACK 11 12 12 3
Timothy Vogel 13 11 13 2
Michael Lewis 14 14 14 1
KEVIN AEPPLI 15 15 15
Dylan Thompson 16 16 16
125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Casey Clark 2 2 1 20
Phillip Nicoletti 1 3 2 16
BARRY CARSTEN 4 1 3 13
Kevin Brodsky 5 4 4 11
JAY WELLER 3 7 5 10
William Duffy 9 5 6 9
Robert Jimenez 7 10 7 8
JAMES MCILVAINE 6 11 8 7
Ronald Rothkranz 10 8 9 6
Mark Waldele 11 9 10 5
Ronnie Stewart 16 6 11 4
BRIAN MULCAHY 8 14 12 3
Jason Harper 15 12 13 2
PAUL DORNELLAS 14 13 14 1
ADAM BLESSING 12 15 15
Robert Malkiewicz 13 16 16
25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
John Spotts 1 1 1 20
JOHN TAVERNESE 2 3 2 16
ED GRAHAM 4 2 3 13
CHRISTOPHER SNOW 3 5 4 11
Michael Biondo 5 4 5 10
Nicholas Weber 6 6 6 9
JOHN GRAHAM 7 7 7 8
25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KURT MCMILLEN 1 2 1 20
TY WALLACE 3 1 2 16
Gregory Pamart 2 3 3 13
Jason Harper 4 4 4 11
Mark Waldele 6 5 5 10
Darren Edsall 5 6 6 9
Frank Eckel 7 8 7 8
CHRIS PRENDERVILLE 9 7 8 7
JAMES MCILVAINE 8 9 9 6
WAYNE POWERS 11 10 10 5
Brian Haddow 10 11 11 4
250 4-stroke
Racer Moto 1 Moto 2 Overall Finish
RYAN BLIZZARD 1 1 1
ADAM BLESSING 4 2 2
Addison Kramer 3 3 3
PETER DEVLIN 2 6 4
CORY MOWERY 6 4 5
JESSE DUBANOWICH 7 5 6
Arthur Stryker 5 7 7
250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN BLIZZARD 1 1 1 20
Kyle Whritenour 2 2 2 16
MICHAEL TIPPIN 4 3 3 13
JASON HESS 3 4 4 11
Dakota Kessler 5 5 5 10
DANIEL FODOR 6 6 6 9
PAUL MEIER 7 7 7 8
RICHARD LECHNER 9 9 8 7
JOHN DUBANOWICH 8 10 9 6
RYAN GOLDING 11 8 10 5
MICHAEL DAWSON 10 11 11 4
250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN WHRITENOUR 2 1 1 20
JAMES MOORE 1 2 2 16
ZACHARY OBERT 4 3 3 13
D J MOWERY 3 4 4 11
John Wehrle 5 5 5 10
Corey Nickeson 6 7 6 9
Michael Moore 9 6 7 8
Jeffrey Mesler 7 9 8 7
GERALDO SENTOS 8 11 9 6
CHRISTOPHER DASILVA 13 8 10 5
GERARD SCLAFANI 12 10 11 4
Robert Kokiadis 11 12 12 3
PAUL SCHWEIGHARDT 10 13 13 2
MARK KENNEDY 14 14 14 1
250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Casey Clark 1 1 1 20
BARRY CARSTEN 4 2 2 16
Kevin Brodsky 3 5 3 13
BRIAN MULCAHY 2 6 4 11
JAY WELLER 6 3 5 10
TY WALLACE 5 4 6 9
ADAM BLESSING 8 7 7 8
William Duffy 7 10 8 7
Gregory Pamart 10 9 9 6
Darren Edsall 9 13 10 5
Ronnie Stewart 15 8 11 4
Ronald Rothkranz 12 11 12 3
Mark Waldele 13 12 13 2
DAVID SZYMANSKY 11 14 14 1
Frank Eckel 14 15 15
FRANK ROCKINO 16 16 16
Phillip Nicoletti 17 18 17
Jason Harper 20 17 18
CARL ANDERSON 18 19 19
Robert Malkiewicz 19 20 20
30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ED GRAHAM 1 3 1 20
JOHN TAVERNESE 3 2 2 16
Michael Lewis 6 1 3 13
CHRISTOPHER SNOW 2 6 4 11
ROBERT MOORE 4 5 5 10
Michael Biondo 7 4 6 9
MICHAEL DORE 5 7 7 8
30+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 2 1 1 20
KURT MCMILLEN 1 2 2 16
TY WALLACE 3 3 3 13
Darren Edsall 4 5 4 11
JAMES MCILVAINE 5 7 5 10
Gregory Pamart 10 4 6 9
Brian Haddow 7 9 7 8
WAYNE POWERS 6 10 8 7
LARRY HARPER 11 6 9 6
CHRIS PRENDERVILLE 9 8 10 5
JAMES KUSMIDER 8 11 11 4
30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Stephen James Kenyon 1 1 1 20
GERALDO SENTOS 3 2 2 16
MARC HOINSKY 2 3 3 13
TERRANCE REIGLES 4 4 4 11
Harry Moore 5 5 5 10
Chris Pass 6 6 6 9
40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KARL BAUMANN 2 1 1 20
Jeff Mesler 1 3 2 16
JERRY RIZZIELLO 3 2 3 13
KEN ROMA 6 4 4 11
JOHN GRAHAM 5 5 5 10
Jochy Gomez 4 8 6 9
Marvin Suydam 7 6 7 8
MICHAEL DORE 8 7 8 7
WILLIAM SCHROEDER 9 9 9 6
40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KURT MCMILLEN 2 1 1 20
LARRY HARPER 1 2 2 16
BOB SORENSON 5 3 3 13
HAROLD GLISSEN 4 5 4 11
CRAIG HATCH 3 6 5 10
Kenneth Bordzuk 6 4 6 9
MICKEY KESSLER 7 7 7 8
65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
RICHIE TREVELISE 3 1 1
RACHEL ENGDAHL 2 2 2
DEAN LAMPRON 1 3 3
65CC 7-9
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 2 1 1
Trevor Shaffer 1 2 2
Joshua Backus 3 3 3
Brandon Hartranft 5 4 4
CHRIS GORDON 4 8 5
Sean Knoll 8 6 6
Brian Engdahl 7 7 7
Andrew Maroney 10 5 8
Trevor Pritchard 6 9 9
LUCAS BRZOSTOWSKI 9 10 10
85cc 12-13
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
TYLER HAWK 2 2 2
TALON DISTEFANO 4 4 3
DAVID LAMPRON 7 3 4
FRANK ROBIE 5 6 5
LARRY MCVAY 9 5 6
DYLAN BRAJKOVICH 3 13 7
CHRISTOPHER MOWERY 10 7 8
Zachary Lang 8 10 9
Damian Krause 11 8 10
Kyle Thompson 6 14 11
Chris Duymich 13 9 12
Timothy Vogel 12 12 13
MORGAN GUSTRAY 15 11 14
DANIEL GILMORE 14 15 15
Richard James Kastle 17 16 16
ROBERT JR ARTSMA 16 17 17
85cc 14-15
Racer Moto 1 Moto 2 Overall Finish
James Decotis 1 1 1
LARRY CELLA 2 3 2
BILLY ALLEN 4 2 3
MICHAEL BIRKMIRE 3 4 4
85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
Nick Desiderio 2 1 1
Joey Peters 1 2 2
Anthony Maimone 3 3 3
Jacob Hartranft 4 4 4
RICHIE TREVELISE 5 5 5
CHRIS GORDON 6 6 6
College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
Phillip Nicoletti 3 1 1
Ronald Rothkranz 2 2 2
JASON HESS 1 4 3
DAVID SZYMANSKY 4 3 4
PAUL DORNELLAS 5 5 5
D J MOWERY 6 7 6
CHRIS FREDERICKS 9 6 7
JOHN DUBANOWICH 8 9 8
Tyler Golding 7 11 9
CHRIS MARKS 11 8 10
Brian Yuhas 10 10 11
Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Nick Desiderio 1 1 1
Joey Peters 2 2 2
CHRISTOPHER MOWERY 4 3 3
Zachary Lang 3 6 4
Damian Krause 6 4 5
Kyle Thompson 5 5 6
Jacob Hartranft 7 7 7
ROBERT JR ARTSMA 9 8 8
DANIEL GILMORE 8 9 9
RACHEL ENGDAHL 10 10 10
RICHIE TREVELISE 11 11 11
Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish
CHASE BURDETTE 1 1 1
Frank Lettieri 2 2 2
SAL CALAMITA 3 3 3
Matthew Moore 4 4 4
JAMES WILDE 5 5 5
Dylan Thompson 6 7 6
THOMAS SIMPSON 8 6 7
PATRICK DUDDY 7 9 8
CHARLES EMM 10 8 9
ANDY ARNOLD 9 10 10
Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 2 1 1
James Decotis 1 2 2
TYLER HAWK 4 3 3
DYLAN BRAJKOVICH 3 4 4
LARRY MCVAY 5 5 5
DAVID LAMPRON 6 6 6
CHRISTOPHER MOWERY 8 7 7
FRANK ROBIE 7 9 8
MORGAN GUSTRAY 10 8 9
BILLY ALLEN 9 11 10
JAMES WILDE 11 10 11
WOMEN
Racer Moto 1 Moto 2 Overall Finish
Michelle Kastle 1 3 1
VIRGINIA ROMA 5 1 2
Kayla Boorom 3 4 3
CLAIRE GALLOWAY 4 6 4
JENNIFER SINGLETON 2 8 5
RACHEL ENGDAHL 9 2 6
EMILY SUYDAM 7 5 7
Tammy Wynne 6 7 8
Nancy Davidson 8 9 9