Old Bridge Township Raceway Park
Normal Semi-Pro Race Day
By Scott Lukaitis
Englishtown, N.J., July 23, 2006

65cc 7-9: 1. Justin Cooper (Ktm); 2. Jacob Hartranft (Kaw); 3. Tyler Betsch (Kaw); 4. Joseph Galbraith (Ktm); 5. Sean Knoll (Ktm).

65cc 10-11: 1. Matthew Gahrmann (Ktm); 2. Richie Trevelise (Suz); 3. Randy Hernandez (Ktm); 4. Macklin McQuade (Kaw).

85cc 7-11: 1. Robert Piazza (Kaw); 2. Bobby Lipyanek (Ktm); 3. Jacob Hartranft (Kaw); 4. Jake Scott (Yam); 5. Matthew Gahrmann (Ktm).

85cc 12-13: 1. Frank Lettieri (Suz); 2. Talon Distefano (Suz); 3. Damian Krause (Yam); 4. Jesse Pierce (Hon); 5. Christopher Duymich (Hon).

85cc 14-15: 1. Charles Sherby, Jr. (Hon); 2. Billy Allen, Jr. (Suz); 3. Larry Cella (Kaw); 4. Kevin O’Laughlin (Suz); 5. Austin Ebberup (Kaw).

125 Novice: 1. Jason Gourley (Suz); 2. Arthur Stryker (Hon); 3. Austin Kozimor (Kaw); 4. Nicholas Peccarelli (Kaw); 5. Brian Kilduff (Yam).

125 Amateur: 1. Ryan Gainey (Hon); 2. Dakota Kessler (Suz); 3. Peter Devlin (Suz); 4. Eric Land (Yam); 5. Sal Calamita (Hon).

125 Expert: 1. Ronnie Stewart (Suz); 2. Mark Lindsay (Kaw); 3. Robert Jimenez, Jr. (Kaw); 4. James McIlvaine (Hon); 5. Taylor Murphy (Suz).

250 Novice: 1. Austin Kozimor (Kaw); 2. Keith Mulrooney (Ktm); 3. Gregory Jaronczyk (Yam); 4. James Moore, Jr. (Hon); 5. Angelo Manerchia, Jr. (Suz).

250 Amateur: 1. Ryan Gainey (Hon); 2. Larry Mutschler (Kaw); 3. Dakota Kessler (Kaw); 4. Mike Minnick (Hon); 5. Paul Meier (Yam).

250 Expert: 1. Jason Harper (Suz); 2. Ronnie Stewart (Suz); 3. Mark Lindsay (Kaw); 4. Brian Smith (Ktm); 5. Robert Malkiewicz (Kaw).

Junior Mini (9-13 years): 1. Robert Piazza (Kaw); 2. Jacob Hartranft (Kaw); 3. Bobby Lipyanek (Ktm); 4. Jesse Pierce (Hon); 5. Brett Cooper (Yam).

Supermini (12-15 years): 1. Frank Lettieri (Suz); 2. Charles Sherby, Jr. (Hon); 3. Christopher Duymich (Hon); 4. Jason Chavez (Oth); 5. Billy Allen, Jr. (Suz).

Schoolboy (12-15 years) 2 Stroke: 1. Frank Lettieri (Suz); 2. Sal Calamita (Hon); 3. Brett Tave (Ktm); 4. Angelo Manerchia, Jr. (Suz); 5. Damian Krause (Yam).

Schoolboy (12-15 years) 4 Stroke: 1. Eric Land (Yam); 2. Arthur Stryker (Hon); 3. Max Callan (Hon); 4. Louis Davis (Yam); 5. Joseph Gluck (Hon).

College Boy (16-24 years): 1. Keith Santora (Hon); 2. James Mushalla (Yam); 3. Chris Fredericks (Kaw); 4. Larry Mutschler (Kaw); 5. Mike Minnick (Hon).

25+ Amateur: 1. Victor Palmieri (Hon); 2. Sean Gillies (Hon); 3. Ed Allen (Suz); 4. John Tavernese (Yam); 5. Roy Mwangi (Hon).

25+ Expert: 1. Jason Harper (Suz); 2. James McIlvaine (Hon); 3. Curt Beloy (Hon); 4. Robert Quinn (Yam); 5. Jerry Seip (Hon).

30+ Novice: 1. Jochy Gomez (Suz); 2. Peter Purcelly (Yam); 3. Lou Davis (Yam); 4. Harry Moore (Hon).

30+ Amateur: 1. Sean Gillies (Hon); 2. John Tavernese (Yam); 3. Victor Palmieri (Hon); 4. Roy Mwangi (Hon); 5. Robert Moore (Hon).

30+ Expert: 1. Richard Zupko (Yam); 2. James McIlvaine (Hon); 3. Brian Smith (Ktm); 4. Jerry Seip (Hon); 5. Robert Quinn (Yam).

40+ Amateur: 1. Jeffery Mesler (Hon); 2. Karl Baumann (Hon); 3. John Stewart (Hon); 4. Jerry Rizziello, Jr. (Hon); 5. Ken Roma (Hon).

40+ Expert: 1. Jerry Seip (Hon); 2. Larry Harper (Suz); 3. Marc Tiesler (Hon); 4. Harold Glissen (Yam); 5. Ken Bordzuk (Hon).

Women: 1. Virginia Roma (Oth); 2. Jennifer Singleton (Yam); 3. Meaghan Metz (Yam); 4. Tammy Longacre (Yam).

Complete results below are courtesy the AMA Results Center

125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN GAINEY 3 1 1 20
Dakota Kessler 2 2 2 16
PETER DEVLIN 4 3 3 13
ERIC LAND 6 5 4 11
SAL CALAMITA 8 4 5 10
JOHN BURLEW 5 8 6 9
PAUL MEIER 7 7 7 8
Bryan Wallace 1 15 8 7
WILLIAM FRANCISCO 11 6 9 6
JOSEPH CHMIELEWSKI 13 9 10 5
LUKE MAGUIRE 12 10 11 4
Brian Yuhas 10 13 12 3
ANDREW SLOWEY 9 14 13 2
ROBERT WALKOWICZ 15 11 14 1
STEVEN LEWIS 14 12 15
Allan Duigon 16 16 16

125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON GOURLEY 2 1 1 30
Arthur Stryker 3 2 2 25
AUSTIN KOZIMOR 1 8 3 21
Nicholas Peccarelli 5 5 4 18
BRIAN KILDUFF 6 6 5 16
Jimmy Ivy 10 4 6 15
BRETT TAVE 8 7 7 14
JACOB MAGUIRE 7 11 8 13
JOEY GLUCK 13 9 9 12
CHRISTOPHER BOTTEGA 12 10 10 11
John Wehrle 9 14 11 10
KEITH MULROONEY 25 3 12 9
KYLE EMERSON 11 20 13 8
AUSTIN HARVEY 4 28 14 7
FRANK VIVIANI 16 17 15 6
MARK HARRINGTON 18 16 16 5
Max Callan 15 19 17 4
TRACEY GENNUSA 23 12 18 3
EDWIN WAY 22 13 19 2
CHARLES SAPORITO 20 15 20 1
VIRGINIA ROMA 21 18 21
MATTHEW MAJEWSKI 19 21 22
Dylan Thompson 14 27 23
ALEX STAVOLA 17 26 24
JENNIFER SINGLETON 24 22 25
RICKY BENEVENTO 26 23 26
THOMAS SHERBY 28 24 27
ANTHONY SQUICCIARINI 27 25 28

125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ronnie Stewart 1 1 1 20
Mark Lindsay 2 2 2 16
Robert Jimenez 3 3 3 13
JAMES MCILVAINE 4 4 4 11
TAYLOR MURPHY 6 5 5 10
Robert Malkiewicz 5 6 6 9
JORDAN CRAWFORD 7 7 7 8
Eric Balawejder 10 9 8 7
JAMES MUSHALLA 9 10 9 6
JOHN SMITH 8 11 10 5
BOB LAPUSNAK 12 8 11 4
WILLIAM ORREGO 11 12 12 3

25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Victor Palmieri 1 1 1 20
Sean Gillies 2 2 2 16
Edward Allen 3 4 3 13
JOHN TAVERNESE 6 3 4 11
Roy Mwangi 5 5 5 10
ROBERT FREOND 7 7 6 9
Richard Jacobs 4 10 7 8
KEN ROMA 9 8 8 7
Scott Taylor 8 9 9 6
Michael Biondo 12 6 10 5
Jimmy Ivy 11 11 11 4
JOHN BOSSANY 10 12 12 3
Allan Duigon 13 13 13 2

25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Harper 1 1 1 30
JAMES MCILVAINE 2 3 2 25
Curt Beloy 7 2 3 21
Robert Quinn 4 5 4 18
JERRY SEIP 8 4 5 16
Jeff Roma 6 7 6 15
Brian Smith 5 9 7 14
DAN GRIMM 11 6 8 13
JOSEPH BOEHLER 12 8 9 12
JAY IRWIN 10 10 10 11
Frank Eckel 3 17 11 10
CHRIS PRENDERVILLE 9 12 12 9
THOMAS ULIKOWSKI 13 11 13 8
FRANK ROCKINO 15 13 14 7
JOHN SMITH 16 16 15 6
VICTOR SCHEPISI 19 14 16 5
RICHARD ZUPKO 14 21 17 4
Todd Stavac 21 15 18 3
BOB LAPUSNAK 18 18 19 2
WILLIAM ORREGO 17 19 20 1
THOMAS GRIFFIN 20 20 21

250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN GAINEY 1 1 1 20
Larry Mutschler 4 3 2 16
Dakota Kessler 3 6 3 13
MIKE MINNICK 6 4 4 11
PAUL MEIER 5 5 5 10
Bryan Wallace 2 8 6 9
PETER DEVLIN 10 2 7 8
CHRIS FREDERICKS 9 7 8 7
Richard Jacobs 7 9 9 6
ROBERT WALKOWICZ 8 10 10 5

250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN KOZIMOR 1 1 1 20
KEITH MULROONEY 4 2 2 16
GREGORY JARONCZYK 2 4 3 13
JAMES MOORE 6 3 4 11
Angelo Manerchia 5 7 5 10
John Wehrle 9 5 6 9
PAUL SCHWEIGHARDT 8 6 7 8
GEORGE DENNIS 3 11 8 7
Jeffrey Mesler 7 8 9 6
TODD APON 10 9 10 5
ANDREW MACHLEDER 11 10 11 4

250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Harper 1 1 1 20
Ronnie Stewart 2 2 2 16
Mark Lindsay 3 4 3 13
Brian Smith 5 3 4 11
Robert Malkiewicz 7 5 5 10
JOSEPH BOEHLER 8 6 6 9
Jeff Roma 10 7 7 8
Frank Eckel 9 8 8 7
Robert Jimenez 6 13 9 6
Curt Beloy 4 15 10 5
FRANK ROCKINO 13 9 11 4
DAN GRIMM 11 11 12 3
KEITH SANTORA 12 12 13 2
TAYLOR MURPHY 15 10 14 1
Todd Stavac 14 14 15
Patrick Doyle 16 16 16

30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Gillies 2 1 1 20
JOHN TAVERNESE 3 2 2 16
Victor Palmieri 1 7 3 13
Roy Mwangi 7 3 4 11
ROBERT MOORE 6 4 5 10
Scott Taylor 5 5 6 9
Michael Biondo 4 6 7 8
Alfred Portilla 8 8 8 7
STEVEN LEWIS 9 9 9 6
JOHN BOSSANY 10 10 10 5

30+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD ZUPKO 3 1 1 20
JAMES MCILVAINE 2 2 2 16
Brian Smith 1 3 3 13
JERRY SEIP 5 4 4 11
Robert Quinn 4 5 5 10
CHRIS PRENDERVILLE 6 7 6 9
JAY IRWIN 8 8 7 8
THOMAS ULIKOWSKI 7 9 8 7
RICH JARVIS 10 10 9 6
JOSEPH KOOPMAN 9 12 10 5
LARRY HARPER 16 6 11 4
VICTOR SCHEPISI 12 11 12 3
JAMES KUSMIDER 13 13 13 2
Patrick Doyle 11 16 14 1
THOMAS GRIFFIN 14 14 15
STEVEN MOQUIN 15 15 16

30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jochy Gomez 1 1 1 20
PETER PURCELLY 2 3 2 16
LOUIS DAVIS 4 2 3 13
Harry Moore 3 4 4 11

40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Mesler 4 1 1 20
KARL BAUMANN 2 3 2 16
ROBERT FREOND 5 2 3 13
JERRY RIZZIELLO 6 5 4 11
KEN ROMA 8 4 5 10
CHRIS SUYDAM 3 9 6 9
Spencer Hess 1 13 7 8
STEVEN LEWIS 10 6 8 7
Chris Biringer 9 7 9 6
Jochy Gomez 7 10 10 5
Angelo Manerchia 11 8 11 4
Greg Stackhouse 14 11 12 3
Harry Moore 13 12 13 2
GREG METZ 12 14 14 1
ANDREW UJHELYI 15 15 15

40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 1 1 1 20
LARRY HARPER 2 2 2 16
MARC TIESLER 3 3 3 13
HAROLD GLISSEN 5 4 4 11
Kenneth Bordzuk 4 5 5 10
Mark Loniewski 6 6 6 9

65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
MATTHEW GAHRMANN 1 1 1
RICHIE TREVELISE 2 2 2
RANDY HERNANDEZ 4 3 3
MACKLIN MCQUADE 3 4 4

65CC 7-9
Racer Moto 1 Moto 2 Overall Finish
Justin Cooper 2 1 1
Jacob Hartranft 1 2 2
TYLER BETSCH 4 3 3
Joseph Galbraith 6 4 4
Sean Knoll 7 5 5
Rocky Cagno 8 6 6
Brandon Hartranft 3 12 7
Andrew Maroney 5 11 8
ZACHARY BASSISTA 9 8 9
Kyle Boileau 12 7 10
LUCAS BRZOSTOWSKI 10 9 11
Marvin Ellis 11 10 12

85cc 12-13
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
TALON DISTEFANO 2 2 2
Damian Krause 3 4 3
Jesse Pierce 5 5 4
Chris Duymich 4 7 5
Jason Astudillo 6 6 6
CRAIG FOWLER 7 8 7
Timothy Vogel 15 3 8
BRETT COOPER 9 9 9
ADAM SCICCHITANO 10 10 10
Michael Schalkoff 8 13 11
RYAN HERNANDEZ 13 11 12
DENNIS MAZZA 12 12 13
KEVIN LITUS 11 15 14
Anthony Mesler 14 14 15

85cc 14-15
Racer Moto 1 Moto 2 Overall Finish
CHARLES SHERBY 1 1 1
BILLY ALLEN 2 2 2
LARRY CELLA 3 3 3
Kevin OLaughlin 5 4 4
AUSTIN EBBERUP 4 5 5
ROBERT VOGEL 6 7 6
ANDREW ASPINALL 7 8 7
CHARLES SAPORITO 10 6 8
Anthony Faccone 8 9 9
DANZELL MITCHELL 9 10 10

85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
BOBBY LIPYANEK 2 2 2
Jacob Hartranft 3 3 3
JAKE SCOTT 4 5 4
MATTHEW GAHRMANN 7 4 5
NIKLAS SMIGEL 6 6 6
TYLER BETSCH 9 7 7
BRUCE REDFIELD 8 9 8
LUKE PALONICOLA 11 8 9
Justin Cooper 5 14 10
KEITH PIERCE 10 10 11
RICHIE TREVELISE 14 11 12
MICHAEL WARD 13 12 13
Garrett Schwippert 12 13 14

College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
KEITH SANTORA 1 1 1
JAMES MUSHALLA 3 2 2
CHRIS FREDERICKS 2 4 3
Larry Mutschler 4 3 4
MIKE MINNICK 5 5 5
Eric Balawejder 6 6 6
JOSEPH CHMIELEWSKI 8 8 7
Brian Yuhas 10 7 8
GREGORY JARONCZYK 7 11 9
STEVEN LEWIS 9 10 10
ANTHONY SQUICCIARINI 11 9 11
JORDAN CRAWFORD 12 12 12

Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
Jacob Hartranft 3 2 2
BOBBY LIPYANEK 2 4 3
Jesse Pierce 4 3 4
BRETT COOPER 6 5 5
JAKE SCOTT 5 6 6
KEITH PIERCE 8 7 7
ADAM SCICCHITANO 9 8 8
TYLER BETSCH 10 9 9
RICHIE TREVELISE 12 10 10
LUKE PALONICOLA 7 16 11
MICHAEL WARD 13 11 12
RYAN HERNANDEZ 14 12 13
Joseph Galbraith 11 18 14
RANDY HERNANDEZ 18 13 15
LUCAS BRZOSTOWSKI 16 15 16
Rocky Cagno 15 17 17
Michael Schalkoff 19 14 18
MACKLIN MCQUADE 17 19 19

Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
SAL CALAMITA 2 2 2
BRETT TAVE 3 3 3
Angelo Manerchia 5 4 4
Damian Krause 6 5 5
EDWIN WAY 7 6 6
KYLE EMERSON 4 10 7
Nikkiann Stewart 8 7 8
FRANK VIVIANI 9 8 9
ROBERT VOGEL 10 9 10

Schoolboy (12-15 years) 4-str
Racer Moto 1 Moto 2 Overall Finish
ERIC LAND 1 1 1
Arthur Stryker 2 2 2
Max Callan 3 4 3
LOUIS DAVIS 6 3 4
JOEY GLUCK 4 5 5
AUSTIN HARVEY 5 6 6

Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
CHARLES SHERBY 2 2 2
Chris Duymich 3 3 3
Jason Astudillo 5 4 4
BILLY ALLEN 4 7 5
AUSTIN EBBERUP 7 5 6
Timothy Vogel 6 6 7

WOMEN
Racer Moto 1 Moto 2 Overall Finish
VIRGINIA ROMA 1 1 1
JENNIFER SINGLETON 2 2 2
MEAGHAN METZ 4 3 3
Tammy Wynne 3 4 4