125 CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN FREDERICK 2 1 1
125CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS FINELLI 1 1 1
Arthur Stryker 2 2 2
JUSTIN CIFONI 3 3 3
125CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Max Callan 1 1 1 20
Brad Wainwright 3 2 2 16
Richard James Kastle 6 3 3 13
ROBERT RASO 2 7 4 11
Richard Carragher 4 6 5 10
ANTON KOTULSKI 8 4 6 9
ZACH TUSSEL 11 5 7 8
ALLAN SCHAEFFER 12 8 8 7
Ron Willis 10 10 9 6
KELSEY TOTH 15 9 10 5
ANTHONY COSSETTE 14 12 11 4
Jordan Centofanti 17 11 12 3
Anthony Faccone 16 14 13 2
David Atkinson 18 13 14 1
ROBERT MARSHALL 5 DNF 15
Brandon Richardson 7 DNF 16
EVELYN PUGH 9 DNS 17
Christopher Defelice 13 DNS 18
STEPHEN KRAUS DNS DNS DNS
250 CC 4 STROKE 2 WHEEL
Racer Moto 1 Moto 2 Overall Finish
Frank Lettieri 1 1 1
Richard James Kastle 4 2 2
JUSTIN MAYLATH 3 3 3
Jason Astudillo 2 4 4
ZACH TUSSEL 5 5 5
Jordan Centofanti 6 7 6
KELSEY TOTH 9 6 7
RUSSELL WILLIAMS 7 8 8
Ron Willis 8 DNS 9
Philip Ciavarella 10 DNS 10
250CC – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1
Danny Woodward 2 2 2
Joseph Kane 3 3 3
250CC – ( B ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS FINELLI 1 1 1 20
TALON DISTEFANO 4 2 2 16
Nicholas Weber 3 3 3 13
Arthur Stryker 2 DNF 4 11
250CC – ( C ) GR. 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Max Callan 2 1 1 20
ROBERT RASO 1 2 2 16
ANTON KOTULSKI 3 4 3 13
COTY SEBASTIAN 5 3 4 11
Richard Carragher 4 5 5 10
ZACK THOMAS 6 7 6 9
JUSTIN TALIANEK 8 6 7 8
JARED MERTES 7 8 8 7
MARC MUNN 10 9 9 6
Michael Fumia 12 10 10 5
TJ SCELZO 11 12 11 4
JESSE PORTANOVA 13 11 12 3
Renato Oliveira 9 DNS 13 2
450 cc 4 stroke 2 wheel
Racer Moto 1 Moto 2 Overall Finish
ZACK THOMAS 1 1 1
Joseph Kane 2 2 2
50CC 4-6 YRS OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
Ryan Trevelise 1 1 1
Henry Scheetz 2 2 2
BRIAN LIPHARDT 3 3 3
Jordan Jarvis 4 4 4
CHUCK ROSTIEN 5 5 5
Brad Nauditt 6 6 6
50CC 4-6 YRS. STOCK
Racer Moto 1 Moto 2 Overall Finish
Zakary Shaffer 1 1 1
Edgar Clark 3 2 2
Ryan Trevelise 2 3 3
Matias Janice 4 4 4
Henry Scheetz 5 5 5
Jordan Jarvis 6 6 6
CHUCK ROSTIEN 7 7 7
Slade Tressler 8 8 8
50CC 7-8 YR. OIL INJECTED
Racer Moto 1 Moto 2 Overall Finish
JOSEPH MANCINI 1 1 1
LAUREN PLATE 2 2 2
AUSTIN MCNAMEE 3 3 3
JAMIS PERROTTA 4 4 4
50cc 7-8 yrs. Stock
Racer Moto 1 Moto 2 Overall Finish
Jonathan Barber 2 1 1
Gage Solis 1 2 2
SUSAN BOSCIA 4 3 3
LINDA LIGHT 3 4 4
Christopher Ford 6 5 5
SEAN PATTERSON 5 6 6
JOSEPH MANCINI 8 8 7
Joseph Cavaliere 10 9 8
JAMIS PERROTTA 9 10 9
Cody Shelton 11 11 10
Tyler Nichols 12 12 11
ABIGALE FACCONE 90 13 12
AUSTIN MCNAMEE 90 90 13
50CC OPEN
Racer Moto 1 Moto 2 Overall Finish
Bryton Carroll 1 1 1
BRIAN LIPHARDT 2 2 2
KYLE SUYDAM DNF 3 3
65 – 85CC JR.SUPERMINI 7-11
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
LUKE PALONICOLA 2 2 2
Addison Emory 5 3 3
Michael Pettit 4 4 4
Justin Cooper 3 5 5
JACOB MARSHALL 6 6 6
Joseph Galbraith 8 7 7
Jonathan Barber 7 9 8
Gage Solis 9 10 9
ANDREW VOROSCAK 10 11 10
Michael Rice 11 12 11
Ricci Randanella 12 13 12
Collin Macauley 18 8 13
Eric Mathias 15 14 14
Joseph Obenauer 14 15 15
Jake Impens 13 18 16
ZACHARY HARTMAN 16 16 17
ZACHARY BASSISTA 17 17 18
LUCIEN DIFORTE 19 DNF 19
LUCAS BRZOSTOWSKI DNF DNS DNS
DARRIN HEISLER DNS DNS DNS
65CC 10-11 YRS.
Racer Moto 1 Moto 2 Overall Finish
KEITH PIERCE 1 1 1
Joseph Galbraith 2 2 2
Michael Hudacko 3 3 3
KHALID SHAKUR 4 4 4
65CC 7-9 YRS.
Racer Moto 1 Moto 2 Overall Finish
Damian Thompson 1 1 1
Jonathan Barber 3 3 2
Gage Solis 5 2 3
Sean Knoll 4 4 4
Oscar Kelchner 6 5 5
Ricci Randanella 9 6 6
Jake Impens 7 8 7
SEAN PATTERSON 8 9 8
Eric Mathias 11 7 9
ZACHARY BASSISTA 12 10 10
Noah Faccone 10 14 11
JOSEPH MANCINI 14 11 12
Christopher Ford 13 13 13
LINDA LIGHT 17 12 14
LUCIEN DIFORTE 16 15 15
Justin Cooper 2 DNS 16
Cody Shelton 15 DNS 17
80 – OPEN CC WOMENS
Racer Moto 1 Moto 2 Overall Finish
KELSEY TOTH 1 1 1
Taylor Stevey 2 2 2
Michelle Kastle 3 3 3
Sherry Schmidt 5 4 4
Melinda Herkert 4 5 5
Nicole Hetzko 6 6 6
80-150CC SUPMINI 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACHARY DONLIN 1 2 1 20
Jesse Pierce 5 1 2 16
MAX STEVEY 3 3 3 13
Jason Astudillo 4 4 4 11
DAMON BENEFIELD 6 5 5 10
RICHIE TREVELISE 7 6 6 9
DANIEL LAGRECA 8 7 7 8
JASON SHAHAN 10 8 8 7
TOMMY SUSKI 9 10 9 6
NIALL CENTOFANTI 11 11 10 5
CONNOR VAIL 14 9 11 4
Taylor Kief 13 12 12 3
Brian Lacinski 12 13 13 2
ROBERT MARSHALL 2 DNS 14 1
85 cc 7 – 11 yrs.
Racer Moto 1 Moto 2 Overall Finish
Robert Piazza 1 1 1
LUKE PALONICOLA 2 2 2
Addison Emory 5 3 3
Michael Pettit 3 5 4
Trevor Shaffer 6 4 5
KEITH PIERCE 7 6 6
Collin Macauley 9 7 7
Oscar Kelchner 10 8 8
Michael Rice 11 9 9
Justin Cooper 4 DNF 10
JACOB MARSHALL 8 DNF 11
LUCAS BRZOSTOWSKI DNS DNS DNS
DARRIN HEISLER DNS DNS DNS
85cc 12-13 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daryn Thompson 1 1 1 20
Jesse Pierce 2 2 2 16
BRADLEY WILLIAMS 3 4 3 13
DALLAS SHAHAN 6 3 4 11
RICHIE TREVELISE 4 5 5 10
DOMINICK DREISBACH 5 6 6 9
JASON SHAHAN 7 7 7 8
CONNOR VAIL 9 8 8 7
NIALL CENTOFANTI 11 9 9 6
Taylor Kief 10 10 10 5
Joseph Obenauer 8 DNS 11 4
85cc 14-15 yrs.
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MAX STEVEY 1 1 1 20
DAMON BENEFIELD 3 2 2 16
ALLAN SCHAEFFER 2 3 3 13
DANIEL LAGRECA 4 4 4 11
MICHAEL HARRELL 6 5 5 10
DAVID MAGEE 5 6 6 9
Zachery Warnock DNS DNS DNS 8
86-150CC SCHOOLBOY 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Lettieri 1 1 1 20
Brad Wainwright 2 2 2 16
Jason Astudillo 3 3 3 13
DAVID MAGEE 5 4 4 11
Brian Lacinski 4 5 5 10
College – Boy 16-24 yr
Racer Moto 1 Moto 2 Overall Finish
JUSTIN FREDERICK 2 1 1
TALON DISTEFANO 1 3 2
Todd Gordon 5 4 4
JUSTIN TALIANEK 4 5 5
OPEN CC 25+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 1 1 1
ANDREW UJHELYI 2 2 2
OPEN CC 25+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS GOSCH 1 1 1 20
JAMES THOMAS 2 2 2 16
STEPHEN GEARY 4 3 3 13
Nicholas Weber 3 4 4 11
RICHARD PATTERSON 7 5 5 10
MICHAEL MYERS 5 DNS 6 9
Renato Oliveira 6 DNS 7 8
OPEN CC 30+ – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
RICH JARVIS 3 2 2 16
Allan Duigon 2 3 3 13
ANDREW UJHELYI 4 4 4 11
OPEN CC 30+ – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DOUGLAS GOSCH 3 1 1 20
DOUGLAS JANICE 2 4 2 16
Michael Impens 5 2 3 13
ERM CENTOFANTI 6 3 5 10
STEPHEN GEARY 4 5 6 9
MIKE GARBACIK 7 6 7 8
OPEN CC 30+ – ( C )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES THOMAS 1 1 1 20
STEFAN NIKOLOF 3 2 2 16
Gerard Ricciardelli 2 3 3 13
Michael Fumia 4 4 4 11
PHIL CIAVARELLA 7 5 5 10
RICHARD PATTERSON 10 6 6 9
RASHEED SHAKUR 9 7 7 8
JESSE PORTANOVA 8 8 8 7
Sam Faccone 5 DNF 9 6
JOHN LINSTRA 6 DNF 10 5
OPEN CC 40 + – ( A )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
RICH JARVIS 2 2 2 16
Frank Tussel 4 3 3 13
ANDREW UJHELYI 3 4 4 11
Open cc 40 + – ( B )
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEFAN NIKOLOF 1 1 1 20
Robert Gruver 3 2 2 16
DREW DREISBACH 2 DNS 3 13
PHIL CIAVARELLA 4 DNS 4 11