125 Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
PAUL MEIER 1 1 1 20
WILLIAM FRANCISCO 2 2 2 16
Rob Kirkpatrick 4 3 3 13
JOSEPH CHMIELEWSKI 3 4 4 11
Austin Barone 5 5 5 10
PETER CALOIA 6 6 6 9
STEVEN LEWIS 7 7 7 8
DOUGLAS SINATRA 8 8 8 7
DILLON MALONEY DNF 9 9 6
125 Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael W Sowa 1 1 1 30
Alec Eccleston 3 2 2 25
AUSTIN HARVEY 2 4 3 21
JT MILNE 4 3 4 18
ROBERT RASO 8 5 5 16
FRANK VIVIANI 7 6 6 15
THOMAS SHERBY 6 7 7 14
ALEXANDER HOUSEAL 10 8 8 13
EDWIN WAY 12 10 9 12
JESSE WIRTH 15 9 10 11
Steven Zarra 11 13 11 10
VINCENT TATTOLI 14 11 12 9
Dylan Ahlert 13 14 13 8
BRIAN HENDRICKSON 16 12 14 7
Evan Barnikow 17 15 15 6
GREG ROCCA 19 16 16 5
ERIC MURTHA 18 17 17 4
GENE ACCARDI 21 18 18 3
JUSTIN FRANCISCO 5 DNF 19 2
ALEXANDER KURDO 9 DNF 20 1
PATRICK MUTH 20 DNS 21
125 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM BLESSING 1 1 1 20
Dakota Kessler 2 2 2 16
Ronnie Stewart 3 4 3 13
RYAN GAINEY 4 5 4 11
Mark Lindsay 5 6 5 10
Robert Malkiewicz 6 7 6 9
Bryan Wallace DNS 3 7 8
25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN WARD 3 1 1 20
Edward Allen 2 3 2 16
ED GRAHAM 4 2 3 13
CRISTIANO DUTRA 5 4 4 11
Kevin Curtis 7 5 5 10
JONATHAN BRONNE 1 DNS 6 9
Michael Biondo 6 DNS 7 8
Michael Lewis 8 DNS 8 7
25+ AMATEUR B (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JONATHAN BRONNE 1 1 1 20
JOHN WARD 2 3 2 16
ED GRAHAM 3 4 3 13
Richard Jacobs 4 6 4 11
Jimmy Ivy 9 2 5 10
Michael Biondo 6 5 6 9
JOHN TAVERNESE 7 7 7 8
Michael Lewis 5 9 8 7
GERALDO SENTOS 11 8 9 6
David Cochran 8 10 10 5
CHRISTOPHER WOJENSKI 10 11 11 4
25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 2 2 1 20
Brian Smith 4 4 2 16
DAN GRIMM 8 1 3 13
Darren Edsall 7 3 4 11
JERRY SEIP 5 5 5 10
CARL ANDERSON 3 8 6 9
CHRISTOPHER CHOMKO 6 7 7 8
Frank Eckel 9 6 8 7
CHRIS PRENDERVILLE 10 9 9 6
Jeremy Weniger 12 11 10 5
VICTOR SCHEPISI 14 10 11 4
Sean Gillies 13 12 12 3
HAROLD GLISSEN 16 13 13 2
KENNETH DWIGHT 15 14 14 1
Onorino Fascelli 1 DNF 15
JAY IRWIN 11 DNS 16
25+ EXPERT A (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 30
JAMES MCILVAINE 3 3 2 25
JERRY SEIP 6 2 3 21
CHRISTOPHER CHOMKO 4 5 4 18
Mark Waldele 7 4 5 16
Darren Edsall 9 7 6 15
DAN GRIMM 2 15 7 14
CHRIS PRENDERVILLE 11 9 8 13
Brian Smith 10 10 9 12
VICTOR SCHEPISI 8 13 10 11
Frank Eckel 15 8 11 10
Jeff Roma 12 12 12 9
Robert Quinn 19 6 13 8
CARL ANDERSON 20 11 14 7
JAY IRWIN 17 16 15 6
Sean Gillies 14 19 16 5
Donald Dicillo 16 18 17 4
Richard Schmidt 18 17 18 3
Jeremy Weniger 23 14 19 2
MICHAEL YONKOWSKI 22 20 20 1
RICHARD ZUPKO 5 23 21
THOMAS ULIKOWSKI 13 22 22
FRANK ROCKINO 21 21 23
25+ NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSE DECARVALHO 1 2 1 20
Eddie Nicholson 3 1 2 16
JERRY WILLIAMSON 4 4 3 13
JOAO EMERY 6 3 4 11
Will Loften 2 7 5 10
Joseph Buckley 5 5 6 9
DAVID ROYDS 7 6 7 8
250 Amatuer/Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Henshaw 1 1 1
PAUL MEIER 3 2 2
ASH GASKILL 2 DNS 3
250 Novice/Open Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael W Sowa 1 1 1 20
BRIAN KILDUFF 2 2 2 16
ALEX STAVOLA 3 3 3 13
Andrew Flood 4 4 4 11
JUSTIN FRANCISCO 5 5 5 10
Aparecido Silva 8 7 6 9
GUILHERME ABRAO 6 11 7 8
MELANIO CARVALHO 10 9 8 7
WELINGTON SOUZA 9 10 9 6
Renato Oliveira 11 12 10 5
JANMICHAEL BLAKLEY 18 6 11 4
Glenn Wassall 12 14 12 3
CHARLES SCHELLHARDT 19 8 13 2
MARK DWYER 14 13 14 1
Keliston Campos 13 16 15
Evan Barnikow 17 15 16
ROBERTO RODRIGUES 16 17 17
JERRY WILLIAMSON 15 18 18
JOSE DECARVALHO 7 DNS 19
250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ronnie Stewart 2 1 1 20
ADAM BLESSING 1 4 2 16
Bryan Wallace 5 2 3 13
Dakota Kessler 4 5 4 11
Onorino Fascelli 8 3 5 10
RYAN GAINEY 7 6 6 9
Darren Edsall 6 7 7 8
CHRISTOPHER CHOMKO 9 8 8 7
Robert Malkiewicz 12 9 9 6
Frank Eckel 14 10 10 5
Jeremy Weniger 13 11 11 4
Michael Davis 15 13 12 3
BRIAN MULCAHY 3 DNS 13 2
Brian Smith 10 DNF 14 1
DAN GRIMM DNF 12 15
Mark Lindsay 11 DNS 16
30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN WARD 2 1 1 20
ED GRAHAM 1 2 2 16
CHRIS SUYDAM 3 3 3 13
CRISTIANO DUTRA 4 4 4 11
WILLIAM OSTLIN 5 5 5 10
Michael Lewis 6 DNS 6 9
Michael Biondo DNF DNS DNS 8
Doug Kitchell DNS DNS DNS 7
30+ AMATEUR B (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Doug Kitchell 1 1 1 20
JOHN WARD 2 4 2 16
ED GRAHAM 5 2 3 13
Jimmy Ivy 6 3 4 11
Michael Biondo 3 6 5 10
Robert Stober 8 5 6 9
David Cochran 4 11 7 8
Michael Lewis 9 7 8 7
John Weinmann 11 8 9 6
Bryan Biel 10 10 10 5
Matthew Cranston 12 9 11 4
PETER PURCELLY 13 12 12 3
Philip Spagnola 7 13 13 2
Jude Harper 15 12 14 1
CHRISTOPHER WOJENSKI 14 14 15
RICHARD ELIAS 16 15 16
30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Larry McVay 4 1 1 20
GUILHERME ABRAO 1 4 2 16
NEAL KITSON 6 2 3 13
SEAN SCIALFA 7 3 4 11
CHARLES SCHELLHARDT 8 5 5 10
JOAO EMERY 3 10 6 9
JAMES THOMAS 5 9 7 8
Michael Impens 11 6 8 7
MELANIO CARVALHO 10 7 9 6
FREDERIC LEMMERLING 12 8 10 5
CHARLES ALLOCCA 9 12 11 4
Bill Morgan 13 11 12 3
JERRY WILLIAMSON 14 13 13 2
RICHARD PATTERSON 15 14 14 1
KEVIN MCKENNA 16 15 15
JOSE DECARVALHO 2 DNS 16
LUIS OVIDIO DNS DNS DNS
30+ NOVICE C (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aparecido Silva 2 2 1 30
GLENN SUTTON 1 4 2 25
JOSE DECARVALHO 3 3 3 21
WELINGTON SOUZA 4 5 4 18
SEAN SCIALFA 5 6 5 16
BILL MAZZUCCO 7 7 6 15
NEAL KITSON 6 8 7 14
Will Loften 16 1 8 13
DANIEL MOLNAR 8 11 9 12
MELANIO CARVALHO 11 9 10 11
Craig Martino 10 10 11 10
ALOYSIUS KOSLOSKI 9 12 12 9
JOAO EMERY 13 14 13 8
PAT LUCCI 15 13 14 7
ROBERT LEE 14 15 15 6
ANTHONY GROGAN 12 18 16 5
GEORGE PALOVCAK 17 16 17 4
JERRY WILLIAMSON 20 17 18 3
JOHN HOWE 18 20 19 2
RICHARD ARONSSON 21 19 20 1
JENNIFER SINGLETON 19 21 21
Greg Stackhouse 22 21 22
30+ VET EXPERT A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Darren Edsall 2 1 1 20
JAMES MCILVAINE 1 2 2 16
JERRY SEIP 4 3 3 13
Brian Smith 3 4 4 11
CHRIS PRENDERVILLE 5 5 5 10
VICTOR SCHEPISI 6 6 6 9
Sean Gillies 7 DNS 7 8
JAY IRWIN DNF DNS DNS 7
30+ VET EXPERT A (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 30
JERRY SEIP 2 2 2 25
Richard Schmidt 4 3 3 21
JAMES MCILVAINE 3 4 4 18
JAMES KAPITAN 6 5 5 16
CHRIS PRENDERVILLE 10 6 6 15
Brian Smith 9 7 7 14
Darren Edsall 8 11 8 13
VICTOR SCHEPISI 7 12 9 12
Robert Quinn 13 8 10 11
Frank Eckel 11 10 11 10
Sean Gillies 12 13 12 9
JAY IRWIN 17 9 13 8
MARC TIESLER 14 14 14 7
ROBERT TOTH 16 15 15 6
Donald Dicillo 15 16 16 5
MARK SIEGEL 19 17 17 4
Alfred Portilla 21 18 18 3
MICHAEL YONKOWSKI 22 19 19 2
RAYMOND DESIDERIO 25 20 20 1
MARK COOPER 24 21 21
HAROLD GLISSEN 26 22 22
RICHARD ZUPKO 5 24 23
THOMAS ULIKOWSKI 18 22 24
CHRISTOPHER VAN NOTE 20 23 25
FRANK ROCKINO 23 21 26
Philip Thompson 26 25 27
BOB SORENSON 28 27 28
35+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT KURTZ 1 1 1 20
Joseph Bisbee 2 2 2 16
Anthony Migliaccio 3 3 3 13
Robert Stober 4 4 4 11
MICHAEL MOROS 5 6 5 10
Scott Taylor 7 7 6 9
Jonathan Perego 6 8 7 8
Tom Keane 8 10 8 7
BRETT MELLISH 9 11 9 6
JOAO EMERY DNF 5 10 5
WILLIAM OSTLIN DNF 9 11 4
Jude Harper DNS DNS DNS 3
40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STANLEY POULSEN 2 1 1 20
Doug Kitchell 1 2 2 16
CHRIS SUYDAM 3 3 3 13
John Sitar 4 5 4 11
JOHN TAVERNESE 6 4 5 10
NEAL KITSON 5 8 6 9
SEAN SCIALFA 8 7 7 8
STEVEN LEWIS 7 9 8 7
ROBERT MOORE 12 6 9 6
WILLIAM OSTLIN 9 10 10 5
MARK SCHAAF 10 11 11 4
Jeff Yeomans 11 13 12 3
JAMES HENSHAW 14 12 13 2
CHARLES ALLOCCA 13 14 14 1
Marvin Suydam 17 15 15
Harry Moore 16 16 16
JOAO EMERY 15 DNF 17
LUIS OVIDIO DNS DNS DNS
40+ SENIOR AMATEUR B (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joseph Bisbee 2 1 1 30
STANLEY POULSEN 1 2 2 25
Scott Sampson 3 3 3 21
JOHN TAVERNESE 4 4 4 18
BILL PETRIZZI 5 5 5 16
NEAL KITSON 6 7 6 15
LOUIS DAVIS 7 8 7 14
SEAN SCIALFA 13 6 8 13
GERALDO SENTOS 10 9 9 12
RONALD LEHMANN 11 10 10 11
Tom Keane 12 12 11 10
Matthew Cranston 9 15 12 9
Kirk Reinson 17 11 13 8
Jeff Yeomans 19 13 14 7
MICHAEL KARAGJOZI 15 17 15 6
Glenn McNair 20 14 16 5
PETER PURCELLY 14 20 17 4
BRETT MELLISH 21 16 18 3
CHRIS SUYDAM 18 19 19 2
Sam Faccone 23 21 20 1
Bill Morgan 25 22 21
RICHARD ELIAS 8 19 22
Pete Noneman 16 20 23
Robert Kokiadis 22 18 24
BRIAN BETSCH 24 17 25
DAVID WYETH 22 21 26
BRYAN BITZER 26 18 27
Philip Spagnola 24 23 28
TODD APON 26 25 29
Doug Kitchell 28 27 30
Greg Stackhouse 30 29 31
Rich Trevelise 32 31 32
40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 2 1 1 20
JERRY SEIP 1 3 2 16
RICHARD ROSSETER 3 2 3 13
HAROLD GLISSEN 4 4 4 11
40+ SENIOR EXPERT A (DAY 1)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 20
JAMES MCILVAINE 2 2 2 16
JERRY SEIP 3 3 3 13
MARC TIESLER 4 4 4 11
CHRISTOPHER VAN NOTE 5 5 5 10
HAROLD GLISSEN 9 7 6 9
ALBERT PERZAN 10 8 7 8
Alexander Collioud 6 7 8 7
RICHARD SCHULER 8 6 9 6
RAYMOND DESIDERIO 9 6 10 5
CLAYTON KEELER 7 8 11 4
WILLIAM LASCHE 11 10 12 3
BOB SORENSON 13 12 13 2
50+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CLAYTON KEELER 1 2 1 20
Chris Biringer 3 3 2 16
Spencer Hess 6 1 3 13
Kenneth Lake 5 5 4 11
Marvin Suydam 7 6 5 10
Joseph Lurch 2 11 6 9
DAVID VANPELT 10 4 7 8
ALOYSIUS KOSLOSKI 8 7 8 7
DAVID WYETH 11 8 9 6
Kerry Williams 9 10 10 5
ROBERT STANCAVAGE 12 9 11 4
Jack Schaffer 4 DNS 12 3
65CC 10-11
Racer Moto 1 Moto 2 Overall Finish
KEITH PIERCE 1 1 1
Joseph Galbraith 2 2 2
BRETT COX 3 3 3
Evan Iuzzolino 4 4 4
Jacob Rauch 6 5 5
STEVEN SUYDAM 5 6 6
Daniel Suydam 7 7 7
JAKE MCKENNA 8 8 8
65CC 7-9
Racer Moto 1 Moto 2 Overall Finish
Brandon Hartranft 1 1 1
Brian Engdahl 2 2 2
Marvin Ellis 4 3 3
Sean Gillies 3 4 4
Jake Impens 5 5 5
STEPHEN WARD 6 7 6
SEAN PATTERSON 7 8 7
LUCIEN DIFORTE 8 9 8
Jack Genovese 9 10 9
ZACHARY BASSISTA DNF 6 10
85cc 12-13
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse Pierce 1 1 1 20
ADAM SCICCHITANO 2 2 2 16
MATTHEW GAHRMANN 3 3 3 13
ROBERT TRILONE 4 4 4 11
Martin Vesely 5 5 5 10
RICHIE TREVELISE DNS DNS DNS 9
85cc 14-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRITT FEULNER 1 1 1 20
RYAN ROLLER 3 2 2 16
JUSTIN GARZONE 2 3 3 13
THOMAS MADDEN 4 4 4 11
85CC 7-11
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
TYLER BETSCH 3 2 2
KEITH PIERCE 2 3 3
LUCAS BRZOSTOWSKI 4 4 4
Brian Engdahl 5 5 5
PHILLIP WARD 6 DNS 6
ACR MODERN EXPERT
Racer Moto 1 Moto 2 Overall Finish
Bryan Wallace 1 1 1
GREG LURCH 2 2 2
MARK SIEGEL 4 3 3
RICHARD ROSSETER 3 4 4
JERRY CANTONE 7 5 5
MARK GRIGGS 6 6 6
Joseph Abbate 8 7 7
CHRIS NETELKOS 5 DNS 8
CARL ANDERSON DNS DNS DNS
Joseph Lurch DNS DNS DNS
ACR MODERN INTERMEDIATE
Racer Moto 1 Moto 2 Overall Finish
John Wehrle 1 1 1
JASON BLOUNT 2 2 2
SCOTT FETTERMAN 3 3 3
ZACH HAMM 4 4 4
MICHAEL CENTIMOLE 5 5 5
Jeffrey Miller 6 6 6
KENNETH LAKE DNF 7 7
ACR MODERN NOVICE
Racer Moto 1 Moto 2 Overall Finish
Edward Lokerson 1 1 1
Eddie Nicholson 2 2 2
Christopher Sullivan 4 3 3
JOEY PERAGINO 3 4 4
Joseph Buckley 5 5 5
Evan Barnikow 6 7 6
MICHAEL GEOFFRION 8 6 7
Thomas Cure 7 8 8
JOHN BOTH 11 9 9
BILL ISELDYKE 10 10 10
THEODORE BOHLKE 12 11 11
STEVEN VANGELDERN 9 DNS 12
College Boy (16-24 years)
Racer Moto 1 Moto 2 Overall Finish
BRIAN KILDUFF 3 1 1
WILLIAM FRANCISCO 2 3 2
JOSEPH CHMIELEWSKI 4 2 3
ROBERT RASO 5 4 4
BEAU WOODRICK 6 5 5
James Henshaw 1 DNF 6
Steven Zarra 7 DNS 7
ASH GASKILL DNF DNS DNS
Evolution 200 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GREG LURCH 1 1 1
Pete Noneman 2 2 2
EVOLUTION 200 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeffrey Miller 1 1 1
Evolution 200 C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN VANGELDERN 2 1 1
Christopher Sullivan 1 DNF 2
EVOLUTION 201- OPEN A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KENNETH NAPOLITANO 1 1 1
EVOLUTION 201- OPEN B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON BLOUNT 1 1 1 20
MICHAEL CENTIMOLE 2 2 2 16
RICHARD BRADWELL 4 3 3 13
Robert Kokiadis 3 4 4 11
EVOLUTION 201- OPEN C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
THEODORE BOHLKE 2 1 1 20
JOE NYE 1 2 2 16
JOHN BOTH 3 3 3 13
Richard Vassallo 4 4 4 11
RONNIE GOEFFRION 5 5 5 10
TONY HAMM 7 DNF 6 9
Drew Anderson 6 DNS 7 8
EDWARD KINNEY DNS DNS DNS 7
GP CLASS 250
Racer Moto 1 Moto 2 Overall Finish
GREG LURCH 2 1 1
Bryan Wallace 1 2 2
Jeff Roma 3 3 3
SCOTT FETTERMAN 4 4 4
John Weinmann 5 5 5
MICHAEL GEOFFRION 7 6 6
RICH DOMBEY 6 7 7
ADOLFO DESA DNF DNS DNS
VICTOR SCHEPISI DNS DNS DNS
MARC MULHERN DNS DNS DNS
GP Open Class
Racer Moto 1 Moto 2 Overall Finish
THOMAS LOVING 1 1 1
DENNIS GOYER 2 2 2
Bruce Deane 3 3 3
Junior Mini (9-13 years) 2nd
Racer Moto 1 Moto 2 Overall Finish
Jacob Hartranft 1 1 1
TYLER BETSCH 2 3 2
MATTHEW GAHRMANN 5 2 3
Brandon Hartranft 3 4 4
Joseph Galbraith 4 6 5
BRETT COX 6 5 6
ROBERT TRILONE 8 7 7
LUCAS BRZOSTOWSKI 7 8 8
ZACHARY BASSISTA 9 9 9
Jacob Rauch 11 10 10
RICHIE TREVELISE 10 DNS 11
MINI-BIKE
Racer Moto 1 Moto 2 Overall Finish
Justin Yanvary 1 1 1
Zachary Reinson 3 2 2
RICHIE TREVELISE 2 4 3
Jeremy Weniger 4 3 4
TYLER BETSCH 5 5 5
LUCAS BRZOSTOWSKI 6 7 6
THOMAS FRANCE 7 8 7
RENE KOTOPOULIS 10 6 8
Alex Palovcak 9 9 9
JOSEPH SMYTH 8 DNS 10
OPEN 4 STROKE
Racer Moto 1 Moto 2 Overall Finish
CHARLES SHERBY 1 1 1
Michael W Sowa 2 2 2
AUSTIN HARVEY 3 4 3
JT MILNE 5 5 4
Edward Allen 7 6 5
FRANK VIVIANI 6 7 6
STEVEN LEWIS 10 8 7
GREG ROCCA 9 10 8
STEVEN LEWIS 11 9 9
Evan Barnikow 12 11 10
DILLON MALONEY DNF 3 11
ALEXANDER KURDO 4 DNF 12
JANMICHAEL BLAKLEY 8 DNF 13
Bill Morgan DNS DNS DNS
Pre 75 125 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
THOMAS FRANCE 1 1 1
BRIAN CIRELLO 2 2 2
Pre 75 125 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN MERRECK 1 1 1 20
JOE PERAGINO 2 2 2 16
Joseph Bollard 3 3 3 13
JOEY PERAGINO DNS DNF DNS 11
Robert Leskanic DNS DNS DNS 10
Pre 75 125 C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Sampson 1 1 1
DEREK WECHTLER 2 2 2
PRE 75 250 B
Racer Overall Finish Advancement Points
JOE PERAGINO DNS
PRE 75 50+ B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
RAYMOND RONDINELLA 1 1 1
Ron Winget 2 2 2
PRE 75 OPEN B
Racer Overall Finish Advancement Points
RAYMOND RONDINELLA 1
PRE 78 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
THOMAS FRANCE 1 1 1
CHARLIE AUGUSTA DNS DNS DNS
PRE 78 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Leskanic 1 1 1
Joseph Bollard 2 2 2
Pre 78 C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANTHONY GROGAN 2 1 1 20
JOSH FELTER 1 2 2 16
JEFF FELTER 3 3 3 13
BILL ISELDYKE 5 4 4 11
Steve Loving 4 DNF 5 10
Schoolboy (12-15 years) 2-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLES SHERBY 1 1 1 20
Alec Eccleston 2 2 2 16
Chris Duymich 3 4 3 13
EDWIN WAY DNS 3 4 11
Supermini (12-15 years)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse Pierce 1 1 1 20
ADAM SCICCHITANO 2 2 2 16
BRITT FEULNER 3 3 3 13
FRANCIS TATTOLI 4 4 4 11
RACHEL ENGDAHL 5 6 5 10
RYAN ROLLER 7 5 6 9
JUSTIN GARZONE 6 7 7 8
VINTAGE EIGHTIES 0-200 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 1 1 1 20
RICHARD ROSSETER 2 2 2 16
CHRIS NETELKOS 5 3 3 13
KENNETH NAPOLITANO 4 4 4 11
Philip Thompson 3 5 5 10
Scott Stevens 6 6 6 9
VINTAGE EIGHTIES 0-200 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Taylor 2 1 1 20
DAVID PECOR 1 2 2 16
DAVID VANPELT 4 3 3 13
Anthony Dimarzio 3 DNS 4 11
Vintage Eighties Open A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT BURFIELD 1 1 1 20
Michael Clayton 2 2 2 16
Joe Fontana 7 3 3 13
JERRY CANTONE 5 7 4 11
MARK GRIGGS 4 8 5 10
Mark Wunderlin 3 9 6 9
Philip Thompson 10 5 7 8
BRIAN CIRELLO 11 6 8 7
Roy Vander Veur 6 11 9 6
Scott Stevens 8 10 10 5
ANTHONY SIKORSKY 9 12 11 4
WILLIAM LASCHE DNF DNS DNS 3
VINTAGE EIGHTIES OPEN B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT KURTZ 1 1 1 20
SCOTT FETTERMAN 3 3 2 16
JONATHAN BRONNE 2 4 3 13
ZACH HAMM 5 5 4 11
John Wehrle 4 7 5 10
RICHARD BRADWELL 7 6 6 9
Brian Walsh 8 8 7 8
JASON BLOUNT DNF 2 8 7
KENNETH LAKE 6 DNS 9 6
VINTAGE EIGHTIES OPEN C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH SMYTH 2 2 1 20
MARC MULHERN 1 3 2 16
Thomas Cure 4 4 3 13
DEREK WECHTLER 6 5 4 11
DAVID ROYDS 5 6 5 10
Alan Trupio 3 8 6 9
JOHN HOWE 10 7 7 8
Bruce Deane 9 9 8 7
Edward Lokerson DNS 1 9 6
DENNIS GOYER 7 DNS 10 5
JOE NYE 8 DNS 11 4
VINTAGE NINETIES A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHARLIE AUGUSTA 1 2 1 20
Joseph Abbate 3 1 2 16
Pete Noneman 2 3 3 13
RICHARD ZUPKO DNS DNS DNS 11
VINTAGE NINETIES B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN BETSCH 2 1 1
Rich Trevelise 1 2 2
VINTAGE NINETIES C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TODD APON 1 1 1 20
Keith Culver 2 2 2 16
RONNIE GOEFFRION 4 3 3 13
BILL LEONE 3 DNF 4 11
WOMEN
Racer Moto 1 Moto 2 Overall Finish
Nikkiann Stewart 1 1 1
VIRGINIA ROMA 2 2 2
RACHEL ENGDAHL 3 3 3
BREE YOUNG 4 4 4
MARIKA WEHRLE 5 5 5
WOMEN (DAY 1)
Racer Moto 1 Moto 2 Overall Finish
JENNIFER SINGLETON 1 1 1
RENE KOTOPOULIS 2 2 2
Molly Felter 3 4 3
Eden Netelkos DNF 3 4