25 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
David Ginolfi 1 1 1
Tristan Huey 3 2 2
CHRISTOPHER CHOMKO 2 3 3
25 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Shumski 1 1 1 20
Robert Novak 2 2 2 16
MATTHEW HANGEY 4 3 3 13
FREDERICK SEAY 3 5 4 11
SCOTT HUMPHREY 5 4 5 10
CHRISTOPHER DARE DNF DNS DNS 9
10-11 YR OLD 0-85CC BIKE
Racer Moto 1 Moto 2 Overall Finish
Michael Pettit 1 1 1
Joseph Galbraith 2 2 2
Collin Macauley 3 4 3
ANDREW VOROSCAK 5 3 4
Samuel Zuchero 4 7 5
JACK DEFELICE 8 6 7
BRETT COX 6 11 8
Chris Spinelli 7 12 9
ZACHARY HARTMAN 11 9 10
Nicholas McClure 10 10 11
ZACKERY BURTON 13 8 12
JAKE JUDGE 12 14 13
JUSTIN GRAHAM 15 13 14
CHRISTOPHER JONES 14 15
125 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Lawrence 1 1 1 20
PASQUALE MORROCCO 2 2 2 16
JESSE FESTENSTINE 4 3 3 13
BRIAN MURPHY 3 5 4 11
Wally Palmer 5 4 5 10
Robert Malkiewicz 6 6 6 9
Tristan Huey 7 7 7 8
125 B GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATTHEW GRANT 2 1 1 20
Evan Forosisky 1 2 2 16
ANDREW SLOWEY 3 3 3 13
Charles Meiser 5 5 4 11
Daniel Palmer 8 4 5 10
JEFFREY SULLIVAN 6 6 6 9
KEVIN POLTARAK 4 10 7 8
TOMMY SULLIVAN 7 8 8 7
JAMES CHILD 10 7 9 6
STEVEN SPENCER 9 9 10 5
125 B GROUP 2
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Frank Shumski 2 1 1 20
DANIEL FODOR 1 2 2 16
Jacob Weeks 3 4 3 13
MICHAEL POTTS 4 5 4 11
BRANDON TAYLOR 7 3 5 10
BRIAN HUMPHREY 6 6 6 9
ERIC WILLIAMS 5 7 7 8
JOSEPH PONZO 8 8 8 7
JOE MELNICK 9 10 9 6
125 C GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Drey Boddie 1 3 1 20
ERIC BROWN 6 1 2 16
PATRICK DESANTIS 5 2 3 13
FRANK PULICE 4 5 4 11
MICHAEL MAIORELLI 7 4 5 10
Pat Depaola 3 9 6 9
MICHAEL YORK 8 6 7 8
DERRICK WELDON 2 12 8 7
KEVIN QUIGLEY 9 8 9 6
AJ REEVES 11 7 10 5
MARK MERANI 12 10 11 4
NICHOLAS RAMBO 10 13 12 3
ALEX CHRISTINZIO 14 14 13 2
SHANE BYRON 17 15 15
JEFFERY SANZA 16 16 16
ETHAN BRETT CLYMER 13 DNF 17
CHRIS HALLAHAN 15 DNF 18
125 C GROUP 2
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAKOTA LETSINGER 2 1 1 20
THOMAS SHERBY 1 2 2 16
Broc Fleck 4 3 3 13
ANTHONY JOSEPH DAVE 7 4 4 11
BURLEY CRAWLEY 6 5 5 10
MICHAEL SHARPE 5 8 6 9
CORY MYERS 8 6 7 8
TYSON MYERS 9 7 8 7
TOM RENNIE 3 14 9 6
PHILLIP SMITH 10 9 10 5
ERIC ULMER 13 10 11 4
JIM HORNBECK 12 11 12 3
Wyatt Ford 11 13 13 2
Bryan Hunt 15 12 14 1
JOSHUA DEWITT 14 15 15
RYAN GALLAGHER 16 16 16
ERIC HERMANN 17 17 17
125 C GROUP 3
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER KILLEEN 1 1 1 20
NICK DIVALENTINO 3 2 2 16
NICHOLAS WILKINSON 2 3 3 13
James McCooe 4 4 4 11
JARED TURNER 5 5 5 10
BRIAN BUDD 6 7 6 9
JOHN GRISI 9 6 7 8
TYLER DOUGLAS 10 10 8 7
TYLER GENES 8 12 9 6
ZAC LYTWYN 7 13 10 5
CHAD ULMER 12 9 11 4
NICHOLAS CONSTANTINO 11 11 12 3
KEVIN BATTA 18 8 13 2
MATTHEW SYDORYK 14 16 15
JARED MARKS 16 15 16
HALEY BOSAK 15 17 17
BRANDON DORA 17 18 18
250 A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
David Ginolfi 2 1 1 20
Robert Malkiewicz 4 2 2 16
CHRISTOPHER CHOMKO 3 3 3 13
BOB LAPUSNAK 6 4 4 11
Tristan Huey 5 5 5 10
Jason Lawrence 1 DNS 6 9
250 B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATTHEW GRANT 1 1 1 20
Evan Forosisky 2 2 2 16
JACK SAYEGH 3 3 3 13
MATTHEW HANGEY 4 5 4 11
BRETT LIGHTNER 5 7 5 10
Robert Novak 9 4 6 9
Anthony Dalessandro 6 8 7 8
STEPHEN MORELLI 11 6 8 7
Mark Dipasquale 8 9 9 6
DANIEL FODOR 7 10 10 5
MARC LEO ORANDE 10 11 11 4
MATTHEW LEOGRANDE 12 12 12 3
CHRIS STALLETTI 13 13 13 2
Kevin McCusker 15 15 15
ZACH HAMM 16 16 16
250 C GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE COX 1 1 1 30
DOUGLAS DIXON 4 2 2 25
John Fourman 3 3 3 21
KYLE UMSTEAD 2 6 4 18
ANDREW HERZOG 5 5 5 16
RICHARD VANSCHAIK 6 7 7 14
JOHN GIGLIOTTI 7 8 8 13
CHARLES CHARD 9 10 9 12
ERIC WILLIAMS 11 11 11 10
RYAN GALLAGHER 10 12 12 9
WILLIAM DAVE 16 13 14 7
MARC MUNN 14 17 16 5
NATE RADIC 17 16 17 4
SCOTT SAVVAS 18 18 18 3
MICHAEL MANSUETO 19 19 19 2
James McCooe 20 20 20 1
DEREK KOZMA 21 21 21
TYLER DOUGLAS 23 22 22
30 + A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BOB LAPUSNAK 1 1 1
MICHAEL SMITH 2 2 2
Bruce Peifer DNF DNS DNS
30 +B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
TODD TENNIS 2 1 1
FREDERICK SEAY 1 2 2
30+ C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
PETE PETERS 1 3 2 16
Gerard Ricciardelli 2 4 3 13
SCOTT SAVVAS 7 2 4 11
MATTHEW DRIESSE 4 5 5 10
Craig Tourso 6 6 6 9
BRIAN JOHNSON 5 9 7 8
ERIC TALLEY 8 7 8 7
Jeffrey Dodson 9 8 9 6
Dave Weimer 10 10 10 5
MAX WHITE 11 11 11 4
4 STROKE BIKE
Racer Moto 1 Moto 2 Overall Finish
Frank Shumski 3 1 1
JEFFREY SULLIVAN 4 2 2
Charles Meiser 5 3 3
MATTHEW GRANT 1 8 4
MICHAEL SHARPE 6 5 5
PATRICK DESANTIS 9 4 6
ANDREW HERZOG 8 6 7
ERIC BROWN 7 9 8
NICHOLAS WILKINSON 11 7 9
Jacob Weeks 2 DNS 10
KEVIN POLTARAK 10 DNS 11
MATTHEW DRIESSE 12 DNS 12
Craig Tourso 13 DNS 13
BRIAN BUDD 14 DNS 14
ERIC TALLEY 15 DNS 15
40+
Racer Moto 1 Moto 2 Overall Finish
THOMAS GIBSON 2 1 1
Charles Thomas 1 3 2
Gerard Ricciardelli 4 4 4
Bruce Peifer 5 5 5
ROBERT STANCAVAGE 6 6 6
FRANK WILLIAMS 7 7 7
7-9 YR OLD QUAD 0-90CC GROUP 1
Racer Moto 1 Moto 2 Overall Finish
Ethan Pearson 2 1 1
CONNOR GENES 3 4 3
DUNCAN WINNING 7 3 4
KELLIE MORAN 5 5 5
DANIEL OCONNOR 6 8 6
EVAN HORVATH 8 7 7
EABRILLA ROSSANO 9 9 9
CAITLYN JUDGE 10 10 10
Alan Myers 4 12 11
STEPHEN RODE 12 11 12
7-9 YR OLD QUAD 0-90CC GROUP 2
Racer Moto 1 Moto 2 Overall Finish
MICHAEL DELUCA 1 1 1
DAVID CLARK 2 2 2
ROY GENDRON 3 4 3
DANIEL GRACE 5 3 4
SHANE TERRACCIANO 4 5 5
VICTOR SMITH 6 6 6
ERIN MINERVINI 7 9 8
Justin Clark 10 7 9
EMMA GIBSON 12 10 11
BIKE 12-13 0-85CC
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DYLAN WOLFE 1 1 1 20
TYLER VALCICH 2 2 2 16
DASHAUYN STATEN 3 3 3 13
JOSHUA WATSON 4 4 4 11
JEFFREY DEFELICE 5 5 5 10
ANTHONY MASON 6 6 6 9
Thomas Martonick 7 7 7 8
BIKE 14-15 0-85CC
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN EGGERT 1 1 1 20
NICK HOLMES 2 2 2 16
Nick Eggert 3 3 3 13
Anthony Ruiz 4 6 4 11
DAN GEIGER 7 4 5 10
NICHOLAS MCDONALD 6 5 6 9
RYAN MARSINI 5 7 7 8
BIKE 4-6 YRS 0-85CC
Racer Moto 1 Moto 2 Overall Finish
KYLE SAVVAS 1 1 1
BIKE 7-9 0-85CC
Racer Moto 1 Moto 2 Overall Finish
Gage Solis 2 1 1
Marcus Boddie 1 3 2
Eric Mathias 3 2 3
NICKY FILER 4 4 4
DANNY FILER 6 5 5
Tyler Dodson 7 7 6
Cole Pisarek 8 8 7
JEREMY JONES 11 6 8
JAMES REDMOND 9 9 9
CHASE GARTNER 5 10 10
Raymond Abbott 10 11 11
COLLEGEBOY GROUP 1
Racer Moto 1 Moto 2 Overall Finish
ANDREW SLOWEY 1 1 1
MIKE COX 2 2 2
BRETT LIGHTNER 3 4 3
STEPHEN MORELLI 7 3 4
JOHN GIGLIOTTI 5 6 5
Anthony Dalessandro 4 8 6
DERRICK WELDON 9 5 7
John Fourman 8 7 8
MICHAEL MAIORELLI 6 9 9
ZAC LYTWYN 12 10 10
MARC MUNN 11 11 11
JEFFERY SANZA 13 12 14
JOSEPH PONZO 16 11 15
JARED MARKS 14 13 16
CHRIS STALLETTI 17 16 18
ZACH HAMM 19 18 19
COLLEGEBOY GROUP 2
Racer Moto 1 Moto 2 Overall Finish
Mark Dipasquale 3 2 1
JACK SAYEGH 2 5 2
MICHAEL SHARPE 5 4 3
NICK DIVALENTINO 10 3 4
CHAD ULMER 8 8 5
CHARLES CHARD 11 6 6
Kevin McCusker 7 10 7
BRANDON TAYLOR 17 1 8
FRANK PULICE 9 11 10
Daniel Palmer 16 7 12
TOM RENNIE 4 13 13
Wally Palmer 1 16 14
ERIC HERMANN 13 15 16
MICHAEL MANSUETO 15 18 17
JOE MELNICK 18 17 18
LCQ 4 STK A
Racer Overall Finish Advancement Points
JUSTIN FRAILEY 1 20
James Miller 2 16
COREY ATHERTON 3 13
LEVI HICKS 4 11
PAUL DELLAVALLE 5 10
ODYSSEY
Racer Moto 1 Moto 2 Overall Finish
JOE DELLA SALA 2 2 2
Joe Warwick 3 3
MICHAEL DOOLITTLE 4 4
TERRI ANGER 6 6
QUAD 10-12 0-90CC
Racer Moto 1 Moto 2 Overall Finish
MICHAEL LINDSAY 1 2 1
DEVON BROWN 2 3 2
Tyler Turner 9 1 3
JUSTIN GRAHAM 5 5 4
Christina Geiger 4 6 5
JAMES BEVILL 3 7 6
ZACHARY MILLER 7 8 8
JESSE SWOPE 6 9 9
JOSEPH SCHMALER 8 10 10
QUAD 2 STK B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN MARTIN 2 3 2 16
DENNIS RAY 5 1 3 13
ARLINGTON FRACK 3 5 4 11
Karl Neubert 6 4 5 10
GARY BRACALIELLO 7 8 7 8
JOEY GLUCK 8 9 9 6
QUAD 200-300 GROUP 1
Racer Moto 1 Moto 2 Overall Finish
NICHOLAS SIMMERMON 1 1 1
Richard Perrini 3 2 2
SCOTT MEIZINGER 2 5 3
ETHAN BRETT CLYMER 4 4 4
Matthew Shinn 7 3 5
TAYLOR PETERSON 6 6 6
LAWRENCE DARLING 5 8 7
Dillon Woodlley 9 9 9
CODY MORGAN 10 10 10
ERIC OMAN 11 11 11
SAMANTHA ROSS 12 12 12
Louis Scarborough 13 13 13
QUAD 4 STK B GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
LOUIS LISTER 5 2 1 20
Andrew Ace 1 8 2 16
STEVEN ASKIN 7 3 3 13
STEVEN ONEIL 4 9 4 11
MATTHEW CUSUMANO 3 10 5 10
FRED LANDWHER 13 1 6 9
JUSTIN LAIELLI 10 4 7 8
TOM SHINN 8 6 8 7
BRETT CUSUMANO 2 13 9 6
CHRISTOPHER GRAHAM 12 5 10 5
GREG BOTLYI 11 7 11 4
ROB CRUZ 6 12 12 3
DAVID WINNER 9 14 13 2
ROBERT LEE 14 11 14 1
QUAD 4 STK B GROUP 2
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEN ROMANO 1 2 1 20
SEAN SLATTERY 4 1 2 16
Dan Buske 3 3 3 13
JOHN SHULL 6 5 5 10
JONATHAN GORAMBEY 5 6 6 9
CHRIS SCHULTZ 8 13 10 5
DAVID WAMBOLD 14 9 12 3
COREY ONEILL 13 12 13 2
BLAKE GRAUERHOLZ 12 14 14 1
Dave Weimer 15 15 15
QUAD 4 STK B GROUP 3
Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEFFEN DAGER 2 2 1 20
STEVE YATES 1 3 2 16
Rich Staino 5 1 3 13
Joseph Papa 8 4 4 11
JEFFREY WOLF 7 5 5 10
DEREK WILLIAMS 3 9 6 9
DENNIS MCMICHAEL 4 10 7 8
TIMOTHY BRAND 10 7 8 7
DAVID SICKLER 12 6 10 5
FRANK FORTNEY 6 12 11 4
CHRISTOPHER DARE 11 11 12 3
QUAD 4 STR A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DONALD LYSINGER 1 1 1 20
Khris Butter 2 3 3 13
MICHAEL BROWN 3 4 4 11
SEAN NEIDLINGER 5 6 6 9
JOHN SCHNATTER 7 7 7 8
JOHN RAINES 4 10 8 7
SHAWN SIMMERMON 8 8 9 6
THOMAS LEWICKI 7 9 10 5
RICHARD LINDSAY 2 14 11 4
Steven Stracka 5 12 12 3
JOSEPH DESIDERIO 6 13 13 2
COREY ATHERTON 10 11 14 1
STEVEN NEWCOMB 6 15 15
JAY DEROSA 3 17 16
QUAD 4-6 YRS 0-90CC
Racer Moto 1 Moto 2 Overall Finish
LILLO PAXIA 1 1 1
DJ BASSANI 2 2 2
MATTHEW IMPERATI 3 3 3
QUAD C GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK DAVIS 1 1 1 20
JACK TURNER 3 4 3 13
Matthew Shinn 6 3 4 11
STEPHEN DAVIS 10 5 5 10
JESSE MADDEN 7 10 6 9
ETHAN BRETT CLYMER 12 7 8 7
SCOTT MEIZINGER 11 8 9 6
William Kleinert 4 15 10 5
STEPHEN RAMUNDO 15 6 11 4
FRANK MCCARTNEY 8 13 12 3
FRANKIE ROGERS 5 16 13 2
RANDY KARCH 16 11 15
ROBERT CONOVER 13 14 16
QUAD C GROUP 2
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DONNIE KINNEY 1 1 1 20
Louis Scarborough 2 2 2 16
MATTHEW LAIELLI 7 3 3 13
CARL PEDERSEN 4 6 4 11
MICHAEL VANDERHOFF 5 7 5 10
DAVID MCDERMOTT 3 10 6 9
BRIAN HARRISON 10 4 7 8
ZACHARY ROBSON 12 5 8 7
NICHOLAS GALLUZZO 9 8 9 6
JOHN STARR 8 13 11 4
QUAD C GROUP 3
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dominick Palombi 5 2 2 16
KYLE LOCKE 11 1 4 11
STEVEN ZALEK 8 4 5 10
THOMAS GRIGGS 3 9 6 9
ERIC OMAN 6 7 7 8
BRETT BUTTER 2 11 8 7
SCOTT LAYMAN 15 5 10 5
Dillon Woodlley 7 13 13 2
LAWRENCE DARLING 12 15 14 1
BRAD WITTJE 14 14 15
QUAD C GROUP 4
Racer Moto 1 Moto 2 Overall Finish Advancement Points
SCOTT KUEBLER 3 1 1 20
NICHOLAS SIMMERMON 1 3 2 16
STEVE RODE 7 4 4 11
JOHN GRAHAM 6 6 5 10
MICHAEL HURLEY 5 10 8 7
JOSEPH GREGORY 10 7 9 6
STEVE MISKO 8 9 10 5
ALBERT BURD 11 12 12 3
ANTHONY COZZA 12 13 13 2
DUANE POLIER 14 14 14 1
QUAD C GROUP 5
Racer Moto 1 Moto 2 Overall Finish Advancement Points
THOMAS ITALIANO 2 5 1 20
TIMOTHY NOTARIANNI 1 7 4 11
MATTHEW MISKO 8 1 5 10
William Powers 12 3 6 9
CHRIS RZONCA 9 6 7 8
DAVID GERMANO 7 9 9 6
NICK PONTANO 5 11 10 5
JARED HILES 10 9 11 4
ANDREW BOHO 13 8 12 3
ANDREW CZARKOWSKI 14 10 13 2
KYLE SIMMERMON 15 12 15
QUAD C GROUP 6
Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY BATTA 1 2 1 20
Christopher Clayton 5 4 3 13
BRANDON GRUBER 8 3 5 10
HUGH EMBREY 7 6 7 8
RICHARD STINGER 6 11 9 6
RICH WEISS 11 8 10 5
AZEM ZEKA 10 12 12 3
SCOTT GENEREUX 12 13 13 2
JOHN MONACCHIO 13 14 14 1
Quad C GROUP 7
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JED STETSER 1 1 1 20
FRED GLASGOW 4 3 4 11
DANIEL KELLY 5 6 5 10
MATTHEW MILLS 8 9 9 6
QUAD UNLTD GROUP 1
Racer Moto 1 Moto 2 Overall Finish
JAY DEROSA 1 1 1
William Kleinert 6 5 2
Joseph Papa 9 3 3
GREG BOTLYI 8 4 4
LEVI HICKS 3 5 6
Steven Stracka 2 6 7
FRANKIE ROGERS 7 8 10
Dan Buske 10 12 12
FRANK FORTNEY 13 11 13
BRETT CUSUMANO 14 13 14
QUAD UNLTD GROUP 2
Racer Moto 1 Moto 2 Overall Finish
RICHARD LINDSAY 1 1 1
CHRISTOPHER GRAHAM 3 2 2
MATTHEW CUSUMANO 2 6 3
SCOTT KUEBLER 8 3 5
JOHN STARR 9 4 6
ZACHARY ROBSON 5 10 7
DAVID MCDERMOTT 10 8 9
JONATHAN GORAMBEY 7 11 10
DONNIE KINNEY 6 12 11
JOHN GRAHAM 12 9 12
QUAD UNLTD GROUP 3
Racer Moto 1 Moto 2 Overall Finish
SEAN NEIDLINGER 1 1 1
FRED LANDWHER 2 3 2
JEFFREY WOLF 4 2 3
COREY ONEILL 5 4 4
ANDREW BOHO 7 7 6
OAKFORD ALE 3 11 8
JARED HILES 8 8 9
QUAD UNLTD GROUP 4
Racer Moto 1 Moto 2 Overall Finish
Andrew Ace 2 2 2
JUSTIN FRAILEY 3 3 3
James Miller 4 5 4
Rich Staino 6 4 5
CHRIS SCHULTZ 9 6 6
TIMOTHY NOTARIANNI 7 9 7
JESSE MADDEN 13 7 8
DAVID GERMANO 12 8 9
William Powers 11 10 10
JOHN SHULL 5 14 11
GARY BRACALIELLO 10 13 13
RICH WEISS 15 11 14
QUAD UNLTD GROUP 5
Racer Moto 1 Moto 2 Overall Finish
THOMAS ITALIANO 5 1 1
DAVID SICKLER 3 3 2
MICHAEL VANDERHOFF 4 6 5
HUGH EMBREY 10 5 6
Karl Neubert 8 7 7
RANDY KARCH 9 8 8
BLAKE GRAUERHOLZ 11 9 9
QUAD VET GROUP 1
Racer Moto 1 Moto 2 Overall Finish
Khris Butter 1 1 1
STEVEN ONEIL 3 2 2
DENNIS RAY 2 3 3
OAKFORD ALE 5 5 5
LOUIS LISTER 4 9 6
DAVID WAMBOLD 7 10 9
SEAN MORAN 10 11 11
DINO LOMBARDI 12 12 12
QUAD VET GROUP 2
Racer Moto 1 Moto 2 Overall Finish
THOMAS LEWICKI 2 1 1
GARY BATTA 3 2 2
ARLINGTON FRACK 5 3 3
Dave Weimer 1 8 5
STEVE RODE 7 5 6
SHAWN DORR 6 6 7
KENNETH BASCO 9 7 8
SCOTT GENEREUX 8 9 9
MICHAEL HURLEY 10 10 10
MATTHEW MILLS 12 12 12
SCHOOLBOY GROUP 1
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANIEL FODOR 1 1 1 20
DAKOTA LETSINGER 2 2 2 16
STEPHEN MORELLI 3 3 3 13
Drey Boddie 6 4 4 11
ANTHONY JOSEPH DAVE 5 6 5 10
PHILLIP SMITH 9 5 6 9
Wyatt Ford 7 10 7 8
KEVIN QUIGLEY 10 8 8 7
James McCooe 12 7 9 6
JAKE KIRKPATRICK 11 11 10 5
DYLAN WOLFE 17 9 11 4
TYLER KILLEEN 4 14 12 3
Pat Depaola 8 15 13 2
NICHOLAS CONSTANTINO 13 13 14 1
CHRIS HALLAHAN 20 12 15
JIM HORNBECK 15 18 16
ALEX CHRISTINZIO 18 16 17
SHANE BYRON 14 20 18
BRANDON DORA 19 17 20
super mini
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DYLAN WOLFE 1 1 1 20
DASHAUYN STATEN 3 4 2 16
STEVEN EGGERT 7 2 3 13
ERIC ULMER 6 3 4 11
JOSHUA WATSON 5 7 5 10
JIM HORNBECK 4 8 6 9
TYLER VALCICH 2 12 7 8
Nick Eggert 9 6 8 7
James Hall 11 5 9 6
Steven Hodgson 8 9 10 5
NICK HOLMES 12 11 11 4
Dylan Allen 10 13 12 3
DAN TINO 14 10 13 2
RYAN MARSINI 13 14 14 1