Raceway Park 8/24/08:
50cc 4-6 Stock: 1.Kyle Savvas, 2. Evan Knoll, 3. Reed Cooper, 4. David Biscak
50cc 4-8 Oil/Auto/Shifter: 1. Ryder Fox, 2. Kyle Savvas, 3. Ayden Nyland, 4. Kyle Callan, 5. Lawrence Fellippello
50cc 7-8: 1. David Milana, 2. Devin Kusmider, 3. Hunter Fenelon, 4. Joseph Mancini, 5. Ryder Fox
65cc 7-9: 1. Brandon Hartranft, 2. David Milana, 3. Justin Tompkins, 4. Peter Davis, 5. Trevor Pritchard
65cc 10-11: 1. Justin Cooper, 2. Joseph Galbraith, 3. Sean Knoll, 4. Brian Engdahl, 5. Adam Pilla
85cc 9-11: 1. Jacob Hartranft, 2. Tyler Betsch, 3. Rocky Cagno, 4. Lucas Brzostowski, 5. Justin Cooper
85cc 9-13 – Junior Mini: 1. Kevin Tompkins, 2. Jacob Hartranft, 3. Brandon Hartranft, 4. Keith Pierce, 5. Tyler Betsch
85cc 12-15: 1. Keith Pierce, 2. Michael Pettit, 3. Richie Trevelise, 4. Ryan Hernandez, 5. Anthony Maladra
85cc Super Mini: 1. Christopher Mowery, 2. Jesse Pierce, 3. Max Gomez, 4. Adam Scicchitano, 5. Michael Pettit
Women 12+: 1. Nikki Stewart, 2. Samantha Fritz, 3. Rene Kotopoulis, 4. Charlotte VanCott, 5. Tammy Auman
Schoolboy 2-Stroke: 1. Christopher Mowery, 2. Larry McVay, 3. Michael Mackerprang, 4. Chris Duymich, 5. Adam Scicchitano
Schoolboy 4-Stroke: 1. Michael Sowa, 2. Max Callan, 3. Michael Mackerprang, 4. Robert Marshall, 5. David Mager
Collegeboy: 1. Darrin Mees, 2. Michael Sowa, 3. Evan Forosisky, 4. Kevin Hudson, 5. Joseph Chmielewski
125 Two-Stroke: 1. Brittin Fuelner, 2. Justin Yanvary, 3. Jonathan Jankowsky, 4. Angelo Curro, 5. Jude Harper
250 Novice: 1. Chris Duymich, 2. Britton Fuelner, 3. Craig Fowler, 4. Patrick Desantis, 5. Kyle Hill
250 Amateur: 1. Larry McVay, 2. Talon Distefano, 3. Max Callan, 4. Tyler Golding, 5. Christopher Mowery
250 Expert: 1. Dakota Kessler, 2. Ronnie Stewart, 3. Ryan Gainey
Open Novice: 1. Chris Duymich, 2. Sean Koeller, 3. Dylan Thompson, 4. Richard Carragher, 5. Andrew Flood
Open Amateur: 1. Tyler Golding, 2. Larry McVay, 3. Talon Distefano, 4. Paul Meier, 5. Joseph Seabridge
Open Expert: 1. Dakota Kessler, 2. Ryan Gainey, 3. Ronnie Stewart, 4. Even Forosisky, 5. Curt Beloy
25+ Novice: 1. James Smith, 2. Seth Davis, 3. Michael Ferrara, 4. Luis Carvalho, 5. Evan Davis
25+ Amateur: 1. Brian Rule, 2. Ed Graham, 3. Richard Jacobs, 4. Ed Allen, 5. Mike Biondo
25+ Expert: 1. Jim McIlvaine, 2. Jason Harper, 3. Daniel Grimm, 4. Curt Beloy, 5. Brian Smith
30+ Novice: 1. Frederic Lemmerling, 2. Chuck Allocca, 3. Emiliano Penazzi, 4. Winston Wisdom, 5. Jerry Williamson
30+ Amateur: 1. Ed Graham, 2. Michael Lewis, 3. Mike Biondo, 4. Richard Jacobs, 5. Steve Ferriera
30+ Expert: 1. Jim McIlvaine, 2. Brian Smith, 3. Victor Schepisi, 4. Robert Toth, 5. Frank Eckel
40+ Novice: 1. Roselio Arias, 2. Chuck Allocca, 3. Jim Smith, 4. Winston Wisdom, 5. Jerry Williamson
40+ Amateur: 1. Dean Mauro, 2. Phil Spagnola, 3. Chris Traina, 4. Bill Ostlin, 5. Marc Ondy
40+ Expert: 1. Jerry Seip, 2. Jim McIlvaine, 3. Greg Turner, 4. Chris Prenderville, 5. Henry Knabe
45+ : 1. Jerry Seip, 2. Greg Turner, 3. Hank Knabe, 4. Joe Fritz, 5. Ken Bordzuk
Full results from the AMA Results Center
125 2 Stroke
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRITT FEULNER 2 1 1
Justin Yanvary 3 2 2
JONATHAN JANKOWSKY 6 3 3
ANGELO CURRO 5 4 4
Jude Harper 7 5 5
BROCK TURNER 9 7 6
STEVEN ROJAS 11 6 7
Dakota Yohe 1 2 8
Nick Feindt 13 8 9
BRIAN RUGGIERO 12 1 10
Aaron Lampi 4 5 11
PATRICK DUDDY 8 4 12
PATRICK MUTH 10 3 13
TOMMY DUGGAN 7 6 14
25+ Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN RULE 1 1 1 18
ED GRAHAM 3 2 2 16
Richard Jacobs 2 4 3 12
Edward Allen 6 3 4 9
Michael Biondo 4 5 5 6
William Rule 5 6 6 5
JASON DINEEN 9 8 7 4
ANTHONY MALADRA 8 9 8 3
Matthew Rosano 11 7 9 2
MARC ONDY 7 11 10 1
Scott Taylor 12 10 11
JOHN TAVERNESE 10 6 12
Ronald Fasone 13 5 13
25+ Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 1 2 1 18
Jason Harper 4 1 2 16
DAN GRIMM 2 3 3 12
Curt Beloy 3 4 4 9
Brian Smith 5 5 5 6
VICTOR SCHEPISI 6 6 6 5
Frank Eckel 7 7 7 4
Gabi Stancik 8 8 8 3
JOHN WARD 9 9 9 2
HAROLD GLISSEN 10 10 10 1
Charles McNeill 11 6 11
25+ NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES SMITH 1 1 1 18
SETH DAVIS 3 2 2 16
Michael Ferrara 4 3 3 12
LUIS CARVALHO 2 6 4 9
EVAN DAVIS 5 4 5 6
CESAR GUZMAN 8 5 6 5
SHAWN DALY 6 7 7 4
Kevin Bell 7 4 8 3
250 AMATUER B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
LARRY MCVAY 1 2 1 18
TALON DISTEFANO 6 1 2 16
Max Callan 3 4 3 12
Tyler Golding 5 3 4 9
CHRISTOPHER MOWERY 2 6 5 6
PAUL MEIER 7 5 6 5
ROBERT MARSHALL 9 7 7 4
Nicholas Peccarelli 11 8 8 3
STEVEN LEWIS 13 9 9 2
JT MILNE 4 4 10 1
RALPH ROCCISANO 14 10 11
ALEX STAVOLA 8 7 12
DOUG MCHENRY 10 5 13
Alec Eccleston 12 6 14
250 NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Duymich 1 1 1 30
BRITT FEULNER 2 2 2 25
CRAIG FOWLER 3 3 3 21
PATRICK DESANTIS 5 4 4 18
Kyle Hill 7 7 5 16
Dylan Thompson 9 6 6 15
HENRY KNABE 11 5 7 14
TIMOTHY STEWART 8 8 8 13
CHRISTOPHER DASILVA 4 12 9 12
AUSTIN EBBERUP 10 10 10 11
LENNY SALERNO 15 9 11 10
BRIAN HENDRICKSON 6 18 12 9
Mark Terpak 14 13 13 8
BURLEY CRAWLEY 16 14 14 7
Evan Barnikow 13 17 15 6
David Magee 18 16 16 5
Richard Carragher 25 11 17 4
RYAN ROLLER 17 19 18 3
EDWIN WAY 19 22 19 2
KIRK DENGLER 12 29 20 1
EMILIANO PENAZZI 21 21 21
BROCK TURNER 20 23 22
Michael George 24 20 23
John Klinger 30 15 24
TRACEY GENNUSA 23 24 25
JOHN CROTHERS 26 27 26
JOE COSCARELLI 29 25 27
SHAWN DALY 28 26 28
JAMES SMITH 22 10 29
GREGORY CARPER 27 12 30
Brandon Kinsey 31 28 31
Garret Mees 18 17 32
DAVID ZIMMERMAN 32 11 33
BRETT COOPER 14 13 34
MIKE POLIZZI 16 15 35
250 Pro/Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 1 1 1
Ronnie Stewart 2 2 2
RYAN GAINEY 2 1 3
30+ AMATEUR B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ED GRAHAM 2 1 1 18
Michael Lewis 3 2 2 16
Michael Biondo 1 4 3 12
Richard Jacobs 4 3 4 9
STEPHEN FERREIRA 5 5 5 6
JAMES THOMAS 6 6 6 5
Scott Taylor 8 8 7 4
MICHAEL MYERS 9 9 8 3
Patrick OConnor 10 10 9 2
WILLIAM OSTLIN 4 7 10 1
Ronald Fasone 7 3 11
Philip Spagnola 6 5 12
30+ Novice C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
FREDERIC LEMMERLING 2 1 1 25
CHARLES ALLOCCA 3 3 2 20
EMILIANO PENAZZI 1 5 3 18
Winston Wisdom 6 2 4 16
JIM SMITH 4 4 5 14
Richard Ferreira 8 6 6 12
LUIS CARVALHO 5 10 7 11
Michael Ferrara 9 7 8 10
BENJAMIN DALTON 7 11 9 9
John Kelly 11 9 10 8
CESAR GUZMAN 13 8 11 7
Greg Stackhouse 12 12 12 6
Mark Taylor 15 13 13 5
KYLE DAY 14 14 14 4
RICHARD SMITH 17 15 15 3
JERRY WILLIAMSON 16 16 16 2
KEVIN MCKENNA 18 18 17 1
Kevin Bell 21 17 18
GEOFFREY DOUGHERTY 19 8 19
JASON HOGUE 10 9 20
BILL ISELDYKE 20 10 21
30+ VET EXPERT A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 1 1 1 18
Brian Smith 3 2 2 16
VICTOR SCHEPISI 5 3 3 12
ROBERT TOTH 4 4 4 9
Frank Eckel 6 5 5 6
Sean Gillies 7 6 6 5
JOHN WARD 9 7 7 4
MICHAEL YONKOWSKI 8 9 8 3
Gabi Stancik 10 8 9 2
John Stewart 11 10 10 1
JERRY SEIP 2 4 11
Harold Johnson 6 5 12
40+ Senior Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
DEAN MAURO 1 1 1 25
Philip Spagnola 3 2 2 20
CHRIS TRAINA 2 5 3 18
WILLIAM OSTLIN 7 3 4 16
MARC ONDY 6 4 5 14
ANTHONY MALADRA 4 6 6 12
WILLIAM RULE 9 9 7 11
Chris Biringer 12 7 8 10
Matthew Cranston 11 8 9 9
Jeff Yeomans 10 10 10 8
JOHN TAVERNESE 8 12 11 7
John Sitar 5 6 12 6
BRYAN BITZER 14 11 13 5
RICHARD LUSZIK 13 14 14 4
Marvin Suydam 15 13 15 3
STEVEN LEWIS 8 7 16 2
40+ Senior Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 2 1 1 25
JAMES MCILVAINE 1 2 2 20
GREG TURNER 3 3 3 18
CHRIS PRENDERVILLE 4 4 4 16
HENRY KNABE 5 5 5 14
MICHAEL YONKOWSKI 6 6 6 12
HAROLD GLISSEN 10 7 7 11
MARK COOPER 8 9 8 10
VINCENT SALUZZI 13 8 9 9
John Stewart 14 10 10 8
Edward Olsen 15 11 11 7
ALBERT PERZAN 11 3 12 6
CHRIS SUYDAM 7 6 13 5
Joseph Fritz 9 4 14 4
Jose Clemente 12 5 15 3
Harold Johnson 8 7 16 2
40+ SENIOR NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT DIGIACOMO 3 1 1 18
CHARLES ALLOCCA 2 2 2 16
JIM SMITH 1 4 3 12
Winston Wisdom 4 3 4 9
JERRY WILLIAMSON 5 6 5 6
RICHARD HERNANDEZ 7 5 6 5
BILL ISELDYKE 6 7 7 4
RICHARD SMITH 9 8 8 3
Antonio Calvo 8 3 9 2
JESSE POLIZZI 5 4 10 1
45+
Racer Moto 1 Moto 2 Overall Finish Advancement Points
JERRY SEIP 1 1 1
GREG TURNER 2 2 2
HENRY KNABE 4 3 3
Joseph Fritz 3 4 4
Kenneth Bordzuk 7 5 5
Edward Olsen 5 7 6
VINCENT SALUZZI 9 8 7
ALBERT PERZAN 8 9 8
Chris Biringer 10 10 9
Jose Clemente 15 6 10
MARK SCHAAF 13 11 11
Jeff Yeomans 12 12 12
CHRIS SUYDAM 6 4 13
STEVEN LEWIS 11 5 14
KEVIN MCKENNA 14 6 15
Antonio Calvo 8 7 16
50CC 4-6 STOCK
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE SAVVAS 1 1 1
Evan Knoll 2 2 2
Ayden Nyland 3 3 3
BRIAN DOLAN 4 4 4
DAVID BICSAK 5 5 5
Bryton Carroll 3 2 6
50CC 4-8 OIL?AUTO/SHIFTER
Racer Moto 1 Moto 2 Overall Finish Advancement Points
J Ryder Fox 1 1 1
KYLE SAVVAS 2 2 2
Ayden Nyland 3 3 3
KYLE CALHAN 4 5 4
Lawrence Fellippello 7 4 5
GIAVANNA HARPER 6 6 6
SAM LOUGHMAN 5 7 7
50cc 7-8 Stock
Racer Moto 1 Moto 2 Overall Finish Advancement Points
David Milana 1 1 1
DEVIN KUSMIDER 3 2 2
HUNTER FENELON 2 3 3
JOSEPH MANCINI 5 4 4
J Ryder Fox 4 5 5
Henry Scheetz 7 6 6
Ryan Trevelise 6 7 7
Lawrence Fellippello 9 9 8
Tyler Myers 8 10 9
STEVEN MOQUIN 11 8 10
BRAD BICSAK 10 11 11
65CC 10-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Justin Cooper 1 1 1
Joseph Galbraith 2 2 2
Sean Knoll 3 3 3
Brian Engdahl 4 4 4
Adam Pilla 7 5 5
Daniel Suydam 6 6 6
LUCIEN DIFORTE 5 7 7
JAKE MCKENNA 4 3 8
65CC 7-9
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Hartranft 1 1 1
David Milana 2 2 2
JUSTIN TOMPKINS 4 3 3
Peter Davis 3 5 4
Trevor Pritchard 6 4 5
Marvin Ellis 7 7 6
JOSEPH MANCINI 9 6 7
HUNTER FENELON 8 8 8
Sean Gillies 5 11 9
Frankie Peneno 10 9 10
STEPHEN WARD 11 10 11
Ryan Trevelise 12 12 12
STEVEN MOQUIN 13 13 13
J Ryder Fox 6 14 14
DEVIN KUSMIDER 8 7 15
85cc 12-15
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEITH PIERCE 2 1 1 25
Michael Pettit 3 2 2 20
RICHIE TREVELISE 5 3 3 18
RYAN HERNANDEZ 6 4 4 16
ANTHONY MALADRA 4 6 5 14
JACOB MARSHALL 8 5 6 12
Christopher Knight 7 7 7 11
CONNOR VAIL 9 8 8 10
ROBERT TRILONE 10 9 9 9
JOHN MCLURE 12 11 10 8
Joseph Baker 14 10 11 7
RANDY HERNANDEZ 13 13 12 6
KEVIN TOMPKINS 1 11 13 5
Taylor Kief 19 12 14 4
KEVIN SEIDEL 18 14 15 3
Evan Iuzzolino 17 15 16 2
Joseph Obenauer 15 18 17 1
Christian Sanchez 21 16 18
Jayme Lynch 20 17 19
BRIAN RUGGIERO 11 9 20
STEVEN SUYDAM 22 19 21
THOMAS MADDEN 16 10 22
85CC 12-16 (SUPER MINI)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER MOWERY 2 1 1 18
Jesse Pierce 1 2 2 16
Max Gomez 4 3 3 12
ADAM SCICCHITANO 5 4 4 9
Michael Pettit 6 5 5 6
ANGELO CURRO 9 6 6 5
ANTHONY MALADRA 7 9 7 4
RICHIE TREVELISE 11 7 8 3
CHRISTOPHER DASILVA 10 8 9 2
RYAN HERNANDEZ 8 10 10 1
KEVIN TOMPKINS 3 6 11
Taylor Kief 13 11 12
KEVIN SEIDEL 14 12 13
ROBERT TRILONE 12 7 14
85CC 9-11
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 2 1 1
TYLER BETSCH 3 3 2
Rocky Cagno 4 4 3
LUCAS BRZOSTOWSKI 5 5 4
Justin Cooper 9 2 5
Joseph Galbraith 6 6 6
JUSTIN TOMPKINS 8 7 7
Trevor Pritchard 7 8 8
Peter Davis 11 9 9
Marvin Ellis 10 10 10
Brandon Hartranft 1 5 11
Jacob Rauch 12 11 12
Brian Engdahl 13 12 13
PHILLIP WARD 15 13 14
JONATHAN SCHEPIS 16 14 15
HENRY FERREIRA 14 6 16
Frankie Peneno 8 7 17
85CC 9-13 (JR MINI)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN TOMPKINS 1 1 1
Jacob Hartranft 4 3 2
Brandon Hartranft 3 4 3
KEITH PIERCE 2 5 4
TYLER BETSCH 5 7 5
Rocky Cagno 9 6 6
Christopher Knight 8 9 7
RANDY HERNANDEZ 7 12 8
ERIK ROBBINS 10 10 9
JACOB MARSHALL 14 8 10
Jacob Rauch 11 15 11
Marvin Ellis 15 13 12
Brian Engdahl 12 16 13
LUCAS BRZOSTOWSKI 18 11 14
Max Gomez 10 2 15
Sean Gillies 13 19 16
JOHN MCLURE 19 14 17
Christian Sanchez 16 17 18
Jayme Lynch 17 18 19
HENRY FERREIRA 6 9 20
BRANDON WHELAN 20 20 21
COLLEGE BOY (14-24 YEARS)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Darrin Mees 2 1 1
Michael W Sowa 4 2 2
Evan Forosisky 3 3 3
KEVIN HUDSON 6 4 4
JOSEPH CHMIELEWSKI 5 5 5
Joseph Fritz 8 6 6
Bryan Wallace 1 3 7
NICHOLAS HOIT 7 1 8
STEVEN ROJAS 4 7 9
BRIAN HENDRICKSON 9 2 10
JANMICHAEL BLAKLEY 10 0 11
DOUG MCHENRY 6 5 12
Open Amateur B
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Golding 1 1 1 18
LARRY MCVAY 2 3 2 16
TALON DISTEFANO 4 2 3 12
PAUL MEIER 3 4 4 9
JOSEPH SEABRIDGE 6 6 5 6
JT MILNE 5 7 6 5
NICHOLAS HOIT 7 9 7 4
Rob Kirkpatrick 11 8 8 3
Nicholas Peccarelli 8 11 9 2
Joseph Fritz 10 10 10 1
STEVEN LEWIS 12 12 11
JOSEPH CHMIELEWSKI 7 5 12
MICHAEL BAKER 13 13 13
Justin Stangl 9 6 14
Open Expert A
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 1 1 1 18
RYAN GAINEY 2 3 2 16
Ronnie Stewart 4 2 3 12
Evan Forosisky 5 4 4 9
Curt Beloy 6 6 5 6
Darrin Mees 8 5 6 5
Brian Smith 7 7 7 4
DAN GRIMM 9 9 8 3
Bryan Wallace 3 4 9 2
Frank Eckel 5 8 10 1
OPEN NOVICE C
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Duymich 1 1 1 25
Sean Koeller 2 2 2 20
Dylan Thompson 4 7 3 18
Richard Carragher 7 6 4 16
Andrew Flood 3 10 5 14
HENRY KNABE 12 3 6 12
JUSTIN FRANCISCO 6 11 7 11
PATRICK DESANTIS 14 4 8 10
Samantha Fritz 8 12 9 9
Kyle Hill 17 5 10 8
AUSTIN EBBERUP 9 13 11 7
JANMICHAEL BLAKLEY 5 17 12 6
Michael George 15 8 13 5
John Klinger 10 14 14 4
Evan Barnikow 11 16 15 3
TIMOTHY STEWART 13 15 16 2
RUSSELL STEWART 21 9 17 1
Andrew McNeill 19 18 18
Scott Polachek 20 19 19
PATRICK DUDDY 16 8 20
GREGORY CARPER 18 9 21
Garret Mees 11 10 22
Schoolboy (12-16 years) 2-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRISTOPHER MOWERY 2 1 1 18
LARRY MCVAY 5 2 2 16
MICHAEL MACKEPRANG 4 4 3 12
Chris Duymich 6 3 4 9
ADAM SCICCHITANO 7 5 5 6
ANGELO CURRO 9 6 6 5
EDWIN WAY 10 7 7 4
Joseph Obenauer 11 8 8 3
Jesse Pierce 1 2 9 2
Dakota Yohe 3 3 10 1
Aaron Lampi 8 4 11
Alec Eccleston 6 5 12
Schoolboy (14-16 years) 4-str
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael W Sowa 1 1 1 18
Max Callan 2 2 2 16
MICHAEL MACKEPRANG 3 3 3 12
ROBERT MARSHALL 4 4 4 9
David Magee 8 5 5 6
RYAN ROLLER 7 6 6 5
CONNOR VAIL 9 7 7 4
ALEX STAVOLA 5 1 8 3
JONATHAN JANKOWSKY 6 2 9 2
Sean Koeller 4 3 10 1
BRETT COOPER 6 5 11
WOMEN (12+UP)
Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nikkiann Stewart 2 1 1
Samantha Fritz 1 2 2
RENE KOTOPOULIS 3 3 3
Charlotte Van Cott 4 4 4
Tammy Wynne 5 5 5
MEAGHAN METZ 3 2 6