Old Bridge Township Raceway Park
Regular Race Day
07/29/2012
Overall Race Results
65cc 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 32 Ktm 902305 Tyler Pechtel Schenectady, NY 1 1 1
2 22 Ktm 841153 Grant Desiderio Hillsboro, NJ 2 2 2
3 412 Cob 1098736 Sean Rahilly Palmyra, NJ 3 3 3
4 777 Ktm 1103425 Gavin Fakelmann Frenchtown, NJ 4 4 4
5 947 Ktm 2152328 Nick Biller Marlboro, NJ 5 5 5
65cc 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 1 1 1
2 217 Ktm 1024508 Ayden Nyland New Hampton, NY 34 2 2 2
3 59 Ktm 1094230 Evan Gibbons Warwick, NY 3 3 3
4 23x Kaw 2734939 Nick Vagott Lambertville, NJ 4 4 4
85cc 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 81 Kaw 240108 Craig Lingardo Wappinger Falls, NY 2 1 1
2 224 Hon 2060264 Joe Pietraszewski Whitehouse St., NJ 4 2 2
3 811 Ktm 2022003 Coby Geddes Brick, NJ 5 3 3
4 55 Hon 2080931 Eric Romano Brick, NJ 34 7 4 4
5 552 Hon 922630 Zachary Bassista Morganville, NJ 34 3 8 5
6 999 Ktm 238685 Emmett Dowd Chester, NY 34 8 5 6
7 747 Suz 865164 Kory Hill Bayville, NJ 6 9 7
8 402 Suz 1094791 Adam Cook Brick, NJ 9 7 8
9 138 Hon 2060265 Michael Lananna Staten Island, NY 34 12 6 9
10 47b Hon 913273 Brandon Renzi Yonkers, NY 11 11 10
11 18 Kaw 2660976 Jake Napierkowski Kingsley, PA 34 10 12 11
12 919 Yam 1106974 Andrew Hichens East Brunswick, NJ 14 10 12
13 2 Hon 2020621 Joanne Arvanitakis Lyndhurst, NJ 13 13 13
14 927 Kaw 858396 Trent Masterson Pennington, NJ 34 1 DNS 14
Schoolboy (12-16 years) 2-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 246 Kaw 688180 Matthew Curiel Glenwood, NJ 34 1 1 1
2 796 Kaw 1104699 Vincent Guido Milton, NY 34 2 3 2
3 19 Hon 239877 Frankie Peneno Pearl River, NY 34 6 4 3
4 40 Yam 1021770 Adam Pilla Warren, NJ 34 5 6 4
5 624 Kaw 2115281 Danny Kollien Milford, PA 7 5 5
6 254 Yam 272795 Michael Hudacko West Creek, NJ 4 8 6
7 552 Hon 922630 Zachary Bassista Morganville, NJ 34 3 10 7
8 120 Yam 511900 Brian Engdahl West Milford, NJ 34 8 7 8
9 85 Hon 229670 Daniel Suydam Millstone, NJ 34 9 9 9
10 321 Ktm 770185 Anthony Maimone Brick, NJ DNS 2 10
250 Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 123 Hon 860700 Jacob Rauch Toms River, NJ 6 1 1 1
2 210 Ktm 2020013 James Koukoulas Sparta, NJ 34 2 2 2
3 16 Hon 520946 Austin Ebberup Forked River, NJ 3 4 3
4 378 Yam 711153 Nick Keefe Forked River, NJ 6 3 4
5 624 Kaw 2115281 Danny Kollien Milford, PA 5 7 5
6 22 Suz 396589 Carmen Cordero Nutley, NJ 34 7 6 6
7 242x Hon 1036923 Kyle Snook Hackettstown, NJ 10 5 7
8 21w Yam 2847264 Neale Olree Newton, NJ 4 11 8
9 251 Hon 824308 Steven J Yonkers, NY 11 8 9
10 754 Hon 903232 Victor Nikolov Spotswood, NJ 9 12 10
11 120 Yam 511900 Brian Engdahl West Milford, NJ 34 13 9 11
12 242 Yam 2725597 Casey Wolf Allenwood, NJ 12 10 12
13 147 Hon 1082909 Ernesto Oliveira Manahawkin, NJ 6 14 14 13
14 649 Hon 718338 Nick Deblanco Warwick, NY 16 13 14
15 514 Hon 2152329 Timothy Roth Cedar Run, NJ 8 23 15
16 257 Kaw 2813360 Edward Demille Clark, NJ 18 15 16
17 146 Yam 2001743 Joseph Skala Williamstown, NJ 20 18 17
18 102 Suz 2868917 Thomas Durako Denville, NJ 22 17 18
19 39 Yam 1079400 Zachary Seidman Marlboro, NJ 19 20 19
20 184 Kaw 2022004 Chase Dibenedetto New Egypt, NJ 21 19 20
21 101 Kaw 2115384 Israel Lopez Carmona Bronx, NY 25 16 21
22 652 Hon 2837666 Matt Reed Farmingdale, NJ 24 21 22
23 37 Kaw 1091593 Gavin Cecchini Little Egg Harbor, NJ 23 22 23
24 129 Suz 914177 Jason Unanue Old Tappan, NJ 15 DNS 24
25 522 Suz 932711 Joseph Werner Old Tappan, NJ 17 DNS 25
DNS 99 Hon 574806 Vincent Villafane Jr Staten Island, NY DNS DNS 26
250 Amatuer “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 58 Hon 655958 Richie Trevelise Howell, NJ 34 1 2 1
2 321 Ktm 770185 Anthony Maimone Brick, NJ 2 3 2
3 28 Hon 666724 Thomas Martino Hopewell Jct, NY 34 3 4 3
4 70x Kaw 1010772 Fred Marsalisi Danbury, CT 34 4 5 4
5 992 Suz 1007356 Andrew Coskey Freehold, NJ 34 5 6 5
6 796 Kaw 1104699 Vincent Guido Milton, NY 34 6 7 6
7 17 Kaw 736589 Michael Schalkoff Hopatcong, NJ DNF 1 7
8 617 Ktm 742065 Ryan Cecil Stockton, CA DNF 8 8
9 35x Hon 218321 Cole Schilling West Creek, NJ 7 DNS 9
College Boy (14-24 years)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 58 Hon 655958 Richie Trevelise Howell, NJ 34 1 1 1
2 641 Yam 732889 Hunter Stempel Bay Shore, NY 2 2 2
3 17 Kaw 736589 Michael Schalkoff Hopatcong, NJ 5 3 3
4 70x Kaw 1010772 Fred Marsalisi Danbury, CT 34 4 4 4
5 28 Hon 666724 Thomas Martino Hopewell Jct, NY 34 6 5 5
6 246 Kaw 688180 Matthew Curiel Glenwood, NJ 34 7 6 6
7 11x Suz 1091463 Thomas Giambrone Glen Gardner, NJ 34 8 7 7
8 143 Yam 821537 John Wehrle Wall, NJ 6 9 8 8
9 92 Hon 521130 Samantha Fritz West Milford, NJ 34 11 9 9
10 191 Hon 262534 Joseph King Avoco, PA 34 10 10 10
11 105 Hon 2871386 Jordan Centofanti Brick, NJ 13 12 11
12 432 Ktm 922189 Phil Ciavarella Toms River, NJ 14 13 12
13 102 Suz 2072636 Trevor Jones Belmar, NJ DNF 11 13
14 35x Hon 218321 Cole Schilling West Creek, NJ 3 DNS 14
15 3 Kaw 246806 Andrew Flood Monroe Twp., NJ 12 DNS 15
DNS 247 Kaw 2756280 Robert Vansaders Freehold, NJ DNS DNS 16
25+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6 Hon 1012390 Cesar Guzman New York, NY 34 1 1 1
2 593 Hon 823961 Ralph Constantino Manahawkin, NJ 34 3 2 2
3 21 Suz 2001730 Peter Cook Bayville, NJ 2 3 3
4 614 Yam 527563 Randy Munz Brick, NJ 5 4 4
5 10 Suz 718927 Steven Lewis Germantown, MD 6 4 5 5
6 337 Yam 899569 Brett Barratt Bensalem, PA 34 6 6 6
7 26 Suz 259510 Thomas Griffin Middlesex, NJ 7 7 7
25+ Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 Ktm 309678 Dave Ginolfi Lake Hopatkong, NJ 1 1 1
2 235 Suz 2115289 Robert Quinn Spotswood, NJ 6 2 2 2
3 27 Yam 651625 Frank Eckel Morganville, NJ 34 3 3 3
4 338 Suz 897860 Luiz Peregrino Elizabeth, NJ 34 4 4 4
30+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 812 Yam 2678319 Edward J. Morristell Dalton, PA 34 1 1 1
2 308 Yam 2115320 Eyder Lopes West Long Branch, NJ 34 2 2 2
3 712 Yam 2607664 Michael Hier Howell, NJ 6 3 3 3
4 43 Ktm 784225 Phil Clavarella Toms River, NJ 4 4 4
30+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 6 Hon 1012390 Cesar Guzman New York, NY 34 1 1 1
2 593 Hon 823961 Ralph Constantino Manahawkin, NJ 34 3 2 2
3 617 Ktm 742065 Ryan Cecil Stockton, CA 2 5 3
4 21 Suz 2001730 Peter Cook Bayville, NJ 5 3 4
5 614 Yam 527563 Randy Munz Brick, NJ 4 4 5
6 461 Hon 265534 Winston Wisdom Freehold, NJ 6 7 6 6
7 59j Kaw 457638 Jonathan Perego Lawrence Townsh, NJ 6 9 7 7
8 50 Hon 729445 Mike Biondo Point Pleasant, NJ 6 6 DNS 8
9 531 Kaw 888033 Renato Basilio Deal, NJ 34 8 DNS 9
DNS 2 Hon 2728626 Fabian Tavella Wayne, NJ 34 DNS DNS 10
40+ Senior Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 50 Hon 729445 Mike Biondo Point Pleasant, NJ 6 1 1 1
2 26 Suz 259510 Thomas Griffin Middlesex, NJ 4 2 2
3 2 Hon 2728626 Fabian Tavella Wayne, NJ 34 6 3 3
4 939 Yam 573010 John Tavernese Bayville, NJ 6 5 4 4
5 691 Kaw 305907 Alex Listash Old Bridge, NJ 6 3 6 5
6 75 Yam 462014 Hans Palmblad S. Amboy, NJ 37 7 7 6
7 41 Kaw 512883 Bryan Bitzer Flemington, NJ 34 9 8 7
8 98 Hon 696782 Amiello Calise Creamridge, NJ 14 5 8
9 10 Ktm 567230 Steve Lewis New Egypt, NJ 8 11 9
10 461 Hon 265534 Winston Wisdom Freehold, NJ 6 11 10 10
11 156 Yam 2686253 Ned Lane Moosic, PA 13 9 11
12 412 Ktm 836579 Jim Smith Nesconset, NY 34 10 13 12
13 59j Kaw 457638 Jonathan Perego Lawrence Townsh, NJ 6 12 12 13
14 476 Hon 113181 Rich Luszik Bethlehem, PA 15 14 14
15 485 Hon 724964 Marvin Suydam Millstone, NJ 34 16 15 15
16 531 Kaw 888033 Renato Basilio Deal, NJ 34 2 DNS 16
40+ Senior Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 343 Hon 145927 Jerry Seip East Windsor, NJ 6 1 1 1
2 437 Suz 427188 Chris Prenderville Freehold, NJ 6 2 2 2
3 417 Hon 601986 Steven Nickerson Greenlawn, NY 6 4 3 3
4 4q Hon 520912 Michael Lewis South Amboy, NJ 6 3 4 4
5 x Kaw 896362 Jose Silva Deal, NJ 34 6 7 5
6 18 Suz 423280 Kenneth Dwight Jr. Red Bank, NJ 6 8 6 6
7 83 Kaw 922928 Chris Suydam Englishtown, NJ 34 7 8 7
8 45 Kaw 141375 Raymond Desiderio Chester, NJ 11 5 8
9 60 Hon 550580 Joseph Fritz West Milford, NJ 34 5 12 9
10 200 Yam 800232 Rod Rames East Stroudsburg, PA 9 9 10
11 51 Yam 317937 Ken Bordzuk Point Pleasant, NJ 34 10 11 11
12 151 Yam 678725 Michael Moros Staten Island, NY 12 10 12
13 765 Yam 602931 John Weinmann Sandyston, NJ 13 13 13
250 Pro/Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 994 Yam 861116 Juan Paul Sanchez Long Branch, NJ 1 1 1
2 514 Hon 756230 Anthony Roth Cedar Run, NJ 34 2 2 2
25+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 2 Hon 2005025 Robert Kirchlofer Jackson, NJ 1 1 1
2 251 Hon 824308 Steven J Yonkers, NY 2 2 2
3 772 Hon 2730668 Vinny Granuzio Howell, NJ 34 3 3 3
4 19 Yam 2814956 Rosario Dibella Congers, NY 34 4 4 4
5 721 Yam 2722025 Joshua Bettinger Union, NJ 6 5 5
6 101 Kaw 2115384 Israel Lopez Carmona Bronx, NY 5 6 6
Junior Mini (9-13 years) 2nd
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 48 Suz 243070 Ryder Fox Wantage, NJ 2 1 1
2 26 Suz 841177 Ryan Trevelise Howell, NJ 34 1 2 2
3 747 Suz 865164 Kory Hill Bayville, NJ 3 3 3
4 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 6 4 4
5 99 Ktm 948050 Lawrence Fellippello Greenvillage, NJ 34 4 6 5
6 919 Yam 1106974 Andrew Hichens East Brunswick, NJ 7 5 6
7 32 Ktm 902305 Tyler Pechtel Schenectady, NY 8 7 7
8 23 Hon 822795 Tyler Carr Howell, NJ 6 5 DNS 8
Women (16+up)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 92 Hon 521130 Samantha Fritz West Milford, NJ 34 1 1 1
2 2 Hon 2020621 Joanne Arvanitakis Lyndhurst, NJ 2 2 2
3 79k Kaw 908728 Michelle Delrio Oak Ridge, NJ 3 3 3
4 29 Hon 271537 Kylie Fritz West Milford, NJ 34 4 4 4
5 25 Hon 905600 Katherine Sreckovich Glen Head, NY 34 5 DNS 5
30+ Vet Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 13 Ktm 309678 Dave Ginolfi Lake Hopatkong, NJ 1 1 1
2 27 Yam 651625 Frank Eckel Morganville, NJ 34 3 2 2
3 235 Suz 2115289 Robert Quinn Spotswood, NJ 6 2 3 3
4 338 Suz 897860 Luiz Peregrino Elizabeth, NJ 34 4 4 4
5 437 Suz 427188 Chris Prenderville Freehold, NJ 6 6 5 5
6 417 Hon 601986 Steven Nickerson Greenlawn, NY 6 5 6 6
7 x Kaw 896362 Jose Silva Deal, NJ 34 7 7 7
8 18 Suz 423280 Kenneth Dwight Jr. Red Bank, NJ 6 8 8 8
9 765 Yam 602931 John Weinmann Sandyston, NJ 9 9 9
125 2 Stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 210 Ktm 2020013 James Koukoulas Sparta, NJ 34 1 1 1
2 40 Yam 1021770 Adam Pilla Warren, NJ 34 3 2 2
3 254 Yam 272795 Michael Hudacko West Creek, NJ 2 3 3
4 120 Yam 511900 Brian Engdahl West Milford, NJ 34 4 4 4
5 402 Suz 1094791 Adam Cook Brick, NJ 6 5 5
6 85 Hon 229670 Daniel Suydam Millstone, NJ 34 5 7 6
7 17 Hon 2081035 Tyler Clark Kendall Park, NJ 7 6 7
50cc 4-8 Oil/Auto/Shifter
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm 2721068 Roman White Pennington, NJ 34 1 1 1
2 54 Ktm 2081032 Rich Schmidt Bayville, NJ 34 3 2 2
3 151 Cob 1092502 Steven Max Ottsville, PA 2 3 3
4 57 Ktm 0000000 Jack Griffin Middlesex, NJ 4 4 4
50cc 4-6 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 100 Ktm 2721068 Roman White Pennington, NJ 34 1 1 1
2 55 Ktm 2115358 Tyler Valeriani New Egypt, NJ 2 2 2
3 54 Ktm 2081032 Rich Schmidt Bayville, NJ 34 3 3 3
4 57 Ktm 0000000 Jack Griffin Middlesex, NJ 4 4 4
50cc 7-8 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 64 Ktm 2712088 Masson M. Finigan Montague, NJ 2 2 1
2 777 Ktm 1103425 Gavin Fakelmann Frenchtown, NJ 1 3 2
3 412 Cob 1098736 Sean Rahilly Palmyra, NJ 6 1 3
4 9 Ktm 2086395 Gavin Knocke Mays Landing, NJ 34 5 4 4
5 151 Cob 1092502 Steven Max Ottsville, PA 4 5 5
6 210 Ktm 2115337 Matthew Unanue Old Tappan, NJ 3 DNS 6
40+ Senior Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 214 Yam 2500977 Robert Delahanty Toms River, NJ 1 1 1
2 12 Kaw 2119049 Mairon Gomes Long Branch, NJ 5 2 2
3 27 Kaw 2116748 Chet Laniewski Dickson, PA 4 4 3
4 79k Kaw 908728 Michelle Delrio Oak Ridge, NJ 3 5 4
5 548 Hon 1102780 Dan Barbella Moorestown, NJ 2 6 5
6 11x Suz 923384 Joseph Giambrone Glen Gardner, NJ 6 3 6
7 43 Ktm 784225 Phil Clavarella Toms River, NJ 9 7 7
8 726 Yam 1103219 Scott Mcdougal Long Valley, NJ 8 8 8
9 166 Ktm 2099626 Ernie Svolto Ogdensburg, NJ 34 10 9 9
10 171 Hon 2070729 Dennis Tavella Wayne, NJ 34 7 13 10
11 16 Hon 1051535 Barry Ebberup Forked River, NJ 11 10 11
12 862 Ktm 1077495 Michael Kenny Franklin, NJ 13 11 12
13 553 Suz 948462 Andrew Bassista Morganville, NJ 34 12 12 13
45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 60 Hon 550580 Joseph Fritz West Milford, NJ 34 1 1 1
2 200 Yam 800232 Rod Rames East Stroudsburg, PA 2 2 2
3 45 Kaw 141375 Raymond Desiderio Chester, NJ 3 3 3
4 83 Kaw 922928 Chris Suydam Englishtown, NJ 34 4 5 4
5 939 Yam 573010 John Tavernese Bayville, NJ 6 5 6 5
6 123 Hon 693082 Carmen Cordero Nutley, NJ 34 9 4 6
7 10 Ktm 567230 Steve Lewis New Egypt, NJ 6 8 7
8 51 Yam 317937 Ken Bordzuk Point Pleasant, NJ 34 8 7 8
9 412 Ktm 836579 Jim Smith Nesconset, NY 34 7 9 9
10 476 Hon 113181 Rich Luszik Bethlehem, PA 10 10 10
Open Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 26 Suz 676054 Nick Desiderio Hillsborough, NJ 1 1 1
2 514 Hon 756230 Anthony Roth Cedar Run, NJ 34 2 2 2
3 119 Yam 861116 Juan Paul Sanchez Long Branch, NJ 3 3 3
4 27 Yam 651625 Frank Eckel Morganville, NJ 34 4 4 4
Open Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 641 Yam 732889 Hunter Stempel Bay Shore, NY 1 2 1
2 37x Suz 924184 Chris Knight Yardley, PA 2 3 2
3 992 Suz 1007356 Andrew Coskey Freehold, NJ 34 3 4 3
4 156 Yam 923280 Mark Shupp Tunkhannock, PA 34 7 5 4
5 21 Suz 2001730 Peter Cook Bayville, NJ 4 8 5
6 614 Yam 527563 Randy Munz Brick, NJ 6 7 6
7 384 Yam 888733 Nick Feindt Millburn, NJ 5 9 7
8 6 Hon 1012390 Cesar Guzman New York, NY 34 9 6 8
9 58 Hon 655958 Richie Trevelise Howell, NJ 34 DNF 1 9
10 10 Suz 718927 Steven Lewis Germantown, MD 6 8 DNF 10
Open Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 210 Ktm 2020013 James Koukoulas Sparta, NJ 34 3 1 1
2 04 Hon 834822 Dean Damiano Manasquan, NJ 6 2 3 2
3 2 Hon 2005025 Robert Kirchlofer Jackson, NJ 1 5 3
4 123 Hon 860700 Jacob Rauch Toms River, NJ 6 5 2 4
5 312 Hon 2735780 James Baldwin Freehold, NJ 6 4 4 5
6 11x Suz 1091463 Thomas Giambrone Glen Gardner, NJ 34 6 6 6
7 523 Yam 2867991 Brandon Shears Denville, NJ 7 8 7
8 242x Hon 1036923 Kyle Snook Hackettstown, NJ 12 7 8
9 754 Hon 903232 Victor Nikolov Spotswood, NJ 9 10 9
10 568 Hon 2060226 Cory Miller Wall, NJ 8 11 10
11 599 Hon 1082909 Ernesto Oliveira Manahawkin, NJ 6 13 9 11
12 247 Kaw 2756280 Robert Vansaders Freehold, NJ 10 14 12
13 67 Kaw 2867988 Stephen Shears Denville, NJ 14 13 13
14 105 Hon 2871386 Jordan Centofanti Brick, NJ 16 12 14
15 721 Yam 2722025 Joshua Bettinger Union, NJ 17 15 15
16 105x Suz 2107705 Eric Dragonetti Manahawkin, NJ 15 17 16
17 432 Ktm 922189 Phil Ciavarella Toms River, NJ 20 16 17
18 146 Yam 2001743 Joseph Skala Williamstown, NJ 21 18 18
19 102 Suz 2072636 Trevor Jones Belmar, NJ 19 20 19
20 652 Hon 2837666 Matt Reed Farmingdale, NJ 23 19 20
21 522 Suz 932711 Joseph Werner Old Tappan, NJ 18 DNF 21
22 595 Yam 2827954 Nicholas Accardi Jackson, NJ 22 21 22
23 129 Suz 914177 Jason Unanue Old Tappan, NJ 11 DNS 23
DNF 99 Hon 574806 Vincent Villafane Jr Staten Island, NY DNF DNS 24
85cc 9-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 26 Suz 841177 Ryan Trevelise Howell, NJ 34 2 1 1
2 48 Suz 243070 Ryder Fox Wantage, NJ 1 2 2
3 99 Ktm 948050 Lawrence Fellippello Greenvillage, NJ 34 4 3 3
4 72x Kaw 1010774 Luca Marsalisi Danbury, CT 34 3 4 4
5 217 Yam 1024508 Ayden Nyland New Hampton, NY 34 5 5 5
6 59 Kaw 1094230 Evan Gibbons Warwick, NY 6 6 6
DNS 23 Hon 822795 Tyler Carr Howell, NJ 6 DNS DNS 7
Supermini 12-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 55z Hon 922630 Zachary Bassista Morganville, NJ 34 1 1 1
2 224 Hon 2060264 Joe Pietraszewski Whitehouse St., NJ 4 2 2
3 81 Kaw 240108 Craig Lingardo Wappinger Falls, NY 3 3 3
4 927 Kaw 858396 Trent Masterson Pennington, NJ 34 2 4 4
5 19 Kaw 239877 Frankie Peneno Pearl River, NY 34 5 5 5
6 98 Suz 1098288 Jason Dragonetti Manahawkin, NJ 6 8 6 6
7 811 Ktm 2022003 Coby Geddes Brick, NJ 7 7 7
8 18 Kaw 2660976 Jake Napierkowski Kingsley, PA 34 6 8 8
9 55 Hon 2080931 Eric Romano Brick, NJ 34 9 9 9
10 402 Suz 1094791 Adam Cook Brick, NJ 10 10 10
11 138 Hon 2060265 Michael Lananna Staten Island, NY 34 11 11 11
12 109 Hon 2763036 John Gardner South River, NJ 12 12 12
13 514 Hon 2116884 Noah Hedley New Canaan, CT 13 13 13
14 611 Kaw 2115360 Ian Swain Pompton Lakes, NJ 14 14 14
4-8 OPEN 50cc (any 50cc bike)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 412 Cob 1098736 Sean Rahilly Palmyra, NJ 1 1 1
2 9 Ktm 2086395 Gavin Knocke Mays Landing, NJ 34 2 2 2