Raceway Park Motocross Results 11/16/14
125 Two Stroke: 1. Trent Masterson, 2. Noah Facone, 3. Jason Becker, 4. Ayden Nyland, 5. Ryan Trevelise
25+ Amateur “B”: 1. Robert Kirchhofer, 2. Corey Haughland, 3. Steven Lewis 4. Samantha Fritz, 5. Michale Pettinicki
25+ Expert “A”: 1. Stephen Ricks, 2. Chad Smith, 3. Cesar Guzman, 4. Frankie Eckel
25+ Novice “C”: 1. Antonio Dacruz, 2. Joel Peraita, 3. Jeff Pate, 4. Reginaldo Franca, 5. Michael Baniowski
250 Amateur “B”: 1. Michael Giovanniello, 2. Joe Petro, 3. Zachary Bassista, 4. Jason Shoepfer, 5. Adam Pilla
250 Novice “C”: 1. Doug Oakley, 2. Edward Demille, 3. Andrew Hichens, 4. Ryan Trevelise, 5. Skyler Izzo
250 Expert: 1. Jeremy Smith
30+ Amateur “B” 1. Wayne Powers, 2. Eyder Lopes, 3. John Kelly, 4. Jose Soares, 5. Patrick O’Connor
30+ Novice “C”: 1. Jose Mejia, 2. Antonio Dacruz, 3. Guzman Taveras, 4. Reginaldo Franca, 5. Jefferson Espinal
30 + Vet Expert: 1. Barry Carsten, 2. Chad Smith, 3. James McIlvaine, 4. Frank Eckel, 5. Brian Smith
40+ Senior Amateur “B”: 1. Wayne Powers, 2. Alex Listash, 3. Mark Loniewski, 4. Anthony Migliaccio, 5. Chris Riccardi
40+ Senior Expert “A”: 1. Barry Carsten, 2. James McIlvaine, 3. Brian Smith, 4. Micheal Biondo, 5. Roderick Rames
40+ Senior Novice “C”: 1. Guzman Taveras, 2. Carlos Roldan, 3. Gregory Conlon, 4. Chris Wahl, 5. Mario Estrella
45+: 1. Rodrick Rames, 2. Chris Prenderville, 3. Alex Listash, 4. Steven Parrino, 5. Edward Olsen
50+ Vet Class: 1. Joe Fritz, 2. Raymond Desiderio, 3. Edward Olsen, 4. Steve Lewis, 5. Mario Hilario
50cc 4-6 Stock: 1. William Jordan, 2. Klark Robbins, 3. Mason Mickle, 4. Antonio Rivera, 5. Grant Getz
50cc 4-8 Oil/Auto/Shifter: 1. Antonio Rivera, 2. Mason Mickle, 3. Jonathan Yorke, 4. Gavin Mcfarland, 5. Mark Patterson
50cc 7-8 Stock: 1. Mason Haberek, 2. Antonio Sandalo, 3. Kevin Ruland, 4. Michale Nussbaum,5. Lucas Corcoran
50cc Open 4-8: 1. Michael Nussbaum, 2. Kevin Ruland, 3. William Jordan, 4. Klark Robbins
65cc 10-11: 1. Michael Corcoran, 2. Deegan Harper, 3. Jake Gilbert, 4. Tyler Steinberg, 5. Mason Mamola
65cc 7-9: 1. Kashon Cross, 2. Ryder Vitro, 3. Roman White, 4. Antonio Sandalo, 5. Gavin Mamola
85cc 12-15: 1. Ryder Fox, 2. Tyler Carr, 3. Karly Morgan, 4. Zeppy Wright, 5. Thomas Vaughn
85cc 9-11: 1. Ian Kearon, 2. Michael Corcoran, 3. Sebastian Balbuena, 4. Sam Northrop, 5. Deegan Harper
Collegeboy: 1. Nick Desiderio, 2. Rocky Cagno, 3. Cory Carsten, 4. Cody Marler, 5. Pedro Duran
Junior Mini: 1. Ryder Fox, 2. Zeppy Wright, 3. Ian Kearon, 4. Sam Northrop, 5 Paige Weingarten
Open Amateur “B”: 1. Rocky Cagno, 2. Pedro Duran, 3. Michael Giovanniello, 4. Joe Petro, 5. Zachary Bassista
Open Expert: 1. Nick Desiderio, 2. Jeremy Smith, 3. Stephen Ricks, 4. Frank Eckel
Open Novice “C”: 1. Edward Demille, 2. Doug Oakley, 3. Andrew Hichens, 4. Skler Izzo, 5. Carmen Cordero
Schoolboy: 1. Trent Masterson, 2. Cory Carsten, 3. Ryan Trevelise, 4. Ayden Nyland, 5. Jason Becker
Super Mini: 1. Ryder Fox, 2. Karly Morgan, 3. Evan Gibbons, 4. Tyler Carr, 5. Kevin Peer
Women’s 14+: 1. Samantha Fritz, 2. Paige Weingarten, 3. Crystal Laul, 4. Madison Northrop, 5. Charlotte VanCott
125 2 Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trent Masterson | 1 | 1 | 1 | |
Noah Faccone | 3 | 3 | 2 | 15 |
Jason Becker | 2 | 4 | 3 | |
Ayden Nyland | 6 | 2 | 4 | 13 |
Ryan Trevelise | 5 | 6 | 5 | 11 |
Lawrence Fellippello | 4 | 7 | 6 | 9 |
Robert Murphy | 7 | 5 | 7 | 7 |
Adam Cook | 8 | 9 | 8 | 5 |
Cole Fauerbach | 10 | 8 | 9 | 4 |
Robby Stratton | 11 | 10 | 10 | 3 |
Dakota Nyul | 9 | 12 | 11 | 2 |
John Gardner | 12 | 11 | 12 | 1 |
Joshua Betzer | DNS | 13 | 13 | |
Benjamin Winstead | DNS | 14 | 14 |
25+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Kirchhofer | 1 | 1 | 1 | 15 |
Corey Haugland | 4 | 2 | 2 | 13 |
STEVEN LEWIS | 3 | 3 | 3 | 11 |
Samantha Fritz | 2 | 4 | 4 | 9 |
MICHAEL PETTINCKI | 5 | 5 | 5 | 7 |
25+ Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Stephen Ricks | 1 | 1 | 1 | |
Chad Smith | 2 | 2 | 2 | |
CESAR GUZMAN | 4 | 3 | 3 | |
Frank Eckel | 3 | DNF | 4 |
25+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Antonio Dacruz | 2 | 1 | 1 | 15 |
Joel Peralta | 1 | 3 | 2 | 13 |
Jeffrey Pate | 4 | 2 | 3 | 11 |
Reginaldo Franca | 3 | 5 | 4 | 9 |
Michael Baniowski | 5 | 4 | 5 | 7 |
Jonathon Shuta | 6 | 6 | 6 | 5 |
Zachary Matuscin | 7 | 7 | 7 | 4 |
250 Amatuer “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Giovanniello | 1 | 1 | 1 | 15 |
Joe Petro | 2 | 2 | 2 | 13 |
ZACHARY BASSISTA | 3 | 3 | 3 | 11 |
JASON SCHOEPFER | 4 | 4 | 4 | 9 |
Adam Pilla | 5 | 5 | 5 | 7 |
JOHN CROTHERS | DNF | DNS | DNF | |
Alexander Infurna | DNF | DNS | DNF |
250 Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Douglas Oakley | 3 | 1 | 1 | 25 |
Lawrence Fellippello | 2 | 3 | 2 | 23 |
ANDREW HICHENS | 4 | 2 | 3 | 22 |
Edward Demille | 1 | 5 | 4 | 20 |
Ryan Trevelise | 7 | 4 | 5 | 18 |
Skyler Izzo | 5 | 6 | 6 | 16 |
Kory Hill | 8 | 7 | 7 | 14 |
Cole Fauerbach | 9 | 9 | 8 | 13 |
John Giresi | 10 | 10 | 9 | 12 |
Eric Romano | 6 | 19 | 10 | 11 |
John Gardner | 13 | 14 | 11 | 10 |
Dakota Nyul | 17 | 11 | 12 | 9 |
Andrew Delventhal | 15 | 13 | 13 | 8 |
Adam Freedman | 24 | 8 | 14 | 7 |
Joel Peralta | 22 | 12 | 15 | 6 |
Carlos Roldan | 19 | 15 | 16 | 5 |
Daniel Gorbatenko | 20 | 16 | 17 | 4 |
Nick Krudop | 18 | 18 | 18 | 3 |
Matthew Wahl | 16 | 20 | 19 | 2 |
Jake Sparandera | 21 | 17 | 20 | 1 |
DOMENICK PERROTTA | 11 | DNF | 21 | 1 |
Edward McCarthy | 12 | DNF | 22 | 1 |
Robby Stratton | 14 | DNF | 23 | 1 |
Joshua Betzer | 23 | 21 | 24 | 1 |
Dalton Lucas | 25 | 22 | 25 | 1 |
Dylan Dwyer | 26 | DNF | 26 | 1 |
Mark Borkowski | 27 | DNF | 27 | 1 |
Scott Stellingwerf | DNS | DNF | DNF | |
James Cardinale | DNS | DNF | DNF |
250 Pro/Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Smith | 1 | 1 | 1 |
30+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
WAYNE POWERS | 1 | 1 | 1 | 15 |
Eyder Lopes | 2 | 2 | 2 | 13 |
John Kelly | 3 | 3 | 3 | 11 |
Jose Filho | 4 | 4 | 4 | 9 |
Patrick OConnor | 5 | DNF | 5 | 7 |
ERIC SCHOEPFER | DNF | DNF | DNF |
30+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOSE MEJIA | 1 | 1 | 1 | 15 |
Antonio Dacruz | 2 | 3 | 2 | 13 |
Guzman Taveras | 4 | 2 | 3 | 11 |
Reginaldo Franca | 3 | 5 | 4 | 9 |
Jefferson Espinal | 5 | 4 | 5 | 7 |
Curtis Carson | 8 | 6 | 6 | 5 |
Greg Conlon | 7 | 7 | 7 | 4 |
CARLOS ROLDAN | 6 | 8 | 8 | 3 |
Tod Kawer | 9 | 9 | 9 | 2 |
Mario Hilario | 10 | 10 | 10 | 1 |
Robert Zimmer | DNF | DNF | DNF |
30+ Vet Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 15 |
Chad Smith | 2 | 2 | 2 | 13 |
JAMES MCILVAINE | 3 | 4 | 3 | 11 |
Frank Eckel | 6 | 3 | 4 | 9 |
Brian Smith | 5 | 5 | 5 | 7 |
CESAR GUZMAN | 4 | 6 | 6 | 5 |
Philip Thompson | 7 | 7 | 7 | 4 |
40+ Senior Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
WAYNE POWERS | 1 | 1 | 1 | 18 |
Alex Listash | 3 | 2 | 2 | 16 |
Mark Loniewski | 2 | 3 | 3 | 15 |
Anthony Migliaccio | 5 | 4 | 4 | 14 |
Christopher Riccardi | 6 | 5 | 5 | 13 |
BRYAN BITZER | 10 | 6 | 6 | 12 |
Aniello Calise | 11 | 7 | 7 | 11 |
Jim Harper | 7 | 12 | 8 | 10 |
John Kelly | 9 | 11 | 9 | 9 |
Daniel Graves | 13 | 8 | 10 | 8 |
JOHN TAVERNESE | 12 | 9 | 11 | 7 |
STEVEN LEWIS | 8 | 13 | 12 | 6 |
Jose Filho | 14 | 10 | 13 | 5 |
Steven Parrino | 4 | DNF | 14 | 4 |
Chris Piljar | DNF | DNF | DNF | |
RICHARD LUSZIK | DNF | DNF | DNF |
40+ Senior Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 15 |
JAMES MCILVAINE | 2 | 2 | 2 | 13 |
Brian Smith | 3 | 3 | 3 | 11 |
Michael Biondo | 5 | 5 | 4 | 9 |
Rod Rames | 8 | 4 | 5 | 7 |
Spencer Smith | 6 | 6 | 6 | 5 |
CHRIS PRENDERVILLE | 4 | 9 | 7 | 4 |
Philip Thompson | 7 | 7 | 8 | 3 |
Mark Patterson | 10 | 8 | 9 | 2 |
Alfred Portilla | 9 | 12 | 10 | 1 |
RAYMOND DESIDERIO | 12 | 10 | 11 | |
WILLIAM SARGENT | 11 | 11 | 12 | |
Frederick Genestra | 13 | 13 | 13 | |
MICHAEL MOROS | DQ | DNF | DNF |
40+ Senior Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Guzman Taveras | 1 | 1 | 1 | 18 |
CARLOS ROLDAN | 3 | 2 | 2 | 16 |
Greg Conlon | 2 | 3 | 3 | 15 |
Christopher Wahl | 5 | 4 | 4 | 14 |
Mario Estrella | 7 | 5 | 5 | 13 |
Timothy Northrop | 6 | 7 | 6 | 12 |
Sam Faccone | 8 | 6 | 7 | 11 |
Tod Kawer | 10 | 8 | 8 | 10 |
Mario Hilario | 9 | 9 | 9 | 9 |
Lawrence Corbo | 12 | 10 | 10 | 8 |
BARRY EBBERUP | 11 | 11 | 11 | 7 |
Curtis Carson | 4 | DNF | 12 | 6 |
Robert Zimmer | DNF | DNF | DNF | |
James Cardinale | DNF | DNF | DNF | |
Bruce Hirchak | DNF | DNF | DNF |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rod Rames | 2 | 1 | 1 | 15 |
CHRIS PRENDERVILLE | 1 | 2 | 2 | 13 |
Alex Listash | 4 | 3 | 3 | |
Steven Parrino | 3 | 6 | 4 | |
Edward Olsen | 6 | 5 | 5 | 11 |
Joseph Fritz | 9 | 4 | 6 | 9 |
Craig Petersen | 7 | 7 | 7 | 7 |
WILLIAM SARGENT | 5 | 9 | 8 | 5 |
JOHN TAVERNESE | 10 | 8 | 9 | |
Kenneth Bordzuk | 8 | DNF | 10 | 4 |
50+ Vet Class
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Fritz | 2 | 1 | 1 | 15 |
RAYMOND DESIDERIO | 1 | 3 | 2 | 13 |
Edward Olsen | 3 | 4 | 3 | 11 |
STEVEN LEWIS | 4 | 5 | 4 | 15 |
Mario Hilario | 7 | 6 | 5 | |
Bruce Hirchak | 6 | 7 | 6 | 13 |
BARRY EBBERUP | 8 | 8 | 7 | 11 |
Lawrence Corbo | 9 | 9 | 8 | 9 |
CARMEN CORDERO | DNF | 2 | 9 | 9 |
Kenneth Bordzuk | 5 | DNF | 10 | 7 |
NICOLAS TKACH | DNS | DNF | DNF | |
BOB SORENSON | DNS | DNF | DNF |
50CC 4-6 STOCK
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
William Jordan | 1 | 1 | 1 | |
Klark Robbins | 3 | 2 | 2 | |
Mason Mickle | 4 | 3 | 3 | |
Antonio Rivera | 2 | 5 | 4 | |
Grant Getz | 5 | 4 | 5 | |
Mark Patterson | 7 | 6 | 6 | |
Gavin McFarland | 6 | 7 | 7 |
50cc 4-8 Oil/Auto/Shifter
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Antonio Rivera | 1 | 1 | 1 | |
Mason Mickle | 2 | 3 | 2 | |
Johnathan Yorke | 5 | 2 | 3 | |
Gavin McFarland | 4 | 4 | 4 | |
Mark Patterson | 6 | 5 | 5 | |
Grace Genestra | 8 | 6 | 6 | |
Michael Patterson | 7 | 7 | 7 | |
Grant Getz | 3 | DNS | 8 | |
Thomas Gray | DNS | DNS | DNS |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Mason Haberek | 2 | 1 | 1 | |
Antonio Nicholas Sandalo | 1 | 2 | 2 | |
Kevin Ruland | 3 | 3 | 3 | |
Michael Nussbaum | 4 | 4 | 4 | |
Lucas Corcoran | 5 | 5 | 5 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Nussbaum | 1 | 1 | 1 | |
Kevin Ruland | 2 | 2 | 2 | |
William Jordan | 3 | 3 | 3 | |
Klark Robbins | 4 | 4 | 4 |
65CC 10-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Corcoran | 1 | 1 | 1 | |
Deegan Harper | 2 | 2 | 2 | |
Jake Gilbert | 5 | 3 | 3 | |
Tyler Steinberg | 4 | 4 | 4 | |
Mason Mamola | 3 | 5 | 5 | |
Zachary Smith | 6 | 6 | 6 | |
Jack Baldwin | 7 | 7 | 7 | |
Nicholas Carrera | 8 | 8 | 8 |
65CC 7-9
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kashon Cross | 1 | 2 | 1 | |
Ryder Vitro | 2 | 3 | 2 | |
Roman White | 3 | 4 | 3 | |
Antonio Nicholas Sandalo | 5 | 5 | 4 | |
Gavin Mamola | 6 | 6 | 5 | |
James Pfleghaar | 7 | 7 | 6 | |
Thomas Gray | 9 | 8 | 7 | |
Scott Gray | 8 | 9 | 8 | |
Sebastian Balbuena | DNF | 1 | 9 | |
Mason Haberek | 4 | DNS | 10 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
J. RYDER FOX | 1 | 1 | 1 | 18 |
Tyler Carr | 3 | 2 | 2 | 16 |
Karly Morgan | 2 | 3 | 3 | 15 |
Zeppy Wright | 5 | 4 | 4 | 14 |
Thomas Vaughn | 4 | 5 | 5 | 13 |
Kyle Aanonsen | 6 | 6 | 6 | 12 |
John Sweeney | 7 | 7 | 7 | 11 |
Jason Johnson | 9 | 9 | 8 | 10 |
Shamir Williams | 8 | 10 | 9 | 9 |
Kevin Peer | 11 | 8 | 10 | 8 |
Mark Goldbeck | 12 | 11 | 11 | 7 |
Danny Rizzo | 13 | 12 | 12 | 6 |
Damon Tavella | 15 | 13 | 13 | 5 |
Connor Small | 10 | DNS | 14 | 4 |
Dionysios Mannis | 14 | DNS | 15 | 3 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ian Kearon | 1 | 2 | 1 | |
Michael Corcoran | 3 | 1 | 2 | |
Sebastian Balbuena | 5 | 3 | 3 | |
Sam Northrop | 4 | 5 | 4 | |
Deegan Harper | 6 | 4 | 5 | |
THOMAS BARRY | 7 | 6 | 6 | |
GRANT DESIDERIO | 8 | 7 | 7 | |
Mason Mamola | 10 | 8 | 8 | |
Tyler Steinberg | 9 | 9 | 9 | |
Masson Finigan | 11 | 10 | 10 | |
Jake Gilbert | 12 | 11 | 11 | |
Jack Baldwin | 13 | 12 | 12 | |
Chris Sweeney | 2 | DNS | 13 | |
Dominic Migliaccio | DNS | DNS | DNS |
COLLEGE BOY (14-24 YEARS)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nick Desiderio | 1 | 1 | 1 | |
Rocky Cagno | 2 | 2 | 2 | 15 |
Cory Carsten | 4 | 3 | 3 | 13 |
Cody Marler | 3 | 5 | 4 | 11 |
Pedro Duran | 5 | 4 | 5 | 9 |
Adam Pilla | 6 | 6 | 6 | 7 |
KEVIN QUIGLEY | 7 | 7 | 7 | 5 |
Nick Krudop | 9 | 8 | 8 | |
Cory Van Dye | 8 | DNS | 9 |
Junior Mini (9-13 years) 2nd
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
J. RYDER FOX | 1 | 1 | 1 | |
Zeppy Wright | 3 | 2 | 2 | |
Ian Kearon | 2 | 3 | 3 | |
Sam Northrop | 5 | 4 | 4 | |
Paige Weingarten | 7 | 5 | 5 | |
GRANT DESIDERIO | 6 | 7 | 6 | |
THOMAS BARRY | 9 | 6 | 7 | |
Damon Tavella | 11 | 8 | 8 | |
Masson Finigan | 10 | 9 | 9 | |
Christian Cardinale | 13 | 10 | 10 | |
Roman White | 12 | 11 | 11 | |
Thomas Vaughn | 4 | DNF | 12 | |
Jack Baldwin | 14 | 12 | 13 | |
Scott Gray | 15 | 13 | 14 | |
Ryder Vitro | 8 | DNS | 15 | |
Chris Sweeney | DNF | DNS | DNF |
Open Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rocky Cagno | 1 | 1 | 1 | 15 |
Pedro Duran | 2 | 3 | 2 | 13 |
Michael Giovanniello | 4 | 2 | 3 | 11 |
Joe Petro | 3 | 4 | 4 | 9 |
ZACHARY BASSISTA | 6 | 5 | 5 | 7 |
Cody Marler | 5 | 6 | 6 | 5 |
Robert Kirchhofer | 7 | 7 | 7 | 4 |
STEVEN LEWIS | 8 | 8 | 8 | 3 |
Open Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nick Desiderio | 1 | 1 | 1 | |
Jeremy Smith | 2 | 2 | 2 | |
Stephen Ricks | 3 | 3 | 3 | |
Frank Eckel | 4 | 4 | 4 |
Open Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Edward Demille | 1 | 2 | 1 | 18 |
Douglas Oakley | 3 | 1 | 2 | 16 |
ANDREW HICHENS | 2 | 4 | 3 | 15 |
Skyler Izzo | 5 | 3 | 4 | 14 |
Carmen Cordero | 6 | 5 | 5 | 13 |
Edward McCarthy | 7 | 6 | 6 | 12 |
Eric Romano | 4 | 10 | 7 | 11 |
Cory Van Dye | 8 | 7 | 8 | 10 |
Andrew Delventhal | 11 | 8 | 9 | 9 |
Matthew Wahl | 10 | 9 | 10 | 8 |
Jake Sparandera | 9 | 14 | 11 | 7 |
Daniel Gorbatenko | 14 | 11 | 12 | 6 |
Jonathon Shuta | 13 | 12 | 13 | 5 |
Tyler Schmidt | 12 | 15 | 14 | 4 |
Kyle Rogers | 15 | 13 | 15 | 3 |
Mark Borkowski | 16 | 16 | 16 | 2 |
ALEC WADEMAN | DNS | DNS | DNS |
Schoolboy 12-16yrs ALL
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trent Masterson | 2 | 1 | 1 | 15 |
Cory Carsten | 1 | 2 | 2 | 13 |
Ryan Trevelise | 3 | 3 | 3 | 11 |
Ayden Nyland | 5 | 4 | 4 | 9 |
Jason Becker | 4 | 5 | 5 | 7 |
Robert Murphy | 6 | 6 | 6 | 5 |
Dakota Nyul | 7 | 7 | 7 | 4 |
Matthew Wahl | 8 | 8 | 8 | 3 |
Jake Sparandera | 9 | 9 | 9 | 2 |
Benjamin Winstead | 10 | 10 | 10 | 1 |
Scott Stellingwerf | DNF | DNF | DNF |
SUPERMINI 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
J. RYDER FOX | 1 | 1 | 1 | 15 |
Karly Morgan | 2 | 3 | 2 | 13 |
Evan Gibbons | 4 | 4 | 3 | 11 |
Tyler Carr | 7 | 2 | 4 | 9 |
Kevin Peer | 5 | 5 | 5 | 7 |
Connor Small | 6 | 6 | 6 | 5 |
Jason Johnson | 8 | 8 | 7 | 4 |
Craig Petersen | 10 | 7 | 8 | 3 |
Mark Goldbeck | 9 | 9 | 9 | 2 |
Tyler Walters | 11 | 10 | 10 | 1 |
Carlos Roldan | 3 | DNF | 11 | |
JOHN PANTAZES | DNS | DNF | DNF |
Women (14+) Saturday
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Samantha Fritz | 1 | 1 | 1 | |
Paige Weingarten | 3 | 2 | 2 | |
CRYSTAL LAUL | 2 | 3 | 3 | |
Madison Northrop | 4 | 4 | 4 | |
Charlotte Van Cott | 5 | 5 | 5 | |
Kimberley Stowe | 6 | 6 | 6 | |
Michelle Delrio | DNS | DNF | DNF |