RPMX 7/13/14
125 2 Stroke: 1. Juan Paul Sanchez, 2. Joe Pietraszewski, 3. Noah Faccone, 4. Bryan Culbertson, 5. Ryan Trevelise
25+ Amateur: 1. Robert Kirchlofer, 2. Kyle McKenna, 3. Steven Lewis, 4. Samantha Fritz, 5. Michael Federici
25+ Expert: 1. Barry Carsten, 2. Dave Ginolfi, 3. James McIlvaine, 4. KC Pfister, 5. Carl Anderson
25+ Novice: 1. Michael Pettincki, 2. Antonio Decruz, 3. Steven Taylor, 4. Aelcon Santos, 5. Joel Peraita
250 Amateur: 1. Justin Cooper, 2. Michael Giovanniello, 3. David Milana, 4. Trent Masterson, 5. Jason Schoepfer
250 Novice: 1. Alec Wademan, 2. Gage Solis, 3. Zachary Bassista, 4. Jason Dragonetti, 5. Edward DeMille
30+ Amateur: 1. John Zogheb, 2. Rob Kirkpatrick, 3. Michael Federici, 4. Eyder Lopes, 5. Dylan Montanaro
30+ Novice: 1. Steven Taylor, 2. Antonio Dacruz, 3. Aelcon Santos, 4. Joel Peraita, 5. Reginaldo Franca
30+ Expert: 1. Dave Ginolfi, 2. Barry Carsten, 3. James McIlvaine, 4. Frank Eckel, 5. KC Pfister
40+ Amateur: 1. John Kelly, 2. Alex Listash, 3. Mark Loniewski, 4. Craig Peterson, 5. Steve Parrino
40+ Expert: 1. Barry Carsten, 2. James McIlvaine, 3. Joe Pateman, 4. Brian Carroll, 5. Brian Smith
40+ Novice: 1. George Maybroda, 2. Joe Funaro, 3. Mario Estrella, 4. Dan Barbella, 5. Gregory Conlon
45+: 1. Chris Prenderville, 2. Rod Rames, 3. John Zogheb, 4. Joe Fritz, 5. Jose Silva
50+: 1. Joe Reilly, 2. Joe Fritz, 3. Ray Desiderio, 4. Robert Kuhn, 5. Ken Bordzuk
50cc 4-6 Stock: 1. Dylan Zuromski, 2. Antonio Rivera, 3. Jack Griffin, 4. Justin Scaramuzzo
50cc 4-8 Oil/Auto/Shifter: 1. Dylan Zuromski, 2. Jack Griffin, 3. Jonathon Yorke, 4. Grace Genestra
50cc 7-8 Stock: 1. Nicholas Romano, 2. Ryder Cooper, 3. Roman White, 4. Brandon Nolan, 5. Tyler Devers
50cc Open 4-8: 1. Nicholas Romano, 2. Ryder Cooper, 3. Roman White, 4. Tyler Devers, 5. James Pfleghaar
65cc 10-11: 1. Evan Knoll, 2. Paulie Frantino, 3. Mason Mamola, 4. Tyler Steinberg, 5. Zack Smith
65cc 7-9: 1. Nicholas Romano, 2. Reed Cooper, 3. Sebastian Balbuena, 4. Alex Orourke, 5. Roman White
85cc 12-15: 1. John Pantazes, 2. Karly Morgan, 3. Dylan Kucowski, 4. Tyler Myers, 5. Frankie Manfredi
85cc 9-11: 1. Grant Desiderio, 2. Sabastian Balbuena, 3. Chris Sweeney, 4. Robert Kuhn, 5. Sam Northrop
Collegeboy: 1. Anthony Maladra, 2. Patrick Fennell, 3. Tom Giambrone, 4. Joeseph Economou, 5. Josh Watson
Girls: 1. Karly Morgan, 2. Madison Northtop
Junior Mini: 1. Frankie Manfredi, 2. Grant Desiderio, 3. Robert Kuhn, 4. John Skrypek, 5. Chris Sweeney
Open Amateur: 1. Michael Giovanniello, 2. David Milana, 3. Trent Masterson, 4. Patrick Fennell, 5. Bryan Culbertson
Open Expert: 1. Dave Ginolfi, 2. Anthony Maladra, 3. KC Pfister, 4. Juan Paul Sanchez, 5. Frank Eckel
Open Novice: 1. Gage Solis, 2. Alec Wademan, 3. Zachary Bassista, 4. Edward DeMille, 5. Alexander Infurna
Schoolboy: 1. Justin Cooper, 2. David Milana, 3. Noah Faccone, 4. Zachary Bassista, 5. Bryton Carroll
Supermini: 1. David Milana, 2. Henry Scheetz, 3. John Pantazes, 4. Dylan Kucowski, 5. Tyler Nichols
Women: 1. Samantha Fritz, 2. Crystal Laul, 3. Joanne Arvanitakis, 4. Deanna Avila, 5. Charlotte VanCott
11 | 9 | 9 | 6 | |
Austin Chinese | 10 | 10 | 10 | 5 |
MICHAEL LANANNA | 9 | DNS | 11 | 4 |
25+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Kirchhofer | 1 | 1 | 1 | 18 |
Kyle McKenna | 2 | 2 | 2 | 16 |
STEVEN LEWIS | 3 | 4 | 3 | 12 |
Samantha Fritz | 5 | 3 | 4 | 9 |
Michael Federici | 4 | 7 | 5 | 6 |
CHRISTOPHER BORDZUK | 7 | 5 | 6 | 5 |
Paul Attanasia | 6 | 6 | 7 | 4 |
Jack Duffy | DNF | 8 | 8 | 3 |
Alex Shaw | 8 | DNF | 9 | 2 |
Richard Jacobs | 9 | DNF | 10 | 1 |
RALPH ROCCISANO | 10 | DNF | 11 |
25+ Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 18 |
David Ginolfi | 2 | 2 | 2 | 16 |
JAMES MCILVAINE | 3 | 4 | 3 | 12 |
K C Pfister | 5 | 3 | 4 | 9 |
CARL ANDERSON | 4 | 5 | 5 | 6 |
Frank Eckel | 6 | 6 | 6 | 5 |
CESAR GUZMAN | 8 | 7 | 7 | 4 |
ANTONIO POCCIA | 7 | 8 | 8 | 3 |
25+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MICHAEL PETTINCKI | 2 | 1 | 1 | 18 |
Antonio Dacruz | 5 | 2 | 2 | 16 |
Steven Taylor | 6 | 3 | 3 | 12 |
Aelcon Santos | 4 | 5 | 4 | 9 |
Joel Peralta | 3 | 6 | 5 | 6 |
Reginaldo Franca | 7 | 4 | 6 | 5 |
Jeffrey Pate | 8 | 7 | 7 | 4 |
Jonas Oliveira | 1 | DNF | 8 | 3 |
PAUL BRESLIN | DNF | 8 | 9 | 2 |
250 Amatuer “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Cooper | 1 | 1 | 1 | 18 |
Michael Giovanniello | 2 | 2 | 2 | 16 |
David Milana | 3 | 3 | 3 | 12 |
Trent Masterson | 4 | 4 | 4 | 9 |
JASON SCHOEPFER | 6 | 5 | 5 | 6 |
Joe Petro | 5 | 6 | 6 | 5 |
Roman Brown | 7 | 8 | 7 | 4 |
Kyle McKenna | 10 | 7 | 8 | 3 |
Cody Walters | 9 | 9 | 9 | 2 |
VINCENT VILLAFANE | 8 | DNS | 10 | 1 |
RALPH ROCCISANO | 11 | DNS | 11 |
250 Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ALEC WADEMAN | 2 | 1 | 1 | 30 |
Gage Solis | 1 | 2 | 2 | 25 |
ZACHARY BASSISTA | 3 | 3 | 3 | 21 |
Jason Dragonetti | 4 | 4 | 4 | 18 |
Edward Demille | 5 | 5 | 5 | 16 |
Kory Hill | 9 | 7 | 6 | 15 |
Richard Gathy | 7 | 10 | 7 | 14 |
Alexander Infurna | 11 | 9 | 8 | 13 |
Joseph Economou | 15 | 6 | 9 | 12 |
Eric Romano | 13 | 8 | 10 | 11 |
ANDREW HICHENS | 10 | 12 | 11 | 10 |
JOSEPH WERNER | 14 | 11 | 12 | 9 |
Nathan Fox | 12 | 13 | 13 | 8 |
Joe Guerrera | 16 | 17 | 14 | 7 |
JACK QUADRINO | 19 | 16 | 15 | 6 |
Mark Borkowski | 17 | 19 | 16 | 5 |
MICHAEL LANANNA | 6 | DNF | 17 | 4 |
Nicholas Zappier | 18 | 20 | 18 | 3 |
EMMETT DOWD | 8 | DNF | 19 | 2 |
Matt Reed | 22 | 18 | 20 | 1 |
Cody Hartman | 21 | 21 | 21 | |
Joanne Arvanitakis | 20 | DNF | 22 | |
Zacharie Flores | 23 | DNF | 23 | |
Joseph Rullo | 24 | DNF | 24 | |
Paul Shakarjian | DNS | 14 | 26 | |
Kyle Rogers | DNS | 15 | 27 | |
Daniel Suydam | DNS | DNF | DNF | |
Adam Freedman | DNS | DNF | DNF | |
Will McLain | DNF | DNF | DNF | |
Jonas Oliveira | DNS | DNF | DNF |
30+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
John Zogheb | 1 | 2 | 1 | 18 |
Rob Kirkpatrick | 2 | 4 | 2 | 16 |
Michael Federici | 3 | 5 | 3 | 12 |
Eyder Lopes | 8 | 1 | 4 | 9 |
Dylan Montanaro | 6 | 3 | 5 | 6 |
Steven Parrino | 4 | 6 | 6 | 5 |
Jose Filho | 7 | 7 | 7 | 4 |
Patrick OConnor | 10 | 8 | 8 | 3 |
Richard Jacobs | 9 | 9 | 9 | 2 |
CHRISTOPHER BORDZUK | 5 | DNF | 10 | 1 |
30+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Steven Taylor | 1 | 3 | 1 | 18 |
Antonio Dacruz | 4 | 1 | 2 | 16 |
Aelcon Santos | 3 | 2 | 3 | 12 |
Joel Peralta | 2 | 5 | 4 | 9 |
Reginaldo Franca | 5 | 4 | 5 | 6 |
John Cavallo | 8 | 6 | 6 | 5 |
JERRY WILLIAMSON | 7 | 7 | 7 | 4 |
Michael Hier | 6 | 9 | 8 | 3 |
Dennis Tavella | 9 | 10 | 9 | 2 |
Mario Hilario | 13 | 8 | 10 | 1 |
Vinny Souza | 10 | DNS | 11 | |
Robert Zimmer | 11 | DNS | 12 | |
Peter Agosta | 12 | DNS | 13 |
30+ Vet Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
David Ginolfi | 1 | 1 | 1 | 18 |
BARRY CARSTEN | 2 | 2 | 2 | 16 |
JAMES MCILVAINE | 3 | 3 | 3 | 12 |
Frank Eckel | 5 | 4 | 4 | 9 |
K C Pfister | 4 | 5 | 5 | 6 |
Brian Smith | 6 | 6 | 6 | 5 |
Darren Edsall | 8 | 7 | 7 | 4 |
ANTONIO POCCIA | 7 | 8 | 8 | 3 |
Steve Nickerson | 9 | 9 | 9 | 2 |
Philip Thompson | 12 | 10 | 10 | 1 |
CESAR GUZMAN | 11 | 11 | 11 | |
Michael Biondo | 10 | DNF | 12 | |
Alfred Portilla | DNS | DNS | DNS |
40+ Senior Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
John Kelly | 3 | 3 | 1 | 18 |
Alex Listash | 1 | 5 | 2 | 16 |
Mark Loniewski | 2 | 6 | 3 | 12 |
Craig Petersen | 7 | 2 | 4 | 9 |
Steven Parrino | 5 | 4 | 5 | 6 |
John Zogheb | 9 | 1 | 6 | 5 |
CARL HERRFORTH | 4 | 9 | 7 | 4 |
John Sitar | 6 | 10 | 8 | 3 |
BRYAN BITZER | 12 | 7 | 9 | 2 |
JOHN TAVERNESE | 8 | 11 | 10 | 1 |
Jose Filho | 13 | 8 | 11 | |
THOMAS GRIFFIN | 11 | 12 | 12 | |
Joseph Giambrone | 10 | 13 | 13 | |
James Scaramuzzo | DNF | DNF | DNF |
40+ Senior Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 25 |
JAMES MCILVAINE | 2 | 2 | 2 | 20 |
JOE PATEMAN | 3 | 4 | 3 | 18 |
BRIAN CARROLL | 6 | 3 | 4 | 16 |
Brian Smith | 5 | 5 | 5 | 14 |
Darren Edsall | 4 | 6 | 6 | 12 |
Steve Nickerson | 7 | 8 | 7 | 11 |
Rod Rames | 8 | 10 | 8 | 10 |
Philip Thompson | 12 | 7 | 9 | 9 |
Spencer Smith | 10 | 11 | 10 | 8 |
Michael Lewis | 9 | 13 | 11 | 7 |
Michael Biondo | 11 | 12 | 12 | 6 |
Jose Silva | 13 | 14 | 13 | 5 |
CHRIS PRENDERVILLE | 19 | 9 | 14 | 4 |
RAYMOND DESIDERIO | 14 | 15 | 15 | 3 |
Frederick Genestra | 16 | 16 | 16 | 2 |
WILLIAM SARGENT | 18 | 17 | 17 | 1 |
KENNETH DWIGHT | 17 | 18 | 18 | |
MICHAEL MOROS | 15 | DNF | 19 |
40+ Senior Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
George Maybroda | 2 | 1 | 1 | 25 |
JOSEPH FUNARO | 3 | 3 | 2 | 20 |
Mario Estrella | 1 | 6 | 3 | 18 |
DANIEL BARBELLA | 6 | 2 | 4 | 16 |
Greg Conlon | 5 | 4 | 5 | 14 |
JERRY WILLIAMSON | 4 | 5 | 6 | 12 |
PHIL CIAVARELLA | 7 | 7 | 7 | 11 |
Dennis Tavella | 9 | 8 | 8 | 10 |
John Cavallo | 8 | 11 | 9 | 9 |
Timothy Northrop | 11 | 9 | 10 | 8 |
Mario Hilario | 10 | 12 | 11 | 7 |
Roselio Arias | 17 | 10 | 12 | 6 |
Harry Moore | 14 | 13 | 13 | 5 |
BARRY EBBERUP | 12 | 16 | 14 | 4 |
Thomas Gordon | 16 | 14 | 15 | 3 |
Bruce Hirchak | 15 | 15 | 16 | 2 |
Vinny Souza | 13 | 17 | 17 | 1 |
Robert Zimmer | 18 | 18 | 18 | |
Kevin Bell | 17 | 19 | 19 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHRIS PRENDERVILLE | 1 | 1 | 1 | 18 |
Rod Rames | 4 | 2 | 2 | 16 |
John Zogheb | 5 | 3 | 3 | 18 |
Joseph Fritz | 3 | 7 | 4 | 12 |
Jose Silva | 8 | 4 | 5 | 9 |
Alex Listash | 6 | 6 | 6 | 16 |
Michael Lewis | 2 | 11 | 7 | 6 |
WILLIAM SARGENT | 9 | 5 | 8 | 5 |
MICHAEL MOROS | 7 | 8 | 9 | 4 |
Kenneth Bordzuk | 12 | 9 | 10 | 3 |
BRYAN BITZER | 11 | 10 | 11 | 12 |
Edward Olsen | 13 | 13 | 12 | 2 |
John Sitar | 15 | 12 | 13 | |
STEVEN LEWIS | 14 | 14 | 14 | 9 |
CARL HERRFORTH | 10 | DNF | 15 | 6 |
JOHN TAVERNESE | 17 | 15 | 16 | 5 |
Sam Faccone | 18 | 16 | 17 | |
Tod Kawer | 19 | 17 | 18 | |
KENNETH DWIGHT | 16 | DNF | 19 | 1 |
Robert Kuhn | DNF | DNF | DNF |
50+ Vet Class
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOSEPH REILLY | 1 | 1 | 1 | 18 |
Joseph Fritz | 2 | 2 | 2 | 16 |
RAYMOND DESIDERIO | 3 | 4 | 3 | 12 |
Robert Kuhn | 6 | 3 | 4 | 9 |
Kenneth Bordzuk | 5 | 5 | 5 | 6 |
Edward Olsen | 4 | 7 | 6 | 5 |
Mark Loniewski | 9 | 6 | 7 | 4 |
VINCENT SALUZZI | 8 | 8 | 8 | 3 |
STEVEN LEWIS | 7 | 9 | 9 | |
CRAIG HATCH | 11 | 10 | 10 | |
Tod Kawer | 14 | 11 | 11 | |
Mario Hilario | 13 | 12 | 12 | |
Greg Conlon | 10 | DNS | 13 | |
Marvin Suydam | 12 | DNS | 14 |
50CC 4-6 STOCK
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dylan Zuromski | 1 | 2 | 1 | |
Antonio Rivera | 3 | 1 | 2 | |
Jack Griffin | 2 | 3 | 3 | |
Justin Scaramuzzo | 4 | 4 | 4 |
50cc 4-8 Oil/Auto/Shifter
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dylan Zuromski | 1 | 1 | 1 | |
Jack Griffin | 2 | 3 | 2 | |
Johnathan Yorke | 3 | 4 | 3 | |
Grace Genestra | 4 | 5 | 4 | |
Antonio Rivera | DNF | 2 | 5 |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Romano | 1 | 1 | 1 | |
RYDER COOPER | 2 | 2 | 2 | |
Roman White | 3 | 3 | 3 | |
Brandon Nolan | 4 | 4 | 4 | |
TYLER DEVERS | 5 | 5 | 5 | |
Kevin Ruland | 7 | 6 | 6 | |
James Pfleghaar | 6 | 7 | 7 | |
Michael Nussbaum | 9 | 8 | 8 | |
Tyler Zinkevich | 11 | 9 | 9 | |
Brendan Doyle | 10 | 10 | 10 | |
Bryce Smith | 8 | DNF | 11 | |
Antonio Nicholas Sandalo | DNS | DNF | DNF |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Romano | 1 | 1 | 1 | |
RYDER COOPER | 3 | 2 | 2 | |
Roman White | 2 | 3 | 3 | |
TYLER DEVERS | 4 | 4 | 4 | |
James Pfleghaar | 5 | 5 | 5 | |
Michael Nussbaum | 6 | 6 | 6 | |
Kevin Ruland | 7 | 7 | 7 | |
Bryce Smith | 8 | 8 | 8 | |
Brendan Doyle | 9 | 9 | 9 | |
Tyler Zinkevich | 10 | 10 | 10 |
65CC 10-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Evan Knoll | 1 | 1 | 1 | |
Paulie Frantino | 3 | 2 | 2 | |
Mason Mamola | 4 | 3 | 3 | |
Tyler Steinberg | 2 | DNF | 4 | |
Zachary Smith | 5 | DNS | 5 | |
Nicholas Carrera | 6 | DNS | 6 |
65CC 7-9
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Romano | 1 | 1 | 1 | |
Reed Cooper | 2 | 2 | 2 | |
Sebastian Balbuena | 3 | 3 | 3 | |
Alex ORourke | 4 | 4 | 4 | |
Roman White | 5 | 5 | 5 | |
Kashon Cross | 7 | 6 | 6 | |
Brandon Nolan | 6 | 7 | 7 | |
TYLER DEVERS | 9 | 9 | 8 | |
Patrick Yaeckel | 8 | 10 | 9 | |
Gavin Mamola | 11 | 8 | 10 | |
CHAD ANDERSON | 10 | 11 | 11 | |
Antonio Nicholas Sandalo | DNS | DNS | DNS |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN PANTAZES | 1 | 1 | 1 | 18 |
Karly Morgan | 2 | 2 | 2 | 16 |
Dylan Kucowski | 3 | 4 | 3 | 12 |
Tyler Myers | 6 | 3 | 4 | 9 |
FRANKIE MANFREDI | 5 | 5 | 5 | 6 |
ANDREW HICHENS | 4 | 6 | 6 | 5 |
Kyle Aanonsen | 9 | 7 | 7 | 4 |
Jason Johnson | 8 | 9 | 8 | 3 |
Chris Parr | 7 | 10 | 9 | 2 |
Connor Small | 10 | 8 | 10 | 1 |
Joseph Collioud | 11 | DNS | 11 | |
John Sutton | 12 | DNS | 12 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
GRANT DESIDERIO | 1 | 1 | 1 | |
Sebastian Balbuena | 3 | 2 | 2 | |
Chris Sweeney | 2 | 3 | 3 | |
Robert Kuhn | 4 | 4 | 4 | |
Sam Northrop | 5 | 5 | 5 | |
THOMAS BARRY | 6 | 6 | 6 | |
Patrick Yaeckel | DNF | 7 | 7 |
COLLEGE BOY (14-24 YEARS)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ANTHONY MALADRA | 1 | 1 | 1 | |
PATRICK FENNEL | 2 | 2 | 2 | 18 |
THOMAS GIAMBRONE | 4 | 3 | 3 | 16 |
Joseph Economou | 3 | 5 | 4 | |
JOSHUA WATSON | 5 | 4 | 5 | |
Roman Brown | 6 | 7 | 6 | 12 |
JASON SCHOEPFER | 8 | 6 | 7 | 9 |
Cody Walters | 7 | 8 | 8 | 6 |
Billy Nylander | 9 | 10 | 9 | |
Glenn Wassall | 11 | 9 | 10 | 5 |
Philip Ciavarella | 10 | 11 | 11 | |
Nicholas Zappier | 12 | 12 | 12 |
Girls (9-15)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Karly Morgan | 1 | 1 | 1 | |
Madison Northrop | 2 | 2 | 2 |
Junior Mini (9-13 years) 2nd
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
FRANKIE MANFREDI | 1 | 1 | 1 | |
GRANT DESIDERIO | 2 | 2 | 2 | |
Robert Kuhn | 6 | 3 | 3 | |
John Skrypek | 5 | 4 | 4 | |
Chris Sweeney | 4 | 8 | 5 | |
Bradley Douches | 8 | 5 | 6 | |
Sam Northrop | 7 | 7 | 7 | |
Alex ORourke | 9 | 6 | 8 | |
Joseph Collioud | 10 | 10 | 9 | |
CHAD ANDERSON | 12 | 9 | 10 | |
Reed Cooper | 3 | DNF | 11 | |
Tyler Steinberg | 11 | DNF | 12 |
Open Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Giovanniello | 1 | 1 | 1 | 25 |
David Milana | 2 | 2 | 2 | 20 |
Trent Masterson | 5 | 3 | 3 | 18 |
PATRICK FENNEL | 3 | 5 | 4 | 16 |
BRYAN CULBERTSON | 4 | 6 | 5 | 14 |
THOMAS GIAMBRONE | 7 | 4 | 6 | 12 |
Bryton Carroll | 9 | 8 | 7 | 11 |
VINCENT VILLAFANE | 11 | 7 | 8 | 10 |
Glenn Wassall | 13 | 9 | 9 | 9 |
Alex Shaw | 6 | DNF | 10 | 8 |
JOSHUA WATSON | 8 | DNF | 11 | 7 |
STEVEN LEWIS | 12 | DNF | 12 | 6 |
Robert Kirchhofer | 10 | DNS | 13 | 5 |
Jack Duffy | 14 | DNS | 14 | 4 |
THOMAS GRIFFIN | DNS | DNS | DNS |
Open Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
David Ginolfi | 1 | 1 | 1 | 18 |
ANTHONY MALADRA | 3 | 2 | 2 | 16 |
K C Pfister | 4 | 3 | 3 | 12 |
Juan Sanchez | 2 | 5 | 4 | 9 |
Frank Eckel | 5 | 4 | 5 | 6 |
Open Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Gage Solis | 1 | 1 | 1 | 25 |
ALEC WADEMAN | 2 | 2 | 2 | 20 |
ZACHARY BASSISTA | 4 | 3 | 3 | 18 |
Edward Demille | 3 | 4 | 4 | 16 |
Alexander Infurna | 6 | 5 | 5 | 14 |
Richard Gathy | 8 | 7 | 6 | 12 |
Kory Hill | 5 | 10 | 7 | 11 |
Antonio Gutierrez | 10 | 6 | 8 | 10 |
Nathan Fox | 7 | 9 | 9 | 9 |
Eric Romano | 9 | 8 | 10 | 8 |
Victor Nikolov | 12 | 11 | 11 | 7 |
Joe Guerrera | 14 | 12 | 12 | 6 |
Kyle Rogers | 13 | 13 | 13 | 5 |
Matt Reed | 16 | 14 | 14 | 4 |
JOSEPH WERNER | 11 | DNF | 15 | 3 |
Daniel Gorbatenko | DNF | 15 | 16 | 2 |
Peter Agosta | 15 | DNS | 17 | 1 |
Mark Borkowski | 17 | DNS | 18 | |
Daniel Suydam | DNS | DNS | DNS | |
Will McLain | DNS | DNS | DNS |
Schoolboy 12-16yrs ALL
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Cooper | 1 | 1 | 1 | 18 |
David Milana | 2 | 2 | 2 | 16 |
Noah Faccone | 4 | 3 | 3 | 12 |
ZACHARY BASSISTA | 3 | 4 | 4 | 9 |
Bryton Carroll | 6 | 5 | 5 | 6 |
Alexander Infurna | 5 | 7 | 6 | 5 |
Ryan Trevelise | 7 | 6 | 7 | 4 |
ANDREW HICHENS | 8 | 8 | 8 | 3 |
Joe Guerrera | 9 | DNS | 9 | 2 |
SUPERMINI 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
David Milana | 1 | 1 | 1 | 18 |
Henry Scheetz | 2 | 2 | 2 | 16 |
JOHN PANTAZES | 3 | 3 | 3 | 12 |
Dylan Kucowski | 5 | 4 | 4 | 9 |
Tyler Nichols | 6 | 5 | 5 | 6 |
Karly Morgan | 4 | 8 | 6 | 5 |
Tyler Myers | 7 | 6 | 7 | 4 |
Sam Messler | 9 | 7 | 8 | 3 |
Andrew Mahoney | 10 | 9 | 9 | 2 |
Evan Gibbons | 8 | 11 | 10 | 1 |
Craig Petersen | 11 | 10 | 11 | |
Jason Johnson | 12 | 10 | 12 |
Women (16+up)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Samantha Fritz | 1 | 1 | 1 | |
CRYSTAL LAUL | 2 | 2 | 2 | |
Joanne Arvanitakis | 3 | 3 | 3 | |
Deanna Avila | 4 | 4 | 4 | |
Charlotte Van Cott | 6 | 5 | 5 | |
Ashley Dehart | 5 | 6 | 6 |