RPMX Results 7/27/14
125 2 Stroke: 1. Joe Pietraszewski (Yam); 2. Ayden Nyland (Yam); 3. Ryan Trevelise (Suz); 4. Noah Faccone (Ktm); 5. Bobby Murphy (Yam);
25+ Amateur “B”: 1. Robert Kirchhofer (Hon); 2. Samantha Fritz (Hon); 3. Sean Mclaughlin (Hon); 4. Michael Federici (Ktm); 5. Chris Bordzuk (Yam);
25+ Expert “A”: 1. Robert Malkiewicz (Ktm); 2. Kc Pfister (Hon); 3. Antonio Poccia (Kaw); 4. Cesar Guzman (Hon);
25+ Novice “C”: 1. Michael Pettincki (Suz); 2. Beau Woodrick (Hon); 3. Aelcon Santos (Kaw); 4. Jeff Pate (Yam); 5. Sean Mccarthy (Ktm);
250 Amatuer “B”: 1. Cole Schilling (Hon); 2. Daniel Dillin (Kaw); 3. Michael Schalkoff (Kaw); 4. Trent Masterson (Suz); 5. Joe Pietraszewski (Yam);
250 Novice “C”: 1. Zachary Bassista (Hon); 2. Eric Romano (Hon); 3. Alexander Infurna (Suz); 4. Antonio Gutierrez (Suz); 5. Kory Hill (Kaw);
250 Pro/Expert “A”: 1. Dakota Kessler (Hon); 2. James Coen (Hon); 3. Hunter Stempel (Kaw);
30+ Amateur “B”: 1. Michael Federici (Ktm); 2. Chris Bordzuk (Yam); 3. Rob Kirkpatrick (Hon); 4. Alfred Batelli (Hon); 5. Patrick O’connor (Kaw);
30+ Novice “C”: 1. Aelcon Santos (Kaw); 2. Antonio Dacruz (Kaw); 3. Jefferson Espinal (Kaw); 4. Carlos Roldan (Yam); 5. Dennis Tavella (Yam);
30+ Vet Expert “A”: 1. Kc Pfister (Hon); 2. Brian Smith (Suz); 3. Steven Nickerson (Hon); 4. Antonio Poccia (Kaw); 5. Darren Edsall (Hon);
40+ Senior Amateur “B”: 1. Alex Listash (Hon); 2. John Kelly (Suz); 3. Gary Giacchetto (Suz); 4. Anthony Maladra (Ktm); 5. Alfred Batelli (Hon);
40+ Senior Expert “A”: 1. Brian Carroll (Kaw); 2. Brian Smith (Suz); 3. Joe Pateman (Hon); 4. Darren Edsall (Hon); 5. Steven Nickerson (Hon);
40+ Senior Novice “C”: 1. Dennis Tavella (Yam); 2. Gregory Conlon (Hon); 3. John Cavallo (Yam); 4. Mario Estrella (Hon); 5. Dan Barbella (Ktm);
45+: 1. Chris Prenderville (Suz); 2. Roderick Rames (Yam); 3. Michael Lewis (Hon); 4. William Sargent (Kaw); 5. Alex Listash (Hon);
50+ Vet Class: 1. Robert Kuhn (Suz); 2. Mark Loniewski (Hon); 3. Edward Olsen (Hon); 4. Anthony Maladra (Ktm); 5. Ken Bordzuk (Yam);
50cc 4-6 Stock: 1. William Jordan (Ktm); 2. Antonio Rivera (Cob);
50cc 4-8 Oil/Auto/Shifter: 1. Antonio Rivera (Cob); 2. Thomas Gray (Ktm); 3. Jonathon Yorke (Ktm); 4. Grace Genestra (Yam);
50cc 7-8 Stock: 1. Roman White (Cob); 2. Brandon Nolan (Ktm); 3. Tyler Devers (Cob); 4. Michael Nussbaum (Ktm); 5. Chase Schilling (Ktm);
50cc Open 4-8: 1. Tyler Devers (Cob); 2. Osvaldo Neto (Ktm); 3. Brad Rosemberg (Cob); 4. Michael Nussbaum (Ktm); 5. Brendan Doyle (Cob);
65cc 10-11: 1. Jake Gilbert (Ktm); 2. Mason Mamola (Kaw); 3. Paulie Frantino (Kaw); 4. Lucas Giacchetto (Ktm); 5. Deegan Harper (Ktm);
65cc 7-9: 1. Sebastian Balbuena (Ktm); 2. Alex Orourke (Ktm); 3. Travis Mecking (Ktm); 4. Brandon Nolan (Ktm); 5. Kashon Cross (Kaw);
85cc 12-15: 1. John Pantazes (Kaw); 2. Dylan Kucowski (Kaw); 3. Christopher Parr (Hon); 4. Jason Johnson (Kaw); 5. Andrew Cramer (Hon);
85cc 9-11: 1. Ian Kearon (Kaw); 2. Robert Kuhn (Kaw); 3. Bryan Rosembarg (Kaw); 4. Connor Taylor (Ktm); 5. Sebastian Balbuena (Ktm);
College Boy (14-24 years): 1. Nick Desiderio (Hon); 2. James Coen (Kaw); 3. Michael Schalkoff (Kaw); 4. Anthony Maladra (Ktm); 5. Tom Giambrone (Suz);
Junior Mini (9-13 years) 2nd: 1. Ian Kearon (Kaw); 2. Grant Desiderio (Kaw); 3. Bradley Douches (Yam); 4. Robert Kuhn (Kaw); 5. Nick Biller (Kaw);
Open Amateur “B”: 1. Cole Schilling (Hon); 2. Daniel Dillin (Suz); 3. Cody Marler (Kaw); 4. Tom Giambrone (Suz); 5. Joseph Gluck (Hon);
Open Expert “A”: 1. Dakota Kessler (Hon); 2. James Coen (Kaw); 3. Nick Desiderio (Hon); 4. Robert Malkiewicz (Ktm); 5. Anthony Maladra (Ktm);
Open Novice “C”: 1. Darnell Lantigua (Suz); 2. Alec Wademan (Suz); 3. Zachary Bassista (Hon); 4. Antonio Gutierrez (Suz); 5. Eric Romano (Hon);
Schoolboy 12-16yrs ALL: 1. Trent Masterson (Suz); 2. Zachary Bassista (Hon); 3. Noah Faccone (Hon); 4. Ryan Trevelise (Suz); 5. Bryton Carroll (Hon);
Supermini 12-16: 1. Bryton Carroll (Kaw); 2. John Pantazes (Kaw); 3. Dakota Nyul (Kaw); 4. Dylan Kucowski (Kaw); 5. Carlos Roldan (Suz);
Women (16+up): 1. Samantha Fritz (Hon); 2. Crystal Laul (Kaw); 3. Stephanie Tkach (Yam);
125 2 Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joe Petro | 1 | 2 | 1 | |
Ayden Nyland | 4 | 1 | 2 | 18 |
Ryan Trevelise | 3 | 3 | 3 | 16 |
Noah Faccone | 5 | 5 | 4 | 12 |
Robert Murphy | 7 | 4 | 5 | 9 |
MICHAEL LANANNA | 6 | 6 | 6 | 6 |
Robby Stratton | 10 | 8 | 7 | 5 |
Alex Collioud | 12 | 7 | 8 | 4 |
Dylan Batchelar | 2 | DNF | 9 | |
RYAN LAUFENBERG | DNF | 9 | 10 | |
TY PORTZ | 8 | DNS | 11 | |
John Gardner | 9 | DNS | 12 | 3 |
Drew Giganti | 11 | DNS | 13 | 2 |
ERIC CATHERS | DNF | DNS | DNF |
25+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Kirchhofer | 1 | 1 | 1 | 18 |
Samantha Fritz | 3 | 2 | 2 | 16 |
SEAN MCLAUGHLIN | 2 | 3 | 3 | 12 |
Michael Federici | 4 | 4 | 4 | 9 |
CHRISTOPHER BORDZUK | 5 | 5 | 5 | 6 |
25+ Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Malkiewicz | 2 | 1 | 1 | 18 |
K C Pfister | 1 | 2 | 2 | 16 |
ANTONIO POCCIA | 4 | 3 | 3 | 12 |
CESAR GUZMAN | 3 | 4 | 4 | 9 |
CARL ANDERSON | DNF | DNF | DNF |
25+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MICHAEL PETTINCKI | 1 | 1 | 1 | 18 |
BEAU WOODRICK | 2 | 3 | 2 | 16 |
Aelcon Santos | 5 | 2 | 3 | 12 |
Jeffrey Pate | 3 | 5 | 4 | 9 |
Sean McCarthy | 6 | 4 | 5 | 6 |
Antonio Dacruz | 4 | 6 | 6 | 5 |
PAUL BRESLIN | 7 | 7 | 7 | 4 |
Jake Strnad | 9 | 8 | 8 | 3 |
KYLE DAY | 8 | 11 | 9 | 2 |
Zachary Matuscin | 10 | 10 | 10 | 1 |
Joel Peralta | DNS | 9 | 12 | |
Dustin Franklin | DNF | DNF | DNF |
250 Amatuer “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Cole Schilling | 1 | 1 | 1 | 18 |
DANIEL DILLIN | 2 | 2 | 2 | 16 |
Michael Schalkoff | 3 | 4 | 3 | 12 |
Trent Masterson | 5 | 3 | 4 | 9 |
Joe Petro | 4 | 5 | 5 | 6 |
Dylan Batchelar | 6 | 6 | 6 | 5 |
VINCENT VILLAFANE | 7 | 7 | 7 | 4 |
Tim McMorrow | 9 | 8 | 8 | 3 |
TY PORTZ | 8 | DNF | 9 | 2 |
RYAN LAUFENBERG | 10 | DNS | 10 | 1 |
250 Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ZACHARY BASSISTA | 1 | 1 | 1 | 30 |
Eric Romano | 5 | 3 | 2 | 25 |
Alexander Infurna | 4 | 4 | 3 | 21 |
Antonio Gutierrez | 3 | 5 | 4 | 18 |
Kory Hill | 7 | 2 | 5 | 16 |
ALEC WADEMAN | 2 | 7 | 6 | 15 |
ANDREW HICHENS | 6 | 6 | 7 | 14 |
MICHAEL LANANNA | 8 | 8 | 8 | 13 |
Skyler Izzo | 9 | 10 | 9 | 12 |
TYLER SOMODI | 12 | 12 | 10 | 11 |
Joel Peralta | 11 | 14 | 11 | 10 |
JONATHAN AKIN | 13 | 13 | 12 | 9 |
Richard Gathy | 18 | 9 | 13 | 8 |
Paul Shakarjian | 16 | 11 | 14 | 7 |
JOSEPH WERNER | 10 | 19 | 15 | 6 |
MICHAEL PALADINO | 14 | 16 | 16 | 5 |
Kyle Weaver | 17 | 15 | 17 | 4 |
ERIC CATHERS | 19 | 18 | 18 | 3 |
Edward McCarthy | 22 | 17 | 19 | 2 |
Tyler Schmidt | 21 | 21 | 20 | 1 |
Kyle Rogers | 24 | 20 | 21 | |
Cody Hartman | 20 | 24 | 22 | |
Drew Giganti | 15 | DNF | 23 | |
Matthew Brotherton | 26 | 22 | 24 | |
Alan Anagnostos | 25 | 25 | 25 | |
Daniel Gorbatenko | 23 | 27 | 26 | |
WILLIAM RHODES | DNF | 26 | 27 | |
Mark Borkowski | DNS | 23 | 28 | |
Pierce Foster | DNS | 28 | 29 |
250 Pro/Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dakota Kessler | 1 | 1 | 1 | |
James Coen | 2 | 2 | 2 | |
Hunter Stempel | 3 | 3 | 3 |
30+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Federici | 3 | 1 | 1 | 18 |
CHRISTOPHER BORDZUK | 2 | 2 | 2 | 16 |
Rob Kirkpatrick | 1 | 3 | 3 | 12 |
ALFRED BATELLI | 4 | 4 | 4 | 9 |
Patrick OConnor | 5 | 5 | 5 | 6 |
30+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Aelcon Santos | 1 | 1 | 1 | 18 |
Antonio Dacruz | 2 | 2 | 2 | 16 |
Jefferson Espinal | 3 | 3 | 3 | 12 |
CARLOS ROLDAN | 5 | 4 | 4 | 9 |
Dennis Tavella | 4 | 5 | 5 | 6 |
Greg Conlon | 6 | 6 | 6 | 5 |
John Cavallo | 7 | 7 | 7 | 4 |
Michael Hier | 8 | 8 | 8 | 3 |
Kevin Bell | 11 | 9 | 9 | 2 |
Jose Munoz | 9 | DNS | 10 | 1 |
Robert Zimmer | 10 | DNS | 11 |
30+ Vet Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
K C Pfister | 1 | 1 | 1 | 18 |
Brian Smith | 3 | 2 | 2 | 16 |
Steve Nickerson | 4 | 3 | 3 | 12 |
ANTONIO POCCIA | 2 | 5 | 4 | 9 |
Darren Edsall | 6 | 4 | 5 | 6 |
Michael Biondo | 7 | 7 | 6 | 5 |
CESAR GUZMAN | 5 | 9 | 7 | 4 |
Philip Thompson | 9 | 6 | 8 | 3 |
Alfred Portilla | 8 | 8 | 9 | 2 |
40+ Senior Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Alex Listash | 1 | 3 | 1 | 18 |
John Kelly | 2 | 4 | 2 | 16 |
Gary Giacchetto | 7 | 1 | 3 | 12 |
ANTHONY MALADRA | 3 | 5 | 4 | 9 |
ALFRED BATELLI | 4 | 6 | 5 | 6 |
Mark Loniewski | 9 | 2 | 6 | 5 |
NICOLAS TKACH | 5 | 7 | 7 | 4 |
BRYAN BITZER | 6 | 8 | 8 | 3 |
JOHN TAVERNESE | 8 | 10 | 9 | 2 |
John Sitar | 10 | 9 | 10 | 1 |
ROBERT MAZZEI | 11 | 11 | 11 | |
Joseph Giambrone | 13 | 12 | 12 | |
Marvin Suydam | 12 | 13 | 13 | |
RICHARD LUSZIK | 14 | DNS | 14 |
40+ Senior Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BRIAN CARROLL | 1 | 1 | 1 | 25 |
Brian Smith | 3 | 2 | 2 | 20 |
JOE PATEMAN | 2 | 5 | 3 | 18 |
Darren Edsall | 5 | 3 | 4 | 16 |
Steve Nickerson | 4 | 4 | 5 | 14 |
Rod Rames | 8 | 7 | 6 | 12 |
Jose Silva | 10 | 8 | 7 | 11 |
Philip Thompson | 9 | 10 | 8 | 10 |
Michael Biondo | 7 | 12 | 9 | 9 |
CHRIS PRENDERVILLE | 6 | 13 | 10 | 8 |
Michael Lewis | 14 | 6 | 11 | 7 |
WILLIAM SARGENT | 13 | 9 | 12 | 6 |
Frederick Genestra | 11 | 11 | 13 | 5 |
MICHAEL MOROS | 12 | DNF | 14 | 4 |
PAUL DENOIO JR | DNF | DNF | DNF |
40+ Senior Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dennis Tavella | 2 | 4 | 1 | 25 |
Greg Conlon | 5 | 2 | 2 | 20 |
John Cavallo | 4 | 3 | 3 | 18 |
Mario Estrella | 1 | 6 | 4 | 16 |
DANIEL BARBELLA | 7 | 1 | 5 | 14 |
JERRY WILLIAMSON | 3 | 5 | 6 | 12 |
PHIL CIAVARELLA | 8 | 7 | 7 | 11 |
Mark Taylor | 6 | 9 | 8 | 10 |
Bruce Hirchak | 9 | 8 | 9 | 9 |
Robert Zimmer | 12 | 10 | 10 | 8 |
Mario Hilario | 11 | 11 | 11 | 7 |
Tod Kawer | 13 | 12 | 12 | 6 |
BARRY EBBERUP | 10 | 16 | 13 | 5 |
Thomas Gordon | 14 | 13 | 14 | 4 |
ED CARDOZA | 16 | 15 | 15 | 3 |
Kevin Bell | 15 | 17 | 16 | 2 |
Mario Costagliola | DNS | 14 | 17 | 1 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHRIS PRENDERVILLE | 1 | 1 | 1 | 18 |
Rod Rames | 2 | 2 | 2 | 16 |
Michael Lewis | 4 | 3 | 3 | 12 |
WILLIAM SARGENT | 3 | 4 | 4 | 9 |
Alex Listash | 7 | 5 | 5 | 18 |
Kenneth Bordzuk | 6 | 6 | 6 | 6 |
DON STORMS | 8 | 7 | 7 | |
BRYAN BITZER | 9 | 9 | 8 | 16 |
Edward Olsen | 11 | 8 | 9 | 5 |
VINCENT SALUZZI | 12 | 10 | 10 | 4 |
John Sitar | 10 | 12 | 11 | |
JOHN TAVERNESE | 14 | 11 | 12 | 12 |
MICHAEL MOROS | 5 | DNF | 13 | 3 |
ROBERT MAZZEI | 13 | DNF | 14 | 9 |
RICHARD LUSZIK | 15 | DNF | 15 | 6 |
Jose Silva | 16 | DNF | 16 | 2 |
50+ Vet Class
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Kuhn | 2 | 1 | 1 | 18 |
Mark Loniewski | 3 | 2 | 2 | 16 |
Edward Olsen | 4 | 3 | 3 | 12 |
ANTHONY MALADRA | 5 | 4 | 4 | |
Kenneth Bordzuk | 1 | 8 | 5 | 9 |
VINCENT SALUZZI | 6 | 6 | 6 | 6 |
CRAIG HATCH | 7 | 7 | 7 | |
Mario Hilario | 8 | 10 | 8 | |
BARRY EBBERUP | 10 | 9 | 9 | |
Tod Kawer | 9 | 11 | 10 | |
NICOLAS TKACH | DNS | 5 | 11 | |
ANDREW BASSISTA | 11 | DNS | 12 | |
DANIEL BARBELLA | DNS | DNS | DNS |
50CC 4-6 STOCK
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
William Jordan | 1 | 1 | 1 | |
Antonio Rivera | 2 | 2 | 2 |
50cc 4-8 Oil/Auto/Shifter
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Antonio Rivera | 1 | 1 | 1 | |
Thomas Gray | 2 | 2 | 2 | |
Johnathan Yorke | 3 | 3 | 3 | |
Grace Genestra | 4 | 4 | 4 | |
Jeffrey Dunham | DNS | DNS | DNS |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Roman White | 1 | 1 | 1 | |
Brandon Nolan | 2 | 2 | 2 | |
TYLER DEVERS | 3 | 3 | 3 | |
Michael Nussbaum | 4 | 4 | 4 | |
Chase Schilling | 5 | 5 | 5 | |
Brendan Doyle | 6 | 6 | 6 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER DEVERS | 1 | 1 | 1 | |
Osvaldo Neto | 2 | 2 | 2 | |
Brad Rosembarg | 4 | 3 | 3 | |
Michael Nussbaum | 3 | 4 | 4 | |
Brendan Doyle | 5 | 5 | 5 | |
William Jordan | 6 | 6 | 6 |
65CC 10-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jake Gilbert | 3 | 1 | 1 | |
Mason Mamola | 5 | 2 | 2 | |
Paulie Frantino | 4 | 3 | 3 | |
Lucas Giacchetto | 6 | 4 | 4 | |
Deegan Harper | 1 | DNF | 5 | |
Tyler Steinberg | 2 | DNF | 6 |
65CC 7-9
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sebastian Balbuena | 1 | 1 | 1 | |
Alex ORourke | 3 | 2 | 2 | |
Travis Mecking | 2 | 4 | 3 | |
Brandon Nolan | 5 | 5 | 4 | |
Kashon Cross | 4 | 6 | 5 | |
Roman White | 10 | 3 | 6 | |
Patrick Yaeckel | 7 | 7 | 7 | |
Masson Finigan | 6 | 8 | 8 | |
Gavin Mamola | 8 | 9 | 9 | |
TYLER DEVERS | 9 | 11 | 10 | |
Chase Doyle | 12 | 10 | 11 | |
Colin Doyle | 11 | 13 | 12 | |
Jack Rhodes | 13 | 12 | 13 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN PANTAZES | 1 | 1 | 1 | 18 |
Dylan Kucowski | 2 | 2 | 2 | 16 |
Chris Parr | 5 | 3 | 3 | 12 |
Jason Johnson | 6 | 4 | 4 | 9 |
Andrew Cramer | 7 | 5 | 5 | 6 |
John Sutton | 9 | 6 | 6 | 5 |
Steven Paladino | 10 | 7 | 7 | 4 |
Tyler Myers | 4 | DNF | 8 | 3 |
Joseph Collioud | 8 | DNF | 9 | 2 |
Carlos Roldan | 3 | DQ | 10 | 1 |
85CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ian Kearon | 1 | 1 | 1 | |
Robert Kuhn | 3 | 3 | 2 | |
BRYAN ROSEMBARG | 5 | 4 | 3 | |
Connor Taylor | 4 | 5 | 4 | |
Sebastian Balbuena | 2 | 9 | 5 | |
Travis Mecking | 6 | 6 | 6 | |
Deegan Harper | 7 | 7 | 7 | |
Alex ORourke | 8 | 8 | 8 | |
Nate Moen | 9 | 10 | 9 | |
GRANT DESIDERIO | DNF | 2 | 10 | |
Jake Gilbert | 10 | 12 | 11 | |
Masson Finigan | 13 | 11 | 12 | |
Patrick Yaeckel | 11 | 13 | 13 | |
Warren Lynch | 12 | 14 | 14 |
COLLEGE BOY (14-24 YEARS)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nick Desiderio | 1 | 1 | 1 | |
James Coen | 2 | 2 | 2 | |
Michael Schalkoff | 3 | 4 | 3 | |
ANTHONY MALADRA | 5 | 3 | 4 | |
THOMAS GIAMBRONE | 4 | 5 | 5 | |
VINCENT VILLAFANE | 7 | 7 | 6 | |
Sean Maurer | 8 | 8 | 7 | 18 |
Darnell Lantigua | 6 | 11 | 8 | 16 |
Billy Nylander | 10 | 9 | 9 | |
MICHAEL PALADINO | 9 | 10 | 10 | 12 |
Philip Ciavarella | 11 | 12 | 11 | |
James Derstine | DNF | 6 | 12 |
Junior Mini (9-13 years) 2nd
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ian Kearon | 1 | 1 | 1 | |
GRANT DESIDERIO | 2 | 2 | 2 | |
Bradley Douches | 4 | 4 | 3 | |
Robert Kuhn | 6 | 3 | 4 | |
Nick Biller | 5 | 5 | 5 | |
Nate Moen | 3 | 7 | 6 | |
John Skrypek | 7 | 6 | 7 | |
Chase Doyle | 9 | 9 | 8 | |
Steven Paladino | 11 | 8 | 9 | |
Colin Doyle | 10 | 10 | 10 | |
Joseph Collioud | 8 | DNF | 11 |
Open Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Cole Schilling | 1 | 1 | 1 | 18 |
DANIEL DILLIN | 2 | 2 | 2 | 16 |
Cody Marler | 3 | 3 | 3 | 12 |
THOMAS GIAMBRONE | 4 | 4 | 4 | 9 |
JOEY GLUCK | 7 | 5 | 5 | 6 |
Robert Kirchhofer | 6 | 6 | 6 | 5 |
James Derstine | 5 | DNF | 7 | 4 |
SEAN MCLAUGHLIN | 8 | DNS | 8 | 3 |
Open Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dakota Kessler | 1 | 1 | 1 | 18 |
James Coen | 3 | 2 | 2 | 16 |
Nick Desiderio | 2 | 3 | 3 | 12 |
Robert Malkiewicz | 6 | 4 | 4 | 9 |
ANTHONY MALADRA | 5 | 5 | 5 | 6 |
K C Pfister | 7 | 6 | 6 | 5 |
Hunter Stempel | 4 | DNF | 7 | 4 |
Open Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Darnell Lantigua | 1 | 1 | 1 | 25 |
ALEC WADEMAN | 3 | 2 | 2 | 20 |
ZACHARY BASSISTA | 2 | 3 | 3 | 18 |
Antonio Gutierrez | 5 | 5 | 4 | 16 |
Eric Romano | 7 | 4 | 5 | 14 |
Kory Hill | 4 | 7 | 6 | 12 |
ANDREW HICHENS | 6 | 6 | 7 | 11 |
Alexander Infurna | 8 | 8 | 8 | 10 |
Richard Gathy | 9 | 10 | 9 | 9 |
JOSEPH WERNER | 11 | 9 | 10 | 8 |
Paul Shakarjian | 10 | 11 | 11 | 7 |
Sean Maurer | 12 | 12 | 12 | 6 |
Skyler Izzo | 13 | 13 | 13 | 5 |
Kyle Weaver | 14 | 14 | 14 | 4 |
Kyle Rogers | 15 | 15 | 15 | 3 |
Daniel Gorbatenko | 17 | 16 | 16 | 2 |
Robby Stratton | 16 | 17 | 17 | 1 |
Jake Strnad | 20 | 18 | 18 | |
Mark Borkowski | 19 | 19 | 19 | |
Nick Accardi | 18 | DNF | 20 | |
BEAU WOODRICK | DNF | DNF | DNF |
Schoolboy 12-16yrs ALL
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Trent Masterson | 1 | 2 | 1 | 18 |
ZACHARY BASSISTA | 4 | 1 | 2 | 16 |
Noah Faccone | 2 | 3 | 3 | 12 |
Ryan Trevelise | 3 | 4 | 4 | 9 |
Bryton Carroll | 6 | 5 | 5 | 6 |
Alexander Infurna | 5 | 6 | 6 | 5 |
Robert Murphy | 7 | 7 | 7 | 4 |
Ayden Nyland | 8 | 8 | 8 | 3 |
JONATHAN AKIN | 9 | 9 | 9 | 2 |
Dakota Nyul | 10 | 11 | 10 | 1 |
Michael Prokop | 12 | 10 | 11 | |
Dalton Lucas | 11 | DNF | 12 | |
Alan Anagnostos | 13 | DNF | 13 |
SUPERMINI 12-16
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bryton Carroll | 2 | 1 | 1 | 18 |
JOHN PANTAZES | 1 | 2 | 2 | 16 |
Dakota Nyul | 4 | 3 | 3 | 12 |
Dylan Kucowski | 5 | 4 | 4 | 9 |
Carlos Roldan | 6 | 5 | 5 | 6 |
Tyler Myers | 3 | 9 | 6 | 5 |
Evan Gibbons | 8 | 8 | 7 | 4 |
CRYSTAL LAUL | 10 | 7 | 8 | 3 |
Dalton Lucas | 7 | 10 | 9 | 2 |
Sam Messler | 9 | 11 | 10 | 1 |
Brandon Foley | DNF | 6 | 11 | |
Andrew Cramer | 11 | DNF | 12 |
Women (16+up)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Samantha Fritz | 1 | 1 | 1 | |
CRYSTAL LAUL | 2 | 2 | 2 | |
STEPHANIE TKACH | 3 | 3 | 3 |