NJMP Field Of Dreams | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOD Round 2 & D34 Points | ||||||||||||
04/18/2015 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 12:35 pm | |||||||||||
65 7-9 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 100 | KTM | 2721068 | Roman White | Pennington, NJ | 2 | 1 | |||||
2 | 804 | KAW | 2088975 | Jaden Palmer | Hammonton, NJ | 1 | 2 | |||||
3 | 22 | COB | 2941298 | Tyler Devers | Williamstown, NJ | 3 | 3 | |||||
4 | 3 | KTM | 2984491 | James Pfleghaar | Colonia, NJ | 5 | 4 | |||||
5 | 319 | KAW | 2224215 | Daniel Couse | 6 | 5 | ||||||
6 | 364 | KTM | 2975398 | Brighton Richards | Egg Harbor Town, NJ | 4 | 8 | |||||
7 | 119 | KTM | 2073804 | Ranger Emmons | Browns Mills, NJ | 7 | 6 | |||||
8 | 59 | KTM | 2976121 | Tomas Gray | Jackson, NJ | 10 | 7 | |||||
9 | 85 | KAW | 3137486 | Gregory Harmer Jr | Tabernacle, NJ | 8 | 9 | |||||
10 | 235 | KTM | 2081032 | Richie Schmidt | Bayville, NJ | 9 | DNF | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 12:35 pm | |||||||||||
65 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 4a | KTM | 913763 | Alex Orourke | Old Tappan, NJ | 3 | 1 | |||||
2 | 740 | KAW | 2016456 | Sebastian Balbuena | Brooklyn, NY | 2 | 2 | |||||
3 | 47 | KTM | Deegan Harper | New Egypt, NJ | 5 | 3 | ||||||
4 | 176 | KAW | 2977631 | Tyler Steinberg | Brick, NJ | 4 | 4 | |||||
5 | 734 | COB | 1101418 | Craig Dunn | Mantua, NJ | 6 | 5 | |||||
6 | 770 | KAW | 2948402 | Ryan Willis | Bridgeton, NJ | 7 | 6 | |||||
7 | 117 | KAW | 2994580 | Jack Baldwin Jr | Wharton, NJ | 8 | 7 | |||||
8 | 102 | KTM | 1100933 | Edward Colby | 9 | 8 | ||||||
9 | 191 | KAW | 2121885 | Colin Doyle | Wyckoff, NJ | 11 | 10 | |||||
10 | 164 | KTM | 3060643 | Nicholas Carrera | Beachwood, NJ | 10 | 11 | |||||
11 | 17 | KAW | 905323 | Chris Sweeney | Jackson, NJ | 1 | DNF | |||||
12 | 1x | KAW | 2204146 | Maguire P. Leyman | Bridgeton, NJ | 13 | 9 | |||||
13 | 181 | KAW | 2121886 | Chase Doyle | Wyckoff, NJ | 12 | DNF | |||||
14 | 125 | KAW | 3031068 | Zachary Smith | Beachwood, NJ | 14 | DNF | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 12:35 pm | |||||||||||
125 2-Stroke | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 214 | HSK | 854466 | Cameron Pettit | Dorchester, NJ | 1 | 1 | |||||
2 | 34 | YAM | 2799608 | Thomas Martin | Walden, NY | 2 | 3 | |||||
3 | 50 | YAM | 849450 | Kyle Savvas | Mullica Hill, NJ | 5 | 2 | |||||
4 | 28 | YAM | 923447 | Robert Murphy | Metuchen, NJ | 4 | 4 | |||||
5 | 777 | YAM | 2674308 | Danny Dingler | Manasquan, NJ | 3 | 6 | |||||
6 | 66 | YAM | 925100 | Alec Cileone | Cape May Court, NJ | 8 | 5 | |||||
7 | 244 | YAM | 1105680 | Sam Messler | Manahawkin, NJ | 7 | 7 | |||||
8 | 36 | YAM | 1099385 | Dylan Kucowski | New Egypt, NJ | 6 | 8 | |||||
9 | 76 | YAM | 1087854 | Dylan S. Rettershofer | Monroeville, NJ | 9 | 9 | |||||
10 | 720 | SUZ | 2927136 | Derek Schaffer | Bridgeton, NJ | 10 | DNF | |||||
50+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 89 | HON | 339917 | Edward Olsen | Blauvelt, NY | 1 | 1 | |||||
2 | 60 | HON | 550580 | Joseph Fritz Sr | West Milford, NJ | 2 | 2 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 12:35 pm | |||||||||||
Open C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 103 | KAW | 866938 | Jack S. Hansen | Bridgeton, NJ | 2 | 1 | |||||
2 | 125 | HON | 890706 | Christopher L. Blackburn Jr | Bridgeton, NJ | 1 | 4 | |||||
3 | 92 | HON | 867083 | Tyler Riggins | 4 | 2 | ||||||
4 | 678 | HON | 3096539 | James Jones | Tuckahoe, NJ | 5 | 3 | |||||
5 | 42 | KAW | 925099 | Anthony Cileone | Rio Grande, NJ | 3 | 5 | |||||
6 | 422 | KAW | 466371 | Quinton S. Barto | Hainesport, NJ | 7 | 6 | |||||
7 | 17 | SUZ | 865123 | Tyler L. Schmidt | Jackson, NJ | 9 | 7 | |||||
8 | 532 | HON | 2956037 | Shain J. Zwolinski | Ridge, NY | 6 | 11 | |||||
9 | 817 | YAM | 2161776 | David Brooks | Shiloh, NJ | 8 | 10 | |||||
10 | 323 | HON | 3046750 | Christopher Parr | Edison, NJ | 12 | 8 | |||||
11 | 253 | HON | 902687 | Stephen Durbano | Marlton, NJ | 13 | 9 | |||||
12 | 247 | YAM | 2924410 | Adam J. Akers | Bridgeton, NJ | 11 | 14 | |||||
13 | 22x | YAM | 3111996 | Gavin A. Muller | Williamstown, NJ | 14 | 13 | |||||
14 | 713 | YAM | 2224204 | Timothy Peirson | Bridgeton, NJ | 16 | 12 | |||||
15 | 96 | HON | 2160449 | Jonathon Shuta | Clark, NJ | 15 | 16 | |||||
16 | 319 | SUZ | 932873 | Aj Reeves | Maple Shade, NJ | 10 | DNF | |||||
17 | 318 | YAM | 2114435 | Robert Erianne | Rosenhayn, NJ | 17 | 15 | |||||
18 | 94 | SUZ | 2224203 | Jaino Rosado | Linden, NJ | 18 | 17 | |||||
19 | 697 | HON | 3145148 | Matthew D. Eggert | 19 | 18 | ||||||
20 | 302 | YAM | 2181016 | Robert Zimmer Jr | Staten Island, NY | 20 | DNF | |||||
DNF | 14 | YAM | 2972464 | Richard S. Shaffer Jr | Mays Landing, NJ | DNF | DNF | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 12:35 pm | |||||||||||
Open A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 347 | SUZ | 494568 | Dan Callahan | Sicklerville, NJ | 1 | 1 | |||||
2 | 27x | KTM | Wallace Palmer | Williamstown, NJ | 2 | 2 | ||||||
3 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 4 | 3 | |||||
4 | 22 | HON | 2005025 | Robert Kirchhofer | Jackson, NJ | 5 | 4 | |||||
5 | 66 | SUZ | 692686 | Jacob Hartranft | Bricktown, NJ | 3 | DNF | |||||
Open B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 614 | SUZ | 946870 | Collin Macauley | Atco, NJ | 1 | 1 | |||||
2 | 383 | YAM | 2919383 | Jason Becker | Montgomery, NY | 3 | 2 | |||||
3 | 891 | HON | 842323 | Dylan Frey | Vineland, NJ | 2 | 4 | |||||
4 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 4 | 3 | |||||
5 | 413 | HON | 1045835 | Anthony Venuto | Vineland, NJ | 5 | 5 | |||||
6 | 159 | SUZ | 965859 | Evan Barnikow | Bayville, NJ | 7 | 6 | |||||
7 | 917 | KAW | 2745160 | Seth S. Thompson | Vineland, NJ | 8 | 8 | |||||
8 | 496 | YAM | 3066326 | Brad Barnes Jr | Millville, NJ | 10 | 7 | |||||
9 | 310 | KTM | 718927 | Steven Lewis | Germantown, MD | 9 | 9 | |||||
10 | 81 | HON | 880171 | Justin Harris | Millville, NJ | 6 | DNF | |||||
11 | 528 | KAW | 518410 | Gage Humeny | Millville, NJ | 11 | DNF | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 12:35 pm | |||||||||||
85/150 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 21 | KTM | 2060251 | Forrest Mccarthney | Woodbine, NJ | 1 | 1 | |||||
2 | 97 | HON | 3062845 | Dionysios M. Mannis | Galloway, NJ | 3 | 3 | |||||
3 | 84 | SUZ | 2155570 | Anthony M. Delpiano | Hammonton, NJ | 2 | 4 | |||||
4 | 528 | KAW | 912608 | Michael Moore | 5 | 2 | ||||||
5 | 912 | KTM | 3027875 | Connor J. Small | Edison, NJ | 4 | 5 | |||||
Supermini 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 62 | KTM | 825832 | Noah Palmer | 1 | 1 | ||||||
2 | 36 | KAW | 1099385 | Dylan Kucowski | New Egypt, NJ | 3 | 2 | |||||
3 | 66 | KAW | 925100 | Alec Cileone | Cape May Court, NJ | 2 | 3 | |||||
4 | 20 | YAM | 1027909 | Karly Morgan | Manasquan, NJ | 4 | 4 | |||||
5 | 30 | SUZ | 853116 | Carlos E. Roldan | East Elmhurst, NY | 5 | 5 | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 12:35 pm | |||||||||||
50 Stock 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 804 | KTM | 2088975 | Jaden Palmer | Hammonton, NJ | 1 | 1 | |||||
2 | 22 | COB | 2941298 | Tyler Devers | Williamstown, NJ | 2 | 2 | |||||
3 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 3 | 3 | |||||
4 | 107 | KTM | 2160577 | Ryan P. Tepper | Millville, NJ | 5 | 4 | |||||
5 | 808 | COB | 2098965 | Keith S. Tepper | Pittsgrove, NJ | 4 | 5 | |||||
6 | 19 | HSK | 3158983 | Christian Merman | 7 | 6 | ||||||
7 | 21 | KTM | 2194620 | Gavin T. Getz | Chatsworth, NJ | 8 | 7 | |||||
8 | 100x | COB | 2188383 | Brendan Doyle | Wyckoff, NJ | 6 | 9 | |||||
9 | 227 | KTM | 3141275 | Tyler Plummer | Vineland, NJ | 9 | 8 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 12:35 pm | |||||||||||
25+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 310 | KTM | 718927 | Steven Lewis | Germantown, MD | 2 | 1 | |||||
2 | 479 | SUZ | 1081715 | Walter Sjogren Iii | Somers Point, NJ | 1 | 3 | |||||
3 | 373 | KAW | 1057639 | Justin Lax | Ringoes, NJ | 3 | 4 | |||||
4 | 312 | HON | 2735780 | James Baldwin | Freehold, NJ | 6 | 2 | |||||
5 | 308 | HON | 2 | Eyder Lopes | West Long Branch, NJ | 5 | 5 | |||||
6 | 770 | SUZ | 891083 | Kyle Hoehe | Bridgeton, NJ | 4 | 8 | |||||
7 | 335 | HON | 256578 | Kyle Mckenna | Whitehouse Stat, NJ | 7 | 7 | |||||
8 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 9 | 6 | |||||
9 | 354 | YAM | 604124 | Ryan J. Riling | Chalfont, PA | 8 | 9 | |||||
25+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 72 | YAM | 328606 | Carmen Simonetti | Williamstown, NJ | 1 | 1 | |||||
2 | 846 | HON | 367671 | Michael J. May | Bridgeton, NJ | 2 | 3 | |||||
3 | 253 | HON | 902687 | Stephen Durbano | Marlton, NJ | 5 | 2 | |||||
4 | 25 | SUZ | 2244611 | Andres Murillo | Bayside, NY | 7 | 6 | |||||
5 | 20 | HON | 2190515 | Joel Rosarios | Brooklyn, NY | 6 | 7 | |||||
6 | 28 | YAM | 750815 | Robert Volker | Brick, NJ | 10 | 4 | |||||
7 | 2 | HON | 3090796 | Renato Donato Sr | Philadelphia, PA | 9 | 5 | |||||
8 | 601 | SUZ | 2002411 | Michael Phillips | 11 | 8 | ||||||
9 | 94 | SUZ | 2224203 | Jaino Rosado | Linden, NJ | 13 | 9 | |||||
10 | 96 | HON | 2160449 | Jonathon Shuta | Clark, NJ | 12 | 10 | |||||
11 | 712 | HON | 886685 | Jose Mejia | Brooklyn, NY | 3 | DNF | |||||
12 | 319 | SUZ | 932873 | Aj Reeves | Maple Shade, NJ | 4 | DNF | |||||
13 | 291 | YAM | 2847176 | Zachary Matuscin | Browns Mills, NJ | 14 | 11 | |||||
14 | 315x | HON | 2993561 | Jonathan Debevoise | Westfield, NJ | 8 | DNF | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 12:35 pm | |||||||||||
Schoolboy 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48x | SUZ | 863123 | Bryton Carroll | Vineland, NJ | 1 | 1 | |||||
2 | 383 | YAM | 2919383 | Jason Becker | Montgomery, NY | 2 | 2 | |||||
3 | 214 | HSK | 854466 | Cameron Pettit | Dorchester, NJ | 3 | 3 | |||||
4 | 28 | YAM | 923447 | Robert Murphy | Metuchen, NJ | 4 | 4 | |||||
5 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 5 | 5 | |||||
6 | 62 | KTM | 825832 | Noah Palmer | 7 | 6 | ||||||
7 | 244 | YAM | 1105680 | Sam Messler | Manahawkin, NJ | 6 | 7 | |||||
8 | 777 | YAM | 2674308 | Danny Dingler | Manasquan, NJ | 8 | 8 | |||||
9 | 85 | SUZ | 2666176 | Michael Gilliano | Miullica Hill, NJ | 9 | DNF | |||||
10 | 50x | YAM | 849450 | Kyle Savvas | Mullica Hill, NJ | 10 | DNF | |||||
DNF | 41 | KAW | 826850 | Henry Scheetz Jr | Milmay, NJ | DNF | DNF | |||||
30+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 27x | KTM | Wallace Palmer | Williamstown, NJ | 1 | 1 | ||||||
2 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 2 | 2 | |||||
3 | 48 | KAW | 725619 | Brian Carroll Jr | Vineland, NJ | 3 | 3 | |||||
4 | 291 | SUZ | 457135 | Chad Smith | Jackson, NJ | 5 | 4 | |||||
5 | 101 | KAW | 329362 | Richard E. Lax | Pittstown, NJ | 4 | 5 | |||||
6 | 812 | SUZ | 497428 | Brian Smith | Manahawkin, NJ | 6 | 6 | |||||
7 | 6 | HON | 1012390 | Cesar Guzman | New York, NY | 7 | 7 | |||||
8 | 479 | SUZ | 2978866 | Spencer Smith | Beachwood, NJ | 8 | 8 | |||||
9 | 14p | YAM | 507355 | Wayne Powers | Keyport, NJ | 10 | 10 | |||||
10 | 50 | YAM | 729445 | Mike Biondo | Point Pleasant, NJ | DNF | 9 | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 12:35 pm | |||||||||||
50 OPEN 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | COB | 2941298 | Tyler Devers | Williamstown, NJ | 1 | 1 | |||||
2 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 3 | 2 | |||||
3 | 316 | COB | 2975400 | Canyon Richards | Egg Harbor Town, NJ | 2 | 3 | |||||
4 | 107 | KTM | 2160577 | Ryan P. Tepper | Millville, NJ | 5 | 4 | |||||
5 | 808 | COB | 2098965 | Keith S. Tepper | Pittsgrove, NJ | 4 | 5 | |||||
6 | 100x | COB | 2188383 | Brendan Doyle | Wyckoff, NJ | 6 | 6 | |||||
7 | 21 | KTM | 2194620 | Gavin T. Getz | Chatsworth, NJ | 7 | 7 | |||||
8 | 19 | HSK | 3158983 | Christian Merman | 8 | 8 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 12:35 pm | |||||||||||
45+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 11 | SUZ | 485602 | Joseph Reilly | Maywood, NJ | 1 | 1 | |||||
2 | 200 | YAM | 800232 | Rod Rames | Freehold, NJ | 2 | 2 | |||||
3 | 60 | HON | 550580 | Joseph Fritz Sr | West Milford, NJ | 4 | 3 | |||||
4 | 89 | HON | 339917 | Edward Olsen | Blauvelt, NY | 3 | 4 | |||||
DNF | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | DNF | DNF | |||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 1 | 1 | |||||
2 | 811 | KAW | 2151738 | Leah A. Raines | Millville, NJ | 2 | 2 | |||||
3 | 118 | HON | 2224214 | Catherine Couse | 4 | 3 | ||||||
4 | 29 | HON | 271537 | Kylie Fritz | West Milford, NJ | 3 | DNF | |||||
DNF | 29x | SUZ | 886765 | Justine Miraglia | Mays Landing, NJ | DNF | DNF | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 12:35 pm | |||||||||||
65/85 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | KAW | 905323 | Chris Sweeney | Jackson, NJ | 1 | 1 | |||||
2 | 4a | Unk | 913763 | Alex Orourke | Old Tappan, NJ | 2 | 2 | |||||
3 | 560 | KAW | 2004337 | Thomas Barry | South Dennis, NJ | 3 | 4 | |||||
4 | 176 | KAW | 2977631 | Tyler Steinberg | Brick, NJ | 5 | 3 | |||||
5 | 100 | KTM | 2721068 | Roman White | Pennington, NJ | 4 | 6 | |||||
6 | 47 | KTM | Deegan Harper | New Egypt, NJ | 6 | 5 | ||||||
7 | 237 | KAW | 912614 | Tyler Kowalski | Milmay, NJ | 9 | 7 | |||||
8 | 602 | YAM | 2114402 | Frederick J. Cabegin | Bridgeton, NJ | 8 | 8 | |||||
9 | 117 | KAW | 2994580 | Jack Baldwin Jr | Wharton, NJ | 7 | 10 | |||||
10 | 734 | KAW | 1101418 | Craig Dunn | Mantua, NJ | 10 | 9 | |||||
11 | 770 | KAW | 2948402 | Ryan Willis | Bridgeton, NJ | 11 | 11 | |||||
12 | 364 | KTM | 2975398 | Brighton Richards | Egg Harbor Town, NJ | 13 | 12 | |||||
13 | 119 | KTM | 2073804 | Ranger Emmons | Browns Mills, NJ | 14 | 13 | |||||
14 | 3 | KTM | 2984491 | James Pfleghaar | Colonia, NJ | 12 | 15 | |||||
15 | 223 | KAW | 2194622 | Kyle J. Dodsworth | Chatsworth, NJ | 15 | 14 | |||||
16 | 191 | KAW | 2121885 | Colin Doyle | Wyckoff, NJ | 16 | 17 | |||||
17 | 181 | KAW | 2121886 | Chase Doyle | Wyckoff, NJ | 18 | 16 | |||||
18 | 520 | KTM | 2976121 | Tomas Gray | Jackson, NJ | 19 | 18 | |||||
19 | 164 | KTM | 3060643 | Nicholas Carrera | Beachwood, NJ | 17 | DNF | |||||
DNF | 125 | KAW | 3031068 | Zachary Smith | Beachwood, NJ | DNF | DNF | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 12:35 pm | |||||||||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | SUZ | 863123 | Bryton Carroll | Vineland, NJ | 1 | 1 | |||||
2 | 89 | YAM | 524435 | Dallas J. Shahan | New Castle, DE | 3 | 3 | |||||
3 | 614 | SUZ | 946870 | Collin Macauley | Atco, NJ | 6 | 2 | |||||
4 | 34 | YAM | 2799608 | Thomas Martin | Walden, NY | 4 | 4 | |||||
5 | 55x | YAM | 443928 | Jason T. Shahan | New Castle, DE | 2 | 6 | |||||
6 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 5 | 5 | |||||
7 | 335 | HON | 256578 | Kyle Mckenna | Whitehouse Stat, NJ | 7 | 7 | |||||
DNF | 41 | KAW | 826850 | Henry Scheetz Jr | Milmay, NJ | DNF | DNF | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 12:35 pm | |||||||||||
250C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 312 | SUZ | 2095811 | Nathan Fox | Elmer, NJ | 1 | 1 | |||||
2 | 777 | YAM | 2674308 | Danny Dingler | Manasquan, NJ | 2 | 2 | |||||
3 | 92 | HON | 867083 | Tyler Riggins | 4 | 5 | ||||||
4 | 125 | SUZ | 890706 | Christopher L. Blackburn Jr | Bridgeton, NJ | 3 | 6 | |||||
5 | 103 | KAW | 866938 | Jack S. Hansen | Bridgeton, NJ | 6 | 4 | |||||
6 | 118 | Unk | 2111258 | Gregory Couse | Sewell, NJ | 8 | 3 | |||||
7 | 678 | HON | 3096539 | James Jones | Tuckahoe, NJ | 7 | 8 | |||||
8 | 30 | YAM | 853116 | Carlos E. Roldan | East Elmhurst, NY | 9 | 7 | |||||
9 | 532 | HON | 2956037 | Shain J. Zwolinski | Ridge, NY | 11 | 10 | |||||
10 | 422 | KAW | 466371 | Quinton S. Barto | Hainesport, NJ | 10 | 11 | |||||
11 | 731 | YAM | 2804888 | Michael Shreiner | Wayne, PA | 12 | 14 | |||||
12 | 85 | SUZ | 2666176 | Michael Gilliano | Miullica Hill, NJ | 18 | 9 | |||||
13 | 239 | HON | 2901727 | Greg R. Moore | Pennsville, NJ | 17 | 13 | |||||
14 | 323 | HON | 3046750 | Christopher Parr | Edison, NJ | 19 | 12 | |||||
15 | 817 | YAM | 2161776 | David Brooks | Shiloh, NJ | 14 | 18 | |||||
16 | 42 | SUZ | 925099 | Anthony Cileone | Rio Grande, NJ | 5 | DNF | |||||
17 | 605 | HON | 2901605 | Maximilian White | Berwyn, PA | 21 | 16 | |||||
18 | 713 | YAM | 2224204 | Timothy Peirson | Bridgeton, NJ | 20 | 17 | |||||
19 | 463 | SUZ | 2657078 | Ryan Anderson | Bayville, NJ | 23 | 15 | |||||
20 | 318 | YAM | 2114435 | Robert Erianne | Rosenhayn, NJ | 13 | DNF | |||||
21 | 247 | YAM | 2924410 | Adam J. Akers | Bridgeton, NJ | 15 | DNF | |||||
22 | 319 | SUZ | 932873 | Aj Reeves | Maple Shade, NJ | 16 | DNF | |||||
23 | 469 | SUZ | 3142322 | Tylor Rettershofer | Monroeville, NJ | 26 | 19 | |||||
24 | 697 | HON | 3145148 | Matthew D. Eggert | 25 | 20 | ||||||
25 | 22x | YAM | 3111996 | Gavin A. Muller | Williamstown, NJ | 22 | DNF | |||||
26 | 355 | HON | 2214435 | Christian A. Orbanus | Pennsville, NJ | 24 | DNF | |||||
DNF | 31 | KAW | 2021813 | Austin Hentges | Cape May Court House, NJ | DNF | DNF | |||||
DNF | 14 | KAW | 2972464 | Richard S. Shaffer Jr | Mays Landing, NJ | DNF | DNF | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 12:35 pm | |||||||||||
40+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 48 | KAW | 725619 | Brian Carroll Jr | Vineland, NJ | 1 | 1 | |||||
2 | 812 | SUZ | 497428 | Brian Smith | Manahawkin, NJ | 2 | 2 | |||||
3 | 479 | SUZ | 2978866 | Spencer Smith | Beachwood, NJ | 3 | 3 | |||||
4 | 200 | YAM | 800232 | Rod Rames | Freehold, NJ | 6 | 4 | |||||
5 | 14p | YAM | 507355 | Wayne Powers | Keyport, NJ | 5 | 5 | |||||
6 | 11 | SUZ | 485602 | Joseph Reilly | Maywood, NJ | 4 | DNF | |||||
7 | 124 | KAW | 270106 | Mark R. Patterson | Hammonton, NJ | 7 | DNF | |||||
8 | 50 | YAM | 729445 | Mike Biondo | Point Pleasant, NJ | 8 | DNF | |||||
40+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 14 | HON | 2115301 | Guzman Taveras | Flushing, NY | 1 | 1 | |||||
2 | 44 | YAM | 417678 | John Sitar | Manalapan, NJ | 2 | 2 | |||||
DNF | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | DNF | DNF | |||||
40+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 117 | YAM | 2160435 | Reginaldo Franca | Lyndhurst, NJ | 1 | 1 | |||||
2 | 343 | YAM | 2204152 | John Schaffer | Bridgeton, NJ | 2 | 2 | |||||
3 | 84l | YAM | 2181015 | Robert Zimmer | Staten Island, NY | 3 | 3 | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 12:35 pm | |||||||||||
Collegeboy 14-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 891 | HON | 842323 | Dylan Frey | Vineland, NJ | 1 | 1 | |||||
2 | 413 | HON | 1045835 | Anthony Venuto | Vineland, NJ | 3 | 2 | |||||
3 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 2 | 3 | |||||
4 | 159 | SUZ | 965859 | Evan Barnikow | Bayville, NJ | 4 | 5 | |||||
5 | 384 | SUZ | 888733 | Nick Feindt | Millburn, NJ | 7 | 4 | |||||
6 | 917 | KAW | 2745160 | Seth S. Thompson | Vineland, NJ | 6 | 6 | |||||
7 | 496 | YAM | 3066326 | Brad Barnes Jr | Millville, NJ | 5 | 7 | |||||
8 | 528 | KAW | 518410 | Gage Humeny | Millville, NJ | 8 | 8 | |||||
9 | 519 | YAM | 889217 | Billy Nylander | Whiting, NJ | 9 | DNF | |||||
DNF | 81 | HON | 880171 | Justin Harris | Millville, NJ | DNF | DNF | |||||
25+ A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 347 | SUZ | 494568 | Dan Callahan | Sicklerville, NJ | 1 | 1 | |||||
2 | 27x | KTM | Wallace Palmer | Williamstown, NJ | 2 | 2 | ||||||
3 | 291 | SUZ | 457135 | Chad Smith | Jackson, NJ | 3 | 4 | |||||
4 | 27 | YAM | 651625 | Frank Eckel | Morganville, NJ | 4 | 5 | |||||
5 | 101 | KAW | 329362 | Richard E. Lax | Pittstown, NJ | 7 | 3 | |||||
6 | 22 | HON | 2005025 | Robert Kirchhofer | Jackson, NJ | 5 | 6 | |||||
7 | 6 | HON | 1012390 | Cesar Guzman | New York, NY | 6 | 7 | |||||
Race Results | Race: 17 | |||||||||||
Printed: | 12:35 pm | |||||||||||
30+ B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 2 | KAW | 828659 | Renato Oliveira | Croydon, PA | 2 | 1 | |||||
2 | 308 | HON | 2 | Eyder Lopes | West Long Branch, NJ | 1 | 2 | |||||
3 | 22 | KAW | 912366 | Patrick Oconnor | Blauvelt, NY | 3 | 3 | |||||
30+ C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 846 | HON | 367671 | Michael J. May | Bridgeton, NJ | 1 | 1 | |||||
2 | 279 | SUZ | 1016984 | Pete Baltera | Egg Harbor City, NJ | 2 | 2 | |||||
3 | 25 | SUZ | 2244611 | Andres Murillo | Bayside, NY | 3 | 4 | |||||
4 | 2x | HON | 3090796 | Renato Donato Sr | Philadelphia, PA | 5 | 3 | |||||
5 | 28 | YAM | 750815 | Robert Volker | Brick, NJ | 4 | 5 | |||||
6 | 601 | SUZ | 2002411 | Michael Phillips | 6 | 6 | ||||||
