Raceway Park Motocross 6/28/15
65cc 7-9: 1. Roman White, 2. James Pfleghaar, 3. Gavin Mamola, 4. Tyrone Peiser, 5. Jonathan Kirat
65cc 10-11: 1. Alex O’Rourke, 2. Kashon Cross, 3. Tyler Steinberg, 4. Mason Mamola
Junior Mini: 1. Thomas Barry, 2. Alex O’Rourke, 3. Roman White, 4. Mason Mamola, 5. James Pfleghaar
85cc 9-13: 1. Evan Knoll, 2. John Skrypek, 3. Robert Kuhn, 4. Grant Desiderio, 5. Sam Northrop
85cc 12-15: 1. Grant Desiderio, 2. Connor Small, 3. Jason Johnson, 4. Robert Kuhn, 5. Sam Northrop
Supermini 12-16: 1. Austin Racine, 2. Kenny Hutt, 3. Kyle Aanonsen, 4. Jason Johnson, 5. Robert Kuhn
Schoolboy 12-15: 1. Ryan Trevelise, 2. Chris Blackburn, 3. Alexander Infurna, 4. Ryder Fox, 5. Robby Stratton
250 Novice “C”: 1. Chris Blackburn, 2. Ryan Trevelise, 3. Eric Romano, 4. Sam Messler, 5. Christopher Parr
250 Amateur “B”: 1. Zachary Bassista, 2. Thomas Martin, 3. Joseph Economou, 4. Jason Schoepfer, 5. Alexander Infurna
Collegeboy: 1. Zachary Bassista, 2.Tom Giambrone, 3. Joseph Economou, 4. Ryan Quinn, 5. Madison Lindeman
25+ Novice “C”: 1. Jairo Rosado, 2. Glenn Wassall, 3. Casey Kelly, 4. Antonios Agrapidis, 5. Pedro Maldonado
25+ “B”: 1. Bernard Kelly, 2. Sean McLaughlin
25+ Expert: 1. Frank Eckel, 2. Thomas Greenhoe
30+ Novice”C”: 1. Nicholas Pielli, 2. Jefferson Espinal, 3. Pedro Maldonado, 4. Bucky Davis
30+ Amateur “B”: 1. Eyder Lopes, 2. Sean McLaughlin, 3. Eric Schoepfer, 4. Mario Hilario
30+ Vet Expert: 1. James McIlvaine, 2. Frank Eckel, 3. Thomas Greehhoe, 4. Mike Biondo
40+ Novice “C”: 1.Hlynur Atlason, 2. Gregory Conlon, 3. Tim Northrop, 4. Dan Northrop
40+ Amateur “B”: 1. Steven Parrino, 2. Anthony Migliaccio, 3. John Sitar, 4. Bryan Bitzer, 5. Joseph Giambrone
40 + Expert: 1. James McIlvaine, 2. Joe Pateman, 3. Alfred Portilla, 4. Mark Patterson, 5. Mike Biondo
45+: 1. Steven Parrino, 2. Rich Luszik, 3. Bryan Bitzer
50+: 1. Robert Kuhn, 2. Raymond Desiderio, 3. Gregory Conlon, 4. Mario Hilario
Women’s: 1. Crystal Laul, 2. Ashley Dehart
125 Two Stroke: 1. Thomas Martin, 2. Emmett Dowd, 3. Dylan Kucowski, 4. Ryder Fox, 5. Hlynur Atlason
Open Novice “C”: 1. Chris Blackburn, 2. Ryan Trevelise, 3. Lawrence Fellippello, 4. Eric Romano, 5. Glenn Wassall
Open Amateur “B”: 1. Jason Schoepfer, 2. Cody Marler, 3. Andrew Hichens, 4. Bernard Kelly
Open Expert: 1. Frank Eckel, 2. Ryan Quinn, 3. Tom Giambrone
125 2 Stroke
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Thomas Martin | 1 | 1 | |
EMMETT DOWD | 2 | 2 | |
Dylan Kucowski | 3 | 3 | 15 |
J Ryder Fox | 4 | 4 | 13 |
Hlynur Atlason | 5 | 5 | 11 |
Sam Messler | DNS | DNS | |
Antonios Agrapidis | DNS | DNS |
25+ Amateur “”B””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Bernard Kelly | 1 | 1 | |
SEAN MCLAUGHLIN | 2 | 2 |
25+ Expert “”A””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Frank Eckel | 1 | 1 | |
Thomas Greenhoe | 2 | 2 |
25+ Novice “”C””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Jairo Rosado | 1 | 1 | 15 |
Glenn Wassall | 2 | 2 | 13 |
Casey Kelly | 3 | 3 | 11 |
Antonios Agrapidis | 4 | 4 | 9 |
Pedro Maldonado | DNF | DNF | |
Michael Lewis | DNS | DNS |
250 Amatuer “”B””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
ZACHARY BASSISTA | 1 | 1 | 15 |
Thomas Martin | 2 | 2 | 13 |
Joseph Economou | 3 | 3 | 11 |
JASON SCHOEPFER | 4 | 4 | 9 |
Alexander Infurna | 5 | 5 | 7 |
ANDREW HICHENS | 6 | 6 | 5 |
Madison Lindeman | DNF | DNF | |
EMMETT DOWD | DNF | DNF |
250 Novice “”C””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Christopher Blackburn | 1 | 1 | 18 |
Ryan Trevelise | 2 | 2 | 16 |
Eric Romano | 3 | 3 | 15 |
Sam Messler | 4 | 4 | 14 |
Chris Parr | 5 | 5 | 13 |
Matt Klischies | 6 | 6 | 12 |
JOEY CASTALDI | 7 | 7 | 11 |
Scott Stellingwerf | 8 | 8 | 10 |
John Gardner | 9 | 9 | 9 |
Paul Shakarjian | 10 | 10 | 8 |
Ryan Sweeney | 11 | 11 | 7 |
Mark Borkowski | 12 | 12 | 6 |
Caleb Macgray | 13 | 13 | 5 |
JACK SLATE | DNF | DNF | |
RAFAEL RAMIREZ | DNS | DNS |
30+ Amateur “”B””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Eyder Lopes | 1 | 1 | |
SEAN MCLAUGHLIN | 2 | 2 | |
ERIC SCHOEPFER | 3 | 3 | |
Mario Hilario | 4 | 4 |
30+ Novice “”C””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Nicholas Pielli | 1 | 1 | |
Jefferson Espinal | 2 | 2 | |
Pedro Maldonado | 3 | 3 | |
Bucky Davis | 4 | 4 |
30+ Vet Expert “”A””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
JAMES MCILVAINE | 1 | 1 | |
Frank Eckel | 2 | 2 | |
Thomas Greenhoe | 3 | 3 | |
Michael Biondo | 4 | 4 |
40+ Senior Amateur “”B””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Steven Parrino | 1 | 1 | 15 |
Anthony Migliaccio | 2 | 2 | 13 |
John Sitar | 3 | 3 | 11 |
BRYAN BITZER | 4 | 4 | 9 |
Joseph Giambrone | 5 | 5 | 7 |
RICHARD LUSZIK | 6 | 6 | 5 |
40+ Senior Expert “”A””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
JAMES MCILVAINE | 1 | 1 | 15 |
JOE PATEMAN | 2 | 2 | 13 |
Alfred Portilla | 3 | 3 | 11 |
Mark Patterson | 4 | 4 | 9 |
RAYMOND DESIDERIO | 5 | 5 | 7 |
Michael Biondo | 6 | 6 | 5 |
John Thomas | 7 | 7 | 4 |
40+ Senior Novice “”C””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Hlynur Atlason | 1 | 1 | 15 |
Greg Conlon | 2 | 2 | 13 |
Timothy Northrop | 3 | 3 | 11 |
Dan Northrop | 4 | 4 | 9 |
PHIL CIAVARELLA | DNS | DNS |
45+
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Steven Parrino | 1 | 1 | |
RICHARD LUSZIK | 2 | 2 | |
BRYAN BITZER | 3 | 3 |
50+ Vet Class
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Robert Kuhn | 1 | 1 | |
RAYMOND DESIDERIO | 2 | 2 | |
Greg Conlon | 3 | 3 | |
Mario Hilario | 4 | 4 |
50cc 4-6 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Klark Robbins | 1 | 1 | 1 | |
Kevyn De Pinho | 2 | 2 | 2 | |
Kyle Schoepfer | 4 | 3 | 3 | |
Mark Patterson | 3 | 7 | 4 | |
Logan Oakes | 7 | 4 | 5 | |
CARTER CAMPOS | 6 | 5 | 6 | |
Justin Scaramuzzo | 5 | 6 | 7 | |
Connor Fitzgerald | 8 | DNF | 8 |
50cc 4-6 Yrs Oil /Shift Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kevyn De Pinho | 1 | 1 | 1 | |
Mark Patterson | 2 | 2 | 2 | |
Michael Patterson | 3 | 3 | 3 |
50cc 4-8 Yrs Open Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Scaramuzzo | 1 | 2 | 1 | |
CARTER CAMPOS | 3 | 1 | 2 | |
Colin Henderson | 2 | 3 | 3 | |
TYLER DEVERS | 4 | 4 | 4 |
50cc 4-8 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Leni Gonzalez | 1 | 1 | 1 | |
Jordyn Ollivier | 2 | 2 | 2 | |
Colin Henderson | 3 | 3 | 3 | |
Ryan Day | DNF | DNF | DNF |
50cc 7-8 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER DEVERS | 1 | 1 | 1 | |
Derek Torres | 2 | 2 | 2 |
65CC 10-11
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Alex ORourke | 1 | 1 | |
Kashon Cross | 2 | 2 | |
Tyler Steinberg | 3 | 3 | |
Mason Mamola | 4 | 4 |
65cc 10-11 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Tyler Steinberg | 2 | 1 | 1 | |
Kashon Cross | 1 | 2 | 2 | |
Mason Mamola | 3 | 3 | 3 | |
Steven Max | 4 | 4 | 4 | |
Kyle Leahy | 5 | 5 | 5 |
65CC 7-9
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Roman White | 1 | 1 | |
James Pfleghaar | 2 | 2 | |
Gavin Mamola | 3 | 3 | |
Tyrone Pelser | 4 | 4 | |
Jonathan Kirat | 5 | 5 | |
TYLER DEVERS | 6 | 6 | |
Braydon Davis | 7 | 7 | |
Thomas Gray | 8 | 8 | |
Tyler Plummer | 9 | 9 |
65cc 7-9 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER DEVERS | 1 | 1 | 1 | |
James Pfleghaar | 2 | 2 | 2 | |
Braydon Davis | 3 | 3 | 3 | |
Gavin Mamola | 4 | 4 | 4 | |
Jonathan Kirat | 5 | 5 | 5 | |
Evan Lelli | 6 | 7 | 6 | |
Jason Oakes | 8 | 6 | 7 | |
Colin Henderson | 7 | 9 | 8 | |
Seth Dvorin | 9 | 8 | 9 |
70cc 6-11 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jordyn Ollivier | DNS | 24 | 2 | |
Ryan Day | DNS | DNF | DNF |
85cc 12-15
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
GRANT DESIDERIO | 1 | 1 | 15 |
Connor Small | 2 | 2 | 13 |
Jason Johnson | 3 | 3 | 11 |
Robert Kuhn | 4 | 4 | 9 |
Sam Northrop | 5 | 5 | 7 |
Christian Cardinale | 6 | 6 | 5 |
Dylan Tomarchio | 7 | 7 | 4 |
85cc 12-15 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHUCK ROSTIEN | 1 | 1 | 1 | 15 |
Sam Northrop | 3 | 2 | 2 | 13 |
Jason Johnson | 2 | 3 | 3 | 11 |
Austin Racine | DNF | DNF | DNF | |
James Trucksess | DNF | DNF | DNF |
85cc 9-11 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Tyler Steinberg | 1 | 1 | 1 | |
Colton Hartobey | 2 | 2 | 2 | |
Mason Mamola | 3 | 3 | 3 | |
Scott Gray | 4 | 4 | 4 |
85cc 9-13
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Evan Knoll | 1 | 1 | |
John Skrypek | 2 | 2 | |
Robert Kuhn | 3 | 3 | |
GRANT DESIDERIO | 4 | 4 | |
Sam Northrop | 5 | 5 | |
THOMAS BARRY | DNF | DNF | |
Chris Sweeney | DNF | DNF |
90cc 8-15 Yrs Quad
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Garrett Hohmeier | 1 | 1 | 1 | |
Jared Morse | 2 | 2 | 2 | |
Jenna Macdonald | 3 | 3 | 3 |
COLLEGE BOY (14-24 YEARS)
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
ZACHARY BASSISTA | 1 | 1 | |
THOMAS GIAMBRONE | 2 | 2 | |
Joseph Economou | 3 | 3 | |
Ryan Quinn | 4 | 4 | |
Madison Lindeman | 5 | 5 | |
Philip Ciavarella | DNS | DNS |
Jr Mini 85-65CC 9-11
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
THOMAS BARRY | 1 | 1 | |
Alex ORourke | 2 | 2 | |
Roman White | 3 | 3 | |
Mason Mamola | 4 | 4 | |
James Pfleghaar | 5 | 5 | |
Jonathan Kirat | 6 | 6 | |
Tyler Steinberg | 7 | 7 | |
Braydon Davis | 8 | 8 | |
Chris Sweeney | DNS | DNS |
Jr. Mini 65/85cc 9-13 Yrs
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Sam Northrop | 1 | 1 | 1 | |
Mason Mamola | 4 | 2 | 2 | |
Colton Hartobey | 5 | 3 | 3 | |
James Pfleghaar | 6 | 5 | 4 | |
Tyler Steinberg | 2 | 9 | 5 | |
Kyle Leahy | 3 | 10 | 6 | |
Jonathan Kirat | 8 | 6 | 7 | |
Braydon Davis | 7 | 7 | 8 | |
Steven Max | 9 | 8 | 9 | |
Scott Gray | 10 | 11 | 10 | |
Evan Lelli | 11 | 12 | 11 | |
Seth Dvorin | 12 | 13 | 12 | |
James Trucksess | DNS | 4 | 13 |
Open Amateur “”B””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
JASON SCHOEPFER | 1 | 1 | |
Cody Marler | 2 | 2 | |
ANDREW HICHENS | 3 | 3 | |
Bernard Kelly | 4 | 4 |
Open Expert “”A””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Frank Eckel | 1 | 1 | |
Ryan Quinn | 2 | 2 | |
THOMAS GIAMBRONE | 3 | 3 | |
RICHIE TREVELISE | DNF | DNF |
Open Novice “”C””
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Christopher Blackburn | 1 | 1 | 18 |
Ryan Trevelise | 2 | 2 | 16 |
Lawrence Fellippello | 3 | 3 | 15 |
Eric Romano | 4 | 4 | 14 |
Glenn Wassall | 5 | 5 | 13 |
Chris Parr | 6 | 6 | 12 |
MATTHEW TRAINA | 7 | 7 | 11 |
John Gardner | 8 | 8 | 10 |
Hlynur Atlason | 9 | 9 | 9 |
Paul Shakarjian | 10 | 10 | 8 |
Robby Stratton | 11 | 11 | 7 |
Dillon Kessler | 12 | 12 | 6 |
Mark Borkowski | 13 | 13 | 5 |
Drew Wilhelm | DNF | DNF | |
ERIC OLESEN | DNF | DNF |
Schoolboy 12-16yrs ALL
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Ryan Trevelise | 1 | 1 | 15 |
Christopher Blackburn | 2 | 2 | 13 |
Alexander Infurna | 3 | 3 | 11 |
J Ryder Fox | 4 | 4 | 9 |
Robby Stratton | 5 | 5 | 7 |
JOEY CASTALDI | 6 | 6 | 5 |
Makai DiPoalo | 7 | 7 | 4 |
Super Mini 12-16 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kenny Hutt | 1 | 1 | 1 | 15 |
Jason Johnson | 2 | 2 | 2 | 13 |
CHUCK ROSTIEN | 3 | 3 | 3 | 11 |
Danny Allen | 5 | 4 | 4 | 9 |
Connor Small | 4 | 5 | 5 | 7 |
Madison Northrop | 6 | DNF | 6 | 5 |
Austin Racine | DNS | DNF | DNF |
SUPERMINI 12-16
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
Austin Racine | 1 | 1 | 15 |
Kenny Hutt | 2 | 2 | 13 |
Kyle Aanonsen | 3 | 3 | 11 |
Jason Johnson | 4 | 4 | 9 |
Robert Kuhn | 5 | 5 | 7 |
Connor Small | 6 | 6 | 5 |
James Trucksess | 7 | 7 | 4 |
Emily Post | 8 | 8 | 3 |
Christian Cardinale | DNS | DNS | |
John Sweeney | DNS | DNS |
Youth Open 12-15yrs Quad
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
George Gonzalez | 1 | 1 | 1 | |
Noah Hassen | 2 | 2 | 2 | |
Gabriel Gonzalez | 3 | 3 | 3 |
Women (14+) Saturday
Racer | Moto 1 | Overall Finish | Advancement Points |
---|---|---|---|
CRYSTAL LAUL | 1 | 1 | |
Ashley Dehart | 2 | 2 | |
Madison Northrop | DNS | DNS |