Raceway Park Results 8/23/15
125 2 Stroke: 1. Max Sanford (Yam); 2. Henry Howard (Yam); 3. Jason Becker (Yam); 4. Henry Scheetz Jr (Kaw); 5. Thomas Martin (Yam);
25+ Amateur “B”: 1. Bernard Kelly (Suz); 2. Cesar Vinicius (Hon); 3. Sean Mclaughlin (Hon); 4. Steven Lewis Jr (Ktm); 5. Eyder Lopes (Hon);
25+ Expert “A”: 1. Adam Blessing (Hon); 2. Stephen Ricks (Yam); 3. Mike Tippin Jr (Yam); 4. Robert Malkiewicz (Ktm); 5. James Henshaw (Hon);
25+ Novice “C”: 1. Nicholas Klecan (Yam); 2. Levvin Diaz (Hon); 3. Thjomas Mckibbin (Kaw); 4. Steven Taylor (Suz); 5. Sean Mccarthy (Ktm);
250 Amatuer “B”: 1. Jake Impons (Hon); 2. Bryton Carroll (Suz); 3. Craig Lingardo (Kaw); 4. Jason Unanue (Ktm); 5. Cory Carsten (Suz);
250 Novice “C”: 1. Henry Howard (Yam); 2. Chris Gordon (Yam); 3. Ayden Nyland (Yam); 4. Ryan Trevelise (Suz); 5. Tyler Carr (Yam);
250 Pro/Expert “A”: 1. Justin Cooper (Yam); 2. Coty Schock (Yam); 3. Robert Piazza Jr (Suz); 4. Michael Giovanniello (Suz); 5. Vincent Murphy (Kaw);
30+ Amateur “B”: 1. Sean Mclaughlin (Hon); 2. Eric Schoepfer (Yam); 3. Eyder Lopes (Hon); 4. Michael Federici (Ktm); 5. Renato Oliveira (Kaw);
30+ Novice “C”: 1. Nicholas Pielli (Yam); 2. Steven Taylor (Suz); 3. Jose Mejia (Hon); 4. Luis Vega (Kaw); 5. Reginaldo Franca (Yam);
30+ Vet Expert “A”: 1. Barry Carsten (Suz); 2. James Mcilvaine (Kaw); 3. Frank Eckel (Yam); 4. Brian Smith (Kaw); 5. Wayne Powers (Yam);
40+ Senior Amateur “B”: 1. Jon Straubinger (Hon); 2. Carlos Lopez (Yam); 3. Anthony Migliaccio (Hon); 4. Steven Parrino (Kaw); 5. Guzman Taveras (Hon);
40+ Senior Expert “A”: 1. Barry Carsten (Suz); 2. Brian Carroll (Kaw); 3. James Mcilvaine (Kaw); 4. Kurt Mcmillen (Suz); 5. Joe Pateman (Yam);
40+ Senior Novice “C”: 1. Peter Agasta Jr (Suz); 2. Reginaldo Franca (Yam); 3. Hlynur Atlason (Ktm); 4. Gregory Conlon (Hon); 5. Tim Northrop (Kaw);
45+: 1. Barry Carsten (Suz); 2. Kurt Mcmillen (Suz); 3. Michael Lewis (Hon); 4. Roderick Rames (Yam); 5. Chris Prenderville (Suz);
50+ Vet Class: 1. Kurt Mcmillen (Suz); 2. Robert Kuhn (Suz); 3. Alan Obrien (Yam); 4. Raymond Desiderio (Kaw); 5. Edward Olsen (Hon);
50cc 4-6 Stock: 1. Canyon Richards (Cob); 2. Klark Robbins (Cob); 3. Kevyn De Pinho (Cob); 4. Grant Getz (Ktm); 5. Antonio Rivera (Ktm);
50cc 4-8 Oil/Auto/Shifter: 1. Kevyn De Pinho (Ktm); 2. Grant Getz (Ktm); 3. Antonio Rivera (Ktm); 4. Johnathan Yorke (Ktm); 5. Mark Patterson (Ktm);
50cc 7-8 Stock: 1. Jaden Palmer (Cob); 2. Tyler Devers (Cob); 3. Michael Nussbaum (Ktm); 4. Landry Weingarten (Cob); 5. Christian Merman (Cob);
50cc Open 4-8: 1. Jaden Palmer (Cob); 2. Canyon Richards (Cob); 3. Michael Nussbaum (Ktm); 4. Tyler Devers (Cob); 5. Christian Merman (Cob);
65cc 10-11: 1. Chris Sweeney (Kaw); 2. Tyler Hamel (Ktm); 3. Tyler Steinberg (Kaw); 4. Zack Smith (Kaw); 5. Nicholas Carrera (Ktm);
65cc 7-9: 1. Travis Mecking (Ktm); 2. Jaden Palmer (Cob); 3. Roman White (Ktm); 4. James Pfleghaar (Ktm); 5. Tyler Devers (Cob);
85cc 12-15: 1. Cody Groves (Suz); 2. Zackery Poor (Kaw); 3. John Pantazes (Kaw); 4. Chuck Rostien Jr (Kaw); 5. Forrest Mccarthney (Ktm);
85cc 9-13: 1. Chase Yentzer (Kaw); 2. Zackery Poor (Kaw); 3. Tyler Hamel (Ktm); 4. Forrest Mccarthney (Ktm); 5. Deegan Harper (Ktm);
College Boy (14-24 years): 1. Jason Astudillo (Hon); 2. J. Ryder Fox (Suz); 3. Cory Carsten (Suz); 4. Rocky Cagno (Kaw); 5. Tom Giambrone (Suz);
Jr Mini 85-65CC 9-11: 1. Chris Sweeney (Kaw); 2. Nate Moen (Oth); 3. Deegan Harper (Ktm); 4. Tyler Hamel (Ktm); 5. Tyler Steinberg (Kaw);
Open Amateur “B”: 1. Rocky Cagno (Kaw); 2. Jake Impons (Hon); 3. Jason Schoepfer (Hon); 4. Jason Unanue (Ktm); 5. Cole Schilling (Hon);
Open Expert “A”: 1. Justin Cooper (Yam); 2. Franklin Nogueras Jr (Suz); 3. Michael Giovanniello (Suz); 4. Coty Schock (Yam); 5. Robert Piazza Jr (Suz);
Open Novice “C”: 1. Henry Howard (Yam); 2. Ryan Trevelise (Suz); 3. Leonard Jastrzembski (Yam); 4. Matthew Torelli (Yam); 5. Noah Chambers (Kaw);
Schoolboy 12-16yrs ALL: 1. Cory Carsten (Suz); 2. Alexander Infurna (Suz); 3. Ryan Trevelise (Suz); 4. Cody Groves (Suz); 5. Ayden Nyland (Yam);
Supermini 12-16: 1. Max Sanford (Ktm); 2. Cody Groves (Suz); 3. Luca Marsalisi (Kaw); 4. Chase Yentzer (Kaw); 5. John Pantazes (Kaw);
Women (14+) Saturday: 1. Jamie Astudillo (Hus); 2. Samantha Fritz (Hon); 3. Crystal Laul (Kaw); 4. Paige Weingarten (Kaw); 5. Taryn Nemergut (Suz);
125 2 Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Maxwell Sanford | 1 | 1 | 1 | |
Henry Howard | 2 | 2 | 2 | 15 |
Jason Becker | 5 | 4 | 3 | |
Henry Scheetz | 7 | 3 | 4 | |
Thomas Martin | 4 | 6 | 5 | |
Luca Marsalisi | 6 | 5 | 6 | |
J Ryder Fox | 3 | 9 | 7 | 13 |
Dylan Kucowski | 8 | 7 | 8 | 11 |
Sam Messler | 9 | 8 | 9 | 9 |
Alec Cileone | 10 | DNF | 10 | 7 |
Tyler Nichols | 11 | DNF | 11 | 5 |
25+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bernard Kelly | 1 | 2 | 1 | 15 |
Cesar Boaventura | 3 | 1 | 2 | 13 |
SEAN MCLAUGHLIN | 5 | 3 | 3 | 11 |
STEVEN LEWIS | 4 | 4 | 4 | 9 |
Eyder Lopes | 2 | 6 | 5 | 7 |
Samantha Fritz | 6 | 5 | 6 | 5 |
RYAN SOLARI | 7 | 7 | 7 | 4 |
Michael Federici | 8 | 8 | 8 | 3 |
MARK DWYER | 9 | 9 | 9 | 2 |
Steven Zarra | DNS | DNS | DNS |
25+ Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ADAM BLESSING | 1 | 1 | 1 | 15 |
Stephen Ricks | 3 | 2 | 2 | 13 |
MICHAEL TIPPIN | 2 | 3 | 3 | 11 |
Robert Malkiewicz | 5 | 4 | 4 | 9 |
James Henshaw | 4 | 5 | 5 | 7 |
Frank Eckel | 7 | 6 | 6 | 5 |
CESAR GUZMAN | 8 | 7 | 7 | 4 |
Robert Kirchhofer | 9 | 8 | 8 | 3 |
Nicholas Peccarelli | 6 | DNF | 9 | 2 |
25+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Klecan | 2 | 2 | 1 | 18 |
Lervin Diaz | 1 | 4 | 2 | 16 |
Thomas McKibben | 4 | 3 | 3 | 15 |
Steven Taylor | 6 | 5 | 4 | 14 |
Sean McCarthy | 5 | 6 | 5 | 13 |
Randy Fernandez | 7 | 8 | 6 | 12 |
Luis Vega | 10 | 7 | 7 | 11 |
Michael Lewis | 17 | 1 | 8 | 10 |
Jefferson Espinal | 11 | 9 | 9 | 9 |
Jorge Vega | 9 | 14 | 10 | 8 |
Joel Peralta | 3 | 20 | 11 | 7 |
Ryan Reif | 12 | 13 | 12 | 6 |
Michael Hier | 15 | 12 | 13 | 5 |
Jonathon Shuta | 14 | 15 | 14 | 4 |
Kenneth Green | 13 | 17 | 15 | 3 |
Nuno Martins | 22 | 10 | 16 | 2 |
Eric Demair | 21 | 11 | 17 | 1 |
Wander Rodriguez | 16 | 16 | 18 | |
Emmanuel Sanchez | 19 | 18 | 19 | |
Jairo Rosado | 18 | 19 | 20 | |
Carlos Bunay | 20 | DNF | 21 | |
Christopher Rossmell | 8 | DNS | 22 | |
Glenn Wassall | DNS | DNS | DNS | |
BEAU WOODRICK | DNS | DNS | DNS |
250 Amatuer “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jake Impens | 3 | 1 | 1 | 18 |
Bryton Carroll | 1 | 6 | 2 | 16 |
CRAIG LINGARDO | 7 | 2 | 3 | 15 |
Jason Unanue | 6 | 3 | 4 | 14 |
Cory Carsten | 2 | 8 | 5 | 13 |
JASON SCHOEPFER | 5 | 7 | 6 | 12 |
Thomas Martin | 10 | 4 | 7 | 11 |
Cole Schilling | 4 | 10 | 8 | 10 |
Alexander Infurna | 13 | 5 | 9 | 9 |
AUSTIN WALKER | 8 | 13 | 10 | 8 |
ZACHARY BASSISTA | 11 | 11 | 11 | 7 |
ANDREW HICHENS | 14 | 9 | 12 | 6 |
MIGUEL CORREIA | 9 | 15 | 13 | 5 |
Frankie Peneno | 17 | 12 | 14 | 4 |
Joe Petro | 12 | 17 | 15 | 3 |
Carmen Cordero | 16 | 14 | 16 | 2 |
Edward Demille | 15 | 16 | 17 | 1 |
Daniel Suydam | DNF | DNF | DNF | |
Steven Zarra | DNF | DNF | DNF |
250 Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Henry Howard | 2 | 2 | 1 | 35 |
CHRIS GORDON | 1 | 3 | 2 | 30 |
Ayden Nyland | 4 | 1 | 3 | 25 |
Ryan Trevelise | 1 | 6 | 4 | 22 |
Tyler Carr | 4 | 5 | 5 | 21 |
Sam Messler | 6 | 4 | 6 | 20 |
Danny Dingler | 2 | 8 | 7 | 19 |
Chris Parr | 9 | 7 | 8 | 18 |
Eric Romano | 7 | 9 | 9 | 17 |
MATTHEW TRAINA | 6 | 10 | 10 | 16 |
Frankie Biondi | 7 | 11 | 11 | 15 |
John Gardner | 5 | 15 | 12 | 14 |
Matt Klischies | 11 | 13 | 13 | 13 |
Daniel Gorbatenko | 10 | 14 | 14 | 12 |
David Gardner | 5 | 20 | 15 | 11 |
Thomas Silleck | 9 | 18 | 16 | 10 |
Drew Wilhelm | 12 | 16 | 17 | 9 |
Edward McCarthy | 11 | 17 | 18 | 8 |
Pierce Foster | 3 | 26 | 19 | 7 |
Tyler Nichols | 8 | 24 | 20 | 6 |
Nicholas Spagnolo | 14 | 19 | 21 | 5 |
Tyler Smith | 16 | 21 | 22 | 4 |
Michael McLellan | 15 | 22 | 23 | 3 |
Adam Freedman | 14 | 25 | 24 | 2 |
Caleb Macgray | 15 | 28 | 25 | 1 |
Ryan Sweeney | 12 | 31 | 26 | 1 |
Mike Thomas | 21 | 23 | 27 | 1 |
Philip Steinbach | 3 | DNF | 28 | 1 |
THOMAS REGAN | 19 | 27 | 29 | 1 |
Matt Reed | 17 | 29 | 30 | 1 |
Mark Goldbeck | 18 | 30 | 31 | 1 |
Noah Chambers | 8 | DNF | 32 | 1 |
Joel Peralta | 10 | DNF | 33 | 1 |
Anthony Rucereto | 13 | DNF | 34 | 1 |
Nick Girgenti | 13 | DNF | 35 | 1 |
Mark Borkowski | 16 | DNF | 36 | 1 |
Brett Siegmeister | 17 | DNF | 37 | 1 |
Jake Whyno | 18 | DNF | 38 | 1 |
Troy Buchanan | 19 | DNF | 39 | 1 |
Christopher Rossmell | 20 | DNF | 40 | 1 |
Colin Walker | DNS | 12 | 41 | |
Skyler Izzo | DNS | DNF | DNF |
250 Pro/Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Justin Cooper | 1 | 1 | 1 | 15 |
Coty Schock | 2 | 2 | 2 | 13 |
Robert Piazza | 3 | 3 | 3 | 11 |
Michael Giovanniello | 4 | 4 | 4 | 9 |
VINCENT MURPHY | 5 | 5 | 5 | 7 |
Michael Hartensveld | 7 | 6 | 6 | 5 |
RICHIE TREVELISE | 6 | 8 | 7 | 4 |
JAKE SCOTT | 8 | 7 | 8 | 3 |
Michael Schalkoff | 9 | 9 | 9 | 2 |
Wesley Becker | 10 | 10 | 10 | 1 |
James Henshaw | 11 | 11 | 11 | |
Hunter Stempel | DNS | DNF | DNF |
30+ Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
SEAN MCLAUGHLIN | 1 | 1 | 1 | 15 |
ERIC SCHOEPFER | 3 | 2 | 2 | 13 |
Eyder Lopes | 2 | 3 | 3 | 11 |
Michael Federici | 5 | 4 | 4 | 9 |
Renato Oliveira | 4 | 5 | 5 | 7 |
Albin Jimenez | 6 | 6 | 6 | 5 |
Adrian Santiago | 7 | 7 | 7 | 4 |
MARK DWYER | 8 | 9 | 8 | 3 |
Patrick OConnor | 10 | 8 | 9 | 2 |
Mario Hilario | 9 | 10 | 10 | 1 |
30+ Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Nicholas Pielli | 1 | 3 | 1 | 18 |
Steven Taylor | 3 | 2 | 2 | 16 |
JOSE MEJIA | 6 | 1 | 3 | 15 |
Luis Vega | 4 | 4 | 4 | 14 |
Reginaldo Franca | 8 | 6 | 5 | 13 |
Jorge Vega | 7 | 8 | 6 | 12 |
Bob Bill | 5 | 11 | 7 | 11 |
Peter Agosta | 14 | 5 | 8 | 10 |
Rhett Bishop | 13 | 7 | 9 | 9 |
Steve Tvarok | 12 | 9 | 10 | 8 |
Ryan Reif | 11 | 10 | 11 | 7 |
Jefferson Espinal | 10 | 12 | 12 | 6 |
Nuno Martins | 2 | DNF | 13 | 5 |
Randy Fernandez | 9 | DNF | 14 | 4 |
Hlynur Atlason | DNF | DNF | DNF |
30+ Vet Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 15 |
JAMES MCILVAINE | 2 | 2 | 2 | 13 |
Frank Eckel | 5 | 3 | 3 | 11 |
Brian Smith | 4 | 4 | 4 | 9 |
WAYNE POWERS | 3 | 8 | 5 | 7 |
CESAR GUZMAN | 7 | 5 | 6 | 5 |
Michael Biondo | 6 | 6 | 7 | 4 |
Gabi Stancik | 8 | 7 | 8 | 3 |
JAMES KUSMIDER | 9 | DNF | 9 | 2 |
40+ Senior Amateur “B”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jon Straubinger | 1 | 1 | 1 | 18 |
Carlos Lopez | 4 | 2 | 2 | 16 |
Anthony Migliaccio | 2 | 4 | 3 | 15 |
Steven Parrino | 3 | 5 | 4 | 14 |
Guzman Taveras | 5 | 6 | 5 | 13 |
Doug Kitchell | 7 | 7 | 6 | 12 |
Adrian Santiago | 6 | 8 | 7 | 11 |
John Sitar | 9 | 9 | 8 | 10 |
John Kelly | 10 | 10 | 9 | 9 |
Mark Loniewski | 18 | 3 | 10 | 8 |
RICHARD LUSZIK | 11 | 11 | 11 | 7 |
STEVEN LEWIS | 14 | 12 | 12 | 6 |
BRYAN BITZER | 15 | 13 | 13 | 5 |
Jim Harper | 12 | 16 | 14 | 4 |
Robert Chayka | 8 | DNF | 15 | 3 |
ALBERT PERZAN | 13 | 17 | 16 | 2 |
JOHN TAVERNESE | 17 | 14 | 17 | 1 |
Joseph Giambrone | 16 | 15 | 18 | |
Mario Hilario | 19 | 18 | 19 | |
Peter Destefano | DNF | DNF | DNF |
40+ Senior Expert “A”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 18 |
BRIAN CARROLL | 2 | 2 | 2 | 16 |
JAMES MCILVAINE | 3 | 3 | 3 | 15 |
KURT MCMILLEN | 5 | 4 | 4 | 14 |
JOE PATEMAN | 6 | 6 | 5 | 13 |
Brian Smith | 4 | 8 | 6 | 12 |
Michael Biondo | 14 | 5 | 7 | 11 |
Michael Lewis | 12 | 7 | 8 | 10 |
Jose Silva | 10 | 10 | 9 | 9 |
WAYNE POWERS | 8 | 12 | 10 | 8 |
Rod Rames | 7 | 14 | 11 | 7 |
CHRIS PRENDERVILLE | 13 | 9 | 12 | 6 |
Spencer Smith | 9 | 13 | 13 | 5 |
Alfred Portilla | 15 | 11 | 14 | 4 |
Mark Patterson | 11 | 15 | 15 | 3 |
Alex Listash | 17 | 17 | 16 | 2 |
WILLIAM SARGENT | 16 | 18 | 17 | 1 |
Gabi Stancik | 19 | 16 | 18 | |
Frederick Genestra | 18 | 19 | 19 | |
JAMES KUSMIDER | 20 | DNF | 20 |
40+ Senior Novice “C”
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Peter Agosta | 1 | 1 | 1 | 18 |
Reginaldo Franca | 2 | 2 | 2 | 16 |
Hlynur Atlason | 3 | 3 | 3 | 15 |
Greg Conlon | 4 | 4 | 4 | 14 |
Timothy Northrop | 5 | 5 | 5 | 13 |
Steve Tvarok | 6 | 6 | 6 | 12 |
Dan Northrop | 7 | 7 | 7 | 11 |
Bob Bill | 8 | 8 | 8 | 10 |
Bruce Hirchak | 9 | 10 | 9 | 9 |
PHIL CIAVARELLA | 11 | 9 | 10 | 8 |
CHARLES SILLECK | 10 | 12 | 11 | 7 |
Kirk Snook | 14 | 11 | 12 | 6 |
BARRY EBBERUP | 13 | 13 | 13 | 5 |
Scott McDougal | 12 | 14 | 14 | 4 |
David Lang | DNF | DNF | DNF | |
Harry Moore | DNF | DNF | DNF |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | 15 |
KURT MCMILLEN | 3 | 2 | 2 | 13 |
Michael Lewis | 5 | 3 | 3 | 11 |
Rod Rames | 2 | 6 | 4 | 9 |
CHRIS PRENDERVILLE | 12 | 4 | 5 | 7 |
Alex Listash | 11 | 5 | 6 | 5 |
Alan OBrien | 10 | 7 | 7 | 4 |
WILLIAM SARGENT | 9 | 8 | 8 | 3 |
RICHARD LUSZIK | 6 | 15 | 9 | 15 |
John Sitar | 4 | 17 | 10 | |
Steven Parrino | 13 | 9 | 11 | 13 |
BRYAN BITZER | 8 | 16 | 12 | 11 |
Kenneth Bordzuk | 14 | 11 | 13 | 2 |
Edward Olsen | 17 | 10 | 14 | 1 |
Jose Silva | 7 | DNF | 15 | |
Robert Chayka | 16 | 12 | 16 | 9 |
RAYMOND DESIDERIO | 15 | 14 | 17 | |
HAROLD GLISSEN | 18 | 13 | 18 |
50+ Vet Class
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
KURT MCMILLEN | 1 | 1 | 1 | 15 |
Robert Kuhn | 3 | 2 | 2 | 13 |
Alan OBrien | 2 | 3 | 3 | 11 |
RAYMOND DESIDERIO | 4 | 5 | 4 | 9 |
Edward Olsen | 7 | 4 | 5 | 7 |
CARMEN CORDERO | 5 | 6 | 6 | 5 |
VINCENT SALUZZI | 9 | 8 | 7 | 4 |
Robert Chayka | 12 | 7 | 8 | 15 |
ALBERT PERZAN | 11 | 10 | 9 | 3 |
BARRY EBBERUP | 14 | 9 | 10 | 13 |
Mario Hilario | 15 | 11 | 11 | 11 |
Kenneth Bordzuk | 6 | DNS | 12 | 2 |
HAROLD GLISSEN | 8 | DNS | 13 | 1 |
Mark Loniewski | 10 | DNS | 14 | 9 |
STEVEN LEWIS | 13 | DNS | 15 | 7 |
Doug Kitchell | DNS | DNS | DNS |
50CC 4-6 STOCK
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Canyon Richards | 1 | 1 | 1 | |
Klark Robbins | 2 | 2 | 2 | |
Kevyn De Pinho | 3 | 4 | 3 | |
Grant Getz | 5 | 3 | 4 | |
Antonio Rivera | 4 | 5 | 5 | |
Michael Cuadra | 7 | 6 | 6 | |
Gavin McFarland | 6 | 7 | 7 | |
Johnathan Yorke | 9 | 8 | 8 | |
Kyle Schoepfer | 8 | 9 | 9 | |
Connor Fitzgerald | 10 | 10 | 10 |
50cc 4-6 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Canyon Richards | 1 | 1 | 1 | |
Klark Robbins | 2 | 2 | 2 | |
Kevyn De Pinho | 3 | 3 | 3 | |
Kyle Schoepfer | 5 | 4 | 4 | |
Mark Patterson | 4 | 6 | 5 | |
Michael Cuadra | 7 | 5 | 6 | |
Kenny Burnett | 6 | 7 | 7 | |
Logan Oakes | 8 | 8 | 8 | |
Connor Fitzgerald | 9 | 9 | 9 |
50cc 4-6 Yrs Oil /Shift Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kevyn De Pinho | 1 | 1 | 1 | |
Grant Getz | 2 | 2 | 2 | |
Johnathan Yorke | 3 | 3 | 3 | |
Mark Patterson | 5 | 4 | 4 | |
Landon Palmer | 4 | 5 | 5 | |
Kenny Burnett | 6 | 6 | 6 | |
Mason Yorke | 8 | 7 | 7 | |
Michael Patterson | 7 | 8 | 8 |
50cc 4-8 Oil/Auto/Shifter
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Kevyn De Pinho | 1 | 1 | 1 | |
Grant Getz | 2 | 2 | 2 | |
Antonio Rivera | 3 | 3 | 3 | |
Johnathan Yorke | 5 | 5 | 4 | |
Mark Patterson | 8 | 4 | 5 | |
Jacob Grimm | 6 | 7 | 6 | |
Landon Palmer | 7 | 10 | 7 | |
Grace Genestra | 10 | 8 | 8 | |
Michael Patterson | 11 | 9 | 9 | |
Mason Yorke | 9 | 11 | 10 | |
Gavin McFarland | 4 | DNF | 11 |
50cc 4-8 Yrs Open Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Canyon Richards | 1 | 1 | 1 | |
Jaden Palmer | 2 | 2 | 2 | |
Osvaldo Neto | 3 | 3 | 3 | |
Klark Robbins | 4 | 4 | 4 | |
Grant Getz | 5 | 5 | 5 | |
Christian Merman | 7 | 6 | 6 | |
Johnathan Yorke | 6 | 7 | 7 | |
Luke Pakula | 9 | 8 | 8 | |
Colin Henderson | 8 | 9 | 9 | |
Kevin Ruland | DNS | DNS | DNS |
50cc 4-8 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ryan Day | 1 | 1 | 1 | |
Leni Gonzalez | 3 | 2 | 2 | |
Colin Henderson | 2 | 3 | 3 | |
Philip Burgess | 5 | 4 | 4 | |
Raymond Eldridge | 4 | 5 | 5 | |
Owen Burgess | 6 | 7 | 6 | |
Robert White | 8 | 6 | 7 | |
Travis Clayton | 7 | 8 | 8 |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jaden Palmer | 1 | 1 | 1 | |
TYLER DEVERS | 2 | 2 | 2 | |
Michael Nussbaum | 3 | 3 | 3 | |
Landry Weingarten | 4 | 4 | 4 | |
Christian Merman | 5 | 5 | 5 | |
Grace Genestra | 6 | 6 | 6 |
50cc 7-8 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jaden Palmer | 1 | 1 | 1 | |
Osvaldo Neto | 2 | 2 | 2 | |
Christian Merman | 3 | 3 | 3 | |
Luke Pakula | 4 | 4 | 4 | |
Kevin Ruland | DNS | DNS | DNS |
50cc 7-8 Yrs Oil /Shift Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Liam Dudley | 1 | 1 | 1 | |
Nichole White | 2 | 2 | 2 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jaden Palmer | 1 | 1 | 1 | |
Canyon Richards | 3 | 2 | 2 | |
Michael Nussbaum | 4 | 3 | 3 | |
TYLER DEVERS | 2 | 5 | 4 | |
Christian Merman | 5 | 6 | 5 | |
Justin Kirchhofer | 6 | 7 | 6 | |
Klark Robbins | DNF | 4 | 7 |
65CC 10-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Sweeney | 1 | 1 | 1 | |
Tyler Hamel | 2 | 2 | 2 | |
Tyler Steinberg | 3 | 3 | 3 | |
Zachary Smith | 4 | 5 | 4 | |
Nicholas Carrera | 5 | 7 | 5 | |
Kashon Cross | DNF | 4 | 6 | |
Jack Baldwin | DNF | 6 | 7 |
65cc 10-11 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Tyler Hamel | 1 | 1 | 1 | |
Tyler Steinberg | 2 | 2 | 2 | |
Jack Baldwin | 3 | 4 | 3 | |
Steven Max | 4 | 5 | 4 | |
Cooper Lange | 5 | 6 | 5 | |
Ryan Willis | 6 | 7 | 6 | |
Kyle Leahy | 7 | 8 | 7 | |
Evan Lelli | 8 | 9 | 8 | |
Kashon Cross | DNF | 3 | 9 |
65CC 7-9
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Travis Mecking | 1 | 1 | 1 | |
Jaden Palmer | 3 | 2 | 2 | |
Roman White | 2 | 3 | 3 | |
James Pfleghaar | 4 | 4 | 4 | |
TYLER DEVERS | 5 | 5 | 5 | |
Brighton Richards | 6 | 6 | 6 | |
Tyrone Pelser | 9 | 7 | 7 | |
Mason Hamel | 8 | 8 | 8 | |
Jonathan Kirat | 7 | 9 | 9 | |
Landry Weingarten | 10 | 11 | 10 | |
Michael Viera | 13 | 10 | 11 | |
Kristian Constance | 11 | 12 | 12 | |
Thomas Gray | 12 | 13 | 13 | |
Seth Dvorin | DNS | DNS | DNS |
65cc 7-9 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Roman White | 2 | 1 | 1 | |
Jaden Palmer | 1 | 2 | 2 | |
James Pfleghaar | 3 | 3 | 3 | |
Brighton Richards | 4 | 4 | 4 | |
Mason Hamel | 5 | 5 | 5 | |
Jonathan Kirat | 6 | 6 | 6 | |
Tyrone Pelser | 7 | 7 | 7 | |
Nathaniel Cuadra | 8 | 8 | 8 | |
Jason Oakes | 9 | 9 | 9 | |
Evan Lelli | 10 | 10 | 10 | |
Colin Henderson | 11 | 11 | 11 | |
Michael Viera | 12 | 12 | 12 |
70cc 6-11 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Liam Dudley | 3 | 1 | 1 | |
Arianna Miranda | 2 | 2 | 2 | |
JOSEPH LINKE | 1 | DNS | 3 | |
Ryan Day | DNS | DNS | DNS |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CODY GROVES | 1 | 1 | 1 | 15 |
Zackery Poor | 3 | 2 | 2 | 13 |
