Raceway Park Motocross Results 5/24/15
125 2 Stroke: 1. J. Ryder Fox (Suz); 2. Thomas Martin (Yam); 3. Emmett Dowd (Ktm); 4. Jamie Astudillo (Ktm); 5. Robby Stratton (Yam);
25+ Amateur “B”: 1. Bernard Kelly (Suz); 2. Steven Lewis Jr (Ktm); 3. Jonathan Pynckels (Yam); 4. James Baldwin (Hon); 5. Rob Garbolino (Yam);
25+ Expert “A”: 1. Dakota Kessler (Hon); 2. Chad Smith (Suz); 3. Frank Eckel (Yam); 4. Robert Kirchhofer (Hon); 5. Nicholas Peccarelli (Kaw);
25+ Novice “C”: 1. William Curry (Suz); 2. Nicholas Klecan (Yam); 3. Thjomas Mckibbin (Kaw); 4. Nuno Martins (Ktm); 5. Nicholas Pielli (Yam);
250 Amatuer “B”: 1. Miguel Correia (Hon); 2. Daniel Dillin (Suz); 3. Jason Schoepfer (Hon); 4. Joe Petro (Yam); 5. Andrew Hichens (Hon);
250 Novice “C”: 1. Chris Gordon (Yam); 2. Ryan Trevelise (Suz); 3. Jason Dragonetti (Yam); 4. Lawrence Fellippello (Ktm); 5. Ayden Nyland (Yam);
250 Pro/Expert “A”: 1. Jesse Pierce (Suz); 2. Dakota Kessler (Hon); 3. Jeremy Smith (Hon); 4. Michael Giovanniello (Suz); 5. Anthony Maladra (Ktm);
30+ Amateur “B”: 1. Jonathan Pynckels (Yam); 2. Frank Shumski (Hon); 3. Gregory Jaronczyk (Suz); 4. Rob Kirkpatrick (Suz); 5. Eyder Lopes (Hon);
30+ Novice “C”: 1. Rafael Batista (Kaw); 2. Nuno Martins (Ktm); 3. Reginaldo Franca (Yam); 4. Randy Fernandez (Kaw); 5. Jefferson Espinal (Kaw);
30+ Vet Expert “A”: 1. Chad Smith (Suz); 2. Frank Eckel (Yam); 3. James Mcilvaine (Kaw); 4. Wayne Powers (Yam); 5. Michael Biondo (Yam);
40+ Senior Amateur “B”: 1. Anthony Migliaccio (Hon); 2. Jon Straubinger (Hon); 3. Steven Parrino (Kaw); 4. Terry Newbold (Hon); 5. John Sitar (Yam);
40+ Senior Expert “A”: 1. James Mcilvaine (Kaw); 2. Wayne Powers (Yam); 3. Joe Pateman (Yam); 4. Chris Prenderville (Suz); 5. Michael Biondo (Yam);
40+ Senior Novice “C”: 1. Reginaldo Franca (Yam); 2. Michael Visser (Ktm); 3. Gregory Conlon (Hon); 4. Tim Northrop (Kaw); 5. Phil Ciavarella (Yam);
45+: 1. Jerry Seip (Yam); 2. Chris Prenderville (Suz); 3. Roderick Rames (Yam); 4. Mike Farmer (Ktm); 5. Alex Listash (Yam);
50+ Vet Class: 1. Jerry Seip (Yam); 2. Joe Reilly (Suz); 3. Mike Farmer (Ktm); 4. Al Collioud (Yam); 5. Edward Olsen (Hon);
50cc 4-6 Stock: 1. Klark Robbins (Cob); 2. Antonio Rivera (Ktm); 3. Grant Getz (Ktm); 4. Johnathan Yorke (Ktm); 5. Carter Campos (Cob);
50cc 4-8 Oil/Auto/Shifter: 1. Grant Getz (Ktm); 2. Johnathan Yorke (Ktm); 3. Gavin Mcfarland (Cob); 4. Mark Patterson (Ktm); 5. Kenny Burnett Jr (Cob);
50cc 7-8 Stock: 1. Tyler Devers (Cob); 2. Michael Nussbaum (Ktm); 3. Osvaldo Neto (Ktm); 4. Joseph Dunne (Ktm); 5. Brendan Doyle (Cob);
50cc Open 4-8: 1. Tyler Devers (Cob); 2. Michael Nussbaum (Ktm); 3. Osvaldo Neto (Ktm); 4. Brendan Doyle (Cob);
65cc 10-11: 1. Chris Sweeney (Cob); 2. Kashon Cross (Kaw); 3. Tyler Steinberg (Kaw); 4. Craig Dunn (Cob); 5. Ryan Willis (Kaw);
65cc 7-9: 1. Roman White (Ktm); 2. Travis Mecking (Ktm); 3. James Pfleghaar (Ktm); 4. Tyler Devers (Cob); 5. Jonathan Kirat (Ktm);
85cc 12-15: 1. John Pantazes (Kaw); 2. Nikko Mason (Kaw); 3. Forrest Mccarthney (Ktm); 4. Robert Kuhn, Jr (Kaw); 5. Grant Desiderio (Kaw);
85cc 9-13: 1. Damian Buccieri (Ktm); 2. Nate Moen (Oth); 3. Robert Kuhn, Jr (Kaw); 4. Evan Knoll (Ktm); 5. Grant Desiderio (Kaw);
College Boy (14-24 years): 1. Larry Mcvay (Yam); 2. Chris Kalhauge (Suz); 3. Alexander Infurna (Suz); 4. Roman Brown (Yam); 5. Zachary Bassista (Hon);
Jr Mini 85-65CC 9-11: 1. Damian Buccieri (Ktm); 2. Chris Sweeney (Cob); 3. Nate Moen (Oth); 4. Thomas Barry (Kaw); 5. Roman White (Ktm);
Open Amateur “B”: 1. Miguel Correia (Hon); 2. Daniel Dillin (Kaw); 3. Joe Petro (Yam); 4. Andrew Hichens (Hon); 5. Andrew Maroney (Hon);
Open Expert “A”: 1. Jeremy Smith (Hon); 2. Michael Giovanniello (Suz); 3. Larry Mcvay (Yam); 4. Dakota Kessler (Hon); 5. Anthony Maladra (Ktm);
Open Novice “C”: 1. Chris Gordon (Yam); 2. Ryan Trevelise (Suz); 3. Lawrence Fellippello (Ktm); 4. Doug Oakley (Suz); 5. Chris Blackburn Jr (Hon);
Schoolboy 12-16yrs ALL: 1. Ryan Trevelise (Suz); 2. Alexander Infurna (Suz); 3. J. Ryder Fox (Suz); 4. Doug Oakley (Suz); 5. Ayden Nyland (Yam);
Supermini 12-16: 1. John Pantazes (Kaw); 2. Jamie Astudillo (Ktm); 3. Dylan Kucowski (Kaw); 4. Marshall Blazo (Yam); 5. Kyle Aanonsen (Kaw);
Women (14+) Saturday: 1. Crystal Laul (Kaw); 2. Taryn Nemergut (Suz); 3. Emily Post (Kaw); 4. Sarah Post (Kaw); 5. Ashley Dehart (Kaw);
Complete results from the AMA results center.
125 2 Stroke
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
J Ryder Fox | 1 | 1 | 1 | |
Thomas Martin | 2 | 2 | 2 | |
EMMETT DOWD | 3 | 3 | 3 | |
Jamie Astudillo | 4 | 4 | 4 | |
Robby Stratton | 7 | 5 | 5 | |
RALPH ROCCISANO | 8 | 6 | 6 | |
Dylan Kucowski | 5 | DNS | 7 | |
Tyler Nichols | 6 | DNS | 8 |
25+ Amateur “”B””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bernard Kelly | 1 | 3 | 1 | 15 |
STEVEN LEWIS | 2 | 5 | 2 | 13 |
Jonathan Pynckels | 4 | 4 | 3 | 11 |
James Baldwin | 8 | 1 | 4 | 9 |
Rob Garbolino | 3 | 6 | 5 | 7 |
GREGORY JARONCZYK | 5 | 7 | 6 | 5 |
RALPH ROCCISANO | 12 | 2 | 7 | 4 |
James Fortunato | 7 | 8 | 8 | 3 |
Dylan Montanaro | 6 | 9 | 9 | 2 |
Antonio Dacruz | 9 | 10 | 10 | 1 |
Joshua Gavin | 11 | 11 | 11 | |
Glenn Wassall | 10 | 12 | 12 |
25+ Expert “”A””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Dakota Kessler | 1 | 1 | 1 | 15 |
Chad Smith | 2 | 2 | 2 | 13 |
Frank Eckel | 3 | 3 | 3 | 11 |
Robert Kirchhofer | 4 | 4 | 4 | 9 |
Nicholas Peccarelli | 5 | DNF | 5 | 7 |
25+ Novice “”C””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
William Curry | 1 | 1 | 1 | 15 |
Nicholas Klecan | 3 | 2 | 2 | 13 |
Thomas McKibben | 2 | 4 | 3 | 11 |
Nuno Martins | 4 | 3 | 4 | 9 |
Nicholas Pielli | 5 | 6 | 5 | 7 |
Sean McCarthy | 7 | 7 | 6 | 5 |
Rafael Batista | 6 | 8 | 7 | 4 |
Casey Kelly | 11 | 5 | 8 | 3 |
Randy Fernandez | 9 | 10 | 9 | 2 |
Kenny Burnett | 8 | DNF | 10 | 1 |
Keith Vozza | 10 | DNF | 11 | |
Jonathon Shuta | 12 | DNF | 12 | |
Jairo Rosado | DNS | 9 | 13 |
250 Amatuer “”B””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MIGUEL CORREIA | 1 | 1 | 1 | 18 |
DANIEL DILLIN | 2 | 2 | 2 | 16 |
JASON SCHOEPFER | 3 | 4 | 3 | 15 |
Joe Petro | 6 | 3 | 4 | 14 |
ANDREW HICHENS | 4 | 6 | 5 | 13 |
Cole Schilling | 8 | 5 | 6 | 12 |
Thomas Martin | 9 | 7 | 7 | 11 |
Alexander Infurna | 7 | 9 | 8 | 10 |
ZACHARY BASSISTA | 10 | 8 | 9 | 9 |
Marvin Ellis | 5 | 15 | 10 | 8 |
EMMETT DOWD | 13 | 10 | 11 | 7 |
Roman Brown | 12 | 12 | 12 | 6 |
RYAN HERNANDEZ | 16 | 11 | 13 | 5 |
Joseph Obenauer | 11 | 16 | 14 | 4 |
Zachary Olenick | 14 | 14 | 15 | 3 |
Zachary Butkiewicz | 17 | 13 | 16 | 2 |
Joshua Gavin | 18 | 17 | 17 | 1 |
Edward Demille | 15 | DNF | 18 | |
Glenn Wassall | 19 | DNS | 19 |
250 Novice “”C””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHRIS GORDON | 1 | 1 | 1 | 25 |
Ryan Trevelise | 3 | 2 | 2 | 23 |
Jason Dragonetti | 2 | 3 | 3 | 22 |
Lawrence Fellippello | 4 | 4 | 4 | 20 |
Ayden Nyland | 7 | 5 | 5 | 18 |
Christopher Blackburn | 5 | 7 | 6 | 16 |
Eric Romano | 8 | 6 | 7 | 14 |
Matthew Torelli | 6 | 10 | 8 | 13 |
James Jones | 10 | 8 | 9 | 12 |
Frankie Biondi | 13 | 9 | 10 | 11 |
Anthony Fardella | 12 | 11 | 11 | 10 |
Richard Gathy | 11 | 12 | 12 | 9 |
John Gardner | 9 | 15 | 13 | 8 |
Bryan Font | 16 | 13 | 14 | 7 |
NICK BURDGE | 17 | 14 | 15 | 6 |
Kenneth Vicari | 19 | 16 | 16 | 5 |
Robert Erianne | 20 | 17 | 17 | 4 |
ARMANDO LOPEZ | 18 | 20 | 18 | 3 |
Chris Parr | 23 | 19 | 19 | 2 |
Cody Hartman | 21 | 22 | 20 | 1 |
Daniel Gorbatenko | 14 | DNF | 21 | 1 |
Alex Collioud | 28 | 18 | 22 | 1 |
MATTHEW TRAINA | 15 | DNF | 23 | 1 |
Jake Whyno | 26 | 21 | 24 | 1 |
Shain Zwolinski | 25 | 23 | 25 | 1 |
Tyler Nichols | 24 | 24 | 26 | 1 |
Alex Bodnar | 27 | 26 | 27 | 1 |
Erik Berlin | 22 | DNF | 28 | 1 |
Mark Borkowski | 29 | 25 | 29 | 1 |
James Cummings | DNS | 27 | 30 | 1 |
Troy Abel | DNS | DNF | DNF |
250 Pro/Expert “”A””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jesse Pierce | 1 | 1 | 1 | 15 |
Dakota Kessler | 2 | 2 | 2 | 13 |
Jeremy Smith | 3 | 3 | 3 | 11 |
Michael Giovanniello | 4 | 4 | 4 | 9 |
ANTHONY MALADRA | 5 | 5 | 5 | 7 |
ANGELO CURRO | 6 | 6 | 6 | 5 |
Otto Maier | DNF | DNS | DNF |
30+ Amateur “”B””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jonathan Pynckels | 1 | 1 | 1 | 18 |
Frank Shumski | 3 | 2 | 2 | 16 |
GREGORY JARONCZYK | 2 | 4 | 3 | 15 |
Rob Kirkpatrick | 4 | 3 | 4 | 14 |
Eyder Lopes | 5 | 6 | 5 | 13 |
FREDERIC LEMMERLING | 8 | 8 | 6 | 12 |
Antonio Dacruz | 7 | 9 | 7 | 11 |
John Scasserra | 11 | 7 | 8 | 10 |
Dylan Montanaro | 6 | 12 | 9 | 9 |
Patrick OConnor | 9 | 10 | 10 | 8 |
Scott Taylor | 10 | 11 | 11 | 7 |
James Fortunato | DNF | 5 | 12 | 6 |
TERRANCE NEWBOLD | 12 | 13 | 13 | 5 |
Mario Hilario | 13 | 14 | 14 | 4 |
BRETT PUNZI | DNF | DNF | DNF |
30+ Novice “”C””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rafael Batista | 1 | 2 | 1 | 15 |
Nuno Martins | 3 | 1 | 2 | 13 |
Reginaldo Franca | 2 | 3 | 3 | 11 |
Randy Fernandez | 4 | 5 | 4 | 9 |
Jefferson Espinal | 5 | 6 | 5 | 7 |
Nicholas Pielli | 9 | 4 | 6 | 5 |
Nicholas Mouzakes | 7 | 7 | 7 | 4 |
Greg Conlon | 6 | DNF | 8 | 3 |
Pedro Maldonado | 8 | DNF | 9 | 2 |
Robert Zimmer | DNF | DNF | DNF |
30+ Vet Expert “”A””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chad Smith | 1 | 1 | 1 | 15 |
Frank Eckel | 3 | 2 | 2 | 13 |
JAMES MCILVAINE | 2 | 3 | 3 | 11 |
WAYNE POWERS | 4 | 4 | 4 | 9 |
Michael Biondo | 5 | 5 | 5 | 7 |
Philip Thompson | 6 | 6 | 6 | 5 |
40+ Senior Amateur “”B””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Anthony Migliaccio | 1 | 1 | 1 | 18 |
Jon Straubinger | 4 | 2 | 2 | 16 |
Steven Parrino | 3 | 3 | 3 | 15 |
TERRANCE NEWBOLD | 2 | 4 | 4 | 14 |
John Sitar | 5 | 5 | 5 | 13 |
Scott Taylor | 10 | 6 | 6 | 12 |
STEVEN LEWIS | 9 | 7 | 7 | 11 |
John Kelly | 8 | 8 | 8 | 10 |
Jim Harper | 7 | 9 | 9 | 9 |
ALBERT PERZAN | 6 | 13 | 10 | 8 |
BRYAN BITZER | 12 | 10 | 11 | 7 |
Joseph Giambrone | 11 | 11 | 12 | 6 |
RICHARD LUSZIK | 13 | 12 | 13 | 5 |
Mario Hilario | 14 | 14 | 14 | 4 |
BRETT PUNZI | DNS | DNF | DNF | |
ANTHONY MALADRA | DNF | DNF | DNF |
40+ Senior Expert “”A””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JAMES MCILVAINE | 1 | 1 | 1 | 15 |
WAYNE POWERS | 2 | 2 | 2 | 13 |
JOE PATEMAN | 3 | 3 | 3 | 11 |
CHRIS PRENDERVILLE | 4 | 5 | 4 | 9 |
Michael Biondo | 7 | 4 | 5 | 7 |
Jose Silva | 6 | 7 | 6 | 5 |
Mark Patterson | 5 | 9 | 7 | 4 |
Alfred Portilla | 10 | 6 | 8 | 3 |
Frederick Genestra | 11 | 8 | 9 | 2 |
Philip Thompson | 9 | 11 | 10 | 1 |
Alex Listash | 12 | 10 | 11 | |
RAYMOND DESIDERIO | 13 | 12 | 12 | |
Rod Rames | 8 | DNF | 13 |
40+ Senior Novice “”C””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Reginaldo Franca | 1 | 1 | 1 | 15 |
Michael Visser | 2 | 2 | 2 | 13 |
Greg Conlon | 3 | 3 | 3 | 11 |
Timothy Northrop | 4 | 4 | 4 | 9 |
PHIL CIAVARELLA | 6 | 5 | 5 | 7 |
Scott McDougal | 7 | 6 | 6 | 5 |
Guillermo Valle | 5 | 10 | 7 | 4 |
Bruce Hirchak | 9 | 7 | 8 | 3 |
BARRY EBBERUP | 8 | 8 | 9 | 2 |
Robert Zimmer | DNF | 9 | 10 | 1 |
JOHN LINSTRA | 10 | DNF | 11 |
45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JERRY SEIP | 1 | 1 | 1 | 15 |
CHRIS PRENDERVILLE | 3 | 3 | 2 | 13 |
Rod Rames | 2 | 4 | 3 | 11 |
Mike Farmer | 5 | 2 | 4 | 9 |
Alex Listash | 7 | 5 | 5 | 7 |
Edward Olsen | 6 | 6 | 6 | 5 |
Jose Silva | 4 | 10 | 7 | 4 |
DANIEL BARBELLA | 8 | 7 | 8 | 15 |
Guillermo Valle | 9 | 8 | 9 | |
RICHARD LUSZIK | 10 | 9 | 10 | 13 |
BARRY EBBERUP | 11 | 11 | 11 | 11 |
ANTHONY MALADRA | DNF | DNF | DNF | |
Steven Parrino | DNF | DNF | DNF | |
Kenneth Bordzuk | DNS | DNF | DNF | |
JOHN LINSTRA | DNF | DNF | DNF |
50+ Vet Class
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JERRY SEIP | 1 | 1 | 1 | 15 |
JOSEPH REILLY | 3 | 2 | 2 | 13 |
Mike Farmer | 2 | 3 | 3 | 11 |
Alexander Collioud | 4 | 4 | 4 | 9 |
Edward Olsen | 6 | 5 | 5 | 7 |
CARMEN CORDERO | 5 | 6 | 6 | 5 |
RAYMOND DESIDERIO | 8 | 7 | 7 | 4 |
Robert Kuhn | 7 | 8 | 8 | 3 |
ALBERT PERZAN | 9 | 9 | 9 | |
STEVEN LEWIS | 10 | 10 | 10 | |
Mario Hilario | 11 | 12 | 11 | |
Kenneth Bordzuk | DNF | DNF | DNF |
50CC 4-6 STOCK
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Klark Robbins | 1 | 1 | 1 | |
Antonio Rivera | 2 | 3 | 2 | |
Grant Getz | 4 | 2 | 3 | |
Johnathan Yorke | 5 | 5 | 4 | |
CARTER CAMPOS | 8 | 4 | 5 | |
Kenny Burnett | 7 | 6 | 6 | |
Justin Scaramuzzo | 6 | 7 | 7 | |
Gavin McFarland | 3 | DNS | 8 |
50cc 4-8 Oil/Auto/Shifter
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Grant Getz | 2 | 1 | 1 | |
Johnathan Yorke | 3 | 3 | 2 | |
Gavin McFarland | 5 | 2 | 3 | |
Mark Patterson | 4 | 4 | 4 | |
Kenny Burnett | 6 | 5 | 5 | |
CARTER CAMPOS | 7 | 6 | 6 | |
Grace Genestra | 8 | 8 | 7 | |
Justin Kirchhofer | 9 | 9 | 8 | |
Antonio Rivera | 1 | DNF | 9 | |
Michael Patterson | DNS | 7 | 10 |
50cc 4-8 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ryan Day | 1 | 1 | 1 | |
Robert White | 3 | 2 | 2 | |
Leni Gonzalez | 2 | 4 | 3 | |
Raymond Eldridge | 6 | 3 | 4 | |
Colin Henderson | 4 | 5 | 5 | |
Philip Burgess | 5 | 6 | 6 | |
Owen Burgess | 7 | 7 | 7 |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER DEVERS | 1 | 1 | 1 | |
Michael Nussbaum | 2 | 2 | 2 | |
Osvaldo Neto | 3 | 4 | 3 | |
Joseph Dunne | 5 | 3 | 4 | |
Brendan Doyle | 4 | 5 | 5 | |
Eric Gutridge | DNS | 6 | 6 |
50cc Open 4-8
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
TYLER DEVERS | 1 | 2 | 1 | |
Michael Nussbaum | 3 | 1 | 2 | |
Osvaldo Neto | 2 | 3 | 3 | |
Brendan Doyle | 4 | 4 | 4 |
65CC 10-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Chris Sweeney | 1 | 1 | 1 | |
Kashon Cross | 2 | 2 | 2 | |
Tyler Steinberg | 3 | 3 | 3 | |
CRAIG DUNN | 4 | 4 | 4 | |
Ryan Willis | 6 | 5 | 5 | |
Chase Doyle | 7 | 6 | 6 | |
Jack Baldwin | 5 | 8 | 7 | |
Colin Doyle | 8 | 7 | 8 |
65CC 7-9
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Roman White | 1 | 1 | 1 | |
Travis Mecking | 2 | 2 | 2 | |
James Pfleghaar | 4 | 3 | 3 | |
TYLER DEVERS | 3 | 5 | 4 | |
Jonathan Kirat | 6 | 4 | 5 | |
Tyrone Pelser | 5 | 6 | 6 | |
Thomas Gray | 8 | 7 | 7 | |
Kristian Constance | 7 | 8 | 8 |
70cc 6-11 Yrs QUAD
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOSEPH LINKE | 1 | 1 | 1 | |
Liam Dudley | 3 | 2 | 2 | |
Arianna Miranda | 2 | 3 | 3 |
85cc 12-15
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JOHN PANTAZES | 1 | 1 | 1 | 15 |
Nikko Mason | 3 | 2 | 2 | 13 |
Forrest McCarthney | 2 | 3 | 3 | 11 |
MARSHALL BLAZO | 4 | 4 | 4 | 9 |
Robert Kuhn | 5 | 5 | 5 | 7 |
GRANT DESIDERIO | 8 | 7 | 6 | 5 |
Jason Johnson | 7 | 8 | 7 | 4 |
James Trucksess | 11 | 6 | 8 | 3 |
Tyler Rodda | 10 | 9 | 9 | 2 |
Connor Small | 9 | 11 | 10 | 1 |
Mark Goldbeck | 12 | 10 | 11 | |
Sam Northrop | 6 | DNF | 12 | |
Joseph Collioud | 13 | DNF | 13 |
85cc 9-13
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Damian Buccieri | 1 | 1 | 1 | |
Forrest McCarthney | 2 | 2 | 2 | |
Nate Moen | 3 | 3 | 3 | |
Robert Kuhn | 5 | 4 | 4 | |
Evan Knoll | 4 | 5 | 5 | |
GRANT DESIDERIO | 8 | 6 | 6 | |
THOMAS BARRY | 9 | 9 | 7 | |
Christian Cardinale | 11 | 8 | 8 | |
James Trucksess | 13 | 7 | 9 | |
Masson Finigan | 10 | 10 | 10 | |
John Skrypek | 6 | DNF | 11 | |
Sam Northrop | 7 | DNF | 12 | |
Jack Baldwin | 12 | DNS | 13 | |
Joseph Collioud | 14 | DNS | 14 |
90cc 8-15 Yrs Quad
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Joseph Serrao | 1 | 1 | 1 | |
Jenna Macdonald | 2 | 2 | 2 |
COLLEGE BOY (14-24 YEARS)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
LARRY MCVAY | 1 | 1 | 1 | |
CHRIS KALHAUGE | 3 | 2 | 2 | |
Alexander Infurna | 4 | 4 | 3 | 15 |
Roman Brown | 7 | 5 | 4 | 13 |
ZACHARY BASSISTA | 5 | 7 | 5 | 11 |
Joseph Obenauer | 11 | 8 | 6 | 9 |
Adam Pilla | 14 | 6 | 7 | 7 |
Hayden Balboa | 9 | 11 | 8 | 5 |
Sean Maurer | 13 | 9 | 9 | 4 |
Andrew Maroney | 12 | 10 | 10 | 3 |
DANIEL DILLIN | 2 | DNF | 11 | 2 |
THOMAS GIAMBRONE | DNF | 3 | 12 | |
Philip Ciavarella | 16 | 12 | 13 | |
JOEY GLUCK | 6 | DNS | 14 | 1 |
James Derstine | 8 | DNS | 15 | |
Zachary Olenick | 10 | DNS | 16 | |
Cody Hartman | 15 | DNS | 17 | |
Jake Sparandera | DNS | DNS | DNS | |
Otto Maier | DNS | DNS | DNS |
Jr Mini 85-65CC 9-11
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Damian Buccieri | 2 | 1 | 1 | |
Nate Moen | 1 | 3 | 2 | |
Chris Sweeney | 3 | 2 | 3 | |
Roman White | 6 | 4 | 4 | |
THOMAS BARRY | 4 | 6 | 5 | |
Travis Mecking | 7 | 5 | 6 | |
Tyler Steinberg | 5 | 7 | 7 | |
Masson Finigan | 8 | 8 | 8 | |
Ryan Willis | 10 | 9 | 9 | |
James Pfleghaar | 11 | 10 | 10 | |
Jack Baldwin | 9 | 12 | 11 | |
CRAIG DUNN | 12 | 11 | 12 | |
Jonathan Kirat | 13 | 13 | 13 | |
Chase Doyle | 15 | 14 | 14 | |
Colin Doyle | 14 | 15 | 15 | |
Thomas Gray | 16 | 16 | 16 |
Open Amateur “”B””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
MIGUEL CORREIA | 1 | 1 | 1 | 18 |
DANIEL DILLIN | 2 | 2 | 2 | 16 |
Joe Petro | 3 | 4 | 3 | 15 |
ANDREW HICHENS | 4 | 7 | 4 | 14 |
Andrew Maroney | 9 | 3 | 5 | 13 |
James Derstine | 7 | 5 | 6 | 12 |
Bernard Kelly | 5 | 8 | 7 | 11 |
JASON SCHOEPFER | 8 | 6 | 8 | 10 |
Hayden Balboa | 6 | 10 | 9 | 9 |
Adam Pilla | 13 | 9 | 10 | 8 |
Zachary Olenick | 11 | 11 | 11 | 7 |
STEVEN LEWIS | 10 | 13 | 12 | 6 |
Rob Garbolino | 14 | 12 | 13 | 5 |
Sean Maurer | 12 | 14 | 14 | 4 |
Edward Demille | 15 | 15 | 15 | 3 |
Open Expert “”A””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Smith | 1 | 1 | 1 | 15 |
Michael Giovanniello | 4 | 3 | 2 | 13 |
LARRY MCVAY | 3 | 4 | 3 | 11 |
Dakota Kessler | 2 | 5 | 4 | 9 |
ANTHONY MALADRA | 6 | 6 | 5 | 7 |
CHRIS KALHAUGE | 5 | 8 | 6 | 5 |
ANGELO CURRO | 7 | 7 | 7 | 4 |
THOMAS GIAMBRONE | 9 | 9 | 8 | 3 |
Nick Feindt | 8 | 10 | 9 | 2 |
Jesse Pierce | DNF | 2 | 10 | 1 |
Nicholas Peccarelli | 11 | 11 | 11 | |
Frank Eckel | 10 | 12 | 12 | |
Otto Maier | DNF | DNS | DNF |
Open Novice “”C””
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
CHRIS GORDON | 1 | 1 | 1 | 25 |
Ryan Trevelise | 2 | 2 | 2 | 23 |
Lawrence Fellippello | 4 | 3 | 3 | 22 |
Douglas Oakley | 3 | 5 | 4 | 20 |
Christopher Blackburn | 6 | 4 | 5 | 18 |
Matthew Torelli | 5 | 6 | 6 | 16 |
TODD MARCU | 10 | 7 | 7 | 14 |
Drew Giganti | 8 | 10 | 8 | 13 |
MATTHEW TRAINA | 11 | 8 | 9 | 12 |
Chris Parr | 15 | 9 | 10 | 11 |
Richard Gathy | 13 | 11 | 11 | 10 |
Nicholas Klecan | 9 | 15 | 12 | 9 |
Eric Romano | 7 | 19 | 13 | 8 |
NICK BURDGE | 17 | 13 | 14 | 7 |
Kenneth Vicari | 19 | 14 | 15 | 6 |
Shain Zwolinski | 22 | 12 | 16 | 5 |
Frankie Biondi | 14 | 21 | 17 | 4 |
Jake Whyno | 18 | 18 | 18 | 3 |
Robby Stratton | 24 | 17 | 19 | 2 |
Robert Erianne | 21 | 20 | 20 | 1 |
Dillon Kessler | 26 | 16 | 21 | 1 |
Thomas McKibben | 12 | DNF | 22 | 1 |
Jonathon Shuta | 25 | 22 | 23 | 1 |
Mark Borkowski | 23 | 24 | 24 | 1 |
Daniel Gorbatenko | 16 | DNF | 25 | 1 |
MATTHEW CUEUZELLA | 27 | 23 | 26 | 1 |
Tyler Carr | 20 | DNF | 27 | 1 |
JACK CASSIDY | 28 | DNF | 28 | 1 |
Troy Abel | DNF | DNF | DNF | |
Jake Sparandera | DNF | DNF | DNF | |
Erik Berlin | DNF | DNF | DNF |
Sat 50cc 4-6 Yrs Bike
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
