NJ Field of Dreams Results 4/3/16
fieldofdreamsmillvillenj | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
April 3 AMA D34 Ultimate Series Race | |||||||||||
04/02/2016 | |||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 06:32 pm | ||||||||||
50 OPEN 4-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 62 | COB | 3016320 | Klark Robbins | Shamong, NJ | 1 | 1 | ||||
2 | 2 | COB | 2980866 | Kevyn Magalhaes De Pinho | Croydon, PA | 2 | 2 | ||||
3 | 28 | KTM | 2194619 | Grant T. Getz | Chatsworth, NJ | 3 | 3 | ||||
4 | 606 | COB | 3032861 | Carter Campos | Rosedale, NY | 4 | 4 | ||||
5 | 117 | COB | 3234460 | Ian Cabal | Fort Dix, NJ | 6 | 5 | ||||
6 | 832 | COB | 3175832 | Bladen Davis Dipolao | Walden, NY | 5 | 6 | ||||
DNS | 10g | COB | 3024789 | Gavin Mcfarland | Galloway, NJ | DNS | DNS | ||||
Race Results | Race: 2 | ||||||||||
Printed: | 06:32 pm | ||||||||||
65/85 9-11 Junior Mini | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 37 | YAM | 2098963 | Joseph Rainone | Ltl Egg Harbor Twp, NJ | 3 | 1 | ||||
2 | 560 | KAW | 2004337 | Thomas Barry | South Dennis, NJ | 2 | 2 | ||||
3 | 100 | KTM | 2721068 | Roman White | Pennington, NJ | 4 | 3 | ||||
4 | 72 | KTM | 2062706 | Gavin Betts | Clifton Park, NY | 5 | 4 | ||||
5 | 103 | KAW | 2692819 | Colton Hartobey | Zarephath, NJ | 6 | 5 | ||||
6 | 734 | KAW | 1101418 | Craig Dunn | Mantua, NJ | 7 | 6 | ||||
7 | 333 | KTM | 3161042 | Tyrone Pelser | Franklin Lakes, NJ | 10 | 7 | ||||
8 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 9 | 8 | ||||
9 | 176 | KTM | 2242378 | Joseph Naia | Barnegat, NJ | 8 | 9 | ||||
10 | 201 | KTM | 2004348 | Kashon Cross | Union Beach, NJ | 1 | DNS | ||||
11 | 199 | KAW | 2233835 | Maximus Adem | Medford, NY | 11 | DNS | ||||
12 | 174 | KAW | 2254217 | David Gutierrez | Coram, NY | 12 | DNS | ||||
Race Results | Race: 3 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Schoolboy QUAD(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 268 | YAM | 3037465 | Noah Hassen | Rosenhayn, NJ | 1 | 1 | ||||
2 | 26 | HON | 2525817 | Garrett Hohmeier | Farmingdale, NJ | 2 | 2 | ||||
3 | 913 | HON | 1088302 | Jared Morse | Sussex, NJ | 3 | 3 | ||||
4 | 110 | Unk | 2160430 | Arianna Miranda | Mays Landing, NJ | 5 | 4 | ||||
5 | 11 | SUZ | 2151756 | Jake Whelan | Bayville, NJ | 4 | DNS | ||||
Race Results | Race: 4 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Schoolboy 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 1 | 1 | ||||
2 | 125 | YAM | 890706 | Christopher L. Blackburn Jr | Bridgeton, NJ | 2 | 2 | ||||
3 | 4 | KAW | 3266366 | Justin Vanente | Brick, NJ | 3 | 3 | ||||
250 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 92 | YAM | 397918 | Paul Sanfelice Jr | King Of Prussia, PA | 1 | 1 | ||||
2 | 512 | HON | 830612 | Dylan Allen | Mullica Hill, NJ | 2 | 2 | ||||
3 | 28 | HON | 666724 | Thomas Martino | Hopewell Juncti, NY | 3 | 3 | ||||
Race Results | Race: 5 | ||||||||||
Printed: | 06:32 pm | ||||||||||
50 QUAD(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 20 | Unk | 3254667 | Forrest Harper | Pompton Plains, NJ | 1 | 1 | ||||
70/90 QUAD (2nd Class 8-15)(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 22 | Unk | 3046736 | Jenna Macdonald | Bayville, NJ | 1 | 1 | ||||
Race Results | Race: 6 | ||||||||||
Printed: | 06:32 pm | ||||||||||
30+ A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 50x | YAM | 729445 | Mike Biondo | Point Pleasant, NJ | 1 | 1 | ||||
30+ B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 75 | KAW | 1087348 | John J. Chambers | Kirkwood, PA | 2 | 1 | ||||
2 | 291 | SUZ | 718927 | Steven Lewis | Germantown, MD | 1 | 2 | ||||
3 | 614 | YAM | 527563 | Randy A. Munz Ii | Point Pleasant, NJ | 3 | 3 | ||||
4 | 22 | KAW | 912366 | Patrick Oconnor | Blauvelt, NY | 4 | 4 | ||||
30+ C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 429 | YAM | 386715 | Jeffrey J. Mount | Aberdeen, NJ | 1 | 1 | ||||
2 | 141 | YAM | 2107673 | Nicholas T. Pielli | Jackson, NJ | 2 | 2 | ||||
3 | 4 | HSK | 2869917 | Jefferson Espinal | New York, NY | 3 | 3 | ||||
4 | 180 | HON | 2237431 | Pedro Maldonado | 4 | 4 | |||||
5 | 38 | YAM | 2139161 | Christian Lopez | Bronx, NY | 5 | 6 | ||||
6 | 70 | HON | 2237440 | Rafael D. Ramirez | Bronx, NY | 7 | 5 | ||||
7 | 623 | YAM | Louis Ferrara | Newburgh, | 6 | 7 | |||||
8 | 50 | YAM | 2233824 | Tuncay Adem | Medford, NY | 8 | DNS | ||||
Race Results | Race: 7 | ||||||||||
Printed: | 06:32 pm | ||||||||||
50 Stock 4-6(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 2 | COB | 2980866 | Kevyn Magalhaes De Pinho | Croydon, PA | 1 | 1 | ||||
2 | 606 | COB | 3032861 | Carter Campos | Rosedale, NY | 2 | 2 | ||||
DNS | 81 | COB | 2237432 | Connor M. Fitzgerald | Joint Base Mdl, NJ | DNS | DNS | ||||
50 Stock 7-8(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 62 | COB | 3016320 | Klark Robbins | Shamong, NJ | 1 | 1 | ||||
2 | 28 | KTM | 2194619 | Grant T. Getz | Chatsworth, NJ | 2 | 2 | ||||
3 | 10g | COB | 3024789 | Gavin Mcfarland | Galloway, NJ | 3 | 3 | ||||
4 | 9 | COB | 2227080 | Michael Cuadra | Somerset, NJ | 4 | 4 | ||||
5 | 832 | COB | 3175832 | Bladen Davis Dipolao | Walden, NY | 5 | 5 | ||||
6 | 117 | COB | 3234460 | Ian Cabal | Fort Dix, NJ | 6 | 6 | ||||
7 | 50y | KTM | 3145545 | Giovanni Ottaviano | Voorhees, NJ | 7 | 7 | ||||
Race Results | Race: 8 | ||||||||||
Printed: | 06:32 pm | ||||||||||
50+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 45 | KAW | 141375 | Raymond Desiderio | Bernardsville, NJ | 1 | 1 | ||||
2 | 51 | YAM | 317937 | Kenneth Bordzuk | Point Pleasant, NJ | 2 | 2 | ||||
DNS | 60 | HON | 550580 | Joseph Fritz Sr | West Milford, NJ | DNS | DNS | ||||
Women | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 1 | 1 | ||||
2 | 22 | YAM | 2244653 | Julianne Crowell | Montville, NJ | 2 | 2 | ||||
DNS | 108 | HON | 3098835 | Magdalena Giacone | Flemington, NJ | DNS | DNS | ||||
Race Results | Race: 9 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Open B QUAD(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 72 | HON | 1098280 | Matt Short | Kingston, NY | 2 | 1 | ||||
2 | 27 | KAW | 260564 | Christopher Graham | Salem, NJ | 1 | 2 | ||||
Open C QUAD(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 41 | HON | 2518665 | David Barber | Saugerties, NY | 3 | 1 | ||||
2 | 16 | HON | 3130837 | Michael J. Short | Kingston, NY | 2 | 2 | ||||
3 | 4 | HON | 3230710 | Jason Miller | Morris Plains, NJ | 1 | DNS | ||||
Race Results | Race: 10 | ||||||||||
Printed: | 06:32 pm | ||||||||||
85/150 12-15 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 117 | KAW | 2994580 | Jack Baldwin Jr | Wharton, NJ | 1 | 1 | ||||
2 | 4 | HON | 2227076 | Elijah A. Cuadra | Somerset, NJ | 2 | 2 | ||||
3 | 10 | HON | 2233836 | Dennis Carey | Mantua, NJ | 3 | 3 | ||||
DNF | 21 | KTM | 2060251 | Forrest Mccarthney | Woodbine, NJ | DNF | DNS | ||||
Race Results | Race: 11 | ||||||||||
Printed: | 06:32 pm | ||||||||||
25+ B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 151 | KAW | 270195 | Jordan Minor | Oxford, PA | 1 | 1 | ||||
2 | 291 | SUZ | 718927 | Steven Lewis | Germantown, MD | 3 | 2 | ||||
3 | 816 | YAM | 1019520 | Tyler Tjong | Bloomsbury, NJ | 2 | 4 | ||||
4 | 92 | HON | 521130 | Samantha Fritz | West Milford, NJ | 7 | 3 | ||||
5 | 819 | KAW | 647084 | David Taggart | Wayne, NJ | 6 | 5 | ||||
6 | 614 | YAM | 527563 | Randy A. Munz Ii | Point Pleasant, NJ | 5 | 6 | ||||
7 | 588 | KAW | 262139 | John V. Lepeshko | Toms River, NJ | 4 | 7 | ||||
8 | 27 | SUZ | 546004 | Casey Kelly | Dingmans Ferry, PA | 8 | 8 | ||||
25+ C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 213 | YAM | 771419 | Brett M. Lightner | Haddon Hts, NJ | 2 | 1 | ||||
2 | 197 | YAM | 3239972 | Anthony M. Cioci | Waterford, CT | 1 | 2 | ||||
3 | 636 | KAW | 2237429 | William F. Curry | Manchester, NJ | 3 | 3 | ||||
4 | 141 | YAM | 2107673 | Nicholas T. Pielli | Jackson, NJ | 4 | 4 | ||||
5 | 4 | HSK | 2869917 | Jefferson Espinal | New York, NY | 5 | 5 | ||||
6 | 180 | HON | 2237431 | Pedro Maldonado | 8 | 6 | |||||
7 | 25 | KAW | 2192470 | Kenneth Green | Port Jervis, NY | 7 | 7 | ||||
8 | 65 | YAM | 2221441 | Eric R. Demair | Oakland, NJ | 6 | 8 | ||||
9 | 70 | HON | 2237440 | Rafael D. Ramirez | Bronx, NY | 10 | 9 | ||||
10 | 38 | YAM | 2139161 | Christian Lopez | Bronx, NY | 11 | 10 | ||||
11 | 83 | KAW | 3258690 | Rob M. Palmiere Iii | Bloomfield, NJ | 9 | DNS | ||||
Race Results | Race: 12 | ||||||||||
Printed: | 06:32 pm | ||||||||||
250 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 199 | SUZ | 903993 | Alexander Infurna | Manchester, NJ | 1 | 1 | ||||
2 | 34 | YAM | 2799608 | Thomas Martin | Walden, NY | 2 | 2 | ||||
3 | 22 | KAW | 841153 | Grant Desiderio | Chester, NJ | 3 | 3 | ||||
4 | 920 | KTM | 1016821 | Brad Eamigh | Blairstown, NJ | 4 | 4 | ||||
25+ A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 291 | SUZ | 457135 | Chad Smith | Jackson, NJ | 1 | 1 | ||||
2 | 21 | HON | 2233832 | Scott Edelstein | Vineland, NJ | 2 | 2 | ||||
3 | 3 | SUZ | 378634 | Bernard J. Kelly Iii | Milford, PA | 3 | 3 | ||||
Race Results | Race: 13 | ||||||||||
Printed: | 06:32 pm | ||||||||||
50 Oil/Auto 4-8(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 2 | COB | 2980866 | Kevyn Magalhaes De Pinho | Croydon, PA | 1 | 1 | ||||
2 | 606 | KTM | 3032861 | Carter Campos | Rosedale, NY | 2 | 2 | ||||
3 | 832 | COB | 3175832 | Bladen Davis Dipolao | Walden, NY | 4 | 3 | ||||
4 | 50y | KTM | 3145545 | Giovanni Ottaviano | Voorhees, NJ | 3 | 4 | ||||
Race Results | Race: 14 | ||||||||||
Printed: | 06:32 pm | ||||||||||
250C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 323 | HON | 3046750 | Christopher Parr | Edison, NJ | 1 | 1 | ||||
2 | 188 | KTM | 271551 | Matthew Traina | Staten Island, NY | 2 | 2 | ||||
3 | 211 | SUZ | 2830356 | Drew Wilhelm | Marlton, NJ | 3 | 3 | ||||
4 | 55 | YAM | 3026840 | Jason Johnson | Union Beach, NJ | 5 | 4 | ||||
5 | 228 | SUZ | 2001679 | David Pryzbylkowski | Marlton, NJ | 4 | 5 | ||||
6 | 75 | KAW | 2913409 | Alden Chambers | Quarryville, PA | 6 | 6 | ||||
7 | 532 | HON | 2956037 | Shain J. Zwolinski | Ridge, NY | 7 | 7 | ||||
8 | 402 | KAW | 539844 | Thomas Palermo | Manorville, NY | 9 | 8 | ||||
9 | 838 | KAW | 3175838 | Makai Dipoalo | Walden, NY | 8 | 9 | ||||
10 | 224 | KTM | 2224989 | Tanner Bill | Croydon, PA | 10 | 10 | ||||
11 | 419 | YAM | 3230419 | Biran Cooke | Brookhaven, NY | 11 | 11 | ||||
12 | 58 | KTM | 3082208 | Bob Bill | Croydon, PA | 12 | 13 | ||||
13 | w | KAW | 2728783 | Damon Tavella | Wayne, NJ | 14 | 12 | ||||
14 | 53 | KAW | 3072679 | Ralph Ferrara | Walden, NY | 13 | 14 | ||||
15 | 112 | KAW | 2189269 | Wesley Davenport | New Hampton, NY | 15 | 15 | ||||
Race Results | Race: 15 | ||||||||||
Printed: | 06:32 pm | ||||||||||
90 QUAD(V) | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 26 | HON | 2525817 | Garrett Hohmeier | Farmingdale, NJ | 2 | 1 | ||||
2 | 913 | YAM | 1088302 | Jared Morse | Sussex, NJ | 1 | 2 | ||||
3 | 110 | Unk | 2160430 | Arianna Miranda | Mays Landing, NJ | 3 | 3 | ||||
4 | 22 | Unk | 3046736 | Jenna Macdonald | Bayville, NJ | 4 | 4 | ||||
Race Results | Race: 16 | ||||||||||
Printed: | 06:32 pm | ||||||||||
85 9-13 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 37 | KTM | 2098963 | Joseph Rainone | Ltl Egg Harbor Twp, NJ | 2 | 1 | ||||
2 | 560 | KAW | 2004337 | Thomas Barry | South Dennis, NJ | 1 | 2 | ||||
3 | 103 | KAW | 2692819 | Colton Hartobey | Zarephath, NJ | 4 | 3 | ||||
4 | 122 | KAW | 3259736 | Griffin Mantel | Manorville, NY | 3 | 5 | ||||
5 | 117 | KAW | 2994580 | Jack Baldwin Jr | Wharton, NJ | 5 | 4 | ||||
6 | 61 | KAW | 2237453 | Yohannan Cuadra | Somerset, NJ | 6 | 6 | ||||
7 | 201 | KTM | 2004348 | Kashon Cross | Union Beach, NJ | 7 | DNS | ||||
DNS | 21 | KTM | 2060251 | Forrest Mccarthney | Woodbine, NJ | DNS | DNS | ||||
Race Results | Race: 17 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Open B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 816 | YAM | 1019520 | Tyler Tjong | Bloomsbury, NJ | 1 | 1 | ||||
2 | 22 | KAW | 841153 | Grant Desiderio | Chester, NJ | 2 | 2 | ||||
45+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 45 | KAW | 141375 | Raymond Desiderio | Bernardsville, NJ | 1 | 1 | ||||
2 | 51 | YAM | 317937 | Kenneth Bordzuk | Point Pleasant, NJ | 2 | 2 | ||||
3 | 2 | KAW | 2728626 | Fabian L. Tavella Sr | Wayne, NJ | 3 | 3 | ||||
DNS | 60 | HON | 550580 | Joseph Fritz Sr | West Milford, NJ | DNS | DNS | ||||
Race Results | Race: 18 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Supermini 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 117 | KAW | 2994580 | Jack Baldwin Jr | Wharton, NJ | 1 | 1 | ||||
2 | 4 | KAW | 3266366 | Justin Vanente | Brick, NJ | 2 | 4 | ||||
Collegeboy 14-24 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 92 | YAM | 397918 | Paul Sanfelice Jr | King Of Prussia, PA | 1 | 1 | ||||
2 | 97 | YAM | 357726 | Max Callan | Clementon, NJ | 2 | 2 | ||||
3 | 198 | HON | 3226313 | Tristan E. Owens | Haskell, NJ | 3 | 3 | ||||
125 2-Stroke | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 34 | YAM | 2799608 | Thomas Martin | Walden, NY | 1 | 1 | ||||
2 | 55 | YAM | 3026840 | Jason Johnson | Union Beach, NJ | 2 | 2 | ||||
3 | 912 | KTM | 3027875 | Connor J. Small | Edison, NJ | 3 | 3 | ||||
Race Results | Race: 19 | ||||||||||
Printed: | 06:32 pm | ||||||||||
40+ A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 291 | SUZ | 457135 | Chad Smith | Jackson, NJ | 1 | 1 | ||||
2 | 50 | YAM | 729445 | Mike Biondo | Point Pleasant, NJ | 2 | 2 | ||||
40+ B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 75 | KAW | 1087348 | John J. Chambers | Kirkwood, PA | 1 | 1 | ||||
2 | 69 | SUZ | 518121 | John Kelly Jr | Beachwood, NJ | 2 | 2 | ||||
3 | 41 | KAW | 512883 | Bryan Bitzer | Flemington, NJ | 3 | 3 | ||||
4 | 171 | Unk | 2070729 | Dennis Tavella | Wayne, NJ | 4 | 4 | ||||
40+ C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 58 | KTM | 3082208 | Bob Bill | Croydon, PA | 1 | 1 | ||||
2 | 13 | YAM | 3194604 | Eric A. Handel | Brookhaven, NY | 2 | 2 | ||||
3 | 726 | KAW | 1103219 | Scott Mcdougal | Long Valley, NJ | 3 | 3 | ||||
4 | 202 | SUZ | 1106054 | Robert Ferrara | New Hampton, NY | 4 | 4 | ||||
Race Results | Race: 20 | ||||||||||
Printed: | 06:32 pm | ||||||||||
65 7-9 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 72 | KTM | 2062706 | Gavin Betts | Clifton Park, NY | 1 | 1 | ||||
2 | 06 | KTM | 2129589 | Michael Nussbaum | Monroe, CT | 2 | 2 | ||||
3 | 333 | KTM | 3161042 | Tyrone Pelser | Franklin Lakes, NJ | 3 | 3 | ||||
4 | 174 | KAW | 2254217 | David Gutierrez | Coram, NY | 5 | 4 | ||||
5 | 199 | KAW | 2233835 | Maximus Adem | Medford, NY | 4 | DNF | ||||
65 10-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 37 | KTM | 2098963 | Joseph Rainone | Ltl Egg Harbor Twp, NJ | 1 | 1 | ||||
2 | 5 | KAW | 2227079 | Nathaniel J. Cuadra | Somerset, NJ | 4 | 2 | ||||
3 | 176 | KTM | 2242378 | Joseph Naia | Barnegat, NJ | 3 | 3 | ||||
4 | 100 | KTM | 2721068 | Roman White | Pennington, NJ | 2 | DSQ | ||||
Race Results | Race: 21 | ||||||||||
Printed: | 06:32 pm | ||||||||||
Open C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 177 | YAM | 484874 | Leonard P. Jastrzembski Ii | Little Egg Harb, NJ | 1 | 1 | ||||
2 | 197 | YAM | 3239972 | Anthony M. Cioci | Waterford, CT | 2 | 2 | ||||
3 | 323 | HON | 3046750 | Christopher Parr | Edison, NJ | 3 | 3 | ||||
4 | 797 | KAW | 923076 | John Casablanco Jr | Fishkill, NY | 4 | 4 | ||||
5 | 75 | KAW | 2913409 | Alden Chambers | Quarryville, PA | 5 | 5 | ||||
6 | 540 | HON | 2081007 | Stefano Tavella | Wayne, NJ | 6 | 6 | ||||
7 | 532 | HON | 2956037 | Shain J. Zwolinski | Ridge, NY | 7 | DNF | ||||
8 | 402 | KAW | 539844 | Thomas Palermo | Manorville, NY | 8 | DNF | ||||
9 | 50 | YAM | 2233824 | Tuncay Adem | Medford, NY | 9 | DNF | ||||
This report created using TRACKSIDE – Software for Race Promoters www.tracksidesoftware.com |