Field of Dreams Results 5/14/17

50 Stock 4-6(V) First Last Overall Moto 1 Moto 2 Bike Number
SHAE COFFEE 1 1 1 KTM 916
LYRIC ZICHA 2 2 3 COB 121
JOSHUA WILSON 3 4 2 COB 211
LELAND JONES 4 3 4 YAM 617
HUNTER MCCAFFERTY 5 5 89 HON 113
50 Stock 7-8(V) First Last Overall Moto 1 Moto 2 Bike Number
IZZY BARRON 1 1 1 COB 112
EMILY LORD 2 3 3 COB 25
LUKE HUMPHREY 3 2 4 COB 114
JOSAYAH PINERO 4 6 2 KTM 21
CARTER GOWER 5 4 5 KTM 610
TANNER BERNAL 6 5 6 KTM 51
50 Oil/Auto 4-8(V) First Last Overall Moto 1 Moto 2 Bike Number
SHAE COFFEE 1 1 1 KTM 916
JOSHUA WILSON 2 2 2 KTM 211
CAYDEN THOMAS 3 3 3 KTM 249
LYRIC ZICHA 4 4 4 COB 121
50 OPEN 4-8 First Last Overall Moto 1 Moto 2 Bike Number
IZZY BARRON 1 1 1 COB 112
JOSAYAH PINERO 2 3 2 KTM 21
LUKE HUMPHREY 3 2 3 COB 114
EMILY LORD 4 4 4 COB 25
BRODIE BROWER 5 5 5 KTM 10
65 7-9 First Last Overall Moto 1 Moto 2 Bike Number
JULIA LORD 1 1 2 KAW 10
CHRISTIAN KRAUS 2 2 3 SUZ 292
BRAYDEN GLADFELTER 3 3 4 COB 22
ROBERT THOMAS III 4 7 1 KTM 247
JOEL MCCLAIN 5 4 5 KAW 88
JALEN MCCLAIN 6 6 6 KAW 7
MARK HENDRICKS III 7 5 7 SUZ 712
65 10-11 First Last Overall Moto 1 Moto 2 Bike Number
JOSEPH RAINONE 1 1 1 KTM 37
SYLAS POLSTON 2 2 2 KTM 227
KOBE MCCULLOUGH 3 3 3 KTM 731
CHASE WORTH 4 4 4 KTM 224
85/150 12-15 First Last Overall Moto 1 Moto 2 Bike Number
RAYMOND SULLIVAN 1 1 1 KAW 83
CRAIG DUNN 2 2 2 KTM 734
RONNIE SNYDER 3 3 3 KTM 318
JOSEPH DIFRANCESCO 4 4 4 HON 420
SAGE WEISS 88 89 88 KTM 42
Schoolboy 2 12-16 First Last Overall Moto 1 Moto 2 Bike Number
CAMERON PETTIT 1 2 1 YAM 214
BRANDON WOLFE 2 1 2 HSK 72
CHRISTOPHER KELLY 3 3 3 YAM 17
DYLAN STEWART 4 4 4 KTM 83
125 2-Stroke First Last Overall Moto 1 Moto 2 Bike Number
TODD GORDON 1 1 1 KAW 725
250 A First Last Overall Moto 1 Moto 2 Bike Number
COTY SCHOCK 1 1 1 HON 319
CORY CARSTEN 2 3 2 SUZ 31
TODD GORDON 3 2 3 KAW 725
PAUL SANFELICE JR 4 5 4 YAM 92
WILLIAM CARLING 5 4 89 HON 513
BILLY KWIECINSKI 88 88 89 SUZ 419
250 B First Last Overall Moto 1 Moto 2 Bike Number
SALVATORE CUSIMANO JR 1 1 1 YAM 39
BRANDON WOLFE 2 2 3 YAM 72
CAMERON PETTIT 3 4 2 YAM 214
MICHAEL BRAUNIUS 4 3 5 SUZ 338
DAMON GIBSON 5 6 4 YAM 24
RICKY DECK 6 7 6 KTM 36
TIMOTHY WALL 7 5 8 YAM 20
TRENT MASTERSON 8 88 7 SUZ 927
250C First Last Overall Moto 1 Moto 2 Bike Number
LEAH RAINES 1 4 2 KTM 811
CHASE STEHMAN 2 3 3 YAM 50
RILAN GOMBERT 3 1 7 KTM 2
FRANKIE BIONDI JR 4 2 8 KAW 357
NIGEL MYERS 5 8 4 YAM 822
JOSEPH DEPAUL 6 5 9 KTM 36
ALEX THOMAS 7 11 5 YAM 76
TREY HAVER 8 10 6 YAM 114
JASON BAUGHMAN 9 6 11 YAM 504
BRADLEY KENNY 10 17 1 KTM 89
SEAN MCBRIDE 11 9 10 YAM 73
DAVID DECK 12 7 12 KTM 134
RYAN DEMPSEY 13 13 14 HON 38
CHRISTIAN ORBANUS 14 12 17 YAM 355
GEOFFREY LEVENGOOD 15 15 15 SUZ 59
MASON WOLFE 16 20 13 SUZ 29
JOSHUA DONELSON 17 14 19 YAM 199
ERIC MITCHELL 18 16 18 KAW 717
HEATHER MOORE 19 16 21 YAM 463
AJ STAYTON 20 18 20 KTM 110
JAMES EVERS 21 88 16 SUZ 434
ANTHONY ROMANO 88 89 88 KAW 33r
DARRELL BRITTINGHAM 89 89 89 KAW 790
Open A First Last Overall Moto 1 Moto 2 Bike Number
COTY SCHOCK 1 1 1 HON 319
CORY CARSTEN 2 2 2 SUZ 31
WILLIAM CARLING 3 3 3 HON 513
ZACHARY KLAPTOSKY 4 5 4 HON 2
PAUL SANFELICE JR 5 4 89 YAM 92
BILLY KWIECINSKI 89 89 89 SUZ 419
Open B First Last Overall Moto 1 Moto 2 Bike Number
JORDAN MINOR 1 2 1 HON 151
RICKY DECK 2 3 2 KTM 36
MICHAEL MAJOR 3 5 3 SUZ 64
SALVATORE CUSIMANO JR 4 1 89 YAM 39
KEVIN QUIGLEY 5 4 89 KAW 586
Open C First Last Overall Moto 1 Moto 2 Bike Number
BRADLEY KENNY 1 1 1 KTM 89x
FRANKIE BIONDI JR 2 2 2 KAW 357
COREY SCANLON 3 3 4 KAW 613
JAY MINOR 4 5 3 KAW 247
CHASE GUENTHER 5 4 5 KTM 89
TEDDY DEMAIO 6 7 6 HSK 151a
EVAN WEISS 7 12 7 SUZ 401
GEOFFREY LEVENGOOD 8 11 8 SUZ 59
TYMEKE SANTOS 9 13 9 HON 34
CHRISTIAN ORBANUS 10 16 10 YAM 355
BRAD BERZINS 11 6 89 HON 12
ALEX CONDE 12 8 89 YAM 171
ANTHONY ROMANO 13 9 89 KAW 33r
JOSEPH DEPAUL 14 10 89 KTM 36
RYAN DEMPSEY 15 14 89 HON 38
JAMES EVERS 16 15 89 SUZ 434
DARRELL BRITTINGHAM 89 89 89 KAW 790
25+ A First Last Overall Moto 1 Moto 2 Bike Number
MICHAEL TIPPIN 1 1 1 SUZ 6
TODD GORDON 2 3 2 KTM 725
ZACHARY KLAPTOSKY 3 2 3 HON 2
25+ B First Last Overall Moto 1 Moto 2 Bike Number
JORDAN MINOR 1 1 1 HON 151
LARRY MUTCHLER 2 2 3 KAW 700
KEVIN QUIGLEY 3 5 2 KAW 586
MICHAEL MAJOR 4 4 4 SUZ 64
RON KEARNS 5 3 89 KTM 325
25+ C First Last Overall Moto 1 Moto 2 Bike Number
BRETT LIGHTNER 1 1 2 YAM 213
JAY MINOR 2 3 1 KAW 247
COREY SCANLON 3 2 3 COB 613
BRAD BERZINS 4 4 89 HON 12
30+ A First Last Overall Moto 1 Moto 2 Bike Number
BARRY CARSTEN 1 1 1 SUZ 31
MICHAEL TIPPIN 2 2 2 SUZ 6
JERRY FESSLER 89 89 89 SUZ 928
30+ B First Last Overall Moto 1 Moto 2 Bike Number
LARRY MUTCHLER 1 2 1 KAW 700
JOHN CHAMBERS 2 1 2 KAW 75
RON KEARNS 3 3 3 KTM 325
30+ C First Last Overall Moto 1 Moto 2 Bike Number
ANTHONY PEABODY 1 2 1 HON 49
HERBERT MCCLAIN 2 1 2 KTM 87
BEN KLEIN 3 3 3 HON 23
MICHAEL GREJDUS 4 4 4 HON 97
HEATHER MOORE 5 5 5 YAM 463
RAY WOLF JR 6 6 6 YAM 174
40+ A First Last Overall Moto 1 Moto 2 Bike Number
BARRY CARSTEN 1 1 1 SUZ 31
GAYLON DICKSON 2 2 2 SUZ 930
CARL WEISS JR 3 3 3 KTM 301
45+ First Last Overall Moto 1 Moto 2 Bike Number
GAYLON DICKSON 1 1 1 SUZ 930
CARL WEISS JR 2 2 2 KTM 301
ANTHONY DIMARZIO 3 3 3 KAW 76w
50+ First Last Overall Moto 1 Moto 2 Bike Number
BARRY CARSTEN 1 1 1 SUZ 31
BRIAN SEMDER 2 2 2 SUZ 26
MICHAEL JONES 3 3 3 YAM 763
ROBERT MAZZEI 4 5 4 KAW 61
ANTHONY DIMARZIO 5 4 5 KAW 76w
Women First Last Overall Moto 1 Moto 2 Bike Number
LEAH RAINES 1 1 1 KTM 811
40+ B&C First Last Overall Moto 1 Moto 2 Bike Number
JOHN CHAMBERS 1 1 1 KAW 75
BRIAN SEMDER 2 3 2 SUZ 26
MICHAEL GREJDUS 3 2 4 HON 97
ROBERT MAZZEI 4 4 3 KAW 61
Junior Mini 65/85 9-13 First Last Overall Moto 1 Moto 2 Bike Number
JOSEPH RAINONE 1 1 1 KTM 37
MICHAEL JONES JR 2 3 2 YAM 15
RONNIE SNYDER 3 2 3 KTM 318
Schoolboy I 12-16 (2 stroke) First Last Overall Moto 1 Moto 2 Bike Number
BRANDON WOLFE 1 1 1 YAM 72
DAMON GIBSON 2 2 2 YAM 24
RILAN GOMBERT 3 3 3 KTM 2
CHASE STEHMAN 4 4 4 YAM 50
TREY HAVER 5 6 5 YAM 114
SEAN MCBRIDE 6 5 6 YAM 73
JASON BAUGHMAN 7 8 8 YAM 504
DAVID DECK 8 7 9 KTM 134
ALEX THOMAS 9 12 7 YAM 76
CHRISTOPHER KELLY 10 10 10 YAM 17
AJ STAYTON 11 9 11 KTM 110
MASON WOLFE 12 11 12 YAM 29
GAGE DURHAM 13 14 13 KAW 327
BRANDEN LANGLEY 14 13 14 SUZ 989
JOEY WOOD 15 15 15 KAW 27
DYLAN STEWART 16 16 16 KTM 83
35 + Open First Last Overall Moto 1 Moto 2 Bike Number
GAYLON DICKSON 1 1 1 SUZ 930
ANTHONY PEABODY 2 2 2 HON 49
BEN KLEIN 3 3 3 HON 23
85cc 9-11 First Last Overall Moto 1 Moto 2 Bike Number
JOSEPH RAINONE 1 1 1 KAW 37
MICHAEL JONES JR 2 2 2 YAM 15
KOBE MCCULLOUGH 3 4 4 KAW 731
ROBERT THOMAS III 4 3 5 KTM 247
SYLAS POLSTON 5 7 3 KTM 227
CHASE WORTH 6 6 6 KTM 224
JULIA LORD 7 5 7 COB 10
Supermini 12-15 yrs First Last Overall Moto 1 Moto 2 Bike Number
CHASE STEHMAN 1 1 1 YAM 50
RAYMOND SULLIVAN 2 2 2 KAW 83
AJ STAYTON 3 3 3 KTM 110
CRAIG DUNN 4 4 4 KTM 734
GAGE DURHAM 5 5 5 KAW 327
JOEY WOOD 6 6 6 KAW 27
JOSEPH DIFRANCESCO 7 7 7 HON 420
Collegeboy 16-24 yrs First Last Overall Moto 1 Moto 2 Bike Number
CORY CARSTEN 1 1 1 SUZ 31
EVAN WEISS 2 2 2 SUZ 401
ALEX CONDE 3 3 3 YAM 171
BILLY KWIECINSKI 89 89 89 SUZ 419
Big Bike Beginner 250 First Last Overall Moto 1 Moto 2 Bike Number
TALLES RIBEIRO 1 1 1 YAM 187
JUSTIN PASTERNAK 2 4 2 KAW 66
ROBERT AUTHER 3 3 3 SUZ 17
HARLEY MULDOON 4 5 4 Unk 495
JOHN DILZELL 5 6 5 HON 511
SAM JACOBS 6 2 89 HON 25
TOM ALBANO 7 7 89 YAM 116
MIKE TUNSTALL 8 8 89 HON 36
Big Bike Beginner 450 First Last Overall Moto 1 Moto 2 Bike Number
DAN MCBEARTY 1 1 1 KAW 24
CODY DOHERTY 2 2 2 KAW 4
GEORGE HUTTON 3 3 89 HSK 420
Small Bike Beginner First Last Overall Moto 1 Moto 2 Bike Number
LOUIS DIFRANCESCO 1 1 1 KAW 845
80’s Des Nations First Last Overall Moto 1 Moto 2 Bike Number
ANTHONY DIMARZIO 1 1 1 KAW 76w