Field of Dreams results 6/11/17
50 Stock 4-6(V) First Last Overall Moto 1 Moto 2 Bike Number
SHAE COFFEE 1 1 1 COB 12x
HUDSON ROSENBERG 2 2 2 COB 44
LELAND JONES 3 3 3 KTM 617
50 Stock 7-8(V) First Last Overall Moto 1 Moto 2 Bike Number
GRANT GETZ 1 1 1 KTM 28
IZZY BARRON 2 2 2 COB 112
IAN CABAL 3 4 3 HSK 117
CHASE WILLIAMS 4 3 4 KTM 347
SAWYER ROSENBERG 5 5 5 COB 45
CARTER GOWER 6 6 6 KTM 610
EMILY LORD 7 7 7 COB 25
DARCY SOUDER 8 8 8 COB 55
50 Oil/Auto 4-8(V) First Last Overall Moto 1 Moto 2 Bike Number
CAYDEN THOMAS 1 1 1 KTM 249
50 OPEN 4-8 First Last Overall Moto 1 Moto 2 Bike Number
IAN CABAL 1 1 1 HSK 117
IZZY BARRON 2 2 2 COB 112
CHASE WILLIAMS 3 3 3 KTM 347
EMILY LORD 4 4 4 COB 25
JONATHAN GIAGNI JR 5 6 5 KTM 119
HUDSON ROSENBERG 6 5 7 COB 44
BRODIE BROWER 7 7 8 KTM 10
SHAE COFFEE 8 89 6 COB 12x
65 7-9 First Last Overall Moto 1 Moto 2 Bike Number
NOAH VOS 1 2 1 KTM 500
ROBERT THOMAS III 2 1 3 KTM 247
SHANE LETTIERI 3 3 2 KTM 813
GRANT GETZ 4 4 4 KTM 28
CHRISTIAN KRAUS 5 6 5 KAW 292
JULIA LORD 6 5 6 KAW 10
DARCY SOUDER 7 8 9 KAW 55
SAWYER ROSENBERG 8 7 10 COB 45
JOEL MCCLAIN 9 11 8 KAW 88
LUKE PAKULA 10 13 7 KTM 939
MARK HENDRICKS III 11 10 11 SUZ 712
RYAN CLIPNER 12 9 12 KTM 6
JALEN MCCLAIN 13 12 13 KAW 07
65 10-11 First Last Overall Moto 1 Moto 2 Bike Number
CHASE WORTH 1 1 1 KTM 224
HUNTER LOVE 2 2 2 KTM 187
85/150 12-15 First Last Overall Moto 1 Moto 2 Bike Number
GARRETT HOFFMAN 1 1 1 SUZ 24
CHRIS SWEENEY 2 2 2 KAW 17
CRAIG DUNN 3 3 4 KTM 734
RONNIE SNYDER 4 4 5 KTM 318
ALBERT HABERLE 5 7 3 HSK 18h
CHAD MATHEWS 6 5 6 KAW 22
BRYCE JEFFERSON 7 6 9 KAW 33
LUKE MAGNETTI 8 9 7 SUZ 71
SAGE WEISS 9 8 8 KTM 42
DEMETRIO GIAGNI 10 10 10 KTM 821
125 2-Stroke First Last Overall Moto 1 Moto 2 Bike Number
TYLER CARR 1 1 1 YAM 519
JACOB BROOKS 2 2 2 YAM 112
FRANKIE ZANGARI 3 3 3 YAM 088
JASON BUAGHMAN 4 4 4 YAM 504
LARS WYATT 5 5 89 YAM 333
250 B First Last Overall Moto 1 Moto 2 Bike Number
CAMERON PETTIT 1 1 1 YAM 214
ETHAN BOWLIN 2 2 2 KAW 258
SHANNON FLEMING 3 4 3 YAM 681
RICKY DECK 4 3 4 KTM 36
SAM MESSLER 5 5 5 YAM 244
TIMOTHY WALLS 6 6 7 YAM 20
CODY BURNS 7 9 6 KTM 518
CODY SHAFFER 8 8 8 KAW 23
JOHN SWEENEY 9 7 89 HON 11
250 C First Last Overall Moto 1 Moto 2 Bike Number
DAVID ALBERTSON JR 1 1 1 YAM 71
RALPH AMATO 2 2 2 HON 390
JARED CAMPION 3 3 3 YAM 21
ROBERT CLIPNER IV 4 4 5 KTM 61
MICHAEL CARRICATO 5 7 4 KAW 6
JOSHUA MORRIS 6 5 8 YAM 414
DAVID DECK 7 9 6 KTM 134
TREY HAUER 8 10 7 YAM 114
DARRELL BRITTINGHAM 9 8 11 KAW 790
FRANKIE ZANGARI 10 11 9 YAM 088
AJ STAYTON 11 13 10 YAM 110
DEVON FENNIMORE 12 6 17 YAM 116
JEREMY BAKER 13 12 12 YAM 117
NICK WAGNER 14 14 13 KTM 222
BRETT MATHEWS 15 15 16 HON 63
BRIT WILLIAMS 16 18 14 HON 273
JAMES EVERS 17 17 15 SUZ 434
CHASE WADDINGTON 18 16 18 KAW 226
CHRISTOPHER KEEBLER 19 19 89 HON 19
Open B First Last Overall Moto 1 Moto 2 Bike Number
JORDAN MINOR 1 1 1 HON 151
ANDREW CATACCHIO 2 3 2 HON 704
SHANNON FLEMING 3 2 4 YAM 681
RICKY DECK 4 4 3 KTM 36
KEVIN QUIGLEY 5 5 5 KAW 586
MICHAEL MAJOR 6 8 6 SUZ 64
CODY BURNS 7 9 7 KTM 518
DAWSON GUZIK 8 10 8 SUZ 104
JEVIN HELLER 9 6 88 HON 823
BLAKE ECHAURI 10 7 88 HON 507
TIMOTHY WALLS 11 11 88 YAM 20
Open C First Last Overall Moto 1 Moto 2 Bike Number
DAVID ALBERTSON JR 1 1 1 YAM 71
CHASE GUENTHER 2 3 2 KTM 89
JAY MINOR 3 4 3 KAW 247
JOSEPH OBENAUER 4 5 4 YAM 114
MICHAEL CARRICATO 5 7 5 KAW 6
DARRELL BRITTINGHAM 6 8 7 KAW 790
EVAN WEISS 7 10 6 KTM 401
MASON WOLF 8 12 8 YAM 29
NICK WAGNER 9 11 9 KTM 222
RALPH AMATO 10 2 88 HON 390
PAUL BARKASI 11 13 10 YAM 96
JARED CAMPION 12 6 88 YAM 21
BRAD BERZINS 13 9 88 HON 12
BRETT MATHEWS 14 14 88 HON 63
CHASE WADDINGTON 15 15 88 KAW 226
CHRISTOPHER KEEBLER 16 16 88 HON 19
RILEY SHAFFER 88 88 88 KAW 827
25+ A First Last Overall Moto 1 Moto 2 Bike Number
ADAM BLESSING 1 1 1 SUZ 547
JEREMY COOK 2 2 2 HON 360
STEPHEN RICKS 3 3 3 YAM 6
JAMES HENSHAW 4 4 4 HON 415
SCOTT EDELSTEIN 5 5 5 HON 21
SHAWN CARMODY 6 6 89 HON 141
25+ B First Last Overall Moto 1 Moto 2 Bike Number
JORDAN MINOR 1 1 1 HON 151
KEVIN QUIGLEY 2 2 2 KAW 586
BLAKE ECHAURI 3 3 3 HON 507
LARRY MUTCHLER 4 5 4 KAW 700
MICHAEL MAJOR 5 4 5 SUZ 64
25+ C First Last Overall Moto 1 Moto 2 Bike Number
BRAD BERZINS 1 2 1 HON 12
JAY MINOR 2 1 2 KAW 247
KYLE MILLER 3 3 3 YAM 17
30+ A First Last Overall Moto 1 Moto 2 Bike Number
JEREMY COOK 1 1 1 HON 360
JOHN BOWLIN 2 2 2 KAW 85
SCOTT EDELSTEIN 3 4 3 HON 21
JERRY FESSLER 4 5 4 SUZ 928
SHAWN CARMODY 5 3 89 HON 141
30+ B First Last Overall Moto 1 Moto 2 Bike Number
LARRY MUTCHLER 1 2 1 KAW 700
JOSEPH UNGER 2 4 2 KTM 21x
TIMOTHY DEITZLER 3 3 3 KTM 79
JOHN CHAMBERS 4 1 89 KAW 75
30+ C First Last Overall Moto 1 Moto 2 Bike Number
KRISZTIAN NATO 1 1 1 YAM 11
JASON LOVE 2 4 2 KTM 187
BEN KLEIN 3 3 3 HON 23
HERBERT MCCLAIN JR 4 2 4 KTM 87
ERIC SYDLOSKY 5 88 5 HON 796
ANTHONY PEABODY 89 89 89 HON 49
40+ A First Last Overall Moto 1 Moto 2 Bike Number
JOHN BOWLIN 1 1 1 KAW 85
RON JACKSON 2 3 2 KTM 516
KENNY BLACKWELL 3 2 3 HON 34
DARREN EDSALL 4 4 4 HSK 348
CARL WEISS JR 5 5 5 KTM 301
45+ First Last Overall Moto 1 Moto 2 Bike Number
CARL WEISS JR 1 1 1 KTM 301
JERRY WILLIAMSON 2 2 2 KTM 416
50+ First Last Overall Moto 1 Moto 2 Bike Number
KENNY BLACKWELL 1 1 1 HON 34
STEVEN PARRINO 2 2 2 HSK 79
BRIAN SEMDER 3 5 3 SUZ 26
DREW DREISBACH 4 4 4 YAM 161
ANTHONY MALADRA 5 3 5 KTM 336
ROBERT MAZZEI 6 6 6 KAW 61
40+ B&C First Last Overall Moto 1 Moto 2 Bike Number
JOSEPH UNGER 1 3 1 KTM 21
ANTHONY MALADRA 2 2 2 KTM 336
BRIAN SEMDER 3 4 3 SUZ 26
ROBERT MAZZEI 4 6 4 KAW 61
JASON LOVE 5 5 5 KTM 187
MICHAEL REYNOLDS 6 7 6 KAW 953
CESAR GUTIERREZ 7 8 7 KAW 4c
JERRY WILLIAMSON 8 9 8 KTM 416
JOHN CHAMBERS 9 1 89 KAW 75
Junior Mini 65/85 9-13 First Last Overall Moto 1 Moto 2 Bike Number
TRAVIS GREEN 1 2 1 KTM 24
KENNETH HELD JR 2 4 2 SUZ 22
RONNIE SNYDER 3 3 3 KTM 318
MICHAEL JONES JR 4 1 5 YAM 15
KOBE MCCOLLUM 5 7 4 KAW 731
NOAH VOS 6 6 6 KTM 500
TYLER PLUMMER 7 5 8 KTM 101
SHANE LETTIERI 8 8 7 KTM 813
MITCHELL SCHNORRBUS 9 9 9 KTM 311
HUNTER LOVE 10 10 10 KTM 187
Schoolboy I 12-16 (2 stroke) First Last Overall Moto 1 Moto 2 Bike Number
JASON BUAGHMAN 1 1 1 YAM 504
DAVID DECK 2 4 3 KTM 134
JEREMY BAKER 3 3 4 YAM 117
TREY HAUER 4 6 2 YAM 114
AJ STAYTON 5 2 6 YAM 110
MASON WOLF 6 5 5 YAM 29
HUNTER MORGAN 7 7 7 YAM 32
JOEY WOOD 8 8 8 KAW 27
DYLAN STEWART 9 9 9 KTM 83
Schoolboy II 14-16 (4 stroke) First Last Overall Moto 1 Moto 2 Bike Number
CAMERON PETTIT 1 1 1 YAM 214
TYLER CARR 2 2 2 YAM 23
ROBERT CLIPNER IV 3 3 3 KTM 61
DYLAN STEWART 4 4 4 KTM 83
35 + Open First Last Overall Moto 1 Moto 2 Bike Number
JOE PATEMAN 1 1 1 HON 155
DARREN EDSALL 2 2 2 HSK 348
KRISZTIAN NATO 3 3 3 YAM 11
ERIC SYDLOSKY 4 4 4 HON 796
BEN KLEIN 5 5 5 HON 23
ANTHONY PEABODY 89 89 89 HON 49
85cc 9-11 First Last Overall Moto 1 Moto 2 Bike Number
MICHAEL JONES JR 1 1 1 YAM 15
TRAVIS GREEN 2 2 2 KTM 24t
ROBERT THOMAS III 3 4 3 KTM 247
KENNETH HELD JR 4 3 4 SUZ 22
TYLER PLUMMER 5 5 6 KTM 101
KOBE MCCOLLUM 6 8 5 KAW 731
CHASE WORTH 7 6 7 YAM 224
CHRISTIAN KRAUS 8 7 8 KAW 292
JULIA LORD 9 9 10 KAW 10
MITCHELL SCHNORRBUS 10 11 9 KTM 311
LUKE PAKULA 11 10 11 HSK 939
Supermini 12-15 yrs First Last Overall Moto 1 Moto 2 Bike Number
GARRETT HOFFMAN 1 1 1 SUZ 624
AJ STAYTON 2 2 2 KAW 110
ALBERT HABERLE 3 3 3 HSK 18h
CRAIG DUNN 4 4 4 KTM 734
HUNTER MORGAN 5 5 5 YAM 32
JOEY WOOD 6 6 6 KAW 27
LUKE MAGNETTI 7 7 7 KTM 71
Collegeboy 16-24 yrs First Last Overall Moto 1 Moto 2 Bike Number
JAKE IMPENS 1 1 1 HON 72
DARREN JACKSON 2 2 2 YAM 518
TYLER CARR 3 5 3 YAM 23
JASON SCHOEPFER 4 4 4 HON 77
COLE SCHILLING 5 3 5 HON 35
THOMAS GIAMBRONE 6 7 7 SUZ 44
ANDREW CATACCHIO 7 6 8 HON 704
SAM MESSLER 8 9 6 YAM 244
EVAN WEISS 9 10 9 KTM 401
DAWSON GUZIK 10 11 10 SUZ 104
JOSEPH OBENAUER 11 8 89 YAM 114x
Big Bike Beginner 250 First Last Overall Moto 1 Moto 2 Bike Number
ALEXANDER KUCHERENKO 1 2 2 HSK 75
CODY COLE 2 5 4 YAM 913
PIERCE RUSDEN 3 3 7 KTM 4
TODD DAGEN 4 6 5 YAM 51
MARK KEYS 5 7 6 KAW 207
JAMES EVERS 6 89 1 SUZ 434
ANTHONY VARANO 7 1 89 KAW 428
LARS WYATT 8 89 3 YAM 333
MIKE TUNSTALL 9 4 89 HON 36
SAM JACOBS 89 89 89 HON 25
Big Bike Beginner 450 First Last Overall Moto 1 Moto 2 Bike Number
GEORGE HUTTON 1 1 1 HSK 420
250 Expert/Pro-AM First Last Overall Moto 1 Moto 2 Bike Number
JEREMY SMITH 1 1 1 YAM 309
TYLER STEPEK 2 3 2 KAW 314
SCOTT CLARK 3 2 3 KAW 81
ANTHONY MALADRA 4 4 4 KTM 175x
COLE SCHILLING 5 8 5 HON 35
STANTON BOWERS 6 7 6 YAM 175
DEAN CROSSON 7 5 9 KAW 23
NICHOLAS PECCARELLI 8 9 7 KAW 96
THOMAS MARTINO 9 10 8 HON 28
ARIE REACHARD 10 6 88 SUZ 643
450 Expert/Pro-AM First Last Overall Moto 1 Moto 2 Bike Number
JEREMY SMITH 1 2 1 YAM 309
JOACHIM FALDEN 2 1 3 HON 200
ROBERT PIAZZA 3 3 2 HON 637
JAKE IMPENS 4 5 4 HON 72
ADAM BLESSING 5 4 5 SUZ 547
JAMES HENSHAW 6 8 7 HON 415
PHILIP BUGBEE 7 7 8 KTM 729
DARREN JACKSON 8 10 6 YAM 518
ANTHONY MALADRA 9 6 13 KTM 175x
STEPHEN RICKS 10 11 10 YAM 6
COLE BRYAN 11 13 9 HON 774
THOMAS GIAMBRONE 12 12 11 SUZ 44
JASON SCHOEPFER 13 14 12 HON 77
NICHOLAS PECCARELLI 14 15 14 KAW 505
DOMINICK DREISBACH 15 9 88 YAM 710
SCOTT CLARK 88 89 88 KAW 81
Open Quad – National First Last Overall Moto 1 Moto 2 Bike Number
NOAH HASSEN 1 1 1 YAM 268
Beginner Quad First Last Overall Moto 1 Moto 2 Bike Number
ZACHARY GLASER 1 1 1 Unk 22
Mini Quad First Last Overall Moto 1 Moto 2 Bike Number
JENNA MACDONALD 1 1 1 Unk 22
THOMAS MCCULLEN 2 2 2 Unk 920