From D2MX
D2MX 7-14-24 FOD LIBERTY SHOOTOUT – 7/14/2024 1801 W BUCKSHUTEM RD | |||||
125 C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#45 DAMIEN OSNER NEWTOWN SQUARE, PA 2nd1st162nd#13 COLTEN HILBERT LEONARDO, NJ 1st2nd153rd#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 4th3rd144th#80 MICHAEL PLODZIEN EDISON, NJ 5th4th135th#37 JOHN LAFFAN MANAHAWKIN, NJ 3rd6th126th#725 LEO DREHER MEDIA, PA 6th5th117th#27 LANDON RYBASACK TOMS RIVER, NJ 8th7th108th#20 NICK VENERUSO FREEHOLD, NJ, USA, NJ 7th8th99th#668 ERIBERTO MADRIGAL JACKSON, NJ 9th9th8 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 MICHAEL CUADRA OLD BRIDGE, NJ 1st1st02nd#54 FRANCESCO LAMA MEDIA, PA 2nd2nd153rd#21d BRAD CRAIN MARLTON, NJ 4th3rd144th#80 MICHAEL PLODZIEN EDISON, NJ 3rd5th135th#725 LEO DREHER MEDIA, PA 6th4th126th#50 MICHAEL BIONDO FREEHOLD, NJ 5th6th11 | |||||
25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#31 BARRY CARSTEN BAYVILLE, NJ 2nd2nd153rd#14 WAYNE POWERS KEYPORT, NJ 3rd3rd14 | |||||
25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#999 PHIL DELIZIA WHITING, NJ 2nd1st162nd#x CHRISTIAN CAMMAROTA BARNEGAT, NJ 1st2nd153rd#54 FRANCESCO LAMA MEDIA, PA 3rd3rd144th#159 SAMUEL FOWLER DOVER, DE 4th4th135th#143 EDWARD KUNITZ, IV ATCO, NJ 5th6th126th#892 KYLE ROGERS BRICK, NJ 7th5th117th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 6thDNS10 | |||||
25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#211 PATRICK WILSON MULLICA HILL, NJ 1st1st02nd#96 SAUL MORALES THIELLS, NY 2nd2nd153rd#16 DARYL SUPPLEE STRASBURG, PA 3rd3rd04th#109 JOHN GARDNER MORGANVILLE, NJ 4th4th135th#772 VINCENT GRANOZIO FREEHOLD, NJ 5th5th126th#17 EVER NOLASCO HONEY BROOKE, PA 7th6th117th#228 MICHAEL CARPENITO CAMDEN, NJ 6th8th108th#313 AMAURY MARTINEZ JERSEY CITY, NJ 8th7th99th#32 CARLOS JARRIN HAMILTON, NJ 9th9th810th#668 ERIBERTO MADRIGAL JACKSON, NJ 10th10th711th#320 CAITLIN WARD HAMILTON, NJ 11th11th6 | |||||
250 “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#x BRAYDEN KARPULK POTTSVILLE, PA 3rd2nd03rd#125 ZACK SMITH BEACHWOOD, NJ 2nd3rd14 | |||||
250 “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 2nd1st162nd#522 shayden barto JONESTOWN, PA 1st2nd03rd#x CHRISTIAN CAMMAROTA BARNEGAT, NJ 4th3rd144th#69 SAM DATZ PITMAN, NJ 3rd4th135th#143 EDWARD KUNITZ, IV ATCO, NJ 5thDNS126th#86 GAVIN BALL TELFORD, PA 6thDNS0 | |||||
250 “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#09 KEVIN UZHCA UPPER DARBY, PA 2nd1st162nd#609 COOPER CAMMAROTA BARNEGAT, NJ 1st2nd153rd#88 LANDON BESSETTE AMBLER, PA 5th3rd04th#x25 EDDIE PASCALE HOWELL, NJ 4th6th135th#9 BRYAM UZHCA UPPER DARBY, PA 3rd7th126th#7 CHRISTIAN RUIZ WILMINGTON, DE 7th4th07th#13 COLTEN HILBERT LEONARDO, NJ 6th5th108th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 9th8th99th#909 ERICK UZHCA UPPER DARBY, PA 11th9th810th#97 COLE RIZZOLO WHITING, NJ 12th10th711th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 10th13th612th#80 MICHAEL PLODZIEN EDISON, NJ 13th12th513th#21 GAVIN GETZ CHATSWORTH, NJ 8th18th414th#77 MICHAEL ROSA MARLBORO, NJ 17th11th315th#327 AIDAN BIGGS BARNEGAT, NJ 14th14th216th#111 CHASE ESSER KENNETT SQUARE PA, PA 15th15th017th#188 DOMENICK SPORTELLI JR BOONTON TOWNSHIP, NJ 18th16th018th#712 ANTHONY RUTHERFORD GLEN MILLS, PA 16th20th119th#20 NICK VENERUSO FREEHOLD, NJ, USA, NJ 21st17th120th#927 LEWIS CASSIDY HAMILTON, NJ 20th19th121st#92 HUDSON BARRY ALLENTOWN, NJ 19th21st122nd#322 ANTWIONE CARR GLASSBORO, NJ 23rd22nd123rd#522 EVAN BARTO LEBANON, PA 22nd24th024th#25 TY BASHIR BRIDGEWATER, NJ 25th23rd025th#502 CODY SWYDERSKY PITTSGROVE, NJ 24thDNS0DNF#14 DANNON LYONS WILLIAMSTOWN, NJ DNFDNS0DNS#250 AUSTIN GONZALEZ PHILADELPHIA, PA DNSDNS0DNS#244 SHELDON PEIFFER WILLOW STREET, PA DNSDNS0DNS#83 CAMERON RISSER PEACH BOTTOM, PA DNSDNS0 | |||||
30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#302 FRANCESCO LAMA MEDIA, PA 1st1st162nd#213 BRETT LIGHTNER MULLICA HILL, NJ 4th2nd153rd#519 BILLY NYLANDER BROWNS MILLS, NJ 2nd4th144th#892 KYLE ROGERS BRICK, NJ 3rd5th135th#159 SAMUEL FOWLER DOVER, DE 6th3rd126th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 5thDNS11 | |||||
30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#211 PATRICK WILSON MULLICA HILL, NJ 1st1st02nd#772 VINCENT GRANOZIO FREEHOLD, NJ 3rd2nd153rd#9 MIGUEL UZHCA UPPER DARBY, PA 2nd3rd144th#228 MICHAEL CARPENITO CAMDEN, NJ 4th4th135th#313 AMAURY MARTINEZ JERSEY CITY, NJ 6th5th126th#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 5th7th117th#322 ANTWIONE CARR GLASSBORO, NJ 7th6th108th#586 AMY HAFER NEWARK, DE 8th8th09th#32 CARLOS JARRIN HAMILTON, NJ 9th9th8DNF#439 LEE IRWIN MANALAPAN, NJ DNFDNS0 | |||||
40+ Senior “A” – Overall Finish Positions | |||||
Overall NameMoto 1Moto 2DNS#31 BARRY CARSTEN BAYVILLE, NJ DNSDNSDNS#14 WAYNE POWERS KEYPORT, NJ DNSDNS | |||||
40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#80 CEDDIE VOHDEN OCEANPORT, NJ 1st1st162nd#177 ALLAN DUIGON SOUTH AMBOY, NJ 2nd2nd15 | |||||
40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 MIGUEL UZHCA UPPER DARBY, PA 2nd1st162nd#381 ANDREW LUBACZEWSKI ATLANTIC CITY, NJ 1st2nd153rd#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 3rd3rd144th#747 RAY ELDRIDGE JACKSON, NJ 5th5th135th#322 ANTWIONE CARR GLASSBORO, NJ DNF4th126th#17 JOHN SWEENEY III JACKSON, NJ 4thDNF11 | |||||
45+ Senior – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd3rd153rd#116 ROBERT KURTZ JACKSON, NJ 2nd4th04th#14 WAYNE POWERS KEYPORT, NJ 6th2nd135th#812 BRIAN SMITH MANAHAWKIN, NJ 4th5th126th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 5th7th117th#241 DAREN PANNULLO VINELAND, NJ 7th8th08th#917 WILLY AGEE CENTREVILLE, MD 8th9th09th#50 MICHAEL BIONDO FREEHOLD, NJ DNF6th8 | |||||
50+ Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#14 WAYNE POWERS KEYPORT, NJ 2nd2nd153rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd3rd144th#812 BRIAN SMITH MANAHAWKIN, NJ 4th4th135th#80 CEDDIE VOHDEN OCEANPORT, NJ 5th5th126th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 6th6th117th#89 EDWARD OLSEN BLAUVELT, NY 9th7th108th#241 DAREN PANNULLO VINELAND, NJ 8th8th09th#22 RUSSELL LOMBARDO BELLPORT, NY 7th9th810th#939 JOHN TAVERNESE BAYVILLE, NJ 10th10th7DNF#116 ROBERT KURTZ JACKSON, NJ DNFDNS0 | |||||
55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#14f DAVID FARMER FAR HILLS, NJ 1st1st162nd#17 JOHN SWEENEY III JACKSON, NJ 2nd3rd153rd#939 JOHN TAVERNESE BAYVILLE, NJ 4th2nd144th#22 RUSSELL LOMBARDO BELLPORT, NY 3rd5th135th#829 BRUCE HIRCHAK TOMS RIVER, NJ 5th4th12 | |||||
60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#89 EDWARD OLSEN BLAUVELT, NY 1st1st162nd#572 WILLIAM FORD LITTLE EGG HARB, NJ 2nd2nd153rd#917 WILLY AGEE CENTREVILLE, MD 3rd3rd04th#829 BRUCE HIRCHAK TOMS RIVER, NJ 4thDNS13 | |||||
65cc (10-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#x74 BILLY CASSIDY MINEOLA, NY 1st1st162nd#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 2nd2nd153rd#13 OWEN MARCINCZYK PARLIN, NJ 3rd3rd144th#8 CAYDEN LACZYNSKI BRICK, NJ 4th4th135th#26 JAXSON PIERSON EASTAMPTON, NJ 5th5th126th#27 AXEL ZELLER CEDARVILLE, NJ 6thDNS0 | |||||
65cc (7-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#x74 BILLY CASSIDY MINEOLA, NY 1st1st162nd#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 3rd3rd153rd#8 CAYDEN LACZYNSKI BRICK, NJ 2nd4th144th#13 OWEN MARCINCZYK PARLIN, NJ 5th2nd135th#26 JAXSON PIERSON EASTAMPTON, NJ 4th6th126th#74 GAVIN LUBACZEWSKI ABSECON, NJ 6th5th117th#16 CAMERON LUISI MOUNT HOLLY, NJ 8th7th108th#23 BRAYDEN HUDSON BRICK, NJ 7th9th99th#291 BRANDON STELLE EGG HARBOR CITY, NJ 9th8th810th#27 AXEL ZELLER CEDARVILLE, NJ 10thDNS0 | |||||
65cc (7-9) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#616 REED BROWN SEWELL, NJ 1st2nd162nd#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 3rd1st153rd#74 GAVIN LUBACZEWSKI ABSECON, NJ 2nd3rd144th#120 JASON WHITEHEAD JACKSON, NJ 6th4th135th#16 CAMERON LUISI MOUNT HOLLY, NJ 4th6th126th#23 BRAYDEN HUDSON BRICK, NJ 7th5th117th#291 BRANDON STELLE EGG HARBOR CITY, NJ 5th7th108th#617 AVA JOHNSON BURLINGTON, NJ 8th8th9 | |||||
85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#x22 STUART AVEROS , 1st1st02nd#188 MICHAEL PINO SICKLERVILLE, NJ 2nd2nd153rd#121 CALOGERO GIZZI BOICEVILLE, NY 3rd3rd144th#24 JESSE MACBRIDE FOREST HILL, MD 4th4th05th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 6th5th06th#286 MAJOR PHILLIP LIVINGSTON, NJ 5th6th117th#50 LUCIANO PIZZO SOMERDALE, NJ 9th7th108th#88 MASON WEYANDT TOMS RIVER, NJ 7thDNS99th#22 BLAISE CASSALE MANAHAWKIN, NJ 8thDNS8DNS#248 ZACKARY DRONITSKY CONSHOHOCKEN, PA DNSDNS0 | |||||
85cc (9-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#74 BILLY CASSIDY MINEOLA, NY 3rd2nd153rd#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 2nd3rd144th#291 BRANDON STELLE EGG HARBOR CITY, NJ 5th4th135th#8 CAYDEN LACZYNSKI BRICK, NJ 4th5th126th#120 JASON WHITEHEAD JACKSON, NJ 6th6th117th#19 ANTHONY CARRANZA PICATAWAY, NJ 7th7th108th#357 KEVIN GALLAGHER TURNERSVILLE, NJ 8th8th0DNS#423 AIDEN IRWIN MANALAPAN, NJ DNSDNS0 | |||||
College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 1st1st162nd#191 SHANE LUPPERGER VINELAND, NJ 2nd2nd03rd#603 SHAWN KIRALY VINCENTOWN, NJ 4th3rd144th#16 DARYL SUPPLEE STRASBURG, PA 3rd4th05th#572 JAYSON GRINDLINGER CHESTERFIELD, NJ 5th5th06th#7 ANDRE VASQUEZ NORTH PLAINFIELD, NJ 6th6th11 | |||||
Girls (9-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#419 TAYLOR MASSENZIO MILLSTONE, NJ 1st1st162nd#14 SARAH FARMER FAR HILLS, NJ 2nd2nd153rd#47 KHLOEY KOUFLIE PEAPACK, NJ 3rd3rd144th#178 VERONICA DUIGON SOUTH AMBOY, NJ 4th4th135th#9 VALENTINA CARRANZA PISCATAWAY, NJ 6th5th126th#617 AVA JOHNSON BURLINGTON, NJ 5th6th117th#7 VASQUEZ BRIANA PLAINFIELD, NJ 7th7th10 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#286 MAJOR PHILLIP LIVINGSTON, NJ 2nd2nd153rd#88 MASON WEYANDT TOMS RIVER, NJ 3rd4th144th#22 BLAISE CASSALE MANAHAWKIN, NJ 6th3rd135th#13 WILLIAM BATES GLEN MILLS, PA 5th6th126th#211 JOSHUA WILSON MULLICA HILL, NJ 8th5th07th#58 JACOB WATKINS WILLIAMSTOWN, NJ 7th7th108th#357 KEVIN GALLAGHER TURNERSVILLE, NJ 10th8th09th#19 ANTHONY CARRANZA PICATAWAY, NJ 9th9th810th#50 LUCIANO PIZZO SOMERDALE, NJ DNF10th711th#423 AIDEN IRWIN MANALAPAN, NJ 4thDNS6 | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st02nd#38 NASH MACKEPRANG MILLVILLE, NJ 2nd2nd153rd#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 3rd3rd144th#95 DAMIEN CARCANAGUE MALAGA, NJ 4th4th135th#4 KARL SCHERZBERG COOPERSBURG, PA 5th5th126th#777 JOSEPH DESSICINO ABSECON, NJ 6th6th117th#674 EASTON HUNTER MAYS LANDING, NJ 7th7th08th#425 ZAYNE WISSER TELFORD, PA DNF8th09th#327 RYLEN BATTAGLIA DEPTFORD, NJ 8thDNS0DNS#224 LEO DELVALLE MATAWAN, NJ DNSDNS0 | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#616 REED BROWN SEWELL, NJ 1st1st162nd#4 ALLEN DAVIS BRIDGETON, NJ 2nd2nd153rd#51 WESTIN CHRISTOPHER HAMMONTON, NJ 3rd3rd144th#12 MASON HOLMAN BRICK, NJ 4th4th135th#270 LARSON CARROLL WEST GROVE, PA 6th5th06th#715 LANDON COOKE BROOKHAVEN, NY 5th6th0DNF#325 CHASE GLEASON BAYVILLE, NJ DNSDNF0 | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#4 WYATT DAVIS BRIDGETON, NJ 1st2nd162nd#38 NASH MACKEPRANG MILLVILLE, NJ 3rd1st153rd#99 MICHAEL GESUALDO LANGHORNE, PA 2nd3rd144th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 4th4th135th#213 AXEL LIGHTNER MULLICA HILL, NJ 5th5th126th#127 NICHOLAS GESUALDO LANGHORNE, PA 6th6th117th#427 HAYDEN JAMISON SOUTHAMPTON, NJ 7th7th08th#317 KIKO SMITH WAYNE, NJ 8th8th99th#04 KARL SCHERZBERG COOPERSBURG, PA 10th9th810th#45 GRAYSON BURLEW KEYPORT, NJ 9th11th711th#23 WYATT LUBACZEWSKI ABSECON, NJ 11th10th612th#425 ZAYNE WISSER TELFORD, PA 14th12th013th#327 RYLEN BATTAGLIA DEPTFORD, NJ 15th13th014th#122 CHASE WEBER HAZLET, NJ 12thDNF315th#626x ERIC JR HANDEL MANORVILLE, NY 13thDNF016th#777 JOSEPH DESSICINO ABSECON, NJ DNS14th1 | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#4 ALLEN DAVIS BRIDGETON, NJ 2nd1st162nd#51 WESTIN CHRISTOPHER HAMMONTON, NJ 1st2nd153rd#12 MASON HOLMAN BRICK, NJ 3rd3rd144th#3 ROMAN RUBBO BROOMALL, PA 5th4th05th#270 LARSON CARROLL WEST GROVE, PA 6th5th06th#95 DAMIEN CARCANAGUE MALAGA, NJ 7th6th117th#715 LANDON COOKE BROOKHAVEN, NY 4thDNS0DNS#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA DNSDNS0DNS#613 LEO DELVALLE MATAWAN, NJ DNSDNS0DNS#325 CHASE GLEASON BAYVILLE, NJ DNSDNS0 | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st02nd#325 CHASE GLEASON BAYVILLE, NJ 2nd2nd153rd#99 MICHAEL GESUALDO LANGHORNE, PA 4th3rd144th#427 HAYDEN JAMISON SOUTHAMPTON, NJ 5th4th05th#127 NICHOLAS GESUALDO LANGHORNE, PA 6th5th126th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 7th7th117th#317 KIKO SMITH WAYNE, NJ 9th6th108th#11 LUCAS HOLMAN BRICK, NJ 8th8th99th#626x ERIC JR HANDEL MANORVILLE, NY 10th9th010th#626 TALON LACZYNSKI BRICK, NJ 11th10th711th#122 CHASE WEBER HAZLET, NJ 12th11th612th#715 LANDON COOKE BROOKHAVEN, NY 3rdDNF0 | |||||
Open “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#125 ZACK SMITH BEACHWOOD, NJ 2nd2nd153rd#x BRAYDEN KARPULK POTTSVILLE, PA 3rd3rd0 | |||||
Open “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 2nd1st162nd#522 shayden barto JONESTOWN, PA 3rd2nd03rd#27 OSVALDO NETO OAKHURST, NJ 1stDNS144th#86 GAVIN BALL TELFORD, PA 4thDNS0 | |||||
Open “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#7 CHRISTIAN RUIZ WILMINGTON, DE 2nd1st02nd#9 BRYAM UZHCA UPPER DARBY, PA 1st3rd153rd#x25 EDDIE PASCALE HOWELL, NJ 3rd2nd144th#97 COLE RIZZOLO WHITING, NJ 6th4th135th#909 ERICK UZHCA UPPER DARBY, PA 7th5th126th#77 MICHAEL ROSA MARLBORO, NJ 8th6th117th#262 ROBERT EARLEY BROWNS MILLS, NJ 9th7th108th#603 SHAWN KIRALY VINCENTOWN, NJ 10th8th99th#25 TY BASHIR BRIDGEWATER, NJ 13th10th010th#4 MIKE WHITEHILL JACKSON, NJ 11thDNF711th#609 COOPER CAMMAROTA BARNEGAT, NJ 4thDNS612th#88 LANDON BESSETTE AMBLER, PA 5thDNS013th#109 JOHN GARDNER MORGANVILLE, NJ DNS9th414th#572 JAYSON GRINDLINGER CHESTERFIELD, NJ 12thDNS015th#17 EVER NOLASCO HONEY BROOKE, PA 14thDNS2DNS#83 CAMERON RISSER PEACH BOTTOM, PA DNSDNS0 | |||||
Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#21 GRANT GETZ CHATSWORTH, NJ 3rd1st162nd#9 MICHAEL CUADRA OLD BRIDGE, NJ 2nd2nd03rd#81 WAYNE POWERS JR KEYPORT, NJ 4th3rd144th#45 DAMIEN OSNER NEWTOWN SQUARE, PA 5th5th135th#27x LANDON RYBASACK TOMS RIVER, NJ 7th4th126th#37 JOHN LAFFAN MANAHAWKIN, NJ 6th7th117th#3 JOE RUBBO BROOMALL, PA 10th6th08th#188/ MICHAEL PINO SICKLERVILLE, NJ 9th9th99th#121 CALOGERO GIZZI BOICEVILLE, NY 8th10th810th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 11th8th711th#725 LEO DREHER MEDIA, PA 12th11th612th#27 OSVALDO NETO OAKHURST, NJ 1stDNS513th#24 JESSE MACBRIDE FOREST HILL, MD 13thDNS0DNF#248 ZACKARY DRONITSKY CONSHOHOCKEN, PA DNFDNS0 | |||||
Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#88 LANDON BESSETTE AMBLER, PA 2nd1st02nd#69 SAM DATZ PITMAN, NJ 1st2nd153rd#111 CHASE ESSER KENNETT SQUARE PA, PA 5th3rd04th#327 AIDAN BIGGS BARNEGAT, NJ 4th5th135th#188 DOMENICK SPORTELLI JR BOONTON TOWNSHIP, NJ 7th4th06th#712 ANTHONY RUTHERFORD GLEN MILLS, PA 6th6th117th#92 HUDSON BARRY ALLENTOWN, NJ 8th7th108th#25 TY BASHIR BRIDGEWATER, NJ 10th8th09th#21 ELISE DAILEY ROBBINSVILLE, NJ 11th9th810th#86 GAVIN BALL TELFORD, PA 3rdDNS011th#927 LEWIS CASSIDY HAMILTON, NJ 9thDNS6 | |||||
Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 GRANT GETZ CHATSWORTH, NJ 1st1st162nd#81 WAYNE POWERS JR KEYPORT, NJ 2nd2nd153rd#22 STUART AVEROS , 3rd3rd04th#3 JOE RUBBO BROOMALL, PA 5th4th05th#121 CALOGERO GIZZI BOICEVILLE, NY 4th5th126th#24 JESSE MACBRIDE FOREST HILL, MD 6th6th07th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 7th7th0DNS#4 DEREK DRISSEL WILLIAMSTOWN, NJ DNSDNS0 | |||||
Women (12+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#235 KATELYN PACZKOWSKI WEST CREEK, NJ 1st1st162nd#21 ELISE DAILEY ROBBINSVILLE, NJ 2nd2nd153rd#586 AMY HAFER NEWARK, DE 3rd3rd04th#419 TAYLOR MASSENZIO MILLSTONE, NJ 4th4th135th#320 CAITLIN WARD HAMILTON, NJ 5th5th12 |