NJ Field of Dreams Page 1 of 1
AMA Henrietta Classic & NJ Championship Series
03/31/2019
Overall Race Results

50cc Stock 4-6
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 617 KTM 2233840 Leland C. Jones Southampton, NJ 6 1 1
2 99 COB 3773713 Macklin Christopher Hammonton, NJ 2 3
3 223 YAM 2292425 Hunter Clayton Howell, NJ 2 4 2
4 10 KTM 3669979 Joe R. Sullivan Upper Chicheste, PA 6/29 3 4
5 5 COB 2370602 Albin J. Jimenez Hamilton, NJ 5 5

50cc stock7-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 77 COB 2275034 Rydinh Novak Bridgehampton, NY 2 1 1
2 249 KTM 2258173 Cayden J. Thomas Reading, PA 6 5 2
3 982 COB 3353603 James T. Gleason Landing, NJ 6 4 3
4 176 KTM 2242379 Christian C. Naia Barnegat, NJ 6 3 4
5 29 COB 3323957 Shae Coffee Shamong, NJ 6 2 5
6 7 KTM 2302189 Gary Mcclister Levittown, PA 7 6
7 64 KTM 2316727 Vaughn Kuchinka Southampton, NJ 6 6 8
8 15 KTM 2256785 Gage Mcmaster Bristol, PA 2 8 7

50cc oil injected/shifter 4-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 617 KTM 2233840 Leland C. Jones Southampton, NJ 6 1 1
2 223 YAM 2292425 Hunter Clayton Howell, NJ 2 2 2
3 10 KTM 3669979 Joe R. Sullivan Upper Chicheste, PA 6/29 3 3
4 5 KTM 2370602 Albin J. Jimenez Hamilton, NJ 4 4
5 926 KTM 2378584 Hayden Willis Bridgeton, NJ 6 5
6 831 YAM 3539853 Paxton Ciapanna Franklinville, NJ 5 6

50cc open 4-8
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 77 COB 2275034 Rydinh Novak Bridgehampton, NY 2 2 1
2 249 KTM 2258173 Cayden J. Thomas Reading, PA 6 3 2
3 29 COB 3323957 Shae Coffee Shamong, NJ 6 1 4
4 119 KTM 3150569 Jonathan Giagni Jr Douglassville, PA 5 3
5 982 COB 3353603 James T. Gleason Landing, NJ 6 4 5
6 7 KTM 2302189 Gary Mcclister Levittown, PA 6 6
7 15 KTM 2256785 Gage Mcmaster Bristol, PA 2 7 7
8 64 KTM 2316727 Vaughn Kuchinka Southampton, NJ 6 8 8

65 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 51 KTM 3301173 Tanner Bernal Jackson, NJ 6 1 1
2 119 HSK 3150569 Jonathan Giagni Jr Douglassville, PA 3 2
3 710 KTM 3341102 Billy Mcdade Iii Gilbertsville, PA 6 2 3
4 25 KAW 3260553 Emily Lord Hammonton, NJ 2/6 4 4
5 811 KTM 3773159 Ethan Thatcher Kinzers, PA 6 5 5

65 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 10g KTM 3024789 Gavin Mcfarland Galloway, NJ 2 2 1
2 8 KAW 2201103 Hunter J. Gardner Millville, NJ 6 1 2
3 712x SUZ 3258572 Mark A. Hendricks Iii Williamstown, NJ 6 3 3
4 07 KAW 2266077 Jalen Mcclain Nottingham, PA 5 4
5 328 KAW 3439890 Avery Paez Downingtown, PA 6 4 5

85 9-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 247 KTM 2203113 Robert F. Thomas Iii Reading, PA 6 1 1
2 512 KTM 3392906 Jayden Gomez Vineland, NJ 6 2 2
3 127 SUZ 2208240 Seth W. Kready Manheim, PA 6 3 3
4 292 KAW 2203120 Christian W. Kraus Egg Harbor City, NJ 6 4 5
5 10 KAW 2084221 Julia Lord Hammonton, NJ 6/2 6 4
6 312 KAW 2885574 Casey Clark Strasburg, PA 6 7 6
7 523 KTM 2158279 Jeffrey Dunham Cedarville, NJ 6 5 8
8 220 KAW Chase Hyslop Toms River, NJ 8 7

85/150 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 KTM 2941298 Tyler Devers Williamstown, NJ 34 1 1
2 24 KTM 2230801 Travis M. Green Browns Mills, NJ 2 2 2
3 69 KTM 2183050 Griere Moir Randallstown, MD 3 3
4 176 KTM 2001684 Joseph Naia Barnegat, NJ 6 4 5
5 227 KTM 2770450 Sylas Polston Pottsville, PA 6 5 6
6 316 YAM 2269627 Matthew Meshey Honey Brook, PA 6 7
7 224 YAM 2221129 Chase R. Worth Downingtown, PA 6 7 8
8 323 KTM 3387929 Jesse Meinhart Franklinville, NJ 34 12 4
9 821 KTM 3150570 Demetrio Giagni Douglassville, PA 6 8 9
10 166 HON 3727435 Logan Niday Middletown, DE 9 10
11 25 KAW 2378580 Ian Sacks Souderton, PA 10 11
12 65 KAW 2263163 Bradley Byrne Plymouth Mtg, PA 11 12
13 676 YAM 3913829 Marc Kentos Edison, NJ 2 13 13

Jr mini 9-13
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 22 KTM 2941298 Tyler Devers Williamstown, NJ 34 1 1
2 69 KTM X183050 Griere Moir 3 2
3 512 KTM 3392906 Jayden Gomez Vineland, NJ 6 2 3
4 247 KTM 2203113 Robert F. Thomas Iii Reading, PA 6 4 4
5 227 KTM 2770450 Sylas Polston Pottsville, PA 6 6 5
6 127 SUZ 2208240 Seth W. Kready Manheim, PA 6 5 6
7 323 KTM 3387929 Jesse Meinhart Franklinville, NJ 34 7 7
8 8 KAW 2201103 Hunter J. Gardner Millville, NJ 6 8 8
9 316 YAM 2269627 Matthew Meshey Honey Brook, PA 9 9
10 10g KTM 3024789 Gavin Mcfarland Galloway, NJ 2 11 10
11 292 KAW 2203120 Christian W. Kraus Egg Harbor City, NJ 6 10 11
12 312 KAW 2885574 Casey Clark Strasburg, PA 6 12 12
13 65 KAW 2263163 Bradley Byrne Plymouth Mtg, PA 13 13
14 328 KAW 3439890 Avery Paez Downingtown, PA 6 14 14

Super mini 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 24 HSK 2230801 Travis M. Green Browns Mills, NJ 2 1 1
2 176 KTM 2001684 Joseph Naia Barnegat, NJ 6 3 2
3 171 KAW 2072065 Caleb Oneal Kintnersville, PA 6 2 3
4 323 KTM 3387929 Jesse Meinhart Franklinville, NJ 34 5 4
5 409 HON 1013390 Joseph P. Lindell Elkton, MD 6 4 5
6 224 KAW 2221129 Chase R. Worth Downingtown, PA 6 6 6
7 500 HON Logan Hyslop Toms River, NJ 7 7

Schoolboy 1 12-16 2 stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 18 KTM 3056795 Albert W. Haberle Iv Atco, NJ 2 1 1
2 56 YAM 2004337 Thomas Barry South Dennis, NJ 2/6 3 2
3 5c HSK 108627 Cole P. Bader Quakertown, PA 6 4 3
4 164 KTM 3060643 Nicholas Carrera Beachwood, NJ 5 4
5 125 YAM 3031068 Zachary Smith Beachwood, NJ 2 2 8
6 171 KAW 2072065 Caleb Oneal Kintnersville, PA 6 6 5
7 922 SUZ Zack Robinson Millville, NJ 7 6
8 87 KAW 3299972 David Venezia Chatham, NJ 2 8 7

Schoolboy 2 14-16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 41 SUZ 2800072 Cameron Dufault Pelham, NH 2 1
2 119 HSK 1021756 Brandon Wolfe Elizabethtown, PA 1 2
3 811 YAM 2151738 Leah A. Raines Millville, NJ 6 3 3
4 10c YAM 2233836 Dennis Carey Mantua, NJ 6 4 4
5 319 HON 3163611 Daniel E. Couse Sewell, NJ 2 5 5
6 243 YAM 3169525 Ethan Johnson Pottsown, PA 6 6 DNF

Collegeboy16-24
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 753153 Cory Carsten Bayville, NJ 6 1 1
2 76 SUZ 864984 Alex N. Thomas Downingtown, PA 6 2 2
3 909 HON 822681 Kyle D. Novak Macungie, PA 3 3
4 330 KTM 2948990 Brian Crawford West Chester, PA 6 4 4

Girls 9-13
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 10 KAW 2084221 Julia Lord Hammonton, NJ 6/2 1 1
2 611 YAM 3705390 Sage Welsh Darlington, MD 6 2 2

Woman 14+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 811 YAM 2151738 Leah A. Raines Millville, NJ 6 1 1
2 222 HON 3163609 Catherine G. Couse Sewell, NJ 2 2 2
3 78k KTM 834048 Kiersten M. Roeting Manheim, PA 4 4
4 152 HSK 3128525 Alexandra Hegeman New Ringgold, PA 6 3 5
5 92 YAM 975259 Katelyn Hegeman New Ringgold, PA 7 3
6 22 SUZ 2263183 Emma L. Royle Mohnton, PA 6 5 6
7 138 KAW 2269604 Miracle Thomas Reading, PA 6 6 7

65-85cc Beginner Class 9-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 676 YAM 3913829 Marc Kentos Edison, NJ 2 1 1

250 A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 753153 Cory Carsten Bayville, NJ 6 2 1
2 48 YAM 863123 Bryton Carroll Vineland, NJ 6 1 2
3 513 HON 597616 William Carling Colmar, PA 6 3 3
4 88 YAM 821211 Tyler R. Myers Williamstown, NJ 6 4 4

250 B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 41 SUZ 2800072 Cameron Dufault Pelham, NH 2 1
2 119 HSK 1021756 Brandon Wolfe Elizabethtown, PA 1 2
3 149 YAM 2079856 Brandon M. Cronin Millville, NJ 3 3
4 190 HON 796396 Clark M. Denlinger Denver, PA 6 4 5
5 23 YAM 822795 Tyler R. Carr Howell, NJ 2 6 4
6 921 KTM 3332620 Ronald Baker, Jr Birdsboro, PA 6 5 6
7 217 KTM 2916460 Grant Garber Lancaster, PA 6 7 7
8 76 SUZ 864984 Alex N. Thomas Downingtown, PA 6 8 8
9 518 KTM 214953 Cody R. Burns Pine Grove, PA 6 9 9

250 C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 125 YAM 890706 Christopher L. Blackburn Jr Bridgeton, NJ 3 1
2 822 YAM 2378586 Nigel Myers Vineland, NJ 6 1 4
3 18 KTM 3056795 Albert W. Haberle Iv Atco, NJ 2 4 2
4 56 YAM 2004337 Thomas Barry South Dennis, NJ 2/6 7 3
5 45 KAW 823216 Dylan M. Snow Clayton, DE 6 2 8
6 125x KTM 3031068 Zachary Smith Beachwood, NJ 2 6 5
7 5c HSK 108627 Cole P. Bader Quakertown, PA 6 9 7
8 210 KTM 975260 Cody Hegeman New Ringgold, PA 6 8 10
9 126 HON 3584588 William Zazenski New Gretna, NJ 11 9
10 426 YAM 3132449 Jack Mattera Morgantown, PA 6 12 11
11 164 KTM 3060643 Nicholas Carrera Beachwood, NJ 10 13
12 714 YAM 2263258 Daniel E. Marsh Iii Slatington, PA 6 5 18
13 330 KTM 2948990 Brian Crawford West Chester, PA 6 13 15
14 2 HSK 3107994 Zachary Potteiger Mohnton, PA 6 16 14
15 528 HON 2365317 Michael Moore Ocean City, NJ 2 19 12
16 10c YAM 2233836 Dennis Carey Mantua, NJ 6 15 17
17 243 YAM 3169525 Ethan Johnson Pottsown, PA 6 14 19
18 66 KAW 3303466 Justin Pasternak Penns Grove, NJ 2 18 16
19 88 HON 994583 Travis Randanella Marlton, NJ 2 DNF 6
20 54 KAW 2948402 Ryan Willis Bridgeton, NJ 17 20
21 218 HON 3323956 Evan Coffee Shamong, NJ 2 21 21
22 217 YAM 3727432 Ryan Niday Middletown, DE 7 20 23
23 24 YAM 3240146 Odin Eriksson Lancaster, PA 6 22 22
24 319 HON 3163611 Daniel E. Couse Sewell, NJ 2 23 24
25 222 HON 3163609 Catherine G. Couse Sewell, NJ 2 24 25
26 815 YAM 3528815 Connor Gregus Nazareth, PA 6 25 26
27 555 KAW 3727434 Kory Niday Middletown, DE 6 27 27
28 151 KAW X387764 Stephen Kraus New Gretna, NJ 2 26 DNF
29 223 KAW 2276395 Ben Hoekstra Whiting, NJ 6 28 DNF

25+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 12 HON 3338335 Brad Berzins Norristown, PA 6 1 1
2 129 YAM 1098685 Lyle Haydt Palmerton, PA 6 2 2
3 686 HON 2158218 Daniel C. Crosby Reading, PA 6 3 3
4 121 KTM 2125051 Jarred B. Rush Quakertown, PA 4 4
5 917 HON 3314498 Tyler George Kunkletown, PA 6 5 5
6 223 KAW 2276395 Ben Hoekstra Whiting, NJ 6 6 DNF
DNF 151 KAW X387764 Stephen Kraus New Gretna, NJ 2 DNF DNF

30+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 763 HON 218232 James R. Henshaw Manahawkin, NJ 34 1 1
2 591 HON 778580 Onorino Fascelli Williamstown, NJ 2 2 2
3 503 SUZ 486450 Chris L. Welsh Darlington, MD 6 4 3
4 83 HON 344277 Chad Aughinbaugh Stevens, PA 3 4
5 17 HSK 231362 David A. Eckhart Fleetwood, PA 5 5
6 07 HON 431694 Jimmy R. Ivy Jr Oaklyn, NJ 6 DNF 6

30+ B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 247 KAW T006558 Jay Minor 6 1 2
2 700 KAW 443890 Larry A. Mutschler Chadds Ford, PA 6 4 1
3 312 KAW 761462 Kevin Clark Strasburg, PA 34 2 3
4 12 HON 901158 Albin Jimenez Hamilton, NJ 3 6
5 19 HON 269173 Bruce Harlan Iii Coatesville, pa 5 5
6 818 SUZ 610164 Jeremy Kready Manheim, PA 6 6 7
7 322 YAM 1074677 Brian M. Conover Perkasie, PA 11 4
8 78 KAW 885890 Tim Mcpherson Jb Mdl, NJ 2 7 8
9 79 KTM 769037 Timothy Deitzler Orwigsburg, PA 8 10
10 99 HON 492794 Wayne E. Welsh Iii Darlington, MD 6 10 9
11 23 HSK 452917 Ben A. Klein Honey Brook, PA 12 11
12 21x KTM 462482 Joseph J. Unger Jr Wayne, NJ 6 9 DNS
13 656 HON 468538 Shawn Moslak Jr Palmyra, PA 13 DNS

30+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 686 HON 2158218 Daniel C. Crosby Reading, PA 6 2 1
2 121 KTM 2125051 Jarred B. Rush Quakertown, PA 1 2
3 154 HON 2937097 Jeff Ferguson Warminster, PA 6 3 3
4 214 KAW 3345740 Michael Christopher Hammonton, NJ 2 4 4
5 96 KAW 2820498 Matthew Karabinos Camp Hill, PA 6 5
6 97 HON 824524 Michael S. Grejdus Phoenixville, PA 6 5 6
7 463 HON 572854 Heather A. Moore Birdsboro, PA 6 8 7
8 58f KAW 357308 Keith D. Finkbeiner Breinigsville, PA 7 10
9 484 YAM William Foreman Middletown, DE 10 8
10 129 KTM 897593 Matthew R. Roeting Manheim, PA 9 9

40+ A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 6 1 1
2 64 HON 338227 Carl Wolter Lehighton, PA 6 2 2
3 235 KTM 923311 Robert Quinn Spotswood, NJ 2 4 3
4 33 KAW 791236 James Mcilvaine Millstone Towns, NJ 6/2 3 5
5 348 HSK 379699 Darren Edsall Lafayette, NJ 34 5 4
6 17 HSK 231362 David A. Eckhart Fleetwood, PA 6 DNF
7 07 HON 431694 Jimmy R. Ivy Jr Oaklyn, NJ 6 7 DNF

40+ C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 154 HON 2937097 Jeff Ferguson Warminster, PA 6 1 1
2 930 HON 892127 David H. Novak Macungie, PA 3 2
3 21 KAW 0911532 Charles Hock Harrisburg, PA 6 2 3
4 97 HON 824524 Michael S. Grejdus Phoenixville, PA 6 4 4
5 58 KTM 3082208 Bob Bill Croydon, PA 2 6 5
6 921 YAM 717480 Randy Kastle Gilbertsville, PA 6 8 6
7 58f KAW 357308 Keith D. Finkbeiner Breinigsville, PA 7 7
8 82 KAW 3450961 Michael Krasznai Monmouth Juncti, NJ 2/6 5 DNF

45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 6 1 1
2 33 KAW 791236 James Mcilvaine Millstone Towns, NJ 6/2 2 2
3 235 KTM 923311 Robert Quinn Spotswood, NJ 2 3 3
4 348 HSK 379699 Darren Edsall Lafayette, NJ 34 4 4
5 21 SUZ 0760174 James Dobbs Carlislie, PA 6 6 5
6 86 KAW 370610 Robert W. Schuler Breinigsville, PA 6 7 6
7 187 HON 3312154 Jason Love Pitman, PA 6 5 DNF
8 41 KAW 512883 Bryan Bitzer Flemington, NJ 8 DNF

50+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 100043 Barry Carsten Bayville, NJ 6 1 1
2 33 KAW 791236 James Mcilvaine Millstone Towns, NJ 6/2 2 2
3 26 SUZ 968275 Brian Semder Carlisle, PA 6 3 3
4 61 KAW 1097307 Robert Mazzei Waynesboro, PA 6 4 4
5 86 KAW 370610 Robert W. Schuler Breinigsville, PA 6 5 5
6 544 YAM 573175 David P. Fink Lansdale, PA 6 6 6

250/450 Beginner Class 14+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 54 KAW 2948402 Ryan Willis Bridgeton, NJ 1 1
2 2 HSK 3107994 Zachary Potteiger Mohnton, PA 6 2 2

Open two sroke 14 & up
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 87 KAW 3299972 David Venezia Chatham, NJ 2 1

35+ Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 591 HON 778580 Onorino Fascelli Williamstown, NJ 2 1 1
2 503 SUZ 486450 Chris L. Welsh Darlington, MD 6 3 2
3 64 SUZ 338227 Carl Wolter Lehighton, PA 6 2 3
4 19 HON 269173 Bruce Harlan Iii Coatesville, pa 4 4
5 322 YAM 1074677 Brian M. Conover Perkasie, PA 5 5
6 818 SUZ 610164 Jeremy Kready Manheim, PA 6 6 6
7 79 KTM 769037 Timothy Deitzler Orwigsburg, PA 7 7
8 23 HSK 452917 Ben A. Klein Honey Brook, PA 8 DNF
9 484 YAM William Foreman Middletown, DE 9 DNF
DNF 187 HON 3312154 Jason Love Pitman, PA 6 DNF DNF

Open A
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 31 SUZ 753153 Cory Carsten Bayville, NJ 6 1 1
2 513 HON 597616 William Carling Colmar, PA 6 4 2
3 468 KAW 387414 Austin S. Walker Townsend, de 6 3 4
4 763 HON 218232 James R. Henshaw Manahawkin, NJ 34 5 3
5 48 YAM 863123 Bryton Carroll Vineland, NJ 6 2 DNF

Open B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 41 SUZ 2800072 Cameron Dufault Pelham, NH 1 1
2 119 HSK 1021756 Brandon Wolfe Elizabethtown, PA 2 2
3 190 HON 796396 Clark M. Denlinger Denver, PA 6 3 3
4 23 YAM 822795 Tyler R. Carr Howell, NJ 2 4 4
5 921 HON 3332620 Ronald Baker, Jr Birdsboro, PA 6 5 5
6 151 HON 270195 Jordan Minor Oxford, PA 6 6 6
7 76 SUZ 864984 Alex N. Thomas Downingtown, PA 6 7 7
8 93e HON 267741 Ethan Clymer Quakertown, PA 6 8 DNF

Open C
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 88 HON 994583 Travis Randanella Marlton, NJ 2 1 1
2 18 KTM 3056795 Albert W. Haberle Iv Atco, NJ 2 2 2
3 5c HSK 108627 Cole P. Bader Quakertown, PA 6 3 4
4 45 KAW 823216 Dylan M. Snow Clayton, DE 6 6 3
5 210 KTM 975260 Cody Hegeman New Ringgold, PA 6 5 9
6 12 HON 3338335 Brad Berzins Norristown, PA 6 10 5
7 17 HON 865123 Tyler L. Schmidt Jackson, NJ 8 7
8 66 KAW 3303466 Justin Pasternak Penns Grove, NJ 2 11 6
9 426 YAM 3132449 Jack Mattera Morgantown, PA 6 9 8
10 2 KTM 2224989 Tanner Bill Croydon, PA 2 12 10
11 218 HON 3323956 Evan Coffee Shamong, NJ 2 13 11
12 125 YAM 890706 Christopher L. Blackburn Jr Bridgeton, NJ 4 DNF
13 217 YAM 3727432 Ryan Niday Middletown, DE 7 14 12
14 714 YAM 2263258 Daniel E. Marsh Iii Slatington, PA 6 7 DNF
15 463 HON 572854 Heather A. Moore Birdsboro, PA 6 15 13
16 555 KAW 3727434 Kory Niday Middletown, DE 6 16 DNF
17 214 YAM 2093016 Devon Fennimore Vineland, NJ 6 17 DNF

40 + B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 21 SUZ 0760174 James Dobbs Carlislie, PA 6 2 1
2 21x KTM 462482 Joseph J. Unger Jr Wayne, NJ 6 3 2
3 26 SUZ 968275 Brian Semder Carlisle, PA 6 4 3
4 61 KAW 1097307 Robert Mazzei Waynesboro, PA 6 5 4
5 385 SUZ 536320 Jeffrey S. Groff Myerstown, PA 6 6 5
6 544 YAM 573175 David P. Fink Lansdale, PA 6 7 6
7 187 HON 3312154 Jason Love Pitman, PA 6 1 DNF

25 + A/B
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Division Consi
1 591 HON 778580 Onorino Fascelli Williamstown, NJ 2 1 1
2 247 KAW X006558 Jay Minor West Grove, PA 6 4 4
3 19 HON 269173 Bruce Harlan Iii Coatesville, pa 3 5
4 636 KAW 2237429 William F. Curry Jackson, NJ 2 2 6
5 151 HON 270195 Jordan Minor Oxford, PA 6 7 3
6 700 KAW 443890 Larry A. Mutschler Chadds Ford, PA 6 5 7
7 518 KTM 214953 Cody R. Burns Pine Grove, PA 6 6 8
8 83 HON 344277 Chad Aughinbaugh Stevens, PA DNF 2
DNF 93e HON 267741 Ethan Clymer Quakertown, PA 6 DNF DNF