Link to all the results – https://www.resultsmx.com/d2mx/class.asp?c=&e=71&s=
Field of Dreams Spring Fling 4-7-24 – 4/7/2024 1801 W. Buckshutem Road, Millville, NJ 08332 | |||||
125 C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#37 JOHN LAFFAN MANAHAWKIN, NJ 2nd1st162nd#27 LANDON RYBASACK TOMS RIVER, NJ 1st2nd153rd#45 DAMIEN OSNER NEWTOWN SQUARE, PA 3rd4th144th#419 IVAN ZHITKOVICH HOWELL, NJ 7th3rd05th#48 KYLE WARNER SOUTHAMPTON, NY 5th5th126th#365 LANDEN NEWMAN LANDISVILLE, NJ 4th7th117th#13 COLTEN HILBERT LEONARDO, NJ 6th6th108th#22 CODY TAYLOR BUDD LAKE, NJ 9th8th99th#725 LEO DREHER MEDIA, PA 8th9th810th#80 MICHAEL PLODZIEN EDISON, NJ 11th10th711th#90 WESLEY WARNER SOUTHAMPTON, NY 10th11th612th#5x JOSEPH SPINA JR BOONTON TOWNSHI, NJ 12th12th013th#28 FRANKIE MANDORLO TOWACO, NJ 13th13th414th#456 NICOLAS SANTOMO ELMER, NJ 14th14th3 | |||||
25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#49 ANDREW MARONEY FORKED RIVER, NJ 1st1st16 | |||||
25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#420 JAKE CUDEYRO VOORHEES, NJ 2nd1st02nd#55z ZACHARY BASSISTA MORGANVILLE, NJ 4th2nd153rd#143 EDWARD KUNITZ, IV ATCO, NJ 6th4th144th#17 PAUL EAGAN SPRING LAKE, NJ 5th5th135th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 10th3rd126th#21d BRAD CRAIN MARLTON, NJ 8th7th07th#965 ROBERT MARSHALL LEVITTOWN, PA 7th9th108th#892 KYLE ROGERS BRICK, NJ 11th6th99th#13 JAMES ERNST WEST BERLIN, NJ 13th8th010th#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 1stDNF711th#302 FRANCESCO LAMA MEDIA, PA 3rdDNF012th#390 RALPH AMATO ATCO, NJ 9thDNF013th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 12thDNS4 | |||||
25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#790 JACOB MARSHALL GLASSBORO, NJ 1st2nd02nd#16 EDY SOLARES TRENTON, NJ 4th1st153rd#772 VINCENT GRANOZIO FREEHOLD, NJ 3rd3rd144th#228 MICHAEL CARPENITO WEST COLLINGSWOOD HE, NJ 5th4th05th#306 NICHOLAS LYONS FRANKLINVILLE, NJ 2nd9th06th#196 JOE MENAQUALE WILLIAMSTOWN, NJ 7th6th07th#22 ANDREW CARDONE WHITING, NJ 6th8th08th#96 SAUL MORALES THIELLS, NY 10th5th99th#109 JOHN GARDNER MORGANVILLE, NJ 8th7th810th#17 EVER NOLASCO HONEY BROOKE, PA 11th10th711th#245 HECTOR CASTILLO UNION CITY, NJ 14th11th012th#320 CAITLIN WARD HAMILTON, NJ 16th12th513th#313 AMAURY MARTINEZ JERSEY CITY, NJ 9thDNS414th#17x TYRONE BENAVIDES TRENTON, NJ 12thDNS315th#32 CARLOS JARRIN HAMILTON, NJ 13thDNS216th#402 TIMOTHY SCHAAD BRICK, NJ 15thDNS1DNF#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ DNFDNS0 | |||||
250 “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#125 ZACK SMITH BEACHWOOD, NJ 1st1st16 | |||||
250 “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#114 BRANDON NOLAN CREAM RIDGE, NJ 2nd2nd153rd#142 WILLIAM KUNITZ ATCO, NJ 4th3rd144th#23 RANDY BRITT MONROE, NJ 3rd4th05th#479 MATTHEW WAHL PIPERSVILLE, PA 5th5th126th#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 8th6th117th#69 SAM DATZ PITMAN, NJ 7th7th108th#312 CASEY CLARK STRASBURG, PA 9th8th09th#143 EDWARD KUNITZ, IV ATCO, NJ 10th9th810th#999 PHIL DELIZIA WHITING, NJ 6thDNS7 | |||||
250 “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#21 GAVIN GETZ CHATSWORTH, NJ 2nd2nd162nd#609 COOPER CAMMAROTA BARNEGAT, NJ 1st3rd153rd#926 CARSYN MCCAMLEY YARDLEY, PA 4th1st144th#48 KYLE WARNER SOUTHAMPTON, NY 5th5th135th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 3rd7th126th#13 COLTEN HILBERT LEONARDO, NJ 11th4th117th#231 SHAWN DARE MILLVILLE, NJ 7th8th108th#88 LANDON BESSETTE AMBLER, PA 10th6th09th#97 COLE RIZZOLO WHITING, NJ 6th13th810th#427 JIMMY SERLENGA VINCENTOWN, NJ 13th10th011th#67 NATHAN ENGLE CREAM RIDGE, NJ 8th16th612th#77 MICHAEL ROSA MARLBORO, NJ 15th11th513th#235 KATELYN HARRIS WEST CREEK, NJ 18th9th014th#1 AIDAN BIGGS BARNEGAT, NJ 14th14th315th#306 NICHOLAS LYONS FRANKLINVILLE, NJ 17th17th016th#706 TYLER WEISS FRANKLINVILLE, NJ 16th18th117th#909 ERICK UZHCA UPPER DARBY, PA 12th22nd118th#619 VINCENT DURANTE BAYVILLE, NJ 9thDNF019th#189 NICK PAGLIONE NEW EGYPT, NJ DNF12th020th#98 MIKE SCIORTINO MOUNT LAUREL, NJ 19th19th121st#80 MICHAEL PLODZIEN EDISON, NJ DNF15th122nd#213 ADAM ERTLER MOUNT LAUREL, NJ 20th20th023rd#717 JOSH NICHOLS CAPE MAY COURT HOUSE, NJ 21st21st0DNF#22 TIM ALONSO BRISTOL, PA DNFDNF0DNF#158 HENRY STRATTON RINGOES, NJ DNFDNF0 | |||||
30+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#763 JAMES HENSHAW MANAHAWKIN, NJ 1st1st16 | |||||
30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#519 BILLY NYLANDER WHITING, NJ 2nd1st162nd#13 JAMES ERNST WEST BERLIN, NJ 4th2nd03rd#218 FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 3rd4th04th#302 FRANCESCO LAMA MEDIA, PA 1st6th05th#213 BRETT LIGHTNER MULLICA HILL, NJ 6th5th126th#17 PAUL EAGAN SPRING LAKE, NJ 9th3rd117th#21d BRAD CRAIN MARLTON, NJ 7th7th08th#965 ROBERT MARSHALL LEVITTOWN, PA 5th10th99th#892 KYLE ROGERS BRICK, NJ 8th9th810th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 13th8th711th#993 TYLER LARM SEWELL, NJ 10th11th012th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 12th12th513th#429 JEFFREY MOUNT ABERDEEN, NJ 11thDNF4 | |||||
30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#772 VINCENT GRANOZIO FREEHOLD, NJ 1st1st162nd#22 ANDREW CARDONE WHITING, NJ 2nd3rd03rd#228 MICHAEL CARPENITO WEST COLLINGSWOOD HE, NJ 4th2nd04th#241 DANIEL MCBREARTY BLUE BELL, PA 3rd5th135th#713 JOEL CRONCE YARDVILLE, NJ 7th4th126th#402 TIMOTHY SCHAAD BRICK, NJ 8th6th117th#24 ANTHONY TAGLIAFERRO MOUNT LAUREL, NJ 9th7th08th#311 MICHAEL POWASNICK TUCKERTON, NJ 10th8th09th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 12th9th810th#32 CARLOS JARRIN HAMILTON, NJ 11th10th711th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 5thDNF012th#313 AMAURY MARTINEZ JERSEY CITY, NJ 6thDNF513th#365 WILLIAM HOLLADAY PENNS GROVE, NJ 13thDNF4DNF#33 PAULO ALMEIDA DIAS KEARNY, NJ DNFDNF0 | |||||
40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#48 BRIAN CARROLL JR VINELAND, NJ 1st1st02nd#81 WAYNE POWERS KEYPORT, NJ 2nd2nd153rd#812 BRIAN SMITH MANAHAWKIN, NJ 3rd3rd14 | |||||
40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#218 FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 1st1st02nd#12 ALBIN JIMENEZ HAMILTON, NJ 2nd2nd153rd#429 JEFFREY MOUNT ABERDEEN, NJ 3rd3rd144th#80 CEDDIE VOHDEN OCEANPORT, NJ 5th4th135th#177 ALLAN DUIGON SOUTH AMBOY, NJ 6th5th126th#345 JOHN SANTORO MILLSTONE, NJ 4thDNF117th#82 MICHAEL KRASZNAI EAST BRUNSWICK, NJ 7thDNF10 | |||||
40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#381 ANDREW LUBACZEWSKI ATLANTIC CITY, NJ 2nd1st162nd#9 MIGUEL UZHCA UPPER DARBY, PA 1st2nd153rd#241 DANIEL MCBREARTY BLUE BELL, PA 4th4th144th#30 CARLOS ROLDAN EAST ELMHURST, NY 3rd5th05th#713 JOEL CRONCE YARDVILLE, NJ 6th3rd126th#24 ANTHONY TAGLIAFERRO MOUNT LAUREL, NJ 5th6th07th#963 JOSEPH DARE MILLVILLE, NJ 8th7th08th#491 ANTHONY LAURITA TOMS RIVER, NJ 7th9th09th#21 MARK TAYLOR JACKSON TOWNSHIP, NJ 9th8th810th#365 WILLIAM HOLLADAY PENNS GROVE, NJ 10thDNF7 | |||||
45+ Senior – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 2nd1st162nd#812 BRIAN SMITH MANAHAWKIN, NJ 1st2nd153rd#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 3rd3rd04th#963 JOSEPH DARE MILLVILLE, NJ 4thDNS0 | |||||
50+ Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#48 BRIAN CARROLL JR VINELAND, NJ 1st1st02nd#81 WAYNE POWERS KEYPORT, NJ 2nd2nd153rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd3rd144th#80 CEDDIE VOHDEN OCEANPORT, NJ 4th4th135th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 5th5th06th#106 DOUGLAS NORDBERG NORTH WILDWOOD, NJ 7th6th07th#22 RUSSELL LOMBARDO BELLPORT, NY 8th8th108th#82 MICHAEL KRASZNAI EAST BRUNSWICK, NJ 10th7th99th#89 EDWARD OLSEN BLAUVELT, NY 6thDNF810th#323 TOM WEXLER CONGERS, NY 9thDNF0 | |||||
55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#14 DAVID FARMER FAR HILLS, NJ 1st2nd162nd#22 RUSSELL LOMBARDO BELLPORT, NY 3rd1st153rd#951 LAWRENCE GALL WEST DEPTFORD, NJ 2nd4th144th#17 JOHN SWEENEY III JACKSON, NJ 4th3rd135th#723 ANTHONY RUGOLO III STATEN ISLAND, NY 6th5th126th#323 TOM WEXLER CONGERS, NY 5thDNF07th#829 BRUCE HIRCHAK TOMS RIVER, NJ 7thDNF10 | |||||
60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#89 EDWARD OLSEN BLAUVELT, NY 1st1st162nd#572 WILLIAM FORD LITTLE EGG HARB, NJ 3rd2nd153rd#42 CRAIG HATCH HOWELL, NJ 4th4th04th#723 ANTHONY RUGOLO III STATEN ISLAND, NY 6th3rd135th#829 BRUCE HIRCHAK TOMS RIVER, NJ 5th5th126th#323 TOM WEXLER CONGERS, NY 2ndDNF0 | |||||
65cc (10-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 1st1st162nd#810 ARMANI NUNEZ CAMDEN, NJ 4th2nd03rd#94 LEVI THORPE BARNEGAT, NJ 5th3rd144th#13 OWEN MARCINCZYK PARLIN, NJ 3rd5th135th#26 JAXSON PIERSON EASTAMPTON, NJ 6th4th126th#926 HAYDEN WILLIS BRIDGETON, NJ 8th6th117th#120 MJ WEISS FRANKLINVILLE, NJ 7th8th108th#19 ANTHONY CARRANZA PICATAWAY, NJ 9th7th99th#74 BILLY CASSIDY MINEOLA, NY 2ndDNS0 | |||||
65cc (7-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 2nd1st162nd#74x BILLY CASSIDY MINEOLA, NY 1st2nd03rd#13 OWEN MARCINCZYK PARLIN, NJ 3rd3rd144th#94 LEVI THORPE BARNEGAT, NJ 4th5th135th#26 JAXSON PIERSON EASTAMPTON, NJ 5th6th126th#810 ARMANI NUNEZ CAMDEN, NJ 9th4th07th#74 GAVIN LUBACZEWSKI ABSECON, NJ 6th7th108th#16 CAMERON LUISI MOUNT HOLLY, NJ 8th8th99th#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 7th9th010th#926 HAYDEN WILLIS BRIDGETON, NJ 10th10th711th#120 JASON WHITEHEAD JACKSON, NJ 11th11th6 | |||||
65cc (7-9) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#616 REED BROWN SEWELL, NJ 1st1st162nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 2nd2nd153rd#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 4th3rd04th#16 CAMERON LUISI MOUNT HOLLY, NJ 3rd4th135th#291 BRANDON STELLE EGG HARBOR CITY, NJ 5th5th126th#617 AVA JOHNSON EASTAMPTON, NJ 7th6th117th#120 JASON WHITEHEAD JACKSON, NJ 6th7th108th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 8th8th9 | |||||
85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 GRANT GETZ CHATSWORTH, NJ 1st1st162nd#45 CADEN RYBASACK TOMS RIVER, NJ 2nd2nd153rd#188 MICHAEL PINO SICKERVILLE, NJ 3rd3rd144th#121 CALOGERO GIZZI BOICEVILLE, NY 4th4th135th#18 BRENDAN NOYE BAYVILLE, NJ 5th5th126th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 6th6th07th#22 BLAISE CASSALE MANAHAWKIN, NJ 8th7th108th#725 COLE LAYTON EGG HARBOR TOWNSHIP, NJ 7th8th09th#323 GARY ANDERSON III EGG HARBOR CITY, NJ 9thDNS010th#129 JUSTIN MEREDITH MAYS LANDING, NJ 10thDNS0 | |||||
85cc (9-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 2nd2nd153rd#291 BRANDON STELLE EGG HARBOR CITY, NJ 4th3rd144th#12 ALBIN JIMENEZ JR hamilton, nj 6th4th135th#19 ANTHONY CARRANZA PICATAWAY, NJ 5th5th126th#74 BILLY CASSIDY MINEOLA, NY 3rdDNS0 | |||||
College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#114 BRANDON NOLAN CREAM RIDGE, NJ 2nd2nd153rd#125 ZACK SMITH BEACHWOOD, NJ 3rd3rd144th#142 WILLIAM KUNITZ ATCO, NJ 5th4th135th#69 DALE RAVEN JOBSTOWN, NJ 4th6th06th#479 MATTHEW WAHL PIPERSVILLE, PA 6th5th117th#615 MICHAEL PULAK SAYREVILLE, NJ 8th7th08th#603 SHAWN KIRALY VINCENTOWN, NJ 7th8th9 | |||||
Girls (9-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#55 DARCY SOUDER EGG HARBOR TWP, NJ 1st1st162nd#313 KAYLIN COLLINS FT DIX, NJ 2nd2nd03rd#47 KHLOEY KOUFLIE PEAPACK, NJ 3rd3rd04th#14 SARAH FARMER FAR HILLS, NJ 5th4th135th#9 VALENTINA CARRANZA PISCATAWAY, NJ 4th5th126th#617 AVA JOHNSON EASTAMPTON, NJ 6th6th117th#7 VASQUEZ BRIANA PLAINFIELD, NJ 7th7th10 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#03 OWEN SIENA MEDFORD, NJ 2nd2nd03rd#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 3rd3rd04th#22 BLAISE CASSALE MANAHAWKIN, NJ 4th4th135th#323 GARY ANDERSON III EGG HARBOR CITY, NJ 5th5th06th#13 WILLIAM BATES GLEN MILLS, PA 6th7th117th#12 ALBIN JIMENEZ JR hamilton, nj 9th6th108th#58 JACOB WATKINS WILLIAMSTOWN, NJ 8th8th09th#926 HAYDEN WILLIS BRIDGETON, NJ 7thDNF8 | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#x95 ASHER THORPE BARNEGAT, NJ 2nd1st162nd#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st2nd03rd#2 OWEN WEISS FRANKLINVILLE, NJ 3rd3rd144th#36 BRAYDEN BURLEW STROUDSBURG, PA 5th4th135th#38 NASH MACKEPRANG MILLVILLE, NJ 4th5th126th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 6th6th117th#99 MICHAEL GESUALDO LANGHORNE, PA 7th7th108th#95 DAMIEN CARCANAGUE MALAGA, NJ 8th8th99th#122 CHASE WEBER HAZLET, NJ 11th9th810th#224 LEO DELVALLE MATAWAN, NJ 9thDNF711th#674 EASTON HUNTER MAYS LANDING, NJ 10thDNF012th#817 CHRIS PICCONE WILLIAMSTOWN, NJ 12thDNF0 | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#616 REED BROWN SEWELL, NJ 1st1st162nd#4 ALLEN DAVIS BRIDGETON, NJ 3rd2nd03rd#360 GARY III NILSSON FORKED RIVER, NJ 2nd3rd144th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 5th4th135th#513 JAXON COLLINS JBMDL, NJ 4th5th06th#12 MASON HOLMAN BRICK, NJ 7th6th117th#29 JOHNNY SANTORO MILLSTONE, NJ 6thDNF10DNF#325 CHASE GLEASON BAYVILLE, NJ DNFDNF0 | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#36 BRAYDEN BURLEW STROUDSBURG, PA 2nd1st162nd#99 MICHAEL GESUALDO LANGHORNE, PA 5th2nd153rd#38 NASH MACKEPRANG MILLVILLE, NJ 4th3rd144th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 3rd4th135th#2 OWEN WEISS FRANKLINVILLE, NJ 1st8th126th#427 HAYDEN JAMISON SOUTHAMPTON, NJ 6th6th07th#04 WYATT DAVIS BRIDGETON, NJ 8th5th08th#23 WYATT LUBACZEWSKI ABSECON, NJ 7th7th99th#213 AXEL LIGHTNER MULLICA HILL, NJ 9th9th810th#4 KARL SCHERZBERG COOPERSBURG, PA 10th11th711th#122 CHASE WEBER HAZLET, NJ 14th10th612th#21 RYLAND SMITH ABSECON, NJ 12th12th013th#45 GRAYSON BURLEW KEYPORT, NJ 13th14th414th#425 ZAYNE WISSER TELFORD, PA 16th13th015th#95 DAMIEN CARCANAGUE MALAGA, NJ 11thDNF216th#127 NICHOLAS GESUALDO LANGHORNE, PA 15thDNF1DQ#23x CHRISTIAN SANTORO MILLSTONE, NJ DQDQ0 | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#616 REED BROWN SEWELL, NJ 1st1st162nd#360 GARY III NILSSON FORKED RIVER, NJ 3rd2nd153rd#4 ALLEN DAVIS BRIDGETON, NJ 2nd3rd04th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 4th4th135th#x95 ASHER THORPE BARNEGAT, NJ 5th5th126th#38 NASH MACKEPRANG MILLVILLE, NJ 6th6th117th#12 MASON HOLMAN BRICK, NJ 7th7th108th#95 DAMIEN CARCANAGUE MALAGA, NJ 8th8th9DNF#224 LEO DELVALLE MATAWAN, NJ DNFDNF0DNF#325 CHASE GLEASON BAYVILLE, NJ DNFDNF0 | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st02nd#513 JAXON COLLINS JBMDL, NJ 2nd2nd03rd#99 MICHAEL GESUALDO LANGHORNE, PA 3rd3rd144th#427 HAYDEN JAMISON SOUTHAMPTON, NJ 4th4th05th#127 NICHOLAS GESUALDO LANGHORNE, PA 5th5th12DNF#325 CHASE GLEASON BAYVILLE, NJ DNFDNF0 | |||||
Open “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#483 BRYTON CARROLL VINELAND, NJ 1st1st02nd#763 JAMES HENSHAW MANAHAWKIN, NJ 4th2nd153rd#125 ZACK SMITH BEACHWOOD, NJ 3rd3rd144th#49 ANDREW MARONEY FORKED RIVER, NJ 2nd4th13 | |||||
Open “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 2nd1st02nd#114 BRANDON NOLAN CREAM RIDGE, NJ 1st2nd153rd#142 WILLIAM KUNITZ ATCO, NJ 4th3rd144th#23 RANDY BRITT MONROE, NJ 3rd4th05th#479 MATTHEW WAHL PIPERSVILLE, PA 5th5th126th#312 CASEY CLARK STRASBURG, PA 7th10th07th#420 JAKE CUDEYRO VOORHEES, NJ 12th6th08th#69 DALE RAVEN JOBSTOWN, NJ 11th7th09th#55z ZACHARY BASSISTA MORGANVILLE, NJ 10th8th810th#390 RALPH AMATO ATCO, NJ 9th9th011th#519 BILLY NYLANDER WHITING, NJ 6th12th612th#302 FRANCESCO LAMA MEDIA, PA 8th11th0 | |||||
Open “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 BRYAM UZHCA UPPER DARBY, PA 1st1st162nd#609 COOPER CAMMAROTA BARNEGAT, NJ 3rd2nd153rd#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 2nd4th144th#88 LANDON BESSETTE AMBLER, PA 6th3rd05th#926 CARSYN MCCAMLEY YARDLEY, PA 5th6th126th#231 SHAWN DARE MILLVILLE, NJ 7th5th117th#77 MICHAEL ROSA MARLBORO, NJ 11th7th108th#262 ROBERT EARLEY BROWNS MILLS, NJ 10th8th99th#97 COLE RIZZOLO WHITING, NJ 9th9th810th#109 JOHN GARDNER MORGANVILLE, NJ 12th12th711th#21 GAVIN GETZ CHATSWORTH, NJ 4thDNF612th#603 SHAWN KIRALY VINCENTOWN, NJ 16th10th513th#615 MICHAEL PULAK SAYREVILLE, NJ 15th11th014th#62 KEVIN BURDETT NEWARK, DE 14th13th015th#909 ERICK UZHCA UPPER DARBY, PA 8thDNF216th#22x CODY TAYLOR BUDD LAKE, NJ 13thDNF117th#17 EVER NOLASCO HONEY BROOKE, PA 17thDNF1 | |||||
Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#27 LANDON RYBASACK TOMS RIVER, NJ 1st1st162nd#45 DAMIEN OSNER NEWTOWN SQUARE, PA 3rd2nd153rd#37 JOHN LAFFAN MANAHAWKIN, NJ 2nd5th144th#81 WAYNE POWERS JR KEYPORT, NJ 5th3rd135th#188 MICHAEL PINO SICKERVILLE, NJ 4th4th126th#90 WESLEY WARNER SOUTHAMPTON, NY 7th6th117th#725 LEO DREHER MEDIA, PA 6th7th10DNF#x22 STUARTH AVEROS NORTH PLAINFIELD, NJ DNFDNF0 | |||||
Schoolboy II (12-17) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#619 VINCENT DURANTE BAYVILLE, NJ 2nd2nd03rd#69 SAM DATZ PITMAN, NJ 3rd3rd144th#419 IVAN ZHITKOVICH HOWELL, NJ 4th4th05th#67 NATHAN ENGLE CREAM RIDGE, NJ 5th5th126th#189 NICK PAGLIONE NEW EGYPT, NJ 7th6th07th#1 AIDAN BIGGS BARNEGAT, NJ 6th7th108th#21 ELISE DAILEY ROBBINSVILLE, NJ 8th8th99th#717 JOSH NICHOLS CAPE MAY COURT HOUSE, NJ 9th9th0DNF#158 HENRY STRATTON RINGOES, NJ DNFDNF0 | |||||
Supermini (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 GRANT GETZ CHATSWORTH, NJ 1st1st162nd#9 BRYAM UZHCA UPPER DARBY, PA 2nd2nd153rd#45 CADEN RYBASACK TOMS RIVER, NJ 3rd3rd144th#81 WAYNE POWERS JR KEYPORT, NJ 4th4th135th#121 CALOGERO GIZZI BOICEVILLE, NY 5th5th126th#80 MICHAEL PLODZIEN EDISON, NJ 7th6th117th#18 BRENDAN NOYE BAYVILLE, NJ 8th7th108th#88 LANDON BESSETTE AMBLER, PA 6thDNF0DNF#x22 STUARTH AVEROS NORTH PLAINFIELD, NJ DNFDNF0DNF#23 EAN KAPLAN FAR HILLS, NJ DNFDNF0DNF#319 COLE MEENAN PERKASIE, PA DNFDNF0DNF#74 DOUGLAS POTTER ESTELL MANOR, NJ DNFDNF0 | |||||
Women (12+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#235 KATELYN HARRIS WEST CREEK, NJ 1st1st02nd#364 BRIGHTON RICHARDS EGG HARBOR TOWNSHIP, NJ 2nd2nd03rd#55 DARCY SOUDER EGG HARBOR TWP, NJ 3rd3rd144th#21 ELISE DAILEY ROBBINSVILLE, NJ 4th4th135th#320 CAITLIN WARD HAMILTON, NJ 7th5th126th#14 REBECCA FARMER FAR HILLS, NJ 6th6th117th#313 KAYLIN COLLINS FT DIX, NJ 5thDNF0 |