2021 1 Raceway Park MX Points Series
125/Open 2-Stroke (14+) |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – MATHEW STECHER #427 – BERKELEY HEIGHTS, NJ | 3rd | 2nd | 6th | 4th | 3rd | 14th | 2nd | 92 |
2nd – CHRIS SWEENEY #17 – JACKSON, NJ | 1st | 1st | 11th | 2nd | 1st | 24th | 3rd | 91 (-1) |
3rd – SCOTT GRAY JR #12 – EAST BRUNSWICK, NJ | 5th | 5th | 7th | 9th | 6th | 18th | 60 (-32) | |
4th – DYLAN CAREY #247 – BORDENTOWN, NJ | 8th | 9th | 8th | 4th | 17th | 6th | 57 (-35) | |
5th – RILEY GREINER #183 – MATAMORAS, PA | 3rd | 1st | 8th | 42 (-50) | ||||
6th – CHASE HYSLOP #220 – TOMS RIVER, NJ | 6th | 8th | DNS | 7th | 34 (-58) | |||
7th – JOHN SEAMAN #929 – SICKLERVILLE, NJ | 7th | 10th | 8th | 29 (-63) | ||||
8th – JESSE MEINHART #323 – FRANKLINVILLE, NJ | 5th | 5th | 25th | 28 (-64) | ||||
8th – JOSE DAVID TENCIO RETANA #158 – HALEDON, NJ | 3rd | 5th | 28 (-64) | |||||
10th – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 4th | 5th | 27 (-65) | |||||
10th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 2nd | 7th | 27 (-65) | |||||
12th – MICHAEL BIONDO #50 – FREEHOLD, NJ | 7th | 9th | 23rd | 22 (-70) | ||||
13th – MICHAEL CHALENSKI #95 – MEDFORD, NJ | 4th | 12th | 20 (-72) | |||||
13th – KEVIN MCFARLAND #88 – COATESVILLE, PA | 12th | 4th | 20 (-72) | |||||
15th – CHRISTIAN GARRISON #316 – LANGHORNE, PA | 1st | 17 (-75) | ||||||
15th – BRYCE SHELLY #34 – TELFORD, PA | 1st | 17 (-75) | ||||||
15th – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 1st | 17 (-75) | ||||||
18th – MICHAEL CORCORAN #80 – YARDLEY, PA | 2nd | 16 (-76) | ||||||
18th – JACOB GLENN #131 – KING WILLIAM, VA | 2nd | 16 (-76) | ||||||
18th – LUCAS SEELMAN #462 – ESTELL MANOR, NJ | 2nd | 16 (-76) | ||||||
21st – SAM NORTHROP #888 – PIPERSVILLE, PA | 3rd | 15 (-77) | ||||||
21st – JESSE WESSELL #108 – EAST FALMOUTH, MA | 3rd | 15 (-77) | ||||||
23rd – RANDY BRITT #23 – MONROE, NJ | 4th | 14 (-78) | ||||||
23rd – BRAYDEN EHLERMANN #811 – WESTTOWN, NY | 4th | 14 (-78) | ||||||
25th – JOANNE ARVANITAKIS #197 – LYNDHURST, NJ | 5th | 13 (-79) | ||||||
26th – RICKEY BARRANGER #730 – SICKLERVILLE, NJ | 6th | 12 (-80) | ||||||
26th – JOSEPH GALBRAITH #7 – SCOTCH PLAINS, NJ | 6th | 12 (-80) | ||||||
26th – ANTHONY STROLLO #88 – CLINTON CORNERS, NY | 6th | 12 (-80) | ||||||
29th – DONALD ONDISH #521 – ROCKAWAY, NJ | 7th | 11 (-81) | ||||||
29th – MICHAEL PETTIT #181 – WOODBINE, NJ | 7th | 11 (-81) | ||||||
31st – CHRISTIAN MERMAN #19 – COLLEGEVILLE, PA | 9th | 9 (-83) | ||||||
32nd – SEBASTIAN JAKUBIUK #111 – RIVERHEAD, NY | 10th | 8 (-84) | ||||||
32nd – KONNER STAFFORD #8 – EATONTOWN, NJ | 10th | 8 (-84) | ||||||
32nd – GARRET WINTON #31 – SHERBURNE, NY | 10th | 8 (-84) | ||||||
35th – MICHAEL MCGEE #167 – ATCO, NJ | 11th | 7 (-85) | ||||||
35th – DOMINICK TULLO #317 – ENGLEWOOD CLIFFS, NJ | 11th | 7 (-85) | ||||||
37th – LOGAN NIDAY #21 – MIDDLETOWN, DE | 12th | 6 (-86) | ||||||
38th – CODY WAGNER #49 – HUMMELSTOWN, PA | 13th | 5 (-87) | ||||||
39th – LUKE PAKULA #939 – RICHLANDTOWN, PA | DNF | 20th | 3 (-89) | |||||
39th – ALEX PETRAKIS #277 – GOSHEN, NY | 15th | 3 (-89) | ||||||
41st – RALPH AMATO #390 – ATCO, NJ | 16th | 2 (-90) | ||||||
41st – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARBOR TW, NJ | 22nd | 2 (-90) | ||||||
41st – JAYDEN MEINHART #528 – FRANKLINVILLE, NJ | 19th | 2 (-90) | ||||||
41st – LEIF RASMUSSEN #262 – PRINCETON, NJ | 21st | 2 (-90) | ||||||
45th – ANTONIO DIGIOVANNI #71 – EAST BRUNSWICK, NJ | DNS | 1 (-91) | ||||||
45th – NOAH PALMER #62 – PENNSVILLE, NJ | DNS | 1 (-91) |
25+ Vet “A” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – DAKOTA KESSLER #449 – JACKSON, NJ | 1st | 1st | 1st | 1st | 1st | 85 | ||
2nd – LUIS JOSE DURAN #812 – CAMDEN, NJ | 2nd | 1st | 33 (-52) | |||||
3rd – ROBERT KIRCHHOFER #22 – JACKSON, NJ | 9th | 3rd | DNS | 13th | DNS | 31 (-54) | ||
4th – JASON SCHOEPFER #77 – PINE BEACH, NJ | 4th | 2nd | 30 (-55) | |||||
5th – STEPHEN RICKS #227 – SPRING GLEN, NY | 5th | 2nd | 29 (-56) | |||||
6th – CHRISTOPHER DUYMICH #420 – MILLSTONE TWP, NJ | 3rd | 5th | 28 (-57) | |||||
7th – TODD GORDON #725 – HAMMONTON, NJ | 2nd | 8th | 26 (-59) | |||||
8th – LARRY CELLA #6 – JACKSON, NJ | 6th | 7th | 23 (-62) | |||||
9th – ANTHONY FERDON #944 – WAPPINGERS FALLS, NY | 2nd | 16 (-69) | ||||||
10th – WILLIAM HAUSER #17 – PHILADELPHIA, PA | 3rd | 15 (-70) | ||||||
10th – MATTHEW HOUGENTOGLER #954 – WRIGHTSVILLE, PA | 3rd | 15 (-70) | ||||||
12th – HUNTER STEMPEL #537 – BAY SHORE, NY | 4th | 14 (-71) | ||||||
13th – ZACHARY KLAPTOSKY #278 – SPRING CITY, PA | 6th | 12 (-73) | ||||||
14th – SCOTT EDELSTEIN #21 – VINELAND, NJ | 7th | 11 (-74) | ||||||
15th – PAUL SANFELICE #92 – trappe, pa | 8th | 10 (-75) | ||||||
16th – KYLE FARREN #373 – HUNTINGTOWN, MD | 9th | 9 (-76) | ||||||
17th – ROBERT MALKIEWICZ #618 – TRENTON, NJ | 10th | 8 (-77) | ||||||
18th – DAN DUFFY JR #271 – RIDGE, NY | 11th | 7 (-78) | ||||||
19th – TEGAN TEMPLE #525 – WEST CHESTER, PA | 12th | 6 (-79) | ||||||
20th – COLTON SCHELBLE #11 – BOSTON, NY | DNS | 1 (-84) | ||||||
20th – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | DNS | 1 (-84) | ||||||
20th – RICHIE TREVELISE #58 – HOWELL, NJ | DNS | 1 (-84) |
25+ Vet “B” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – LARRY MORA #2 – HAMILTON, NJ | 11th | 4th | 4th | 6th | 3rd | 10th | 1st | 87 |
2nd – TYLER SCHMIDT #17 – BARNEGAT, NJ | DNF | 2nd | 5th | 4th | 1st | 7th | 6th | 84 (-3) |
3rd – MICHAEL MAJOR #64 – DOUGLASSVILLE, PA | 1st | 1st | 3rd | 49 (-38) | ||||
4th – BILLY NYLANDER #519 – WHITING, NJ | 12th | 1st | 3rd | 13th | 43 (-44) | |||
5th – ETHAN CLYMER #93e – quakertown, pa | 6th | 2nd | 6th | 40 (-47) | ||||
6th – JAMES ERNST #13 – WEST BERLIN, NJ | 9th | 5th | 4th | 36 (-51) | ||||
7th – WILLIAM CURRY #636 – JACKSON, NJ | 1st | 2nd | 33 (-54) | |||||
8th – TREY RASMUSSEN #190 – PRINCETON, NJ | 4th | 2nd | 30 (-57) | |||||
9th – DONNIE CASHIN #721 – POINT PLEASANT BORO, NJ | 10th | 12th | 3rd | 29 (-58) | ||||
10th – GREGORY CHOBORDA #131 – MANALAPAN, NJ | 6th | 6th | 15th | 27 (-60) | ||||
11th – SAMUEL FOWLER #159 – DOVER, DE | 7th | 3rd | 26 (-61) | |||||
12th – CARMEN CORDERO JR #22 – NUTLEY, NJ | 3rd | 11th | 22 (-65) | |||||
13th – LUIS VEGA #26 – BOUND BROOK, NJ | 21st | 3rd | 23rd | DNS | 20 (-67) | |||
14th – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARBOR TW, NJ | 1st | 17 (-70) | ||||||
15th – CHRIS GORDON #36 – WANTAGE, NJ | 2nd | 16 (-71) | ||||||
15th – RYAN LOVE #795 – HEWITT, NJ | 2nd | 16 (-71) | ||||||
15th – JORDAN MINOR #151 – OXFORD, PA | 2nd | 16 (-71) | ||||||
18th – EDWARD MCCARTHY #513 – KEYPORT, NJ | 5th | 19th | 15 (-72) | |||||
19th – THOMAS GREENHOE #294 – JACKSON, NJ | 4th | 14 (-73) | ||||||
20th – TYLER BETSCH #29 – NORTH BRUNSWICK, NJ | 5th | 13 (-74) | ||||||
20th – DALE HULL #52 – GLEN GARDNER, NJ | 5th | 13 (-74) | ||||||
20th – eric romano #55 – brick, nj | 5th | 13 (-74) | ||||||
23rd – DYLAN AHLERT #15 – SOMERVILLE, NJ | 7th | 11 (-76) | ||||||
23rd – BRIAN KILDUFF #362 – HEWITT, NJ | 7th | 11 (-76) | ||||||
25th – RONALD BAKER #921 – birdsboro, pa | 8th | 10 (-77) | ||||||
25th – JULIO GONALEZ #3 – BRONX, NY | 8th | 10 (-77) | ||||||
25th – GLENN WASSALL #227 – TRENTON, NJ | 8th | 10 (-77) | ||||||
28th – WILL MCLAIN #821 – HARDWICK, NJ | 9th | 9 (-78) | ||||||
29th – LYLE HAYDT #129 – PALMERTON, PA | 13th | 5 (-82) | ||||||
30th – STEPHEN HUNTER #986 – STOCKTON, NJ | 14th | 4 (-83) | ||||||
30th – BRYAN MONDRONE #182 – STRASBURG, VA | 14th | 4 (-83) | ||||||
32nd – ANTONIO DACRUZ #324 – HILLSIDE, NJ | 15th | 3 (-84) | ||||||
32nd – STEVEN ZARRA #848 – WEST CALDWELL, NJ | DNF | 26th | 3 (-84) | |||||
34th – JAMES BALDWIN #586 – FREEHOLD, NJ | 16th | 2 (-85) | ||||||
34th – ZACHARY COONS #69 – FAYETTEVILLE, PA | 24th | 2 (-85) | ||||||
34th – BRUCE HARLAN III #19 – GLENMOORE, PA | 16th | 2 (-85) | ||||||
34th – GEOFFREY LEVENGOOD #59 – pottstown, pa | 21st | 2 (-85) | ||||||
34th – LARRY MUTSCHLER #700 – CHADDS FORD, PA | 19th | 2 (-85) | ||||||
34th – JOSEPH OBENAUER #114 – TOMS RIVER, NJ | 17th | 2 (-85) | ||||||
34th – ANGEL ORTIZ #13 – LYNN, MA | 20th | 2 (-85) | ||||||
34th – ELIO PEREIRA-1 #405 – MOUNT SINAI, NY | 22nd | 2 (-85) | ||||||
34th – KEVIN QUIGLEY #586/ – TOMS RIVER, NJ | 17th | 2 (-85) | ||||||
34th – JAMES SHEA #289 – SOUTH SEAVILLE, NJ | 20th | 2 (-85) | ||||||
34th – FRANK SHUMSKI SR #11f – EGG HARBOR TOWNSHIP, NJ | 25th | 2 (-85) | ||||||
34th – RAFAEL VENTURA #204 – BRONX, NY | 18th | 2 (-85) | ||||||
34th – LUCAS WEHR #40 – OREFIELD, PA | 18th | 2 (-85) |
25+ Vet “C” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – JUSTIN MCTAMNEY #340 – BORDENTOWN, NJ | 2nd | 2nd | 2nd | 2nd | 8th | 4th | 4th | 102 |
2nd – RICHIE RAMOS #44 – STATEN ISLAND, NY | 4th | 7th | 6th | 3rd | 2nd | 5th | 2nd | 97 (-5) |
3rd – NICOLAS BOWLING #928 – HILLSBOROUGH, NJ | 1st | 1st | 14th | 1st | 3rd | 1st | 87 (-15) | |
4th – CHAD LASALA #300 – MIDDLESEX, NJ | 5th | 13th | 10th | 10th | 11th | 3rd | 56 (-46) | |
5th – KYLE ROGERS #259 – BRICK, NJ | 6th | 4th | 7th | 10th | 45 (-57) | |||
6th – ANTHONY CHETTA #414 – BAY SHORE, NY | 9th | 4th | 4th | 21st | 39 (-63) | |||
7th – PAUL EAGAN #17 – SPRING LAKE, NJ | 9th | 9th | 8th | 10th | 36 (-66) | |||
8th – ORLANDO DILONE #28 – BROOKLYN, NY | 5th | 1st | 30 (-72) | |||||
9th – BRYAN ERRICKSON #338 – MILLVILLE, NJ | 3rd | 4th | 29 (-73) | |||||
9th – MIKE GARRISON #276 – MILLVILLE, NJ | 6th | 1st | 29 (-73) | |||||
11th – ZACHARY WOLFF #819 – MAHWAH, NJ | 3rd | 7th | 26 (-76) | |||||
12th – CHRISTOPHE TIERNEY #268 – MANAHAWKIN, NJ | 7th | 6th | 17th | 25 (-77) | ||||
13th – PATRICK AUSTIN #535 – BRIDGETON, NJ | 6th | 9th | 21 (-81) | |||||
13th – DANIEL LIMA #94 – PHILADELPHIA, PA | 8th | DNF | 8th | 21 (-81) | ||||
15th – MATTHEW NATALEWICZ #330 – BLAIRSTOWN, NJ | 11th | 5th | 20 (-82) | |||||
16th – PHIL DELIZIA #999 – WHITING, NJ | 1st | 20th | 19 (-83) | |||||
17th – DARREN MEENAN #18 – MEDFORD, NY | 3rd | 18th | 17 (-85) | |||||
17th – EDY SOLARES #16 – TRENTON, NJ | 12th | 7th | 17 (-85) | |||||
19th – TYLER TURNER #428 – LANGHORNE, PA | 2nd | 16 (-86) | ||||||
20th – JUSTIN MENDES #333 – LODI, NJ | 21st | 11th | 12th | 15 (-87) | ||||
20th – FABIAN SEGURA #12 – TRENTON, NJ | 3rd | 15 (-87) | ||||||
20th – NICHOLAS SHEPPARD #211 – MARMORA, NJ | 9th | 12th | 15 (-87) | |||||
23rd – SHANE WOODRUFF #106 – HOWELL, NJ | 20th | 14th | 17th | 16th | 16th | 19th | 14 (-88) | |
24th – ZACHARY FRALICK #147 – MILLVILLE, NJ | 5th | 13 (-89) | ||||||
24th – EDWARD KUNITZ, IV #63 – ATCO, NJ | 5th | 13 (-89) | ||||||
24th – JEROME SLOAN #188x – MAYS LANDING, NJ | 5th | 13 (-89) | ||||||
27th – JEFFREY JENNEY #72 – KENDALL PARK, NJ | 6th | 12 (-90) | ||||||
27th – DONALD ONDISH #521 – ROCKAWAY, NJ | 6th | 12 (-90) | ||||||
29th – FRANKY CRUZ #460 – CAMDEN, NJ | 7th | 11 (-91) | ||||||
29th – JAMES MARGETIS #170 – FARMINGDALE, NJ | 7th | 11 (-91) | ||||||
31st – THIAGO LIMA #29 – LONG BRANCH, NJ | 8th | 10 (-92) | ||||||
31st – JOHN SANTORO #345 – MILLSTONE, NJ | 8th | 10 (-92) | ||||||
33rd – VENDER ALVES #84 – OCEAN TWP, NJ | 16th | 16th | 13th | 9 (-93) | ||||
33rd – RAMON CAMACHO #1325 – HAZLET, NJ | 14th | 13th | 9 (-93) | |||||
33rd – DANNY DERASMO #612 – BRONX, NY | 9th | 9 (-93) | ||||||
36th – TYRONE BENAVIDES #743 – TRENTON, NJ | 10th | 8 (-94) | ||||||
36th – ANTHONY PENNINGTON #125x – HONEY BROOK, PA | 10th | 8 (-94) | ||||||
38th – STEVEN BROUGHTON III #859 – LUMBERTON, NJ | 11th | 7 (-95) | ||||||
38th – PATRICK PICCOLA #211 – LAKE GROVE, NY | 11th | 7 (-95) | ||||||
38th – MIGUEL UZHCA #9 – UPPER DARBY, PA | 11th | 7 (-95) | ||||||
41st – CHARLES HUGHES #423 – DEL HAVEN, NJ | 12th | 6 (-96) | ||||||
41st – HERBIE MCCLAIN #2 – NOTTINGHAM, PA | 12th | 6 (-96) | ||||||
41st – JULIO MEJIA #13 – ROCKVILLE CENTRE, NY | 12th | 6 (-96) | ||||||
44th – PATRICK BRAINE #56 – SAYREVILLE, NJ | 13th | 5 (-97) | ||||||
44th – MATTHEW JOHNSTON JR #214 – CAPE MAY COURT HOUSE, NJ | 13th | 5 (-97) | ||||||
44th – GARY SUTTER #19 – FORKED RIVER, NJ | 13th | 5 (-97) | ||||||
47th – BRIAN FARRO #393 – TOMS RIVER, NJ | 14th | 4 (-98) | ||||||
47th – NICHOLAS KOPCIK #324 – NEWTOWN, CT | 14th | 4 (-98) | ||||||
47th – TIMOTHY SCHAAD #402c – HOWELL, NJ | 16th | 17th | 4 (-98) | |||||
47th – TOM SPORN #308 – HOWELL, NJ | 14th | 4 (-98) | ||||||
51st – HECTOR CASTILLO #245 – UNION CITY, NJ | 15th | 3 (-99) | ||||||
51st – CHRISTIAN JUAREZ #7 – UPPER DARBY, PA | 15th | 3 (-99) | ||||||
51st – JOSHUA LOVE #719 – OAK RIDGE, NJ | 15th | 3 (-99) | ||||||
51st – JUNIOR MOLINA #1 – TRENTON, NJ | 15th | 3 (-99) | ||||||
51st – EDWARD PICHARDO #594 – CAMDEN, NJ | 15th | 3 (-99) | ||||||
51st – LUIS PINEDA #729 – TRENTON, NJ | 15th | 3 (-99) | ||||||
57th – DENNIS AMADORE III #77x – NAZARETH, PA | 18th | 2 (-100) | ||||||
57th – JUSTIN BYNUM #125 – MIDDLETOWN, NY | 23rd | 2 (-100) | ||||||
57th – MATT CAMMAROTA #626 – BARNEGAT, NJ | 19th | 2 (-100) | ||||||
57th – CHARLES HUGHES #117 – VILLAS, NJ | 24th | 2 (-100) | ||||||
57th – MARK KENNEDY #429 – BRICK TOWNSHIP, NJ | 16th | 2 (-100) | ||||||
57th – RICHIE OHARE #818 – TOMS RIVER, NJ | 22nd | 2 (-100) | ||||||
57th – KYLE VIRTS #83 – WHITE HALL, MD | 17th | 2 (-100) | ||||||
57th – MATTHEW WOLGAN #429 – NORWOOD, NJ | 17th | 2 (-100) | ||||||
65th – CHRIS PILIOS #126 – PARLIN, NJ | DNF | 1 (-101) | ||||||
65th – RYAN PIZZO #14 – RANDOLPH, NJ | DNF | 1 (-101) | ||||||
65th – ERIK UZHCA #909 – UPPER DARBY, PA | DNF | 1 (-101) |
250 “A” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – DAKOTA KESSLER #449 – JACKSON, NJ | 5th | 1st | 2nd | 23rd | 48 | |||
2nd – travis randanella #488 – MARLTON, NJ | 1st | 1st | 12th | 40 (-8) | ||||
3rd – CORY CARSTEN #281 – BAYVILLE, NJ | 2nd | 18th | 1st | 35 (-13) | ||||
4th – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 3rd | 3rd | 20th | 32 (-16) | ||||
5th – J RYDER FOX #48 – WANTAGE, NJ | 1st | 8th | 27 (-21) | |||||
6th – GAGE STINE #10 – woodsboro, md | 1st | 17 (-31) | ||||||
7th – CODY GROVES #315 – GOLDSBORO, MD | 2nd | 16 (-32) | ||||||
7th – KYLE KRELL #700 – RAVENA, NY | 2nd | 16 (-32) | ||||||
7th – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 4th | 27th | 16 (-32) | |||||
7th – STEPHEN WARD #175 – ROCKY MOUNT, NC | 2nd | 16 (-32) | ||||||
11th – CARLOS ROLDAN JR #30 – EAST ELMHURST, NY | 3rd | 15 (-33) | ||||||
11th – CHASE YENTZER #316 – CARLISLE, PA | 3rd | 15 (-33) | ||||||
13th – CHRISTOPHER DUYMICH #420 – MILLSTONE TWP, NJ | 4th | 14 (-34) | ||||||
13th – JACOB RUNKLES #270 – SYKESVILLE, MD | 4th | 14 (-34) | ||||||
15th – JAMIE ASTUDILLO #69 – QUAKERTOWN, PA | 5th | 13 (-35) | ||||||
15th – BRYTON CARROLL #483 – VINELAND, NJ | 5th | 13 (-35) | ||||||
17th – JACK ROGERS #351 – BROOKEVILLE, MD | 6th | 12 (-36) | ||||||
18th – TREVOR SCHMIDT #746 – ROCHESTER, NY | 7th | 11 (-37) | ||||||
19th – FABRICIO CHACON #158 – SALISBURY, MD | 9th | 9 (-39) | ||||||
20th – JEREMY SMITH #309 – MARMORA, NJ | 10th | 8 (-40) | ||||||
21st – HUNTER CALLE #157 – PLAINFIELD, CT | 11th | 7 (-41) | ||||||
22nd – JASON NEIDIGH #211 – CARLISLE, PA | 13th | 5 (-43) | ||||||
23rd – TRAVIS MECKING #52 – MIDDLETOWN, NY | 14th | 4 (-44) | ||||||
24th – CAMERON DUFAULT #41 – PELHAM, NH | 15th | 3 (-45) | ||||||
25th – JOSIEL BRITO #9 – YONKERS, NY | 22nd | 2 (-46) | ||||||
25th – RYAN FLETCHER #226 – PLAINFIELD, CT | 17th | 2 (-46) | ||||||
25th – MARK HUSHON #291 – DELTA, PA | 21st | 2 (-46) | ||||||
25th – LIAM LANGER #114 – BLOOMFIELD, NY | 28th | 2 (-46) | ||||||
25th – BRITTAN LEES #36 – PORT BYRON, NY | 29th | 2 (-46) | ||||||
25th – TOM LEES JR #29 – AUBURN, NY | 26th | 2 (-46) | ||||||
25th – ALEX LEWIS #31 – MAYBROOK, NY | 33rd | 2 (-46) | ||||||
25th – SPENCER MANG #741 – FORT PLAIN, NY | 16th | 2 (-46) | ||||||
25th – BRANDEN MOORE #313 – blandon, pa | 31st | 2 (-46) | ||||||
25th – CHRISTOPHER MOORE #923 – NANUET, NY | 36th | 2 (-46) | ||||||
25th – NATHAN MURPHY #127 – MOUNT AIRY, MD | 19th | 2 (-46) | ||||||
25th – RYAN QUINN #915 – LANDING, NJ | 24th | 2 (-46) | ||||||
25th – ricci randanella #489 – MARLTON, NJ | 30th | 2 (-46) | ||||||
25th – ANTHONY ROTH #14 – MANAHAWKIN, NJ | 25th | 2 (-46) | ||||||
25th – RYAN SCIORTINO #691 – STAATSBURG, NY | 32nd | 2 (-46) | ||||||
25th – MARK SIMOLARIS #418 – PALMER, MA | 34th | 2 (-46) | ||||||
25th – CHRISTOPHER VENDITTI #941 – FORT MILL, SC | 35th | 2 (-46) | ||||||
42nd – RICHIE TREVELISE #58 – HOWELL, NJ | DNS | 1 (-47) |
250 “B” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
1st – ZACK SMITH #125 – BEACHWOOD, NJ | 4th | 3rd | 2nd | 1st | 4th | 76 | ||
2nd – KASHON CROSS #11 – HAZLET N, NJ | 1st | 2nd | 1st | 14th | 54 (-22) | |||
3rd – WILLIAM ZAZENSKI #126 – NEW GRETNA, NJ | 7th | 6th | 5th | 25th | 38 (-38) | |||
4th – SEBASTIAN BALBUENA #70 – BROOKLYN, NY | 6th | 1st | 29 (-47) | |||||
4th – LEV SHATALOV #421 – FOREST HILLS, NY | 6th | 1st | 29 (-47) | |||||
6th – PARKER HANEY #711 – HAMMONTON, NJ | 9th | 2nd | 25 (-51) | |||||
7th – WILL MCLAIN #821 – HARDWICK, NJ | 11th | 3rd | 19th | 24 (-52) | ||||
8th – JAMES JOHNSON #423 – CAPE MAY COURT HOUSE, NJ | 9th | 7th | DNF | 22nd | 23 (-53) | |||
9th – JAMES ERNST #13 – WEST BERLIN, NJ | 12th | 4th | 20 (-56) | |||||
10th – IAN KEARON #51 – SANDYSTON, NJ | 1st | 17 (-59) | ||||||
10th – GAVIN TOWERS #15 – VENETIA, PA | 1st | 17 (-59) | ||||||
12th – COLE BADER #53 – QUAKERTOWN, PA | 2nd | 16 (-60) | ||||||
12th – MARK GOLDBECK #12 – HOWELL, NJ | 2nd | 16 (-60) | ||||||
12th – SAM NORTHROP #888 – PIPERSVILLE, PA | 4th | 17th | 16 (-60) | |||||
12th – BRYCE SHELLY #34 – TELFORD, PA | 2nd | 16 (-60) | ||||||
16th – AUSTIN KAPOUKRANIDIS #144 – CONCORD, VT | 3rd | 15 (-61) | ||||||
16th – KEITH LENGLE #22 – SCHUYLKILL HAVEN, PA | 3rd | 15 (-61) | ||||||
16th – CHRISTIAN MERMAN #19 – COLLEGEVILLE, PA | 3rd | 15 (-61) | ||||||
16th – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 3rd | 15 (-61) | ||||||
20th – DEREK LEATHERMAN #44 – NEW OXFORD, PA | 4th | 14 (-62) | ||||||
21st – AIDAN DICKENS #100 – SKIPPERS, VA | 5th | 13 (-63) | ||||||
21st – DALE HULL #52 – GLEN GARDNER, NJ | 5th | 13 (-63) | ||||||
21st – DALTON LUCAS #770 – JAMESPORT, NY | 5th | 13 (-63) | ||||||
21st – KEVIN MCFARLAND #88 – COATESVILLE, PA | 5th | 13 (-63) | ||||||
25th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 8th | 20th | 12 (-64) | |||||
25th – eric romano #55 – brick, nj | 6th | 12 (-64) | ||||||
25th – CHUCK ROSTIEN JR #65 – WEST CREEK, NJ | 6th | 12 (-64) | ||||||
28th – BRODIE MCLAIN #907 – HARDWICK, NJ | 7th | 11 (-65) | ||||||
28th – BRYAN ROSEMBARG #27 – NEW YORK, NY | 7th | 11 (-65) | ||||||
30th – BRAYDEN EHLERMANN #811 – WESTTOWN, NY | 8th | 10 (-66) | ||||||
30th – RAYMOND SULLIVAN #4 – MARLBORO, NY | 8th | 10 (-66) | ||||||
32nd – DEEGAN HARPER #47 – NEW EGYPT, NJ | 9th | 9 (-67) | ||||||
33rd – ADAM GARSTKA #4 – WESTFIELD, MA | 10th | 8 (-68) | ||||||
33rd – LUCAS WEHR #40 – OREFIELD, PA | 10th | 8 (-68) | ||||||
35th – TEAJINN INGERSOLL #225 – MEXICO, NY | 11th | 7 (-69) | ||||||
36th – JOHN PANTAZES #87 – MIDDLETOWN, DE | 12th | 6 (-70) | ||||||
37th – JOHN BAILEY #27 – JAMESTOWN, RI | 13th | 5 (-71) | ||||||
38th – TYLER CARR #23 – HOWELL, NJ | DNF | 16th | 3 (-73) | |||||
38th – EVAN JOHNSON #808 – HOLLYWOOD, MD | 15th | 3 (-73) | ||||||
40th – JACK DECKER #44 – POUGHKEEPSIE, NY | 24th | 2 (-74) | ||||||
40th – HAMDEN HUDSON #88 – DANVILLE, VA | 21st | 2 (-74) | ||||||
40th – NICHOLAS NICKERSON #213 – PALMER, MA | 23rd | 2 (-74) | ||||||
40th – NOAH PALMER #62 – PENNSVILLE, NJ | 26th | 2 (-74) | ||||||
40th – TYLAH ROSE #55 – EAST FREETOWN, MA | 18th | 2 (-74) | ||||||
40th – MATTHEW WAHL #479 – PIPERSVILLE, PA | 27th | 2 (-74) | ||||||
46th – JOSEPH SPADARO #46 – LE ROY, NY | DNS | 1 (-75) |
250 “C” |
Place – Name Number – Hometown | 5/16/2021 Finish | 6/27/2021 Finish | 7/11/2021 Finish | 8/15/2021 Finish | 9/5/2021 Finish | 10/1/2021 Finish | 10/31/2021 Finish | Total Points |
