2009 Raceway Park Points
Novice Classes
Final Points Standings
250 Novice “c”
Pos. # Name Points
1. 55 Tyler Loud 131
2. 16f Craig Fowler 97
3. 43 Jake Scott 83
4. 122 Britton Feulner 75
5. 781 Justin Yanvary 72
6. 54 Tyler Greenaway 72
7. 516 Frank Viviani 54
8. 514 Kevin Murphy 51
9. 47x Zachary Reinson 50
10. 911 Anthony Faccone 48
11. 157 John Klinger 47
12. 806 Cole Gonnella 43
13. 175 Anthony Maladra 39
14. 114x Nick Burdge 30
15. 586 Kevin Quigley 26
16. 921 Christopher Dasilva 26
17. 614 Matt Mantz 25
18. 182 Kirk Dengler 25
19. 126 Anthony Bruno 25
20. 70x Fred Marsalisi 24
21. 597 Richard Carragher 24
22. 4 William Zicha 23
23. 41 Justin Francisco 22
24. 930 Chris Ray 22
25. 29 Joseph Gluck 21
26. 114 Joseph Obenauer 20
27. 127 Ken Ciccarelli 19
28. 307 Evan Bossuyt 19
29. 265 Edwin Way 19
30. 388 Jake Schulz 18
31. 21 Dylan Thompson 18
32. 811 Aaron Lampi 17
33. 58 Emiliano Penazzi 17
34. 98 Michael Reynolds 17
35. 33 Dirk Massaro 17
36. 6 Larry Cella 16
37. 159 Evan Barnikow 16
38. 109 Lewis Mackay 16
39. 207 Benjamin Westcott 16
40. 121 Anthony Hermance 15
41. x Adam Hedaugh 15
42. 174 Michael Schalkoff 15
43. 330 Michael Emery 15
44. 489 Jesse Pierce 14
45. 58 David Bonant 14
46. 28 Steven Knabe 14
47. 47 Nicholas Grosso 13
48. 11 Matthew Roberts 13
49. 18 Michael Domingues 13
50. 79 Timmy Vogel 13
51. 475 Evan Priester 12
52. 614 Matt Mantz 12
53. 273 Brendan Cestra 12
54. 4w Brablet Williams 12
55. 209 Stephen Vertucci 11
56. 17 Patrick Fennell 11
57. 91w Michael Ward 9
58. 89 Jerry Bossano 9
59. 87 Nick Wilkinson 9
60. 081 Justin Harris 8
61. 129 Brandon Dreher 8
62. 83 Andrew Rallis 8
63. 63 James Derstine 7
64. 746 Collin Enright 7
65. 227 Glenn Wassall 7
66. 704 James Simonsen 7
67. 848 Steven Zarra 6
68. 86 Eric Wood 6
69. 23x Juan Jimenez 6
70. 804 Thomas Bubryckie 6
71. 516 Frank Viviani 6
72. 51k Stephen Kraus 6
73. 265x Dylan Batchelar 6
74. 257 Matt Miller 5
75. 5 Steven Rojas 5
76. 699 Joseph Didomenico 5
77. 991 Andrew Perseponko 5
78. 26t Troy Urffer 4
79. 37x Chris Knight 4
80. 27k Kyle Helka 4
81. 210 Stephen Kehoe 4
82. 92 Brian Siegel 4
83. 56 Christopher Gillis 4
84. 297 Nick Detrick 3
85. 38 Pat Muth 2
86. 388 Mike Harrell 2
87. 15 Dylan Ahlert 2
88. 89 Jerry Rossano 2
89. 114x Nick Burdge 2
90. 3 Dylan Lohr 2
91. 32h Jacob Hilstolsky 2
92. 611 Cj Hughes Iii 2
93. 149 Macklin Mcquade 2
94. 12 Pedro Joao 2
95. 561 Ryan Roller 2
96. 714 Keith Holmes 2
97. 29x Cleber Feijo 2
98. 22x Mike Polizzi 2
99. 29x Cleber Feijo 2
100. 752 Burley L. Crawley Jr. 2
101. 233 Jarrod Bugbee 2
102. 384 Nick Feindt 2
103. 56 Corey Lohr 2
104. 131 Nicholas Slaby 2
105. 35 Shaun Sukup 2
106. 253 Stephen Durbano 2
107. 16 Nicholas Reitmar 2
108. 12 Albin Jimenez 2
109. 116x Zachary Waldrop 2
110. 627 Christopher Battaimi 2
111. 157x David Lowndes 2
112. 93 Jeffrey Keeler 2
113. 699 Ryan Meehan 2
114. 103 Kyle Lurz 2
115. 52 Christopher Sreckovic 2
116. 15 Brett Cooper 2
117. 458 Nick Carron 2
118. 130 Clayton Hinkley 2
119. 350 Evan Connolly 2
120. 273 Brendan Cestra 2
121. 888 Cody Dininny 2
122. 500 Michael Carmona 2
123. 49r Brian Lacinski 2
124. 2 Fabricio Mafia 2
125. 26 Chris Defelice 2
126. 424 Jagpi Irish 2
127. 742 Ryan Cura 2
128. 816 Tyler Stella 2
129. 17 Tyler Schmidt 2
130. 341 Mike Goff 2
131. 138 Alexander Miller 2
132. 471 Rory Tobias 2
133. 28 Anthony Miller 2
134. 629 John Glinko 2
135. 1 Evan Thompson 2
136. 118 Michelle Kastle 2
137. 14 Tom Duggan 2
138. 20c Travis Poulsen 2
139. 51 Joe Janeiro 2
140. 331 Avery Brown 2
141. 211 Christian Stella 2
142. 614 Mitchell Dipasquale 2
143. 116 David Gerena 2
144. 456 David Houseal 2
145. 430 Dan Lagreca 2
30+ Novice “c”
Pos. # Name Points
1. 21 Steven Jose 151
2. 721 Chuck Allocca 106
3. 69 John Kelly 100
4. 5 Jason M. Barone 87
5. 321 Taylor Mark 75
6. 461 Winston Wisdom 61
7. 107 Glenn Sutton 55
8. 559 Richard Smith 50
9. 624 Chris Masterson 48
10. 09 Jose Silva 44
11. 742 Greg Stackhouse 43
12. 531 Renato Basilio 42
13. 09 Jose Silva 33
14. 203 Mike Atkinson 32
15. 338 Luiz Peregrino 31
16. 35 Anthony Torelli 29
17. 31 Jose L. Reinoso 27
18. 59 Machael Stickel 22
19. 974 Richard Patterson 21
20. 125 Kevin Mckenna 19
21. 26c Chris Crocevera 17
22. x Adam Hedaugh 17
23. 73 James Pizzo 16
24. 59 Michael Stickel 16
25. 73 Danny Waldrop 16
26. 404 Joseph Wincek 15
27. 7b Kevin Bell 15
28. 722 Mike Fumia 15
29. 12 Pedro Joao 14
30. 742 Greg Stalkhouse 14
31. 375 Jason Hogue 14
32. 64 Troy Pitts 14
33. 416 Jerry Williamson 13
34. 444 Luiz Figueiredo 13
35. 26 Brian Semder 13
36. 182 Frederic Lemmerling 13
37. 922 Michael Wagner 13
38. 8g Robert Garelick 13
39. 434 Pete Bellezza 13
40. 79 Bill Iseldyke 13
41. 338 Luiz Peregrino 12
42. 55 Gaudy Hilario 12
43. 330 Brian Emery 12
44. 922 John Moore 11
45. 231 Tim Zarrillo 11
46. 305 Rodney Irwin 10
47. 517 Scott Kantner 10
48. 12 Jedro Jose 10
49. 371 Theodore Tuz 10
50. 105 Peter Oreckinto 9
51. 4 Brendan Walsh 9
52. 627 Christopher Battaimi 8
53. 97 Michael Grejdas 7
54. 19 Iain Grae 7
55. 159 Jose Bonilla 6
56. 137 Anderson Zanette 5
57. 204 Michael Benjamin 4
58. 213 Richard Hernandez 4
59. 285 Tom Folmar 3
60. 178 Edgar Bermeo 2
61. 999 Joseph Scaufele 2
62. 173 Carlos Bunay 2
63. 113x Geoffrey Dougherty 2
64. 503 Ben Bullaro 2
65. 27 Marcio Astudillo 2
66. 24 Rich Beard 2
25+ Novice “c”
Pos. # Name Points
1. 21 Steven Jose 131
2. 238 Saeed Abbaszaden 49
3. 31 Jose L. Reinoso 41
4. 09 Jose Silva 32
5. 333 Shane Mohr 30
6. 22 Renalo J. Oliveira 30
7. 230 Wesley P. Santos 28
8. 338 Luiz Peregrino 26
9. 26 Danny Arroyo 24
10. 35 Anthony Torelli 23
11. 09 Jose Silva 17
12. 338 Luiz Peregrino 16
13. 783 Edward Vega 16
14. 531 Renato Basilio 15
15. 55 Gaudy Hilario 14
16. 12 Jedro Jose 13
17. 137 Anderson Zanette 11
18. 159 Jose Bonilla 11
19. 82 Cristian Sanchez 11
20. 8 Darwin Sanchez 9
21. 22 Milton Siguenza 8
22. 337 Joffre Jara 7
40+ Senior Novice “c”
Pos. # Name Points
1. 485 Marvin Suydam 130
2. 79 Bill Iseldyke 92
3. 721 Chuck Allocca 89
4. 910 Sam A. Faccone 65
5. 553 Andrew Bassista 58
6. 29r Raymond Dobbin 52
7. 559 Richard Smith 44
8. 461 Winston Wisdom 35
9. 213 Richard Hernandez 35
10. 59 Michael Stickel 33
11. 107 Glenn Sutton 33
12. 15 Greg Metz 22
13. 231 Tim Zarrillo 21
14. 416 Jerry Williamson 20
15. 503 Ben Bullaro 20
16. 882 Peter Enright 18
17. 226 Harry Moore 18
18. 73 James Pizzo 17
19. 59 Machael Stickel 17
20. 517 Scott Kantner 17
21. 3 Daniel La Placa 16
22. 09 Jose Silva 16
23. 711 Mark Kozik 16
24. 155 Alan Mclaren 15
25. 648 Patrick Muro 15
26. 469 Patrick Stajdel 14
27. 81t Pat Lucci 14
28. 208 Chris Stajdel 13
29. 045 Anthony Grogan 13
30. 4 Brendan Walsh 12
31. 771 Michael Kehoe 10
32. 24 Rich Beard 9
33. 322 Robert Stancavage 8
34. 86 John Leonawicz 8
35. 741 Mylo Goff 7
36. 434 Pete Bellezza 5
37. 400 Drew Giganti 5
38. 125 Kevin Mckenna 5
Open Novice “c”
Pos. # Name Points
1. 320 Jeff Mesler 91
2. 16f Craig Fowler 74
3. 597 Richard Carragher 63
4. 516 Frank Viviani 54
5. 43 Jake Scott 51
6. 811 Aaron Lampi 51
7. 47x Zachary Reinson 46
8. 47 Anthony Mesler 46
9. 157 John Klinger 44
10. 6 Larry Cella 40
11. 586 Kevin Quigley 38
12. 21 Dylan Thompson 35
13. 238 Saeed Abbaszaden 35
14. 265 Edwin Way 35
15. 159 Evan Barnikow 34
16. 930 Chris Ray 34
17. 109 Lewis Mackay 33
18. 29 Joseph Gluck 32
19. 72 Carmen Simonetti 30
20. 614 Matt Mantz 30
21. 04 Dean Damiano 27
22. 15 Dylan Ahlert 27
23. 182 Kirk Dengler 27
24. 33 Dirk Massaro 26
25. 991 Andrew Perseponko 25
26. 307 Evan Bossuyt 25
27. 514 Kevin Murphy 25
28. 79 Timmy Vogel 23
29. 114 Joseph Obenauer 20
30. 91w Michael Ward 20
31. 4 William Zicha 20
32. 122 Britton Feulner 18
33. 388 Jake Schulz 18
34. 55 Tyler Loud 17
35. 28 Steven Knabe 16
36. 121 Anthony Hermance 16
37. 175 Anthony Maladra 16
38. 489 Jesse Pierce 16
39. 483 George Finch 15
40. 98 Michael Reynolds 14
41. 475 Evan Priester 14
42. 738 Anthony Ellison 14
43. 83 Andrew Rallis 14
44. 217 Donald Cashin 13
45. 614 Matt Mantz 13
46. 6x Gerald Brown 13
47. 58 David Bonant 13
48. 99 Mario Camarillo 12
49. 41 Justin Francisco 12
50. 116x Zachary Waldrop 12
51. 219 Nate Kreider 12
52. 47 Nicholas Grosso 12
53. 330 Michael Emery 11
54. 83 Cory Sadler 11
55. 111 Cj Colapietro 11
56. 11 Matthew Roberts 11
57. 219 Craig Doughtery 10
58. 153 Kyle Desrochers 10
59. 848 Steven Zarra 9
60. 106 Eric Bagne 9
61. 629 John Glinko 9
62. 24 Jonathon Reggio 9
63. 54 Tyler Greenaway 8
64. 333 Shane Mohr 7
65. 987 Daniel Forglone 7
66. 35 Shaun Sukup 7
67. 233 Jarrod Bugbee 7
68. 51k Stephen Kraus 6
69. 70 Anthony Farina 6
70. 610 Nikki Hetzko 6
71. 804 Thomas Bubryckie 6
72. 456 Kyle Miller 6
73. 230 Wesley P. Santos 6
74. 28 Anthony Miller 6
75. 12x Connor Vail 5
76. 92 Brian Siegel 5
77. 424 Jagpi Irish 5
78. 15 Jonathan Freeman 5
79. 421 Sonia Williams 4
80. 63 James Derstine 4
81. 458 Nick Carron 4
82. 129 Brandon Dreher 4
83. 89 Jerry Bossano 4
84. 09 Jose Silva 4
85. 126 Anthony Bruno 4
86. 699 Joseph Didomenico 4
87. 110 Mike Emerson 4
88. 51 Joe Janeiro 4
89. 22 Renalo J. Oliveira 4
90. x Kyle Snook 3
91. 714 Keith Holmes 3
92. 524 Eric Murther 3
93. 141 Chris Denham 3
94. 22x Mike Polizzi 3
95. 326 Grant Keeler 2
96. 354 Ryan Riling 2
97. 211 Christian Stella 2
98. 15 Brett Cooper 2
99. 16 Nicholas Reitmar 2
100. 253 Stephen Durbano 2
101. 47x Anthony Mesler 2
102. 521 Louis Loffredo 2
103. 47 Anthony Mesler 2
104. 107 Arthur Pinori 2
105. 506 Chad Tussel 2
106. 362 Jake Bolles 2
107. 747 Bryan Glascoe 2
108. 483 Jason Esche 2
109. 330 Brian Emery 2
110. 921 Christopher Dasilva 2
111. 32h Jacob Hilstolsky 2
112. 888 Cody Dininny 2
113. 699 Ryan Meehan 2
114. 20c Travis Poulsen 2
115. 52 Christopher Sreckovic 2
116. 346 Eric Azcona 2
117. 743 Ben Bremner 2
118. 448 Steven Rambo 2
119. 210 Stephen Kehoe 2
120. 138 Alexander Miller 2
121. 471 Rory Tobias 2
122. 131 Nicholas Slaby 2
123. 114 John Leonawicz 2
124. 331 Avery Brown 2