2009 Raceway Park Points
Amateur Classes
250 Amateur “b”
Pos. # Name Points
1. 965 Robert Marshall Jr 104
2. 288 Paul Meier 83
3. 49 Austin Barone 64
4. 487 Tyler Golding 62
5. 877 Talon Distefano 56
6. 10 Steven Lewis 51
7. 251 Christopher Brembowiec 48
8. 35 Joey Peters 44
9. 301 Sal Calamita 44
10. 55 Brett Tave 35
11. 59 Zak Klaptosky 34
12. 57 Nick Desiderio 34
13. 22 Ryan Zaveral 33
14. 161 Charles Sherby Jr 32
15. 787 Matthew Moore 30
16. 955 Austin Phelps 30
17. 41 Ricky Simone 29
18. 4 Kenneth Rand 28
19. 56 Dominick Guastella 28
20. 633 Brad Wainwright 27
21. 25 Billy Hauser 27
22. 719 Damon Rummel 27
23. 926 Daniel Ohara 27
24. 824 Juan Paul Sanchez 26
25. 471 Banjamin Rio 25
26. 197 Patrick Desantis 23
27. 13x Damian Krause 23
28. 107 Jack Rowe 22
29. 221 Frank Robie 20
30. 396 Joe Cancellieri 19
31. 319 Peter Caloia 19
32. 349 Jason Brooks 18
33. 461 Frank Lettieri 17
34. 43 Jake Scott 17
35. 571 Michael Sowa 15
36. 97 Max Callan 15
37. 656 Alex Stavola 15
38. 116 Michael Lang 15
39. 27 Jason Chavez 15
40. 72 Tyler Wozney 15
41. 775 Arthur Stryker 14
42. 83 Larry Mc Vay 14
43. 20x Mike Lacerenza 14
44. 20 Chris Dumphy 13
45. 806 Jordan Koeller 13
46. 15 Michael Fowler 13
47. 16 Austin Ebberup 13
48. 142 Paul Sanfelice 13
49. 512 Christopher Duymich 12
50. 19 Tyler Conner 12
51. 14 Chase Simone 11
52. 706 Zach Tussel 11
53. 60 James Doolittle 11
54. 253 James Mccooe 10
55. 60 Kyle Endriss 9
56. 38x Michael Mackeprang 8
57. 212 Sean Koeller 8
58. 88 Ty Space 8
59. 57x Alex Gerace 7
60. 224 James Moore Jr 7
61. 225 Addison Yingling 7
62. 7 Shawn Jackson 6
63. 129 Ken Rand 5
64. 22 Zachary Lang 5
65. 511 Kyle Hill 5
66. 686 Charlie Miller 5
67. 3 Richard Kastle 4
68. 66 Jacob Hartranft 4
69. 21 Kevin Costello 4
70. 377 Ralph Roccisavo 4
71. 204 Nick Palazzolo 4
72. 505 Bogen Cochran 4
73. 208 Cody Veverka 4
74. 30 Brendan Harmon 4
75. 14d Anthony Dalessandro 4
76. 62 Konstantin Dergunon 4
77. 49 Troy Davis 4
78. 521 Eddie Jones 3
79. 512 David Fleishman 3
80. 093 Mark Terpak 2
81. 52 Kevin M. Hudson 2
82. 505 Nicholas Peccarelli 2
83. 64 Eavan Ellefsen 2
84. 12 Steven Sparks 2
85. 924 Nick Curiale 2
86. 120 Bryan Smith 2
87. 4 William Zicha 2
88. 518 Scott Kalnas 2
89. 46 Gregory Jaronczyk 2
90. 44 Greg Collier 2
91. 105 Jordan Race 2
92. 19 Damon Flurschutz 2
93. 494 Clay Smith 2
94. 980 Brandon Johnson 2
95. 71 Keith Moazeni 2
96. 53 Elliott Armstrong 2
97. 681 Vincent Marino 2
98. 28 Steven Dickson 2
99. x Matthew Zavattaro 2
100. 737 Joshua Mezger 2
101. 183 William Canning 2
Open Amateur “b”
Pos. # Name Points
1. 288 Paul Meier 102
2. 184 Joseph Chmielewski 74
3. 10 Steven Lewis 60
4. 877 Talon Distefano 56
5. 487 Tyler Golding 54
6. 131x Joshua Willin 48
7. 52 Kevin M. Hudson 42
8. 377 Ralph Roccisavo 38
9. 197 Patrick Desantis 37
10. 787 Matthew Moore 35
11. 471 Banjamin Rio 34
12. 161 Charles Sherby Jr 33
13. 926 Daniel Ohara 32
14. 14 Chase Simone 31
15. 83 Larry Mc Vay 30
16. 25 Billy Hauser 30
17. 505 Bogen Cochran 29
18. 656 Alex Stavola 27
19. 710 Nicholas Haber 27
20. 571 Michael Sowa 26
21. 56 Dominick Guastella 26
22. 319 Peter Caloia 25
23. 14 Marcello Vasquez 25
24. 318 Joe Fritz 24
25. 3 Richard Kastle 21
26. 59 Zak Klaptosky 21
27. 116 Michael Lang 21
28. 349 Jason Brooks 21
29. 57 Nick Desiderio 17
30. 722 Jon Reber 17
31. 461 Frank Lettieri 17
32. 43 Jake Scott 17
33. 20x Mike Lacerenza 17
34. 512 Christopher Duymich 16
35. 65 Gavin Keblish 16
36. 719 Damon Rummel 15
37. 571 Mic Sowa 15
38. 671 Ken Lake 15
39. 27 Jason Chavez 15
40. 15 Michael Fowler 14
41. 301 Sal Calamita 14
42. 806 Jordan Koeller 14
43. 57x Alex Gerace 13
44. 46 Charles Grembowiel 13
45. 72 Tyler Wozney 13
46. 33 Victor Palmieri 12
47. 706 Zach Tussel 11
48. 51 Mike Minnick 11
49. 775 Arthur Stryker 11
50. 78 Robert Mcconnell 10
51. 38 Nikhail Grichin 10
52. 374 Christian Telker 9
53. 30 Travis Spader 9
54. 67 Eric Land 9
55. 16 Austin Ebberup 9
56. 686 Charlie Miller 8
57. 24k Chris Kalhauge 7
58. 53 Brandon Williams 7
59. 64 Eavan Ellefsen 7
60. 7 Shawn Jackson 7
61. 212 Sean Koeller 6
62. 456 Kevin Kolb 6
63. x Lee Wallace 5
64. 120 Bryan Smith 5
65. 20 Chris Dumphy 5
66. 505 Nicholas Peccarelli 4
67. 208 Cody Veverka 4
68. 436 Gary Saylor 4
69. 157 Brian Yuhas 3
70. 521 Eddie Jones 3
71. 233 Ron Hansen 2
72. 12w Will Hecksteden 2
73. 42 Kyle Mell 2
74. 22 Zachary Lang 2
75. 924 Nick Curiale 2
76. 260 Russell Williams 2
77. 688 Gabe Woodrow 2
78. 28 Mike Correa 2
79. 34 Jenna Smith 2
80. 483 George Finch 2
81. 21w Nicholas Weber 2
82. 234 Thomas Abaldo 2
25+ Amateur “b”
Pos. # Name Points
1. 607 Richard Jacobs 133
2. 520 Ed Graham 111
3. 626 Ryan Golding 100
4. 4 Kenneth Rand 91
5. 341 Scott Taylor 76
6. 33 Victor Palmieri 64
7. 49 Austin Barone 61
8. 50 Mike Biondo 52
9. 3 Cristiano Dutra 47
10. 30 Travis Spader 45
11. 234 Thomas Abaldo 35
12. 483 George Finch 33
13. 38 Eric Hampson 31
14. 78 Ronald Fasone 30
15. 138 Rob Kirkpatrick 29
16. 14 Marcello Vasquez 28
17. 59j Jonathan Perego 27
18. 71 Robert Stober 25
19. 07 Jimmy Ivy 24
20. 88m Michael Myers 23
21. 30 Travis Spader 17
22. 129 Ken Rand 17
23. 7 Shawn Jackson 17
24. 939 John Tavernese 16
25. 77 Jeff Lanieu 16
26. 76 Wellington Souza 16
27. 26 Thomas Griffin 15
28. 518 Scott Kalnas 15
29. 143 Domenic Dipasquale 14
30. 194 Rob Novak 14
31. 36 Kevin Thomasey 12
32. 46 Gregory Jaronczyk 12
33. 80 Ronald Abrams 12
34. 75 Jose Romero 12
35. 31x William Orrego 11
36. 413 James Bunnell 11
37. 58 Emiliano Penazzi 11
38. 238 Saeed Abbaszaden 10
39. 95 Gerry Scaletti 10
40. 62 Konstantin Dergunon 10
41. 148 Carter Olcott 10
42. 425 Bill Ford 10
43. 318 Jason Luty 9
44. 630 Michael Moros 9
45. 717 Shawn Macumber 9
46. 21w Nicholas Weber 8
47. 2 Henry Garcia 8
48. 422 Bill Ostlin 7
49. 21 Steven J 7
50. 35 Derek Martzall 6
51. 233 Ron Hansen 5
52. 4q Michael Lewis 5
53. 31 Jose L. Reinoso 5
54. 338 Luiz Peregrino 4
55. 67 Luis Ovidio 4
56. 276 Scott Polachele 4
57. 722 Mike Fumia 3
58. 461 George Romanczuk Jr. 3
59. 360 Chester Mills 2
30+ Amateur “b”
Pos. # Name Points
1. 4q Michael Lewis 149
2. 607 Richard Jacobs 128
3. 520 Ed Graham 114
4. 33 Victor Palmieri 109
5. 737 Jason Baratta 92
6. 50 Mike Biondo 84
7. 26 Robert Chayka 69
8. 88m Michael Myers 61
9. 95 Gerry Scaletti 55
10. 341 Scott Taylor 51
11. 939 John Tavernese 46
12. 30 Travis Spader 42
13. 113 James Thomas 38
14. 304 Carl Herrforth 36
15. 3 Cristiano Dutra 36
16. 71 Robert Stober 34
17. 38 Eric Hampson 30
18. 78 Ronald Fasone 27
19. 59j Jonathan Perego 25
20. 713 Michael Adams 25
21. 412 Jim Smith 22
22. 717 Shawn Macumber 20
23. 48 Benji Dalton 20
24. 26 Thomas Griffin 20
25. 77 Jeff Lanieu 17
26. 360 Dean Mauro 17
27. 425 Bill Ford 16
28. 318 Jason Luty 15
29. 07 Jimmy Ivy 15
30. 56b Eric Boyer 15
31. 31x William Orrego 14
32. 322 Barry Nyul 14
33. 94 Richard Millon 13
34. 100 Mike Parishy 13
35. 13 Eric Kronoff 13
36. 723 Marc Ondy 13
37. 112 Harvey Spencer 13
38. 913 John Morrisroe 13
39. 74 Aparecipo Silva 12
40. 22 Patrick O’connor 12
41. 75 Jose Romero 11
42. 21 Patrick Nolan 11
43. 58 Gery Vandervliet 10
44. 456 Kevin Kolb 10
45. 30 Travis Spader 10
46. 28j Jesse Polizzi 10
47. 6a Thomas Anzellotto 9
48. 817 Gary Born 9
49. 36 E. M. Adams 9
50. 20 James Mcgee 9
51. 336 Anthony Maladra 8
52. 99 Mike Cepress 7
53. 76 Wellington Souza 7
54. 17 Chris Wojenski 7
55. 661 Michael Impons 6
56. 15h Donald Hilstolsky 6
57. 28x Michael Dore 6
58. 73 James Pizzo 5
59. 333 Joe Hegeman 5
60. 21 Patrick Nolan 5
61. 41 Bryan Bitzer 5
62. 83 David Hogge 4
63. 148 Carter Olcott 4
64. 0 Tom Green 3
65. 67 Luis Ovidio 3
66. 360 Chester Mills 3
67. 630 Michael Moros 2
68. 129 John Beers 2
69. 143 Domenic Dipasquale 2
70. 198 Scott Nickerson 2
71. 61 Jason Dineen 2
72. 11 William Butkiewicz 2
73. 422 Bill Ostlin 2
74. 691 Alex Listash 2
75. 53 Richard Desrochers 2
40+ Senior Amateur “b”
Pos. # Name Points
1. 4q Michael Lewis 167
2. 939 John Tavernese 143
3. 723 Marc Ondy 99
4. 26 Robert Chayka 98
5. 44 John Sitar 52
6. 585 Kirk Reinson 43
7. 304 Carl Herrforth 43
8. 0 Tom Green 40
9. 27s Shawn Tumulty 40
10. 10 Steve Lewis 39
11. 41 Bryan Bitzer 39
12. 72 Chris Biringer 38
13. 936 Jeffrey Stempel 34
14. 67 Luis Ovidio 31
15. 913 John Morrisroe 31
16. 630 Michael Moros 30
17. 336 Anthony Maladra 30
18. 412 Jim Smith 29
19. 757 Gerard Ricciardelli 27
20. 691 Alex Listash 27
21. 425 Bill Ford 26
22. 92 Todd Miller 24
23. 28j Jesse Polizzi 22
24. 461 Winston Wisdom 21
25. 476 Rich Luszik 18
26. 360 Dean Mauro 17
27. 21 Patrick Nolan 16
28. 6a Thomas Anzellotto 15
29. 94 Richard Millon 15
30. 571 Patrick Muro 15
31. 83 Lawrence Mcvay 14
32. 224 William Robie 14
33. 721 Chuck Allocca 14
34. 757 Gerard Ricciardelli 14
35. 17 Chris Wojenski 14
36. 15 Greg Metz 13
37. 58 Gery Vandervliet 13
38. 671 Ken Lake 13
39. 99 Mike Cepress 12
40. 101 Dean Zuidema 12
41. 21 Patrick Nolan 12
42. 36 E. M. Adams 12
43. 422 Bill Ostlin 12
44. 28x Michael Dore 12
45. 84 Eric Koeller 11
46. 83 David Hogge 11
47. 5 Edgar Benenaula 11
48. 24d George Sparks 11
49. 7b Kevin Bell 11
50. 485 Marvin Suydam 11
51. 107 Glenn Sutton 11
52. 53 Richard Desrochers 11
53. 8 Karl Bohn 10
54. 79 Bill Iseldyke 10
55. 145 Frank Amadruto 9
56. 55g Geraldo Santos 9
57. 73 James Pizzo 8
58. 25v Darrin Verderose 8
59. 27 Pete Noneman 8
60. 129 John Beers 7
61. 323 Craig Martino 7
62. 59 Machael Stickel 6
63. 515 John Graham 6
64. 29r Ray Dobbin 5
65. 910 Sam A. Faccone 5
66. 416 Jerry Williamson 4
67. 198 Scott Nickerson 4
68. 500 Gregg Bouchard 4
69. 29r Raymond Dobbin 3
70. 826 Robert Gruver 3
71. 73b Anthony Dimarzio 2
72. 56 Lucio Tauares 2
73. 74 Robert Farnon 2
74. 553 Andrew Bassista 2
75. 225 Robert Moore 2
76. 226 Harry Moore 2
77. 559 Richard Smith 2
78. 213 Richard Hernandez 2
79. 35 Anthony Torelli 2
80. 105 Peter Oreckinto 2