2009 Raceway Park Points
Expert Classes
25+ Expert “a”
Pos. # Name Points
1. 33 James Mc Ilvaine 135
2. 812 Brian Smith 126
3. 26 Robert Toth 104
4. 235 Robert Quinn 102
5. 27 Frank Eckel 97
6. 576 Christophe Chomko 93
7. 202 Antonio Poccia 81
8. 283 Carl Anderson 71
9. 25v Sean Gaughan 65
10. 223 Michael Davis Jr 62
11. 31 Barry Carsten 51
12. 348 Darren Edsall 50
13. 770 Jason Harper 33
14. 56 Ethan Waybright 28
15. 34 Ken Blackwell 24
16. 461 Dave Ginolfi 24
17. 131 Jed Schappert 20
18. 413 Richard Zupko 18
19. 28 Kurt Mcmillen 17
20. 833 Todd Stavac 17
21. 444 Greg Pamart 17
22. 185 Ty Wallace 16
23. 88 Ivo Camacho 16
24. 71 Philip Thompson 16
25. 88 Ivo Camacho 16
26. 28 Jeremy Parsons 15
27. 746 Paul Corey 15
28. 665 Frank Smith 14
29. 265 Andrew Pingotti 14
30. 166 Daniel Grimm 14
31. 256 Larry Harper 11
32. 29 Antonio Gardfalo 10
33. 30 Ryan Patterson 10
34. 497 Curt Beloy 10
35. 78 Mike Giulian 9
36. 930 Gaylon Dickson 8
37. 464 David Born 7
38. 591 Onorino Fascelli 6
39. 417 Steven Nickerson 5
40. 277 Sean Gillies 5
41. 35 Daniel Jones 5
42. 7 Greg Lurch 4
43. 26 Ryan Omalley 4
44. 29x Jeremy Weniger 4
45. 406 John Smith 3
46. 39 Victor Schepisi 3
47. 23 Bob Lapusnak 2
48. 363 Frank Rockino 2
40+ Senior Expert “a”
Pos. # Name Points
1. 437 Chris Prenderville 168
2. 33 James Mc Ilvaine 146
3. 31 Barry Carsten 136
4. 221 Joe Reilly 118
5. 317 Phil Spagnola 115
6. 256 Larry Harper 115
7. 42 John Ward 98
8. 39 Victor Schepisi 67
9. 343 Jerry Seip 65
10. 156 Marc Tiesler 55
11. 11 Jim Kapitan 55
12. 18 Kenneth Dwight Jr. 46
13. 60 Joseph Fritz 44
14. 248 Harold Glissen 40
15. 83 Chris Suydam 35
16. 34 Ken Blackwell 30
17. 405 Jose Clemente 29
18. 417 Steven Nickerson 20
19. 14v John Majcher 20
20. 209 James Hayes 19
21. 663 Rich Jarvis 19
22. 85 Vincent Saluzzi 16
23. 28 Kurt Mcmillen 16
24. 603 Michael Bilardello 14
25. 6 Henry Knabe Jr. 13
26. 36 Larry Earle 12
27. 63 David Mclean 11
28. 117 Ted Blackman 10
29. 59 Glenn Arduini 10
30. 930 Mark Loniewski 9
31. 89 Edward Olsen 9
32. 890 James Kusmider 9
33. 24k Robert Korchak 8
34. 7 Michael Twiford 8
35. 282 William Peoples 7
36. 930 Mark Loniewski 7
37. 41 Gary Gengel 7
38. 911 Chuck Thomas 6
39. 913 John Morrisroe 6
40. 313 John Stewart 5
41. 871 Andrew Ujhelyi 5
42. 4 Robert Mcguire, Jr 4
43. 896 Matt Forman 2
44. 8l Glenn Schere 2
45. 930 Gaylon Dickson 2
250 Pro/expert “a”
Pos. # Name Points
1. 618 Robert Malkiewicz 98
30+ Vet Expert “a”
Pos. # Name Points
1. 33 James Mc Ilvaine 135
2. 31 Barry Carsten 119
3. 812 Brian Smith 116
4. 576 Christophe Chomko 103
5. 27 Frank Eckel 94
6. 25v Sean Gaughan 87
7. 235 Robert Quinn 69
8. 11 Jim Kapitan 60
9. 256 Larry Harper 57
10. 437 Chris Prenderville 53
11. 42 John Ward 53
12. 26 Robert Toth 52
13. 770 Jason Harper 49
14. 202 Antonio Poccia 49
15. 343 Jerry Seip 46
16. 155 Joe Pateman 42
17. 18 Kenneth Dwight Jr. 40
18. 39 Victor Schepisi 38
19. 348 Darren Edsall 37
20. 277 Sean Gillies 34
21. 413 Richard Zupko 31
22. 417 Steven Nickerson 28
23. 34 Ken Blackwell 24
24. 56 Ethan Waybright 23
25. 131 Jed Schappert 22
26. 833 Todd Stavac 20
27. 156 Marc Tiesler 20
28. 28 Jeremy Parsons 19
29. 444 Greg Pamart 16
30. 28 Kurt Mcmillen 15
31. 591 Onorino Fascelli 15
32. 179 Robert Abram 14
33. 665 Frank Smith 14
34. 317 Phil Spagnola 13
35. 185 Ty Wallace 11
36. 924 Mark Schweibinz 9
37. 78 Mike Giulian 6
38. 930 Gaylon Dickson 5
39. 71 Philip Thompson 4
40. 896 John Lyons 4
41. 73 Brendon Allen 2
42. 73 Brendan Allen 2
43. 628 Joe Fontana 2
44. 29 Antonio Gardfalo 2
45. 66 Alfred Portilla 2
46. 363 Frank Rockino 2
47. 23 Bob Lapusnak 2
48. 24k Robert Korchak 2
49. 464 David Born 2
50. 86 Robert Burfield 2
51. 925 Paul Bruno 2
52. 871 Andrew Ujhelyi 2
53. 960 Al Collioud 2
Open Expert “a”
Pos. # Name Points
1. 618 Robert Malkiewicz 89
2. 27 Frank Eckel 51
3. 31 Barry Carsten 46