2020 District 2 Motocross Points Series
125/Open 2-Stroke (14+) |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – SCOTT GRAY JR #12 – EAST BRUNSWICK, NJ | 8th | 3rd | 6th | 15th | 1st | 52 | |||||
2nd – ALBERT HABERLE IV #18 – ATCO, NJ | 1st | 5th | 6th | 39 (-13) | |||||||
3rd – MICHAEL CHALENSKI #95 – MEDFORD, NJ | 5th | 2nd | 27 (-25) | ||||||||
3rd – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 2nd | 5th | 27 (-25) | ||||||||
5th – JOSEPH LINKE #191 – JAMESBURG, NJ | 5th | 12th | 17 (-35) | ||||||||
6th – PARKER HANEY #711 – HAMMONTON, NJ | 1st | 16 (-36) | |||||||||
7th – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 3rd | 16th | 15 (-37) | ||||||||
7th – JESSE MEINHART #323 – FRANKLINVILLE, NJ | 2nd | 15 (-37) | |||||||||
9th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 3rd | 14 (-38) | |||||||||
10th – HARRISON HABER #21 – MILLSTONE, NJ | 4th | 13 (-39) | |||||||||
10th – ANDREW MARONEY #49 – MANAHAWKIN, NJ | 4th | 13 (-39) | |||||||||
10th – DALTEN ROBBINS #236 – SHAMONG, NJ | 4th | 13 (-39) | |||||||||
13th – SAM NORTHROP #888 – PIPERSVILLE, PA | 6th | 11 (-41) | |||||||||
14th – CHRISTOPHER DALESIO #34 – MEDFORD, NY | 7th | 10 (-42) | |||||||||
14th – KEVIN UZHCA #9 – UPPER DARBY, PA | 7th | 10 (-42) | |||||||||
16th – JUSTIN MENDES #333 – LODI, NJ | 9th | 8 (-44) | |||||||||
17th – RUSSELL LOMBARDO #22 – BELLPORT, NY | 10th | 7 (-45) | |||||||||
17th – TYLER NICHOLS #523 – FREEHOLD, NJ | 10th | 7 (-45) | |||||||||
19th – SHANE EMMONS #20 – MILLSTONE TOWNSHIP, NJ | 13th | 4 (-48) | |||||||||
20th – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 24th | 1 (-51) | |||||||||
20th – LUIS VEGA #29 – BOUND BROOK, NJ | 23rd | 1 (-51) |
25+ “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – KYLE POLLAK #25 – JOHNSTOWN, NY | 1st | 1st | 16 | ||||||||
2nd – JASON ASTUDILLO #12 – GILBERTSVILLE, PA | 2nd | 15 (-1) | |||||||||
2nd – MICHAEL DAVIS JR #69 – OTTSVILLE, PA | 2nd | 15 (-1) | |||||||||
4th – JESSE PIERCE #489 – MILLSTONE, NJ | 7th | 10 (-6) | |||||||||
5th – ROBERT MALKIEWICZ #618 – TRENTON, NJ | 8th | 9 (-7) |
25+ “B” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – TREY RASMUSSEN #190 – PRINCETON, NJ | 1st | 1st | 9th | 1st | 2nd | 1st | 1st | 103 | |||
2nd – BILLY NYLANDER #519 – WHITING, NJ | 3rd | 13th | 2nd | 6th | 5th | 56 (-47) | |||||
3rd – LUIS VEGA #29 – BOUND BROOK, NJ | 6th | 3rd | 8th | 17th | 4th | 48 (-55) | |||||
4th – JAMES BALDWIN #312 – FREEHOLD, NJ | 2nd | 1st | 7th | 41 (-62) | |||||||
5th – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 4th | 4th | 9th | 34 (-69) | |||||||
6th – WILLIAM CURRY #636 – JACKSON, NJ | 5th | 2nd | 27 (-76) | ||||||||
7th – DONNIE CASHIN #721 – POINT PLEASANT BORO, NJ | 11th | 11th | 3rd | 26 (-77) | |||||||
8th – DYLAN MONTANARO #170 – BARNEGAT, NJ | 7th | 4th | 23 (-80) | ||||||||
9th – PETER COOK #21 – BARNEGAT, NJ | 5th | 14th | 15 (-88) | ||||||||
9th – WILLIAM HAUSER #17 – PHILADELPHIA, PA | 2nd | 15 (-88) | |||||||||
11th – JAMES DERSTINE #63 – HARLEYSVILLE, PA | 3rd | 14 (-89) | |||||||||
11th – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARBOR TW, NJ | 3rd | 14 (-89) | |||||||||
13th – ALBIN JIMENEZ #12 – HAMILTON, NJ | 5th | 12 (-91) | |||||||||
14th – BRANDON WILLIAMS #987 – ORELAND, PA | 12th | 5 (-98) |
25+ “C” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – JAMES ERNST #13 – WEST BERLIN, NJ | 1st | 4th | 2nd | 1st | 2nd | 1st | 91 | ||||
2nd – JAMES MARGETIS #170 – FARMINGDALE, NJ | 4th | 4th | 9th | 8th | 12th | 9th | 4th | 69 (-22) | |||
3rd – NICOLAS BOWLING #928 – HILLSBOROUGH, NJ | 1st | 1st | 4th | 12th | 50 (-41) | ||||||
4th – DARREN MEENAN #18 – MEDFORD, NY | 5th | 13th | 6th | 8th | 9th | 44 (-47) | |||||
5th – EDDY SOLARES #16 – TRENTON, NJ | 5th | 10th | 11th | 7th | 35 (-56) | ||||||
6th – JUSTIN MENDES #333 – LODI, NJ | 13th | 7th | 9th | 9th | 14th | 18th | 34 (-57) | ||||
7th – RICHIE RAMOS #44 – STATEN ISLAND, NY | DNF | 6th | 3rd | DNF | 12th | 30 (-61) | |||||
8th – MIKE GARRISON #276 – MILLVILLE, NJ | DNF | 1st | 5th | DNF | 28 (-63) | ||||||
9th – LUIS PINEDA #25 – TRENTON, NJ | 9th | 1st | 15th | 26 (-65) | |||||||
10th – MIGUEL UZHCA #9 – UPPER DARBY, PA | 7th | 16th | 7th | 13th | 25 (-66) | ||||||
11th – UENDER ALVES #84 – EATONTOWN, NJ | 6th | 10th | 18th | 13th | 23 (-68) | ||||||
11th – TYRONE BENAVIDES #17/ – TRENTON, NJ | 16th | 14th | 12th | 17th | 11th | 15th | 22nd | 23rd | 14th | 23 (-68) | |
13th – THOMAS ROSARIO #113 – MALAGA, NJ | 9th | 11th | 9th | 22 (-69) | |||||||
14th – PATRICK GREPO #813 – EASTAMPTON, NJ | 9th | 4th | DNF | 21 (-70) | |||||||
15th – MARK KENNEDY #429 – BRICK, NJ | 12th | 5th | 17 (-74) | ||||||||
16th – STEVEN BROUGHTON III #859 – PHILADELPHIA, PA | 8th | 12th | 15th | 16 (-75) | |||||||
17th – BRYAN ERRICKSON #338 – MILLVILLE, NJ | 2nd | 17th | 3rd | 3rd | 5th | 4th | 6th | 15 (-76) | |||
17th – NUNO MARTINS #11 – PHILADELPHIA, PA | 2nd | 15 (-76) | |||||||||
17th – SHANE WOODRUFF #106 – HOWELL, NJ | 12th | 16th | 9th | 16th | 15 (-76) | ||||||
20th – KYLE ROGERS #259 – BRICK, NJ | 3rd | 3rd | 8th | 12th | 2nd | 6th | 8th | 10th | 14 (-77) | ||
21st – CHAD LASALA #300 – MIDDLESEX, NJ | 14th | 8th | 12 (-79) | ||||||||
22nd – LARRY MORA #2 – HAMILTON, NJ | 6th | 11 (-80) | |||||||||
23rd – RICHARD CICALO #34 – NEPTUNE, NJ | 19th | 8th | DNF | 10 (-81) | |||||||
23rd – DANIEL LIMA #94 – PHILADELPHIA, PA | 14th | 13th | 20th | 16th | DNF | 24th | 10 (-81) | ||||
25th – MATTHEW JOHNSTON #214 – CAPE MAY COURT HOUSE, NJ | 10th | 7 (-84) | |||||||||
25th – TIMOTHY SCHAAD #402 – HOWELL, NJ | 19th | 11th | 7 (-84) | ||||||||
27th – DOMENICK DIGIOVANNANG #339 – HILLSBOROUGH, NJ | 15th | 15th | 25th | 5 (-86) | |||||||
28th – TOM SPORN #308 – HOWELL, NJ | 14th | 17th | 4 (-87) | ||||||||
29th – MELVIN CARRERA #2 – BARTLESVILLE, OK | 17th | 13th | 14th | 1 (-90) | |||||||
29th – LAUREN COLEMAN #555 – WEST MILFORD, NJ | 17th | 1 (-90) | |||||||||
29th – SIMEON GALVES #28/ – TRENTON, NJ | 24th | 1 (-90) | |||||||||
29th – JHORDAN MONTESDEOCA #15 – UPPER DARBY, PA | 25th | 1 (-90) |
250 “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – BRYTON CARROLL #483 – VINELAND, NJ | 3rd | 1st | 1st | 2nd | 2nd | 3rd | 90 | ||||
2nd – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 10th | 4th | 6th | 20th | 11th | 4th | 51 (-39) | ||||
3rd – travis randanella #89 – MARLTON, NJ | 9th | 4th | 4th | 34 (-56) | |||||||
4th – ricci randanella #489 – MARLTON, NJ | 2nd | 2nd | 30 (-60) | ||||||||
5th – CODY GROVES #1 – GOLDSBORO, MD | 7th | 3rd | 24 (-66) | ||||||||
6th – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 1st | 16 (-74) | |||||||||
6th – JEREMY SMITH #309 – MARMORA, NJ | 1st | 3rd | 16 (-74) | ||||||||
8th – CORY CARSTEN #281 – BAYVILLE, NJ | 4th | 32nd | 5th | 3rd | 1st | 13 (-77) | |||||
8th – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 9th | 28th | 13th | 13 (-77) | |||||||
10th – LAWRENCE FORTIN III #111 – TOLLAND, CT | 5th | 12 (-78) | |||||||||
11th – LIAM LANGER #114 – BLOOMFIELD, NY | 6th | 11 (-79) | |||||||||
12th – NICHOLAS SMITH #114 – AUBURN, NY | 7th | 10 (-80) | |||||||||
13th – PATRICK ANDERSON #70 – HOLLYWOOD, MD | 8th | 9 (-81) |
250 “B” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – ZACHARY SMITH #125 – BEACHWOOD, NJ | 7th | 1st | 1st | 7th | 4th | 1st | 19th | 8th | 4th | 104 | |
2nd – travis randanella #89 – MARLTON, NJ | 1st | 2nd | 1st | 1st | 63 (-41) | ||||||
3rd – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 8th | 12th | 2nd | 14th | 3rd | 46 (-58) | |||||
4th – TYLER CARR #23 – HOWELL, NJ | 3rd | 3rd | 29th | 5th | 41 (-63) | ||||||
5th – MATTHEW WAHL #479 – PIPERSVILLE, PA | 4th | 8th | 5th | 23rd | 35 (-69) | ||||||
6th – JOHN PANTAZES #87 – MIDDLETOWN, DE | 5th | 13th | DNF | 1st | 32 (-72) | ||||||
7th – JEAN-BAPTISTE ROVE-LECUYER #101 – NEW EGYPT, NJ | 10th | 4th | 25th | 7th | 31 (-73) | ||||||
8th – CHANDLER BIONDI #619 – WADING RIVER, NY | 9th | 4th | 8th | 30 (-74) | |||||||
9th – CHRIS SWEENEY #17 – JACKSON, NJ | 6th | 6th | 32nd | 23 (-81) | |||||||
10th – NATE MOEN #68 – HARRISON, NY | 4th | 14th | 16 (-88) | ||||||||
11th – BRYAN ROSAMBARG #27 – NEW YORK, NY | DNF | 18th | 3rd | 15 (-89) | |||||||
11th – DOMINIC TIBBERINO #77 – DOYLESTOWN, PA | 2nd | 4th | 15 (-89) | ||||||||
13th – BRIAN ESPINOZA #11 – POTTSTOWN, PA | 9th | 8 (-96) | |||||||||
14th – ZACHARY BASSISTA #55z – MORGANVILLE, NJ | 11th | 6 (-98) | |||||||||
15th – SAM NORTHROP #888 – PIPERSVILLE, PA | 12th | 5 (-99) |
250 “C” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – JESSE MEINHART #323 – FRANKLINVILLE, NJ | 7th | 4th | 5th | 4th | 5th | 1st | 16th | 9th | 85 | ||
2nd – WILLIAM ZAZENSKI #126 – NEW GRETNA, NJ | 5th | 3rd | 13th | 2nd | 4th | 36th | 7th | 69 (-16) | |||
3rd – KASHON CROSS #201 – HAZLET, NJ | 1st | 2nd | 8th | 5th | 1st | 68 (-17) | |||||
4th – ALBERT HABERLE IV #18 – ATCO, NJ | 2nd | 1st | 1st | 2nd | 19th | 63 (-22) | |||||
4th – PARKER HANEY #711 – HAMMONTON, NJ | 20th | 25th | 11th | 4th | 2nd | 4th | 3rd | 63 (-22) | |||
6th – BRANDON NOLAN #114 – HAMILTON, NJ | 3rd | 2nd | 3rd | 2nd | 58 (-27) | ||||||
7th – JOSEPH KING #910 – BRANCHBURG, NJ | 1st | 5th | 4th | 41 (-44) | |||||||
8th – JAYDEN MEINHART #528 – FRANKLINVILLE, NJ | 24th | 10th | 9th | 12th | 5th | 17th | 12th | 26th | 40 (-45) | ||
9th – JUSTIN PASTERNAK #66 – PENNS GROVE, NJ | 17th | 12th | 12th | 3rd | 7th | 25th | 10th | 13th | 37 (-48) | ||
10th – THOMAS BARRY #56 – SOUTH DENNIS, NJ | 7th | 6th | 3rd | 35 (-50) | |||||||
11th – CHRIS KOVAL #55 – HILLSBOROUGH, NJ | 6th | 8th | 8th | 14th | 25th | 33 (-52) | |||||
12th – JAMES ERNST #13 – WEST BERLIN, NJ | 4th | 2nd | 19th | 25th | 27th | 31 (-54) | |||||
13th – BRAYDEN MONAGHAN #121 – SHOREHAM, NY | 10th | 6th | 9th | 32nd | 18th | 28 (-57) | |||||
14th – TRAVIS GREEN #24 – TABERNACLE, NJ | 5th | 6th | 23 (-62) | ||||||||
15th – CHRISTIAN CAMMAROTA #28 – BARNEGAT, NJ | 21st | 23rd | 15th | 8th | 13th | 28th | 18 (-67) | ||||
16th – DANIEL LINKE #36 – JAMESBURG, NJ | 9th | 10th | 20th | 16 (-69) | |||||||
17th – SHANE EMMONS #20 – MILLSTONE TOWNSHIP, NJ | 11th | 16th | 11th | 23rd | 14 (-71) | ||||||
17th – RYAN NIDAY #217 – MIDDLETOWN, DE | 30th | 15th | 15th | 17th | 11th | 35th | 18th | 14 (-71) | |||
19th – NICHOLAS CARDOZA #38 – NORTH MIDDLETOW, NJ | 29th | 38th | 18th | 40th | 8th | 13 (-72) | |||||
19th – MIKE GARRISON #276 – MILLVILLE, NJ | 18th | 11th | 11th | 13 (-72) | |||||||
21st – JUSTIN MCTAMNEY #340 – BORDENTOWN, NJ | 35th | 6th | 12 (-73) | ||||||||
21st – CHASE WADDINGTON #226 – BRIDGEWATER, NJ | 38th | 21st | 7th | 12 (-73) | |||||||
23rd – THOMAS ROSARIO #113 – MALAGA, NJ | 21st | 9th | 28th | 36th | 11 (-74) | ||||||
24th – TYLER TURNER #28/ – LANGHORNE, PA | 8th | 21st | 10 (-75) | ||||||||
25th – NICHOLAS CARRERA #164 – BEACHWOOD, NJ | 39th | 14th | 12th | 9 (-76) | |||||||
25th – KEHLER COLON #198 – EGG HARBOR CITY, NJ | 8th | 9 (-76) | |||||||||
27th – EVAN COFFEE #218 – SHAMONG, NJ | 25th | 11th | 30th | 8 (-77) | |||||||
27th – CHRISTOPHER OAKES #114- – PRINCETON, NJ | 9th | 7th | 34th | 29th | 8 (-77) | ||||||
27th – JOSEPH ROMEO #161 – MILLSTONE TOWNSHIP, NJ | 36th | 10th | 8 (-77) | ||||||||
30th – MICHAEL BRESCIA #364 – MILLSTONE TWP, NJ | 16th | 18th | 13th | 30th | 7 (-78) | ||||||
30th – MIGUEL UZHCA #9 – UPPER DARBY, PA | 22nd | 19th | 12th | 7 (-78) | |||||||
32nd – DALTEN ROBBINS #236 – SHAMONG, NJ | 13th | 15th | 6 (-79) | ||||||||
32nd – MAX WENDLING #69 – BELLE MEAD, NJ | 12th | 35th | 6 (-79) | ||||||||
34th – MICHAEL CHALENSKI #95 – MEDFORD, NJ | 27th | 13th | 5 (-80) | ||||||||
34th – LUCAS GIACCHETTO #311/ – EAST MORICHES, NY | 19th | 33rd | 14th | 5 (-80) | |||||||
34th – FRANK SHUMSKI JR #365 – EGG HARBOR TOWNSHIP, NJ | 13th | 17th | 5 (-80) | ||||||||
37th – JOSEPH LINKE #191 – JAMESBURG, NJ | 22nd | 30th | 16th | 31st | 4 (-81) | ||||||
37th – JACK RHODES #54 – TUCKERTON, NJ | 13th | 4 (-81) | |||||||||
39th – CHRISTOPHER BERMEO #646 – VALLEY STREAM, NY | 35th | 40th | 26th | 3 (-82) | |||||||
39th – DYLAN CAREY #75 – BORDENTOWN, NJ | 29th | 20th | 36th | 3 (-82) | |||||||
39th – RUSSEL CARINUS #777 – JACKSON, NJ | 28th | 17th | 39th | 3 (-82) | |||||||
39th – YOHANNAN CUADRA #61 – OLD BRIDGE, NJ | 15th | 27th | DNF | 3 (-82) | |||||||
39th – JORDAN DINGES #511 – FORT DIX, NJ | 18th | 27th | 27th | 3 (-82) | |||||||
39th – RON FAY #15 – MIDDLETOWN, NJ | 37th | 34th | 37th | 3 (-82) | |||||||
39th – ROBERT LOBUE #725 – HAMILTON, NJ | 20th | 21st | 34th | 3 (-82) | |||||||
39th – JASON SAVAGE #27 – TOWNSEND, DE | 32nd | 38th | 24th | 3 (-82) | |||||||
39th – TIMOTHY TURNER #44 – LANGHORNE, PA | 14th | 3 (-82) | |||||||||
39th – KEVIN UZHCA #9 – UPPER DARBY, PA | 26th | 33rd | 20th | 3 (-82) | |||||||
49th – TIMOTHY BROWNING JR #128 – MANAHAWKIN, NJ | 15th | 2 (-83) | |||||||||
49th – CHARLES BURKSHOT #33 – JAMESBURG, NJ | 22nd | 28th | 2 (-83) | ||||||||
49th – CHRISTOPHER DALESIO #34 – MEDFORD, NY | 26th | 19th | 2 (-83) | ||||||||
49th – HARRISON HABER #21 – MILLSTONE, NJ | 15th | 2 (-83) | |||||||||
49th – JUSTIN KOHNOW #250 – MORRISVILLE, PA | 32nd | 33rd | 2 (-83) | ||||||||
49th – CHAD LASALA #300 – MIDDLESEX, NJ | 24th | 19th | 2 (-83) | ||||||||
49th – EDGAR LOPEZ #9 – TARRYTOWN, NY | 33rd | 24th | 2 (-83) | ||||||||
49th – MICHAEL ROSA #77 – MARLBORO, NJ | 32nd | 40th | 2 (-83) | ||||||||
49th – TOM SPORN #308 – HOWELL, NJ | 30th | 39th | 2 (-83) | ||||||||
58th – ARYEL ALVAREZ #25 – BRONX, NY | 31st | 1 (-84) | |||||||||
58th – JOANNE ARVANITAKIS #197 – LYNDHURST, NJ | 22nd | 1 (-84) | |||||||||
58th – MELVIN CARRERA #2 – BARTLESVILLE, OK | 31st | 20th | 36th | 1 (-84) | |||||||
58th – RICHARD CICALO #34 – NEPTUNE, NJ | 21st | DNF | 1 (-84) | ||||||||
58th – KODY COLON #980 – EGG HARBOR CITY, NJ | 35th | 1 (-84) | |||||||||
58th – TREVOR CURNAL #33 – HOWELL, NJ | 40th | 1 (-84) | |||||||||
58th – JOAO FERREIRA DESOUZA #1x – SOUTH RIVER, NJ | 23rd | 1 (-84) | |||||||||
58th – MARK GOLDBECK #12 – HOWELL, NJ | 39th | 1 (-84) | |||||||||
58th – JONATHON KUNECK #216 – BRANT, NY | 27th | 1 (-84) | |||||||||
58th – LUIS PINEDA #25 – TRENTON, NJ | 34th | 1 (-84) | |||||||||
58th – EDDY SOLARES #16 – TRENTON, NJ | 25th | 1 (-84) |
30+ “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – ROBERT KIRCHHOFER #22 – JACKSON, nj | 4th | DNF | 2nd | 28 | |||||||
1st – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 2nd | 4th | 28 | ||||||||
3rd – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 5th | 6th | 23 (-5) | ||||||||
4th – BARRY CARSTEN #31 – BAYVILLE, NJ | 1st | 4th | 16 (-12) | ||||||||
5th – ANTHONY ROTH #14 – MANAHAWKIN, NJ | 2nd | DNF | 15 (-13) | ||||||||
6th – MICHAEL DAVIS JR #69 – OTTSVILLE, PA | 3rd | 14 (-14) | |||||||||
7th – ROBERT MALKIEWICZ #618 – TRENTON, NJ | 5th | 12 (-16) |
30+ “B” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – ALBIN JIMENEZ #12 – HAMILTON, NJ | 11th | 6th | 3rd | 7th | 4th | 2nd | 10th | 6th | 2nd | 102 | |
2nd – BRETT REICHARD #808 – MARLTON, NJ | 9th | 4th | 4th | 9th | 6th | 3rd | 3rd | 4th | 94 (-8) | ||
3rd – TIMOTHY MCPHERSON #78 – JB MDL, NJ | 7th | DNF | 2nd | 2nd | 7th | 4th | 1st | 5th | 91 (-11) | ||
4th – MICHAEL CHRISTOHPHER #214 – HAMMONTON, NJ | 12th | 5th | 5th | 12th | 8th | 4th | 7th | 6th | 77 (-25) | ||
5th – LUIS VEGA #29 – BOUND BROOK, NJ | 4th | 3rd | 8th | 4th | 2nd | 64 (-38) | |||||
6th – PETER COOK #21 – BARNEGAT, NJ | 2nd | 5th | 6th | 7th | 48 (-54) | ||||||
7th – WILLIAM CURRY #636 – JACKSON, NJ | 1st | 1st | 3rd | 46 (-56) | |||||||
8th – FERNANDO OLIVEIRA #77 – SEWELL, NJ | 8th | 8th | 5th | 5th | 42 (-60) | ||||||
9th – DONNIE CASHIN #721 – POINT PLEASANT BORO, NJ | 4th | 5th | 1st | 41 (-61) | |||||||
9th – DOUGLAS REINHARDT JR #811 – SHOREHAM, NY | 3rd | 13th | 3rd | 8th | DNS | 41 (-61) | |||||
11th – JAMES BALDWIN #312 – FREEHOLD, NJ | 1st | 1st | 32 (-70) | ||||||||
11th – JEFFREY MARQUES #404 – HASBROUCK HEIGHTS, NJ | 6th | 10th | 7th | 13th | 32 (-70) | ||||||
13th – DYLAN MONTANARO #170 – BARNEGAT, NJ | 5th | 2nd | 27 (-75) | ||||||||
14th – FREDERIC LEMMERLING #29/ – EWING, NJ | 1st | DNS | 16 (-86) | ||||||||
15th – RANDY MUNZ #614 – POINT PLEASANT BORO, NJ | 10th | 9th | DNF | 15 (-87) | |||||||
16th – BRANDON WILLIAMS #987 – ORELAND, PA | 11th | 6 (-96) | |||||||||
17th – JOHN KELLY JR #69 – BEACHWOOD, NJ | 13th | 10th | DNS | 4 (-98) | |||||||
18th – MARIO HILARIO #51/ – CIRCLEVILLE, NY | 14th | 3 (-99) |
30+ “C” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – UENDER ALVES #84 – EATONTOWN, NJ | 4th | 3rd | 3rd | 6th | 11th | 13th | 8th | 71 | |||
2nd – DANIEL LIMA #94 – PHILADELPHIA, PA | 3rd | 4th | 8th | 1st | 3rd | 21st | 67 (-4) | ||||
3rd – MARCIO ABREU #12 – LONG BRANCH, NJ | 9th | 5th | 6th | 9th | 7th | 17th | 11th | 12th | 61 (-10) | ||
4th – DARREN MEENAN #18 – MEDFORD, NY | 6th | 6th | 4th | 9th | 4th | 56 (-15) | |||||
5th – MIGUEL UZHCA #9 – UPPER DARBY, PA | 4th | 10th | 10th | 16th | 6th | 2nd | 54 (-17) | ||||
6th – PHIL DELIZIA #999 – WHITING, NJ | 1st | 3rd | 2nd | DNF | 45 (-26) | ||||||
7th – JUSTIN MENDES #333 – LODI, NJ | 18th | 5th | 8th | 8th | 9th | 39 (-32) | |||||
8th – SHANE WOODRUFF #106 – HOWELL, NJ | 12th | 7th | 21st | 10th | 15th | 13th | 8th | 38 (-33) | |||
9th – CHAD LASALA #300 – MIDDLESEX, NJ | 11th | 13th | 7th | 13th | 6th | 35 (-36) | |||||
10th – DERRICK KUCHINKA #64 – VINCENTOWN, NJ | 2nd | 1st | 31 (-40) | ||||||||
11th – THOMAS ROSARIO #113 – MALAGA, NJ | 6th | 12th | 7th | 26 (-45) | |||||||
12th – MARK KENNEDY #429 – BRICK, NJ | 10th | 1st | 23 (-48) | ||||||||
13th – PAAVO POLIKARPUS #47 – TOMS RIVER, NJ | 7th | 15th | 9th | 22nd | DNS | 21 (-50) | |||||
14th – STEVEN BROUGHTON III #859 – PHILADELPHIA, PA | 10th | 7th | 14th | 20 (-51) | |||||||
15th – RICHARD CICALO #34 – NEPTUNE, NJ | 11th | 8th | 13th | 19 (-52) | |||||||
16th – NUNO MARTINS #11 – PHILADELPHIA, PA | 1st | 16 (-55) | |||||||||
17th – NICOLAS BAKER #54 – READING, PA | 2nd | 15 (-56) | |||||||||
17th – BEAU WOODRICK #828 – WRIGHTSTOWN, NJ | 2nd | DNS | 15 (-56) | ||||||||
19th – BRAD CRAIN #21d – MARLTON, NJ | 5th | 1st | 9th | 1st | 4th | 3rd | 12 (-59) | ||||
20th – MICHAEL PETTINCKI #22 – CLARKSBURG, NJ | 8th | 9 (-62) | |||||||||
21st – TIMOTHY SCHAAD #402 – HOWELL, NJ | 19th | 11th | 19th | DNS | 8 (-63) | ||||||
22nd – BRUCE HIRCHAK #829 – TOMS RIVER, NJ | 10th | 7 (-64) | |||||||||
23rd – LARRY MORA #2 – HAMILTON, NJ | 12th | 5 (-66) | |||||||||
24th – JON PIERCE #116 – MAPLE SHADE, NJ | 13th | 4 (-67) | |||||||||
25th – SEGUNDO REMHCHE #947 – PHILADELPHIA, PA | 14th | 3 (-68) | |||||||||
26th – VITO POSS #600 – POINT PLEASANT, NJ | 19th | 1 (-70) |
40+ Senior “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 7/19/2020 Finish | 8/2/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 9/20/2020 Finish | 10/2/2020 Finish | 10/18/2020 Finish | 10/23/2020 Finish | 11/1/2020 Finish | Total Points |
1st – JAMES MCILVAINE #33 – MILLSTONE TOWNSHIP, NJ | 3rd | 4th | 2nd | 4th | 3rd | 2nd | 84 | ||||
2nd – MICHAEL BIONDO #50 – POINT PLEASANT BORO, NJ | 6th | 1st | 7th | 5th | 5th | DNF | 6th | 72 (-12) | |||
3rd – BRIAN SMITH #812 – MANAHAWKIN, NJ | 5th | 8th | 4th | 4th | 47 (-37) | ||||||
