1 2020 Raceway Park MX Points Series
125/Open 2-Stroke (14+) |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – SCOTT GRAY JR #12 – EAST BRUNSWICK, NJ | 8th | 3rd | 6th | 15th | 1st | 52 |
2nd – ALBERT HABERLE IV #18 – ATCO, NJ | 1st | 5th | 6th | 39 (-13) | ||
3rd – BRYCE SHELLY #34 – TELFORD, PA | 1st | 1st | 32 (-20) | |||
4th – MICHAEL CORCORAN #80 – YARDLEY, PA | 2nd | 2nd | 30 (-22) | |||
5th – MICHAEL CHALENSKI #95 – MEDFORD, NJ | 5th | 2nd | 27 (-25) | |||
5th – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 2nd | 5th | 27 (-25) | |||
7th – JADEN WILSON #26 – STROUDSBURG, PA | 3rd | 11th | 20 (-32) | |||
8th – JOSEPH LINKE #191 – JAMESBURG, NJ | 5th | 12th | 17 (-35) | |||
9th – CHAD LOCASTRO #515 – NORTH BRUNSWICK, NJ | 1st | 16 (-36) | ||||
10th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 3rd | 14 (-38) | ||||
10th – TEGAN TEMPLE #525 – WEST CHESTER, PA | 3rd | 14 (-38) | ||||
12th – HARRISON HABER #21 – MILLSTONE, NJ | 4th | 13 (-39) | ||||
12th – PEYTON JACKSON #18 – ELIZABETH CITY, NC | 4th | 13 (-39) | ||||
12th – ANDREW MARONEY #49 – MANAHAWKIN, NJ | 4th | 13 (-39) | ||||
12th – DALTEN ROBBINS #236 – SHAMONG, NJ | 4th | 13 (-39) | ||||
16th – MARINA CANCRO #11 – HUNTINGTON, NY | 6th | 11 (-41) | ||||
16th – SAM NORTHROP #888 – PIPERSVILLE, PA | 6th | 11 (-41) | ||||
18th – CHRISTOPHER DALESIO #34 – MEDFORD, NY | 7th | 10 (-42) | ||||
18th – KEVIN UZHCA #9 – UPPER DARBY, PA | 7th | 10 (-42) | ||||
18th – TRENT YODER #428 – GRANTSVILLE, MD | 7th | 10 (-42) | ||||
21st – LOGAN FORWARD #35 – BOUCKVILLE, NY | 8th | 9 (-43) | ||||
22nd – RALPH AMATO #390 – ATCO, NJ | 9th | 8 (-44) | ||||
22nd – JUSTIN MENDES #333 – LODI, NJ | 9th | 8 (-44) | ||||
24th – RUSSELL LOMBARDO #22 – BELLPORT, NY | 10th | 7 (-45) | ||||
24th – TYLER NICHOLS #523 – FREEHOLD, NJ | 10th | 7 (-45) | ||||
26th – SHANE EMMONS #20 – MILLSTONE TOWNSHIP, NJ | 13th | 4 (-48) | ||||
27th – PARKER CHASE #81/ – PRESTON HOLLOW, NY | 14th | 3 (-49) | ||||
28th – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 16th | 1 (-51) | ||||
28th – ANTONIO DIGIOVANNI #71 – EAST BRUNSWICK, NJ | 20th | DNF | 1 (-51) | |||
28th – CHASE DOYLE #181 – WYCKOFF, NJ | 18th | 1 (-51) | ||||
28th – COLIN DOYLE #191 – WYCKOFF, NJ | 17th | 1 (-51) | ||||
28th – KEVIN HAUCK #39 – MIDDLETOWN, NY | 19th | 1 (-51) | ||||
28th – JOSEPH MARTELLI #45 – SHREWSBURY, NJ | 21st | 1 (-51) | ||||
28th – KEVIN MCFARLAND #88 – COATESVILLE, PA | 22nd | 1 (-51) | ||||
28th – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 24th | 1 (-51) | ||||
28th – LUIS VEGA #29 – BOUND BROOK, NJ | 23rd | 1 (-51) |
25+ “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – DAKOTA KESSLER #449 – JACKSON, NJ | 1st | 1st | 32 | |||
2nd – WILLIAM CARLING #513 – PENNSBURG, PA | 3rd | 1st | 30 (-2) | |||
3rd – ZACHARY KLAPTOSKY #278 – BIRDSBORO, PA | 4th | 4th | 26 (-6) | |||
4th – LARRY CELLA #6 – JACKSON, NJ | 6th | 7th | 21 (-11) | |||
5th – AARON LAMPI #813 – FISHKILL, NY | 1st | 16 (-16) | ||||
5th – KYLE POLLAK #25 – JOHNSTOWN, NY | 1st | 16 (-16) | ||||
7th – JASON ASTUDILLO #12 – GILBERTSVILLE, PA | 2nd | 15 (-17) | ||||
7th – ROBERTO CASTRO #191 – DORAL, FL | 2nd | 15 (-17) | ||||
7th – MICHAEL DAVIS JR #69 – OTTSVILLE, PA | 2nd | 15 (-17) | ||||
7th – HUNTER STEMPEL #664 – BAY SHORE, NY | 2nd | 15 (-17) | ||||
11th – MATTHEW HOUGENTOGLER #954 – WRIGHTSVILLE, PA | 3rd | 14 (-18) | ||||
12th – BILLY KWIECINSKI #419 – EASTION, PA | 5th | 12 (-20) | ||||
12th – MARISSA MARKELON #711 – TRUMBULL, CT | 5th | 12 (-20) | ||||
14th – TODD GORDON #725 – VOORHEES, NJ | 6th | 11 (-21) | ||||
15th – JESSE PIERCE #489 – MILLSTONE, NJ | 7th | 10 (-22) | ||||
16th – CHRIS DUYMICH #420 – , | 8th | 9 (-23) | ||||
16th – ROBERT MALKIEWICZ #618 – TRENTON, NJ | 8th | 9 (-23) | ||||
18th – MAX GOMEZ #494 – NEW ROCHELLE, NY | 9th | 8 (-24) |
25+ “B” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – TREY RASMUSSEN #190 – PRINCETON, NJ | 1st | 9th | 1st | 1st | 1st | 72 |
2nd – BILLY NYLANDER #519 – WHITING, NJ | 3rd | 13th | 2nd | 5th | 45 (-27) | |
3rd – JAMES BALDWIN #312 – FREEHOLD, NJ | 2nd | 1st | 7th | 41 (-31) | ||
4th – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 4th | 4th | 9th | 34 (-38) | ||
4th – LUIS VEGA #29 – BOUND BROOK, NJ | 6th | 8th | 17th | 4th | 34 (-38) | |
6th – ETHAN CLYMER #93e – QUAKERTOWN, PA | 7th | 10th | 2nd | 32 (-40) | ||
7th – WILLIAM CURRY #636 – JACKSON, NJ | 5th | 2nd | 27 (-45) | |||
8th – DONNIE CASHIN #721 – POINT PLEASANT BORO, NJ | 11th | 11th | 3rd | 26 (-46) | ||
9th – MICHAEL MAJOR #64 – ROYERSFORD, PA | 6th | 4th | 24 (-48) | |||
10th – LARRY MUTSCHLER #700 – CHADDS FORD, PA | 10th | 7th | 17 (-55) | |||
11th – CODY BURNS #518 – PINE GROVE, PA | 12th | 6th | 16 (-56) | |||
12th – PETER COOK #21 – BARNEGAT, NJ | 5th | 14th | 15 (-57) | |||
12th – WILLIAM HAUSER #17 – PHILADELPHIA, PA | 2nd | 15 (-57) | ||||
14th – JAMES DERSTINE #63 – HARLEYSVILLE, PA | 3rd | 14 (-58) | ||||
14th – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARBOR TW, NJ | 3rd | 14 (-58) | ||||
16th – COLIN MOYER #18 – EMMAUS, PA | 5th | 12 (-60) | ||||
17th – ANDREW REALE #321 – WEST WAREHAM, MA | 6th | 11 (-61) | ||||
18th – DYLAN MONTANARO #170 – BARNEGAT, NJ | 7th | 10 (-62) | ||||
19th – DYLAN FREY #891 – VINELAND, NJ | 8th | 9 (-63) | ||||
20th – BRANDON WILLIAMS #987 – ORELAND, PA | 12th | 5 (-67) | ||||
21st – MICHAEL JOHNSON #61 – NORTH WALES, PA | 13th | 4 (-68) | ||||
22nd – CHARLES SAPORITO #162 – HOWELL, NJ | 14th | 3 (-69) | ||||
23rd – EDWARD MCCARTHY #513 – KEYPORT, NJ | 15th | 2 (-70) | ||||
24th – JEFFERSON ESPINAL #4e – NEW YORK, NY | 18th | 1 (-71) | ||||
24th – STEPHEN KRAUS #151 – NEW GRETNA, NJ | 16th | 1 (-71) | ||||
24th – DANIEL SHEOLA #119 – PORT MURRAY, NJ | 19th | 1 (-71) |
25+ “C” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – JAMES ERNST #13 – WEST BERLIN, NJ | 1st | 2nd | 1st | 1st | 63 | |
2nd – BRYAN ERRICKSON #338 – MILLVILLE, NJ | 2nd | 3rd | 5th | 6th | 52 (-11) | |
2nd – KYLE ROGERS #259 – BRICK, NJ | 3rd | 12th | 2nd | 6th | 10th | 52 (-11) |
4th – NICOLAS BOWLING #928 – HILLSBOROUGH, NJ | 1st | 1st | 4th | 12th | 50 (-13) | |
5th – DARREN MEENAN #18 – MEDFORD, NY | 5th | 13th | 6th | 8th | 9th | 44 (-19) |
6th – JAMES MARGETIS #170 – FARMINGDALE, NJ | 4th | 8th | 4th | 35 (-28) | ||
7th – JUSTIN MENDES #333 – LODI, NJ | 13th | 7th | 9th | 9th | 18th | 31 (-32) |
8th – RICHIE RAMOS #44 – STATEN ISLAND, NY | DNF | 6th | 3rd | DNF | 25 (-38) | |
8th – SCOTT SPIES #471 – BRICK, NJ | 7th | 2nd | 25 (-38) | |||
10th – EDDY SOLARES #16 – TRENTON, NJ | 5th | 7th | 22 (-41) | |||
11th – PATRICK GREPO #813 – EASTAMPTON, NJ | 9th | 4th | DNF | 21 (-42) | ||
11th – MIGUEL UZHCA #9 – UPPER DARBY, PA | 7th | 16th | 7th | 21 (-42) | ||
13th – MARK KENNEDY #429 – BRICK, NJ | 12th | 5th | 17 (-46) | |||
13th – RAFEAL VENTURA #204 – BRONX, NY | 2nd | 15th | 17 (-46) | |||
15th – DANNY DERASMO #106 – BRONX, NY | 3rd | 14 (-49) | ||||
15th – PAUL EAGAN #17 – HOWELL, NJ | 3rd | 14 (-49) | ||||
15th – THOMAS ROSARIO #113 – MALAGA, NJ | 9th | 11th | 14 (-49) | |||
18th – ERIC DEMAIR #65 – OAKLAND, NJ | 4th | 13 (-50) | ||||
19th – UENDER ALVES #84 – EATONTOWN, NJ | 6th | 18th | 12 (-51) | |||
19th – TYRONE BENAVIDES #17/ – TRENTON, NJ | 16th | 17th | 11th | 22nd | 14th | 12 (-51) |
19th – ANTHONY CHETTA #414 – BAY SHORE, NY | 5th | 12 (-51) | ||||
19th – CHAD LASALA #300 – MIDDLESEX, NJ | 14th | 8th | 12 (-51) | |||
23rd – STEVEN BROUGHTON III #859 – PHILADELPHIA, PA | 8th | 15th | 11 (-52) | |||
24th – RICHARD CICALO #34 – NEPTUNE, NJ | 19th | 8th | 10 (-53) | |||
25th – ZACHARY FRALICK #147 – MILLVILLE, NJ | 10th | 7 (-56) | ||||
25th – MATTHEW JOHNSTON #214 – CAPE MAY COURT HOUSE, NJ | 10th | 7 (-56) | ||||
25th – CHRISTOPHER PATTON #925 – MILLVILLE, NJ | 10th | 7 (-56) | ||||
25th – SHANE WOODRUFF #106 – HOWELL, NJ | 12th | 16th | 16th | 7 (-56) | ||
29th – DANIEL LIMA #94 – PHILADELPHIA, PA | 14th | 20th | 16th | 24th | 6 (-57) | |
29th – TIMOTHY SCHAAD #402 – HOWELL, NJ | 11th | 6 (-57) | ||||
29th – KEVIN TORRES #85 – OSSINING, NY | 11th | 6 (-57) | ||||
32nd – DOMENICK DIGIOVANNANG #339 – HILLSBOROUGH, NJ | 15th | 15th | 25th | 5 (-58) | ||
33rd – MELVIN CARRERA #2 – BARTLESVILLE, OK | 17th | 14th | 4 (-59) | |||
33rd – JULIO GONALEZ #3 – BRONX, NY | 13th | 4 (-59) | ||||
33rd – RICHIE OHARE #818 – TOMS RIVER, NJ | 13th | 4 (-59) | ||||
33rd – FERNANDO LUCAS SOUZA #751 – NEWARK, NJ | 13th | 4 (-59) | ||||
33rd – TOM SPORN #308 – HOWELL, NJ | 14th | 17th | 4 (-59) | |||
38th – CHRISTIAN JUAREZ #7 – UPPER DARBY, PA | 21st | 15th | 3 (-60) | |||
39th – MICHAEL MANOS #203 – LINDENHURST, NY | 23rd | 19th | 2 (-61) | |||
40th – DENNIS AMADORE III #77 – NAZARETH, PA | 18th | 1 (-62) | ||||
40th – JORGE CHACON #105 – , | 22nd | 1 (-62) | ||||
40th – LAUREN COLEMAN #555 – WEST MILFORD, NJ | 17th | 1 (-62) | ||||
40th – LEIVY DIAZ #11 – PORT JEFFERSON STATI, NY | 20th | 1 (-62) | ||||
40th – SIMEON GALVES #28/ – TRENTON, NJ | 24th | 1 (-62) | ||||
40th – AMY HAFER #86 – GRANTSVILLE, MD | 21st | 1 (-62) | ||||
40th – CHARLES HUGHES #117 – VILLAS, NJ | 18th | 1 (-62) | ||||
40th – THIAGO LIMA #29 – LONG BRANCH, NJ | 23rd | 1 (-62) | ||||
40th – JHORDAN MONTESDEOCA #15 – UPPER DARBY, PA | 25th | 1 (-62) | ||||
40th – JOSE OTEGA #1 – OSINING, NY | 17th | 1 (-62) | ||||
40th – JARED WOBENSMITH #295 – MILLVILLE, NJ | 19th | 1 (-62) |
250 “A” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – BRYTON CARROLL #483 – VINELAND, NJ | 3rd | 1st | 2nd | 3rd | 59 | |
2nd – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 10th | 6th | 20th | 4th | 32 (-27) | |
3rd – CORY CARSTEN #281 – BAYVILLE, NJ | 4th | 32nd | 1st | 30 (-29) | ||
4th – WILLIAM CARLING #513 – PENNSBURG, PA | 4th | 2nd | 28 (-31) | |||
5th – CODY GROVES #1 – GOLDSBORO, MD | 7th | 3rd | 24 (-35) | |||
6th – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 1st | 16 (-43) | ||||
6th – JEREMY SMITH #309 – MARMORA, NJ | 1st | 16 (-43) | ||||
6th – HUNTER STEMPEL #664 – BAY SHORE, NY | 2nd | 24th | 16 (-43) | |||
6th – MARSHAL WELTIN #19 – UBLY, MI | 1st | 16 (-43) | ||||
10th – ricci randanella #489 – MARLTON, NJ | 2nd | 15 (-44) | ||||
11th – RENATO PAZ #219 – bensalem, pa | 3rd | 14 (-45) | ||||
12th – JAMES HARRINGTON #777 – PLYMOUTH, MA | 4th | 13 (-46) | ||||
13th – LAWRENCE FORTIN III #111 – TOLLAND, CT | 5th | 12 (-47) | ||||
13th – DAKOTA KESSLER #449 – JACKSON, NJ | 5th | 12 (-47) | ||||
13th – BILLY KWIECINSKI #419 – EASTION, PA | 5th | 12 (-47) | ||||
16th – LIAM LANGER #114 – BLOOMFIELD, NY | 6th | 11 (-48) | ||||
16th – TYLER WOZNEY #760 – CLAYTON, DE | 6th | 11 (-48) | ||||
18th – NATHAN AUGUSTIN #36 – FAYETTEVILLE, NC | 7th | 10 (-49) | ||||
18th – NICHOLAS SMITH #114 – AUBURN, NY | 7th | 10 (-49) | ||||
20th – PATRICK ANDERSON #70 – HOLLYWOOD, MD | 8th | 9 (-50) | ||||
20th – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 9th | 28th | 9 (-50) | |||
20th – TEGAN TEMPLE #525 – WEST CHESTER, PA | 8th | 9 (-50) | ||||
23rd – travis randanella #89 – MARLTON, NJ | 9th | 8 (-51) | ||||
24th – DARNELL LANTIGUA #15 – BRONX, NY | 10th | 7 (-52) | ||||
25th – SPENCER MANG #741 – FORT PLAIN, NY | 11th | 6 (-53) | ||||
26th – LUIS JOSE DURAN #812 – VALLEY STREAM, NY | 12th | 5 (-54) | ||||
27th – TYLER CONNER #519 – JONESTOWN, PA | 13th | 4 (-55) | ||||
28th – CAMERON DUFAULT #41 – PELHAM, NH | 14th | 3 (-56) | ||||
29th – KYLE KRELL #700 – RAVENA, NY | 15th | 2 (-57) | ||||
30th – JOSEPH ECONOMOU #98 – RINGWOOD, NJ | 25th | 1 (-58) | ||||
30th – GABE GUTIERRES #491 – STOW, MA | 18th | 1 (-58) | ||||
30th – ADAM HANDY #338 – JOHNSTOWN, NY | 26th | 1 (-58) | ||||
30th – TOM LEES JR #438 – AUBURN, NY | 29th | 1 (-58) | ||||
30th – MARISSA MARKELON #711 – TRUMBULL, CT | 22nd | 1 (-58) | ||||
30th – THOMAS MARTIN #348 – WALDEN, NY | 27th | 1 (-58) | ||||
30th – JOSHUA MCGINNIS #338 – HONESDALE, PA | 16th | 1 (-58) | ||||
30th – CHRISTOPHER MOORE #923 – NANUET, NY | 21st | 1 (-58) | ||||
30th – AYDEN NYLAND #217 – NEW HAMPTON, NY | DNS | 17th | 1 (-58) | |||
30th – TREVOR SCHMIDT #746 – ROCHESTER, NY | 31st | 1 (-58) | ||||
30th – STEPHEN WARD #42 – ROCKY MOUNT, NC | 19th | 1 (-58) | ||||
30th – JOEL WHITTEN #494 – PARTLOW, VA | 23rd | 1 (-58) |
250 “B” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – travis randanella #89 – MARLTON, NJ | 1st | 1st | 1st | 48 | ||
2nd – ZACHARY SMITH #125 – BEACHWOOD, NJ | 7th | 7th | 4th | 19th | 4th | 47 (-1) |
3rd – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 8th | 12th | 2nd | 14th | 3rd | 46 (-2) |
4th – TYLER CARR #23 – HOWELL, NJ | 3rd | 3rd | 29th | 5th | 41 (-7) | |
5th – MATTHEW WAHL #479 – PIPERSVILLE, PA | 4th | 8th | 5th | 23rd | 35 (-13) | |
6th – JOHN PANTAZES #87 – MIDDLETOWN, DE | 5th | 13th | 1st | 32 (-16) | ||
7th – DOMINIC TIBBERINO #77 – DOYLESTOWN, PA | 2nd | 4th | 28 (-20) | |||
8th – IAN KEARON #51 – SANDYSTON, NJ | 2nd | DNF | 5th | 27 (-21) | ||
9th – CHRIS SWEENEY #17 – JACKSON, NJ | 6th | 6th | 32nd | 23 (-25) | ||
10th – COLE BADER #53 – QUAKERTOWN, PA | 11th | 2nd | 21 (-27) | |||
11th – GAGE STINE #10 – WOODSBORO, MD | 1st | 16 (-32) | ||||
12th – MATTI JORGENSON JR #4 – POMPANO BEACH, FL | 2nd | 15 (-33) | ||||
13th – DEEGAN HARPER #47 – NEW EGYPT, NJ | 3rd | 14 (-34) | ||||
13th – THOMAS WELCH #98 – CHARLOTTE HALL, MD | 3rd | 14 (-34) | ||||
15th – PARKER CONSTABLE #37 – ROCKINGHAM, VA | 4th | 13 (-35) | ||||
16th – KEITH LENGLE #22 – SCHUYLKILL HAVEN, PA | 5th | 12 (-36) | ||||
17th – DUKE GOMEZ #724 – NEW ROCHELLE, NY | 6th | 11 (-37) | ||||
17th – AUSTIN RICKETTS #523 – OXFORD, PA | 6th | 11 (-37) | ||||
17th – TUCKER WELLS #510 – OSWEGO, NY | 6th | 11 (-37) | ||||
20th – TAYLOR BECKWITH #526 – PLAINFIELD, MA | 7th | 10 (-38) | ||||
20th – DANIEL WARNKEN #145 – CENTER MORICHES, NY | 7th | 10 (-38) | ||||
22nd – NATHAN MURPHY #127 – MOUNT AIRY, MD | 8th | 9 (-39) | ||||
23rd – CHANDLER BIONDI #619 – WADING RIVER, NY | 9th | 8 (-40) | ||||
23rd – BRIAN ESPINOZA #11 – POTTSTOWN, PA | 9th | 8 (-40) | ||||
23rd – JEAN-BAPTISTE ROVE-LECUYER #101 – NEW EGYPT, NJ | 10th | 25th | 8 (-40) | |||
23rd – BRYAR RUSSELL #101y – MADISON, CT | 9th | 8 (-40) | ||||
27th – ALEXANDER BUSKIRK #32x – SCHNECKSVILLE, PA | 10th | 7 (-41) | ||||
27th – TRAVIS MECKING #52 – MIDDLETOWN, NY | 10th | 7 (-41) | ||||
29th – ZACHARY BASSISTA #55z – MORGANVILLE, NJ | 11th | 6 (-42) | ||||
29th – RAYMOND SULLIVAN #5766 – MARLBORO, NY | 11th | 6 (-42) | ||||
31st – DAMIAN BUCCIERI #21 – NEWTOWN, CT | 12th | 5 (-43) | ||||
31st – SAM NORTHROP #888 – PIPERSVILLE, PA | 12th | 5 (-43) | ||||
33rd – LUCAS WEHR #40 – NEW TRIPOLI, PA | 13th | 4 (-44) | ||||
34th – NATE MOEN #68 – HARRISON, NY | 14th | 3 (-45) | ||||
35th – TEAJINN INGERSOLL #225 – MEXICO, NY | 15th | 2 (-46) | ||||
35th – BRITTAN LEES #36 – PORT BYRON, NY | 15th | 2 (-46) | ||||
37th – JOHN BAILEY #27 – JAMESTOWN, RI | 16th | 1 (-47) | ||||
37th – SEBASTIAN BALBUENA #70 – BROOKLYN, NY | 20th | 1 (-47) | ||||
37th – ALEJANDRO FERNANDEZ #5 – ELMONT, NY | 22nd | 1 (-47) | ||||
37th – JODY HAMILTON #152 – HANNACROIX, NY | 24th | 1 (-47) | ||||
37th – BLAKE MARTIN #480 – ALLENDALE, MI | 26th | 1 (-47) | ||||
37th – KYLE NYE #522 – HALIFAX, PA | 30th | 1 (-47) | ||||
37th – NOAH PALMER #62 – BRIDGEPORT, NJ | 31st | 1 (-47) | ||||
37th – BRYAN ROSAMBARG #27 – NEW YORK, NY | DNF | 18th | 1 (-47) | |||
37th – TYLAH ROSE #55 – EAST FREETOWN, MA | 27th | 1 (-47) | ||||
37th – RYAN SCIORTINO #691 – STAATSBURG, NY | 21st | 1 (-47) | ||||
37th – STEPHEN WARD #42 – ROCKY MOUNT, NC | 28th | 1 (-47) | ||||
37th – GARRET WINTON #31 – SHERBURNE, NY | 17th | 1 (-47) |
250 “C” |
Place – Name Number – Hometown | 7/12/2020 Finish | 8/23/2020 Finish | 9/6/2020 Finish | 10/2/2020 Finish | 11/1/2020 Finish | Total Points |
1st – DALE HULL #52 – GLEN GARDNER, NJ | 3rd | 1st | 11th | 2nd | 51 | |
2nd – ALBERT HABERLE IV #18 – ATCO, NJ | 2nd | 1st | 2nd | 46 (-5) | ||
3rd – BRANDON NOLAN #114 – HAMILTON, NJ | 3rd | 2nd | 3rd | 43 (-8) | ||
4th – KASHON CROSS #201 – HAZLET, NJ | 1st | 8th | 1st | 41 (-10) | ||
5th – JESSE MEINHART #323 – FRANKLINVILLE, NJ | 7th | 4th | 5th | 16th | 36 (-15) | |
6th – PARKER HANEY #711 – HAMMONTON, NJ | 20th | 11th | 4th | 3rd | 34 (-17) | |
7th – CHRIS KOVAL #55 – HILLSBOROUGH, NJ | 6th | 8th | 8th | 14th | 25th | 33 (-18) |
8th – BRAYDEN MONAGHAN #121 – SHOREHAM, NY | 10th | 6th | 9th | 32nd | 18th | 28 (-23) |
9th – JOSEPH KING #910 – BRANCHBURG, NJ | 5th | 4th | 25 (-26) | |||
9th – JUSTIN PASTERNAK #66 – PENNS GROVE, NJ | 17th | 12th | 3rd | 25th | 13th | 25 (-26) |
11th – CHRISTOPHER OAKES #114- – PRINCETON, NJ | 9th | 7th | 34th | 29th | 20 (-31) | |
11th – WILLIAM ZAZENSKI #126 – NEW GRETNA, NJ | 13th | 2nd | 36th | 20 (-31) | ||
13th – DANIEL LINKE #36 – JAMESBURG, NJ | 9th | 10th | 20th | 16 (-35) | ||
13th – JOSEPH SPADARO #70 – LE ROY, NY | 1st | 16 (-35) | ||||
15th – JAMES ERNST #13 – WEST BERLIN, NJ | 4th | 19th | 27th | 15 (-36) | ||
16th – SHANE EMMONS #20 – MILLSTONE TOWNSHIP, NJ | 11th | 16th | 11th | 23rd | 14 (-37) | |
17th – NICHOLAS CARDOZA #38 – NORTH MIDDLETOW, NJ | 29th | 38th | 18th | 40th | 8th | 13 (-38) |
17th – ROBERT HAILEY #29 – LAS VEGAS, NV | 4th | 13 (-38) | ||||
17th – ZACHARY POTTEIGER #2 – MOHNTON, PA | 17th | 5th | 13 (-38) | |||
20th – BRAYDEN EHLERMANN #811 – WESTTOWN, NY | 5th | 12 (-39) | ||||
20th – TRAVIS GREEN #24 – TABERNACLE, NJ | 5th | 12 (-39) | ||||
20th – JUSTIN MCTAMNEY #340 – BORDENTOWN, NJ | 35th | 6th | 12 (-39) | |||
20th – CHASE WADDINGTON #226 – BRIDGEWATER, NJ | 38th | 21st | 7th | 12 (-39) | ||
24th – THOMAS BARRY #56 – SOUTH DENNIS, NJ | 6th | 11 (-40) | ||||
24th – JACK BRENNAN #323 – MIDDLETOWN, NY | 6th | 11 (-40) | ||||
26th – ODIN ERIKSSON #24 – LANCASTER, PA | 7th | 10 (-41) | ||||
26th – JAMES THOMPSON #155 – CHESAPEAKE CITY, MD | 7th | 10 (-41) | ||||
26th – TYLER TURNER #28/ – LANGHORNE, PA | 8th | 21st | 10 (-41) | |||
29th – NICOLAS CIANCIO #17 – OCEAN TOWNSHIP, NJ | 9th | 8 (-43) | ||||
29th – JACK DECKER #44 – POUGHKEEPSIE, NY | 9th | 8 (-43) | ||||
29th – JAYDEN MEINHART #528 – FRANKLINVILLE, NJ | 24th | 12th | 17th | 26th | 8 (-43) | |
29th – JOSEPH ROMEO #161 – MILLSTONE TOWNSHIP, NJ | 36th | 10th | 8 (-43) | |||
33rd – MICHAEL BRESCIA #364 – MILLSTONE TWP, NJ | 16th | 18th | 13th | 30th | 7 (-44) | |
33rd – YOUSOF HALEEM #818 – EATONTOWN, NJ | 10th | 7 (-44) | ||||
33rd – DAKOTA NYUL #322 – PEMBERTON, NJ | 10th | 7 (-44) | ||||
36th – NICHOLAS CARRERA #164 – BEACHWOOD, NJ | 39th | 12th | 6 (-45) | |||
36th – DALTEN ROBBINS #236 – SHAMONG, NJ | 13th | 15th | 6 (-45) | |||
36th – PAUL SHAKARJIAN #178 – CRESSKILL, NJ | 11th | 6 (-45) | ||||
36th – MAX WENDLING #69 – BELLE MEAD, NJ | 12th | 34th | 6 (-45) | |||
40th – LUCAS GIACCHETTO #311/ – EAST MORICHES, NY | 19th | 33rd | 14th | 5 (-46) | ||
40th – JOSEPH NAIA #176 – BARNEGAT, NJ | 12th | 5 (-46) | ||||
42nd – CHRISTIAN CAMMAROTA #28 – BARNEGAT, NJ | 23rd | 15th | 28th | 4 (-47) | ||
42nd – MICHAEL CHALENSKI #95 – MEDFORD, NJ | 13th | 4 (-47) | ||||
42nd – JOSEPH LINKE #191 – JAMESBURG, NJ | 22nd | 30th | 16th | 31st | 4 (-47) | |
42nd – GARRETT WARD #32 – MCADOO, PA | 29th | 14th | 4 (-47) | |||
46th – CHRISTOPHER BERMEO #646 – VALLEY STREAM, NY | 35th | 40th | 26th | 3 (-48) | ||
46th – JOJO DASHOSH #33 – OCEANSIDE, NY | 14th | 3 (-48) | ||||
46th – RON FAY #15 – MIDDLETOWN, NJ | 37th | 35th | 37th | 3 (-48) | ||
46th – RYAN NIDAY #217 – MIDDLETOWN, DE | 30th | 17th | 35th | 3 (-48) | ||
46th – THOMAS ROSARIO #113 – MALAGA, NJ | 21st | 28th | 36th | 3 (-48) | ||
46th – TIMOTHY TURNER #44 – LANGHORNE, PA | 14th | 3 (-48) | ||||
52nd – TIMOTHY BROWNING JR #128 – MANAHAWKIN, NJ | 15th | 2 (-49) | ||||
52nd – CHARLES BURKSHOT #33 – JAMESBURG, NJ | 22nd | 28th | 2 (-49) | |||
52nd – DYLAN CAREY #75 – BORDENTOWN, NJ | 29th | 36th | 2 (-49) | |||
52nd – RUSSEL CARINUS #777 – JACKSON, NJ | 28th | 39th | 2 (-49) | |||
52nd – MELVIN CARRERA #2 – BARTLESVILLE, OK | 31st | 36th | 2 (-49) | |||
52nd – EVAN COFFEE #218 – SHAMONG, NJ | 25th | 30th | 2 (-49) | |||
52nd – YOHANNAN CUADRA #61 – OLD BRIDGE, NJ | 15th | DNF | 2 (-49) | |||
