125 2T 35+ Vintage
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
David Houseal | 1 | DNS | 0 | 1 |
125/Open 2-Stroke (14+)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Chris Sweeney | 1 | 1 | 0 | 1 | 15 |
Mathew Stecher | 2 | 2 | 0 | 2 | 13 |
Scott Gray | 4 | 3 | 0 | 3 | 6 |
Rickey Barranger | 3 | 5 | 0 | 4 | 4 |
Luke Pakula | 5 | 4 | 0 | 5 | 1 |
125C
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Joseph Naia | 2 | 1 | 0 | 1 | 18 |
Jesse Meinhart | 1 | 2 | 0 | 2 | 16 |
Mathew Stecher | 3 | 3 | 0 | 3 | 15 |
Odin Eriksson | 4 | 5 | 0 | 4 | 14 |
Cooper Cammarota | 6 | 4 | 0 | 5 | 13 |
Gavin Getz | 7 | 6 | 0 | 6 | 12 |
Chase Worth | 9 | 7 | 0 | 7 | 11 |
Bradley Byrne | 8 | 8 | 0 | 8 | 10 |
DYLAN CAREY | 10 | 11 | 0 | 9 | 9 |
Scott Gray | 12 | 10 | 0 | 10 | 8 |
Shayden Barto | 11 | 12 | 0 | 11 | 7 |
Demetrio Giagni | 15 | 9 | 0 | 12 | 6 |
KEVIN UZHCA | 14 | 13 | 0 | 13 | 5 |
Chase Hyslop | 13 | 14 | 0 | 14 | 4 |
Matthew Meshey | 18 | 15 | 0 | 15 | 3 |
Codie Munch | 17 | 16 | 0 | 16 | 2 |
Shane Emmons | 5 | DNS | 0 | 17 | 1 |
Nicholas Ford | 16 | DNS | 0 | 18 |
25+ Vet “A”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
JEREMY COOK | 1 | 1 | 0 | 1 | 15 |
Mark Mercer | 3 | 2 | 0 | 2 | 13 |
Jacob Pogodzienski | 2 | 3 | 0 | 3 | 11 |
Trent Yoder | 4 | 4 | 0 | 4 | 9 |
SCOTT EDELSTEIN | 5 | 5 | 0 | 5 | 6 |
Jerry Fessler | 6 | 6 | 0 | 6 | 5 |
25+ Vet “B”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Jim Franks | 1 | 1 | 0 | 1 | 15 |
RONALD BAKER JR | 3 | 2 | 0 | 2 | 13 |
Jordan Minor | 2 | 3 | 0 | 3 | 11 |
ETHAN BRETT CLYMER | 4 | 5 | 0 | 4 | 9 |
Larry Mora | 8 | 4 | 0 | 5 | 6 |
MICHAEL MAJOR | 6 | 6 | 0 | 6 | 5 |
Larry Mutschler | 7 | 7 | 0 | 7 | 4 |
JAY MINOR | 5 | 10 | 0 | 8 | 3 |
LYLE HAYDT | 9 | 8 | 0 | 9 | 2 |
Carrie Davis | 11 | 9 | 0 | 10 | 1 |
LUCAS WEHR | 10 | DNS | 0 | 11 |
25+ Vet “C”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Justin McTamney | 2 | 1 | 0 | 1 | 15 |
Nicolas Bowling | 1 | 2 | 0 | 2 | 13 |
Kyle Rogers | 3 | 3 | 0 | 3 | 11 |
Anthony Pennington | 4 | 5 | 0 | 4 | 9 |
PAUL EAGAN | 6 | 6 | 0 | 5 | 6 |
Matthew Johnston jr | 5 | 7 | 0 | 6 | 5 |
Erick Ismael Uzhca | 7 | 8 | 0 | 7 | 4 |
Matthew Natalewicz | 12 | 4 | 0 | 8 | 3 |
KYLE VIRTS | 8 | 10 | 0 | 9 | 2 |
AMY HAFER | 11 | 9 | 0 | 10 | 1 |
SHANE WOODRUFF | 9 | 11 | 0 | 11 | |
Dennis Amadore | 10 | 12 | 0 | 12 | |
Charles Hughes | DNS | DNS | 0 | DNS | |
Steve Tilley | DNS | DNS | 0 | DNS |
250 “A”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Travis Randanella | 2 | 1 | 0 | 1 | 15 |
Cory Carsten | 3 | 2 | 0 | 2 | 13 |
Ed Jones | 4 | 3 | 0 | 3 | 11 |
Nicholas Peccarelli | 6 | 4 | 0 | 4 | 9 |
Bryton Carroll | 1 | DNS | 0 | 5 | 6 |
AJ Stayton | 5 | DNS | 0 | 6 | 5 |
250 “B”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Kashon Cross | 1 | 1 | 0 | 1 | 15 |
Cole Bader | 3 | 2 | 0 | 2 | 13 |
Gavin Heath | 2 | 3 | 0 | 3 | 11 |
Zachary Smith | 4 | 4 | 0 | 4 | 9 |
Keith Lengle Jr. | 6 | 5 | 0 | 5 | 6 |
PARKER HANEY | 5 | 6 | 0 | 6 | 5 |
Jim Franks | 7 | 7 | 0 | 7 | 4 |
RONALD BAKER JR | 8 | 8 | 0 | 8 | 3 |
James Johnson | 9 | 9 | 0 | 9 | 2 |
LUCAS WEHR | 10 | 10 | 0 | 10 | 1 |
250 “C”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Caleb Oneal | 1 | 1 | 0 | 1 | 35 |
Nicholas Ford | 3 | 3 | 0 | 2 | 30 |
CHRISTIAN CAMMAROTA | 6 | 2 | 0 | 3 | 25 |
Maxwell Roth | 4 | 5 | 0 | 4 | 22 |
Christopher Koval | 8 | 4 | 0 | 5 | 21 |
TYLER JACKSON | 7 | 9 | 0 | 6 | 20 |
Conrak Fallas | 11 | 7 | 0 | 7 | 19 |
Justin Pasternak | 10 | 8 | 0 | 8 | 18 |
Randy Puia | 13 | 6 | 0 | 9 | 17 |
Garret Ward | 9 | 13 | 0 | 10 | 16 |
Shamir Williams | 15 | 10 | 0 | 11 | 15 |
Sammy Datz | 16 | 12 | 0 | 12 | 14 |
Nicholas Casole | 14 | 14 | 0 | 13 | 13 |
Justin McTamney | 19 | 11 | 0 | 14 | 12 |
William Kunitz | 2 | 32 | 0 | 15 | 11 |
Robert Lobue | 23 | 15 | 0 | 16 | 10 |
Reece Lewis | 21 | 17 | 0 | 17 | 9 |
Jarrett Bailey | 17 | 21 | 0 | 18 | 8 |
Chase Bressler | 5 | 33 | 0 | 19 | 7 |
Shawn Dare | 20 | 19 | 0 | 20 | 6 |
Ryan Willis | 18 | 22 | 0 | 21 | 5 |
Jason Hills | 25 | 16 | 0 | 22 | 4 |
Miguel Uzhca | 24 | 18 | 0 | 23 | 3 |
Nicholas Carrera | 12 | 31 | 0 | 24 | 2 |
Erick Ismael Uzhca | 26 | 18 | 0 | 25 | 1 |
KEVIN UZHCA | 28 | 18 | 0 | 26 | 1 |
Hunter Tillman | 30 | 24 | 0 | 27 | 1 |
Jordan Dinges | 32 | 23 | 0 | 28 | 1 |
Odin Eriksson | 36 | 20 | 0 | 29 | 1 |
Michael Rosa | 31 | 25 | 0 | 30 | 1 |
shelby wish | 33 | 26 | 0 | 31 | 1 |
DYLAN CAREY | 27 | 32 | 0 | 32 | 1 |
Luke Neve | 29 | 34 | 0 | 33 | 1 |
Brian Wagner | 39 | 28 | 0 | 34 | 1 |
Jeffrey West | 40 | 30 | 0 | 35 | 1 |
Jayden Meinhart | 22 | DNS | 0 | 36 | 1 |
JORGE CHACON | 34 | DNS | 0 | 37 | 1 |
Shane Emmons | 35 | DNS | 0 | 38 | 1 |
Braeden Jarratt | 37 | DNS | 0 | 39 | 1 |
Alex Achmetov | 252 | 29 | 0 | 40 | 1 |
30+ Vet “A”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
James Henshaw | 2 | 1 | 0 | 1 | 15 |
JEREMY COOK | 1 | 2 | 0 | 2 | 13 |
SCOTT EDELSTEIN | 3 | 3 | 0 | 3 | 11 |
GAYLON DICKSON | 4 | 4 | 0 | 4 | 9 |
CHRIS WELSH | 5 | 5 | 0 | 5 | 6 |
Jerry Fessler | 6 | 6 | 0 | 6 | 5 |
30+ Vet “B”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Jordan Minor | 2 | 1 | 0 | 1 | 18 |
Gregory Ziola | 1 | 2 | 0 | 2 | 16 |
Larry Mutschler | 5 | 3 | 0 | 3 | 15 |
ETHAN BRETT CLYMER | 4 | 5 | 0 | 4 | 14 |
FREDERIC LEMMERLING | 3 | 6 | 0 | 5 | 13 |
JAMES KERRICK | 7 | 4 | 0 | 6 | 12 |
Albin Jimenez | 6 | 7 | 0 | 7 | 11 |
LYLE HAYDT | 8 | 8 | 0 | 8 | 10 |
Larry Mora | 11 | 9 | 0 | 9 | 9 |
MICHAEL MAJOR | 10 | 10 | 0 | 10 | 8 |
SHAWN HUTTA | 9 | 11 | 0 | 11 | 7 |
Brad Crain | 13 | 12 | 0 | 12 | 6 |
Shawn Moslak | 16 | 13 | 0 | 13 | 5 |
Mike Gardner | 15 | 14 | 0 | 14 | 4 |
JAY MINOR | 12 | DNF | 0 | 15 | 3 |
MICHAEL CHRISTOPHER | 14 | DNF | 0 | 16 | 2 |
30+ Vet “C”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Matthew Johnston jr | 1 | 1 | 0 | 1 | 18 |
EMILIANO PENAZZI | 3 | 2 | 0 | 2 | 16 |
Michael Barrett | 2 | 3 | 0 | 3 | 15 |
Christopher Tierney | 4 | 5 | 0 | 4 | 14 |
PAUL EAGAN | 6 | 4 | 0 | 5 | 13 |
Andrew Tinker | 5 | 6 | 0 | 6 | 12 |
Michael Carpenito | 7 | 8 | 0 | 7 | 11 |
Richard McCauley | 10 | 7 | 0 | 8 | 10 |
Daniel McBrearty | 8 | 10 | 0 | 9 | 9 |
JAINO ROSADO | 11 | 9 | 0 | 10 | 8 |
Brandon Care | 13 | 12 | 0 | 11 | 7 |
JORGE CHACON | 12 | 13 | 0 | 12 | 6 |
SHANE WOODRUFF | 15 | 11 | 0 | 13 | 5 |
WILLIAM HOLLADAY | 14 | 15 | 0 | 14 | 4 |
Luis Sanchez | 16 | 14 | 0 | 15 | 3 |
Miguel Uzhca | 9 | DNS | 0 | 16 | 2 |
Dan Oakes | 17 | DNS | 0 | 17 | 1 |
Steve Tilley | DNS | DNS | 0 | DNS |
40+ Senior “A”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
GAYLON DICKSON | 1 | 1 | 0 | 1 | 15 |
JAMES MCILVAINE | 2 | 2 | 0 | 2 | 13 |
Joseph Zimmerman | 3 | 4 | 0 | 3 | 11 |
Michael Biondo | 5 | 3 | 0 | 4 | 9 |
Brian Smith | 4 | 5 | 0 | 5 | 6 |
40+ Senior “B”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
FREDERIC LEMMERLING | 1 | 1 | 0 | 1 | 15 |
Wayne Welsh | 2 | 2 | 0 | 2 | 13 |
Tristan Huey | 3 | 3 | 0 | 3 | 11 |
Brian Semder | 6 | 4 | 0 | 4 | 9 |
ROBERT MAZZEI | 5 | 5 | 0 | 5 | 6 |
Charles Hock | 7 | 6 | 0 | 6 | 5 |
Randy Munz | 4 | 11 | 0 | 7 | 4 |
Michael Krasznai | 10 | 7 | 0 | 8 | 3 |
David Fink | 8 | 9 | 0 | 9 | 2 |
JEFFREY GROFF | 11 | 8 | 0 | 10 | 1 |
WILLIAM HOLLADAY | 9 | 10 | 0 | 11 |
40+ Senior “C”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
EMILIANO PENAZZI | 2 | 1 | 0 | 1 | 18 |
Patrick Cassidy | 1 | 2 | 0 | 2 | 16 |
STEPHEN PROHIDNEY | 3 | 3 | 0 | 3 | 15 |
Richard Yurkovic | 5 | 4 | 0 | 4 | 14 |
Daniel McBrearty | 4 | 5 | 0 | 5 | 13 |
DAVID NOVAK | 6 | 7 | 0 | 6 | 12 |
ERM CENTOFANTI | 7 | 8 | 0 | 7 | 11 |
Bruce Hirchak | 9 | 9 | 0 | 8 | 10 |
Brian Kilby | 14 | 6 | 0 | 9 | 9 |
Dan Oakes | 10 | 10 | 0 | 10 | 8 |
Willy Agee | 8 | 12 | 0 | 11 | 7 |
Keith Finkbeiner | 11 | 11 | 0 | 12 | 6 |
MICHAEL MINK | 12 | 13 | 0 | 13 | 5 |
Randy Castle | 14 | 14 | 0 | 14 | 4 |
Vincent Pale | 13 | 15 | 0 | 15 | 3 |
Dennis Amadore | 15 | 16 | 0 | 16 | 2 |
45+ Senior
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
GAYLON DICKSON | 1 | 1 | 0 | 1 | 15 |
JAMES MCILVAINE | 2 | 2 | 0 | 2 | 9 |
Michael Biondo | 4 | 3 | 0 | 3 | 5 |
JEFF ORT | 5 | 4 | 0 | 4 | 3 |
Charles Hock | 6 | 5 | 0 | 5 | 5 |
DAREN PANNULLO | 7 | 6 | 0 | 6 | 1 |
Brian Smith | 3 | DNS | 0 | 7 |
50+ Masters
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
GAYLON DICKSON | 1 | 1 | 0 | 1 | 13 |
JAMES MCILVAINE | 2 | 2 | 0 | 2 | 6 |
JEFF ORT | 4 | 3 | 0 | 3 | 4 |
Brian Haddow | 3 | 4 | 0 | 4 | 2 |
Brian Semder | 5 | 5 | 0 | 5 | 4 |
ROBERT MAZZEI | 6 | 6 | 0 | 6 | 2 |
DAREN PANNULLO | 7 | 7 | 0 | 7 | |
STEPHEN PROHIDNEY | 8 | 8 | 0 | 8 | |
Richard Yurkovic | 9 | 10 | 0 | 9 | |
David Fink | 11 | 9 | 0 | 10 | |
Michael Krasznai | 10 | 12 | 0 | 11 | |
Keith Finkbeiner | 12 | 11 | 0 | 12 | |
Randy Castle | 14 | 13 | 0 | 13 | |
Vincent Pale | 13 | 14 | 0 | 14 |
50cc (4-6 ) Jr Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Deegan Mullen | 1 | 1 | 0 | 1 | |
Isabella Delgado | 2 | 2 | 0 | 2 | |
Aliyah Myers | 3 | 3 | 0 | 3 | |
Frank Sullivan | 4 | 4 | 0 | 4 | |
Dario Ricciardelli | 5 | 5 | 0 | 5 |
50cc (4-8) Open
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Leland Jones | 2 | 1 | 0 | 1 | |
Carson Sebastian | 1 | 2 | 0 | 2 | |
Joe Sullivan | 3 | 3 | 0 | 3 | |
Ryder Zicha | 5 | 4 | 0 | 4 | |
Max Green | 4 | 7 | 0 | 5 | |
Macklin Christopher | 7 | 5 | 0 | 6 | |
Gauge Huey | 6 | 8 | 0 | 7 | |
OWEN MARCINCZYK | 10 | 6 | 0 | 8 | |
Aubree Smith | 9 | 9 | 0 | 9 | |
Hayden Willis | 14 | 10 | 0 | 10 | |
Deegan Mullen | 13 | 11 | 0 | 11 | |
Alice Kuhl | 15 | 12 | 0 | 12 | |
Vance Glisson | 8 | DNS | 0 | 13 | |
Levi Thorpe | 11 | DNS | 0 | 14 | |
JAYCEON MCCLAIN | 12 | DNS | 0 | 15 | |
Cayden Laczynski | DNS | DNS | 0 | DNS |
50cc (7-8) Sr Limited
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Leland Jones | 1 | 1 | 0 | 1 | |
Carson Sebastian | 3 | 2 | 0 | 2 | |
Lyric Zicha | 2 | 3 | 0 | 3 | |
Joe Sullivan | 4 | 4 | 0 | 4 | |
Macklin Christopher | 7 | 5 | 0 | 5 | |
Max Green | 6 | 7 | 0 | 6 | |
Vance Glisson | 10 | 4 | 0 | 7 | |
Gauge Huey | 5 | 10 | 0 | 8 | |
OWEN MARCINCZYK | 8 | 9 | 0 | 9 | |
Levi Thorpe | 9 | 11 | 0 | 10 | |
Cayden Laczynski | 11 | DNS | 0 | 11 |
50cc 4-8 oil injected/shifter
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Hayden Willis | 1 | 1 | 0 | 1 | |
Aliyah Myers | 2 | 2 | 0 | 2 |
55+ Sportsman B/C Level Only
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
ERM CENTOFANTI | 2 | 1 | 0 | 1 | 11 |
Bruce Hirchak | 1 | 2 | 0 | 2 | 9 |
DARREN GORCZYCA | 4 | 3 | 0 | 3 | 5 |
BARRY EBBERUP | 5 | 4 | 0 | 4 | 3 |
Willy Agee | 3 | DNS | 0 | 5 | 3 |
60+ Golden Masters
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
WILLIAM FORD | 1 | 1 | 0 | 1 | |
BARRY EBBERUP | 2 | 2 | 0 | 2 |
65cc (10-11)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Justin Kirchhofer | 1 | 1 | 0 | 1 | |
Izzy Barron | 3 | 2 | 0 | 2 | |
Liam Vernon | 2 | 3 | 0 | 3 | |
Billy McDade | 4 | 5 | 0 | 4 | |
Hudson Rosenberg | 6 | 4 | 0 | 5 | |
Mike Plodzien | 7 | 6 | 0 | 6 | |
Julian Lloyd | 9 | 7 | 0 | 7 | |
Jonathan Giagni | 8 | 9 | 0 | 8 | |
dylan wish | 11 | 8 | 0 | 9 | |
Jude Forman | 10 | 10 | 0 | 10 | |
Jordan Ryan | DNS | DNS | 0 | DNS |
65cc (7-11) D-6
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Justin Kirchhofer | 1 | 1 | 0 | 1 | |
Shae Coffee | 4 | 2 | 0 | 2 | |
Hudson Rosenberg | 3 | 3 | 0 | 3 | |
Liam Vernon | 2 | 6 | 0 | 4 | |
VAUGHN KUCHINKA | 6 | 4 | 0 | 5 | |
Mike Plodzien | 5 | 5 | 0 | 6 | |
Vance Glisson | 8 | 7 | 0 | 7 | |
NOAH BYRNES | 7 | 9 | 0 | 8 | |
Colton Conover | 9 | 8 | 0 | 9 | |
JULIAN LEDESMA | 8 | DNS | 0 | 10 | |
Rocco Barone | DNS | DNS | 0 | DNS | |
Jordan Ryan | DNS | DNS | 0 | DNS | |
Christian Ryan | DNS | DNS | 0 | DNS |
65cc (7-9)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Shae Coffee | 1 | 1 | 0 | 1 | |
Leland Jones | 2 | 2 | 0 | 2 | |
Carson Sebastian | 3 | 3 | 0 | 3 | |
Rocco Barone | 4 | 4 | 0 | 4 | |
VAUGHN KUCHINKA | 5 | 5 | 0 | 5 | |
Vance Glisson | 8 | 6 | 0 | 6 | |
PAYTON STEFFENER | 7 | 7 | 0 | 7 | |
Gage Mcmaster | 6 | 11 | 0 | 8 | |
Colton Conover | 10 | 8 | 0 | 9 | |
Albin Jimenez | 9 | 10 | 0 | 10 | |
JULIAN LEDESMA | 11 | 9 | 0 | 11 | |
Gauge Huey | 12 | 12 | 0 | 12 | |
Christian Ryan | 13 | DNS | 0 | 13 |
85/150 (12-15)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Grant Getz | 1 | 1 | 0 | 1 | 18 |
Joseph Oconnell | 2 | 2 | 0 | 2 | 16 |
Hunter Gardner | 3 | 3 | 0 | 3 | 15 |
Avery Paez | 4 | 4 | 0 | 4 | 14 |
Kaiden Lindsay | 5 | 5 | 0 | 5 | 13 |
David McDonald | 6 | 6 | 0 | 6 | 12 |
Sawyer Rosenberg | 7 | 7 | 0 | 7 | 11 |
Theodore Ewing | 8 | 8 | 0 | 8 | 10 |
Gavin McFarland | 9 | 9 | 0 | 9 | 9 |
Landon Rybasack | 10 | 10 | 0 | 10 | 8 |
Logan Fisher | 11 | 11 | 0 | 11 | 7 |
Chase Hyslop | 12 | 12 | 0 | 12 | 6 |
Parker Cook | 13 | 13 | 0 | 13 | 5 |
Landon Schofield | 14 | 14 | 0 | 14 | 4 |
Dustin Haller | 15 | 15 | 0 | 15 | 3 |
Lucas Warner | 16 | 16 | 0 | 16 | 2 |
Jeremy Shelton | 17 | 17 | 0 | 17 | 1 |
Dillon Tellone | 18 | 18 | 0 | 18 | |
Carsyn McCamley | 19 | 19 | 0 | 19 | |
Joey Capriotti | 21 | 20 | 0 | 20 | |
Jaiden Leslie | 20 | 22 | 0 | 21 | |
William Grimes | 22 | 21 | 0 | 22 | |
Jack Klein | DNS | DNS | 0 | DNS |
85cc (9-11)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Ian Cabal | 1 | 1 | 0 | 1 | |
Liam Vernon | 3 | 4 | 0 | 2 | |
John Delgado | 7 | 2 | 0 | 3 | |
Shae Coffee | 6 | 3 | 0 | 4 | |
Billy McDade | 4 | 5 | 0 | 5 | |
Izzy Barron | 5 | 7 | 0 | 6 | |
Caden Rybasack | 2 | 11 | 0 | 7 | |
Aidan Conklin | 10 | 6 | 0 | 8 | |
BRYAN UZHCA | 9 | 8 | 0 | 9 | |
Mike Plodzien | 8 | 9 | 0 | 10 | |
Rocco Barone | 11 | 10 | 0 | 11 |
Beginner Youth 65/85 (9-15)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Rocco Barone | 1 | 1 | 0 | 1 | |
JORDAN LEDESMA | 2 | 2 | 0 | 2 | |
Lucas Ingargiola | 6 | 3 | 0 | 3 | |
Joey Capriotti | 5 | 4 | 0 | 4 | |
Cole Layton | 9 | 5 | 0 | 5 | |
Ryder Ort | 8 | 6 | 0 | 6 | |
Aiden Pedersen | 3 | DNS | 0 | 7 | |
Julian Lloyd | 4 | DNS | 0 | 8 | |
Albin Jimenez | 7 | DNS | 0 | 9 |
Collegeboy (14-24 years)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Cory Carsten | 1 | 1 | 0 | 1 | 15 |
Patrick Anderson | 2 | 2 | 0 | 2 | 11 |
PARKER HANEY | 3 | 3 | 0 | 3 | 9 |
NICHOLAS WAGNER | 4 | 4 | 0 | 4 | 6 |
CHRISTIAN CAMMAROTA | 5 | 5 | 0 | 5 | 2 |
James Johnson | 6 | 6 | 0 | 6 | |
JOSHUA HENDRIX | 7 | 7 | 0 | 7 | |
Kyle Novak | 9 | 8 | 0 | 8 | 1 |
CHRISTIAN FINK | 10 | 9 | 0 | 9 | |
John Zarkoski | 11 | 10 | 0 | 10 |
Girls (9-14)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Darcy Souder | 1 | 1 | 0 | 1 | |
Emily Lord | 2 | 2 | 0 | 2 |
Jr mini 65/85 (9-13)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Grant Getz | 1 | 1 | 0 | 1 | |
Ian Cabal | 3 | 2 | 0 | 2 | |
Joseph Oconnell | 2 | 3 | 0 | 3 | |
Avery Paez | 5 | 4 | 0 | 4 | |
Hunter Gardner | 4 | 7 | 0 | 5 | |
Sawyer Rosenberg | 7 | 5 | 0 | 6 | |
Gavin McFarland | 6 | 8 | 0 | 7 | |
Justin Kirchhofer | 9 | 10 | 0 | 8 | |
Logan Fisher | 12 | 9 | 0 | 9 | |
Liam Vernon | 10 | 11 | 0 | 10 | |
Caden Rybasack | 8 | 13 | 0 | 11 | |
BRYAN UZHCA | 9 | 14 | 0 | 12 | |
John Delgado | 11 | 15 | 0 | 13 | |
Aidan Conklin | 14 | 20 | 0 | 14 | |
Lucas Warner | 20 | 16 | 0 | 15 | |
Mike Plodzien | 18 | 18 | 0 | 16 | |
David McDonald | 35 | 6 | 0 | 17 | |
Landon Schofield | 29 | 12 | 0 | 18 | |
Dustin Haller | 22 | 19 | 0 | 19 | |
JORDAN LEDESMA | 16 | 27 | 0 | 20 | |
Logan Oakes | 23 | 21 | 0 | 21 | |
Ryder Ort | 21 | 25 | 0 | 22 | |
Jeremy Shelton | 19 | 28 | 0 | 23 | |
Julian Lloyd | 25 | 23 | 0 | 24 | |
PAYTON STEFFENER | 24 | 24 | 0 | 25 | |
Carsyn McCamley | 31 | 19 | 0 | 26 | |
William Grimes | 32 | 20 | 0 | 27 | |
Gage Mcmaster | 26 | 26 | 0 | 28 | |
Jude Forman | 34 | 27 | 0 | 29 | |
Joey Capriotti | 33 | 29 | 0 | 30 | |
Landon Rybasack | 13 | DNS | 0 | 31 | |
Darcy Souder | 15 | DNS | 0 | 32 | |
Rocco Barone | 17 | DNS | 0 | 33 | |
Jaiden Leslie | 27 | DNS | 0 | 34 | |
Jack Klein | DNS | DNS | 0 | DNS |
Mini E (4-8)
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Max Green | 1 | 1 | 0 | 1 | |
Reed Brown | 2 | 2 | 0 | 2 | |
Deegan Jones | 3 | 3 | 0 | 3 |
Open “A”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Ricci Randanella | 1 | 1 | 0 | 1 | 18 |
Travis Randanella | 3 | 2 | 0 | 2 | 16 |
Cory Carsten | 4 | 3 | 0 | 3 | 15 |
Jacob Pogodzienski | 5 | 5 | 0 | 4 | 14 |
Patrick Anderson | 9 | 4 | 0 | 5 | 13 |
James Henshaw | 6 | 7 | 0 | 6 | 12 |
Mark Mercer | 8 | 6 | 0 | 7 | 11 |
Ed Jones | 7 | 8 | 0 | 8 | 10 |
Trent Yoder | 11 | 9 | 0 | 9 | 9 |
Kyle Farren | 10 | 10 | 0 | 10 | 8 |
DAN DUFFY | 12 | 11 | 0 | 11 | 7 |
Zachary Lahman | 13 | 12 | 0 | 12 | 6 |
LANCE DEHNER | 14 | 13 | 0 | 13 | 5 |
Nicholas Peccarelli | 15 | 14 | 0 | 14 | 4 |
Bryton Carroll | 2 | DNS | 0 | 15 | 3 |
AJ Stayton | DNF | DNS | 0 | DNF |
Open “B”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Gavin Heath | 1 | 1 | 0 | 1 | 15 |
Zachary Smith | 4 | 2 | 0 | 2 | 13 |
Keith Lengle Jr. | 3 | 4 | 0 | 3 | 11 |
Jim Franks | 2 | 5 | 0 | 4 | 9 |
NICHOLAS WAGNER | 5 | 3 | 0 | 5 | 6 |
Open “C”
Racer | Moto 1 | Moto 2 | Moto 3 | Overall Finish | Advancement Points |
---|---|---|---|---|---|
Caleb Oneal | 1 | 1 | 0 | 1 | 25 |
Jesse Meinhart | 2 | 2 | 0 | 2 | 23 |
Christopher Koval | 5 | 4 | 0 | 3 | 22 |
Dennis Klinger | 4 | 5 | 0 | 4 | 20 |
Justin Pasternak | 7 | 6 | 0 | 5 | 18 |
Charles Blosser | 6 | 7 | 0 | 6 | 16 |
Shamir Williams | 8 | 8 | 0 | 7 | 14 |
Luke Neve | 9 | 10 | 0 | 8 | 13 |
Garret Ward | 12 | 9 | 0 | 9 | 12 |
