2021 Raceway Park Saturday Night Lites Series
51cc (4-6) Jr Limited SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – NATHAN NOROY #84 – ORADELL, NJ | 1st | 1st | 33 | |||
2nd – GAVIN LUBACZEWSKI #74 – ABSECON, NJ | 2nd | 4th | 29 (-4) | |||
3rd – ISABELLA DELGADO #85 – STATEN ISLAND, NY | 1st | 17 (-16) | ||||
4th – RYDER LYKENS #998r – BELLEFONTE, PA | 2nd | 16 (-17) | ||||
4th – DEEGAN MULLEN #3 – COATESVILLE, PA | 1st | 16 (-17) | ||||
6th – KAMERON BUCKMAN #753 – HUNTINGTON, NY | 2nd | 15 (-18) | ||||
6th – ADDIZYN LYKENS #998a – BELLEFONTE, PA | 3rd | 15 (-18) | ||||
8th – JUSTUS PEARSTON #522 – CANTON, CT | 3rd | 14 (-19) | ||||
9th – DYLAN ROAKE #96 – CORTLANDT MANOR, NY | 4th | 13 (-20) |
51cc (4-8) Open SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – CAYDEN LACZYNSKI #8 – BRICK, NJ | 2nd | 5th | 5th | 1st | 2nd | 73 |
2nd – CHASE STEENWEG #727 – MANALAPAN, NJ | 1st | 1st | 1st | 50 (-23) | ||
3rd – NATHAN NOROY #84 – ORADELL, NJ | 2nd | 2nd | 31 (-42) | |||
4th – TRAVIS WOOD #28 – TOMS RIVER, NJ | 1st | 16 (-57) | ||||
5th – RYDER LYKENS #998r – BELLEFONTE, PA | 3rd | 15 (-58) | ||||
6th – ADDIZYN LYKENS #998a – BELLEFONTE, PA | 4th | 14 (-59) | ||||
6th – DYLAN ROAKE #96 – CORTLANDT MANOR, NY | 3rd | 14 (-59) | ||||
8th – LUCAS RODRIGUES #103 – OAKHURST, NJ | 4th | 13 (-60) | ||||
9th – HUNTER CLAYTON #223 – HOWELL, NJ | 6th | 12 (-61) | ||||
10th – ALICE KUHL #913 – TOMS RIVER, NJ | 6th | 11 (-62) |
51cc (4-8) Special Limited SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JUSTUS PEARSTON #522 – CANTON, CT | 1st | 17 | ||||
2nd – JASE GATHERCOLE #8 – PARKESBURG, PA | 1st | 16 (-1) |
51cc (7-8) Sr Limited SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – HUNTER CLAYTON #223 – HOWELL, NJ | 4th | 2nd | 2nd | 4th | 58 | |
2nd – CHASE STEENWEG #727 – MANALAPAN, NJ | 1st | 1st | 2nd | 49 (-9) | ||
3rd – CAYDEN LACZYNSKI #8 – BRICK, NJ | 1st | 3rd | 32 (-26) | |||
4th – COLTON SCHMIDT #251 – MIDLAND PARK, NJ | 1st | 17 (-41) | ||||
5th – CARSON SEBASTIAN #727 – SHAMOKIN, PA | 1st | 16 (-42) | ||||
6th – PAXTON CIAPANNA #831 – FRANKLINVILLE, NJ | 2nd | 15 (-43) | ||||
7th – MACKLIN CHRISTOPHER #99 – HAMMONTON, NJ | 3rd | 14 (-44) | ||||
8th – TRAVIS WOOD #28 – TOMS RIVER, NJ | 5th | 12 (-46) | ||||
9th – DILLON ABLINE #711x – , | DNS | 1 (-57) |
51cc Shaft Drive (4-8) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – HUNTER CLAYTON #223 – HOWELL, NJ | 1st | 2nd | 2nd | 1st | 2nd | 80 |
2nd – AVERY LASALA #301 – MIDDLESEX, NJ | 4th | 3rd | 3rd | 4th | 57 (-23) | |
3rd – ISABELLA DELGADO #85 – STATEN ISLAND, NY | 3rd | 3rd | 1st | 45 (-35) | ||
4th – RYAN REIF JR #16 – WANTAGH, NY | 5th | 2nd | 3rd | 43 (-37) | ||
5th – GAVIN LUBACZEWSKI #74 – ABSECON, NJ | 2nd | 1st | 32 (-48) | |||
6th – WESTIN CHRISTOPHER #51 – HAMMONTON, NJ | 5th | 5th | 26 (-54) | |||
7th – KAMERON BUCKMAN #753 – HUNTINGTON, NY | 1st | 16 (-64) | ||||
8th – WESTIN CHRISTOPHER #51 – HAMMONTON, NJ | 4th | 14 (-66) | ||||
8th – LORENZO SHEPPARD #408 – MARMORA, NJ | 4th | 14 (-66) | ||||
10th – DEEGAN JONES #317 – SOUTHAMPTON, NJ | 4th | 13 (-67) | ||||
11th – MADELYN NACY #45 – GILBERT, PA | 5th | 12 (-68) | ||||
12th – TIMOTHY GAUNTT #428 – EGG HARBOR CITY, NJ | 6th | 11 (-69) |
65cc (10-11) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – LIAM VERNON #155 – UNION BEACH, NJ | 1st | 1st | 1st | 1st | 1st | 83 |
2nd – MICHAEL PLODZIEN #80 – EDISON, NJ | 3rd | 2nd | 2nd | 45 (-38) | ||
3rd – CHRISTOPHER SEAMON #711 – HILLSBOROUGH, NJ | 5th | 3rd | 2nd | 43 (-40) | ||
4th – SHAWN ALBINE #711x – , | 3rd | 15 (-68) | ||||
4th – HUDSON ROSENBERG #33 – SHAMONG, NJ | 2nd | 15 (-68) | ||||
6th – SONNY KUHL #913 – TOMS RIVER, NJ | 3rd | 14 (-69) | ||||
6th – LINCOLN SNYDER #917 – honey brook, pa | 4th | 14 (-69) | ||||
8th – DYLAN SORRENTINO #51 – MEDFORD, NY | 4th | 13 (-70) | ||||
9th – ZACHARY BRIGHT #59 – ASHLAND, PA | 6th | 11 (-72) |
65cc (7-9) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – TRAVIS SCHMIDT #05 – BAYVILLE, NJ | 3rd | 1st | 2nd | 2nd | 1st | 79 |
2nd – JAMES GLEASON #982 – LANDING, NJ | 1st | 2nd | 1st | 1st | 65 (-14) | |
3rd – ROBERT OGLESBY #316 – EGG HARBOR TOWNSHIP, NJ | 3rd | 4th | 3rd | 4th | 57 (-22) | |
4th – TRAVIS CLAYTON #23 – HOWELL, NJ | 7th | 7th | 6th | 7th | 8th | 53 (-26) |
5th – ALBIN JIMENEZ #12 – hamilton, nj | 5th | 5th | 8th | 6th | 47 (-32) | |
6th – MACKLIN CHRISTOPHER #99 – HAMMONTON, NJ | 4th | 4th | 5th | 41 (-38) | ||
7th – LELAND JONES #617 – SOUTHAMPTON, NJ | 3rd | 2nd | 30 (-49) | |||
7th – COLTON SCHMIDT #251 – MIDLAND PARK, NJ | 2nd | 3rd | 30 (-49) | |||
9th – JULIAN LEDESMA #333 – PARSIPPANY, NJ | 6th | 5th | 25 (-54) | |||
10th – TYLER HYSLOP #46 – TOMS RIVER, NJ | 6th | 7th | 23 (-56) | |||
11th – GARY MASSENZIO #131 – MILLSTONE TOWNSHIP,, NJ | 5th | DNS | 10th | 21 (-58) | ||
12th – ANTHONY CAMPORA #332 – KENDALL PARK, NJ | 9th | 9th | 18 (-61) | |||
13th – DUSTIN SORRENTINO #555 – MEDFORD, NY | 4th | 13 (-66) | ||||
14th – VANCE GLISSON #131 – WEST CHESTER, PA | 6th | 11 (-68) | ||||
15th – DANICA WHITE #17 – HUNTINGTON, NY | 8th | 10 (-69) | ||||
16th – COLE LAYTON #725 – EGG HARBOR TOWNSHIP, NJ | 10th | 8 (-71) |
85cc (12-15) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – CHASE EGLENTOWICZ #20 – COLTS NECK, NJ | 1st | 1st | 1st | 50 | ||
2nd – LUCAS KAUFMANN #222 – FREEHOLD, NJ | 1st | 2nd | 32 (-18) | |||
3rd – WILLIAM GRIMES #717 – MORRISTOWN, NJ | 5th | 4th | 26 (-24) | |||
4th – DILLION TELLONE #24 – HOWELL, NJ | DNS | 4th | 8th | 24 (-26) | ||
5th – CANYON RICHARDS #316/ – EGG HARBOR TOWN, NJ | 1st | 17 (-33) | ||||
6th – MICHAEL CUADRA #9 – OLD BRIDGE, NJ | 2nd | 16 (-34) | ||||
6th – WILLIAM TOOMEY #27 – , | 2nd | 16 (-34) | ||||
8th – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 2nd | 15 (-35) | ||||
8th – DANILO ROCHA JR #66 – LONG BRANCH, NJ | 3rd | 15 (-35) | ||||
8th – DENIS SORRENTINO JR #55 – MEDFORD, NY | 2nd | 15 (-35) | ||||
8th – SEAN WENDERLICH #131 – MORRISVILLE, PA | 3rd | 15 (-35) | ||||
12th – RYAN LUERSEN #77 – SOUTH PLAINFIELD, NJ | DNS | 5th | 14 (-36) | |||
12th – SAWYER ROSENBERG #x45 – SHAMONG, NJ | 3rd | 14 (-36) | ||||
14th – JORDAN LEDESMA #33 – PARSIPPANY, NJ | 5th | 13 (-37) | ||||
14th – CARSYN MCCAMLEY #2 – YARDLEY, PA | 4th | 13 (-37) | ||||
16th – LANDON BESSETTE #88 – AMBLER, PA | 6th | 12 (-38) | ||||
16th – DUSTIN HALLER #80 – PILESGROVE, NJ | 6th | 12 (-38) | ||||
18th – LANDON RYBASACK #27 – TOMS RIVER, NJ | 7th | 11 (-39) | ||||
19th – DOMINICK MAZZARA #201 – FREEHOLD, NJ | DNS | 1 (-49) |
85cc (9-11) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – MICHAEL PLODZIEN #80 – EDISON, NJ | 2nd | 1st | 1st | 4th | 62 | |
2nd – JOHN DELGADO #185 – STATEN ISLAND, NY | 1st | 17 (-45) | ||||
2nd – CARSON HALL #510 – MONROVIA, MD | 1st | 17 (-45) | ||||
4th – IAN CABAL #117 – FORT DIX, NJ | 1st | 16 (-46) | ||||
4th – RYAN FREEBORN #850 – GLEN GARDNER, NJ | 2nd | 16 (-46) | ||||
4th – CADEN RYBASACK #45 – TOMS RIVER, NJ | 2nd | 16 (-46) | ||||
7th – ROCCO BARONE #833 – NEPTUNE, NJ | 3rd | 15 (-47) | ||||
8th – LINCOLN SNYDER #917 – honey brook, pa | 5th | 13 (-49) |
Jr. Mini 65/85cc (9-13) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JAMES GLEASON #982 – LANDING, NJ | 4th | 4th | 3rd | 5th | 54 | |
2nd – CHASE EGLENTOWICZ #20 – COLTS NECK, NJ | 1st | 1st | 2nd | 49 (-5) | ||
3rd – DANILO ROCHA JR #66 – LONG BRANCH, NJ | 5th | 2nd | 3rd | 43 (-11) | ||
4th – WILLIAM GRIMES #717 – MORRISTOWN, NJ | 6th | 7th | 7th | 33 (-21) | ||
5th – LANDON RYBASACK #27 – TOMS RIVER, NJ | 1st | 2nd | 32 (-22) | |||
6th – VERONICA DUIGON #178 – SOUTH AMBOY, NJ | 8th | 6th | 8th | 31 (-23) | ||
7th – CADEN RYBASACK #45 – TOMS RIVER, NJ | 5th | 3rd | 27 (-27) | |||
8th – JORDAN LEDESMA #33 – PARSIPPANY, NJ | 6th | 6th | 24 (-30) | |||
9th – AIDEN BETSCH #27 – NORTH BRUNSWICK, NJ | 7th | 4th | 23 (-31) | |||
10th – CARSYN MCCAMLEY #2 – YARDLEY, PA | 8th | 5th | 21 (-33) | |||
11th – CHRISTOPHER SEAMON #711 – HILLSBOROUGH, NJ | 9th | 7th | DNS | 20 (-34) | ||
12th – CARSON HALL #510 – MONROVIA, MD | 1st | 17 (-37) | ||||
12th – CANYON RICHARDS #316/ – EGG HARBOR TOWN, NJ | 1st | 17 (-37) | ||||
14th – MICHAEL CUADRA #9 – OLD BRIDGE, NJ | 2nd | 16 (-38) | ||||
15th – LANDON BESSETTE #88 – AMBLER, PA | 2nd | 15 (-39) | ||||
15th – LOGAN BUSH #94 – GLEN GARDNER, NJ | 3rd | 15 (-39) | ||||
17th – RYAN FREEBORN #850 – GLEN GARDNER, NJ | 4th | 14 (-40) | ||||
17th – DUSTIN HALLER #80 – PILESGROVE, NJ | 3rd | 14 (-40) | ||||
17th – LIAM VERNON #155 – UNION BEACH, NJ | 4th | 14 (-40) | ||||
20th – LELAND JONES #617 – SOUTHAMPTON, NJ | 5th | 13 (-41) | ||||
21st – COLTEN HILBERT #13 – LEONARDO, NJ | 6th | 12 (-42) | ||||
22nd – VINCENT MAZZARA #20 – FREEHOLD, NJ | DNS | 1 (-53) |
Mini E (4-8) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JUSTUS PEARSTON #522 – CANTON, CT | 2nd | 1st | 32 | |||
2nd – RYDER LYKENS #998r – BELLEFONTE, PA | 1st | 17 (-15) | ||||
3rd – PAXTON CIAPANNA #831 – FRANKLINVILLE, NJ | 1st | 16 (-16) | ||||
3rd – ADDIZYN LYKENS #998a – BELLEFONTE, PA | 2nd | 16 (-16) | ||||
3rd – DYLAN ROAKE #96 – CORTLANDT MANOR, NY | 1st | 16 (-16) | ||||
6th – MAX GREEN #25 – SWEDESBORO, NJ | 2nd | 15 (-17) | ||||
7th – TIMOTHY GAUNTT #428 – EGG HARBOR CITY, NJ | 3rd | 14 (-18) | ||||
7th – DEEGAN JONES #317 – SOUTHAMPTON, NJ | 3rd | 14 (-18) |
Pit Bike 110cc Mod (17+) |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JAMES JOBES III #861 – BRICK, NJ | 1st | 1st | 1st | 1st | 1st | 83 |
2nd – ROBERT RAMOS #11 – BRICK, NJ | 4th | 3rd | 2nd | 2nd | 2nd | 75 (-8) |
3rd – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 2nd | 2nd | 31 (-52) | |||
4th – CONRAK FALLAS #16 – LAWRENCEVILLE, NJ | 3rd | 14 (-69) | ||||
5th – DENNIS MAZZA #25 – JAMESBURG, NJ | 5th | 12 (-71) | ||||
6th – JON PIERCE #116 – MAPLE SHADE, NJ | 6th | 11 (-72) | ||||
7th – MARK BENEDICT #25/ – MAPLE SHADE, NJ | 7th | 10 (-73) | ||||
8th – CHRIS SCHOPF #13 – JAMESBURG, NJ | 8th | 9 (-74) |
Pit Bike 110cc Stock (17+) |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – ALLAN DUIGON #177 – SOUTH AMBOY, NJ | 2nd | 1st | 1st | 3rd | 63 | |
2nd – JEFFREY MOUNT #429 – ABERDEEN, NJ | 5th | 1st | 2nd | 46 (-17) | ||
3rd – CHRISTIAN CAMMAROTA #28 – BARNEGAT, NJ | 3rd | 2nd | 10th | 38 (-25) | ||
3rd – SCOTT TELLONE #24 – HOWELL, NJ | 11th | 8th | 5th | 8th | 38 (-25) | |
5th – DYLAN PLUFF #423 – ABERDEEN, NJ | 8th | 7th | 4th | 33 (-30) | ||
6th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 1st | 3rd | 31 (-32) | |||
7th – JAMES DUGGAN #343 – WEST NYACK, NY | 6th | 7th | 23 (-40) | |||
8th – REGINALDO FRANCA #117 – WOODBRIDGE, NJ | 7th | 11th | 17 (-46) | |||
8th – PAUL SANFELICE #92 – trappe, pa | 1st | 17 (-46) | ||||
10th – NICHOLAS TICHAZ #22 – , | 2nd | 16 (-47) | ||||
11th – JIMMY GARRETT #3 – , | 3rd | 15 (-48) | ||||
11th – APARECIPO SILVA #338 – NEWARK, NJ | 2nd | 15 (-48) | ||||
13th – ROBERT FISCHER #264f – , | 4th | 14 (-49) | ||||
13th – DANIEL KOERT #17 – , | 4th | 14 (-49) | ||||
13th – CHAD LASALA #300 – MIDDLESEX, NJ | 3rd | 14 (-49) | ||||
13th – JOSE SILVA #27x – DEAL, NJ | 4th | 14 (-49) | ||||
13th – PAUL STUTESMAN #27 – WRIGHTSTOWN, NJ | 5th | DNS | 14 (-49) | |||
18th – NICHOLAS CARDOZA #38 – NORTH MIDDLETOW, NJ | 4th | 13 (-50) | ||||
18th – DANILO ROCHA SR #4 – LONG BRANCH, NJ | 5th | 13 (-50) | ||||
20th – ANTONIO DACRUZ #324 – HILLSIDE, NJ | 5th | 12 (-51) | ||||
20th – JAMES JOHNSON #423 – CAPE MAY COURT HOUSE, NJ | 6th | 12 (-51) | ||||
22nd – TYLER SCHMIDT #17 – BARNEGAT, NJ | 6th | 11 (-52) | ||||
23rd – TOM DUGGAN #814 – WEST NYACK, NY | DNF | 9th | 10 (-53) | |||
24th – MARK UMBACH #895 – CALDWELL, NJ | 9th | 9 (-54) | ||||
25th – PATRICK BRAINE #56 – SAYREVILLE, NJ | 9th | 8 (-55) | ||||
25th – MATTHEW NATALEWICZ #330 – BLAIRSTOWN, NJ | 10th | 8 (-55) | ||||
27th – JOHN SICA #11 – KEYPORT, NJ | 10th | 7 (-56) | ||||
28th – VENDER ALVES #84 – OCEAN TWP, NJ | 12th | 6 (-57) | ||||
29th – MICHAEL PLODZIEN #80 – EDISON, NJ | 12th | 5 (-58) | ||||
30th – TYLER CARR #23 – HOWELL, NJ | 13th | 4 (-59) | ||||
31st – MARK BENEDICT #25/ – MAPLE SHADE, NJ | 14th | 3 (-60) | ||||
32nd – JAYLIN CORBIN #111 – KEANSBURG, NJ | 15th | 2 (-61) |
Pit Bike 110cc Stock (9-16) |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – RICH SCHMIDT #775 – BAYVILLE, NJ | 7th | 6th | 3rd | 1st | 6th | 65 |
2nd – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 4th | 3rd | 4th | DNS | 7th | 53 (-12) |
3rd – OSVALDO NETO #27 – DEAL, NJ | 1st | 1st | 2nd | 49 (-16) | ||
4th – DILLION TELLONE #24 – HOWELL, NJ | 8th | 7th | 6th | 9th | 40 (-25) | |
5th – VANESSA GLEASON #782 – LANDING, NJ | 11th | 10th | 9th | 5th | 35 (-30) | |
6th – CHASE HYSLOP #220 – TOMS RIVER, NJ | 2nd | 2nd | 31 (-34) | |||
6th – CHRISTOPHER RAMOS #152 – BRICK, NJ | 15th | 11th | 10th | 7th | 14th | 31 (-34) |
8th – MATTIX HICKEY #264 – EGG HARBOR TWP, NJ | 2nd | 5th | 28 (-37) | |||
9th – SCOTT GRAY JR #12 – EAST BRUNSWICK, NJ | 4th | 7th | 24 (-41) | |||
10th – CONRAK FALLAS #16 – LAWRENCEVILLE, NJ | 5th | 10th | 21 (-44) | |||
10th – JOHN LAFFAN #738 – MANAHAWKIN, NJ | 9th | 5th | 21 (-44) | |||
10th – MATHEW STECHER #427 – BERKELEY HEIGHTS, NJ | 6th | 8th | 21 (-44) | |||
13th – MATTHEW BOMBARA #16 – LAWRENCEVILLE, NJ | 14th | 3rd | 18 (-47) | |||
14th – CANYON RICHARDS #316/ – EGG HARBOR TOWN, NJ | 1st | 17 (-48) | ||||
15th – DANILO ROCHA SR #4 – LONG BRANCH, NJ | 2nd | 16 (-49) | ||||
15th – CHASE WORTH #224 – DOWNINGTOWN, PA | 1st | 16 (-49) | ||||
17th – LUCIANO STALLONE #47 – DEER PARK, NY | 3rd | 15 (-50) | ||||
18th – ROCCO BARONE #833 – NEPTUNE, NJ | 4th | 14 (-51) | ||||
18th – LANDON BESSETTE #88 – AMBLER, PA | 3rd | 14 (-51) | ||||
18th – MICHAEL PLODZIEN #80 – EDISON, NJ | 9th | 12th | 14 (-51) | |||
18th – BRIGHTON RICHARDS #39 – EGG HARBOR TOWN, NJ | 4th | 14 (-51) | ||||
22nd – DEMETRIO` GIAGNI #821 – DOUGLASSVILLE, PA | 5th | 12 (-53) | ||||
22nd – COLTEN HILBERT #13 – LEONARDO, NJ | 6th | 12 (-53) | ||||
24th – WILLIAM GRIMES #717 – MORRISTOWN, NJ | 17th | 8th | 11 (-54) | |||
25th – DANILO ROCHA JR #66 – LONG BRANCH, NJ | 8th | 10 (-55) | ||||
26th – KATELYN PACZKOWSKI #235 – MANAHAWKIN, NJ | 9th | 9 (-56) | ||||
26th – JEFFREY ROAKE JR #97 – CORTLANDT MANOR, NY | 8th | 9 (-56) | ||||
28th – MACKENZIE STEIN #650 – TUCKERTON, NJ | 10th | 8 (-57) | ||||
29th – JAMES GLEASON #982 – LANDING, NJ | 10th | 7 (-58) | ||||
29th – CARSON HALL #510 – MONROVIA, MD | 11th | 7 (-58) | ||||
29th – NICK VENERUSO #20 – JACKSON, NJ | 11th | 7 (-58) | ||||
32nd – MICHAEL CUADRA #9 – OLD BRIDGE, NJ | 11th | 6 (-59) | ||||
32nd – JUSTIN KIRCHHOFER #725 – JACKSON, NJ | 12th | 6 (-59) | ||||
32nd – DOMINICK MAZZARA #201 – FREEHOLD, NJ | 12th | DNS | 6 (-59) | |||
35th – LUCAS KAUFMANN #222 – FREEHOLD, NJ | 13th | 5 (-60) | ||||
35th – TYLER TINOCO #75 – SPOTSWOOD, NJ | 13th | 5 (-60) | ||||
37th – COLE HELVESTON #438 – WILLIAMSTOWN, NJ | 14th | 4 (-61) | ||||
37th – CADEN RYBASACK #45 – TOMS RIVER, NJ | 13th | 4 (-61) | ||||
39th – VERONICA DUIGON #178 – SOUTH AMBOY, NJ | 15th | 3 (-62) | ||||
40th – JUDE FORMAN #322 – MARLTON, NJ | 16th | 2 (-63) | ||||
40th – VINCENT MAZZARA #20 – FREEHOLD, NJ | 19th | DNS | 2 (-63) | |||
42nd – DUSTIN HALLER #80 – PILESGROVE, NJ | 18th | 1 (-64) | ||||
42nd – LANDON RYBASACK #27 – TOMS RIVER, NJ | 16th | 1 (-64) |
Pit Bike 50cc (9-16) |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – VERONICA DUIGON #178 – SOUTH AMBOY, NJ | 1st | 16 | ||||
1st – BILLY MCDADE III #710 – GILBERTSVILLE, PA | 1st | 16 |
Pit Bike Open to 150cc (17+) |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – ROBERT JORDAN #5 – ASBURY, NJ | 5th | 2nd | 28 | |||
2nd – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 1st | 16 (-12) | ||||
3rd – CHARLES BURNETT #78 – BASKING RIDGE, NJ | 2nd | 15 (-13) | ||||
3rd – MICHAEL LIESCH #17x – MILLINGTON, NJ | 3rd | 15 (-13) | ||||
5th – KEVIN HUDASKO #169 – GREEN BROOK, NJ | 3rd | 14 (-14) | ||||
6th – DANNY LEE #8 – LAKE HIAWATHA, NJ | 4th | 13 (-15) | ||||
7th – ZACK BURNETT #37 – BASKING RIDGE, NJ | 6th | 11 (-17) | ||||
8th – JOSEPH LANE #2 – FLEMINGTON, NJ | 7th | 10 (-18) | ||||
9th – BILL LIESCH #17x – , | 8th | 9 (-19) | ||||
10th – TROY LEE #4 – SOUTH ORANGE, NJ | 9th | 8 (-20) | ||||
11th – RYAN REIF #1 – WANTAGH, NY | 10th | 7 (-21) | ||||
12th – ROBERT RAMOS #11 – BRICK, NJ | 11th | 6 (-22) | ||||
13th – CHRIS FIORILLI #825 – BASKING RIDGE, NJ | 12th | 5 (-23) | ||||
14th – ANDREW FISHER #329 – TRENTON, NJ | 13th | 4 (-24) |
QUAD 50cc 4-8 Yrs SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – ALLISON ABOOD #13x – FLEMINGTON, NJ | 2nd | 2nd | 1st | 48 | ||
2nd – BRYSON MCGINLEY #117 – PINE GROVE, PA | 1st | 17 (-31) | ||||
3rd – GEOFFREY NEVILLE #10 – HAMMONTON, NJ | 1st | 16 (-32) | ||||
3rd – TYLER STUTESMAN #9 – WRIGHTSTOWN, NJ | 3rd | DNS | 16 (-32) |
QUAD 70cc (6-11) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – ALLISON ABOOD #13x – FLEMINGTON, NJ | 2nd | 2nd | 1st | 48 | ||
2nd – BRYSON MCGINLEY #117 – PINE GROVE, PA | 1st | 17 (-31) | ||||
3rd – GEOFFREY NEVILLE #10 – HAMMONTON, NJ | 1st | 16 (-32) |
QUAD 90cc (8-15) SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JOSHUA ABOOD #11 – FLEMINGTON, NJ | 1st | 2nd | 1st | 49 | ||
2nd – LOGAN MACHNACH #8 – RED BANK, NJ | 3rd | 3rd | 29 (-20) | |||
2nd – TYLER MACHNACH #16 – RED BANK, NJ | 2nd | 4th | 29 (-20) | |||
4th – T. J. ROSWELL #5 – PINE GROVE, PA | 1st | 17 (-32) | ||||
5th – CHACE ROBLES #66 – FREEHOLD, NJ | 2nd | 16 (-33) |
QUAD Youth Open 12-15 SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JOSHUA ABOOD #11 – FLEMINGTON, NJ | 2nd | 2nd | 1st | 48 | ||
2nd – RAYMOND ELDRIDGE #95 – JACKSON, NJ | 2nd | 1st | 31 (-17) | |||
3rd – T. J. ROSWELL #5 – PINE GROVE, PA | 1st | 17 (-31) | ||||
4th – RAYMOND ELDRIDGE #95 – JACKSON, NJ | 2nd | 16 (-32) | ||||
4th – PATTERSON HALE #210 – KUNKLETOWN, PA | 1st | 16 (-32) | ||||
6th – KAYLYNN JENNINGS #722 – MOUNT WOLF, PA | DNS | 1 (-47) |
Super Mini (12-15) Bike SNL |
Place – Name Number – Hometown | 5/14/2021 Finish | 6/26/2021 Finish | 7/10/2021 Finish | 8/14/2021 Finish | 9/4/2021 Finish | Total Points |
1st – JOHN LAFFAN #738 – MANAHAWKIN, NJ | 1st | 1st | 2nd | 3rd | 7th | 74 |
2nd – NICK VENERUSO #20 – JACKSON, NJ | 3rd | 4th | 4th | 12th | 47 (-27) | |
3rd – LUCAS KAUFMANN #222 – FREEHOLD, NJ | 2nd | 4th | 8th | 40 (-34) | ||
4th – COLTEN HILBERT #13 – LEONARDO, NJ | 2nd | 5th | 9th | 37 (-37) | ||
5th – OSVALDO NETO #27 – DEAL, NJ | 1st | 1st | 33 (-41) | |||
6th – COOPER CAMMAROTA #609 – BARNEGAT, NJ | 1st | 3rd | 32 (-42) | |||
7th – DUSTIN HALLER #80 – PILESGROVE, NJ | 3rd | 3rd | 29 (-45) | |||
