D2MX & D6 Henreitta Classic Combo Race – 7/9/2023 230 Pension Rd, Englishtown, NJ | |||||
25+ B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#999 PHIL DELIZIA WHITING, NJ 1st1st2nd#55z ZACHARY BASSISTA MORGANVILLE, NJ 2nd2nd3rd#519 BILLY NYLANDER BROWNS MILLS, NJ 4th3rd4th#17 TYLER SCHMIDT BRICK, NJ 3rd4th5th#28/ ORLANDO DILONE BROOKLYN, NY 6th5th6th#22 WESLEI ALVARENGA SOUTH RIVER, NJ 5th6th7th#27 RANDY PUIA MANVILLE, NJ 8th7th8th#892 KYLE ROGERS BRICK, NJ 10th8th9th#700 LARRY MUTSCHLER CHADDS FORD, PA 9th10th10th#240 RICHARD GATHY MANALAPAN, NJ 11th9th11th#96 SAUL MORALES SPRING VALLEY, NY 12th11th12th#313 AMAURY MARTINEZ JERSEY CITY, NJ 14th12th13th#225 JIMMY ALBARRACIN JAMAICA, NY 16th13th14th#91 JASON GRECH NEW YORK, NY 17th14th15th#77 DENNIS AMADORE III NAZARETH, PA 21st15th16th#218 MATTHEW WOLGAN NORWOOD, NJ 20th16th17th#245 HECTOR CASTILLO UNION CITY, NJ 22nd17th18th#301 ROLANDO MORALES SPRING VALLEY, NY 23rd18th19th#484 JOHN ZARKOSKI SLATINGTON, PA 24th19th20th#444 ALYSSA AMADORE NAZARETH, PA 25th20th21st#29 LUIS VEGA BOUND BROOK, NJ 7thDNS22nd#149 JOSE SEUSCUN ORLANDO, FL 13thDNS23rd#132 GREG ZIOLA PARLIN, NJ 15thDNS24th#21 EQUARDO POLANCO READING, PA 18thDNS25th#106 SHANE WOODRUFF HOWELL, NJ 19thDNSDNF#314 TYLER WALENGEWICZ BRICK, NJ DNFDNSDNS#721 DONNIE CASHIN POINT PLEASANT BORO, NJ DNSDNSDNS#95 JOAO SOUZA SOUTH RIVER, NJ DNSDNS | |||||
110 Class Limited (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#617 LELAND JONES SOUTHAMPTON, NJ 1st1st2nd#64 VAUGHN KUCHINKA SOUTHAMPTON, NJ 2nd3rd3rd#28 FRANKIE MANDORLO TOWACO, NJ 5th2nd4th#17/ CARTER MOONEY SUMMIT, NJ 4th4th5th#15 GAGE MCMASTER LEVITTOWN, PA 3rdDNF | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#8x KAIDEN LINDSAY MORRISTOWN, NJ 2nd1st2nd#37 JOHN LAFFAN MANAHAWKIN, NJ 1st2nd3rd#21 GAVIN GETZ CHATSWORTH, NJ 5th3rd4th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 4th4th5th#285 LANDEN MCDONALD WALLKILL, NY 3rd7th6th#427 JOHN SKRYPEK MILFORD, PA 6th5th7th#836 ZACH WAGENMANN UPPER BLACK EDDY, PA 7th6th8th#021 EDER PALMA HOPEWELL, NJ 10th8th9th#80 JUAN GOMEZ FREELAND, PA 8thDNS10th#324 JEFF SONDERMAN JACKSON, NJ 9thDNSDNF#619 VINCENT DURANTE BAYVILLE, NJ DNFDNS | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#281 CORY CARSTEN BAYVILLE, NJ 1st1st2nd#715 IAN KEARON SANDYSTON, NJ 2nd2nd3rd#49 CODY WAGNER WALLKILL, NY 3rd3rd | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#53 COLE BADER QUAKERTOWN, PA 1st1st2nd#125 ZACK SMITH BEACHWOOD, NJ 2nd2nd3rd#3 COOPER GEPPERT GRANTVILLE, PA 3rd3rd4th#69 SAM DATZ PITMAN, NJ 4th4th5th#296 BENJAMIN ANDERSON JACKSON, NJ 5th5th | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#80 RYDER VITRO HOPEWELL JUNCTION, NY 1st1st2nd#623 BRANDEN MCDONALD WALLKILL, NY 2nd2nd3rd#09 KEVIN UZHCA UPPER DARBY, PA 3rd3rd4th#312 CASEY CLARK STRASBURG, PA 4th5th5th#615 JAXON WINTERS ANNVILLE, PA 5th6th6th#909 ERICK UZHCA UPPER DARBY, PA 8th4th7th#13 COLTEN HILBERT LEONARDO, NJ 6th7th8th#76 RYAN MARSCHALL ANDOVER, NJ 7th8th9th#3/ DANIEL SHOEFFLER SACRAMENTO, PA 10th9th10th#316 MATTHEW MESHEY HONEY BROOK, PA 9th12th11th#971 COLE RIZZOLO WHITING, NJ 12th10th12th#31 SHAWN DARE MILLVILLE, NJ 13th11th13th#67 NATHAN ENGLE CREAM RIDGE, NJ 11th13th14th#77 MICHAEL ROSA MARLBORO, NJ 14th14th15th#189 NICK PAGLIONE NEW EGYPT, NJ 15th19th16th#79 RYAN MAYBERRY POTTSTOWN, PA 20th15th17th#110 GABIEL COLLUMB SAYLORSBURG, PA 21st16th18th#328 GABRIEL VERA BABYLON, NY 22nd17th19th#04 QUINTON WEAVER MERTZTOWN, PA 19th20th20th#908 VINCENZO BANCHERI EGG HARBOR CITY, NJ 17th22nd21st#x171 BRYAN ALBARRACIN JAMAICA, NY 24th18th22nd#986 MICHAEL LUDWIG THIELLS, NY 23rd21st23rd#23 VITTORIO ESPOSITO SHIRLEY, NY 27th23rd24th#103 BRADEN WEAVER MERTZTOWN, PA 26th24th25th#149 JOSE SEUSCUN ORLANDO, FL 16thDNS26th#17 EVER NOLASCO WEST CHESTER, PA 18thDNS27th#80/ JUAN GOMEZ FREELAND, PA 25thDNS | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#449 DAKOTA KESSLER JACKSON, NJ 1st1st2nd#505 NICHOLAS PECCARELLI NUTLEY, NJ 2nd2nd | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 1st1st2nd#17 PAUL EAGAN SPRING LAKE, NJ 2nd2nd3rd#28 ORLANDO DILONE BROOKLYN, NY 7th3rd4th#29 LUIS VEGA BOUND BROOK, NJ 6th4th5th#32 ALEXANDER BUSKIRK NORTHAMPTON, PA 5th5th6th#132 GREG ZIOLA PARLIN, NJ 3rd7th7th#700 LARRY MUTSCHLER CHADDS FORD, PA 8th6th8th#76 MIKE GARDNER MILLVILLE, NJ 9th8th9th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 4thDNF | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#22 WESLEI ALVARENGA SOUTH RIVER, NJ 1st2nd2nd#2 HERBIE MCCLAIN NOTTINGHAM, PA 2nd3rd3rd#892 KYLE ROGERS BRICK, NJ 6th1st4th#713 JOEL CRONCE YARDVILLE, NJ 3rd5th5th#339 PATRICK STEFFENER BLAIRSTOWN, NJ 4th6th6th#21/ TELMO CHAUCA JAMAICA, NY 7th4th7th#313 AMAURY MARTINEZ JERSEY CITY, NJ 5th7th8th#91 JASON GRECH NEW YORK, NY 9th10th9th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 8th11th10th#22/ CHRISTIAN ACEVEDO ROSELLE, NJ 12th8th11th#21 EQUARDO POLANCO READING, PA 11th9th12th#106 SHANE WOODRUFF HOWELL, NJ 10th13th13th#218 MATTHEW WOLGAN NORWOOD, NJ 14th12th14th#314 TYLER WALENGEWICZ BRICK, NJ 13th14th15th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 15th15th | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st2nd#81 WAYNE POWERS KEYPORT, NJ 2nd2nd3rd#67 NATHAN GREINER FREEHOLD, NJ 3rd3rd4th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 4th4th5th#516 TODD STAVAC BRIELLE, NJ 5th5th6th#404 JEFFREY MARQUES HASBROUCK HEIGHTS, NJ 6th6th7th#45 RAYMOND DESIDERIO BERNARDSVILLE, NJ 7th7th | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#48 MICHAEL CHIAPPETTA JR FRANKLIN LAKES, NJ 2nd1st2nd#345 JOHN SANTORO MILLSTONE, NJ 1st3rd3rd#12 ALBIN JIMENEZ HAMILTON, NJ 3rd2nd4th#177 ALLAN DUIGON SOUTH AMBOY, NJ 5th4th5th#64 DERRICK KUCHINKA VINCENTOWN, NJ 6th5th6th#76 MIKE GARDNER MILLVILLE, NJ 4th7th7th#614 RANDY MUNZ BRICK, NJ 7th6th | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#713 JOEL CRONCE YARDVILLE, NJ 1st2nd2nd#110 ERIC ORTENSE RINGWOOD, NJ 2nd3rd3rd#213 MICHAEL COLANERI JR HASBROUCK HEIGHTS, NJ 3rd4th4th#80 CEDDIE VOHDEN OCEANPORT, NJ 8th1st5th#930 DAVID NOVAK MACUNGIE, PA 4th5th6th#615 CHARLES WINTERS ANNVILLE, PA 5th6th7th#116 DAN OAKES GILBERTSVILLE, PA 6th7th8th#747 RAY ELDRIDGE JACKSON, NJ 7th8th9th#921 RANDY KASTLE GILBERTSVILLE, PA 11th9th10th#90 vincent pale FAIRLESS HILLS, PA 10th10th11th#714 DENNIS AMADORE JR NAZARETH, PA 12th11th12th#117 JONATHAN DELNEGRO STATEN ISLAND, NY 9thDNSDNF#238 ANTHONY ROMANDO WARWICK, NY DNFDNSDNS#313 AMAURY MARTINEZ JERSEY CITY, NJ DNSDNSDNS#77 ENRIQUE PALMA HOPEWELL, NJ DNSDNS | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st2nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 2nd2nd3rd#67 NATHAN GREINER FREEHOLD, NJ 3rd3rd4th#x MICHAEL BIONDO FREEHOLD, NJ 4th4th5th#628 ANTHONY MIGLIACCIO NEW EGYPT, NJ 6th5th6th#516 TODD STAVAC BRIELLE, NJ 7th6th7th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 8th7th8th#404 JEFFREY MARQUES HASBROUCK HEIGHTS, NJ 9th8th9th#48 MICHAEL CHIAPPETTA JR FRANKLIN LAKES, NJ 5thDNSDNS#642 ROBERT BURFIELD SEASIDE HEIGHTS, NJ DNSDNS | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 2 | |||||
Overall NameMoto 1Moto 21st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st2nd#81 WAYNE POWERS KEYPORT, NJ 2nd2nd3rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 4th3rd4th#x MICHAEL BIONDO FREEHOLD, NJ 5th4th5th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 7th5th6th#497 RICH CACCAVANO EAST MORICHES, NY 9th6th7th#45 RAYMOND DESIDERIO BERNARDSVILLE, NJ 8th7th8th#22 RUSSELL LOMBARDO BELLPORT, NY 10th8th9th#930 DAVID NOVAK MACUNGIE, PA 11th9th10th#116 DAN OAKES GILBERTSVILLE, PA 12th10th11th#90 vincent pale FAIRLESS HILLS, PA 13th11th12th#48 BRIAN CARROLL VINELAND, NJ 3rdDNS13th#642 ROBERT BURFIELD SEASIDE HEIGHTS, NJ 6thDNSDNF#110 ERIC ORTENSE RINGWOOD, NJ DNFDNSDNS#238 ANTHONY ROMANDO WARWICK, NY DNSDNS | |||||
50cc (4-6) Jr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#360 GARY III NILSSON FORKED RIVER, NJ 1st2nd2nd#519 LUKAS STIMMELL PERKASIE, PA 4th1st3rd#325 CHASE GLEASON BAYVILLE, NJ 2nd3rd4th#95 ASHER THORPE BARNEGAT, NJ 3rd4th5th#66 MAX RUSSLER LEWISTOWN, PA 6th5th6th#16 RYAN REIF JR WANTAGH, NY 5th6th7th#38 NASH MACKEPRANG MILLVILLE, NJ 7th7th8th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 8th8th9th#700 LARRY MUTSCHLER III CHADDS FORD, PA 9th9th10th#15 HENRY SULLIVAN COATESVILLE, PA 10th10th | |||||
50cc (4-8) Open Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#616 REED BROWN SEWELL, NJ 2nd2nd2nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 1st3rd3rd#613 CHASE SCANLON SWARTHMORE, PA 3rd4th4th#16 CAMERON LUISI MOUNT HOLLY, NJ 5th6th5th#5 FRANK SULLIVAN WEST CHESTER, PA 6th7th6th#19 ANTHONY ANDRESE EASTAMPTON, NJ 4th10th7th#4 ALLEN DAVIS BRIDGETON, NJ 8th8th8th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 7th9th9th#29 JOHN SANTORO MILLSTONE, NJ 10th11th10th#95 ASHER THORPE BARNEGAT, NJ 9th12th11th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 12th13th12th#700 LARRY MUTSCHLER III CHADDS FORD, PA 13th14th13th#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ DNS1st14th#8x JASE GATHERCOLE PARKESBURG, PA DNS5th15th#989 WYATT FITZPATRICK HONEY BROOK, PA 11thDNS | |||||
50cc (7-8) Sr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 1st1st2nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 3rd2nd3rd#616 REED BROWN SEWELL, NJ 2nd3rd4th#613 CHASE SCANLON SWARTHMORE, PA 5th4th5th#8x JASE GATHERCOLE PARKESBURG, PA 4th5th6th#16 CAMERON LUISI MOUNT HOLLY, NJ 6th6th7th#19 ANTHONY ANDRESE EASTAMPTON, NJ 7th7th8th#5 FRANK SULLIVAN WEST CHESTER, PA 8th9th9th#131 MASON POE BIRDSBORO, PA 10th8th10th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 9th11th11th#4 ALLEN DAVIS BRIDGETON, NJ 11th10th12th#989 WYATT FITZPATRICK HONEY BROOK, PA 12thDNS | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#12 DAVID FARMER FAR HILLS, NJ 1st1st2nd#22 RUSSELL LOMBARDO BELLPORT, NY 2nd2nd3rd#41x GREG CONLON SEAFORD, NY 3rd3rd4th#829 BRUCE HIRCHAK TOMS RIVER, NJ 4thDNF | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#497 RICH CACCAVANO EAST MORICHES, NY 1st1st2nd#41x GREG CONLON SEAFORD, NY 2nd2ndDNS#572 WILLIAM FORD LITTLE EGG HARB, NJ DNSDNS | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#11 TYLER SZTANCSIK KENILWORTH, NJ 1st1st2nd#775 TRAVIS SCHMIDT BAYVILLE, NJ 2nd2nd3rd#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 3rd3rd4th#13 JACK BIRDSALL NEW RINGGOLD, PA 4th4th5th#21 KENNETH CHRISTENSEN PERRINEVILLE, NJ 5th5th6th#727 OWEN POWERS KEYPORT, NJ 6th6th | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#727 CHASE STEENWEG MANALAPAN, NJ 1st1st2nd#74x BILLY CASSIDY EAST WILLISTON, NY 4th2nd3rd#78 WYATT WHEELER VINCENTOWN, NJ 5th4th4th#10 JOE SULLIVAN WEST CHESTER, PA 3rd6th5th#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 7th3rd6th#13 OWEN MARCINCZYK PARLIN, NJ 2nd8th7th#84 NATHAN NOROY ORADELL, NJ 9th5th8th#8 CAYDEN LACZYNSKI BRICK, NJ 8th7th9th#74 GAVIN LUBACZEWSKI ABSECON, NJ 6th9th10th#94 LEVI THORPE BARNEGAT, NJ 10th10th11th#7 JAYCEON MCCLAIN NOTTINGHAM, PA 13th11th12th#120 MJ WEISS FRANKLINVILLE, NJ 12th12th13th#26 JAXSON PIERSON EASTAMPTON, NJ 11th13th14th#223 HUNTER CLAYTON HOWELL, NJ 14th14th15th#291 BRANDON STELLE EGG HARBOR CITY, NJ 15th15th16th#121 CHASE SCANLON SWARTHMORE, PA 13thDNF17th#706 CHARLES WOODRUFF HOWELL, NJ 16thDNF | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#81 WAYNE POWERS JR KEYPORT, NJ 1st1st2nd#725 JUSTIN KIRCHHOFER JACKSON, NJ 3rd3rd3rd#8 HUNTER GARDNER MILLVILLE, NJ 2nd4th4th#80 MICHAEL PLODZIEN EDISON, NJ 4th5th5th#121 CALOGERO GIZZI BOICEVILLE, NY 6th6th6th#941 GABRIEL MCDONALD WALLKILL, NY 9th8th7th#23 NATHANIEL WEAVER MERTZTOWN, PA 8th10th8th#8x WAYNE GEPPERT GRANTVILLE, PA 7th11th9th#3 JOE RUBBO BROOMALL, PA 12th7th10th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 10th9th11th#77 NOAH BYRNES BEACHWOOD, NJ 5th14th12th#65 TYLER STAVAC BRIELLE, NJ 13th12th13th#21 MIKE COLANERI III HASBROUCK HEIGHTS, NJ 14th13th14th#125 CADEN ZEOLI TOMS RIVER, NJ 15thDNF15th#45 CADEN RYBASACK TOMS RIVER, NJ DNS2nd16th#188 MICHAEL PINO PORT CHARLOTTE, FL 11thDNSDNS#23/ KEEGAN WARREN GREENLAWN, NY DNSDNS | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#131 GARY MASSENZIO MILLSTONE, NJ 1st1st2nd#77x HUDSON BYRNE STROUDSBURG, PA 2nd2nd3rd#64 VAUGHN KUCHINKA SOUTHAMPTON, NJ 4th3rd4th#73 PAYTON STEFFENER BLAIRSTOWN, NJ 3rd5th5th#5 GRANT BYRNE STROUDSBURG, PA 5th4th6th#617 LELAND JONES SOUTHAMPTON, NJ 6th6th7th#15 GAGE MCMASTER LEVITTOWN, PA 7th7th8th#12 ALBIN JIMENEZ JR hamilton, nj 8th8th9th#13 JACK BIRDSALL NEW RINGGOLD, PA 10th9th10th#17 BLAKE BROZANSKI HILLSBOROUGH, NJ 9thDNS | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#281 CORY CARSTEN BAYVILLE, NJ 1st1st2nd#53 COLE BADER QUAKERTOWN, PA 3rd2nd3rd#125 ZACK SMITH BEACHWOOD, NJ 4th3rd4th#3 COOPER GEPPERT GRANTVILLE, PA 5th4th5th#775 RICH SCHMIDT BAYVILLE, NJ 7th5th6th#23 RANDY BRITT MONROE, NJ 6th6th7th#296 BENJAMIN ANDERSON JACKSON, NJ 8th7th8th#907 BRODIE MCLAIN HARDWICK, NJ 9th8th9th#191 SHANE LUPPERGER VINELAND, NJ 11th9th10th#909 KYLE NOVAK macungie, pa 10th10th11th#603 SHAWN KIRALY VINCENTOWN, NJ 12th11th12th#26 RYAN TREVELISE HOWELL, NJ 2ndDNSDNS#47 DEEGAN HARPER NEW EGYPT, NJ DNSDNS | |||||
Girls (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#21 ELISE DAILEY ROBBINSVILLE, NJ 1st1st2nd#178 VERONICA DUIGON SOUTH AMBOY, NJ 3rd2nd3rd#14 SARAH FARMER FAR HILLS, NJ 2nd3rd | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#81 WAYNE POWERS JR KEYPORT, NJ 2nd1st2nd#725 JUSTIN KIRCHHOFER JACKSON, NJ 1st3rd3rd#45 CADEN RYBASACK TOMS RIVER, NJ 3rd2nd4th#11 TYLER SZTANCSIK KENILWORTH, NJ 5th5th5th#131 GARY MASSENZIO MILLSTONE, NJ 4th9th6th#121 CALOGERO GIZZI BOICEVILLE, NY 6th8th7th#775 TRAVIS SCHMIDT BAYVILLE, NJ 8th7th8th#80 MICHAEL PLODZIEN EDISON, NJ 15th4th9th#77x HUDSON BYRNE STROUDSBURG, PA 13th6th10th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 11th10th11th#3 JOE RUBBO BROOMALL, PA 10th11th12th#5 GRANT BYRNE STROUDSBURG, PA 14th12th13th#188 MICHAEL PINO PORT CHARLOTTE, FL 12th14th14th#64 VAUGHN KUCHINKA SOUTHAMPTON, NJ 17th13th15th#21 MIKE COLANERI III HASBROUCK HEIGHTS, NJ 19th15th16th#13 OWEN MARCINCZYK PARLIN, NJ 18th16th17th#12 ALBIN JIMENEZ JR hamilton, nj 21st18th18th#77 NOAH BYRNES BEACHWOOD, NJ 7thDNS19th#941 GABRIEL MCDONALD WALLKILL, NY 9thDNS20th#65 TYLER STAVAC BRIELLE, NJ 16thDNS21st#78 WYATT WHEELER VINCENTOWN, NJ DNS17th22nd#15 GAGE MCMASTER LEVITTOWN, PA 20thDNS23rd#21/ KENNETH CHRISTENSEN PERRINEVILLE, NJ 22ndDNS | |||||
Mini E (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#5 FRANK SULLIVAN WEST CHESTER, PA 2nd1st2nd#19 ANTHONY ANDRESE EASTAMPTON, NJ 1st2nd3rd#325 CHASE GLEASON BAYVILLE, NJ 3rd3rd4th#66 MAX RUSSLER LEWISTOWN, PA 4th4th5th#99 MICHAEL GESUALDO LANGHORNE, PA 5th5th6th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 6th6th | |||||
Open “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#449 DAKOTA KESSLER JACKSON, NJ 1st1st2nd#281 CORY CARSTEN BAYVILLE, NJ 2nd2nd3rd#715 IAN KEARON SANDYSTON, NJ 3rd3rd4th#49 CODY WAGNER WALLKILL, NY 4th4th5th#505 NICHOLAS PECCARELLI NUTLEY, NJ 5th5thDNF#483 BRYTON CARROLL VINELAND, NJ DNFDNSDNF#26 RYAN TREVELISE HOWELL, NJ DNFDNS | |||||
Open “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#125 ZACK SMITH BEACHWOOD, NJ 1st1st2nd#3 COOPER GEPPERT GRANTVILLE, PA 3rd2nd3rd#907 BRODIE MCLAIN HARDWICK, NJ 5th3rd4th#55z ZACHARY BASSISTA MORGANVILLE, NJ 4th4th5th#47 DEEGAN HARPER NEW EGYPT, NJ 2nd6th6th#17 TYLER SCHMIDT BRICK, NJ 6th5th7th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 7thDNS | |||||
Open “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#483 OSVALDO NETO DEAL, NJ 1st1st2nd#80 RYDER VITRO HOPEWELL JUNCTION, NY 4th2nd3rd#23 RANDY BRITT MONROE, NJ 3rd3rd4th#09 KEVIN UZHCA UPPER DARBY, PA 5th5th5th#312 CASEY CLARK STRASBURG, PA 6th6th6th#909 ERICK UZHCA UPPER DARBY, PA 7th8th7th#615 JAXON WINTERS ANNVILLE, PA 8th9th8th#31 SHAWN DARE MILLVILLE, NJ 11th7th9th#775 RICH SCHMIDT BAYVILLE, NJ 2nd18th10th#25 EDDIE PASCALE HOWELL, NJ 10th13th11th#623 BRANDEN MCDONALD WALLKILL, NY 20th4th12th#240 RICHARD GATHY MANALAPAN, NJ 13th11th13th#971 COLE RIZZOLO WHITING, NJ 16th10th14th#316 MATTHEW MESHEY HONEY BROOK, PA 12th14th15th#285 LANDEN MCDONALD WALLKILL, NY 15th12th16th#11 NATHANIEL RATIU QUAKERTOWN, PA 14th16th17th#77 MICHAEL ROSA MARLBORO, NJ 17th17th18th#729 ANTHONY SERGI ROYERSFORD, PA 21st15th19th#191 SHANE LUPPERGER VINELAND, NJ 9th30th20th#603 SHAWN KIRALY VINCENTOWN, NJ 22nd23rd21st#79 RYAN MAYBERRY POTTSTOWN, PA 28th20th22nd#13 CHRISTOPHER MEDINA NEW EGYPT, NJ 27th21st23rd#80 JUAN GOMEZ FREELAND, PA 24th24th24th#04 QUINTON WEAVER MERTZTOWN, PA 23rd26th25th#1 AIDAN BIGGS BARNEGAT, NJ 30th22nd26th#149 JOSE SEUSCUN ORLANDO, FL DNF19th27th#77x DENNIS AMADORE III NAZARETH, PA 29th27th28th#324 JEFF SONDERMAN JACKSON, NJ 31st28th29th#103 BRADEN WEAVER MERTZTOWN, PA 32nd29th30th#28 FRANKIE MANDORLO TOWACO, NJ 18thDNS31st#908 VINCENZO BANCHERI EGG HARBOR CITY, NJ 19thDNS32nd#8 DEYVI MAZARIEGOS SPRING VALLEY, NY DNS25th33rd#17 EVER NOLASCO WEST CHESTER, PA 25thDNS34th#17/ CARTER MOONEY SUMMIT, NJ 26thDNS35th#328 GABRIEL VERA BABYLON, NY 33rdDNS | |||||
PW-50 (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#325 CHASE GLEASON BAYVILLE, NJ 2nd1st2nd#519 LUKAS STIMMELL PERKASIE, PA 1st3rd3rd#360 GARY III NILSSON FORKED RIVER, NJ 3rd2nd4th#317 DEEGAN JONES SOUTHAMPTON, NJ 4th4th5th#3 ROMAN RUBBO BROOMALL, PA 8th5th6th#2 OWEN WEISS FRANKLINVILLE, NJ 7th6th7th#66 MAX RUSSLER LEWISTOWN, PA 6th7th8th#686 EMMETT FITZPATRICK HONEY BROOK, PA 11th8th9th#23x CHRISTIAN SANTORO MILLSTONE, NJ 10th9th10th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 9th10th11th#16 RYAN REIF JR WANTAGH, NY 5th17th12th#23 WYATT LUBACZEWSKI ABSECON, NJ 12th12th13th#38 NASH MACKEPRANG MILLVILLE, NJ 15th11th14th#700 LARRY MUTSCHLER III CHADDS FORD, PA 13th14th15th#99 MICHAEL GESUALDO LANGHORNE, PA 16th13th16th#4 WYATT DAVIS BRIDGETON, NJ 14th15th17th#52 HENRY SULLIVAN COATESVILLE, PA 17th16th18th#127 NICHOLAS GESUALDO LANGHORNE, PA 18th18thDNF#29 JOHN SANTORO MILLSTONE, NJ DNFDNF | |||||
Schoolboy 1 (12-17) 2-Strk – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
