Beast In The East ProAm – 9/17/2023 1951 W Buckshutem Road, Millville. NJ 08332 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#52 JAYDEN GOMEZ VINELAND, NJ 1st1st2nd#8 KAIDEN LINDSAY MORRISTOWN, NJ 2nd3rd3rd#435 ALLEN FOSTER OCEAN CITY, NJ 4th2nd4th#21 GAVIN GETZ CHATSWORTH, NJ 3rd4th5th#13 COLTEN HILBERT LEONARDO, NJ 6th5th6th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 5th7th7th#171 ENEAS TAVALLA GLASSBORO, NJ 7th6th8th#22 CODY TAYLOR BUDD LAKE, NJ 8th9th9th#836 ZACH WAGENMANN UPPER BLACK EDDY, PA 11th10th10th#934 JULIEN ZADJEIKA ALLOWAY, NJ 10th11th11th#712 LANDON SCHOFIELD POINT PLEASEANT, NJ 9th12th12th#644 NATHAN ADKINS RICHLAND, NJ 14th8th13th#324 JEFF SONDERMAN JACKSON, NJ 12th13th14th#582 CLAYTON AUSTIN LEESBURG, NJ 13th14th15th#32 JAXSEN SHEPPARD BRIDGETON, NJ 15thDNS | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#999 PHIL DELIZIA WHITING, NJ 1st2nd2nd#821 WILL MCLAIN JACKSON, NJ 4th1st3rd#132 GREG ZIOLA PARLIN, NJ 2nd3rd4th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 3rd6th5th#519 BILLY NYLANDER BROWNS MILLS, NJ 6th4th6th#21d BRAD CRAIN MARLTON, NJ 7th5th7th#159 SAMUEL FOWLER DOVER, DE 5th8th8th#17 PAUL EAGAN SPRING LAKE, NJ 8th7thDNF#390 RALPH AMATO ATCO, NJ DQDNSDNF#420 JAKE CUDEYRO VOORHEES, NJ DQDNS | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#22 WESLEI ALVARENGA SOUTH RIVER, NJ 1st2nd2nd#27 RANDY PUIA MANVILLE, NJ 2nd3rd3rd#892 KYLE ROGERS BRICK, NJ 4th4th4th#38 RYAN DEMPSEY PHILADELPHIA, PA 3rd6th5th#858 JUSTIN OLSON WILMINGTON, DE 6th5th6th#451 ERIK WYNDER MILLVILLE, NJ 5th7th7th#3 JOEY DEPAUL CONSOCHKEN, NP 14th1st8th#306 NICHOLAS LYONS FRANKLINVILLE, NJ 8th8th9th#322 ANDREW CARDONE FREEHOLD, NJ 9th10th10th#218 MATTHEW WOLGAN NORWOOD, NJ 7th13th11th#17 EVER NOLASCO MALVERN, PA 12th9th12th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 10th11th13th#106 SHANE WOODRUFF HOWELL, NJ 13th12th14th#91 JASON GRECH NEW YORK, NY 11th14th | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#309 JEREMY SMITH MARMORA, NJ 2nd1st2nd#489 ricci randanella MARLTON, NJ 1st4th3rd#727 LOGAN LEITZEL HARRISBURG, PA 4th3rd4th#483 BRYTON CARROLL VINELAND, NJ 6th2nd5th#281 CORY CARSTEN BAYVILLE, NJ 3rd5th6th#812 LUIS JOSE DURAN VALLEY STREAM, NY 5th6th7th#488 travis randanella MARLTON, NJ 7th7th8th#88 TYLER MYERS WILLIAMSTOWN, NJ 9th8th9th#2 JAMIE ASTUDILLO GILBERTSVILLE, PA 10th9th10th#34 WYATT LEONARD OTEGO, NY 12th10th11th#350 MATT VACENDAK DALTON, PA 11th12th12th#722 JOSH CARSON WORTHINGTON, PA 13th11th13th#418 MASON HABEREK NIVERVILLE, NY 8thDNS | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 CHRISTIAN GARRISON LANGHORNE, PA 1st1st2nd#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 2nd2nd3rd#462 LUCAS SEELMAN ESTELL MANOR, NJ 4th3rd4th#142 WILLIAM KUNITZ ATCO, NJ 3rd5th5th#642 ALLEN ADKINS RICHLAND, NJ 5th4th6th#69 SAM DATZ PITMAN, NJ 7th6th7th#159 SAMUEL FOWLER DOVER, DE 6th7th8th#701 ALEX JOHNSON HOLLYWOOD, MD 9th8th9th#18 PAUL BOVE JR. EAGLEVILLE, PA 8thDNSDNF#479 ZACK SMITH BEACHWOOD, NJ DNFDNSDNS#52 JAYDEN GOMEZ VINELAND, NJ DNSDNS | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#609 COOPER CAMMAROTA BARNEGAT, NJ 2nd1st2nd#33 TREVOR KOSOWSKI WOODSTOWN, NJ 3rd2nd3rd#31 SHAWN DARE MILLVILLE, NJ 4th4th4th#02 GABRIEL BOVE EAGLEVILLE, PA 8th3rd5th#926 CARSYN MCCAMLEY YARDLEY, PA 6th6th6th#09 KEVIN UZHCA UPPER DARBY, PA 1st12th7th#191 SHANE LUPPERGER VINELAND, NJ 7th7th8th#971 COLE RIZZOLO WHITING, NJ 5th9th9th#13 COLTEN HILBERT LEONARDO, NJ 10th5th10th#296 NATHAN RUF TUCKERTON, NJ 9th8th11th#77 MICHAEL ROSA MARLBORO, NJ 13th10th12th#75 DYLAN CAREY BORDENTOWN, NJ 12th11th13th#437 GRIFFIN KING , 15th13th14th#171 ENEAS TAVALLA GLASSBORO, NJ 11thDNS15th#306 NICHOLAS LYONS FRANKLINVILLE, NJ 14thDNS | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#760 TYLER WOZNEY SWEDESBORO, NJ 1st1st2nd#550 CHRIS HUNTER SWARTHMORE, PA 2ndDNS3rd#92 PAUL SANFELICE trappe, pa 3rdDNS | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#17 PAUL EAGAN SPRING LAKE, NJ 1st1st2nd#48 MICHAEL CHIAPPETTA JR FRANKLIN LAKES, NJ 2nd2nd3rd#21d BRAD CRAIN MARLTON, NJ 3rd3rd4th#214 MATTHEW JOHNSTON JR CAPE MAY COURT HOUSE, NJ 4th4th5th#338 LUIZ PEREGRINO PITTSGROVE, NJ 6th5th6th#437 DAVID HOUSEAL EAGLEVILLE, PA 5thDNS | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#22 WESLEI ALVARENGA SOUTH RIVER, NJ 1st1st2nd#892 KYLE ROGERS BRICK, NJ 2nd2nd3rd#16 AUSTIN EBBERUP FORKED RIVER, NJ 3rd3rd4th#713 JOEL CRONCE YARDVILLE, NJ 5th4th5th#211 NICHOLAS SHEPPARD MARMORA, NJ 6th5th6th#201 JOSEPH MELNICK LANGHORNE, PA 4th8th7th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 9th7th8th#322 ANDREW CARDONE FREEHOLD, NJ 7th9th9th#106 SHANE WOODRUFF HOWELL, NJ 12th6th10th#314 TYLER WALENGEWICZ BRICK, NJ 11th10th11th#91 JASON GRECH NEW YORK, NY 13th11th12th#65 FRANCISCO RIVAS PASSAIC, NJ 15th12th13th#13 BRENDON SHEPPARD , 14th13th14th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 17th14th15th#218 MATTHEW WOLGAN NORWOOD, NJ 8thDNS16th#365 WILLIAM HOLLADAY PITMAN, NJ 10thDNS17th#125 FELTON GOODWIN JR. WILLIAMSTOWN, NJ 16thDNS | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#550 CHRIS HUNTER SWARTHMORE, PA 1st1st2nd#31 BARRY CARSTEN BAYVILLE, NJ 2nd2nd3rd#812 BRIAN SMITH MANAHAWKIN, NJ 4th3rd4th#x48 BRIAN CARROLL VINELAND, NJ 3rdDNF5th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 5thDNS | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#12 ALBIN JIMENEZ HAMILTON, NJ 1st1st2nd#48 MICHAEL CHIAPPETTA JR FRANKLIN LAKES, NJ 2nd2nd3rd#345 JOHN SANTORO MILLSTONE, NJ 3rd4th4th#177 ALLAN DUIGON SOUTH AMBOY, NJ 5th3rd5th#338 LUIZ PEREGRINO PITTSGROVE, NJ 4th5th6th#727 ROBERT PHILLIPS CONOWINGO, MD 6thDNSDNS#429 JEFFREY MOUNT ABERDEEN, NJ DNSDNS | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#80 CEDDIE VOHDEN OCEANPORT, NJ 2nd1st2nd#713 JOEL CRONCE YARDVILLE, NJ 1st2nd3rd#110 ERIC ORTENSE RINGWOOD, NJ 3rd3rd4th#365 WILLIAM HOLLADAY PITMAN, NJ 4th4th5th#65 FRANCISCO RIVAS PASSAIC, NJ 5th5th6th#963 JOSEPH DARE MILLVILLE, NJ 6th6th7th#82 FELTON GOODWIN WILLIAMSTOWN, NJ 7th7th | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st2nd#812 BRIAN SMITH MANAHAWKIN, NJ 2nd2nd3rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd3rd4th#50 MICHAEL BIONDO FREEHOLD, NJ 4th4th5th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 6th5th6th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 5th6th | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st2nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd2nd3rd#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 5th3rd4th#50 MICHAEL BIONDO FREEHOLD, NJ 4th4th5th#x48 BRIAN CARROLL VINELAND, NJ 2ndDNS6th#110 ERIC ORTENSE RINGWOOD, NJ 6thDNS7th#22 RUSSELL LOMBARDO BELLPORT, NY 7thDNS | |||||
50cc (4-6) Jr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#360 GARY III NILSSON FORKED RIVER, NJ 1st1st2nd#8w HARRY WATSON BERLIN, NJ 4th2nd3rd#38 NASH MACKEPRANG MILLVILLE, NJ 3rd3rd4th#2 OWEN WEISS FRANKLINVILLE, NJ 2nd4th5th#388 CARMINE SHEPPARD MAMORA, NJ 5th5th6th#12 MASON HOLMAN BRICK, NJ 6th6th7th#95 DAMIEN CARCANAGUE MALAGA, NJ 7thDNS | |||||
50cc (4-8) Open Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#616 REED BROWN SEWELL, NJ 1st1st2nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 2nd2nd3rd#16 CAMERON LUISI MOUNT HOLLY, NJ 4th3rd4th#19 ANTHONY ANDRESE EASTAMPTON, NJ 3rd5th5th#4 ALLEN DAVIS BRIDGETON, NJ 5th4th6th#617 AVA JOHNSON EASTAMPTON, NJ 7th6th7th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 8th7th8th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 6th9th9th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 9th8th10th#914 KENNEDY COX MILLVILLE, NJ 10th10th | |||||
50cc (7-8) Sr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#616 REED BROWN SEWELL, NJ 1st1st2nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 2nd2nd3rd#4 ALLEN DAVIS BRIDGETON, NJ 3rd3rd4th#16 CAMERON LUISI MOUNT HOLLY, NJ 5th4th5th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 4th5th6th#617 AVA JOHNSON EASTAMPTON, NJ 7th6th7th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 6th7th8th#715 LANDAN COOKE BROOKHAVEN, NY 9th8th9th#408 LORENZO SHEPPARD MARMORA, NJ 8th9th | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#12 DAVID FARMER FAR HILLS, NJ 1st1st2nd#951 LAWRENCE GALL WEST DEPTFORD, NJ 2nd2nd3rd#22 RUSSELL LOMBARDO BELLPORT, NY 3rd3rd4th#41x GREG CONLON SEAFORD, NY 4th4th5th#829 BRUCE HIRCHAK TOMS RIVER, NJ 5th5th6th#19 DARREN GORCZYCA SAYREVILLE, NJ 6th6th7th#16 BARRY EBBERUP FORKED RIVER, NJ 7th7th | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#41x GREG CONLON SEAFORD, NY 1st1st2nd#572 WILLIAM FORD LITTLE EGG HARB, NJ 2nd2nd3rd#19 DARREN GORCZYCA SAYREVILLE, NJ 3rd3rd | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 1st1st | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#713 JULION LABENSKI WAPWALLOPEN, PA 1st1st2nd#74x BILLY CASSIDY EAST WILLISTON, NY 2nd2nd3rd#8 C LACZYNSKI BRICK, NJ 3rd4th4th#78 WYATT WHEELER VINCENTOWN, NJ 4th5th5th#810 ARMANI NUNEZ CAMDEN, NJ 5th6th6th#74 GAVIN LUBACZEWSKI ABSECON, NJ 6th7th7th#13 OWEN MARCINCZYK PARLIN, NJ 13th3rd8th#120 MJ WEISS FRANKLINVILLE, NJ 7th9th9th#26 JAXSON PIERSON MT HOLLY, NJ 11th8th10th#926 HAYDEN WILLIS BRIDGETON, NJ 8th11th11th#292 BRANDON STELLE EGG HARBOR CITY, NJ 10th10th12th#19 ANTHONY ANDRESE EASTAMPTON, NJ 9th12th13th#27 AXEL ZELLER CEDARVILLE, NJ 12th13th14th#706 CHARLES WOODRUFF HOWELL, NJ 14thDNS15th#x20 ANTHONY CARRANZA PISCATAWAY, NJ 15thDNS | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 2nd1st2nd#725 JUSTIN KIRCHHOFER JACKSON, NJ 1st2nd3rd#88 LANDON BESSETTE AMBLER, PA 4th3rd4th#24 JESSE MACBRIDE FOREST HILL, MD 3rd4th5th#3 JOE RUBBO BROOMALL, PA 6th5th6th#188 MICHAEL PINO PORT CHARLOTTE, FL 7th6th7th#77 NOAH BYRNES BEACHWOOD, NJ 8th7th8th#80 MICHAEL PLODZIEN EDISON, NJ 5th11th9th#18 BRENDAN NOYE BAYVILLE, NJ 9th8th10th#7 ANDRE VASQUEZ NORTH PLAINFIELD, NJ 10th9th11th#929 PARKER MAZZONE HAINESPORT, NJ 11th10th | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#665 CHRISTIAN JOHNSON BAY SHORE, NY 2nd1st2nd#131 GARY MASSENZIO MILLSTONE, NJ 1st2nd3rd#725 COLE LAYTON EGG HARBOR TOWNSHIP, NJ 4th3rd4th#712 JEREMY MEJIA BROOKLYN, NY 5th4th5th#713 JULION LABENSKI WAPWALLOPEN, PA 3rdDNF | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#740 SEBASTIAN BALBUENA BROOKLYN, NY 1st1st2nd#281 CORY CARSTEN BAYVILLE, NJ 2nd2nd3rd#88 TYLER MYERS WILLIAMSTOWN, NJ 3rd3rd4th#125 ZACK SMITH BEACHWOOD, NJ 4th4th5th#264 MATTIX HICKEY EGG HARBOR TWP, NJ 6th5th6th#23 RANDY BRITT MONROE, NJ 8th6th7th#907 BRODIE MCLAIN HARDWICK, NJ 10th7th8th#27 MORGAN PASTERNAK PENNS GROVE, NJ 12th8th9th#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 5thDNS10th#2 JAMIE ASTUDILLO GILBERTSVILLE, PA 7thDNS11th#609 COOPER CAMMAROTA BARNEGAT, NJ 9thDNS12th#191 SHANE LUPPERGER VINELAND, NJ 11thDNS | |||||
Girls (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#912 LEAH RUF TUCKERTON, NJ 1st1st2nd#14 SARAH FARMER FAR HILLS, NJ 2nd2nd3rd#21 ELISE DAILEY ROBBINSVILLE, NJ 3rd3rd4th#178 VERONICA DUIGON SOUTH AMBOY, NJ 5th4th5th#47 KHLOEY KOUFLIE PEAPACK, NJ 4thDNF6th#07 VALENTINA CARRANZA PISCATAWAY, NJ 6thDNS | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 2nd1st2nd#131 GARY MASSENZIO MILLSTONE, NJ 1st2nd3rd#725 JUSTIN KIRCHHOFER JACKSON, NJ 3rd3rd4th#665 CHRISTIAN JOHNSON BAY SHORE, NY 6th4th5th#80 MICHAEL PLODZIEN EDISON, NJ 5th6th6th#3 JOE RUBBO BROOMALL, PA 4th7th7th#188 MICHAEL PINO PORT CHARLOTTE, FL 7th5th8th#77 NOAH BYRNES BEACHWOOD, NJ 8th8th9th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 10th9th10th#78 WYATT WHEELER VINCENTOWN, NJ 13th10th11th#712 JEREMY MEJIA BROOKLYN, NY 12th12th12th#18 BRENDAN NOYE BAYVILLE, NJ 15th11th13th#810 ARMANI NUNEZ CAMDEN, NJ 16th13th14th#74 BILLY CASSIDY EAST WILLISTON, NY 11thDNF15th#13 OWEN MARCINCZYK PARLIN, NJ 14thDNF16th#713 JULION LABENSKI WAPWALLOPEN, PA 9thDNS17th#926 HAYDEN WILLIS BRIDGETON, NJ 17thDNSDNF#26 JAXSON PIERSON MT HOLLY, NJ DNFDNS | |||||
Mini E (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#19 ANTHONY ANDRESE EASTAMPTON, NJ 1st1st2nd#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 3rd2nd3rd#715 LANDAN COOKE BROOKHAVEN, NY 2nd3rd4th#99 MICHAEL GESUALDO LANGHORNE, PA 4th4th5th#626 ERIC HANDEL JR MANORVILLE, NY 5th5th | |||||
Open “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#483 BRYTON CARROLL VINELAND, NJ 2nd2nd2nd#740 SEBASTIAN BALBUENA BROOKLYN, NY 1st4th3rd#489 ricci randanella MARLTON, NJ 6th1st4th#281 CORY CARSTEN BAYVILLE, NJ 5th3rd5th#727 LOGAN LEITZEL HARRISBURG, PA 3rd5th6th#309 JEREMY SMITH MARMORA, NJ 4th6th7th#760 TYLER WOZNEY SWEDESBORO, NJ 7th7th8th#488 travis randanella MARLTON, NJ 8th8th9th#594 LUIS JOSE DURAN VALLEY STREAM, NY 10th9th10th#418 MASON HABEREK NIVERVILLE, NY 9th10th11th#872 josh hoover DENVER, PA 11th12th12th#92 PAUL SANFELICE trappe, pa 13th11th13th#808 EVAN JOHNSON HOLLYWOOD, MD 12th15th14th#34 WYATT LEONARD OTEGO, NY 15th13th15th#350 MATT VACENDAK DALTON, PA 14th14th | |||||
Open “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 CHRISTIAN GARRISON LANGHORNE, PA 1st1st2nd#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 2nd2nd3rd#125 ZACK SMITH BEACHWOOD, NJ 3rd3rd4th#142 WILLIAM KUNITZ ATCO, NJ 4th4th5th#642 ALLEN ADKINS RICHLAND, NJ 6th5th6th#420 JAKE CUDEYRO VOORHEES, NJ 5th6th7th#907 BRODIE MCLAIN HARDWICK, NJ 7th7th8th#390 RALPH AMATO ATCO, NJ 8th8th9th#821 WILL MCLAIN JACKSON, NJ 9thDNF | |||||
Open “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#23 RANDY BRITT MONROE, NJ 1st1st2nd#09 KEVIN UZHCA UPPER DARBY, PA 2nd2nd3rd#02 GABRIEL BOVE EAGLEVILLE, PA 3rd4th4th#9 BRYAM UZHCA UPPER DARBY, PA 6th3rd5th#33 TREVOR KOSOWSKI WOODSTOWN, NJ 5th6th6th#3 JOEY DEPAUL CONSOCHKEN, NP 4th9th7th#31 SHAWN DARE MILLVILLE, NJ 9th5th8th#505 CYRUS SIRCHIO CONSHOHOCKEN, PA 7th11th9th#x JEROME SLOAN MAYSLANDING, NJ 12th7th10th#934 JULIEN ZADJEIKA ALLOWAY, NJ 11th8th11th#38 RYAN DEMPSEY PHILADELPHIA, PA 10th10th12th#971 COLE RIZZOLO WHITING, NJ 8th15th13th#296 NATHAN RUF TUCKERTON, NJ 13th12th14th#77 MICHAEL ROSA MARLBORO, NJ 16th13th15th#75 DYLAN CAREY BORDENTOWN, NJ 17th14th16th#17 EVER NOLASCO MALVERN, PA 15th16th17th#1 AIDAN BIGGS BARNEGAT, NJ 14th17th18th#171 JAMIL WATTS GALLOWAY, NJ 18th18th19th#324 JEFF SONDERMAN JACKSON, NJ 19th20th20th#12 MATTHEW KREUTZER EGG HARBOR TOWNSHIP, NJ 20th21st21st#630 PHILLIP MCGARVEY MARLTON, NJ DNS19thDNS#856 CARMIN GOODWIN , AL DNSDNS | |||||
PW-50 (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#360 GARY III NILSSON FORKED RIVER, NJ 1st1st2nd#2 OWEN WEISS FRANKLINVILLE, NJ 2nd3rd3rd#8w HARRY WATSON BERLIN, NJ 4th2nd4th#29 JOHN SANTORO MILLSTONE, NJ 3rd4th5th#38 NASH MACKEPRANG MILLVILLE, NJ 6th6th6th#4 WYATT DAVIS BRIDGETON, NJ 8th5th7th#3 ROMAN RUBBO BROOMALL, PA 5th8th8th#12 MASON HOLMAN BRICK, NJ 9th7th9th#99 MICHAEL GESUALDO LANGHORNE, PA 7th9th10th#23/ CHRISTIAN SANTORO MILLSTONE, NJ 10th10th11th#23 WYATT LUBACZEWSKI ABSECON, NJ 11th11th12th#626 ERIC HANDEL JR MANORVILLE, NY 13th12th13th#127 NICHOLAS GESUALDO LANGHORNE, PA 12th13th14th#9 AVA WISSER TELFORD, PA 15th14th15th#95 DAMIEN CARCANAGUE MALAGA, NJ 14thDNS | |||||
Schoolboy 1 (12-17) 2-Strk – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#52 JAYDEN GOMEZ VINELAND, NJ 1st1st2nd#462 LUCAS SEELMAN ESTELL MANOR, NJ 2nd2nd3rd#8 KAIDEN LINDSAY MORRISTOWN, NJ 3rd3rd4th#21 GAVIN GETZ CHATSWORTH, NJ 4th4th5th#312 DANILO ROCHA JR LONG BRANCH, NJ 7th5th6th#435 ALLEN FOSTER OCEAN CITY, NJ 6th6th7th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 5th8th8th#644 NATHAN ADKINS RICHLAND, NJ 9th7th9th#88 LANDON BESSETTE AMBLER, PA 8th10th10th#836 ZACH WAGENMANN UPPER BLACK EDDY, PA 11th9th11th#22 CODY TAYLOR BUDD LAKE, NJ 10thDNS12th#85 WILLIAM FALKINBURG BUENA VISTA TOWNSHIP, NJ 12thDNS | |||||
Schoolboy II (12-17) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#31 CHRISTIAN GARRISON LANGHORNE, PA 1st1st2nd#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 2nd2nd3rd#264 MATTIX HICKEY EGG HARBOR TWP, NJ 4th3rd4th#462 LUCAS SEELMAN ESTELL MANOR, NJ 3rd4th5th#69 SAM DATZ PITMAN, NJ 5th5th6th#296 NATHAN RUF TUCKERTON, NJ 6th6th7th#706 TYLER WEISS FRANKLINVILLE, NJ 8th8th8th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 7th10th9th#1 AIDAN BIGGS BARNEGAT, NJ 9th9th10th#88 CADEN BANKS MILLVILLE, NJ 11th11th11th#926 CARSYN MCCAMLEY YARDLEY, PA DNS7th12th#650 MACKENZIE STEIN LITTLE EGG HARBOR, NJ 10thDNS | |||||
Supermini (12-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#88 LANDON BESSETTE AMBLER, PA 2nd2nd2nd#9 BRYAM UZHCA UPPER DARBY, PA 4th1st3rd#24 JESSE MACBRIDE FOREST HILL, MD 3rd3rd4th#312 DANILO ROCHA JR LONG BRANCH, NJ 1st6th5th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 5th4th6th#80 MICHAEL PLODZIEN EDISON, NJ 6th5th7th#32 JAXSEN SHEPPARD BRIDGETON, NJ 7thDNS | |||||
Women (12+) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#2 JAMIE ASTUDILLO GILBERTSVILLE, PA 1st1st2nd#27 MORGAN PASTERNAK PENNS GROVE, NJ 3rd2nd3rd#235 KATELYN PACZKOWSKI WEST CREEK, NJ 2nd3rd4th#650 MACKENZIE STEIN LITTLE EGG HARBOR, NJ 4th4th5th#912 LEAH RUF TUCKERTON, NJ 5th5th6th#21 ELISE DAILEY ROBBINSVILLE, NJ 7th6th7th#12 REBECCA FARMER FAR HILLS, NJ 6th7th8th#171 INES TAVELLA WAYNE, NJ 8th8th |