MONSTER ENERGY AMA SUPERCROSS
East Rutherford
MetLife Stadium – E. Rutherford, NJ
ROUND 14 OF 17 April 22, 2023
BOX SCORE – 450SX Main Event
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 6 | – | 12 | 1 | 26 |
2 | 1 | Eli Tomac | Cortez, CO | Yamaha YZ450F | 8 | – | 0 | 2 | 23 |
3 | 94 | Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 1 | – | 6 | 3 | 21 |
4 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 2 | – | 0 | 4 | 19 |
5 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 3 | – | 0 | 5 | 18 |
6 | 12 | Shane McElrath | Oakland, FL | Suzuki RM-Z450 | 17 | – | 0 | 6 | 17 |
7 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 14 | – | 0 | 7 | 16 |
8 | 44 | Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 10 | – | 0 | 8 | 15 |
9 | 46 | Justin Hill | Yoncalla, OR | KTM 450 SX-F | 5 | – | 0 | 9 | 14 |
10 | 15 | Dean Wilson | Menifee, CA | Honda CRF450R | 16 | – | 0 | 10 | 13 |
11 | 47 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 11 | – | 0 | 11 | 12 |
12 | 21 | Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 4 | X | 0 | 12 | 11 |
13 | 11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | 9 | – | 0 | 13 | 10 |
14 | 60 | Justin Starling | Riverview, FL | GASGAS MC 450F | 13 | – | 0 | 14 | 9 |
15 | 78 | Grant Harlan | Decatur, TX | Yamaha YZ450F | 12 | – | 0 | 15 | 8 |
16 | 45 | Colt Nichols | Murrieta, CA | Honda CRF450R | 7 | – | 0 | 16 | 7 |
17 | 219 | Chase Marquier | Newcastle, OK | Kawasaki KX450 | 21 | – | 0 | 17 | 6 |
18 | 751 | Josh Hill | Huntersville, NC | KTM 450 SX-F | 18 | – | 0 | 18 | 5 |
19 | 68 | Cade Clason | Cameron, NC | Kawasaki KX450 | 22 | – | 0 | 19 | 4 |
20 | 90 | Tristan Lane | Port Orange, FL | GASGAS MC 450F | 20 | – | 0 | 20 | 3 |
21 | 91 | Jeremy Hand | Mantua, OH | Honda CRF250R | 15 | – | 0 | 21 | 2 |
22 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 19 | – | 0 | 22 | 1 |
BOX SCORE – 250SX East/West Showdown
POS. | # | RIDER | HOMETOWN | BIKE | QUAL | HOLESHOT | LAPS LED | FINISH | POINTS |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | Max Anstie | Cairo, GA | Honda CRF250R | 14 | X | 14 | 1 | 26 |
2 | 18 | Jett Lawrence | Zephyrhills, FL | Honda CRF250R | 3 | – | 0 | 2 | 23 |
3 | 96 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 | – | 0 | 3 | 21 |
4 | 34 | Max Vohland | Granite Bay, CA | KTM 250 SX-F FE | 5 | – | 0 | 4 | 19 |
5 | 56 | Enzo Lopes | Chesterfield, SC | Yamaha YZ250F | 9 | – | 0 | 5 | 18 |
6 | 238 | Haiden Deegan | Tallahassee, FL | Yamaha YZ250F | 6 | – | 0 | 6 | 17 |
7 | 52 | Carson Mumford | Simi Valley, CA | Kawasaki KX250 | 13 | – | 0 | 7 | 16 |
8 | 67 | Cullin Park | Clermont, FL | Honda CRF250R | 21 | – | 0 | 8 | 15 |
9 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 2 | – | 0 | 9 | 14 |
10 | 57 | Chris Blose | Phoenix, AZ | Kawasaki KX250 | 10 | – | 0 | 10 | 13 |
11 | 33 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 7 | – | 0 | 11 | 12 |
12 | 43 | Levi Kitchen | Washougal, WA | Yamaha YZ250F | 11 | – | 0 | 12 | 11 |
13 | 24 | Rj Hampshire | Minneola, FL | Husqvarna FC 250 RE | 1 | – | 0 | 13 | 10 |
14 | 128 | Tom Vialle | Murrieta, CA | KTM 250 SX-F FE | 12 | – | 0 | 14 | 9 |
15 | 125 | Luke Neese | Jamestown, NC | Honda CRF250R | 20 | – | 0 | 15 | 8 |
16 | 85 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 22 | – | 0 | 16 | 7 |
17 | 285 | Coty Schock | Dover, DE | Honda CRF250R | 19 | – | 0 | 17 | 6 |
18 | 58 | Jordon Smith | Ochlocknee, GA | Yamaha YZ250F | 8 | – | 0 | 18 | 5 |
19 | 460 | Michael Hicks | Fenton, MO | Honda CRF250R | 18 | – | 0 | 19 | 4 |
20 | 59 | Robbie Wageman | Newhall, CA | Suzuki RM-Z250 | 15 | – | 0 | 20 | 3 |
21 | 83 | Cole Thompson | Brigden, ON | Yamaha YZ250F | 17 | – | 0 | 21 | 2 |
22 | 62 | Jace Owen | Mattoon, IL | Honda CRF250R | 16 | – | 0 | 22 | 1 |
FINAL ENTRY LIST – 450SX
RIDER | # | HOMETOWN | BIKE | SPONSORS |
---|---|---|---|---|
Eli Tomac | 1 | Cortez, CO | Yamaha YZ450F | Monster Energy Yamaha Star Racing |
Cooper Webb | 2 | Newport, NC | KTM 450 SX-F FE | Red Bull KTM |
Aaron Plessinger | 7 | Hamilton, OH | KTM 450 SX-F FE | Red Bull KTM |
Adam Cianciarulo | 9 | New Smyrna Beach, FL | Kawasaki KX450SR | Monster Energy Kawasaki |
Kyle Chisholm | 11 | Valrico, FL | Suzuki RM-Z450 | Twisted Tea Suzuki Progressive Insurance |
Shane McElrath | 12 | Oakland, FL | Suzuki RM-Z450 | Twisted Tea Suzuki Progressive Insurance |
Dean Wilson | 15 | Menifee, CA | Honda CRF450R | Fire Power Honda |
Jason Anderson | 21 | Rio Rancho, NM | Kawasaki KX450SR | Monster Energy Kawasaki |
Chase Sexton | 23 | Clermont, FL | Honda CRF450R | Team Honda HRC |
Benny Bloss | 44 | Oak Grove, MO | Yamaha YZ450F | Yamaha,Truck Central LLC, FXR, Arai, Alpinestars, Pod |
Colt Nichols | 45 | Murrieta, CA | Honda CRF450R | Team Honda HRC |
Justin Hill | 46 | Yoncalla, OR | KTM 450 SX-F | Team Tedder Monster Energy Mountain Motorsports |
Fredrik Noren | 47 | Indian Trail, NC | Kawasaki KX450SR | MaddParts.com, Big Buildings Direct, Ronnie Prado Company |
Justin Barcia | 51 | Greenville, FL | GASGAS MC 450F | Troy Lee Designs Red Bull GASGAS Factory Racing |
Justin Starling | 60 | Riverview, FL | GASGAS MC 450F | FXR, General Grind & Machine, JSR Motorsports |
Cade Clason | 68 | Cameron, NC | Kawasaki KX450 | Partzilla Prmx Racing |
John Short | 73 | Pilot Point, TX | Kawasaki KX450SR | MaddParts.com, Big Buildings Direct, Ronnie Prado Company |
Logan Karnow | 74 | Amherst, OH | Kawasaki KX450 | Only Fans, Oneal, TCD, Rabbit Savior, Kennedy Cycles |
Grant Harlan | 78 | Decatur, TX | Yamaha YZ450F | Rock River Yamaha |
Kevin Moranz | 80 | Topeka, KS | KTM 450 SX-F | Next Level Racing, Tank Masters, Red Line Oil, KTM |
Tristan Lane | 90 | Port Orange, FL | GASGAS MC 450F | Next Level Racing, Silverback Racing, American Recycling Center |
Jeremy Hand | 91 | Mantua, OH | Honda CRF250R | Valley Ford Truck, Dean Hushon Insulation, Wiseco, SKDA, 6D |
Ken Roczen | 94 | Clermont, FL | Suzuki RM-Z450 | Progressive Insurance Ecstar Suzuki |
Cheyenne Harmon | 118 | Roanoke, TX | KTM 250 SX-F | RRCZ KTM |
Logan Boye | 119 | Cape Coral, FL | GASGAS MC 350F | TPJ, Fly Racing, Factory Connection, MTF |
RJ Wageman | 126 | Newhall, CA | Yamaha YZ450F | CMS Racing, R-Jerky, Gasper Transportation, Fasthouse |
Lane Shaw | 129 | Alvin, TX | GASGAS MC 450F | Ez-Line , Ronnie Prado Company JkopMx, Fly, TJ Cycles |
Nick Desiderio | 132 | Bernadsville, NJ | Yamaha YZ450F | N/A |
David Pulley Jr | 138 | Murrieta, CA | Yamaha YZ250F | OnlyFans, DMP Motorsports, Yamaha |
Richard Taylor | 141 | Woodland Hills, CA | Kawasaki KX450 | EKS Brand, FXR, Dunlop, CTi, Alpinestars, Pro Circuit, Firepower |
Devin Simonson | 170 | Laurinburg, NC | Kawasaki KX250 | Partzilla Prmx Racing |
Chase Marquier | 219 | Newcastle, OK | Kawasaki KX450 | Partzilla Prmx Racing |
Cory Carsten | 281 | Bayville, NJ | Suzuki RM-Z250 | JMD, AMS, Aria, Scott, FXR, Full Circle Insurance, Sunstar |
Lane Allison | 300 | Kemp, TX | Kawasaki KX250 | Cornerstone Builders, Pro Circuit, NoToil, Scott, ODI |
Jack Rogers | 351 | Brookeville, MD | Kawasaki KX250 | Wax Room, Thor, Arai, 100%, Limited Decal, 12 West Detail |
Chad Saultz | 364 | Batavia, IL | KTM 450 SX-F | Rides Unlimited, Mr. Beast, Buca |
Hayden Hefner | 372 | Taylorsville, NC | KTM 250 SX-F | 6-D Helmets, Real Ink Graphics, Fastlap Suspension, Southern |
Jared Lesher | 412 | Canton, GA | Yamaha YZ250 | FMF, SLJ Services, Budget Blinds, Fly Racing, Blud Lubricants |
Deven Raper | 447 | Mesa, AZ | Kawasaki KX450 | RJC Racing, Kelly�s Kawasaki, Next Level Racing |
Bryton Carroll | 483 | Vineland, NJ | Yamaha YZ250F | Eglentowicz Demolition, TCD Racing, FXR, Pit Viper, Militant |
Scotty Wennerstrom | 501 | Jefferson, TX | Kawasaki KX450 | Ronnie Prado Company, Cardinal Revenue Solutions, Jones Power |
Alexander Nagy | 509 | Richmond, IL | Honda CRF450R | SKVI, FXR, Shoei, Pirelli, Spy, Fist, ODI, 812Suspension,Yoshimura |
Jace Kessler | 511 | Eagle, MI | Honda CRF450R | Onlyfans, Kessler Concrete, ATeam Honda |
Austin Cozadd | 512 | Attalla, AL | Kawasaki KX450 | TPJ Fly Racing |
Joshua Cartwright | 519 | Fort Worth, TX | Kawasaki KX450 | Psychic Motorsports/T3 Civil/Ronnie Prado Company, Cardinal |
Kyle Bitterman | 581 | Pelzer, SC | Honda CRF250R | Lasting Impression Race Team |
Mason Kerr | 597 | Altoona, IA | Honda CRF450R | Ramsey Subaru, Lakeside Contractors, TZR |
Ronnie Stewart | 606 | Limington, ME | GASGAS MC 450F | Yuasa Battery Inc., Legends and Heroes Tour, FXR Racing, DeCal |
Colby Copp | 645 | Los Banos, CA | GASGAS MC 250F | Next Level Racing, Fanelli Equipment Repair, Fist Handwear |
Josh Hill | 751 | Huntersville, NC | KTM 450 SX-F | Team Tedder Monster Energy Mountain Motorsports |
Joan Cros | 848 | Manlleu, ESP | Kawasaki KX450 | MaddParts.com, Big Buildings Direct, Ronnie Prado Company |
Joshua Greco | 976 | Valparaiso, IN | GASGAS MC 450F | The Mahoney�s, Mx4christ, Estate Jewelers, Pure Adrenaline |
Christopher Prebula | 995 | Petersburg, MI | KTM 450 SX-F | Estate Jewelers, Imperial Construction, Tyler Athletic Fields |
Preston Taylor | 996 | Hastings, NE | Kawasaki KX450 | Yankton Motorsports, Tamer, Just1, Rekluse Clutch |
FINAL ENTRY LIST – 250SX
RIDER | # | HOMETOWN | BIKE | SPONSORS |
---|---|---|---|---|
Jeremy Martin | 6 | Rochester, MN | Yamaha YZ250F | Muc-Off FXR ClubMX Yamaha |
Jett Lawrence | 18 | Zephyrhills, FL | Honda CRF250R | Team Honda HRC |
Rj Hampshire | 24 | Minneola, FL | Husqvarna FC 250 RE | Rockstar Energy Husqvarna Factory Racing |
Pierce Brown | 33 | Sandy, UT | GASGAS MC 250F | Troy Lee Designs Red Bull GASGAS Factory Racing |
Max Vohland | 34 | Granite Bay, CA | KTM 250 SX-F FE | Red Bull KTM |
Derek Kelley | 41 | Riverside, CA | KTM 250 SX-F | AEO Powersports KTM Racing |
Joshua Varize | 42 | Perris, CA | KTM 250 SX-F | AEO Powersports |
Levi Kitchen | 43 | Washougal, WA | Yamaha YZ250F | Monster Energy Yamaha Star Racing |
Cameron Mcadoo | 48 | Sioux City, IA | Kawasaki KX250 | Monster Energy Pro Circuit Kawasaki |
Marshal Weltin | 50 | Ubly, MI | Suzuki RM-Z250 | Progressive Insurance ECSTAR Suzuki |
Carson Mumford | 52 | Simi Valley, CA | Kawasaki KX250 | Monster Energy Pro Circuit Kawasaki |
Derek Drake | 53 | Lake Elsinore, CA | Suzuki RM-Z250 | BarX Suzuki |
Enzo Lopes | 56 | Chesterfield, SC | Yamaha YZ250F | Muc-Off FXR ClubMX Yamaha |
Chris Blose | 57 | Phoenix, AZ | Kawasaki KX250 | Monster Energy Pro Circuit Kawasaki |
Jordon Smith | 58 | Ochlocknee, GA | Yamaha YZ250F | Monster Energy Yamaha Star Racing |
Robbie Wageman | 59 | Newhall, CA | Suzuki RM-Z250 | BarX Suzuki, R-Jerky, Grindstone |
Jace Owen | 62 | Mattoon, IL | Honda CRF250R | Phoenix Racing Honda |
Max Anstie | 63 | Cairo, GA | Honda CRF250R | Fire Power Honda |
Henry Miller | 66 | Rochester, MN | Honda CRF250R | Ti-Lube, Storm Lake Honda, Innovation Concrete Inc, Rangeline |
Cullin Park | 67 | Clermont, FL | Honda CRF250R | Phoenix Racing Honda |
Phillip Nicoletti | 69 | Bethel, NY | Yamaha YZ250F | Muc-Off FXR ClubMX Yamaha, 6D Helmets, MotoSport, ORW |
Dominique Thury | 76 | Schneeberg, GER | Yamaha YZ250F | Team Solitaire Heartbeat Hot Sauce Yamaha |
Cole Thompson | 83 | Brigden, ON | Yamaha YZ250F | Team Solitaire Heartbeat Hot Sauce Yamaha |
Mitchell Harrison | 84 | Leesburg, FL | GASGAS MC 250F | AJE Motorsport Overstock Vehicles.com GAS GAS |
Dilan Schwartz | 85 | Alpine, CA | Suzuki RM-Z250 | Progressive Insurance Ecstar Suzuki |
Josiah Natzke | 86 | Hamer, SC | Kawasaki KX250 | Partzilla Prmx Racing |
Kaeden Amerine | 89 | Great Bend, KS | KTM 250 SX-F | Rocky Mountain ATV MC, Rides Unlimited Racing, Seven MX |
Jerry Robin | 93 | Hamel, MN | GASGAS MC 250F | AJE Motosports |
Lance Kobusch | 95 | Malakoff, TX | Honda CRF250R | STR Racing, 100%, Dunlop, Canvas |
Hunter Lawrence | 96 | Wesley Chapel, FL | Honda CRF250R | Team Honda HRC |
Geran Stapleton | 98 | Clyde North, VIC | GASGAS MC 250F | Geran Stapleton |
Tj Albright | 116 | Mount Marion, NY | Yamaha YZ250F | 3D Racing Yamaha |
Luke Neese | 125 | Jamestown, NC | Honda CRF250R | Red Research Group, Honda of Lynchburg |
Tom Vialle | 128 | Murrieta, CA | KTM 250 SX-F FE | Red Bull KTM Factory Racing |
Brandon Marley | 146 | McEwen, TN | Yamaha YZ250F | Fenestella, Riddles Motorsports, HighSidedFilms, P&B AutoPart |
Jesse Flock | 167 | Claremore, OK | Yamaha YZ250F | Rock River Yamaha, Manluk, Moose Racing, Brand Goggles |
Hunter Schlosser | 173 | El Paso, TX | Yamaha YZ250F | Hugh Ridley, Next Level Racing, FXR, Hole n One, SC Service |
Luca Marsalisi | 174 | Cairo, GA | Yamaha YZ250F | Manluk Rock River Yamaha |
Haiden Deegan | 238 | Tallahassee, FL | Yamaha YZ250F | Monster Energy Yamaha Star Racing |
Garrett Hoffman | 242 | Whiteford, MD | Yamaha YZ250F | TPJ, Yamaha, Fly Racing, Oakley, Yoshimura, RTMX, Pirelli |
Caden Braswell | 243 | Shalimar, FL | Honda CRF250R | Phoenix Racing Honda |
Coty Schock | 285 | Dover, DE | Honda CRF250R | Phoenix Racing Honda |
Robert Hailey | 289 | Las Vegas, NV | Yamaha YZ250F | Jesus, Mom & Dad, Just1, Venom, Brewer, ClubMX |
A J Catanzaro | 330 | Tampa, FL | Honda CRF250R | The Moto Academy, Honda |
Talon Hawkins | 339 | Temecula, CA | Husqvarna FC 250 | Rockstar Energy Husqvarna Factory Racing |
Brandon Scharer | 410 | Gentry, AR | Suzuki RM-Z250 | BarX Suzuki |
Michael Hicks | 460 | Fenton, MO | Honda CRF250R | TiLube Honda Racing, Storm Lake Honda, FXR, 6D, X Brand |
Hunter Yoder | 508 | Menifee, CA | Kawasaki KX250 | Partzilla Prmx Racing, SOBMX, OGS, RynoPower, Ogio |
Max Miller | 604 | Springfield, OR | KTM 250 SX-F | Rides Unlimited, Bell, FMF, Scott, Factory Connection |
Hunter Cross | 702 | Discovery Bay, CA | KTM 250 SX-F | FLY, TPJ, 5150, 100%, Dunlop |
Brian Saunier | 971 | Clinton, PA | KTM 250 SX-F | TPJ Fly Racing |
Austin Politelli | 981 | Murrieta, CA | GASGAS MC 250F | Aje Motorsports, Overstock Vehicles, GasGas, Ellison Earthworks, HRT, Burk Mechanical, CCP |
OVERALL BEST LAP TIMES – QUALIFYING COMBINED – 450SX
POS. | # | RIDER | BIKE | BEST TIME | SES #1 | SES #2 | SES #3 | SES #4 | SES #5 | SES #6 | SES #7 | SES #8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Jason Anderson | Kawasaki KX450SR | 47.7070 | 48.3790 | –.— | –.— | 47.7070 | –.— | –.— | –.— | –.— |
2 | 94 | Ken Roczen | Suzuki RM-Z450 | 48.0800 | 48.0800 | –.— | –.— | 48.3190 | –.— | –.— | –.— | –.— |
3 | 23 | Chase Sexton | Honda CRF450R | 48.1680 | 48.5550 | –.— | –.— | 48.1680 | –.— | –.— | –.— | –.— |
4 | 46 | Justin Hill | KTM 450 SX-F | 48.2770 | 48.4300 | –.— | –.— | 48.2770 | –.— | –.— | –.— | –.— |
5 | 51 | Justin Barcia | GASGAS MC 450F | 48.4050 | 48.4050 | –.— | –.— | 48.4710 | –.— | –.— | –.— | –.— |
6 | 2 | Cooper Webb | KTM 450 SX-F FE | 48.7400 | 48.8450 | –.— | –.— | 48.7400 | –.— | –.— | –.— | –.— |
7 | 1 | Eli Tomac | Yamaha YZ450F | 48.9300 | –.— | –.— | –.— | 48.9300 | –.— | –.— | –.— | –.— |
8 | 9 | Adam Cianciarulo | Kawasaki KX450SR | 48.9330 | 48.9330 | –.— | –.— | 49.8260 | –.— | –.— | –.— | –.— |
9 | 751 | Josh Hill | KTM 450 SX-F | 49.3560 | 50.0450 | –.— | –.— | 49.3560 | –.— | –.— | –.— | –.— |
10 | 45 | Colt Nichols | Honda CRF450R | 49.4330 | 49.7610 | –.— | –.— | 49.4330 | –.— | –.— | –.— | –.— |
11 | 15 | Dean Wilson | Honda CRF450R | 49.5770 | 50.0340 | –.— | –.— | 49.5770 | –.— | –.— | –.— | –.— |
12 | 60 | Justin Starling | GASGAS MC 450F | 49.8220 | 50.7440 | –.— | –.— | 49.8220 | –.— | –.— | –.— | –.— |
13 | 44 | Benny Bloss | Yamaha YZ450F | 50.2350 | 50.2350 | –.— | –.— | 50.4120 | –.— | –.— | –.— | –.— |
14 | 11 | Kyle Chisholm | Suzuki RM-Z450 | 50.4650 | 51.5000 | –.— | –.— | 50.4650 | –.— | –.— | –.— | –.— |
15 | 78 | Grant Harlan | Yamaha YZ450F | 50.5280 | 51.1360 | –.— | –.— | 50.5280 | –.— | –.— | –.— | –.— |
16 | 47 | Fredrik Noren | Kawasaki KX450SR | 50.5410 | 50.5870 | –.— | –.— | 50.5410 | –.— | –.— | –.— | –.— |
17 | 68 | Cade Clason | Kawasaki KX450 | 50.5790 | 50.6570 | –.— | –.— | 50.5790 | –.— | –.— | –.— | –.— |
18 | 91 | Jeremy Hand | Honda CRF250R | 51.1560 | –.— | –.— | 51.9920 | –.— | –.— | 51.1560 | –.— | –.— |
19 | 80 | Kevin Moranz | KTM 450 SX-F | 51.2380 | 51.9500 | –.— | –.— | 51.2380 | –.— | –.— | –.— | –.— |
20 | 12 | Shane McElrath | Suzuki RM-Z450 | 51.2490 | 53.1580 | –.— | –.— | 51.2490 | –.— | –.— | –.— | –.— |
21 | 219 | Chase Marquier | Kawasaki KX450 | 51.4270 | –.— | 52.5280 | –.— | –.— | 51.4270 | –.— | –.— | –.— |
22 | 74 | Logan Karnow | Kawasaki KX450 | 51.4950 | –.— | 51.9980 | –.— | –.— | 51.4950 | –.— | –.— | –.— |
23 | 412 | Jared Lesher | Yamaha YZ250 | 51.5790 | –.— | 53.4810 | –.— | –.— | 51.5790 | –.— | –.— | –.— |
24 | 73 | John Short | Kawasaki KX450SR | 51.6510 | 52.1350 | –.— | –.— | 51.6510 | –.— | –.— | –.— | –.— |
25 | 170 | Devin Simonson | Kawasaki KX250 | 51.6910 | –.— | 52.1130 | –.— | –.— | 51.6910 | –.— | –.— | –.— |
26 | 848 | Joan Cros | Kawasaki KX450 | 51.9210 | –.— | 52.7570 | –.— | –.— | 51.9210 | –.— | –.— | –.— |
27 | 129 | Lane Shaw | GASGAS MC 450F | 51.9770 | –.— | 52.9240 | –.— | –.— | 51.9770 | –.— | –.— | –.— |
28 | 90 | Tristan Lane | GASGAS MC 450F | 52.2080 | –.— | 52.2080 | –.— | –.— | 53.3270 | –.— | –.— | –.— |
29 | 606 | Ronnie Stewart | GASGAS MC 450F | 52.3210 | –.— | 52.3210 | –.— | –.— | 52.5120 | –.— | –.— | –.— |
30 | 519 | Joshua Cartwright | Kawasaki KX450 | 52.4890 | 59.2190 | –.— | –.— | 52.4890 | –.— | –.— | –.— | –.— |
31 | 447 | Deven Raper | Kawasaki KX450 | 52.6530 | –.— | –.— | 54.1710 | –.— | –.— | 52.6530 | –.— | –.— |
32 | 996 | Preston Taylor | Kawasaki KX450 | 52.8360 | –.— | 53.6800 | –.— | –.— | 52.8360 | –.— | –.— | –.— |
33 | 995 | Christopher Prebula | KTM 450 SX-F | 52.8540 | –.— | 52.8540 | –.— | –.— | 53.4760 | –.— | –.— | –.— |
34 | 141 | Richard Taylor | Kawasaki KX450 | 52.8600 | –.— | 53.6550 | –.— | –.— | 52.8600 | –.— | –.— | –.— |
35 | 132 | Nick Desiderio | Yamaha YZ450F | 52.9460 | –.— | –.— | 54.0390 | –.— | –.— | 52.9460 | –.— | –.— |
36 | 118 | Cheyenne Harmon | KTM 250 SX-F | 52.9530 | –.— | 53.3690 | –.— | –.— | 52.9530 | –.— | –.— | –.— |
37 | 976 | Joshua Greco | GASGAS MC 450F | 53.1000 | –.— | 54.2080 | –.— | –.— | 53.1000 | –.— | –.— | –.— |
38 | 351 | Jack Rogers | Kawasaki KX250 | 53.2730 | –.— | –.— | 53.2730 | –.— | –.— | 01:32.3340 | –.— | –.— |
39 | 581 | Kyle Bitterman | Honda CRF250R | 53.3780 | –.— | –.— | 53.3780 | –.— | –.— | 53.6520 | –.— | –.— |
40 | 597 | Mason Kerr | Honda CRF450R | 53.4900 | –.— | 53.4900 | –.— | –.— | 53.7510 | –.— | –.— | –.— |
TOP 40 RIDERS QUALIFY
41 | 512 | Austin Cozadd | Kawasaki KX450 | 53.5450 | –.— | 55.0550 | –.— | –.— | 53.5450 | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 483 | Bryton Carroll | Yamaha YZ250F | 53.6400 | –.— | –.— | 54.7810 | –.— | –.— | 53.6400 | –.— | –.— |
43 | 509 | Alexander Nagy | Honda CRF450R | 53.7340 | –.— | –.— | 55.5120 | –.— | –.— | 53.7340 | –.— | –.— |
44 | 511 | Jace Kessler | Honda CRF450R | 53.8510 | –.— | –.— | 55.1930 | –.— | –.— | 53.8510 | –.— | –.— |
45 | 126 | RJ Wageman | Yamaha YZ450F | 54.1150 | –.— | –.— | 55.5890 | –.— | –.— | 54.1150 | –.— | –.— |
46 | 645 | Colby Copp | GASGAS MC 250F | 54.3760 | –.— | –.— | 55.6620 | –.— | –.— | 54.3760 | –.— | –.— |
47 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 54.9430 | –.— | 54.9430 | –.— | –.— | –.— | –.— | –.— | –.— |
48 | 281 | Cory Carsten | Suzuki RM-Z250 | 55.1600 | –.— | –.— | 56.2830 | –.— | –.— | 55.1600 | –.— | –.— |
49 | 119 | Logan Boye | GASGAS MC 350F | 56.6370 | –.— | –.— | 56.6790 | –.— | –.— | 56.6370 | –.— | –.— |
50 | 364 | Chad Saultz | KTM 450 SX-F | 57.0020 | –.— | –.— | 58.2190 | –.— | –.— | 57.0020 | –.— | –.— |
51 | 372 | Hayden Hefner | KTM 250 SX-F | 57.2050 | –.— | –.— | 58.1970 | –.— | –.— | 57.2050 | –.— | –.— |