Raceway Park MX NJ State Championship – 8/20/2023 230 Pension Rd, Englishtown, NJ | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#52 JAYDEN GOMEZ VINELAND, NJ 2nd1st162nd#27 OSVALDO NETO DEAL, NJ 1st3rd153rd#45 SAWYER ROSENBERG SHAMONG, NJ 3rd2nd144th#8 KAIDEN LINDSAY MORRISTOWN, NJ 5th4th135th#923 VINCENT TELLERI NORTH BRUNSWICK, NJ 4th6th126th#199 ALEXANDER INFURNA MANCHESTER, NJ 6th5th117th#21x GAVIN GETZ CHATSWORTH, NJ 7th7th108th#185 JOHN DELGADO STATEN ISLAND, NY 9th8th99th#240 RICHARD GATHY MANALAPAN, NJ 10th10th810th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 8th12th711th#313 VINCENT PEPE ROEBLING, NJ 14th9th612th#55 DENIS SORRENTINO JR MEDFORD, NY 12th11th513th#22 CODY TAYLOR BUDD LAKE, NJ 13th15th414th#836 ZACH WAGENMANN UPPER BLACK EDDY, PA 16th13th315th#934 JULIEN ZADJEIKA ALLOWAY, NJ 15th14th216th#28 FRANKIE MANDORLO TOWACO, NJ 11thDNF117th#712 LANDON SCHOFIELD POINT PLEASEANT, NJ 17th16th118th#20 NICK VENERUSO JACKSON, NJ 18th17th119th#324 JEFF SONDERMAN JACKSON, NJ 19th18th120th#21 EDER PALMA HOPEWELL, NJ 20th19th121st#14 EDWIN RAMIREZ MILLSTONE, NJ 21st20th1 | |||||
25+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#420 CHRISTOPHER DUYMICH MILLSTONE TWP, NJ 1st1st162nd#550 CHRIS HUNTER SWARTHMORE, PA 2nd2nd153rd#22 ROBERT KIRCHHOFER JACKSON, NJ 4th3rd144th#6 LARRY CELLA JACKSON, NJ 3rd5th135th#915 RYAN QUINN LANDING, NJ DNF4th12 | |||||
25+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#301 GERARD SCLAFANI SPRINGFIELD, NJ 1st1st162nd#55z ZACHARY BASSISTA MORGANVILLE, NJ 2nd2nd153rd#999 PHIL DELIZIA WHITING, NJ 3rd3rd144th#821 WILL MCLAIN JACKSON, NJ 4th4th135th#17 TYLER SCHMIDT BRICK, NJ 6th7th126th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 5th8th117th#5 SAMUEL FOWLER DOVER, DE 9th5th108th#923 VINCENT TELLERI NORTH BRUNSWICK, NJ 8th6th99th#28 ORLANDO DILONE BROOKLYN, NY 11th9th810th#88 JOEL ROSARIO OZONE PARK, NY 12th10th711th#513 EDWARD MCCARTHY KEYPORT, NJ 13th11th612th#17/ PAUL EAGAN SPRING LAKE, NJ 7thDNS513th#29 LUIS VEGA BOUND BROOK, NJ 10thDNS4 | |||||
25+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 WESLEI ALVARENGA SOUTH RIVER, NJ 4th1st162nd#27 RANDY PUIA MANVILLE, NJ 3rd2nd153rd#7 CARRINGTON SKLAR SADDLE RIVER, NJ 2nd3rd144th#240 RICHARD GATHY MANALAPAN, NJ 1st6th135th#892 KYLE ROGERS BRICK, NJ 5th4th126th#18 EDY SOLARES TRENTON, NJ 8th5th117th#313 AMAURY MARTINEZ JERSEY CITY, NJ 7th7th108th#312 JESUS MAYLON KINGSTON, NJ 9th8th99th#218 MATTHEW WOLGAN NORWOOD, NJ 10th9th810th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 6th13th711th#245 HECTOR CASTILLO UNION CITY, NJ 12th10th612th#7/ CHRISTIAN JUAREZ UPPER DARBY, PA 11th11th513th#8 CUZCO ROMAN , 16th12th414th#314 TYLER WALENGEWICZ BRICK, NJ 15th14th315th#668 ERIBERTO MADRIGAL JACKSON, NJ 17th15th216th#106 SHANE WOODRUFF HOWELL, NJ 13thDNF117th#402 TIMOTHY SCHAAD BRICK, NJ 14thDNF1 | |||||
250 “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#915 RYAN QUINN LANDING, NJ 2nd2nd162nd#88 TYLER MYERS WILLIAMSTOWN, NJ 1st3rd153rd#18 IAN KEARON SANDYSTON, NJ DNS1st14 | |||||
250 “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#62 KLARK ROBBINS SHAMONG, NJ 2nd1st162nd#19 CHRISTIAN MERMAN COLLEGEVILLE, PA 1st2nd153rd#316 CHRISTIAN GARRISON LANGHORNE, PA 3rd3rd144th#80 MICHAEL CORCORAN YARDLEY, PA 4th4th135th#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 5th5th126th#53 COLE BADER QUAKERTOWN, PA 6th6th117th#47 DEEGAN HARPER NEW EGYPT, NJ 7th7th108th#125 ZACK SMITH BEACHWOOD, NJ 8th8th99th#142 WILLIAM KUNITZ ATCO, NJ 9th9th810th#5 SAMUEL FOWLER DOVER, DE 10th10th711th#479 MATTHEW WAHL PIPERSVILLE, PA 12th12th612th#13 ANTONIO NICHOLA SANDALO STAMFORD, CT 14th11th513th#296 BENJAMIN ANDERSON JACKSON, NJ 11th14th414th#69 SAM DATZ PITMAN, NJ 13th13th315th#199 ALEXANDER INFURNA MANCHESTER, NJ 16th15th216th#380 GAGE SELBIE HEBRON, CT 15thDNF1 | |||||
250 “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#42 JOSEPHO SCOTTO JACKSON, NJ 3rd1st162nd#20x CHASE EGLENTOWICZ COLTS NECK, NJ 1st3rd153rd#324 LUIS OBJIO NEWARK, NJ 4th2nd144th#75 RICH SCHMIDT BAYVILLE, NJ 5th4th135th#09 KEVIN UZHCA UPPER DARBY, PA 9th6th126th#80 RYDER VITRO HOPEWELL JUNCTION, NY 11th5th117th#411 COLTON SELBIE HEBRON, CT 8th8th108th#189 NICK PAGLIONE NEW EGYPT, NJ 16th9th99th#971 COLE RIZZOLO WHITING, NJ 15th10th810th#70 ZAIN GREER PARAGOULD, AR 20th7th711th#926 CARSYN MCCAMLEY YARDLEY, PA 17th11th612th#198 CALEB MACGRAY NEWTON, NJ 14th14th513th#45 SAWYER ROSENBERG SHAMONG, NJ 6th23rd414th#188 DOMENICK SPORTELLI JR BOONTON TOWNSHIP, NJ 18th12th315th#77 MICHAEL ROSA MARLBORO, NJ 19th13th216th#147 JASON GROVER HELMETTA, NJ 21st15th117th#77 FEREN PALMA-HERNANDEZ HOPEWELL, NJ 22nd16th118th#17 EVER NOLASCO WEST CHESTER, PA 26th17th119th#16 VIELMAN MORAN TRENTON, NJ 25th18th120th#986 MICHAEL LUDWIG THIELLS, NY 24th19th121st#20 NICK VENERUSO JACKSON, NJ 23rd22nd122nd#8 CUZCO ROMAN , 27th20th123rd#26 GARRETT HOHMEIER FARMINGDALE, NJ 28th21st124th#310 FRANK TELLERI NORTH BRUNSWICK TOWN, NJ 29th24th125th#27 OSVALDO NETO DEAL, NJ 2ndDNS126th#54 NICHOLAS CASOLE LAWRENCEVILLE, NJ 7thDNS127th#711 KENSINGTON TONSKI SHAMONG, NJ 10thDNS128th#50 RYAN BRAUNREUTHER CALVERTON, NY 12thDNS129th#628 DAMIEN FINE wapwallopen, pa 13thDNS130th#17 CARTER MOONEY SUMMIT, NJ 30thDNS1DNF#28 FRANKIE MANDORLO TOWACO, NJ DNFDNS0DNF#14 JOHN MITZAK PHILLIPSBURG, NJ DNFDNS0DNF#11 RYAN QUINN SPOTSWOOD, NJ DNFDNS0 | |||||
30+ Vet “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#550 CHRIS HUNTER SWARTHMORE, PA 2nd1st162nd#420 CHRISTOPHER DUYMICH MILLSTONE TWP, NJ 1st2nd153rd#22 ROBERT KIRCHHOFER JACKSON, NJ 3rd3rd144th#505 NICHOLAS PECCARELLI NUTLEY, NJ 5th4th135th#6 LARRY CELLA JACKSON, NJ 4th5th12 | |||||
30+ Vet “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#120 BRYAN SMITH WAYNE, NJ 2nd2nd162nd#28 ORLANDO DILONE BROOKLYN, NY 5th3rd153rd#17 PAUL EAGAN SPRING LAKE, NJ 4th4th144th#213 BRETT LIGHTNER MULLICA HILL, NJ 1st7th135th#721 DONNIE CASHIN POINT PLEASANT BORO, NJ 8th1st126th#88 JOEL ROSARIO OZONE PARK, NY 6th5th117th#513 EDWARD MCCARTHY KEYPORT, NJ 7th6th108th#29 LUIS VEGA BOUND BROOK, NJ 3rdDNS9DNS#713 DARRELL BJORKLAND CORTLANDT MANOR, NY DNSDNS0 | |||||
30+ Vet “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 WESLEI ALVARENGA SOUTH RIVER, NJ 1st1st162nd#16 AUSTIN EBBERUP GALLOWAY, NJ 2nd3rd153rd#892 KYLE ROGERS BRICK, NJ 6th2nd144th#713 JOEL CRONCE YARDVILLE, NJ 4th4th135th#44 JUSTIN MURRAY HAZLET TOWNSHIP, NJ 3rd5th126th#402 TIMOTHY SCHAAD BRICK, NJ 9th6th117th#218 MATTHEW WOLGAN NORWOOD, NJ 8th8th108th#365 WILLIAM HOLLADAY PITMAN, NJ 10th9th99th#106 SHANE WOODRUFF HOWELL, NJ 11th10th810th#313 AMAURY MARTINEZ JERSEY CITY, NJ 15th7th711th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 14th11th612th#471 SCOTT SPIES BRICK, NJ 5thDNS513th#828 BEAU WOODRICK WRIGHTSTOWN, NJ 7thDNS414th#47 PAAVO POLIKARPUS TOMS RIVER, NJ 12thDNS315th#167 JOSEPH ROONEY HACKETTSTOWN, NJ 13thDNS216th#314 TYLER WALENGEWICZ BRICK, NJ 16thDNS1 | |||||
40+ Senior “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#550 CHRIS HUNTER SWARTHMORE, PA 1st1st162nd#31 BARRY CARSTEN BAYVILLE, NJ 2nd2nd153rd#155 JOE PATEMAN JACKSON, NJ 3rd3rd144th#812 BRIAN SMITH MANAHAWKIN, NJ 4th4th135th#67 NATHAN GREINER FREEHOLD, NJ 5th6th126th#516 TODD STAVAC BRIELLE, NJ 6th7th117th#71 PHILIP THOMPSON LEVITTOWN, NY 8th8th108th#45 RAYMOND DESIDERIO BERNARDSVILLE, NJ 10th9th99th#29 ANTONIO GAROFALO HUNTINGTON STATION, NY DNF5th810th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 7thDNS711th#404 JEFFREY MARQUES HASBROUCK HEIGHTS, NJ 9thDNS6 | |||||
40+ Senior “B” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#12 ALBIN JIMENEZ HAMILTON, NJ 2nd1st162nd#345 JOHN SANTORO MILLSTONE, NJ 1st2nd153rd#713 DARRELL BJORKLAND CORTLANDT MANOR, NY 3rd3rd144th#177 ALLAN DUIGON SOUTH AMBOY, NJ 5th4th135th#614 RANDY MUNZ BRICK, NJ 6th5th126th#69 JOHN KELLY BEACHWOOD, NJ 7th6th117th#150 TROY COMERFORD NEW PALTZ, NY 4thDNS10 | |||||
40+ Senior “C” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#80 CEDDIE VOHDEN OCEANPORT, NJ 1st1st162nd#10 JOAO JR DEMATOS SOUTH RIVER, NJ 3rd3rd153rd#110 ERIC ORTENSE RINGWOOD, NJ 2nd4th144th#713 JOEL CRONCE YARDVILLE, NJ 6th2nd135th#578 JAMES KIMOCK FLEMINGTON, NJ 4th5th126th#47 PAAVO POLIKARPUS TOMS RIVER, NJ 5th8th117th#365 WILLIAM HOLLADAY PITMAN, NJ 8th6th108th#213 MICHAEL COLANERI JR HASBROUCK HEIGHTS, NJ 7th7th99th#747 RAY ELDRIDGE JACKSON, NJ 9th9th810th#338 DAVID MILLER LAURENCE HARBOR, NJ 10th10th7 | |||||
45+ Senior – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 2nd3rd153rd#81 WAYNE POWERS KEYPORT, NJ 5th2nd144th#812 BRIAN SMITH MANAHAWKIN, NJ 3rd4th135th#67 NATHAN GREINER FREEHOLD, NJ 4th7th126th#50 MICHAEL BIONDO FREEHOLD, NJ 6th6th117th#155 JOE PATEMAN JACKSON, NJ 9th5th108th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 8th9th99th#88 MICHAEL MYERS WILLIAMSTOWN, NJ 7th11th810th#516 TODD STAVAC BRIELLE, NJ 11th8th711th#71 PHILIP THOMPSON LEVITTOWN, NY 10th10th612th#89 EDWARD OLSEN BLAUVELT, NY 13th12th513th#404 JEFFREY MARQUES HASBROUCK HEIGHTS, NJ 12th13th4 | |||||
50+ Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#81 WAYNE POWERS KEYPORT, NJ 2nd2nd153rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd3rd144th#413 RICHARD ZUPKO FLEMINGTON, NJ 4th4th135th#29 ANTONIO GAROFALO HUNTINGTON STATION, NY 6th5th126th#50 MICHAEL BIONDO FREEHOLD, NJ 5th6th117th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 7th7th108th#26 ROBERT CHAYKA BLAIRSTOWN, NJ 9th8th99th#89 EDWARD OLSEN BLAUVELT, NY 10th9th810th#497 RICH CACCAVANO EAST MORICHES, NY 12th10th711th#22 RUSSELL LOMBARDO BELLPORT, NY 11th11th612th#45 RAYMOND DESIDERIO BERNARDSVILLE, NJ 13th12th513th#150 TROY COMERFORD NEW PALTZ, NY 8thDNF414th#25 ENRIQUE PALMA HOPEWELL, NJ 14thDNF3DNF#110 ERIC ORTENSE RINGWOOD, NJ DNFDNS0DNS#71 BRIAN HADDOW NORTH MIDDLETOWN, NJ DNSDNS0 | |||||
50cc (4-6) Jr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#18 DEEGAN MULLEN COATESVILLE, PA 1st1st162nd#320 BRYSON GARIS KUNKLETOWN, PA 3rd2nd153rd#325 CHASE GLEASON BAYVILLE, NJ 2nd3rd144th#17 GREYSON JAMISON SOUTHAMPTON, NJ 4th5th135th#38 NASH MACKEPRANG MILLVILLE, NJ 5th6th126th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 6th7th117th#360 GARY III NILSSON FORKED RIVER, NJ DNF4th10 | |||||
50cc (4-8) Open Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#522 JUSTUS PEARSTON CANTON, CT 1st1st162nd#616 REED BROWN SEWELL, NJ 3rd2nd153rd#3 DEEGAN MULLEN COATESVILLE, PA 2nd3rd144th#333 TUCKER CHASE RAYMOND, ME 5th4th135th#19 ANTHONY ANDRESE EASTAMPTON, NJ 6th6th126th#74 GAVIN LUBACZEWSKI ABSECON, NJ 4th8th117th#16 CAMERON LUISI MOUNT HOLLY, NJ 8th5th108th#101 TUCKER JOHNSMEYER FLEISCHMANNS, NY 7th7th99th#4 ALLEN DAVIS BRIDGETON, NJ 9th9th810th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 10th10th711th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 12th11th612th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 13th12th513th#29 JOHN SANTORO MILLSTONE, NJ 11thDNF4 | |||||
50cc (7-8) Sr Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#522 JUSTUS PEARSTON CANTON, CT 1st1st162nd#74 GAVIN LUBACZEWSKI ABSECON, NJ 3rd2nd153rd#333 TUCKER CHASE RAYMOND, ME 4th3rd144th#616 REED BROWN SEWELL, NJ 2nd6th135th#16 CAMERON LUISI MOUNT HOLLY, NJ 6th4th126th#101 TUCKER JOHNSMEYER FLEISCHMANNS, NY 5th5th117th#4 ALLEN DAVIS BRIDGETON, NJ 7th7th108th#73 ZACHARY PACZKOWSKI WEST CREEK, NJ 8th9th99th#51 WESTIN CHRISTOPHER HAMMONTON, NJ DNS8th8 | |||||
55+ Sportsman B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#12 DAVID FARMER FAR HILLS, NJ 1st1st162nd#41x GREG CONLON SEAFORD, NY 2nd2nd153rd#22 RUSSELL LOMBARDO BELLPORT, NY 3rd3rd144th#752 JACK SCHAFFER STATEN ISLAND, NY 4th4th135th#19 DARREN GORCZYCA SAYREVILLE, NJ 5th5th126th#51x JOHN AMICO BRONXVILLE, NY 6th6th117th#101 MARIO COSTAGLIOLA HAZLET, NJ 8th7th108th#302z ROBERT ZIMMER SEWAREN, NJ 7th8th99th#16 BARRY EBBERUP FORKED RIVER, NJ 9th9th8 | |||||
60+ Golden Masters – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#343 JERRY SEIP EAST WINDSOR, NJ 1st1st162nd#89 EDWARD OLSEN BLAUVELT, NY 3rd2nd153rd#26 ROBERT CHAYKA BLAIRSTOWN, NJ 2nd3rd144th#497 RICH CACCAVANO EAST MORICHES, NY 5th4th135th#41x GREG CONLON SEAFORD, NY 4th5th126th#572 WILLIAM FORD LITTLE EGG HARB, NJ 7th6th117th#51 KEN BORDZUK POINT PLEASANT, NJ 6thDNS108th#19 DARREN GORCZYCA SAYREVILLE, NJ 8thDNS9 | |||||
65cc (10-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#775 TRAVIS SCHMIDT BAYVILLE, NJ 1st1st162nd#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 2nd2nd153rd#5 DUSTIN SORRENTINO MEDFORD, NY 3rd3rd144th#38 KENNETH CHRISTENSEN PERRINEVILLE, NJ 4th4th135th#114 TRACE ZUPKO FLEMINGTON, NJ 5th5th12DNF#727 OWEN POWERS KEYPORT, NJ DNFDNF0DNF#11 TYLER SZTANCSIK KENILWORTH, NJ DNFDNF0 | |||||
65cc (7-9) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#713 JULION LABENSKI WAPWALLOPEN, PA 1st1st162nd#74/ BILLY CASSIDY EAST WILLISTON, NY 2nd2nd153rd#522 JUSTUS PEARSTON CANTON, CT 3rd3rd144th#78 WYATT WHEELER VINCENTOWN, NJ 6th4th135th#8 C LACZYNSKI BRICK, NJ 5th5th126th#810 ARMANI NUNEZ CAMDEN, NJ 9th6th117th#120 MJ WEISS FRANKLINVILLE, NJ 8th7th108th#19 ANTHONY ANDRESE EASTAMPTON, NJ 10th8th99th#74 GAVIN LUBACZEWSKI ABSECON, NJ 7th12th810th#322 COLTON CONOVER PIPERSVILLE, PA 11th9th711th#409 EMMA BAKER HEBRON, IL 12th10th612th#85 ISABELLA DELGADO STATEN ISLAND, NY 13th11th513th#13 OWEN MARCINCZYK PARLIN, NJ 4thDNF414th#223 HUNTER CLAYTON HOWELL, NJ 14th13th3 | |||||
85/150 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#52 JOHN PALINA MANORVILLE, NY 1st1st162nd#100 TRAVIS JOHNSMEYER FLEISCHMANNS, NY 2nd2nd153rd#81 WAYNE POWERS JR KEYPORT, NJ 4th3rd144th#725 JUSTIN KIRCHHOFER JACKSON, NJ 3rd4th135th#309 EMMETT BAKER HEBRON, IL 7th5th126th#155 LIAM VERNON UNION BEACH, NJ 6th7th117th#88 LANDON BESSETTE AMBLER, PA 9th8th108th#80 MICHAEL PLODZIEN EDISON, NJ 8th9th99th#45 CADEN RYBASACK TOMS RIVER, NJ 12th6th810th#3 JOE RUBBO BROOMALL, PA 10th10th711th#188 MICHAEL PINO PORT CHARLOTTE, FL 11th11th612th#18 BRENDAN NOYE BAYVILLE, NJ 14th12th513th#22 JAKE VIGHI CORAM, NY 16th14th414th#555 DYLAN SORRENTINO MEDFORD, NY 18th13th315th#125 CADEN ZEOLI TOMS RIVER, NJ 17th15th216th#8 ZACH SPORTELLI BOONTON, NJ 13thDNF117th#2 VINCENT SALVANO TOWACO, NJ 15thDNF118th#850 RYAN FREEBORN GLEN GARDNER, NJ 5thDQ1DNS#77 NOAH BYRNES BEACHWOOD, NJ DNSDNS0 | |||||
85cc (9-11) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#11 WYATT PTAK EAST EARL, PA 1st1st162nd#131 GARY MASSENZIO MILLSTONE, NJ 2nd2nd153rd#713 JULION LABENSKI WAPWALLOPEN, PA 5th3rd144th#286 MAJOR PHILLIP LIVINGSTON, NJ 4th5th135th#12x ALBIN JIMENEZ JR hamilton, nj 7th4th126th#725 COLE LAYTON EGG HARBOR TOWNSHIP, NJ 6th7th117th#712 JEREMY MEJIA BROOKLYN, NY 8th6th108th#15 GAGE MCMASTER LEVITTOWN, PA 9th8th99th#423 AIDEN IRWIN MANALAPAN, NJ 10th10th810th#12 JEREMY KIMOCK FLEMINGTON, NJ 12th9th711th#322 COLTON CONOVER PIPERSVILLE, PA 11th11th612th#665 CHRISTIAN JOHNSON BAY SHORE, NY 3rdDNF5 | |||||
College Boy (14-24 years) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#715 IAN KEARON SANDYSTON, NJ 2nd1st162nd#26 RYAN TREVELISE HOWELL, NJ 1st4th153rd#316 CHRISTIAN GARRISON LANGHORNE, PA 4th2nd144th#171 CALEB O’NEAL KINTNERSVILLE, PA 6th3rd135th#125 ZACK SMITH BEACHWOOD, NJ 5th5th126th#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 7th7th117th#53 COLE BADER QUAKERTOWN, PA 10th6th108th#47 DEEGAN HARPER NEW EGYPT, NJ 8th8th99th#609 COOPER CAMMAROTA BARNEGAT, NJ 11th9th810th#296 BENJAMIN ANDERSON JACKSON, NJ 12th11th711th#262 ROBERT EARLEY BROWNS MILLS, NJ 15th10th612th#907 BRODIE MCLAIN HARDWICK, NJ 13th12th513th#199 ALEXANDER INFURNA MANCHESTER, NJ 14th13th414th#603 SHAWN KIRALY VINCENTOWN, NJ 16th14th315th#27 MORGAN PASTERNAK PENNS GROVE, NJ 17th15th216th#80 MICHAEL CORCORAN YARDLEY, PA 3rdDNS117th#42 JOSEPHO SCOTTO JACKSON, NJ 9thDNS1 | |||||
Girls (9-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#55 DARCY SOUDER EGG HARBOR TWP, NJ 1st1st162nd#21 ELISE DAILEY ROBBINSVILLE, NJ 2nd2nd153rd#14 SARAH FARMER FAR HILLS, NJ 3rd3rd144th#47 KHLOEY KOUFLIE PEAPACK, NJ 4th4th135th#178 VERONICA DUIGON SOUTH AMBOY, NJ 5th5th126th#409 EMMA BAKER HEBRON, IL 6th6th11 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#52 JOHN PALINA MANORVILLE, NY 1st2nd162nd#725 JUSTIN KIRCHHOFER JACKSON, NJ 3rd1st153rd#11 WYATT PTAK EAST EARL, PA 2nd4th144th#45 CADEN RYBASACK TOMS RIVER, NJ 5th5th135th#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 8th3rd126th#81 WAYNE POWERS JR KEYPORT, NJ 7th7th117th#131 GARY MASSENZIO MILLSTONE, NJ 6th8th108th#309 EMMETT BAKER HEBRON, IL 9th6th99th#80 MICHAEL PLODZIEN EDISON, NJ 11th10th810th#155 LIAM VERNON UNION BEACH, NJ 10th11th711th#188 MICHAEL PINO PORT CHARLOTTE, FL 13th12th612th#3 JOE RUBBO BROOMALL, PA 12th13th513th#74 BILLY CASSIDY EAST WILLISTON, NY 16th14th414th#12x ALBIN JIMENEZ JR hamilton, nj 17th15th315th#665 CHRISTIAN JOHNSON BAY SHORE, NY 24th9th216th#712 JEREMY MEJIA BROOKLYN, NY 20th17th117th#21 MIKE COLANERI III HASBROUCK HEIGHTS, NJ 22nd16th118th#18 BRENDAN NOYE BAYVILLE, NJ 21st18th119th#286 MAJOR PHILLIP LIVINGSTON, NJ 15th25th120th#15 GAGE MCMASTER LEVITTOWN, PA 23rd20th121st#78 WYATT WHEELER VINCENTOWN, NJ 29th19th122nd#810 ARMANI NUNEZ CAMDEN, NJ 27th21st123rd#423 AIDEN IRWIN MANALAPAN, NJ 26th23rd124th#555 DYLAN SORRENTINO MEDFORD, NY 28th22nd125th#5 DUSTIN SORRENTINO MEDFORD, NY 30th24th126th#100 TRAVIS JOHNSMEYER FLEISCHMANNS, NY 4thDNS127th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 14thDNS128th#8 ZACH SPORTELLI BOONTON, NJ 18thDNS129th#13 OWEN MARCINCZYK PARLIN, NJ 19thDNS130th#2 VINCENT SALVANO TOWACO, NJ 25thDNS1DNF#77 NOAH BYRNES BEACHWOOD, NJ DNFDNS0DNF#775 TRAVIS SCHMIDT BAYVILLE, NJ DNFDNS0DNS#17 RYDER BJORKLIND CORTLANDT MANOR, NY DNSDNS0DNS#713 JULION LABENSKI WAPWALLOPEN, PA DNSDNS0DNS#8/ C LACZYNSKI BRICK, NJ DNSDNS0 | |||||
Mini E (4-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#333 TUCKER CHASE RAYMOND, ME 1st2nd162nd#25 JUSTUS PEARSTON CANTON, CT 3rd1st153rd#3 DEEGAN MULLEN COATESVILLE, PA 2nd3rd144th#19 ANTHONY ANDRESE EASTAMPTON, NJ 4th4th135th#325 CHASE GLEASON BAYVILLE, NJ 5th5th126th#17 GREYSON JAMISON SOUTHAMPTON, NJ 6th6th117th#99 MICHAEL GESUALDO LANGHORNE, PA 7th7th108th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 8th8th99th#713 EVYNN LABENSKI WAPWALLOPEN, PA 9th9th8 | |||||
Open “A” – Overall Finish Positions View LaptimesMoto 1Moto 2 Points for this class | |||||
