D2MX FOD Beast In The East 9-8-24 – 9/8/2024 1801 W BUCKSHUTEM RD | |||||
125 C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#13 COLTEN HILBERT LEONARDO, NJ 1st1st162nd#45 DAMIEN OSNER NEWTOWN SQUARE, PA 4th2nd153rd#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 3rd3rd144th#13x LIAM MCCOY MAYS LANDING, NJ 6th4th05th#52 CAMRYN POPEK LITTLE EGG HARBOR TW, NJ 5th6th06th#333 JORDAN LEDESMA PARSIPPANY, NJ 7th5th117th#45x CADEN RYBASACK TOMS RIVER, NJ 2nd13th108th#365 LANDEN NEWMAN LANDISVILLE, NJ 9th7th99th#80 MICHAEL PLODZIEN EDISON, NJ 8th8th810th#934 JULIEN ZADJEIKA ALLOWAY, NJ 12th9th711th#8x ZACH SPORTELLI BOONTON, NJ 11th11th012th#27 LANDON RYBASACK TOMS RIVER, NJ 14th10th513th#725 LEO DREHER MEDIA, PA 13th12th414th#101 GABRIEL MOLINARI FRANKLINVILLE, NJ 16th14th015th#4 MIKE WHITEHILL JACKSON, NJ 10thDNF216th#28 FRANKIE MANDORLO TOWACO, NJ 15thDNS117th#14 JOSTIN FLORES SATTLE BROOK, NJ 17thDNS0DNF#909 ALEX CUDEYRO WEST BERLIN, NJ DNFDNS0DNF#12 HOLLIS PRANCKUN GAP, PA DNFDNS0 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 MICHAEL CUADRA OLD BRIDGE, NJ 1st1st162nd#176 JOSEPH NAIA BARNEGAT, NJ 2nd2nd03rd#725 LEO DREHER MEDIA, PA 4th3rd144th#21d BRAD CRAIN MARLTON, NJ 3rd4th135th#80 MICHAEL PLODZIEN EDISON, NJ 5th5th126th#934 JULIEN ZADJEIKA ALLOWAY, NJ 6th6th117th#17 ZACH SPORTELLI BOONTON, NJ 7thDNF0DNF#50 MICHAEL BIONDO FREEHOLD, NJ DNFDNF0DNF#333 JORDAN LEDESMA PARSIPPANY, NJ DNFDNF0 | |||||
25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#77 JASON SCHOEPFER WEST CREEK, NJ 1st1st162nd#618 ROBERT MALKIEWICZ TRENTON, NJ 2nd2nd0 | |||||
25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 3rd1st162nd#55z ZACHARY BASSISTA MORGANVILLE, NJ 2nd2nd153rd#999 PHIL DELIZIA WHITING, NJ 1st3rd144th#143 EDWARD KUNITZ, IV ATCO, NJ 5th4th135th#13 JAMES ERNST WEST BERLIN, NJ 4th5th126th#129 LYLE HAYDT PALMERTON, PA 6th6th0 | |||||
25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#23 HENRY MENESES ENGLEWOOD, NJ 1st2nd02nd#109 JOHN GARDNER MORANVILLE, NJ 4th1st153rd#16x EDY SOLARES TRENTON, NJ 3rd3rd144th#228 MICHAEL CARPENITO CAMDEN, NJ 5th4th135th#725 LUIS PINEDA TRENTON, NJ 2nd8th06th#313 AMAURY MARTINEZ JERSEY CITY, NJ 7th5th117th#62 KEVIN BURDETT NEWARK, DE 6th6th08th#16 VIELMAN MORAN TRENTON, NJ 9th7th99th#17 EVER NOLASCO HONEY BROOKE, PA 8th9th810th#7 CHRISTIAN JUAREZ UPPER DARBY, PA 11th10th011th#8 TOM GREENE BURLINGTON, NJ 10th11th0DNF#96 SAUL MORALES THIELLS, NY DNFDNS0DNF#505 CYRUS SIRCHIO CONSHOHOCKEN, PA DNFDNS0 | |||||
250 “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#125 ZACK SMITH BEACHWOOD, NJ 1st1st16 | |||||
250 “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 2nd1st162nd#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 1st3rd153rd#264 MATTIX HICKEY EGG HARBOR TOWNSHIP, NJ 3rd2nd144th#69 SAM DATZ PITMAN, NJ 4th4th135th#312 CASEY CLARK STRASBURG, PA 5th6th06th#86 GAVIN BALL TELFORD, PA 7th7th117th#54 RYAN WILLIS BRIDGETON, NJ 8th8th08th#23 RANDY BRITT MONROE, NJ DNF5th99th#231 SHAWN DARE MILLVILLE, NJ 6thDNS8DNF#999 PHIL DELIZIA WHITING, NJ DNFDNS0 | |||||
250 “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#609 COOPER CAMMAROTA BARNEGAT, NJ 2nd2nd162nd#9 BRYAM UZHCA UPPER DARBY, PA 4th1st153rd#25 EDDIE PASCALE HOWELL, NJ 1st4th144th#27 LANDON RYBASACK TOMS RIVER, NJ 5th5th135th#09 KEVIN UZHCA UPPER DARBY, PA 3rd7th126th#13 COLTEN HILBERT LEONARDO, NJ 8th6th117th#188 DOMENICK SPORTELLI JR BOONTON TOWNSHIP, NJ 7th9th08th#52 CAMRYN POPEK LITTLE EGG HARBOR TW, NJ 6th11th09th#7x CHRISTIAN RUIZ WILMINGTON, DE 16th3rd010th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 12th12th711th#13x LIAM MCCOY MAYS LANDING, NJ 11th15th012th#909 ERICK UZHCA UPPER DARBY, PA 14th13th513th#111 CHASE ESSER KENNETT SQUARE, PA 13th14th014th#711 KENSINGTON TONSKI SHAMONG, NJ 10th18th015th#77 MICHAEL ROSA MARLBORO, NJ 19th10th216th#21 GAVIN GETZ CHATSWORTH, NJ 9th20th117th#261 JACK CAREY BORDENTOWN, NJ 15th17th118th#75 DYLAN CAREY BORDENTOWN, NJ 20th16th119th#56 CHASE SCHILLING` WEST CREEK, NJ 17th21st020th#88 LANDON BESSETTE AMBLER, PA DNF8th021st#32 LEWIS CASSIDY HAMILTON, NJ 18th23rd122nd#327 AIDAN BIGGS BARNEGAT, NJ 23rd19th123rd#402 JASON WILBUR , 21st22nd024th#712 ANTHONY RUTHERFORD GLEN MILLS, PA 22nd24th125th#494 JAXSEN SHEPPARD BRIDGETON, NJ 26th25th026th#23 FREDERICK JOHNSON BROWNS MILLS, NJ 25th26th027th#7 JOVAN BOKUN SOUTHAMPTON, PA 27th27th028th#1 WILLIAM FALKINBURG RICHLAND, NJ 24thDNF129th#24 ASHTON LYNCH BRIDGETON, NJ 29th28th030th#814 VICTOR MASCALI OXFORD, PA 28thDNF0DNF#44 MASON BUTTZ DAVIDSONVILLE, MD DNSDNF0DNF#235 KATELYN PACZKOWSKI WEST CREEK, NJ DNSDNF0 | |||||
30+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#550 CHRIS HUNTER SWARTHMORE, PA 1st1st162nd#763 JAMES HENSHAW MANAHAWKIN, NJ 2nd2nd153rd#23 MICHAEL DAVIS OTTSVILLE, PA 3rd3rd04th#618 ROBERT MALKIEWICZ TRENTON, NJ 4thDNF0 | |||||
30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#519 BILLY NYLANDER WHITING, NJ 3rd1st162nd#416 JOE CLEVENGER MANAHAWKIN, NJ 2nd2nd153rd#213 BRETT LIGHTNER MULLICA HILL, NJ 1st3rd144th#22 WESLEI ALVARENGA SOUTH RIVER, NJ 5th6th05th#987 BRANDON WILLIAMS PLYMOUTH MEETING, PA 4th7th126th#95 ERIC KROUT SUMMIT HILL, PA 7th5th07th#13 JAMES ERNST WEST BERLIN, NJ 9th4th108th#21d BRAD CRAIN MARLTON, NJ 6th8th99th#129 LYLE HAYDT PALMERTON, PA 8th9th0 | |||||
30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#23 HENRY MENESES ENGLEWOOD, NJ 1st1st02nd#9 MIGUEL UZHCA UPPER DARBY, PA 4th2nd153rd#22 ANDREW CARDONE WHITING, NJ 3rd4th04th#313 AMAURY MARTINEZ JERSEY CITY, NJ 5th3rd135th#228 MICHAEL CARPENITO CAMDEN, NJ 2nd6th126th#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 7th5th117th#311 MICHAEL POWASNICK TUCKERTON, NJ 8th7th08th#823 BRENDON SHEPPARD , 6th11th09th#322 ANTWIONE CARR GLASSBORO, NJ 10th8th810th#7 CHRISTIAN JUAREZ UPPER DARBY, PA 11th9th011th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 13th10th612th#333 DANIEL DAVIS SELLERSVILLE, PA 12th12th013th#762 JAKE PRANCKUN ATGLEN, PA 9thDNF4 | |||||
40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#550 CHRIS HUNTER SWARTHMORE, PA 1st1st162nd#3 BARRY CARSTEN BAYVILLE, NJ 3rd2nd153rd#23 MICHAEL DAVIS OTTSVILLE, PA 2nd3rd04th#14 WAYNE POWERS KEYPORT, NJ 4thDNS13 | |||||
40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#95 ERIC KROUT SUMMIT HILL, PA 1st1st02nd#12 ALBIN JIMENEZ HAMILTON, NJ 3rd2nd153rd#80 CEDDIE VOHDEN OCEANPORT, NJ 2nd3rd144th#429 JEFFREY MOUNT ABERDEEN, NJ 4thDNS13 | |||||
40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 2nd1st162nd#9 MIGUEL UZHCA UPPER DARBY, PA 1st2nd153rd#747 RAY ELDRIDGE JACKSON, NJ 6th3rd144th#333 DANIEL DAVIS SELLERSVILLE, PA 7th4th05th#322 ANTWIONE CARR GLASSBORO, NJ 3rdDNS126th#762 JAKE PRANCKUN ATGLEN, PA 4thDNS117th#963 JOSEPH DARE MILLVILLE, NJ 5thDNS0 | |||||
45+ Senior – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#3 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#64 CARL WOLTER LEHIGHTON, PA 2nd2nd03rd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 4th3rd144th#812 BRIAN SMITH MANAHAWKIN, NJ 3rd4th135th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 5th5th126th#241 DAREN PANNULLO VINELAND, NJ 7th6th07th#50 MICHAEL BIONDO FREEHOLD, NJ 6thDNS10 | |||||
50+ Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#3 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#14 WAYNE POWERS KEYPORT, NJ 2nd2nd153rd#812 BRIAN SMITH MANAHAWKIN, NJ 3rd3rd144th#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 4th4th135th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 5th5th126th#89 EDWARD OLSEN BLAUVELT, NY 7th6th117th#22 RUSSELL LOMBARDO BELLPORT, NY 6th7th108th#241 DAREN PANNULLO VINELAND, NJ 8th8th09th#939 JOHN TAVERNESE BAYVILLE, NJ 9th9th8DNF#50 MICHAEL BIONDO FREEHOLD, NJ DNFDNF0 | |||||
55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#951 LAWRENCE GALL WEST DEPTFORD, NJ 1st1st162nd#14 DAVID FARMER FAR HILLS, NJ 2nd2nd153rd#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 3rd3rd144th#22 RUSSELL LOMBARDO BELLPORT, NY 4th4th135th#23 RICHARD YURKOVIC PERKASIE, PA 5th5th06th#829 BRUCE HIRCHAK TOMS RIVER, NJ 6th6th117th#723 ANTHONY RUGOLO III STATEN ISLAND, NY 8th7th108th#939 JOHN TAVERNESE BAYVILLE, NJ 7th8th9 | |||||
60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#89 EDWARD OLSEN BLAUVELT, NY 1st1st162nd#829 BRUCE HIRCHAK TOMS RIVER, NJ 2nd2nd153rd#723 ANTHONY RUGOLO III STATEN ISLAND, NY 3rd3rd14 | |||||
65cc (10-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74x BILLY CASSIDY MINEOLA, NY 1st1st162nd#810 ARMANI NUNEZ CAMDEN, NJ 2nd2nd153rd#8 CAYDEN LACZYNSKI BRICK, NJ 3rd3rd144th#26 JAXSON PIERSON EASTAMPTON, NJ 5th4th135th#120 MJ WEISS FRANKLINVILLE, NJ 6th5th126th#13 OWEN MARCINCZYK PARLIN, NJ 4th8th117th#114 TRACE ZUPKO FLEMINGTON, NJ 7th6th108th#118 STEVEN READER FRANKLINVILLE, NJ 8th7th0 | |||||
65cc (7-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74x BILLY CASSIDY MINEOLA, NY 1st1st162nd#8 CAYDEN LACZYNSKI BRICK, NJ 4th2nd153rd#13 OWEN MARCINCZYK PARLIN, NJ 3rd3rd144th#74 GAVIN LUBACZEWSKI ABSECON, NJ 5th4th135th#26 JAXSON PIERSON EASTAMPTON, NJ 6th5th126th#291 BRANDON STELLE EGG HARBOR CITY, NJ 7th6th117th#23 BRAYDEN HUDSON BRICK, NJ 8th7th108th#118 STEVEN READER FRANKLINVILLE, NJ 9th8th09th#810 ARMANI NUNEZ CAMDEN, NJ 2ndDNF810th#12 JAGGER PHILOMENO BLUE BELL, PA 10thDNF011th#120 JASON WHITEHEAD JACKSON, NJ 11thDNS612th#5 BLAKE BATES GLEN MILLS, PA 12thDNS0DNF#16 CAMERON LUISI MOUNT HOLLY, NJ DNFDNS0 | |||||
65cc (7-9) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74 GAVIN LUBACZEWSKI ABSECON, NJ 1st1st162nd#291 BRANDON STELLE EGG HARBOR CITY, NJ 2nd2nd153rd#23 BRAYDEN HUDSON BRICK, NJ 3rd3rd144th#120 JASON WHITEHEAD JACKSON, NJ 6th4th135th#325 CHASE GLEASON BAYVILLE, NJ 5th5th126th#12 JAGGER PHILOMENO BLUE BELL, PA 7th6th07th#16 CAMERON LUISI MOUNT HOLLY, NJ 4thDNS108th#6 CHASE HUNTINGTON TUCKERTON, NJ 8thDNS9 | |||||
85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 GRANT GETZ CHATSWORTH, NJ 1st1st162nd#x22 STUARTH AVEROS NORTH PLAINFIELD, NJ 2nd2nd153rd#3 JOE RUBBO BROOMALL, PA 4th3rd04th#45 CADEN RYBASACK TOMS RIVER, NJ 3rd4th135th#125 JOSEPH GLEBACKI GOSHEN, NY 5th5th06th#24 JESSE MACBRIDE FOREST HILL, MD 6th6th07th#18 BRENDAN NOYE BAYVILLE, NJ 8th7th108th#725 COLE LAYTON EGG HARBOR TOWNSHIP, NJ 9th8th09th#286 MAJOR PHILLIP LIVINGSTON, NJ 7th10th810th#88 MASON WEYANDT TOMS RIVER, NJ 10th9th711th#323 GARY ANDERSON III EGG HARBOR CITY, NJ 13th11th612th#50 LUCIANO PIZZO SOMERDALE, NJ 15th12th513th#32 GAGE BALDWIN WEST CHESTER, PA 16th13th414th#22 BLAISE CASSALE MANAHAWKIN, NJ 11thDNF315th#13 WILLIAM BATES GLEN MILLS, PA 12thDNF216th#58 HOLLIS PRANCKUN GAP, PA 14thDNF1 | |||||
85cc (9-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#713 JULION LABENSKI WAPWALLOPEN, PA 2nd1st162nd#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st2nd153rd#12 LANDON WHITTLE SOUTH PRINCE GEORGE, VA 3rd3rd04th#110 CESAR PAZMINO VALLEY STREAM, NY 4th4th05th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 5th6th126th#74 BILLY CASSIDY MINEOLA, NY 7th5th117th#77 LEVI THORPE BARNEGAT, NJ 10th7th108th#8 CAYDEN LACZYNSKI BRICK, NJ 9th8th99th#13 OWEN MARCINCZYK PARLIN, NJ 8th9th810th#810 ARMANI NUNEZ CAMDEN, NJ 6th14th711th#423 AIDEN IRWIN MANALAPAN, NJ 13th10th612th#12x ALBIN JIMENEZ JR hamilton, nj 12th11th513th#291 BRANDON STELLE EGG HARBOR CITY, NJ 15th12th414th#19 ANTHONY CARRANZA PICATAWAY, NJ 14th13th315th#26 JAXSON PIERSON EASTAMPTON, NJ 11thDNF216th#120 MJ WEISS FRANKLINVILLE, NJ 17th15th117th#120 JASON WHITEHEAD JACKSON, NJ 16th16th118th#114 TRACE ZUPKO FLEMINGTON, NJ 18th17th1 | |||||
College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 1st1st162nd#176 JOSEPH NAIA BARNEGAT, NJ 2nd2nd03rd#24 TRAVIS MARTIN EPHRATA, PA 3rd3rd04th#7 CHRISTIAN RUIZ WILMINGTON, DE 6th4th05th#312 CASEY CLARK STRASBURG, PA 5th5th06th#727 LOGAN CUDEYRO VOORHEES, NJ 4th6th07th#262 ROBERT EARLEY BROWNS MILLS, NJ 7th7th108th#54 RYAN WILLIS BRIDGETON, NJ 8th8th0DNF#44 MASON BUTTZ DAVIDSONVILLE, MD DNFDNS0 | |||||
Girls (9-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#55 DARCY SOUDER EGG HARBOR TWP, NJ 1st1st162nd#419 TAYLOR MASSENZIO MILLSTONE, NJ 2nd2nd153rd#14 SARAH FARMER FAR HILLS, NJ 4th3rd144th#47 KHLOEY KOUFLIE PEAPACK, NJ 3rd5th135th#178 VERONICA DUIGON SOUTH AMBOY, NJ 5th4th126th#313 KAYLIN COLLINS FT DIX, NJ 6th6th0 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#713 JULION LABENSKI WAPWALLOPEN, PA 1st2nd162nd#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 3rd1st153rd#286 MAJOR PHILLIP LIVINGSTON, NJ 5th3rd144th#110 CESAR PAZMINO VALLEY STREAM, NY 6th4th05th#22 BLAISE CASSALE MANAHAWKIN, NJ 7th5th126th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 9th6th117th#13 WILLIAM BATES GLEN MILLS, PA 8th8th108th#88 MASON WEYANDT TOMS RIVER, NJ 11th7th99th#12x ALBIN JIMENEZ JR hamilton, nj 13th9th810th#423 AIDEN IRWIN MANALAPAN, NJ 12th11th711th#19 ANTHONY CARRANZA PICATAWAY, NJ 14th10th612th#58 JACOB WATKINS WILLIAMSTOWN, NJ 16th12th513th#56 BENTLEY BATES GLEN MILLS, PA 18th13th414th#50 LUCIANO PIZZO SOMERDALE, NJ 17th15th315th#118 STEVEN READER FRANKLINVILLE, NJ DNF14th016th#12 LANDON WHITTLE SOUTH PRINCE GEORGE, VA 4thDNS017th#77 LEVI THORPE BARNEGAT, NJ 10thDNS118th#125 JOSEPH GLEBACKI GOSHEN, NY 2ndDQ019th#323 GARY ANDERSON III EGG HARBOR CITY, NJ 15thDNS1 | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st02nd#x95 ASHER THORPE BARNEGAT, NJ 2nd2nd153rd#2 OWEN WEISS FRANKLINVILLE, NJ 4th3rd144th#38 NASH MACKEPRANG MILLVILLE, NJ 3rd4th135th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 5th5th126th#95 DAMIEN CARCANAGUE MALAGA, NJ 6th6th117th#674 EASTON HUNTER MAYS LANDING, NJ 8th7th08th#4 KARL SCHERZBERG COOPERSBURG, PA 7th8th99th#213 AXEL LIGHTNER MULLICA HILL, NJ 9th9th810th#626x ERIC JR HANDEL MANORVILLE, NY 11th11th011th#777 JOSEPH DESSICINO ABSECON, NJ 10th12th612th#12 JAMES DASTI TUCKERTON, NJ 13th10th013th#264 HARLEY FISCHER EGG HARBOR TOWNSHIP, NJ 14th14th414th#425 ZAYNE WISSER TELFORD, PA 12thDNF015th#214 BEAU COLLINS WILLOW GROVE, PA DNF13th2 | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#51 WESTIN CHRISTOPHER HAMMONTON, NJ 1st1st162nd#360 GARY III NILSSON FORKED RIVER, NJ 2nd3rd153rd#715 LANDON COOKE BROOKHAVEN, NY 4th2nd04th#513 JAXON COLLINS JBMDL, NJ 5th4th05th#2 MASON HOLMAN BRICK, NJ 6th5th126th#908 DEAN MACGILLIVRAY FORKED RIVER, NJ 7th6th07th#325 CHASE GLEASON BAYVILLE, NJ 3rdDNS10 | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#2 OWEN WEISS FRANKLINVILLE, NJ 1st1st162nd#99 MICHAEL GESUALDO LANGHORNE, PA 2nd2nd153rd#38 NASH MACKEPRANG MILLVILLE, NJ 3rd4th144th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 6th3rd135th#4 KARL SCHERZBERG COOPERSBURG, PA 5th5th126th#213 AXEL LIGHTNER MULLICA HILL, NJ 4th6th117th#317 KIKO SMITH WAYNE, NJ 9th7th108th#122 CHASE WEBER HAZLET, NJ 8th9th99th#45 GRAYSON BURLEW KEYPORT, NJ 7th10th810th#127 NICHOLAS GESUALDO LANGHORNE, PA 10th8th711th#777 JOSEPH DESSICINO ABSECON, NJ 13th11th612th#23 WYATT LUBACZEWSKI ABSECON, NJ 12th12th513th#626x ERIC JR HANDEL MANORVILLE, NY 14th13th014th#327 RYLEN BATTAGLIA DEPTFORD, NJ 11th16th015th#425 ZAYNE WISSER TELFORD, PA 15th14th016th#757 KARSON SIMMONS BROOKHAVEN, NY 16th15th0DNF#23x CHASE DOBISZEWSKI SAYREVILLE, NJ DNFDNS0 | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 3rd1st02nd#360 GARY III NILSSON FORKED RIVER, NJ 2nd2nd153rd#x95 ASHER THORPE BARNEGAT, NJ 4th3rd144th#16 MICHAEL GESUALDO LANGHORNE, PA 6th5th135th#2 MASON HOLMAN BRICK, NJ 8th4th126th#38 NASH MACKEPRANG MILLVILLE, NJ 7th6th117th#95 DAMIEN CARCANAGUE MALAGA, NJ 10th7th108th#674 EASTON HUNTER MAYS LANDING, NJ 12th8th09th#908 DEAN MACGILLIVRAY FORKED RIVER, NJ 11th9th010th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 1stDNF711th#715 LANDON COOKE BROOKHAVEN, NY 5thDNS012th#3 ROMAN RUBBO BROOMALL, PA 9thDNS0 | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st02nd#28 OWEN WEISS FRANKLINVILLE, NJ 4th2nd153rd#3 ROMAN RUBBO BROOMALL, PA 3rd3rd04th#99 MICHAEL GESUALDO LANGHORNE, PA 7th4th135th#715 LANDON COOKE BROOKHAVEN, NY 5th6th06th#615 LUCIUS DEL GRIPPO RIDLEY PARK, PA 6th7th117th#513 JAXON COLLINS JBMDL, NJ 9th5th08th#427 HAYDEN JAMISON SOUTHAMPTON, NJ 8th10th09th#317 KIKO SMITH WAYNE, NJ 10th9th810th#11 LUCAS HOLMAN BRICK, NJ 12th8th711th#127 NICHOLAS GESUALDO LANGHORNE, PA 11th11th612th#325 CHASE GLEASON BAYVILLE, NJ 2ndDNF513th#930 JULIAN SPORTELLI BOONTON, NJ 14th12th014th#626x ERIC JR HANDEL MANORVILLE, NY 13th13th015th#214 BEAU COLLINS WILLOW GROVE, PA 16th14th216th#122 CHASE WEBER HAZLET, NJ 15th15th117th#112 TALON LACZYNSKI BRICK, NJ 17th16th1 | |||||
Open “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#763 JAMES HENSHAW MANAHAWKIN, NJ 1st1st162nd#125 ZACK SMITH BEACHWOOD, NJ 2nd2nd15 | |||||
Open “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 2nd1st162nd#23 RANDY BRITT MONROE, NJ 1st2nd153rd#55z ZACHARY BASSISTA MORGANVILLE, NJ 3rd3rd144th#143 EDWARD KUNITZ, IV ATCO, NJ 5th4th135th#519 BILLY NYLANDER WHITING, NJ 4thDNS126th#231 SHAWN DARE MILLVILLE, NJ 6thDNS11 | |||||
Open “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 BRYAM UZHCA UPPER DARBY, PA 1st1st162nd#609 COOPER CAMMAROTA BARNEGAT, NJ 3rd2nd153rd#09 KEVIN UZHCA UPPER DARBY, PA 2nd3rd144th#7x CHRISTIAN RUIZ WILMINGTON, DE 5th4th05th#24 TRAVIS MARTIN EPHRATA, PA 4th5th06th#25 EDDIE PASCALE HOWELL, NJ 6th6th117th#88 LANDON BESSETTE AMBLER, PA 7th8th08th#727 LOGAN CUDEYRO VOORHEES, NJ 9th7th09th#909x ERICK UZHCA UPPER DARBY, PA 8th11th810th#333 JORDAN LEDESMA PARSIPPANY, NJ 11th9th711th#77 MICHAEL ROSA MARLBORO, NJ 10th10th612th#4 MIKE WHITEHILL JACKSON, NJ 13th12th513th#262 ROBERT EARLEY BROWNS MILLS, NJ 12th13th414th#261 JACK CAREY BORDENTOWN, NJ 14th14th315th#109 JOHN GARDNER MORANVILLE, NJ 17th15th216th#331 ADAM ABATE LITTLE EGG HARBOR, NJ 18th16th017th#62 KEVIN BURDETT NEWARK, DE 19th17th018th#75 DYLAN CAREY BORDENTOWN, NJ 16th22nd119th#909 ALEX CUDEYRO WEST BERLIN, NJ 20th20th020th#823 BRENDON SHEPPARD , 22nd19th021st#494 JAXSEN SHEPPARD BRIDGETON, NJ 25th18th022nd#23 FREDERICK JOHNSON BROWNS MILLS, NJ 23rd21st023rd#7 JOVAN BOKUN SOUTHAMPTON, PA 24th23rd024th#79 THOMAS URBAN PILESGROVE, NJ 15thDNS025th#17 EVER NOLASCO HONEY BROOKE, PA 21stDNS1 | |||||
Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
