D2MX/D6 Henreita Shootout 5-5-24 – 5/5/2024 1801 W. Buckshutem Road | |||||
125 C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 2nd1st162nd#x8 HUNTER GARDNER MILLVILLE, NJ 1st2nd03rd#77 NOAH BYRNES BEACHWOOD, NJ 4th3rd144th#13x LIAM MCCOY MAYS LANDING, NJ 3rd6th05th#25x EDDIE PASCALE HOWELL, NJ 6th4th126th#13 COLTEN HILBERT LEONARDO, NJ 5th5th117th#776 RYAN O DONNELL ORUNORE, PA 8th7th08th#84 JACOB BETTTIS PEACH BOTTOM, PA 12th8th09th#45 DAMIEN OSNER NEWTOWN SQUARE, PA 7thDNF810th#22 CODY TAYLOR BUDD LAKE, NJ 9thDNF711th#725 LEO DREHER MEDIA, PA 10thDNF612th#2 GAGE WILLIAMSON PYLESVILLE, MD 11thDNF013th#344 DILLON SIMON BEL AIR, MD 13thDNF014th#812 SAVANNAH MCCAULEY HOLTWOOD, PA 14thDNF0DNF#25 DYLAN AUERBACH TOWACO, NJ DNSDNF0DNF#28 FRANKIE MANDORLO TOWACO, NJ DNSDNF0 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 CODY TAYLOR BUDD LAKE, NJ 2nd1st162nd#2 GAGE WILLIAMSON PYLESVILLE, MD 1st2nd03rd#85 WILLIAM FALKINBURG RICHLAND, NJ 3rd3rd14DNS#28 FRANKIE MANDORLO TOWACO, NJ DNSDNS0 | |||||
25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#43 ROBERT GARTHE READING, PA 3rd2nd03rd#151 JORDAN MINOR OXFORD, PA 5th3rd04th#760 TYLER WOZNEY SWEDESBORO, NJ 2nd6th05th#125 ALEX WOSKOB PORT MATILDA, PA 4th5th06th#77 lowell spangler PINE GROVE, PA 6th4th0 | |||||
25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#999 PHIL DELIZIA WHITING, NJ 2nd1st162nd#55z ZACHARY BASSISTA MORGANVILLE, NJ 1st2nd153rd#218 FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 4th3rd04th#17 TYLER SCHMIDT BRICK, NJ 3rd4th05th#143 EDWARD KUNITZ, IV ATCO, NJ 6th5th126th#892 KYLE ROGERS TOMS RIVER, NJ 5th6th0 | |||||
25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#109 JOHN GARDNER MORGANVILLE, NJ 2nd2nd162nd#16 EDY SOLARES TRENTON, NJ 1st3rd153rd#96 SAUL MORALES THIELLS, NY 4th1st144th#772 VINCENT GRANOZIO FREEHOLD, NJ 5th4th135th#463 RYAN ANDERSON BAYVILLE, NJ 3rd6th126th#17 EVER NOLASCO HONEY BROOKE, PA 7th5th117th#77x FEREN PALMA-HERNANDEZ HOPEWELL, NJ 8th7th108th#434 JAKE BLEYHL ESTELL MANOR, NJ 6th9th09th#21 EQUARDO POLANCO READING, PA 9th8th010th#312 MAYLON BRIONES TRENTON, NJ 11th10th711th#161 BENJAMIN HAWKINS KING OF PRUSSIA, PA 10th11th012th#402 TIMOTHY SCHAAD BRICK, NJ 12th12th513th#245 HECTOR CASTILLO UNION CITY, NJ 13th13th014th#16x VIELMAN MORAN TRENTON, NJ 14th14th0DNF#98 CATALDO ANNUNZIATA CRESCO, PA DNSDNF0DNF#228 MICHAEL CARPENITO WEST COLLINGSWOOD HE, NJ DNSDNF0DNF#723 TROY LENGLE JONESTOWN, PA DNSDNF0 | |||||
250 “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#661 NOAH CHAMBERS OXFORD, PA 2nd2nd03rd#26 RYAN TREVELISE HOWELL, NJ 3rd3rd144th#77 lowell spangler PINE GROVE, PA 4th4th05th#53 COLE BADER QUAKERTOWN, PA 5th5th0 | |||||
250 “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#23 RANDY BRITT MONROE, NJ 2nd2nd03rd#999 PHIL DELIZIA WHITING, NJ 4th3rd144th#152 JAX MULLER LAKE HOPATCONG, NJ 3rd4th05th#142 WILLIAM KUNITZ ATCO, NJ 6th5th126th#770 DALTON LUCAS JAMESPORT, NY 5th6th07th#111 SEBASTIAN JAKUBIUK RIVERHEAD, NY 8th8th08th#9 MICHAEL BOCCHINO TOWNSHIP OF WAS, NJ 10th7th09th#86 GAVIN BALL TELFORD, PA 7th10th010th#143 EDWARD KUNITZ, IV ATCO, NJ 9th9th7 | |||||
250 “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#13 COLTEN HILBERT LEONARDO, NJ 2nd2nd162nd#909 ERICK UZHCA UPPER DARBY, PA 4th6th153rd#88 LANDON BESSETTE AMBLER, PA 6th5th04th#430 ANDREW SCHIATTARELLA WEST CREEK, NJ 13th1st135th#67 NATHAN ENGLE CREAM RIDGE, NJ 11th3rd126th#939 LUKE PAKULA RICHLANDTOWN, PA 10th4th07th#97 COLE RIZZOLO WHITING, NJ 9th7th108th#316 MATTHEW MESHEY HONEY BROOK, PA 7th9th09th#11 NATHANIEL RATIU QUAKERTOWN, PA 3rd13th010th#583 JESSE LEDERER POTTSTOWN, PA 15th8th011th#231 SHAWN DARE MILLVILLE, NJ 5th20th612th#54 JACOB DILLER MYERSTOWN, PA 17th11th013th#77 MICHAEL ROSA MARLBORO, NJ 12th17th414th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 18th12th315th#327 AIDAN BIGGS BARNEGAT, NJ 14th16th216th#34 CODIE MUNCH BARTO, PA 16th15th017th#328 AVERY PAEZ DOWNINGTOWN, PA 1st32nd018th#6x MICHAEL DONOHUE HARRINGTON PARK, NJ 23rd14th019th#9 BRYAM UZHCA UPPER DARBY, PA 8th30th120th#706 TYLER WEISS FRANKLINVILLE, NJ 22nd18th121st#92 HUDSON BARRY ALLENTOWN, NJ 19th24th122nd#84 JACOB BETTTIS PEACH BOTTOM, PA 25th19th023rd#612 LUCAS WARNER COATESVILLE, PA 26th21st024th#53 BENJAMIN BURKERT BOYERTOWN, PA DNF10th025th#57 JACOB TREGO ELVERSON, PA 24th26th026th#7 JOVAN BOKUN SOUTHAMPTON, PA 30th22nd027th#04 QUINTON WEAVER MERTZTOWN, PA 29th23rd028th#7/ SEAN MARTIN POTTSTOWN, PA 28th27th029th#103 BRADEN WEAVER MERTZTOWN, PA 32nd25th030th#322 ANTWIONE CARR GLASSBORO, NJ 33rd28th131st#168 COLE WEAVER MYERSTOWN, PA 31st31st032nd#68 JOHN CISNEY LEBANON, PA 36th29th033rd#832 BLADEN DAVIS DIPOALO WALDEN, NY 34thDNF034th#77x FEREN PALMA-HERNANDEZ HOPEWELL, NJ 20thDNS135th#25 DYLAN AUERBACH TOWACO, NJ 21stDNS136th#712 ANTHONY RUTHERFORD GLEN MILLS, PA 27thDNS137th#921 MITCHELL MELOT , 35thDNS0DNF#723 TROY LENGLE JONESTOWN, PA DNFDNS0 | |||||
30+ Vet “A” – Overall Finish Positions | |||||
Overall NameMoto 1Moto 21st#43 ROBERT GARTHE READING, PA 1st1st2nd#151 JORDAN MINOR OXFORD, PA 2nd2nd | |||||
30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#218 FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 1st1st02nd#213 BRETT LIGHTNER MULLICA HILL, NJ 3rd2nd153rd#247 JAY MINOR WEST GROVE, PA 2nd3rd04th#32x ALEXANDER BUSKIRK NORTHAMPTON, PA 5th4th05th#987 BRANDON WILLIAMS PLYMOUTH MEETING, PA 4th5th126th#111 JAMES KERRICK BRUNSWICK, MD 7th6th07th#892 KYLE ROGERS TOMS RIVER, NJ 6th9th08th#700 LARRY MUTSCHLER CHADDS FORD, PA 9th7th09th#76 MIKE GARDNER MILLVILLE, NJ 8th8th010th#21 HERBIE MCCLAIN NOTTINGHAM, PA 11th10th011th#21d BRAD CRAIN MARLTON, NJ 10th11th6 | |||||
30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#211 PATRICK WILSON MULLICA HILL, NJ 1st1st02nd#339 PATRICK STEFFENER BLAIRSTOWN, NJ 2nd2nd03rd#772 VINCENT GRANOZIO FREEHOLD, NJ 3rd4th144th#228 MICHAEL CARPENITO WEST COLLINGSWOOD HE, NJ 5th3rd05th#9 MIGUEL UZHCA UPPER DARBY, PA 4th5th126th#21 EQUARDO POLANCO READING, PA 6th6th07th#365 WILLIAM HOLLADAY PENNS GROVE, NJ 8th7th108th#161 BENJAMIN HAWKINS KING OF PRUSSIA, PA 7th8th09th#727 TIMOTHY TOLE BELLMAWR, NJ 10th10th810th#402 TIMOTHY SCHAAD BRICK, NJ 9th11th711th#77 DENNIS AMADORE III NAZARETH, PA 13th9th012th#314 TYLER WALENGEWICZ BRICK, NJ 11th12th513th#83 KYLE VIRTS CONOWINGO, MD 12th13th014th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 15th14th315th#869 CHRISTOPHER MOSELEY OXFORD, PA 14thDNF0DNS#330 KYLE MCKELVE MARMORA, NJ DNSDNS0 | |||||
40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st16–#48/ BRIAN CARROLL JR VINELAND, NJ 0–#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 0 | |||||
40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#80 CEDDIE VOHDEN OCEANPORT, NJ 1st1st162nd#76 MIKE GARDNER MILLVILLE, NJ 3rd2nd03rd#12 ALBIN JIMENEZ HAMILTON, NJ 2nd3rd144th#99 WAYNE WELSH DARLINGTON, MD 4th4th05th#110 ERIC ORTENSE RINGWOOD, NJ 5th5th126th#177 ALLAN DUIGON SOUTH AMBOY, NJ 6th6th11DNS#233 BEN KLEIN HONEY BROOK, PA DNSDNS0 | |||||
40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#381 ANDREW LUBACZEWSKI ATLANTIC CITY, NJ 1st1st162nd#9 MIGUEL UZHCA UPPER DARBY, PA 2nd2nd153rd#365 WILLIAM HOLLADAY PENNS GROVE, NJ 3rd3rd144th#365x BRIAN KILBY GAP, PA 4th4th05th#322 ANTWIONE CARR GLASSBORO, NJ 5th5th126th#747 RAY ELDRIDGE JACKSON, NJ 6th6th117th#119 SAMUAL PLETZ WILLOW STREET, PA 8th7th08th#53 JONATHAN BURKERT BOYERTOWN, PA 7th8th09th#714 DENNIS AMADORE JR NAZARETH, PA 12th9th010th#921 RANDY KASTLE GILBERTSVILLE, PA 11th10th011th#668 JOHN CISNEY LEBANON, PA 10thDNF012th#38 BRIAN GEIST NEW TRIPOLI, PA 9thDNS0DNF#731 PAVLO KUSHMELA DOBBS FERRY, NY DNSDNF0 | |||||
45+ Senior – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 2nd2nd153rd#17 DAVID ECKHART FLEETWOOD, PA 3rd3rd04th#930 DAVID NOVAK MACUNGIE, PA 4th4th05th#222 DAREN PANNULLO VINELAND, NJ 5th5th0 | |||||
50+ Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 2nd2nd153rd#80 CEDDIE VOHDEN OCEANPORT, NJ 3rd3rd144th#22 RUSSELL LOMBARDO BELLPORT, NY 5th4th135th#17 DAVID ECKHART FLEETWOOD, PA 4th6th06th#222 DAREN PANNULLO VINELAND, NJ 7th5th07th#930 DAVID NOVAK MACUNGIE, PA 6th7th0 | |||||
55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 RUSSELL LOMBARDO BELLPORT, NY 1st1st162nd#829 BRUCE HIRCHAK TOMS RIVER, NJ 2nd2nd15 | |||||
60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#572 WILLIAM FORD LITTLE EGG HARB, NJ 2nd1st162nd#829 BRUCE HIRCHAK TOMS RIVER, NJ 1st2nd15 | |||||
65cc (10-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74 BILLY CASSIDY MINEOLA, NY 1st1st162nd#13 OWEN MARCINCZYK PARLIN, NJ 2nd2nd153rd#94 LEVI THORPE BARNEGAT, NJ 4th4th144th#26 JAXSON PIERSON EASTAMPTON, NJ 3rd5th135th#810 ARMANI NUNEZ CAMDEN, NJ 6th3rd06th#8 CAYDEN LACZYNSKI BRICK, NJ 5th7th117th#120 MJ WEISS FRANKLINVILLE, NJ 7th6th10 | |||||
65cc (7-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74 BILLY CASSIDY MINEOLA, NY 1st1st162nd#810 ARMANI NUNEZ CAMDEN, NJ 2nd2nd03rd#49 CAYDYN GRUBB MOHNTON, PA 4th4th04th#26 JAXSON PIERSON EASTAMPTON, NJ 6th3rd135th#94 LEVI THORPE BARNEGAT, NJ 5th6th126th#74x GAVIN LUBACZEWSKI ABSECON, NJ 3rd10th117th#701 ROXIN DAVIS DIPOALO WALDEN, NY 9th7th08th#8x JASE GATHERCOLE parkesburg, pa 7th9th09th#61 COLIN CLIPNER IVYLAND, PA 12th5th010th#16 CAMERON LUISI MOUNT HOLLY, NJ 8th13th711th#8 CAYDEN LACZYNSKI BRICK, NJ 14th8th612th#120 MJ WEISS FRANKLINVILLE, NJ 11th11th513th#307 ROWEN BAUM STROUDSBURG, PA 13th12th014th#613 CHASE SCANLON SWARTHMORE, PA 10thDNS015th#13 OWEN MARCINCZYK PARLIN, NJ 15thDNS216th#739 CAMERON OELS PERKASIE, PA 16thDNS0 | |||||
65cc (7-9) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#74 GAVIN LUBACZEWSKI ABSECON, NJ 3rd1st162nd#61 COLIN CLIPNER IVYLAND, PA 2nd2nd03rd#701 ROXIN DAVIS DIPOALO WALDEN, NY 5th3rd04th#616 REED BROWN SEWELL, NJ 4th4th135th#8x JASE GATHERCOLE parkesburg, pa 6th5th06th#753 KAMERON BUCKMAN HUNTINGTON, NY 1st10th07th#18 silas humphreys COOPERSBURG, PA 8th6th08th#16 CAMERON LUISI MOUNT HOLLY, NJ 7th7th99th#307 ROWEN BAUM STROUDSBURG, PA 10th9th010th#120 JASON WHITEHEAD JACKSON, NJ 13th8th711th#1 CHRISTOPHER PECK FELTON, PA 9th12th012th#613 CHASE SCANLON SWARTHMORE, PA 11th11th013th#739 CAMERON OELS PERKASIE, PA 12th13th0 | |||||
85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#28 GRANT GETZ CHATSWORTH, NJ 1st1st162nd#188 MICHAEL PINO SICKLERVILLE, NJ 4th2nd153rd#8 HUNTER GARDNER MILLVILLE, NJ 3rd3rd04th#3 JOE RUBBO BROOMALL, PA 2nd4th05th#155 LIAM VERNON UNION BEACH, NJ 5th5th06th#17 CARTER MOONEY SUMMIT, NJ 6th6th07th#754 ETHAN ZIMMERMAN HEGINS, PA 8th8th08th#18 BRENDAN NOYE BAYVILLE, NJ 7th10th99th#03 OWEN SIENA MEDFORD, NJ 9th9th010th#338 carson brown HONEY BROOK, PA 14th7th011th#215 RUSSELL FRYLING HATBORO, PA 11th13th012th#9 CHRISTAIN WILLIAMSON PYLESVILLE, MD 16th12th013th#725 COLE LAYTON EGG HARBOR TOWNSHIP, NJ 18th11th014th#50 LUCIANO PIZZO SOMERDALE, NJ 15th14th315th#22 BLAISE CASSALE MANAHAWKIN, NJ 10thDNS216th#24 DAMIANO REDROW WEST BERLIN, NJ 12thDNS117th#13 WILLIAM BATES GLEN MILLS, PA 13thDNS018th#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 17thDNS0 | |||||
85cc (9-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#73 PAYTON STEFFENER BLAIRSTOWN, NJ 2nd2nd03rd#322 COLTON CONOVER PIPERSVILLE, PA 3rd3rd144th#15 GAUGE HUEY QUAKERTOWN, PA 6th4th05th#3 WAYLON BENSINGER ELVERSON, PA 5th6th06th#56 BENTLEY BATES GLEN MILLS, PA 8th5th117th#19 ANTHONY CARRANZA PICATAWAY, NJ 7th7th108th#120 JASON WHITEHEAD JACKSON, NJ 9th8th99th#729 JASE HARKINS HONEY BROOK, PA 4thDNS0 | |||||
College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#661 NOAH CHAMBERS OXFORD, PA 2nd2nd03rd#142 WILLIAM KUNITZ ATCO, NJ 4th3rd144th#307 ryan rassa forest hill, md 3rd4th05th#152 JAX MULLER LAKE HOPATCONG, NJ 5th5th06th#312 CASEY CLARK STRASBURG, PA 6th6th07th#9 MICHAEL BOCCHINO TOWNSHIP OF WAS, NJ 7th8th08th#603 SHAWN KIRALY VINCENTOWN, NJ 10th9th99th#6x MICHAEL DONOHUE HARRINGTON PARK, NJ 9th10th010th#53 COLE BADER QUAKERTOWN, PA DNS7th011th#112 ZACHARY POTTEIGER mohnton, pa 8thDNS012th#168 COLE WEAVER MYERSTOWN, PA 11thDNS013th#348 FELIPE RODRIGUEZ HOLTWOOD, PA 12thDNS0 | |||||
Girls (9-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#55 DARCY SOUDER EGG HARBOR TWP, NJ 1st1st162nd#47 KHLOEY KOUFLIE PEAPACK, NJ 2nd2nd153rd#101 CAMRYN KERRICK BRUNSWICK, MD 4th3rd04th#7 VASQUEZ BRIANA PLAINFIELD, NJ 3rd5th135th#36 MADELINE GEIST NEW TRIPOLI, PA 5th4th0 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#338 carson brown HONEY BROOK, PA 2nd2nd03rd#754 ETHAN ZIMMERMAN HEGINS, PA 3rd3rd04th#03 OWEN SIENA MEDFORD, NJ 4th4th05th#215 RUSSELL FRYLING HATBORO, PA 5th5th06th#22 BLAISE CASSALE MANAHAWKIN, NJ 6th7th117th#322 COLTON CONOVER PIPERSVILLE, PA 7th8th108th#13 WILLIAM BATES GLEN MILLS, PA 10th6th09th#3 WAYLON BENSINGER ELVERSON, PA 11th9th010th#88 MASON WEYANDT TOMS RIVER, NJ 9th13th711th#56 BENTLEY BATES GLEN MILLS, PA 13th10th612th#15 GAUGE HUEY QUAKERTOWN, PA 12th11th013th#19 ANTHONY CARRANZA PICATAWAY, NJ 15th12th414th#58 JACOB WATKINS WILLIAMSTOWN, NJ 14th14th315th#215 TREVOR CAPPIELLO ROBBINSVILLE, NJ 16th15th216th#729 JASE HARKINS HONEY BROOK, PA 8thDNS017th#x DILLON ABLINE HILLSBOROUGH, NJ 17thDNS0DNS#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ DNSDNS0DNS#120 JASON WHITEHEAD JACKSON, NJ DNSDNS0 | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#x95 ASHER THORPE BARNEGAT, NJ 1st1st162nd#36 BRAYDEN BURLEW STROUDSBURG, PA 3rd2nd153rd#2 OWEN WEISS FRANKLINVILLE, NJ 2nd4th144th#38 NASH MACKEPRANG MILLVILLE, NJ 4th3rd135th#99 MICHAEL GESUALDO LANGHORNE, PA 5th5th126th#224 LEO DELVALLE MATAWAN, NJ 6th6th117th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 8th7th108th#700 LARRY MUTSCHLER III CHADDS FORD, PA 10th8th09th#4 KARL SCHERZBERG COOPERSBURG, PA 9th9th810th#817 CHRIS PICCONE WILLIAMSTOWN, NJ 11th10th011th#122 CHASE WEBER HAZLET, NJ 12th11th012th#95 DAMIEN CARCANAGUE MALAGA, NJ 7thDNF513th#626 ERIC JR HANDEL MANORVILLE, NY 13thDNF0 | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#753 KAMERON BUCKMAN HUNTINGTON, NY 1st1st02nd#519 LUKAS STIMMELL PERKASIE, PA 4th4th153rd#18 silas humphreys COOPERSBURG, PA 6th3rd04th#325 CHASE GLEASON BAYVILLE, NJ 3rd7th135th#4 ALLEN DAVIS BRIDGETON, NJ 2nd8th126th#360 GARY III NILSSON FORKED RIVER, NJ 5th6th117th#1 CHRISTOPHER PECK FELTON, PA 7th5th08th#616 REED BROWN SEWELL, NJ 14th2nd99th#5 park bensinger elverson, pa 8th9th010th#244 RYLAN DORSI MILFORD, DE 9th10th011th#3 ROMAN RUBBO BROOMALL, PA 10th11th012th#12 MASON HOLMAN BRICK, NJ 12th12th513th#17 cole huey quakertown, pa 11th13th014th#715 LANDON COOKE BROOKHAVEN, NY 13th14th0 | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#36 BRAYDEN BURLEW STROUDSBURG, PA 1st1st162nd#2 OWEN WEISS FRANKLINVILLE, NJ 2nd2nd153rd#99 MICHAEL GESUALDO LANGHORNE, PA 3rd4th144th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 7th3rd135th#38 NASH MACKEPRANG MILLVILLE, NJ 5th5th126th#17 cole huey quakertown, pa 6th6th07th#04 WYATT DAVIS BRIDGETON, NJ 4th8th108th#11 LUCAS HOLMAN BRICK TOWNSHIP, NJ 8th7th09th#127 NICHOLAS GESUALDO LANGHORNE, PA 9th9th810th#626 ERIC JR HANDEL MANORVILLE, NY 10th12th011th#213 AXEL LIGHTNER MULLICA HILL, NJ 13th10th612th#4 KARL SCHERZBERG COOPERSBURG, PA 14th11th513th#94 PRISCILLA STIMMELL PERKASIE, PA 11th14th014th#777 JOSEPH DESSICINO ABSECON, NJ 12th15th315th#122 CHASE WEBER HAZLET, NJ 15th13th016th#425 ZAYNE WISSER TELFORD, PA 17th16th017th#112 TALON LACZYNSKI BRICK, NJ 16thDNF1 | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#753 KAMERON BUCKMAN HUNTINGTON, NY 1st1st02nd#616 REED BROWN SEWELL, NJ 2nd2nd153rd#4 ALLEN DAVIS BRIDGETON, NJ 3rd3rd144th#2 CHRISTOPHER PECK FELTON, PA 4th4th05th#5 park bensinger elverson, pa 6th6th06th#x95 ASHER THORPE BARNEGAT, NJ 5th7th117th#244 RYLAN DORSI MILFORD, DE 7th8th08th#38 NASH MACKEPRANG MILLVILLE, NJ 8th9th99th#360 GARY III NILSSON FORKED RIVER, NJ 13th5th810th#12 MASON HOLMAN BRICK, NJ 9th10th711th#17 cole huey quakertown, pa 12th11th012th#95 DAMIEN CARCANAGUE MALAGA, NJ 10th13th513th#700 LARRY MUTSCHLER III CHADDS FORD, PA 11th14th014th#715 LANDON COOKE BROOKHAVEN, NY DNF12th0 | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#519 LUKAS STIMMELL PERKASIE, PA 1st1st162nd#99 MICHAEL GESUALDO LANGHORNE, PA 4th2nd153rd#715 LANDON COOKE BROOKHAVEN, NY 3rd4th04th#3 ROMAN RUBBO BROOMALL, PA 5th3rd05th#626 ERIC JR HANDEL MANORVILLE, NY 8th5th06th#615 DANIEL DEL GRIPPO RIDLEY PARK, PA 7th6th117th#127 NICHOLAS GESUALDO LANGHORNE, PA 6th7th108th#325 CHASE GLEASON BAYVILLE, NJ 2ndDNS9DNF#x626 TALON LACZYNSKI BRICK, NJ DNFDNS0 | |||||
Open “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#317 NOAH CHAMBERS OXFORD, PA 2nd2nd03rd#307 ryan rassa forest hill, md 3rd3rd04th#53 COLE BADER QUAKERTOWN, PA 4th4th05th#125 ALEX WOSKOB PORT MATILDA, PA 5th5th06th#760 TYLER WOZNEY SWEDESBORO, NJ 6th6th0 | |||||
Open “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st02nd#142 WILLIAM KUNITZ ATCO, NJ 3rd2nd153rd#23 RANDY BRITT MONROE, NJ 2nd3rd04th#55z ZACHARY BASSISTA MORGANVILLE, NJ 5th5th135th#312 CASEY CLARK STRASBURG, PA 7th4th06th#152 PARKER HILLARD MECHANICSBURG, PA 6th6th07th#112 ZACHARY POTTEIGER mohnton, pa 9th7th08th#86 GAVIN BALL TELFORD, PA 8th8th09th#770 DALTON LUCAS JAMESPORT, NY 4thDNS0 | |||||
Open “C” – Overall Finish Positions Points for this class | |||||
