Raceway Park MX LLQ Area Qualifier 3/30/24 – 3/30/2024 230 Pension Rd, Englishtown, NJ | |||||
10. 450 B Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#316 CHRISTIAN GARRISON LANGHORNE, PA 1st1st2nd#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 2nd3rd3rd#80 RYDER VITRO HOPEWELL, NY 6th2nd4th#775 RICH SCHMIDT BAYVILLE, NJ 4th7th5th#20 CHASE EGLENTOWICZ COLTS NECK, NJ 7th5th6th#216 ROBERT WEISS VINCENTOWN, NJ 9th4th7th#522 shayden barto JONESTOWN, PA 5th8th8th#183 RILEY GREINER MATAMORAS, PA 3rd12th9th#59 CARSON HALL MONROVIA, MD 10th6th10th#171 CALEB O’NEAL KINTNERSVILLE, PA 8th9th11th#410 GARRETT STABLES BALDWINSVILLE, NY 13th11th12th#152 JAX MULLER LAKE HOPATCONG, NJ 11th13th13th#479 MATTHEW WAHL PIPERSVILLE, PA 16th10th14th#23 RANDY BRITT MONROE, NJ 12th14th15th#513 MATTHEW RADDI OXFORD, PA 17th15th16th#241 KYLE QUEIROS HOLDEN, MA 14thDNS17th#151 CHASE MULLER LAKE HOPATCONG, NJ 15thDNS | |||||
12. 125 C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#27 LANDON RYBASACK TOMS RIVER, NJ 2nd1st2nd#818 JASON BROWNE BLAUVELT, NY 1st2nd3rd#117 BRODY MCEACHERN OSGOODE, ON 4th3rd4th#515 PRESTON MIRANDA COATESVILLE, PA 5th5th5th#37 JOHN LAFFAN MANAHAWKIN, NJ 7th4th6th#45 DAMIEN OSNER NEWTOWN SQUARE, PA 6th6th7th#904 TRAVIS LORANGER HOPKINTON, NH 3rd11th8th#118 LUCAS MURDOCK BOONSBORO, MD 8th7th9th#18 BAIRD BATES POWHATAN, VA 10th8th10th#615 JAXON WINTERS ANNVILLE, PA 9th10th11th#13 COLTEN HILBERT LEONARDO, NJ 11th9th12th#77 NOAH BYRNES BEACHWOOD, NJ 12th13th13th#11 NATHANIEL RATIU QUAKERTOWN, PA 14th12th14th#17 CARTER MOONEY SUMMIT, NJ 16th14th15th#114 MATEO MARTIN NEWMANSTOWN, PA 13th17th16th#80 MICHAEL PLODZIEN EDISON, NJ 17th15th17th#825 RAYCE BURGESS WOODBRIDGE, CT 15th18th18th#725 LEO DREHER MEDIA, PA 18th16th19th#28 FRANKIE MANDORLO TOWACO, NJ 20th19th20th#979 MADRID CARPENTER OXFORD, MA 19th20th21st#11x BOB STEWARD BORDENTOWN, NJ 21st21st | |||||
2. 250 Pro Sport – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#489 ricci randanella MARLTON, NJ 1st1st2nd#449 DAKOTA KESSLER jackson, nj 4th2nd3rd#17 J RYDER FOX SUSSEX, NJ 3rd3rd4th#318 RONNIE SNYDER LEHIGHTON, PA 2nd4th5th#488 travis randanella MARLTON, NJ 6th5th6th#49 CODY WAGNER WALLKILL, NY 5th8th7th#52 JOSEPH SCOTTO JACKSON, NJ 7th7th8th#83 BRYANT JR SHAPIRO GARDINER, NY 8th9th9th#809 BRAYDEN EHLERMANN WESTTOWN, NY DNF6th | |||||
20. Micro-E (4-7) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#45 COLTON TUBBS CORINTH, NY 1st1st2nd#320 BRYSON GARIS KUNKLETOWN, PA 2nd2nd3rd#519 LUKAS STIMMELL PERKASIE, PA 3rd3rd4th#325 CHASE GLEASON BAYVILLE, NJ 5th5th5th#44 MAVERICK MANZER AMSTERDAM, NY 8th4th6th#17 GREYSON JAMISON SOUTHAMPTON, NJ 6th6th7th#193 JAYCE SMITH LEBANON, ME 4th9th8th#108 EASTON STEHLE CONSTANTIA, NY 7th7th9th#629 MILLER BARBARY LANARK, ON 9th8th10th#152 DAXEN SLADOVNIK EASTON, PA 11th10th11th#517 WESTON WETHINGTON CHAPEL HILL, TN 10th12th12th#40 MAVERICK DUFFY SANFORD, NC 12th11th13th#409 JACK KLEIS CONSTANTIA, NY 13th13th14th#3 ROMAN RUBBO BROOMALL, PA 14th15th15th#722 KOLTON BRASSIE CAMILLUS, NY 16th14th16th#99 MICHAEL GESUALDO LANGHORNE, PA 17th16th17th#320/ MATTHEW SHUFELT FORT EDWARD, NY 15th18th18th#127 NICHOLAS GESUALDO LANGHORNE, PA 18th17th | |||||
21. Micro 1 (4-6) Shaft Drive – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#193 JAYCE SMITH LEBANON, ME 1st1st2nd#36 BRAYDEN BURLEW STROUDSBURG, PA 2nd2nd3rd#152 DAXEN SLADOVNIK EASTON, PA 3rd3rd4th#722 KOLTON BRASSIE CAMILLUS, NY 5th4th5th#2 OWEN WEISS FRANKLINVILLE, NJ 4th6th6th#40 MAVERICK DUFFY SANFORD, NC 7th5th7th#38 NASH MACKEPRANG MILLVILLE, NJ 8th7th8th#99 MICHAEL GESUALDO LANGHORNE, PA 11th8th9th#231 NICK KAIKA NORWICH, CT 9th10th10th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 12th9th11th#172 NATHAN OESTREICHER NORTHBOROUGH, MA 10th11th12th#317 KIKO SMITH WAYNE, NJ 13th12th13th#127 NICHOLAS GESUALDO LANGHORNE, PA 14th14th14th#95 DAMIEN CARCANAGUE MALAGA, NJ 17th13th15th#306 HARPER STEHLE CONSTANTIA, NY 19th15th16th#45 GRAYSON BURLEW KEYPORT, NJ 18th18th17th#194 TRISTAN GONSALVES EDGARTOWN, MA 16th20th18th#19 ELI LABONTE N SMITHFIELD, RI 21st16th19th#403 COOPER KLEIS CONSTANTIA, NY 22nd17th20th#112 TALON LACZYNSKI BRICK, NJ 20th19th21st#518 HUDSON WETHINGTON CHAPEL HILL, TN 6thDNS22nd#320 MATTHEW SHUFELT FORT EDWARD, NY 15thDNS | |||||
22. Micro 2 (4-6) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#17 GREYSON JAMISON SOUTHAMPTON, NJ 1st1st2nd#193 JAYCE SMITH LEBANON, ME 2nd2nd3rd#517 WESTON WETHINGTON CHAPEL HILL, TN 3rd4th4th#152 DAXEN SLADOVNIK EASTON, PA 6th3rd5th#36 BRAYDEN BURLEW STROUDSBURG, PA 4th5th6th#38 NASH MACKEPRANG MILLVILLE, NJ 5th7th7th#24 KOLTON BRASSIE CAMILLUS, NY 8th6th8th#231 NICK KAIKA NORWICH, CT 10th8th9th#518 HUDSON WETHINGTON CHAPEL HILL, TN 9th10th10th#806 LUCIUS DEL GRIPPO RIDLEY PARK, PA 13th9th11th#194 TRISTAN GONSALVES EDGARTOWN, MA 11th11th12th#172 NATHAN OESTREICHER NORTHBOROUGH, MA 12th13th13th#95 DAMIEN CARCANAGUE MALAGA, NJ 14th12th14th#2 OWEN WEISS FRANKLINVILLE, NJ 7thDNF15th#306 HARPER STEHLE CONSTANTIA, NY 15th14th16th#224 LEO DELVALLE MATAWAN, NJ 16th15th17th#403 COOPER KLEIS CONSTANTIA, NY 17th16th | |||||
23. Micro 3 (7-8) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#616 REED BROWN SEWELL, NJ 1st2nd2nd#713 LOGAN SLATER OXFORD, CT 3rd1st3rd#3/ DEEGAN MULLEN COATESVILLE, PA 4th3rd4th#367 KYSTON FAHRUNBRUCK DELANO, MN 2nd5th5th#333 TUCKER CHASE RAYMOND, ME 5th4th6th#45 COLTON TUBBS CORINTH, NY 7th6th7th#101 TUCKER JOHNSMEYER FLEISCHMANNS, NY 6th7th8th#207 GUNNAR BROWN FRYEBURG, ME 8th8th9th#44 MAVERICK MANZER AMSTERDAM, NY 9th11th10th#320 BRYSON GARIS KUNKLETOWN, PA 13th9th11th#360 GARY III NILSSON FORKED RIVER, NJ 12th10th12th#502 CARTER PRESTIANNI YORK, PA 14th12th13th#252 DOMINIC BENTLEY EIGHTY FOUR, PA 11th15th14th#629 MILLER BARBARY LANARK, ON 15th13th15th#519 LUKAS STIMMELL PERKASIE, PA 10th19th16th#325 CHASE GLEASON BAYVILLE, NJ 16th14th17th#108 EASTON STEHLE CONSTANTIA, NY 18th16th18th#51 WESTIN CHRISTOPHER HAMMONTON, NJ 17th17th19th#409 JACK KLEIS CONSTANTIA, NY 19th18th20th#741 USTYM KUSHMELA DOBBS FERRY, NY 20thDNSDNS#3 ROMAN RUBBO BROOMALL, PA DNSDNS | |||||
24. 65cc (7-9) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#522 JUSTUS PEARSTON CANTON, CT 2nd1st2nd#914 GAVIN AUDET DUDLEY, MA 3rd2nd3rd#00 ANDRE WILLIAMS III NEWBURGH, NY 1st7th4th#367 KYSTON FAHRUNBRUCK DELANO, MN 5th4th5th#3 DEEGAN MULLEN COATESVILLE, PA 4th5th6th#713 LOGAN SLATER OXFORD, CT 6th6th7th#31 LORENZO ALVES BILLERICA, MA 10th3rd8th#207 GUNNAR BROWN FRYEBURG, ME 7th9th9th#16 CAMERON LUISI MOUNT HOLLY, NJ 8th11th10th#218 BRYCE SHELOSKI CANADENSIS, PA 13th8th11th#65j JAXON SNYDER NORTHAMPTON, PA 9th12th12th#613 CHASE SCANLON SWARTHMORE, PA 14th10th13th#291 BRANDON STELLE EGG HARBOR CITY, NJ 11th13th14th#828 BENETT WOODMAN FARMINGTON, NH 12th14th15th#237 STEVIE KAIKA NORWICH, CT 15th15th | |||||
26. 65cc (10-11) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#15 CARTER PILGRIM LITTLETON, NH 2nd1st2nd#058 BRYSEN WOODMAN FARMINGTON, NH 1st2nd3rd#9 AIDEN HELD EAST NASSAU, NY 3rd3rd4th#19x DAMON SMITH NEWFIELDS, NH 6th4th5th#727 CHASE STEENWEG MANALAPAN, NJ 5th5th6th#775 TRAVIS SCHMIDT BAYVILLE, NJ 4th7th7th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 7th6th8th#502 MASON PRESTIANNI YORK, PA 9th8th9th#810 ARMANI NUNEZ CAMDEN, NJ 8th10th10th#8 CAYDEN LACZYNSKI BRICK, NJ 10th9th11th#02 BLAKE JENSEN LAKE HOPATCONG, NJ 11th11th12th#114 TRACE ZUPKO FLEMINGTON, NJ 13th12th13th#26 JAXSON PIERSON EASTAMPTON, NJ 12th14th14th#19 ANTHONY CARRANZA PISCATAWAY, NJ 15th13th15th#13 OWEN MARCINCZYK PARLIN, NJ 14thDNF | |||||
28. 85cc (10-12) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#51 KAYKY DE PINHO HAMER, SC 1st1st2nd#11 TYLER SZTANCSIK KENILWORTH, NJ 2nd2nd3rd#833 ROCCO BARONE CAIRO, GA 4th4th4th#15 CARTER PILGRIM LITTLETON, NH 9th3rd5th#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 5th7th6th#224 JEREMY BELLEFROID SAINTE-AGNES-DE-DUND, QC 8th5th7th#058 BRYSEN WOODMAN FARMINGTON, NH 7th6th8th#131 GARY MASSENZIO MILLSTONE, NJ 3rd10th9th#226 GAVIN VIEIRA WESTPORT, MA 6th8th10th#775 TRAVIS SCHMIDT BAYVILLE, NJ 10th9th11th#19x DAMON SMITH NEWFIELDS, NH 11th11th12th#9 AIDEN HELD EAST NASSAU, NY 14th12th13th#667 OAKLEY PARISH HUNTINGTOWN, MD 13th13th14th#610 GRADY BROWN FRYEBURG, ME 12th14th15th#316 ROBERT OGLESBY EGG HARBOR TOWNSHIP, NJ 15th16th16th#99 MACKLIN CHRISTOPHER HAMMONTON, NJ 16th17th17th#329 BENTLEY DIPRIZIO FARMINGTON, NH 19th15th18th#502 MASON PRESTIANNI YORK, PA 18th18th19th#322 COLTON CONOVER PIPERSVILLE, PA 17th19th20th#21/ KENNETH CHRISTENSEN PERRINEVILLE, NJ 20th20thDNF#914 GAVIN AUDET DUDLEY, MA DNFDNS | |||||
3. WMX – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#235 KATELYN PACZKOWSKI WEST CREEK, NJ 1st1st2nd#9 SADE LABONTE NORTH SMITHFIELD, RI 2nd2nd3rd#92 NICOLE VOORHEES HONEOYE FALLS, NY 3rd3rd4th#197 JOANNE ARVANITAKIS LYNDHURST, NJ 4th4th5th#2 FRANCESCA ANDERSON DANBURY, CT 5th5th6th#21 WINTER MEAD MIDDLETOWN, NY 6th6th7th#8 XADREA MERCONE WEBSTER, NY 7th7th8th#703 GIANNA GARRICK JACKSON, NJ 8th8thDNS#794 LINDSEY GRAVELDING ILION, NY DNSDNS | |||||
30. Mini Sr 1 (12-14) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#52 KEVYN DE PINHO BENSALEM, PA 1st1st2nd#100 TRAVIS JOHNSMEYER FLEISCHMANNS, NY 2nd2nd3rd#309 EMMETT BAKER HEBRON, IL 3rd3rd4th#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 4th5th5th#83 BRADY RODECKER SCOTIA, NY 7th4th6th#617 CARSON BULLIN STATESVILLE, NC 5th6th7th#833 ROCCO BARONE CAIRO, GA 9th7th8th#725 JUSTIN KIRCHHOFER JACKSON, NJ 8th10th9th#099 PARKER SHELOSKI CANADENSIS, PA 11th8th10th#81 WAYNE POWERS JR KEYPORT, NJ 10th9th11th#11 TYLER SZTANCSIK KENILWORTH, NJ 6th14th12th#45 CADEN RYBASACK TOMS RIVER, NJ 12th12th13th#188 MICHAEL PINO SICKLERVILLE, NJ 14th11th14th#226 GAVIN VIEIRA WESTPORT, MA 16th15th15th#224t JEREMY BELLEFROID SAINTE-AGNES-DE-DUND, QC 13th18th16th#155 LLIAM VERNON UNION BEACH, NJ 17th16th17th#90 GAVIN JENSEN LAKE HOPATCONG, NJ 18th17th18th#665 RESTON PARISH HUNTINGTOWN, MD 25th13th19th#3 JOE RUBBO BROOMALL, PA 19th19th20th#5 GRANT BYRNE STROUDSBURG, PA 20th20th21st#77x HUDSON BYRNE STROUDSBURG, PA 15th25th22nd#711 CHRISTOPHER SEAMON HILLSBOROUGH, NJ 23rd21st23rd#3x OWEN SIENA MEDFORD, NJ 22nd22nd24th#52 SKYLAR BENTLEY EIGHTY FOUR, PA 21st23rd25th#03 RYAN GOUNARIS MEDFORD, NJ 24th24th | |||||
32. Supermini 1 (12-15) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#52 KEVYN DE PINHO BENSALEM, PA 1st1st2nd#100 TRAVIS JOHNSMEYER FLEISCHMANNS, NY 2nd2nd3rd#67 MICHAEL GURDA JR MIDDLETOWN, NY 3rd3rd4th#667 TYLER KIRBY HAWKESBURY, ON 7th4th5th#309 EMMETT BAKER HEBRON, IL 6th5th6th#83 BRADY RODECKER SCOTIA, NY 4th8th7th#28 GRANT GETZ CHATSWORTH, NJ 8th7th8th#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 10th6th9th#617 CARSON BULLIN STATESVILLE, NC 5th11th10th#45 CADEN RYBASACK TOMS RIVER, NJ 9th9th11th#131 GARY MASSENZIO MILLSTONE, NJ 15th10th12th#81 WAYNE POWERS JR KEYPORT, NJ 12th13th13th#099 PARKER SHELOSKI CANADENSIS, PA 14th12th14th#52 JOHN PALINA MANORVILLE, NY 11th15th15th#226 GAVIN VIEIRA WESTPORT, MA 16th14th16th#312 DANILO ROCHA JR LONG BRANCH, NJ 13th17th17th#833 ROCCO BARONE CAIRO, GA 18th18th18th#77x HUDSON BYRNE STROUDSBURG, PA 23rd16th19th#80 MICHAEL PLODZIEN EDISON, NJ 20th19th20th#90 GAVIN JENSEN LAKE HOPATCONG, NJ 17th23rd21st#155 LLIAM VERNON UNION BEACH, NJ 21st20th22nd#88 LANDON BESSETTE AMBLER, PA 19th22nd23rd#3 JOE RUBBO BROOMALL, PA 24th21st24th#665 RESTON PARISH HUNTINGTOWN, MD 22nd26th25th#5 GRANT BYRNE STROUDSBURG, PA 26th24th26th#550 MAX GIBERSON DIXFIELD, ME 25th25th | |||||
35. Schoolboy 1 (12-17) B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#27x OSVALDO NETO OAKHURST, NJ 1st1st2nd#9 MICHAEL CUADRA OLD BRIDGE, NJ 2nd2nd3rd#667 TYLER KIRBY HAWKESBURY, ON 3rd3rd4th#264 MATTIX HICKEY EGG HARBOR TOWNSHIP, NJ 4th4th5th#67 MICHAEL GURDA JR MIDDLETOWN, NY 5th5th6th#27 LANDON RYBASACK TOMS RIVER, NJ 6th6th7th#117 BRODY MCEACHERN OSGOODE, ON 7th7th8th#37 JOHN LAFFAN MANAHAWKIN, NJ 8th8th9th#45 DAMIEN OSNER NEWTOWN SQUARE, PA 9th10th10th#309 EMMETT BAKER HEBRON, IL 10th12th11th#511 JAZURI EASTON-THOMPSON WARWICK, NA 13th11th12th#825 RAYCE BURGESS WOODBRIDGE, CT 11th13th13th#52 JOHN PALINA MANORVILLE, NY DNF9th | |||||
36. Girls (11-16) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#912 LEAH RUF TUCKERTON, NJ 2nd1st2nd#55 DARCY SOUDER EGG HARBOR TWP, NJ 1st2nd3rd#8 XADREA MERCONE WEBSTER, NY 3rd3rd4th#419 TAYLOR MASSENZIO MILLSTONE, NJ 4th4th5th#9 VALENTINA CARRANZA PISCATAWAY, NJ 5th5th | |||||
5. 250 B Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#27x OSVALDO NETO OAKHURST, NJ 1st2nd2nd#316 CHRISTIAN GARRISON LANGHORNE, PA 4th1st3rd#427 MATHEW STECHER BERKELEY HEIGHTS, NJ 2nd3rd4th#20 CHASE EGLENTOWICZ COLTS NECK, NJ 3rd4th5th#59 CARSON HALL MONROVIA, MD 6th5th6th#216 ROBERT WEISS VINCENTOWN, NJ 5th6th7th#80 RYDER VITRO HOPEWELL, NY 7th7th8th#75 RICH SCHMIDT BAYVILLE, NJ 8th8th9th#23 RANDY BRITT MONROE, NJ 9th10th10th#410 GARRETT STABLES BALDWINSVILLE, NY 11th9th11th#522 shayden barto JONESTOWN, PA 10th13th12th#479 MATTHEW WAHL PIPERSVILLE, PA 12th12th13th#152 JAX MULLER LAKE HOPATCONG, NJ 14th11th14th#28/ CHRISTIAN CAMMAROTA BARNEGAT, NJ 13th15th15th#151 CHASE MULLER LAKE HOPATCONG, NJ 17th14th16th#159 SAMUEL FOWLER DOVER, DE 15th16th17th#513 MATTHEW RADDI OXFORD, PA 18th17th18th#241 KYLE QUEIROS HOLDEN, MA 16thDNF | |||||
7. 250 C Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#54 NICHOLAS CASOLE LAWRENCEVILLE, NJ 1st1st2nd#243 LEX LOUZON ANNAPOLIS, MD 2nd2nd3rd#630 JACOB FALZO TROY, NY 3rd3rd4th#118 DAVID MCDONALD NEWTON, NJ 7th5th5th#750 MITCHELL GIBERSON DIXFIELD, ME 4th8th6th#628 DAMIEN FINE wapwallopen, pa 6th7th7th#609 COOPER CAMMAROTA BARNEGAT, NJ 10th4th8th#11/ ETHAN RINUS NANTICOKE, PA 5th9th9th#09 KEVIN UZHCA UPPER DARBY, PA 12th6th10th#33 ROBERT LEONARD MANCHESTER, NH 8th10th11th#11 NATHANIEL RATIU QUAKERTOWN, PA 13th11th12th#296 NATHAN RUF TUCKERTON, NJ 16th12th13th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 14th15th14th#515 PRESTON MIRANDA COATESVILLE, PA 9th20th15th#926 CARSYN MCCAMLEY YARDLEY, PA 18th13th16th#18 BAIRD BATES POWHATAN, VA 17th14th17th#397 KODY DAUGHERTY SYRACUSE, NY 15th16th18th#44 MASON BUTTZ DAVIDSONVILLE, MD 19th18th19th#979 MADRID CARPENTER OXFORD, MA 21st19th20th#77a MICHAEL ROSA MARLBORO, NJ 20th22nd21st#04 MATT BOGDAN SOUTH NEW BERLIN, NY 22nd21st22nd#053 BENJAMIN BURKERT BOYERTOWN, PA 23rd24th23rd#291 BRANDON DELEON PESTANA DOVER, NJ 25th23rd24th#223 ROWYN BURGESS WOODBRIDGE, CT 33rd17th25th#295 ZACHARIE FLORES EDISON, NJ 24th26th26th#55 JASON JOHNSON LAKEHURST, NJ 28th25th27th#94 EVER NOLASCO HONEY BROOKE, PA 26th27th28th#557 CARTER HITT WESTTOWN, NY 27th28th29th#424 CHRISTIAN LISENA ROCHESTER, NY 29th29th30th#412 NOAH EMERY CORINTH, NY 30th30th31st#525 GERALD RAMUNDO CROPSEYVILLE, NY 31st31st32nd#11x BOB STEWARD BORDENTOWN, NJ 32nd32nd33rd#818 JASON BROWNE BLAUVELT, NY 11thDNSDNS#114 MATEO MARTIN NEWMANSTOWN, PA DNSDNS | |||||
8. 250 C Jr. (12-17) Limited – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#54 NICHOLAS CASOLE LAWRENCEVILLE, NJ 1st1st2nd#243 LEX LOUZON ANNAPOLIS, MD 2nd2nd3rd#750 MITCHELL GIBERSON DIXFIELD, ME 3rd6th4th#94 BRYAM UZHCA UPPER DARBY, PA 5th5th5th#628 DAMIEN FINE wapwallopen, pa 9th3rd6th#630 JACOB FALZO TROY, NY 4th8th7th#18 DAVID MCDONALD NEWTON, NJ 11th4th8th#904 TRAVIS LORANGER HOPKINTON, NH 8th7th9th#515 PRESTON MIRANDA COATESVILLE, PA 10th12th10th#296 NATHAN RUF TUCKERTON, NJ 13th10th11th#44 MASON BUTTZ DAVIDSONVILLE, MD 15th9th12th#11 NATHANIEL RATIU QUAKERTOWN, PA 12th15th13th#13 COLTEN HILBERT LEONARDO, NJ 17th11th14th#117 BRODY MCEACHERN OSGOODE, ON 6th22nd15th#615 JAXON WINTERS ANNVILLE, PA 16th14th16th#223 ROWYN BURGESS WOODBRIDGE, CT 19th13th17th#612 DANIEL RIOS MIDDLETOWN, NY 20th16th18th#47 VITO BOKUN SOUTHAMPTON, PA 24th17th19th#88 LANDON BESSETTE AMBLER, PA 18th23rd20th#557 CARTER HITT WESTTOWN, NY 23rd19th21st#424 CHRISTIAN LISENA ROCHESTER, NY 25th18th22nd#053 BENJAMIN BURKERT BOYERTOWN, PA 22nd21st23rd#412 NOAH EMERY CORINTH, NY 26th20th24th#818 JASON BROWNE BLAUVELT, NY 7thDNS25th#118 LUCAS MURDOCK BOONSBORO, MD 14thDNS26th#926 CARSYN MCCAMLEY YARDLEY, PA 21stDNS | |||||
Non LLQ 25+ Vet Open All Level – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#121 ERIK ENGSTROM AMAGANSETT, NY 2nd1st2nd#824 BRIAN FALZO JOHNSONVILLE, NY 1st3rd3rd#910 KEGAN LABONTE NORTH SMITHFIELD, RI 3rd2nd4th#159 SAMUEL FOWLER DOVER, DE 4th4th5th#741 RAYMOND HULSEAPPLE MIDDLETOWN, NY 5th5th6th#17 TYLER SCHMIDT BRICK, NJ 6th6th7th#77 FEREN PALMA-HERNANDEZ HOPEWELL, NJ 7th7th8th#96 TYLER BEDELL SYRACUSE, NY 8th8th | |||||
Non LLQ 45+ Vet Open All Level – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#14 WAYNE POWERS KEYPORT, NJ 1st1st2nd#413 RICHARD ZUPKO FLEMINGTON, NJ 2nd2nd3rd#67 NATHAN GREINER FREEHOLD, NJ 3rd3rd4th#80 CEDDIE VOHDEN OCEANPORT, NJ 4th4th | |||||
Non LLQ Collegeboy (14-24) – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#183 RILEY GREINER MATAMORAS, PA 1st2nd2nd#26 RYAN TREVELISE HOWELL, NJ 3rd1st3rd#171 CALEB O’NEAL KINTNERSVILLE, PA 2nd3rd4th#479 MATTHEW WAHL PIPERSVILLE, PA 4th4th5th#9 JARRETT STABLES BALDWINSVILLE, NY 5th5th6th#04 MATT BOGDAN SOUTH NEW BERLIN, NY 6th6th |
Raceway Park MX LLQ Area Qualifier 3/31/24 – 3/31/2024 230 Pension Rd, Englishtown, NJ | |||||
1. Open Pro Sport – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#449 DAKOTA KESSLER jackson, nj 3rd1st2nd#318 RONNIE SNYDER LEHIGHTON, PA 5th2nd3rd#809 BRAYDEN EHLERMANN WESTTOWN, NY 7th4th4th#49 ANDREW MARONEY MANAHAWKIN, NJ 6th6th5th#852 J RYDER FOX SUSSEX, NJ 10th3rd6th#26 RYAN TREVELISE HOWELL, NJ 8th5th7th#52 JOSEPH SCOTTO JACKSON, NJ 9th7th8th#749 JAMES MANNI CHEPACHET, RI 11th8th9th#83 BRYANT JR SHAPIRO GARDINER, NY 12th9th10th#505 NICHOLAS PECCARELLI NUTLEY, NJ 14th10th11th#741 RAYMOND HULSEAPPLE MIDDLETOWN, NY 13thDNF12th#489 ricci randanella MARLTON, NJ 1stDNS13th#483 BRYTON CARROLL VINELAND, NJ 2ndDNS14th#488 travis randanella MARLTON, NJ 4thDNSDNS#178 MIKE GESSO MONTGOMERY, NY DNSDNS | |||||
11. 450 C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
Overall NameMoto 1Moto 21st#54 NICHOLAS CASOLE LAWRENCEVILLE, NJ 1st1st2nd#750 MITCHELL GIBERSON DIXFIELD, ME 3rd2nd3rd#18 DAVID MCDONALD NEWTON, NJ 2nd3rd4th#397 KODY DAUGHERTY SYRACUSE, NY 6th6th5th#296 NATHAN RUF TUCKERTON, NJ 8th5th6th#515 PRESTON MIRANDA COATESVILLE, PA 10th4th7th#44 MASON BUTTZ DAVIDSONVILLE, MD 5th9th8th#7 CHRISTIAN RUIZ WILMINGTON, DE 9th7th9th#926 CARSYN MCCAMLEY YARDLEY, PA 4th12th10th#33 ROBERT LEONARD MANCHESTER, NH 7th11th11th#313 VINCENT PEPE ROEBLING, NJ 12th8th12th#118 LUCAS MURDOCK BOONSBORO, MD 11th10th13th#04 MATT BOGDAN SOUTH NEW BERLIN, NY 13th13th14th#557 CARTER HITT WESTTOWN, NY 16th14th15th#731 PAULO KUSHMELA DOBBS FERRY, NY 15th16th16th#979 MADRID CARPENTER OXFORD, MA 14th17th17th#96 TYLER BEDELL SYRACUSE, NY 17th15thDNF#609 COOPER CAMMAROTA BARNEGAT, NJ DNFDNSDNF#904 TRAVIS LORANGER HOPKINTON, NH DNFDNSDNF#09 KEVIN UZHCA UPPER DARBY, PA DNFDNSDNS#178 PAUL SHAKARJIAN CRESSKILL, NJ DNSDNS | |||||
13. Schoolboy 2 (12-17) B/C – Overall Finish Positions View LaptimesMoto 1Moto 2 | |||||
