From D2MX
125 C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#77 NOAH BYRNES BEACHWOOD, NJ 1st1st162nd#76 RYAN MARSCHALL ANDOVER, NJ 2nd2nd153rd#619 VINCENT DURANTE BAYVILLE, NJ 3rd3rd04th#80 MICHAEL PLODZIEN EDISON, NJ 4th4th135th#934 JULIEN ZADJEIKA ALLOWAY, NJ 5th5th126th#28 FRANKIE MANDORLO TOWACO, NJ 6th6th117th#1 HOLLIS PRANCKUN GAP, PA 7th7th08th#143 GRIFFIN KING NORRISTOWN, PA 8th8th09th#238 BEN JR. EIBL WILLOW GROVE, PA 9thDNF0DNS#20 NICK VENERUSO FREEHOLD, NJ, USA, NJ DNSDNS0 | |||||
125/Open 2-Stroke (14+) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 MICHAEL CUADRA OLD BRIDGE, NJ 1st1st02nd#45 DAMIEN OSNER NEWTOWN SQUARE, PA 2nd2nd153rd#623 BRANDEN MCDONALD WALLKILL, NY 3rd3rd04th#199 ALEXANDER INFURNA MANCHESTER, NJ 4th4th135th#174 JUSTIN HALEY LEVITTOWN, PA 6th5th126th#80 MICHAEL PLODZIEN EDISON, NJ 7th6th117th#28 FRANKIE MANDORLO TOWACO, NJ 9th7th108th#50 MICHAEL BIONDO FREEHOLD, NJ 8th8th99th#76 RYAN MARSCHALL ANDOVER, NJ 5thDNF8 | |||||
25+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#22 ROBERT KIRCHHOFER JACKSON, NJ 2nd2nd15 | |||||
25+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#479 MATTHEW WAHL PIPERSVILLE, PA 1st2nd162nd#999 PHIL DELIZIA WHITING, NJ 3rd1st153rd#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 4th3rd144th#17 TYLER SCHMIDT BRICK, NJ 5th4th05th#159 SAMUEL FOWLER DOVER, DE 6th5th126th#88 JOEL ROSARIO OZONE PARK, NY 9th6th07th#5 RYAN HERNANDEZ EAST BRUNSWICK, NJ 8th7th08th#04 MARKUS VARGAS PHILADELPHIA, PA 10th8th09th#04 DARWIN VALERIO , 7th11th010th#2 ORLANDO DILONE BROOKLYN, NY 11th9th711th#118 EZRA WRIGHT MIDDLETOWN, NY 13th12th012th#819 ZACHARY WOLFF MAHWAH, NJ 14th14th513th#821 WILL MCLAIN JACKSON, NJ 2ndDNS014th#199 ALEXANDER INFURNA MANCHESTER, NJ DNS10th315th#36 CHRIS GORDON WANTAGE, NJ 12thDNS016th#131 GREGORY CHOBORDA JACKSON, NJ DNS13th1DNS#174 JUSTIN HALEY LEVITTOWN, PA DNSDNS0 | |||||
25+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#41 BRIAN RUGGIERO HOWELL, NJ 1st2nd162nd#241 LUIS URENA PEREZ ZELEDON, NA 5th1st03rd#24 RICK GATHY MANALAPAN, NJ 3rd3rd144th#23 HENRY MENESES ENGLEWOOD, NJ 6th4th05th#109 JOHN GARDNER MORGANVILLE, NJ 2nd8th126th#295 ZACHARIE FLORES EDISON, NJ 7th5th117th#16 EDY SOLARES WASHINGTON, PA 9th7th108th#772 VINCENT GRANOZIO FREEHOLD, NJ 11th6th99th#29 CARRINGTON SKLAR UPPER SADDLE RIVER, NJ 4th14th810th#96 SAUL MORALES THIELLS, NY 10th9th711th#17x EVER NOLASCO HONEY BROOKE, PA 13th11th612th#17x TYRONE BENAVIDES TRENTON, NJ 15th10th513th#8 BRANDON GOMEZ SPRING VALLEY, NY 14th13th414th#313 AMAURY MARTINEZ JERSEY CITY, NJ 16th12th315th#16X VIELMAN MORAN TRENTON, NJ 17th15th216th#32 CARLOS JARRIN HAMILTON, NJ 19th16th117th#8 KALEF MARIN SOMERVILLE, NJ 21st17th018th#668 ERIBERTO MADRIGAL JACKSON, NJ 22nd18th119th#320 CAITLIN WARD HAMILTON, NJ 23rd19th120th#178 PAUL SHAKARJIAN CRESSKILL, NJ 8thDNS121st#44 RICHIE RAMOS MARLBORO, NJ 12thDNS122nd#402 TIMOTHY SCHAAD BRICK, NJ 18thDNS123rd#77 EDER PALMA HOPEWELL, NJ 20thDNS1DNS#235 ROLDANY MARINE BROOKLYN, NY DNSDNS0 | |||||
250 “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#281 CORY CARSTEN BAYVILLE, NJ 1st1st162nd#125 ZACK SMITH BEACHWOOD, NJ 2nd2nd153rd#16 REED MCCARTHY PEARL RIVER, NY 3rd3rd0DNF#483 BRYTON CARROLL VINELAND, NJ DNFDNS0 | |||||
250 “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#9 MICHAEL CUADRA OLD BRIDGE, NJ 1st1st02nd#23 RANDY BRITT MONROE, NJ 2nd2nd153rd#75 RICH SCHMIDT BAYVILLE, NJ 4th3rd144th#999 PHIL DELIZIA WHITING, NJ 3rd4th135th#264 MATTIX HICKEY EGG HARBOR TOWNSHIP, NJ 6th5th126th#479 MATTHEW WAHL PIPERSVILLE, PA 5th6th117th#28 CHRISTIAN CAMMAROTA BARNEGAT, NJ 7th8th108th#69 SAM DATZ PITMAN, NJ 9th7th99th#623 BRANDEN MCDONALD WALLKILL, NY 8th9th010th#317 JULIANO GARCIA NEWARK, DE 10thDNS0DNS#142 WILLIAM KUNITZ ATCO, NJ DNSDNS0 | |||||
250 “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#609 COOPER CAMMAROTA BARNEGAT, NJ 3rd2nd162nd#27 LANDON RYBASACK TOMS RIVER, NJ 5th1st153rd#09 KEVIN UZHCA UPPER DARBY, PA 2nd4th144th#37 JOHN LAFFAN MANAHAWKIN, NJ 4th3rd135th#25 EDDIE PASCALE HOWELL, NJ 6th5th126th#9 BRYAM UZHCA UPPER DARBY, PA 1st10th117th#97 COLE RIZZOLO WHITING, NJ 9th6th108th#909 ERIK UZHCA UPPER DARBY, PA 8th7th99th#296 NATHAN RUF TUCKERTON, NJ 7th11th010th#188 DOMENICK SPORTELLI JR BOONTON TOWNSHIP, NJ 12th9th011th#77a MICHAEL ROSA MARLBORO, NJ 15th8th612th#327 AIDAN BIGGS BARNEGAT, NJ 14th12th513th#21 GAVIN GETZ CHATSWORTH, NJ 13th13th414th#75 DYLAN CAREY BORDENTOWN, NJ 18th14th315th#291 BRANDON DELEON PESTANA DOVER, NJ 19th15th216th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 17th18th117th#295 ZACHARIE FLORES EDISON, NJ 16th20th118th#927 LEWIS CASSIDY HAMILTON, NJ 21st16th119th#516 NATHAN BRANDI REMSENBURG, NY 20th17th020th#92 HUDSON BARRY ALLENTOWN, NJ 22nd19th121st#26 GARRETT HOHMEIER FARMINGDALE, NJ 23rd21st122nd#14 DJ GONZALEZ OLD BRIDGE, NJ 24th22nd123rd#02 GABRIEL BOVE NORRISTOWN, PA 10thDNS124th#16 RYAN CRANE SWEDESBORO, NJ 11thDNS1DNS#22 CODY TAYLOR BUDD LAKE, NJ DNSDNS0DNS#711 KENSINGTON TONSKI SHAMONG, NJ DNSDNS0DNS#20 NICK VENERUSO FREEHOLD, NJ, USA, NJ DNSDNS0 | |||||
30+ Vet “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 ROBERT KIRCHHOFER JACKSON, NJ 1st1st16 | |||||
30+ Vet “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#159 SAMUEL FOWLER DOVER, DE 3rd2nd162nd#88 JOEL ROSARIO OZONE PARK, NY 5th1st03rd#192 JEFF FLEECE HOWELL, NJ 2nd4th04th#519 BILLY NYLANDER BROWNS MILLS, NJ 4th3rd135th#11f FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 1st8th126th#5 RYAN HERNANDEZ EAST BRUNSWICK, NJ 7th5th07th#28 ORLANDO DILONE BROOKLYN, NY 10th6th108th#819 ZACHARY WOLFF MAHWAH, NJ 13th7th99th#77 FERNANDO OLIVEIRA SEWELL, NJ 14th9th010th#715 JONELBY MUNOZCORONADO PHILADELPHIA, PA 6thDNS011th#04 MARKUS VARGAS PHILADELPHIA, PA 8thDNS012th#3 JULIO GONALEZ DUMONT, NJ 9thDNS013th#29 LUIS VEGA BOUND BROOK, NJ 11thDNS414th#22x WESLEI ALVARENGA SOUTH RIVER, NJ 12thDNS015th#131 GREGORY CHOBORDA JACKSON, NJ 15thDNS216th#437 DAVID HOUSEAL EAGLEVILLE, PA 16thDNS0 | |||||
30+ Vet “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#41 BRIAN RUGGIERO HOWELL, NJ 1st1st162nd#44 RICHIE RAMOS MARLBORO, NJ 5th2nd153rd#9 MIGUEL UZHCA UPPER DARBY, PA 2nd5th144th#772 VINCENT GRANOZIO FREEHOLD, NJ 4th4th135th#23 HENRY MENESES ENGLEWOOD, NJ 6th3rd06th#313 AMAURY MARTINEZ JERSEY CITY, NJ 3rd9th117th#228 MICHAEL CARPENITO CAMDEN, NJ 8th6th108th#578 JAMES KIMOCK FLEMINGTON, NJ 9th7th99th#125 JUSTIN BYNUM MIDDLETOWN, NY 7th11th010th#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 11th8th711th#595 BRIAN DUNN SUSSEX, NJ 10th10th012th#314 TYLER WALENGEWICZ BRICK, NJ 16th12th513th#33 JOSE ORTEGA OSSINING, NY 15th15th014th#747 RAY ELDRIDGE JACKSON, NJ 18th14th315th#22 FLAVIO CASTILLO CALLE EAST ELMHURST, NY 23rd13th016th#32 CARLOS JARRIN HAMILTON, NJ 17th19th117th#829 JESúS ESPINAL QUEENS, NY 20th17th018th#474 CHRISTOPHER PECK BRANCHVILLE, NJ 24th16th019th#762 JAKE PRANCKUN ATGLEN, PA 25th18th120th#118 CRAIG CHICK LITTLE EGG HARBOR, NJ 26th20th121st#183 MARK BARCIK HACKETTSTOWN, NJ 12thDNS122nd#322x JORGE LOJA WHITE PLAINS, NY 13thDNS123rd#213 MIKE FICCO FREEHOLD, NJ 14thDNS124th#75 PABLO DELGADILLO JACKSON HEIGHTS, NY 19thDNS025th#235 ROLDANY MARINE BROOKLYN, NY 21stDNS026th#402 TIMOTHY SCHAAD BRICK, NJ 22ndDNS1DNF#77x CLAUDIO BRENES BOUND BROOK, NJ DNFDNS0DNF#57 PABLO OLIVEIRA HAMPTON BAYS, NY DNFDNS0 | |||||
40+ Senior “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 2nd1st162nd#48 BRIAN CARROLL VINELAND, NJ 1st2nd03rd#67 NATHAN GREINER FREEHOLD, NJ 3rd3rd04th#71 PHILIP THOMPSON LEVITTOWN, NY 4th4th13 | |||||
40+ Senior “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#192 JEFF FLEECE HOWELL, NJ 2nd1st02nd#80 CEDDIE VOHDEN OCEANPORT, NJ 1st2nd153rd#218 FRANK SHUMSKI SR EGG HARBOR TOWNSHIP, NJ 3rd3rd144th#345 JOHN SANTORO MILLSTONE, NJ 4th4th135th#29 LUIS VEGA BOUND BROOK, NJ 5th5th126th#77 FERNANDO OLIVEIRA SEWELL, NJ 6th6th07th#12 ALBIN JIMENEZ HAMILTON, NJ 7th7th108th#181 BRIAN WRIGHT MIDDLETOWN, NY 9th8th09th#150 TROY COMERFORD NEW PALTZ, NY 8th9th010th#771 BRICE PHILIP POUGHKEEPSIE, NY 10th10th011th#51/ MARIO HILARIO CIRCLEVILLE, NY 12th11th012th#555 THOMAS DRASER HUNTINGTON STATION, NY 11thDNF0DNF#177 ALLAN DUIGON SOUTH AMBOY, NJ DNFDNF0 | |||||
40+ Senior “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#381 ANDREW LUBACZEWSKI ATLANTIC CITY, NJ 1st4th162nd#731 PAVLO KUSHMELA DOBBS FERRY, NY 4th2nd03rd#578 JAMES KIMOCK FLEMINGTON, NJ 3rd3rd144th#57 PABLO OLIVEIRA HAMPTON BAYS, NY 6th1st05th#9 MIGUEL UZHCA UPPER DARBY, PA 2nd5th126th#30 CARLOS ROLDAN EAST ELMHURST, NY 5th6th117th#213 MICHAEL COLANERI JR HASBROUCK HEIGHTS, NJ 7th8th108th#365 WILLIAM HOLLADAY CARNEYS POINT, NJ 9th7th99th#322x JORGE LOJA WHITE PLAINS, NY 8th9th810th#747 RAY ELDRIDGE JACKSON, NJ 10th10th711th#762 JAKE PRANCKUN ATGLEN, PA 11th11th612th#81t PASQUALE LUCCI TRENTON, NJ 12thDNS513th#17 JOHN SWEENEY III JACKSON, NJ 13thDNS4 | |||||
45+ Senior – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 1st1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 3rd2nd153rd#67 NATHAN GREINER FREEHOLD, NJ 2nd3rd04th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 4th4th135th#50 MICHAEL BIONDO FREEHOLD, NJ 5th5th126th#71 PHILIP THOMPSON LEVITTOWN, NY 6th6th117th#555 THOMAS DRASER HUNTINGTON STATION, NY 7thDNS08th#30 CARLOS ROLDAN EAST ELMHURST, NY 8thDNS9DNF#116 ROBERT KURTZ JACKSON, NJ DNFDNS0 | |||||
50+ Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#31 BARRY CARSTEN BAYVILLE, NJ 2nd1st162nd#33 JAMES MCILVAINE MILLSTONE TOWNSHIP, NJ 4th2nd153rd#80 CEDDIE VOHDEN OCEANPORT, NJ 5th3rd144th#71 PHILIP THOMPSON LEVITTOWN, NY 6th4th135th#50 MICHAEL BIONDO FREEHOLD, NJ 8th5th126th#116 ROBERT KURTZ JACKSON, NJ 3rd11th07th#629 ANTHONY MIGLIACCIO NEW EGYPT, NJ 9th6th108th#771 BRICE PHILIP POUGHKEEPSIE, NY 11th7th09th#89 EDWARD OLSEN BLAUVELT, NY 12th8th810th#939 JOHN TAVERNESE BAYVILLE, NJ 14th9th711th#22 RUSSELL LOMBARDO BELLPORT, NY 16th10th612th#150 TROY COMERFORD NEW PALTZ, NY 7thDNF013th#48 BRIAN CARROLL VINELAND, NJ 1stDNS014th#555 THOMAS DRASER HUNTINGTON STATION, NY 10thDNS015th#51 KEN BORDZUK POINT PLEASANT, NJ 13thDNS216th#476 RICHARD LUSZIK BETHLEHEM, PA 15thDNS0 | |||||
55+ Sportsman B/C – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#14 DAVID FARMER FAR HILLS, NJ 1st1st162nd#22 RUSSELL LOMBARDO BELLPORT, NY 3rd2nd153rd#17 JOHN SWEENEY III JACKSON, NJ 2nd3rd144th#939 JOHN TAVERNESE BAYVILLE, NJ 5th4th135th#829 BRUCE HIRCHAK TOMS RIVER, NJ 4th5th126th#81t PASQUALE LUCCI TRENTON, NJ 6th6th117th#19 DARREN GORCZYCA SAYREVILLE, NJ 7th7th108th#51/ MARIO HILARIO CIRCLEVILLE, NY 8th8th09th#476 RICHARD LUSZIK BETHLEHEM, PA 9thDNF0 | |||||
60+ Golden Masters – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#89 EDWARD OLSEN BLAUVELT, NY 1st1st162nd#14 DAVID FARMER FAR HILLS, NJ 2nd2nd153rd#405 JOSE CLEMENTE SELDEN, NY 3rd3rd144th#572 WILLIAM FORD LITTLE EGG HARB, NJ 4th4th135th#829 BRUCE HIRCHAK TOMS RIVER, NJ 5th5th126th#51/ MARIO HILARIO CIRCLEVILLE, NY 7th6th07th#19 DARREN GORCZYCA SAYREVILLE, NJ 6thDNS10DNS#51 KEN BORDZUK POINT PLEASANT, NJ DNSDNS0 | |||||
65cc (10-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#775 TRAVIS SCHMIDT BAYVILLE, NJ 2nd1st162nd#727 CHASE STEENWEG MANALAPAN, NJ 1st2nd153rd#13z OWEN MARCINCZYK PARLIN, NJ 3rd4th144th#74 BILLY CASSIDY MINEOLA, NY 5th3rd135th#8 CAYDEN LACZYNSKI BRICK, NJ 4th5th126th#26 JAXSON PIERSON EASTAMPTON, NJ 6th6th117th#114 TRACE ZUPKO FLEMINGTON, NJ 7th7th10 | |||||
65cc (7-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#727 CHASE STEENWEG MANALAPAN, NJ 1st1st162nd#74 BILLY CASSIDY MINEOLA, NY 2nd2nd153rd#13z OWEN MARCINCZYK PARLIN, NJ 4th3rd144th#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 3rd4th135th#8 CAYDEN LACZYNSKI BRICK, NJ 5th5th126th#74x GAVIN LUBACZEWSKI ABSECON, NJ 6th6th117th#291 BRANDON STELLE EGG HARBOR CITY, NJ 8th7th108th#26 JAXSON PIERSON EASTAMPTON, NJ 7th9th99th#23 BRAYDEN HUDSON BRICK, NJ 11th8th810th#16 CAMERON LUISI MOUNT HOLLY, NJ 10th10th711th#114 TRACE ZUPKO FLEMINGTON, NJ 9th11th6 | |||||
65cc (7-9) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 2nd1st162nd#74x GAVIN LUBACZEWSKI ABSECON, NJ 1st2nd153rd#23 BRAYDEN HUDSON BRICK, NJ 4th3rd144th#16 CAMERON LUISI MOUNT HOLLY, NJ 6th4th135th#120 JASON WHITEHEAD JACKSON, NJ 5th5th126th#291 BRANDON STELLE EGG HARBOR CITY, NJ 3rd7th117th#85 ISABELLA DELGADO STATEN ISLAND, NY 7th6th08th#617 AVA JOHNSON BURLINGTON, NJ 8thDNS9 | |||||
85/150 (12-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#22 STUARTH AVEROS NORTH PLAINFIELD, NJ 1st1st162nd#725 JUSTIN KIRCHHOFER JACKSON, NJ 2nd2nd153rd#121 CALOGERO GIZZI BOICEVILLE, NY 3rd4th144th#18 BRENDAN NOYE BAYVILLE, NJ 6th6th135th#21 MIKE COLANERI III HASBROUCK HEIGHTS, NJ 7th7th126th#712 JEREMY MEJIA BROOKLYN, NY 8th8th07th#221 TREVOR WALTHER WEST CREEK, NJ 9th9th108th#188 MICHAEL PINO SICKLERVILLE, NJ DNF3rd99th#286 MAJOR PHILLIP LIVINGSTON, NJ DNF5th810th#941 GABRIEL MCDONALD WALLKILL, NY 4thDNS011th#17 CARTER MOONEY SUMMIT, NJ 5thDNS6 | |||||
85cc (9-11) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 1st1st162nd#775 TRAVIS SCHMIDT BAYVILLE, NJ 2nd2nd153rd#74 BILLY CASSIDY MINEOLA, NY 3rd3rd144th#8 CAYDEN LACZYNSKI BRICK, NJ 4th4th135th#55 NICHOLAS MONTI ROCKAWAY, NJ 6th5th06th#291 BRANDON STELLE EGG HARBOR CITY, NJ 5th7th117th#12 ALBIN JIMENEZ JR hamilton, nj 8th6th108th#114 TRACE ZUPKO FLEMINGTON, NJ 9th8th99th#120 JASON WHITEHEAD JACKSON, NJ 7th10th810th#19 ANTHONY CARRANZA PICATAWAY, NJ 10th9th711th#58 BRANTLEY PRANCKUN GAP, PA 11th11th0 | |||||
College Boy (14-24 years) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#26 RYAN TREVELISE HOWELL, NJ 1st1st162nd#244 SAM MESSLER MANAHAWKIN, NJ 2nd2nd153rd#907 BRODIE MCLAIN HARDWICK, NJ 3rd3rd144th#262 ROBERT EARLEY BROWNS MILLS, NJ 4th4th135th#603 SHAWN KIRALY VINCENTOWN, NJ 5th5th126th#364 DUSTIN WILSON PERRINEVILLE, NJ 6thDNF0DNF#142 WILLIAM KUNITZ ATCO, NJ DNFDQ0 | |||||
Girls (9-16) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#912 LEAH RUF TUCKERTON, NJ 1st1st02nd#14 SARAH FARMER FAR HILLS, NJ 4th2nd153rd#419 TAYLOR MASSENZIO MILLSTONE, NJ 2nd4th144th#128 LILY CLOUSE JACKSON, NJ 5th3rd05th#47 KHLOEY KOUFLIE PEAPACK, NJ 3rd5th126th#06 KHLOE KOPPENHAFER SUSSEX, NJ 6th6th07th#85 ISABELLA DELGADO STATEN ISLAND, NY 8th7th08th#178 VERONICA DUIGON SOUTH AMBOY, NJ 7th8th910th#617 AVA JOHNSON BURLINGTON, NJ 9thDNS7DNF#9 VALENTINA CARRANZA PISCATAWAY, NJ DNFDNF0 | |||||
Jr Mini 65/85 (9-13) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#725 JUSTIN KIRCHHOFER JACKSON, NJ 1st1st162nd#665 CHRISTIAN JOHNSON MEDFORD 11763, NY 2nd2nd153rd#286 MAJOR PHILLIP LIVINGSTON, NJ 3rd3rd144th#712 JEREMY MEJIA BROOKLYN, NY 4th4th05th#13 WILLIAM BATES GLEN MILLS, PA 6th5th126th#428 TIMOTHY GAUNTT EGG HARBOR CITY, NJ 5th6th117th#19 ANTHONY CARRANZA PICATAWAY, NJ 8th7th108th#12 ALBIN JIMENEZ JR hamilton, nj 7th8th99th#215 TREVOR CAPPIELLO ROBBINSVILLE, NJ 9th9th8 | |||||
MICRO 1 Jr Limited 50cc (4-6) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#224 LEO DELVALLE MATAWAN, NJ 1stDNS16 | |||||
MICRO 2 Sr Limited 50cc (7-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#360 GARY III NILSSON FORKED RIVER, NJ 1st1st162nd#715 LANDON COOKE BROOKHAVEN, NY 2nd2nd03rd#365 OWEN CHIESI RUMSON, NJ 3rd3rd0 | |||||
MICRO 3 Limited PW-50 (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#99 MICHAEL GESUALDO LANGHORNE, PA 1st1st162nd#317 KIKO SMITH WAYNE, NJ 2nd4th153rd#588 ERIC JR HANDEL MANORVILLE, NY 5th3rd04th#23w WYATT LUBACZEWSKI ABSECON, NJ 3rd5th135th#122 CHASE WEBER HAZLET, NJ 6th6th126th#127 NICHOLAS GESUALDO LANGHORNE, PA 4th8th117th#727 COLE STEENWEG MANALAPAN, NJ 7th7th108th#757 KARSON SIMPSON BROOKHAVEN, NY 8th9th09th#23 CHRISTIAN SANTORO MILLSTONE, NJ DQ2nd8 | |||||
MICRO 5 Open Lmt 50cc (4-8) – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#3 ROMAN RUBBO BROOMALL, PA 1st2nd02nd#360 GARY III NILSSON FORKED RIVER, NJ 3rd1st153rd#29 JOHNNY SANTORO MILLSTONE, NJ 2nd3rd144th#365 OWEN CHIESI RUMSON, NJ 4th4th05th#336 LUCAS LOFFREDO SOUTH AMBOY, NJ 5thDNS0 | |||||
MiCRO E Limited (4-8) E Bikes – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#715 LANDON COOKE BROOKHAVEN, NY 2nd1st02nd#99 MICHAEL GESUALDO LANGHORNE, PA 1st2nd153rd#317 KIKO SMITH WAYNE, NJ 4th3rd144th#127 NICHOLAS GESUALDO LANGHORNE, PA 3rd5th135th#588 ERIC JR HANDEL MANORVILLE, NY 5th4th06th#122 CHASE WEBER HAZLET, NJ 6th6th117th#113 TALON LACZYNSKI BRICK, NJ 7th7th10 | |||||
Open “A” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#483 BRYTON CARROLL VINELAND, NJ 1st1st02nd#281 CORY CARSTEN BAYVILLE, NJ 2nd2nd153rd#125 ZACK SMITH BEACHWOOD, NJ 4th3rd144th#26 RYAN TREVELISE HOWELL, NJ 3rd4th135th#221 REED MCCARTHY PEARL RIVER, NY 5th5th0 | |||||
Open “B” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#142 WILLIAM KUNITZ ATCO, NJ 1st1st162nd#775 RICH SCHMIDT BAYVILLE, NJ 2nd2nd153rd#23 RANDY BRITT MONROE, NJ 4th3rd144th#479 MATTHEW WAHL PIPERSVILLE, PA 3rd4th135th#623 BRANDEN MCDONALD WALLKILL, NY 5th5th06th#907 BRODIE MCLAIN HARDWICK, NJ 10th6th117th#118 EZRA WRIGHT MIDDLETOWN, NY 12th7th08th#821 WILL MCLAIN JACKSON, NJ 6thDNS09th#519 BILLY NYLANDER BROWNS MILLS, NJ 7thDNS810th#244 SAM MESSLER MANAHAWKIN, NJ 8thDNS711th#17 TYLER SCHMIDT BRICK, NJ 9thDNS012th#04 DARWIN VALERIO , 11thDNS0 | |||||
Open “C” – Overall Finish Positions Points for this class | |||||
Overall NameMoto 1Moto 2Points Earned1st#09 KEVIN UZHCA UPPER DARBY, PA 1st2nd162nd#9 BRYAM UZHCA UPPER DARBY, PA 4th1st153rd#609 COOPER CAMMAROTA BARNEGAT, NJ 2nd3rd144th#25 EDDIE PASCALE HOWELL, NJ 6th4th135th#31 ISMAEL QUEZADA OSSINING, NY 3rd8th06th#16 RYAN CRANE SWEDESBORO, NJ 5th7th117th#97 COLE RIZZOLO WHITING, NJ 8th5th108th#296 NATHAN RUF TUCKERTON, NJ 9th6th09th#909 ERIK UZHCA UPPER DARBY, PA 7th9th810th#262 ROBERT EARLEY BROWNS MILLS, NJ 12th12th711th#235 KATELYN PACZKOWSKI WEST CREEK, NJ 14th11th612th#77a MICHAEL ROSA MARLBORO, NJ 11th14th513th#603 SHAWN KIRALY VINCENTOWN, NJ 13th13th414th#934 JULIEN ZADJEIKA ALLOWAY, NJ 17th10th315th#75 DYLAN CAREY BORDENTOWN, NJ 16th15th216th#109 JOHN GARDNER MORGANVILLE, NJ 15th17th117th#178 PAUL SHAKARJIAN CRESSKILL, NJ 10th23rd118th#7 ANDRE VASQUEZ NORTH PLAINFIELD, NJ 19th18th119th#17 EVER NOLASCO HONEY BROOKE, PA 20th19th120th#125 CADEN ZEOLI TOMS RIVER, NJ 21st20th121st#14 DJ GONZALEZ OLD BRIDGE, NJ 22nd21st122nd#668 ERIBERTO MADRIGAL JACKSON, NJ 23rd22nd124th#817 TYLER FUCHS PERKASIE, PA 185th16th1DNF#02 GABRIEL BOVE NORRISTOWN, PA DNSDNF0 | |||||
Schoolboy 1 (12-17) 2-STROKE – Overall Finish Positions Points for this class | |||||
