2019 Raceway Park MX Points Series
125/Open 2-Stroke (12+) |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 3rd | 4th | 5th | 3rd | 2nd | 3rd | 4th | 102 | ||
2nd – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 3rd | 1st | 1st | 9th | 8th | 3rd | 83 (-19) | |||
3rd – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 10th | 9th | 2nd | 2nd | 10th | 17th | 5th | 72 (-30) | ||
4th – NICHOLAS CARDOZA #38 – NORTH MIDDLETOW, NJ | 8th | 9th | 3rd | 5th | 10th | 7th | 66 (-36) | |||
5th – KASHON CROSS #201 – HAZLET, NJ | 2nd | 2nd | 5th | 1st | 18th | 64 (-38) | ||||
6th – DEEGAN HARPER #47 – NEW EGYPT, NJ | 3rd | 1st | 6th | 1st | 61 (-41) | |||||
7th – MICHAEL BURKE JR #19 – RIVERDALE, NJ | 13th | 6th | 9th | 8th | 4th | 8th | 60 (-42) | |||
8th – SEBASTIAN BALBUENA #70 – BROOKLYN, NY | 1st | 1st | 4th | 48 (-54) | ||||||
8th – STEVEN LEWIS JR #310 – NEW EGYPT, NJ | 5th | 7th | 6th | 6th | 48 (-54) | |||||
10th – YOHANNAN CUADRA #61 – OLD BRIDGE, NJ | 4th | 5th | 4th | 41 (-61) | ||||||
11th – SCOTT GRAY JR #12 – EAST BRUNSWICK, NJ | 10th | 11th | 5th | 7th | 39 (-63) | |||||
12th – CHAD LOCASTRO #515 – NORTH BRUNSWICK, NJ | 7th | 6th | 23 (-79) | |||||||
13th – JAMES JOBES III #861 – BRICK, NJ | DNF | 8th | 6th | 22 (-80) | ||||||
14th – SARAH POST #18 – WARWICK, NY | 10th | 6th | 20 (-82) | |||||||
15th – SHANE EMMONS #20 – MILLSTONE TOWNS, NJ | 6th | 11th | 19 (-83) | |||||||
16th – BRYCE SHELLY #34 – TELFORD, PA | 1st | 17 (-85) | ||||||||
17th – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARB, NJ | 2nd | 16 (-86) | ||||||||
17th – TRAVIS MECKING #52 – MIDDLETOWN, NY | 2nd | 16 (-86) | ||||||||
17th – TYRICK WHEELER #14 – EDMESTON, NY | 2nd | 16 (-86) | ||||||||
20th – PEYTON JACKSON #18/ – ELIZABETH CITY, NC | 3rd | 15 (-87) | ||||||||
20th – ZACKARY ROBINSON #922 – MILLVILLE, NJ | 14th | 7th | 15 (-87) | |||||||
22nd – BRIAN CONOVER #322 – PERKASIE, PA | 4th | 14 (-88) | ||||||||
22nd – KENNETH HELD JR #22 – TABERNACLE, NJ | 4th | 14 (-88) | ||||||||
24th – JAMES BALDWIN #312 – FREEHOLD, NJ | 12th | 11th | 13 (-89) | |||||||
24th – TAYLOR BECKWITH #56 – WILLIAMSBURG, MA | 5th | 13 (-89) | ||||||||
26th – ALEXANDER COLLIOUD #60 – HOPE, NJ | 7th | 11 (-91) | ||||||||
26th – NOAH PALMER #301 – BRIDGEPORT, NJ | 7th | 11 (-91) | ||||||||
26th – ANTHONY STROLLO #88 – CLINTON CORNERS, NY | 7th | 11 (-91) | ||||||||
29th – KYLE ROGERS #259 – BRICK, NJ | 8th | 10 (-92) | ||||||||
29th – DAVID VENEZIA #87 – CHATHAM, NJ | DNF | 13th | 13th | 10 (-92) | ||||||
31st – JOHN BAILEY #99 – JAMESTOWN, RI | 9th | 9 (-93) | ||||||||
31st – IAN KEARON #51 – DENVILLE, NJ | 9th | 9 (-93) | ||||||||
33rd – FRANKIE ZANGARI #088 – PITTSTOWN, NJ | 10th | 8 (-94) | ||||||||
34th – THOMAS BARRY #56 – SOUTH DENNIS, NJ | 11th | 7 (-95) | ||||||||
34th – KEVIN HUGHES #90 – MONTAGUE, NJ | 11th | 7 (-95) | ||||||||
36th – caleb oneal #171 – KINTNERSVILLE, PA | 12th | 6 (-96) | ||||||||
36th – DYLAN PLUFF #423 – ABERDEEN, NJ | DNF | 12th | 6 (-96) | |||||||
36th – EMILY POST #17 – WARWICK, NY | 12th | 6 (-96) | ||||||||
36th – ANDREW SAFIN #329 – BLAKESLEE, PA | DNF | 12th | 6 (-96) | |||||||
40th – KELSEY NICKERSON #51 – POWHATAN, VA | 14th | 4 (-98) | ||||||||
41st – MICHAEL MANOS #203 – LINDENHURST, NY | 15th | 3 (-99) | ||||||||
42nd – ANTHONY MANFREDI #305 – DIX HILLS, NY | 16th | 2 (-100) |
25+ “A” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – DAKOTA KESSLER #449 – JACKSON, NJ | 1st | 1st | 1st | 1st | 1st | 1st | 102 | |||
2nd – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 5th | 4th | 4th | 4th | 8th | 65 (-37) | ||||
3rd – CHRIS HUNTER #550 – SWARTHMORE, PA | 3rd | 2nd | 2nd | 6th | 59 (-43) | |||||
4th – LARRY CELLA #6 – JACKSON, NJ | 6th | 6th | 5th | 5th | 11th | 57 (-45) | ||||
5th – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 8th | 8th | 9th | 6th | 4th | 12th | 52 (-50) | |||
6th – JESSE PIERCE #489 – CLARKSBURG, NJ | 2nd | 2nd | 2nd | 48 (-54) | ||||||
7th – ZACHARY KLAPTOSKY #278 – SPRING CITY, PA | 3rd | 3rd | 7th | 41 (-61) | ||||||
8th – ADAM BLESSING #547 – TOMS RIVER, NJ | 3rd | 3rd | 30 (-72) | |||||||
9th – LARRY MCVAY #838 – FLEMINGTON, NJ | 1st | 7th | 28 (-74) | |||||||
10th – STEVEN LEWIS JR #310 – NEW EGYPT, NJ | 6th | 6th | 24 (-78) | |||||||
11th – JASON ASTUDILLO #369 – GILBERTSVILLE, PA | 4th | 9th | 23 (-79) | |||||||
12th – EDWARD GLEASON JR #325 – BARNEGAT, NJ | 7th | 7th | 22 (-80) | |||||||
13th – ROBERT MALKIEWICZ #618 – HAMILTON, NJ | 5th | 10th | 21 (-81) | |||||||
14th – MATT RANUM #451 – BRIDGEHAMPTON, NY | 1st | 17 (-85) | ||||||||
15th – ROBERTO CASTRO #191 – DORAL, FL | 2nd | 16 (-86) | ||||||||
15th – JAMES HENSHAW #763 – MANAHAWKIN, NJ | 2nd | 16 (-86) | ||||||||
17th – JOSEPH ECONOMOU #98 – RINGWOOD, NJ | 3rd | 15 (-87) | ||||||||
17th – MICHAEL LANG #116 – SAUGERTIES, NY | 3rd | 15 (-87) | ||||||||
19th – ONORINO FASCELLI #591 – WILLIAMSTOWN, NJ | 4th | 14 (-88) | ||||||||
19th – ANTHONY ROTH #514 – MANAHAWKIN, NJ | 4th | 14 (-88) | ||||||||
21st – CHRISTOPHER DUYMICH #420 – MILLSTONE TWP, NJ | DNF | 5th | 13 (-89) | |||||||
21st – RICHARD LAX #101 – RINGOES, NJ | 5th | 13 (-89) | ||||||||
21st – RICHARD WHITE #54 – ASHLAND, PA | 5th | 13 (-89) | ||||||||
24th – BRANDON ALBRIGHT #912 – DOVER, PA | 6th | 12 (-90) | ||||||||
25th – TALON DISTEFANO #739 – CINNAMINSON, NJ | 14th | 7th | 11 (-91) | |||||||
26th – MICHAEL JAMES #784 – GARRISON, NY | 9th | 9 (-93) | ||||||||
27th – ROBERT KIRCHHOFER #22 – jackson, nj | 10th | 8 (-94) | ||||||||
28th – PAUL DORNELLAS #333 – EAST ISLIP, NY | 13th | 5 (-97) | ||||||||
29th – ZEKE ZIEMANN #258 – JOPPA, MD | 14th | 4 (-98) | ||||||||
30th – TIMOTHY WALLS JR #20 – NEWARK, DE | 15th | 3 (-99) |
25+ “B” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – JAMES BALDWIN #312 – FREEHOLD, NJ | 3rd | 2nd | 4th | 8th | 1st | 1st | 4th | 2nd | 119 | |
2nd – KEVIN QUIGLEY #586 – TOMS RIVER, NJ | 1st | 1st | 3rd | 13th | 2nd | 5th | 5th | 96 (-23) | ||
3rd – WILLIAM CURRY #636 – JACKSON, NJ | 2nd | 4th | 3rd | 5th | 8th | 68 (-51) | ||||
4th – BILLY NYLANDER #519 – WHITING, NJ | 5th | 8th | 7th | 16th | 5th | 6th | 10th | DNF | 67 (-52) | |
5th – JOHN BURLEW #8 – STROUDSBURG, PA | 3rd | 2nd | 7th | 6th | 54 (-65) | |||||
6th – DONNIE CASHIN #721 – POINT PLEASANT, NJ | 4th | 5th | 21st | 4th | 7th | 52 (-67) | ||||
7th – LUIS VEGA #29 – BOUND BROOK, NJ | 13th | 14th | 17th | 7th | 10th | 19th | 9th | 39 (-80) | ||
8th – PETER COOK #21 – BAYVILLE, NJ | 7th | 12th | 11th | 12th | 10th | 38 (-81) | ||||
9th – ETHAN CLYMER #93e – QUAKERTOWN, PA | 6th | 6th | 12th | 11th | 37 (-82) | |||||
10th – ANTONIO DACRUZ #324 – HILLSIDE, NJ | 11th | 15th | 9th | 13th | 8th | 34 (-85) | ||||
10th – SAMANTHA FRITZ #92 – WEST MILFORD, NJ | 10th | 10th | 10th | 8th | 34 (-85) | |||||
10th – LEONARD JASTRZEMBSKI II #177 – LITTLE EGG HARB, NJ | 1st | 1st | 34 (-85) | |||||||
10th – CASEY KELLY #27 – MILFORD, PA | 9th | 8th | 3rd | 34 (-85) | ||||||
14th – MICHAEL MAJOR #64 – douglassville, pa | 11th | 6th | 4th | 33 (-86) | ||||||
15th – GREGORY CHOBORDA #131 – MANALAPAN, NJ | 6th | 5th | 25 (-94) | |||||||
16th – RICHARD CARRAGHER #597 – HOWELL, NJ | 9th | 3rd | 24 (-95) | |||||||
17th – JORGE VEGA #4 – BELLEVILLE, NJ | 13th | 14th | 12th | 14th | 19 (-100) | |||||
18th – ELLIOT BARBER #22 – HOHENWALD, TN | 1st | 17 (-102) | ||||||||
19th – SAMUEL FOWLER #159 – MILTON, DE | 2nd | 16 (-103) | ||||||||
19th – STEPHEN HUNTER #986 – STOCKTON, NJ | 4th | 18th | 16 (-103) | |||||||
19th – JORDAN MINOR #151 – OXFORD, PA | 2nd | 16 (-103) | ||||||||
22nd – DAN DUFFY JR #271 – COMMACK, NY | 3rd | 15 (-104) | ||||||||
23rd – JEFFERSON ESPINAL #4c – NEW YORK, NY | 9th | 13th | 14 (-105) | |||||||
24th – GLENN WASSALL #227 – TRENTON, NJ | 12th | 11th | 13 (-106) | |||||||
25th – COREY SCANLON #613 – SWARTHMORE, PA | 6th | 12 (-107) | ||||||||
26th – CARL CARMELLA #213 – SMITHTOWN, NY | 7th | 11 (-108) | ||||||||
26th – LARRY MORA #2 – HAMILTON , NJ | 7th | 11 (-108) | ||||||||
26th – CHARLES SAPORITO #162 – HOWELL, NJ | 7th | 11 (-108) | ||||||||
29th – EVAN BARNIKOW #159 – BAYVILLE, NJ | 8th | 10 (-109) | ||||||||
30th – NEAL HUNTING #37 – DRUMS, PA | 9th | 9 (-110) | ||||||||
31st – BRANDON JONES #133 – WRIGHTSVILLE, PA | 10th | 8 (-111) | ||||||||
32nd – ERIC FREY #181 – CLAIFON, NJ | 11th | 7 (-112) | ||||||||
33rd – DOUGLAS REINHARDT JR #811 – SHOREHAM, NY | 15th | 3 (-116) | ||||||||
34th – ANTHONY FACCONE #911 – MANALAPAN, NJ | 17th | 2 (-117) | ||||||||
34th – WILLIAM HAUSER #17 – PHILADELPHIA, PA | 16th | 2 (-117) |
25+ “C” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – JAMES ERNST #13 – WEST BERLIN, NJ | 4th | 3rd | DNF | 2nd | 3rd | 1st | 3rd | 92 | ||
2nd – TREY RASMUSSEN #190 – PRINCETON, NJ | 6th | 1st | 1st | 1st | 4th | 77 (-15) | ||||
3rd – YOANDRY PAULINO #41 – YONKERS, NY | 1st | 2nd | 8th | 6th | 55 (-37) | |||||
4th – VENDER ALVES #84 – EATONTOWN, NJ | 12th | 9th | 10th | 4th | 9th | 46 (-46) | ||||
4th – KYLE ROGERS #259 – BRICK, NJ | 14th | 4th | 9th | 11th | 6th | 46 (-46) | ||||
6th – GEOFFREY LEVENGOOD #59 – POTTSTOWN, PA | 2nd | 5th | 2nd | 45 (-47) | ||||||
7th – LEVVIN DIAZ #80 – PATERSON, NJ | 3rd | DNS | 2nd | 5th | 44 (-48) | |||||
8th – JAMES MARGETIS #170 – FARMINGDALE, NJ | 9th | 3rd | 12th | 5th | 43 (-49) | |||||
9th – ANTHONY FERDON #944 – ROCK TAVERN, NY | 18th | 8th | 6th | 7th | 35 (-57) | |||||
10th – JOEL ROSARIO #14 – OZONE PARK, NY | 1st | 1st | 34 (-58) | |||||||
11th – MICHAEL JOHNSON #61 – LANSDALE, PA | 5th | 13th | 4th | 32 (-60) | ||||||
12th – SCOTT SPIES #471 – BRICK, NJ | 3rd | 2nd | 31 (-61) | |||||||
12th – STEVEN STABILE #420 – CRANFORD, NJ | 14th | 7th | 12th | 8th | 31 (-61) | |||||
12th – JOSEPH WILLIAMS #33 – SCRANTON, PA | 11th | 13th | 4th | 13th | 31 (-61) | |||||
15th – DANIEL IEZZI #10 – SOUTHAMPTON, NJ | 5th | 5th | 26 (-66) | |||||||
16th – MARK KENNEDY #429 – BRICK, NJ | 16th | 9th | 6th | 23 (-69) | ||||||
17th – NATHANAEL CONTRERAS #180 – YONKERS, NY | 13th | 6th | 17 (-75) | |||||||
17th – CHRISTIAN STELLA #211 – MERRICK, NY | 1st | 17 (-75) | ||||||||
19th – COLIN MOYER #18 – COOPERSBURG, PA | 2nd | 16 (-76) | ||||||||
19th – ANGEL OVALLES #196 – DUMONT, NJ | 2nd | 16 (-76) | ||||||||
21st – ANTHONY CHETTA #414 – BAY SHORE, NY | 10th | 11th | 15 (-77) | |||||||
21st – MICHAEL DEFILLIPPIS #612 – WEST ISLIP, NY | 3rd | 15 (-77) | ||||||||
21st – JUSTIN REISS #37 – QUAKERTOWN, PA | 3rd | 15 (-77) | ||||||||
24th – RAFAEL GATON VENTURA #204 – DANBURY, CT | 4th | 14 (-78) | ||||||||
24th – LYLE HAYDT #129 – PALMERTON, PA | 4th | 14 (-78) | ||||||||
26th – DANIEL IEZZI #10 – SOUTHAMPTON, NJ | 5th | 13 (-79) | ||||||||
26th – CRISTIAN SERPA #618 – NEW MILFORD, NJ | 5th | 13 (-79) | ||||||||
28th – DANIEL CROSBY #686 – READING, PA | 6th | 12 (-80) | ||||||||
28th – VITO POSS #600 – POINT PLEASANT, NJ | 14th | 10th | 12 (-80) | |||||||
28th – EDISON SERPA #259 – NEW MILFORD, NJ | 6th | 12 (-80) | ||||||||
31st – LUIS FEIJO #211 – NEWARK, NJ | 7th | 11 (-81) | ||||||||
31st – MATT GALEAZZI #43 – BOHEMIA, NY | 7th | 11 (-81) | ||||||||
31st – HERBIE MCCLAIN #87 – NOTTINGHAM, PA | 7th | 11 (-81) | ||||||||
31st – RICHIE RAMOS #44 – STATEN ISLAND, NY | 7th | DNF | 11 (-81) | |||||||
31st – JARRED RUSH #121 – QUAKERTOWN, PA | 7th | 11 (-81) | ||||||||
36th – CHRISTIAN ACEVEDO #22 – BROOKLYN, NY | 20th | 10th | 10 (-82) | |||||||
36th – JOSE CARDENAS #29 – UNION CITY, NJ | 17th | 10th | 10 (-82) | |||||||
36th – ERIC DEMAIR #65 – OAKLAND, NJ | 8th | 10 (-82) | ||||||||
36th – STEPHEN KRAUS #151 – NEW GRETNA, NJ | 8th | 10 (-82) | ||||||||
36th – STEPHEN KRAUS #151 – NEW GRETNA, NJ | 8th | 10 (-82) | ||||||||
36th – CRISTIAN PEREZ #52 – JAMAICA, NY | 8th | 10 (-82) | ||||||||
42nd – DANIEL IEZZI #10 – VINCENTOWN, NJ | 9th | 9 (-83) | ||||||||
43rd – RENATO DOMATO #2 – PHILADELPHIA , PA | 10th | 8 (-84) | ||||||||
44th – TYLER HAMMOND #731 – YORK, PA | 11th | 7 (-85) | ||||||||
44th – ANDREW MOLL #570 – MACUNGIE, PA | 11th | 7 (-85) | ||||||||
46th – DAN SZAPKA #366 – WARWICK, NY | 12th | 6 (-86) | ||||||||
47th – MICHAEL FICCO #213 – FREEHOLD, NJ | 19th | 15th | 5 (-87) | |||||||
48th – PATRICK GREPO #813 – VINCENTOWN, NJ | 15th | 3 (-89) |
250 “A” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – BRYTON CARROLL #48 – VINELAND, NJ | 1st | 1st | 2nd | 1st | 2nd | 83 | ||||
2nd – ricci randanella #489 – MARLTON, NJ | 3rd | 2nd | 3rd | 4th | 60 (-23) | |||||
3rd – CORY CARSTEN #281 – BAYVILLE, NJ | 5th | 3rd | 3rd | 8th | 53 (-30) | |||||
4th – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 7th | 4th | 13th | 1st | 47 (-36) | |||||
5th – CODY GROVES #202 – GOLDSBORO, MD | 6th | 4th | 3rd | 41 (-42) | ||||||
6th – AARON LAMPI #813 – FISHKILL, NY | 2nd | 6th | 28 (-55) | |||||||
6th – NICHOLAS PECCARELLI #505 – NUTLEY, NJ | 9th | 16th | 3rd | 30th | 28 (-55) | |||||
8th – RENATO PAZ #101 – BENSALEM, PA | 1st | 9th | 26 (-57) | |||||||
9th – JAMES GARDNER #21 – LAS VEGAS, NV | 1st | 17 (-66) | ||||||||
9th – COTY SCHOCK #319 – DOVER, DE | 1st | 17 (-66) | ||||||||
11th – LARRY MCVAY #838 – FLEMINGTON, NJ | 2nd | 16 (-67) | ||||||||
11th – CAMERON PETTIT #698 – DORCHESTER, NJ | 5th | 15th | 16 (-67) | |||||||
11th – MARSHAL WELTIN #285 – UBLY, MI | 2nd | 16 (-67) | ||||||||
14th – ZACHARY BUTKIEWICZ #137 – SUSSEX, NJ | 7th | 14th | 15 (-68) | |||||||
15th – DAKOTA KESSLER #449 – JACKSON, NJ | 4th | 14 (-69) | ||||||||
16th – JACOB RUNKLES #270 – SYKESVILLE, MD | 5th | 13 (-70) | ||||||||
17th – KYLE BUSHEE #238 – ARLINGTON, VT | 6th | 12 (-71) | ||||||||
17th – THOMAS MARTIN #34 – WALDEN, NY | 8th | 25th | 12 (-71) | |||||||
19th – TREVOR SCHMIDT #749 – ROCHESTER, NY | 7th | 11 (-72) | ||||||||
20th – CRAIG LINGARDO #81 – WAPPINGERS FALL, NY | 8th | 10 (-73) | ||||||||
20th – RYAN QUINN #15 – LANDING, NJ | 10th | 29th | 10 (-73) | |||||||
22nd – DANIEL HOELL #74 – GARDNER, NY | 9th | 9 (-74) | ||||||||
22nd – RASHIDI KERRISON #451 – CHESTNUT RIDGE, NY | 11th | 24th | 9 (-74) | |||||||
24th – JAMES HARRINGTON #778 – PLYMOUTH, MA | 10th | 8 (-75) | ||||||||
25th – TJ ALBRIGHT #116 – MOUNT MARION, NY | 11th | 7 (-76) | ||||||||
26th – MICHAEL LACORE #75 – WASHINGTON , DC | 12th | 6 (-77) | ||||||||
26th – BRYN STEFFAN #912 – ERIE, PA | 12th | 6 (-77) | ||||||||
28th – CHRISTOPHER FORD #398 – HARLEYSVILLE, PA | 15th | 27th | 5 (-78) | |||||||
28th – DARNELL LANTIGUA #09 – BRONX, NY | 13th | 5 (-78) | ||||||||
30th – MICHAEL DAVIS JR #223 – OTTSVILLE, PA | 14th | 4 (-79) | ||||||||
31st – SALVATORE COLANGELO #432 – PUGHQUAG, NY | 19th | 2 (-81) | ||||||||
31st – JOSEPH ECONOMOU #98 – RINGWOOD, NJ | 33rd | 2 (-81) | ||||||||
31st – DEREK ELWOOD #63 – SALTSBURG, PA | 20th | 2 (-81) | ||||||||
31st – STEVEN KEIL #242 – DELTA, OH | 17th | 2 (-81) | ||||||||
31st – LOGAN LEITZEL #201 – DILLSBURG, PA | 21st | 2 (-81) | ||||||||
31st – MARK MOLESKY #100 – ESPERANCE, NY | 28th | 2 (-81) | ||||||||
31st – CHRISTOPHER MOORE #923 – NANUET, NY | 18th | 2 (-81) | ||||||||
31st – TYLER MYERS #88 – WILLIAMSTOWN, NJ | 26th | 2 (-81) | ||||||||
31st – AEDEN OCONNOR #30/ – RICHMONDVILLE, NY | 31st | 2 (-81) | ||||||||
31st – JUSTIN ROMERO #30 – EAST ELMHURST, NY | 22nd | 2 (-81) | ||||||||
31st – HUNTER STEMPEL #664 – BAY SHORE, NY | 16th | 2 (-81) | ||||||||
31st – TYLER STEPEK #314 – MOUNT AIRY, MD | 17th | 2 (-81) | ||||||||
31st – MICHAEL TIPPIN JR #261 – SOUTHAMPTON, NJ | 23rd | 2 (-81) |
250 “B” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
1st – TYLER CARR #23 – HOWELL, NJ | 2nd | 1st | 3rd | 4th | 1st | 5th | 22nd | 1st | 111 | |
2nd – MATTHEW WAHL #479 – PIPERSVILLE, PA | 5th | 7th | 5th | 5th | 2nd | 6th | 16th | 4th | 94 (-17) | |
3rd – CHRIS SWEENEY #17 – JACKSON, NJ | 7th | 6th | 7th | DNF | 6th | 9th | 26th | 9th | 66 (-45) | |
3rd – VINCENT TELLERI #923 – NORTH BRUNSWICK, NJ | 5th | 10th | 6th | 4th | 14th | 3rd | 66 (-45) | |||
5th – PIERCE FOSTER #27 – WAPPINGERS FALL, NY | 4th | 4th | 3rd | 11th | 5th | 63 (-48) | ||||
6th – ALEXANDER INFURNA #199 – MANCHESTER, NJ | 6th | 8th | 8th | 11th | 7th | 17th | 8th | 62 (-49) | ||
7th – LIAM LANGER #114 – BLOOMFIELD, NY | 1st | 3rd | 32 (-79) | |||||||
8th – CARLOS ROLDAN #30 – EAST ELMHURST, NY | 4th | 3rd | 29 (-82) | |||||||
9th – IAN KEARON #51 – DENVILLE, NJ | 1st | 7th | 28 (-83) | |||||||
10th – CAMERON DUFAULT #41 – PELHAM, NH | 10th | 2nd | 24 (-87) | |||||||
10th – JOHN PANTAZES #87 – MIDDLETOWN, DE | 10th | 2nd | 24 (-87) | |||||||
12th – KENNY HUTT #195 – WALL TOWNSHIP, NJ | DNF | 8th | 7th | 21 (-90) | ||||||
12th – TYLER NICHOLS #184 – FREEHOLD, NJ | 8th | 7th | 21 (-90) | |||||||
14th – WRISTIN GRIGG #272 – ASHEVILLE, NC | 1st | 17 (-94) | ||||||||
14th – GARRETT HOFFMAN #42 – WHITEFORD, MD | 1st | 17 (-94) | ||||||||
14th – KENNETH VICARI JR #122 – JACKSON, NJ | 8th | 11th | 17 (-94) | |||||||
14th – ELI WRIGHT #24 – MONROE, GA | 1st | 17 (-94) | ||||||||
18th – RALPH AMATO #390 – ATCO, NJ | 4th | 18th | 16 (-95) | |||||||
18th – BRANDON CRONIN #50 – MILLVILLE, NJ | 2nd | 16 (-95) | ||||||||
18th – ZACHARY GODDARD #29 – RED HOUSE, WV | 2nd | 16 (-95) | ||||||||
18th – ORION GREGORY #91 – STEPHENS CITY, VA | 2nd | 16 (-95) | ||||||||
18th – BRANDON WOLFE #119 – ELIZABETHTOWN, PA | 2nd | 16 (-95) | ||||||||
23rd – DEAN BUSH #4 – PITTSGROVE, NJ | 3rd | 15 (-96) | ||||||||
23rd – DEEGAN HARPER #47 – NEW EGYPT, NJ | 3rd | 15 (-96) | ||||||||
23rd – SAM MESSLER #244 – MANAHAWKIN, NJ | 3rd | 15 (-96) | ||||||||
26th – RICHARD CARRAGHER #597 – HOWELL, NJ | 20th | 6th | 14 (-97) | |||||||
26th – JACOB GLENN #31 – KING WILLIAM, VA | 4th | 14 (-97) | ||||||||
28th – JAKE CUDEYRO #420 – VOORHEES, NJ | 5th | 13 (-98) | ||||||||
28th – J RYDER FOX #246 – SUSSEX, NJ | 5th | 13 (-98) | ||||||||
30th – ELLIOT BARBER #22 – HOHENWALD, TN | 6th | 12 (-99) | ||||||||
30th – DANIEL CONGDON #19 – FOREST CITY, PA | 6th | 12 (-99) | ||||||||
32nd – RONALD BAKER #921 – BIRDSBORO, PA | 7th | 11 (-100) | ||||||||
33rd – JACK ROGERS #35/ – BROOKVILLE, MD | 8th | 10 (-101) | ||||||||
34th – RILAN GOMBERT #45 – NESQUEHNING, PA | 9th | 9 (-102) | ||||||||
34th – MATTHEW MCGOVERN #214x – JACKSON, NJ | 9th | 9 (-102) | ||||||||
34th – ANGELO PANZARELLA JR #421 – PARDEESVILLE, PA | 9th | 9 (-102) | ||||||||
34th – JOE PETRO #224 – WHITEHOUSE STAT, NJ | 9th | 9 (-102) | ||||||||
34th – ALEX THOMAS #76 – DOWNINGTOWN, PA | 9th | 9 (-102) | ||||||||
39th – JEREMI MENDOZA #170 – EAST HAMPTON, NY | 10th | 8 (-103) | ||||||||
39th – WALTER PODPORA #16 – BRIDGEWATER, NJ | 10th | 8 (-103) | ||||||||
39th – PHILIP STEINBACH #131 – , NH | 10th | 8 (-103) | ||||||||
42nd – ZACHARY BASSISTA #55z – MORGANVILLE, NJ | 11th | 7 (-104) | ||||||||
43rd – CODY BURNS #518 – PINE GROVE, PA | 12th | 6 (-105) | ||||||||
43rd – JOSUE TAPIA #593 – WHITE PLAINS, NY | 12th | 6 (-105) | ||||||||
45th – DALEN VERNAZZA #410 – STAMFORD, CT | 13th | 5 (-106) | ||||||||
46th – JOSHUA HOLSTEINSON #204 – DANBURY, CT | 15th | 3 (-108) | ||||||||
47th – PARKER CHASE #81 – PRESTON HOLLOW, NY | 21st | 2 (-109) | ||||||||
47th – ANTONIO DACRUZ #324 – HILLSIDE, NJ | 25th | 2 (-109) | ||||||||
47th – RYAN LOVE #795 – HEWITT, NJ | 19th | 2 (-109) | ||||||||
47th – STEPHEN WARD #11 – ROCKY MOUNT, NC | 24th | 2 (-109) | ||||||||
47th – CHASE YENTZER #316 – CARLISLE, PA | 23rd | 2 (-109) |
250 “C” |
Place – Name Number – Hometown | 3/24/2019 Finish | 5/19/2019 Finish | 6/9/2019 Finish | 6/21/2019 Finish | 7/14/2019 Finish | 8/24/2019 Finish | 10/3/2019 Finish | 10/4/2019 Finish | 11/2/2019 Finish | Total Points |
