Old Bridge Township Raceway Park
NORMAL SEMI PRO RACE
08/16/2009
Overall Race Results
65cc 7-9
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 471 Ktm 245168 Devin Kusmider East Brunswick, NJ 6 1 1 1
2 26 Ktm 841177 Ryan Trevelise Howell, NJ 6 2 2 2
3 378 Kaw 934710 Steven Moquin Maple Shade, NJ 6 3 4 3
4 663 Kaw 943361 Jordan Jarvis Maple Shade, NJ 6 4 5 4
5 007 Hon 944420 Kyle Suydam Englishtown, NJ 5 6 5
6 88 Ktm 821211 Tyler Myers Egg Harbor, NJ 6 6 7 6
7 7j Ktm 1076328 James Abey Pennington, NJ 7 8 7
8 469 Ktm 769903 Jamie Astudillo Quakertown, PA 8 9 8
9 69 Ktm 895647 Tyler Walters Pocono Lake, PA 9 10 9
10 222 Ktm 881658 Jorge Liberio Newark, NJ DNF 3 10
65cc 10-11
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 47 Ktm 820283 Joseph Galbraith Scotch Plains, NJ 6 1 1 1
2 17 Ktm 593495 Sean Knoll Hazlet, NJ 6 2 2 2
3 31 Ktm 753153 Cory Carsten Bayville, NJ 6 3 3 3
4 55z Suz 922630 Zachary Bassista Morganville, NJ 6 4 4 4
5 23 Ktm 832992 Noah Faccone Manalapan, NJ 6 5 5 5
6 4p Suz 1021770 Adam Pilla Warren, NJ 6 6 6
7 362 Kaw 1078675 Hunter Goydan Dorothy, NJ 7 7 7
8 4h Kaw 1086687 Kevin Hausmann Quakertown, PA 6 8 8 8
9 101 Kaw 1086005 Gabe Hagen Mountain Top, PA 7 DNS 9 9
85cc 9-13 (Jr Mini)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 531 Yam 808646 Rocky Cagno East Brunswick, NJ 2 1 1
2 29 Suz 220713 Tyler J. Betsch North Brunswick, NJ 6 1 2 2
3 23 Kaw 860700 Jacob Rauch Toms River, NJ 6 3 3 3
4 19 Yam 977201 Nicholas Mcclure Pt Pleasant Beach, NJ 4 6 4
5 765 Hon 311481 Montana Jess Westminster, MA 6 5 5
6 55z Suz 922630 Zachary Bassista Morganville, NJ 6 5 7 6
7 911 Hon 1082921 Alec Wademan Brick, NJ 8 8 7
8 85 Kaw 229670 Daniel Suydam Millstone, NJ 7 9 8
9 960 Yam 215098 Alex Colliond Hope, NJ 9 11 9
10 2h Suz 820264 Randy Hernandez East Brunswick, NJ 6 DNF 4 10
11 222 Ktm 881658 Jorge Liberio Newark, NJ DNS 10 11
85cc 12-15
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 775 Kaw 802965 Luke Palonicola Eagleville, PA 6 2 1 1
2 58 Hon 655958 Richie Trevelise Howell, NJ 6 3 2 2
3 29 Suz 220713 Tyler J. Betsch North Brunswick, NJ 6 4 3 3
4 23 Kaw 860700 Jacob Rauch Toms River, NJ 6 5 4 4
5 614 Kaw 946870 Collin Macauley Atco, NJ 6 5 5
6 2h Suz 820264 Randy Hernandez East Brunswick, NJ 6 8 6 6
7 19 Yam 977201 Nicholas Mcclure Pt Pleasant Beach, NJ 7 7 7
8 715 Suz 996377 Christian Sanchez Monroe, NJ 6 9 8 8
9 322 Hon 900687 Jared Gordon Staten Island, NY 10 9 9
10 18 Suz 255072 Michael Pettit Ocean View, NJ 6 1 DNF 10
85cc 12-16 (Super Mini)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 775 Kaw 802965 Luke Palonicola Eagleville, PA 6 2 1 1
2 18 Suz 255072 Michael Pettit Ocean View, NJ 6 1 2 2
3 68 Kaw 557119 Matthew Gahrmann Hillsborough, NJ 4 3 3
4 58 Hon 655958 Richie Trevelise Howell, NJ 6 3 5 4
5 790 Kaw 807608 Jacob Marshall Levittown, PA 6 5 4 5
6 199 Kaw 451049 Brian Laul Jr Jamesburg, PA 6 6 6 6
7 49r Cob 237945 Brian Lacinski Mount Laurel, NJ 7 8 7
8 196 Hon 749568 Henry Ferreipa Levittown, PA 6 9 7 8
9 614 Kaw 946870 Collin Macauley Atco, NJ 8 9 9
10 715 Suz 996377 Christian Sanchez Monroe, NJ 6 10 10 10
11 22r Hon 1074626 Joel Ramos Monroe, NJ 12 11 11
12 4 Hon 923504 Lucas Brzostowski Jackson, NJ 6 11 DNS 12
Schoolboy (14-16 years) 4-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 97 Hon 357726 Max Callan Clementon, NJ 6 1 1 1
2 20 Suz 255377 Adam Scicchitano East Brunswick, NJ 6 2 2 2
3 38x Kaw 355812 Michael Mackeprang Bridgeton, NJ 3 3 3
4 43 Suz 735081 Gavin Westdyke Blairstown, NJ 34 4 4 4
5 7 Yam 896359 Joseph Gambino Pt Pleasant, NJ 6 5 5
6 350 Ktm 803298 Evan Connolly Stanhope, NJ 5 6 6
Schoolboy (12-16 years) 2-str
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 469 Yam 570469 Jason Chavez Quakertown, PA 6 2 1 1
2 641 Suz 732889 Hunter Stempel Bay Shore, NY 3 3 2
3 221 Suz 485613 Frank Robie Rutherford, NJ 5 2 3
4 19 Kaw 802965 Luke Palonicola Eagleville, PA 6 4 4 4
5 534 Yam 936498 Ryan Pinter Greenbackville, VA 9 5 5
6 386 Yam 885614 Michael Detwiler Barnegat, NJ 6 13 6 6
7 347 Ktm 1082920 Corey Wademan Brick, NJ 10 9 7
8 13 Hon 663248 Dan Geiger 17 7 8
9 59 Suz 825835 Domenick Perrotta Kinnelon, NJ 16 8 9
10 18 Suz 255072 Michael Pettit Ocean View, NJ 6 1 DNS 10
11 20 Suz 255377 Adam Scicchitano East Brunswick, NJ 6 6 DNS 11
12 4w Yam 251497 Brablet Williams Easthampton, NJ 6 7 DNS 12
13 781 Kaw 456712 Justin Yanvary Newton, NJ 8 DNS 13
14 43 Suz 735081 Gavin Westdyke Blairstown, NJ 34 11 DNS 14
15 95 Yam 881651 Erik Robbins Jackson, NJ 12 DNS 15
16 199 Kaw 451049 Brian Laul Jr Jamesburg, PA 6 14 DNS 16
17 49r Suz 237945 Brian Lacinski Mount Laurel, NJ 15 DNS 17
18 256 Kaw 310397 Daniel Difabio Forked River, NJ 18 DNS 18
DNF 735 Yam 1087701 Bryan Shelley Forked River, NJ DNF DNS 19
250 Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 47 Hon 750534 Zachary Reinson Hillsborough, NJ 3 1 1
2 781 Kaw 456712 Justin Yanvary Newton, NJ 4 3 2
3 x Hon 311477 Adam Hedaugh Rockaway, NJ 8 2 3
4 28 Yam 743539 Steven Knabe Califon, NJ 6 9 4 4
5 516 Kaw 264877 Frank Viviani Lincoln Park, NJ 5 9 5
6 16f Yam 586663 Craig Fowler Hillsborough, NJ 6 1 15 6
7 265 Yam 701899 Edwin Way Rahway, NJ 12 6 7
8 114x Yam 586197 Nick Burdge Beachwood, NJ 6 10 8 8
9 41 Hon 651163 Justin Francisco Belleville, NJ 6 13 9
10 54 Hon 537714 Tyler Greenaway Manahawkin, NJ 7 17 10
11 911 Hon 832991 Anthony Faccone Manalapan, NJ 14 11 11
12 182 Yam 803226 Kirk Dengler Marlton, NJ 34 15 12 12
13 388 Suz 819639 Jake Schulz Little Silver, NJ 20 10 13
14 848 Kaw 473705 Steven Zarra Wayne, NJ 6 17 16 14
15 4 Hon 895369 William Zicha Monroe, NJ 13 20 15
16 921 Hon 633791 Christopher Dasilva Rahway, NJ 29 5 16
17 27k Yam 1080653 Kyle Helka 28 7 17
18 92 Hon 1053571 Brian Siegel Mahwah, NJ 16 22 18
19 4w Yam 251497 Brablet Williams Easthampton, NJ 6 2 DNF 19
20 58 Kaw 880003 Emiliano Penazzi Sayreville, NJ 24 19 20
21 49r Suz 237945 Brian Lacinski Mount Laurel, NJ 30 14 21
22 114 Yam 950458 Joseph Obenauer Brick, NJ 21 23 22
23 129 Suz 1027072 Brandon Dreher Spotswood, NJ 25 21 23
24 23x Hon 859998 Juan Jimenez 22 25 24
25 63 Yam 957678 James Derstine Harleysville, PA 26 24 25
26 56 Yam 880176 Christopher Gillis Medford, NJ 23 27 26
27 742 Kaw 870518 Ryan Cura Lincroft, NJ 6 27 26 27
28 424 Yam 874636 Jagpi Irish Bronx, NY DNF 18 28
29 273 Suz 923610 Brendan Cestra Lake Hopatcong, NJ 18 DNF 29
30 350 Ktm 803298 Evan Connolly Stanhope, NJ 19 DNF 30
31 500 Kaw 901157 Michael Carmona Trenton, NJ 11 DNS 31
DNF 267 Yam 1002347 Donovan Piazza Landsdale, PA DNF DNS 32
DNF 29 Hon 218235 Joseph Gluck Morganville, NJ DNF DNS 33
DNF 12 Hon 901158 Albin Jimenez Hamilton, NJ DNF DNS 34
DNF 51k Kaw 220107 Stephen Kraus Waretown, NJ 6 DNF DNS 35
DNF 311 Yam 850853 Weston Solomon Hardyston, NJ DNF DNS 36
250 Amatuer “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 43 Kaw 534792 Jake Scott Port Jefferson Stat, NY 1 1 1
2 877 Suz 351491 Talon Distefano Mt Holly, NJ 6 2 2 2
3 288 Yam 438853 Paul Meier Tranquility, NJ 6 4 3 3
4 129 Ktm 425429 Kenneth Rand Brick, NJ 6 5 5 4
5 197 Suz 710627 Patrick Desantis Flemington, NJ 6 10 4 5
6 55 Ktm 510901 Brett Tave Howell, NJ 9 6 6
7 251 Kaw 254483 Christopher Brembowiec Stanhope, NJ 8 7 7
8 49 Kaw 725531 Austin Barone Forked River, NJ 6 7 8 8
9 310 Ktm 718927 Steven Lewis New Egypt, NJ 6 6 9 9
10 38x Kaw 355812 Michael Mackeprang Bridgeton, NJ 3 DNS 10
DNF 59 Kaw 228180 Zak Klaptosky Spring City, PA DNF DNS 11
DNS 52 Hon 692687 Kevin M. Hudson Brick, NJ 6 DNS DNS 12
College Boy (14-24 years)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 Yam 329362 Richard Lax Ringoes, NJ 1 2 1
2 184 Yam 531608 Joseph Chmielewski S. Plainfield, NJ 6 3 1 2
3 97 Hon 357726 Max Callan Clementon, NJ 6 6 3 3
4 131 Kaw 712754 Joshua Willin Seaford, DE 5 4 4
5 143 Yam 821537 John Wehrle Toms River, NJ 6 8 5 5
6 251 Kaw 254483 Christopher Brembowiec Stanhope, NJ 10 6 6
7 55 Ktm 510901 Brett Tave Howell, NJ 9 7 7
8 522 Ktm 428450 Rich Lechner Medford, NJ 11 8 8
9 227 Hon 860698 Glenn Wassall Yardville, NJ 13 9 9
10 742 Kaw 870518 Ryan Cura Lincroft, NJ 6 12 10 10
11 610 Yam 503578 Arthur Stryker Forked River, NJ 6 4 DNF 11
12 27 Suz 570469 Jason Chavez Quakertown, PA 6 2 DNS 12
13 500 Kaw 901157 Michael Carmona Trenton, NJ 7 DNS 13
14 224 Hon 343866 James Moore Jr Rahway, NJ 6 14 DNS 14
15 253 Hon 285427 Stephen Durbano Marlton, NJ 15 DNS 15
16 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 16 DNS 16
DNS 11 Hon 535721 Justin Stangl Dingmans Ferry, PA DNS DNS 17
25+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 129 Ktm 425429 Kenneth Rand Brick, NJ 6 1 2 1
2 30 Yam 351753 Travis Spader Pt Pleasant, NJ 6 2 3 2
3 33y Hon 304757 Victor Palmieri Woodbridge, NJ 5 1 3
4 607 Kaw 623180 Richard Jacobs Brick, NJ 6 4 4 4
5 49 Kaw 725531 Austin Barone Forked River, NJ 6 6 6 5
6 71 Hon 636672 Robert Stober Glen Gardner, NJ 8 7 6
7 31 Kaw 494829 William Orrego Lincoln Park, NJ 12 5 7
8 76 Suz 855268 Wellington Souza Newark, NJ 7 10 8
9 88m Hon 586027 Michael Myers Egg Harbor City, NJ 6 10 8 9
10 341 Hon 397027 Scott Taylor Titusville, NJ 6 9 9 10
11 422 Hon 756850 Bill Ostlin Morris Plains, NJ 11 11 11
12 59j Kaw 457638 Jonathan Perego Lawrenceville, NJ 6 DNF 12 12
13 4q Hon 520912 Michael Lewis South Amboy, NJ 6 3 DNS 13
14 67 Kaw 214924 Luis Ovidio Elizabeth, NJ 6 13 DNS 14
25+ Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31x Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 88 Hon 776466 Ivo Camacho Farmirgville, NY 2 3 2
3 33x Yam 923311 Robert Quinn Spotswood, NJ 4 5 3
4 96 Hon 710988 Sean Gaughan Vineland, NJ 6 6 4 4
5 26 Yam 1087049 Robert Toth Jackson, NJ 6 7 6 5
6 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 6 5 8 6
7 283 Hon 655608 Carl Anderson Manasquan, NJ 3 10 7
8 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 9 7 8
9 576 Kaw 589874 Christophe Chomko Keyport, NJ 6 8 9 9
10 461 Suz 309678 Dave Ginolfi Lake Hopatkong, NJ DNF 2 10
11 27 Hon 651625 Frank Eckel Morganville, NJ 6 11 11 11
12 56 Kaw 937130 Ethan Waybright Upper Black Eddy, PA 10 12 12
13 35 Hon 957576 Daniel Jones Columbus, NJ 6 12 13 13
DNS 202 Yam 419325 Antonio Poccia Newton, NJ 6 DNS DNS 14
30+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 x Hon 311477 Adam Hedaugh Rockaway, NJ 1 1 1
2 21 Hon 824308 Steven J Yonkers, NY 2 2 2
3 09 Suz 896362 Jose Silva Long Branch, NJ 34 3 3 3
4 531 Yam 888033 Renato Basilio Mount Vernon, NY 4 4 4
5 107 Hon 757442 Glenn Sutton Pittstown, NJ 5 5 5
6 55 Ktm 888723 Gaudy Hilario Newark, NJ 6 8 6
7 721 Yam 774995 Chuck Allocca Eatontown, NJ 8 12 7
8 12 Suz 311473 Jedro Jose South River, NJ 14 7 8
9 69 Suz 518121 John Kelly Beachwood, NJ 6 10 11 9
10 321 Yam 1009539 Taylor Mark Jackson, NJ 13 9 10
11 338 Suz 897868 Luiz Peregrino Elizabeth, NJ 12 10 11
12 159 Suz 111830 Jose Bonilla New York, NY 17 6 12
13 5 Kaw 304787 Jason M. Barone Forked River, NJ 6 11 13 13
14 204 Ktm 384415 Michael Benjamin Vineland, NJ 6 15 14 14
15 59 Kaw 1081177 Michael Stickel Califon, NJ 6 9 DNF 15
16 461 Hon 265534 Winston Wisdom Freehold, NJ 6 7 DNS 16
17 64 Hon 139565 Troy Pitts Halvern, PA 16 DNS 17
18 416 Kaw 923496 Jerry Williamson Lafayette, NJ 34 18 DNS 18
DNF 483 Xtr 470483 Jason Esche New Egypt, NJ DNF DNS 19
DNF 58 Kaw 880003 Emiliano Penazzi Sayreville, NJ DNF DNS 20
30+ Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 33y Hon 304757 Victor Palmieri Woodbridge, NJ 1 1 1
2 4q Hon 520912 Michael Lewis South Amboy, NJ 6 2 2 2
3 607 Kaw 623180 Richard Jacobs Brick, NJ 6 5 3 3
4 31x Kaw 494829 William Orrego Lincoln Park, NJ 4 5 4
5 26 Yam 1008857 Robert Chayka Hardwick, NJ 3 6 5
6 737 Hon 513419 Jason Baratta Howell, NJ 6 4 6
7 71 Hon 636672 Robert Stober Glen Gardner, NJ 8 7 7
8 88m Hon 586027 Michael Myers Egg Harbor City, NJ 6 9 8 8
9 341 Hon 397027 Scott Taylor Titusville, NJ 6 10 9 9
10 59j Kaw 457638 Jonathan Perego Lawrenceville, NJ 6 12 10 10
11 50 Hon 729445 Mike Biondo Point Pleasant, NJ 6 7 DNF 11
12 456 Suz 895229 Kevin Kolb Temple, PA 11 DNS 12
DNS 29 Hon 218235 Joseph Gluck Morganville, NJ DNS DNS 13
40+ Senior Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4q Hon 520912 Michael Lewis South Amboy, NJ 6 1 1 1
2 26 Yam 1008857 Robert Chayka Hardwick, NJ 2 2 2
3 691 Kaw 305907 Alex Listash Old Bridge, NJ 6 3 3 3
4 939 Yam 573010 John Tavernese Bayville, NJ 6 4 4 4
5 936 Kaw 669474 Jeffrey Stempel Bay Shore, NY 5 5 5
6 10 Ktm 567230 Steve Lewis New Egypt, NJ 7 7 6
7 0 Ktm 667568 Tom Green Yardley, PA 6 8 7
8 585 Hon 689455 Kirk Reinson Belle Read, NJ 8 9 8
9 44 Yam 417678 John Sitar Manalapan, NJ 6 12 6 9
10 41 Kaw 512883 Bryan Bitzer Flemington, NJ 6 10 10 10
11 422 Hon 756850 Bill Ostlin Morris Plains, NJ 9 11 11
12 67 Kaw 214924 Luis Ovidio Elizabeth, NJ 6 11 12 12
40+ Senior Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 6 2 2 2
3 221 Suz 485602 Joe Reilly Maywood, NJ 3 3 3
4 437 Suz 427188 Chris Prenderville Freehold, NJ 6 4 4 4
5 39 Yam 721635 Victor Schepisi Lake Hopatcong, NJ 6 5 5
6 36 Suz 989474 Larry Earle Cumming, GA 5 6 6
7 6 Hon 649304 Henry Knabe Jr. Califon, NJ 7 7 7
8 663 Yam 385416 Rich Jarvis Maple Shade, NJ 8 8 8
9 317 Hon 328205 Phil Spagnola Augusta, NJ 6 9 9 9
10 7 Hon 808332 Michael Twiford Bath, PA 6 10 10 10
11 18 Hon 423280 Kenneth Dwight Jr. Red Bank, NJ 6 12 11 11
12 83 Hon 922928 Chris Suydam Englistown, NJ 11 DNF 12
13 85 Hon 490514 Vincent Saluzzi Newton, NJ 13 DNS 13
DNS 405 Hon 450264 Jose Clemente Shelden, NY 6 DNS DNS 14
250 Pro/Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 44 Hon 739569 Dakota Kessler Farmingdale, NJ 6 1 1 1
2 610 Yam 503578 Arthur Stryker Forked River, NJ 6 2 2 2
25+ Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 238 Hon 926238 Saeed Abbaszaden Jackson, NJ 3 1 1
2 09 Suz 896362 Jose Silva Long Branch, NJ 34 2 2 2
3 21 Hon 824308 Steven J Yonkers, NY 1 3 3
4 55 Ktm 888723 Gaudy Hilario Newark, NJ 4 5 4
5 12 Suz 311473 Jedro Jose South River, NJ 7 4 5
6 338 Suz 897868 Luiz Peregrino Elizabeth, NJ 6 6 6
7 159 Suz 111830 Jose Bonilla New York, NY 5 7 7
Women (16+up)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 610 Hon 839362 Nikki Hetzko Brick, NJ 6 1 1 1
2 645 Yam 595509 Tammy Auman Pottstown, PA 6 3 2 2
3 141 Kaw 539397 Charlotte Van Cott Cold Spring Harbor, NY 2 3 3
30+ Vet Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 31 Suz 100043 Barry Carsten Bayville, NJ 6 1 1 1
2 96 Hon 710988 Sean Gaughan Vineland, NJ 6 4 2 2
3 33x Yam 923311 Robert Quinn Spotswood, NJ 3 3 3
4 33 Hon 791236 James Mc Ilvaine Englishtown, NJ 6 2 4 4
5 576 Kaw 589874 Christophe Chomko Keyport, NJ 6 5 5 5
6 812 Kaw 497428 Brian Smith Manahawkin, NJ 6 7 6 6
7 437 Suz 427188 Chris Prenderville Freehold, NJ 6 8 7 7
8 27 Hon 651625 Frank Eckel Morganville, NJ 6 9 8 8
9 56 Kaw 937130 Ethan Waybright Upper Black Eddy, PA 10 10 9
10 39 Yam 721635 Victor Schepisi Lake Hopatcong, NJ 12 9 10
11 18 Hon 423280 Kenneth Dwight Jr. Red Bank, NJ 6 11 11 11
12 26 Yam 1087049 Robert Toth Jackson, NJ 6 6 DNS 12
DNS 35 Hon 957576 Daniel Jones Columbus, NJ 6 DNS DNS 13
DNS 317 Hon 328205 Phil Spagnola Augusta, NJ 6 DNS DNS 14
DNS 202 Yam 419325 Antonio Poccia Newton, NJ 6 DNS DNS 15
DNS 36 Suz 989474 Larry Earle Cumming, GA DNS DNS 16
125 2 Stroke
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 641 Suz 732889 Hunter Stempel Bay Shore, NY 2 1 1
2 221 Suz 485613 Frank Robie Rutherford, NJ 1 2 2
3 534 Yam 936498 Ryan Pinter Greenbackville, VA 4 3 3
4 95 Yam 881651 Erik Robbins Jackson, NJ 3 4 4
5 386 Yam 885614 Michael Detwiler Barnegat, NJ 6 7 5 5
6 347 Ktm 1082920 Corey Wademan Brick, NJ 6 6 6
7 522 Ktm 428450 Rich Lechner Medford, NJ 5 7 7
50cc 4-8 Oil/Auto/Shifter
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 4 Ktm 884558 Deegan Harper New Egypt, NJ 1 1 1
2 007 Hon 944420 Kyle Suydam Englishtown, NJ 2 2 2
3 20k Ktm 1076329 Kenny Abey Pennington, NJ 3 3 3
4 10k Cob 867725 Kyle Callan Clementon, NJ 4 4 4
50cc 4-6 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 65 Cob 957442 Chuck Rostien Barnegat, NJ 1 1 1
2 16 Ktm 866491 Evan Knoll Hazlet, NJ 2 2 2
3 4 Ktm 884558 Deegan Harper New Egypt, NJ 4 3 3
4 822 Ktm 865121 Connor Taylor Jackson, NJ 3 5 4
5 67 Hon 340306 Gabriel Ovidio Elizabeth, NJ 6 DNS 4 5
50cc 7-8 Stock
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 38 Kaw 934710 Steven Moquin Maple Shade, NJ 6 2 1 1
2 31 Ktm 245168 Devin Kusmider East Brunswick, NJ 6 1 2 2
3 663 Kaw 943361 Jordan Jarvis Maple Shade, NJ 6 3 3 3
4 26 Ktm 841177 Ryan Trevelise Howell, NJ 6 4 4 4
5 88 Ktm 821211 Tyler Myers Egg Harbor, NJ 6 5 5 5
6 7j Ktm 1076328 James Abey Pennington, NJ 6 6 6
7 469 Cob 769903 Jamie Astudillo Quakertown, PA 7 7 7
8 20k Ktm 1076329 Kenny Abey Pennington, NJ 8 8 8
9 69 Cob 895647 Tyler Walters Pocono Lake, PA 9 9 9
40+ Senior Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 59 Kaw 1081177 Michael Stickel Califon, NJ 6 1 2 1
2 107 Hon 757442 Glenn Sutton Pittstown, NJ 3 1 2
3 461 Hon 265534 Winston Wisdom Freehold, NJ 6 2 3 3
4 29r Kaw 171995 Raymond Dobbin Freehold, NJ 6 4 4
5 721 Yam 774995 Chuck Allocca Eatontown, NJ 5 5 5
6 485 Hon 724964 Marvin Suydam Millstone, NJ 6 4 6 6
7 910 Hon 839389 Sam A. Faccone Manalapan, NJ 8 7 7
8 416 Kaw 923496 Jerry Williamson Lafayette, NJ 34 7 8 8
9 226 Hon 539529 Harry Moore Roselle Park, NJ 6 9 9 9
10 503 Hon 881674 Ben Bullaro Sicklerville, NJ 10 10 10
11 553 Suz 948462 Andrew Bassista Morganville, NJ 11 11 11
45+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 221 Suz 485602 Joe Reilly Maywood, NJ 1 1 1
2 182 Yam 737188 Rick Rosseter Howell, NJ 2 2 2
3 6 Hon 649304 Henry Knabe Jr. Califon, NJ 3 3 3
4 7 Hon 808332 Michael Twiford Bath, PA 6 6 5 4
5 83 Hon 922928 Chris Suydam Englistown, NJ 8 4 5
6 320 Hon 892665 Jeffrey Mesler Manahawkin, NJ 4 8 6
7 51 Hon 317937 Ken Bordzuk Point Pleasant, NJ 6 7 6 7
8 960 Yam 526002 Al Collioud Hope, NJ 9 7 8
9 10 Ktm 567230 Steve Lewis New Egypt, NJ 11 9 9
10 85 Hon 490514 Vincent Saluzzi Newton, NJ 13 10 10
11 405 Hon 450264 Jose Clemente Shelden, NY 6 10 13 11
12 0 Ktm 667568 Tom Green Yardley, PA 12 12 12
13 611 Kaw 461491 Charles Hughes Sr Cape May, NJ 14 11 13
14 26 Yam 1008857 Robert Chayka Hardwick, NJ 5 DNS 14
15 553 Suz 948462 Andrew Bassista Morganville, NJ 15 DNS 15
Open Expert “A”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 44 Hon 739569 Dakota Kessler Farmingdale, NJ 6 1 1 1
2 88 Hon 776466 Ivo Camacho Farmirgville, NY 3 2 2
3 101 Yam 329362 Richard Lax Ringoes, NJ 4 3 3
4 461 Suz 309678 Dave Ginolfi Lake Hopatkong, NJ 2 DNS 4
5 11 Hon 535721 Justin Stangl Dingmans Ferry, PA 5 DNS 5
Open Amateur “B”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 43 Kaw 534792 Jake Scott Port Jefferson Stat, NY 2 1 1
2 52 Hon 692687 Kevin M. Hudson Brick, NJ 6 4 3 2
3 27 Suz 570469 Jason Chavez Quakertown, PA 6 3 4 3
4 877 Suz 351491 Talon Distefano Mt Holly, NJ 6 7 2 4
5 288 Yam 438853 Paul Meier Tranquility, NJ 6 5 6 5
6 197 Suz 710627 Patrick Desantis Flemington, NJ 6 6 7 6
7 184 Yam 531608 Joseph Chmielewski S. Plainfield, NJ 6 11 5 7
8 131 Kaw 712754 Joshua Willin Seaford, DE 8 8 8
9 30 Yam 351753 Travis Spader Pt Pleasant, NJ 6 9 9 9
10 10 Ktm 718927 Steven Lewis New Egypt, NJ 6 10 10 10
11 377 Kaw 567177 Ralph Roccisavo Pine Bush, NY 12 11 11
12 456 Suz 895229 Kevin Kolb Temple, PA DNF DNF 12
13 59 Kaw 228180 Zak Klaptosky Spring City, PA 1 DNS 13
Open Novice “C”
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 47 Hon 750534 Zachary Reinson Hillsborough, NJ 1 1 1
2 28 Yam 743539 Steven Knabe Califon, NJ 6 3 2 2
3 320 Hon 274157 Jeff Mesler Manahawkin, NJ 4 3 3
4 16f Yam 586663 Craig Fowler Hillsborough, NJ 6 2 6 4
5 217 Yam 428574 Donald Cashin Brick, NJ 5 4 5
6 41 Hon 651163 Justin Francisco Belleville, NJ 6 5 6
7 238 Hon 926238 Saeed Abbaszaden Jackson, NJ 8 7 7
8 388 Suz 819639 Jake Schulz Little Silver, NJ 12 8 8
9 265 Yam 701899 Edwin Way Rahway, NJ 11 10 9
10 586 Hon 216666 Kevin Quigley Toms River, NJ 10 11 10
11 4 Hon 895369 William Zicha Monroe, NJ 13 9 11
12 516 Kaw 264877 Frank Viviani Lincoln Park, NJ 7 15 12
13 92 Hon 1053571 Brian Siegel Mahwah, NJ 15 12 13
14 182 Yam 803226 Kirk Dengler Marlton, NJ 34 16 14 14
15 424 Yam 874636 Jagpi Irish Bronx, NY 17 17 15
16 47x Hon 541616 Anthony Mesler Manahawkin, NJ 6 9 DNF 16
17 848 Kaw 473705 Steven Zarra Wayne, NJ 6 23 13 17
18 921 Hon 633791 Christopher Dasilva Rahway, NJ 18 18 18
19 114 Yam 950458 Joseph Obenauer Brick, NJ 21 16 19
