Raceway Park Motocross Results 3/18/12
1. Open Pro Sport: 1.Jacob Morrison 2.Christopher Duymich 3.Ryan Zaveral 4.Damon Rummel 5.Zachary Lang
10. 450 C: 1.Matthew Mangine 2.Tyler Heward 3.Cole Schilling 4.Jake Impens 5.Dan Friel
11. Two Stroke (16+): 1.Rowland Papp 2.Christopher Duymich 3.Hunter Stempel 4.Angelo Curro 5.Billy Atwood
12. College B/C (16-24): 1.Michael Shea 2.Rowland Papp 3.Kevin Hudson 4.Zach Tussel 5.Richie Trevelise
13. Junior 25+: 1.Ivo Camacho 2.Curt Beloy 3.Robert Quinn 4.Frank Eckel 5.Jacob Morrison
14. Veteran B/C 30+: 1.Adam Clarke 2.Shay Tewksbury 3.Michael Hall 4.Ralph Constantino 5.Michael Lapinski
15. Veteran 35+: 1.Robert Quinn 2.Brian Carroll 3.Frank Eckel 4.Scott Phelps 5.Darren Edsall
16. Senior 40+: 1.Barry Carsten 2.Brian Carroll 3.James Mc Ilvaine 4.Scott Phelps 5.Chris Prenderville
17.1 Senior 45+: 1.Barry Carsten 2.James Mc Ilvaine 3.Frank Tussel 4.Jeff Mesler 5.Thomas Bruno
17.2 Masters 50+: 1.Jerry Seip 2.Frank Tussel 3.Ray Bergeron 4.Mike Moschitta 5.Phil Klemen
23. 65 (7-11) Modified: 1.Devin Kusmider 2.Dawson Driscoll 3.Hunter Santo 4.Danny Congdon 5.George Doherty
25. 85 (9-11) Modified: 1.Bryton Carroll 2.Logan Leitzel 3.Brian Borghesani 4.Dawson Driscoll 5.Henry Scheetz Jr
27. Mini Sr 85cc (12-14) Mod: 1.Jeremy Smith 2.Hunter Hankle 3.Frankie Peneno 4.Nate Gorman 5.Jared Buccheri
29. Supermini 2 (13-16): 1.Jeremy Smith 2.Miguel Correia 3.Joe Tait 4.Justin Farnum 5.Sean Gillies
31. Schoolboy 2 (13-16) B/C: 1.Robert Piazza 2.Kevin Tompkins 3.Rowland Papp 4.Michael Pettit 5.Luke Palonicola
4. 250 B Modified: 1.Robert Piazza 2.Alexandre Morin 3.Richie Trevelise 4.Gregory Lehto 5.Hunter Stempel
50cc 7-8 Stock: 1.Thomas Rendall 2.Chris Sweeney 3.Robert Mattera 4.Joe Mattera 5.Sebastian Balbuena
6. 250 C Modified: 1.Matthew Mangine 2.Max Gomez 3.Wilson Fleming 4.Cole Schilling 5.Dylan Batchelar
65cc 10-11: 1.Dylan Kucowski 2.Tyler Myers 3.John Sweeney
65cc 7-9: 1.Rob Morgan 2.Steven Saquicela 3.Grant Desiderio 4.Connor Taylor 5.Thomas Rendall
9. 450 B Modified: 1.Alexandre Morin 2.Michael Shea 3.Jacob Hartranft 4.Matthew Curiel 5.Chris Knight
Junior Mini 85cc (9-13 years): 1.Alec Wademan 2.Jared Buccheri 3.Nate Gorman 4.Scott Byron 5.Raphael Lemieux
Schoolboy (12-16 yrs): 1.Zachary Putman 2.Kevin Hicks 3.Mathew Boyer 4.Adam Pilla 5.Joseph Galbraith
Complete results from the AMA Race Center
1. Open Pro Sport
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JACOB MORRISON | 1 | 1 | 1 | 18 |
Chris Duymich | 3 | 2 | 2 | 16 |
Ryan Zaveral | 2 | 3 | 3 | 12 |
DAMON RUMMEL | 6 | 4 | 4 | 9 |
Zachary Lang | 5 | 6 | 5 | 6 |
Aaron Pyhala | 4 | 7 | 6 | 5 |
Chase Simone | 7 | 8 | 7 | 4 |
Zachary Klaptosky | 8 | 9 | 8 | 3 |
Brian Falzo | 9 | DNF | 9 | |
Nick Desiderio | DNF | DQ | 10 |
10. 450 C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Matthew Mangine | 1 | 1 | 1 | 30 |
Tyler Heward | 2 | 3 | 2 | 25 |
Cole Schilling | 3 | 4 | 3 | 21 |
Jake Impens | 8 | 2 | 4 | 18 |
Dan Friel | 6 | 5 | 5 | 16 |
Rocky Cagno | 5 | 6 | 6 | 15 |
Dylan Batchelar | 7 | 10 | 7 | 14 |
Max Gomez | 9 | 9 | 8 | 13 |
Jacob Rauch | 11 | 8 | 9 | 12 |
Cedric Mercier | 10 | 11 | 10 | 11 |
JAMES KOUKOULAS | 17 | 7 | 11 | 10 |
BRYAN SHAFFER | 13 | 13 | 12 | 9 |
Damian Meroni | 12 | 14 | 13 | 8 |
Randy White | 15 | 12 | 14 | 7 |
Evan Iuzzolino | 16 | 17 | 15 | 6 |
Ryan Sawyer | 19 | 16 | 16 | 5 |
THOMAS GIAMBRONE | 14 | 21 | 17 | 4 |
Robert Kirchhofer | 4 | DNF | 18 | |
Broderick Weaver | 23 | 15 | 19 | 2 |
Justin Lax | 20 | 18 | 20 | 1 |
Ralph Arbia | 21 | 19 | 21 | |
JAKE RIEMER | 18 | 22 | 22 | |
Michael Croft | 25 | 23 | 23 | |
Steven Taylor | 26 | DNF | 24 | |
Collin Macauley | 28 | DNF | 25 | |
Jonathon Reggio | DNS | 20 | 26 | |
John Lacontora | 22 | DNS | 27 | |
Anthony Sandlin | 24 | DNS | 28 | |
Victor Nikolov | 27 | DNS | 29 | |
ROBERT ORR | DNF | DNS | 30 | |
MARK ZUMPOL | DNF | DNS | 31 | |
Nicholas McClure | DNS | DNS | 32 |
11. Two Stroke (16+)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Rowland Papp | 1 | 1 | 1 | |
Chris Duymich | 2 | 2 | 2 | |
Hunter Stempel | 3 | 3 | 3 | |
ANGELO CURRO | 5 | 4 | 4 | |
Billy Atwood | 4 | 5 | 5 | |
JT GLINKO | 7 | 6 | 6 | |
Joe Henner | 6 | 7 | 7 | |
Samuel Fowler | 8 | 8 | 8 |
12. College B/C (16-24)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Michael Shea | 1 | 1 | 1 | |
Rowland Papp | 2 | 3 | 2 | |
KEVIN HUDSON | 4 | 2 | 3 | |
ZACH TUSSEL | 3 | 5 | 4 | |
RICHIE TREVELISE | 5 | 4 | 5 | |
Joseph Masta | 6 | 9 | 6 | |
Dustin Johnson | 9 | 7 | 7 | |
Sean Ballard | 8 | 8 | 8 | |
Fredric Marsalisi | 7 | 10 | 9 | |
David Bonant | 10 | 12 | 10 | |
Jacob Hartranft | 19 | 6 | 11 | |
Max Gomez | 12 | 13 | 12 | |
Douglas Miller | 15 | 11 | 13 | |
Scott Iverson | 11 | 16 | 14 | |
MICHAEL MACKEPRANG | 14 | 14 | 15 | |
Mark Terpak | 16 | 17 | 16 | |
Tyler Heward | 13 | 20 | 17 | |
Krisa Sweeney | 17 | 18 | 18 | |
DYLAN IZBICKI | 22 | 15 | 19 | |
Michael Schalkoff | 23 | 19 | 20 | |
Anthony Faccone | 21 | 21 | 21 | |
Robert Kirchhofer | 18 | DNF | 22 | |
CHRISTOPHER DASILVA | 20 | DNS | 23 | |
John Lacontora | 24 | DNS | 24 | |
RALPH ROCCISANO | 25 | DNS | 25 | |
Thomas McNeill | DNF | DNS | 26 |
13. Junior 25+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Ivo Camacho | 2 | 1 | 1 | |
Curt Beloy | 3 | 2 | 2 | |
Robert Quinn | 4 | 3 | 3 | |
Frank Eckel | 5 | 4 | 4 | |
JACOB MORRISON | 1 | 8 | 5 | |
ADAM CLARKE | 7 | 5 | 6 | |
Darren Edsall | 6 | 6 | 7 | |
Thomas Greenhoe | 8 | 7 | 8 | |
Michael Lapinski | 10 | 9 | 9 | |
RALPH CONSTANTINO | 11 | 10 | 10 | |
Billy Atwood | 9 | 13 | 11 | |
Nicholas Peccarelli | 12 | 11 | 12 | |
Saeed Abbaszadeh | 13 | 12 | 13 | |
Joe DeVizio | 15 | 14 | 14 | |
CESAR GUZMAN | 14 | DNS | 15 | |
Bryan Smith | DNS | DNS | 16 |
14. Veteran B/C 30+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
ADAM CLARKE | 2 | 1 | 1 | |
Shay Tewksbury | 1 | 2 | 2 | |
Michael Hall | 4 | 3 | 3 | |
RALPH CONSTANTINO | 3 | 4 | 4 | |
Michael Lapinski | 7 | 5 | 5 | |
CHRIS BUCKMAN | 6 | 6 | 6 | |
RYAN MCLEOD | 5 | 8 | 7 | |
CESAR GUZMAN | 10 | 7 | 8 | |
Wesley Phillips | 8 | 9 | 9 | |
Michael Biondo | 12 | 10 | 10 | |
Joshua Hanley | 11 | 11 | 11 | |
Arthur Gates | 13 | 13 | 12 | |
Carlos Lopez | 16 | 12 | 13 | |
MICHAEL MYERS | 15 | 14 | 14 | |
JOSEPH FALZO | 9 | DNF | 15 | |
THOMAS POSTLES | 14 | 18 | 16 | |
William Butkiewicz | 19 | 15 | 17 | |
JOHN TAVERNESE | 18 | 16 | 18 | |
ROBERT MAZZEI | 17 | 17 | 19 |
15. Veteran 35+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Quinn | 1 | 1 | 1 | |
BRIAN CARROLL | 3 | 3 | 2 | |
Frank Eckel | 5 | 2 | 3 | |
Scott Phelps | 4 | 4 | 4 | |
Darren Edsall | 6 | 5 | 5 | |
Robert Abram | 2 | 9 | 6 | |
Michael Hall | 8 | 6 | 7 | |
CHRIS PRENDERVILLE | 7 | 7 | 8 | |
Joe Henner | 10 | 8 | 9 | |
KENNETH DWIGHT | 9 | 10 | 10 | |
Jose Silva | 11 | 11 | 11 |
16. Senior 40+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | |
BRIAN CARROLL | 2 | 2 | 2 | |
JAMES MCILVAINE | 4 | 3 | 3 | |
Scott Phelps | 3 | 4 | 4 | |
CHRIS PRENDERVILLE | 5 | 5 | 5 | |
THOMAS BRUNO | 7 | 6 | 6 | |
Michael Lewis | 6 | 7 | 7 | |
Jose Silva | 8 | 10 | 8 | |
Raymond Bergeron | 10 | 9 | 9 | |
KENNETH DWIGHT | 9 | 11 | 10 | |
WILLIAM SARGENT | 13 | 8 | 11 | |
Michael Biondo | 11 | 12 | 12 | |
Alex Listash | 12 | 13 | 13 | |
Mark Loniewski | 14 | 14 | 14 | |
ROBERT CORNISH | 15 | DNS | 15 | |
VINCENT SCANNAPIECO | 16 | DNS | 16 |
17.1 Senior 45+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
BARRY CARSTEN | 1 | 1 | 1 | |
JAMES MCILVAINE | 2 | 2 | 2 | |
Frank Tussel | 3 | 4 | 3 | |
Jeff Mesler | 6 | 3 | 4 | |
THOMAS BRUNO | 4 | 5 | 5 | |
WILLIAM SARGENT | 5 | 6 | 6 | |
CARMEN CORDERO | 7 | 7 | 7 | |
PHILIP KLEMEN | 9 | 8 | 8 | |
VINCENT SALUZZI | 8 | 9 | 9 | |
JOHN TAVERNESE | 10 | 10 | 10 | |
ROBERT MAZZEI | 11 | 11 | 11 | |
STEVE TAYLOR | 12 | 12 | 12 | |
VINCENT SCANNAPIECO | DNS | DNS | 13 |
17.2 Masters 50+
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
JERRY SEIP | 1 | 1 | 1 | |
Frank Tussel | 2 | 2 | 2 | |
Raymond Bergeron | 3 | 3 | 3 | |
MICHAEL MOSCHITTA | 4 | 4 | 4 | |
PHILIP KLEMEN | 5 | 5 | 5 | |
VINCENT SALUZZI | 6 | 6 | 6 |
23. 65 (7-11) Modified
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
DEVIN KUSMIDER | 1 | 1 | 1 | |
DAWSON DRISCOLL | 3 | 2 | 2 | |
Hunter Santo | 2 | 3 | 3 | |
Daniel Congdon | 5 | 4 | 4 | |
George Doherty | 4 | 5 | 5 | |
Bryce Moore | 8 | 6 | 6 | |
Tyler Carr | 10 | 7 | 7 | |
Luca Marsalisi | 9 | 8 | 8 | |
Joseph Cortigiano | 6 | 12 | 9 | |
BRAD BICSAK | 11 | 9 | 10 | |
Justin Romano | 7 | 15 | 11 | |
Evan Knoll | 12 | 11 | 12 | |
Dylan Kucowski | 16 | 10 | 13 | |
Ayden Nyland | 14 | 13 | 14 | |
Deegan Harper | 13 | 14 | 15 | |
DAVID BICSAK | 17 | 16 | 16 | |
Justin Luckett | 18 | DNF | 17 | |
JOHN PANTAZES | 15 | DNS | 18 |
25. 85 (9-11) MODIFIED
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Bryton Carroll | 2 | 1 | 1 | |
Logan Leitzel | 4 | 2 | 2 | |
BRIAN BORGHESANI | 3 | 3 | 3 | |
DAWSON DRISCOLL | 1 | 5 | 4 | |
Henry Scheetz | 7 | 4 | 5 | |
Scott Byron | 5 | 10 | 6 | |
Cameron Pettit | 10 | 6 | 7 | |
Bryce Moore | 9 | 7 | 8 | |
Daniel Congdon | 13 | 8 | 9 | |
Tyler Kozik | 8 | 14 | 10 | |
Raphael Lemieux | 6 | 16 | 11 | |
Seth Nicolo | 12 | 11 | 12 | |
Tyler Carr | 11 | 13 | 13 | |
BRAD BICSAK | 17 | 9 | 14 | |
Ryan Trevelise | 14 | 12 | 15 | |
Christopher Feeley | 15 | 17 | 16 | |
Jamie Astudillo | 18 | 15 | 17 | |
JOHN PANTAZES | 16 | DNS | 18 | |
Ayden Nyland | 19 | DNS | 19 | |
Hunter Santo | 20 | DNS | 20 | |
Michael Mackay | DNF | DNS | 21 |
27. Mini Sr 85cc (12-14) Mod
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Smith | 1 | 1 | 1 | 25 |
Hunter Hankle | 2 | 2 | 2 | 20 |
Frankie Peneno | 4 | 3 | 3 | 18 |
NATE GORMAN | 3 | 4 | 4 | 16 |
Jared Buccheri | 6 | 5 | 5 | 14 |
Cory Carsten | 5 | 6 | 6 | 12 |
ALEC WADEMAN | 7 | 7 | 7 | 11 |
TJ Albright | 8 | 8 | 8 | 10 |
Trent Masterson | 11 | 9 | 9 | 9 |
DALEN VERNAZZA | 10 | 10 | 10 | 8 |
Bradley Kenny | 13 | 11 | 11 | 7 |
DANIEL PILATICH | 14 | 12 | 12 | 6 |
COBY GEDDES | 12 | 14 | 13 | 5 |
Garrett Kenny | 16 | 13 | 14 | 4 |
Alexander Infurna | 15 | 15 | 15 | 3 |
Dakota Nyul | DNF | 16 | 16 | |
ZACHARY BASSISTA | 9 | DNS | 17 | |
Jack Genovese | 17 | DNS | 18 | |
KEVIN NASH | DNS | DNS | 19 | |
EDDIE VICKERS | DNS | DNS | 20 | |
Henry Howard | DNS | DNS | 21 |
29. Supermini 2 (13-16)
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Jeremy Smith | 1 | 1 | 1 | 18 |
MIGUEL CORREIA | 2 | 2 | 2 | 16 |
Joseph Tait | 4 | 3 | 3 | 12 |
Justin Farnum | 3 | 5 | 4 | 9 |
Sean Gillies | 5 | 4 | 5 | 6 |
Joe Petro | 7 | 6 | 6 | 5 |
DANIEL PILATICH | 6 | 7 | 7 | 4 |
COBY GEDDES | 8 | 8 | 8 | 3 |
ZACHARY BASSISTA | 9 | 9 | 9 | 2 |
31. Schoolboy 2 (13-16) B/C
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Piazza | 1 | 1 | 1 | 30 |
KEVIN TOMPKINS | 2 | 2 | 2 | 25 |
Rowland Papp | 4 | 3 | 3 | 21 |
Michael Pettit | 3 | 5 | 4 | 18 |
LUKE PALONICOLA | 5 | 4 | 5 | 16 |
Nick Kraeger | 7 | 7 | 6 | 15 |
Michael Giovanniello | 6 | 10 | 7 | 14 |
TYLER BETSCH | 9 | 9 | 8 | 13 |
KEVIN SHAWN HICKS | 11 | 8 | 9 | 12 |
Joseph Galbraith | 10 | 11 | 10 | 11 |
Zachary Putman | 12 | 12 | 11 | 10 |
Anthony Maimone | 19 | 6 | 12 | 9 |
ANGELO CURRO | 13 | 13 | 13 | 8 |
Joseph Tait | 16 | 14 | 14 | 7 |
Adam Pilla | 18 | 16 | 15 | 6 |
Matthew Cornish | 20 | 15 | 16 | 5 |
Craig Nolan | 15 | 20 | 17 | 4 |
Michael Hudacko | 17 | 19 | 18 | 3 |
Noah Masta | 22 | 17 | 19 | 2 |
Joseph Skala | 23 | 18 | 20 | 1 |
JARED GORDON | 21 | DNF | 21 | |
Austin Behrens | 8 | DNS | 22 | |
Dean Bush | 14 | DNS | 23 | |
JUSTUS MIRTH | DNF | DNS | 24 | |
KOREY HOLBY | DNS | DNS | 25 |
4. 250 B MODIFIED
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
Robert Piazza | 1 | 1 | 1 | 30 |
Alexandre Morin | 2 | 3 | 2 | 25 |
RICHIE TREVELISE | 5 | 5 | 3 | 21 |
GREGORY LEHTO | 4 | 7 | 4 | 18 |
Hunter Stempel | 8 | 4 | 5 | 16 |
Michael Shea | 3 | 11 | 6 | 15 |
KEVIN TOMPKINS | 14 | 2 | 7 | 14 |
LUKE PALONICOLA | 10 | 6 | 8 | 13 |
MATTHEW CURIEL | 12 | 8 | 9 | 12 |
Michael Giovanniello | 9 | 13 | 10 | 11 |
KOREY HOLBY | 11 | 12 | 11 | 10 |
Dustin Johnson | 16 | 10 | 12 | 9 |
Fredric Marsalisi | 7 | 20 | 13 | 8 |
RYAN HERNANDEZ | 13 | 16 | 14 | 7 |
David Bonant | 15 | 15 | 15 | 6 |
Christopher Knight | 17 | 14 | 16 | 5 |
Sean Ballard | 6 | DNF | 17 | |
DYLAN IZBICKI | 20 | 17 | 18 | 3 |
Nick Kraeger | DNF | 9 | 19 | |
Michael Miller | 19 | 22 | 20 | 1 |
Chase Beach | 25 | 19 | 21 | |
PATRICK FENNEL | 22 | 23 | 22 | |
Kyle Wilhelm | 28 | 18 | 23 | |
JT GLINKO | 27 | 21 | 24 | |
Jacob Fowler | 26 | 24 | 25 | |
MICHAEL WARD | 18 | DNS | 26 | |
Dean Bush | 21 | DNS | 27 | |
Dylan Frey | 23 | DNS | 28 | |
JOSHUA WATSON | 24 | DNS | 29 |
50cc 7-8 Stock
Racer | Moto 1 | Moto 2 | Overall Finish | Advancement Points |
---|---|---|---|---|
THOMAS RENDALL | 1 | 1 | 1 | |
Chris Sweeney | 2 | 2 | 2 | |
Robert Mattera | 4 | 3 | 3 | |
Joe Mattera | 5 | 4 | 4 | |
Sebastian Balbuena | 3 | DNS | 5 |